CH Nonesuch Molly Lombardy

CD RA AX MXJ MJB NJP HIC VX

Molly

Versatility Excellent Beardie

17 December 1994 – 26 June 2010

“Today was a sad day around here.  Today my dear friend Gordy had to say goodbye to his special girl Molly.  Molly was one of Sweet Pea's babies out of Timmy, and she was as sweet and loving as her parents.  She was 15-1/2 years, and competed in agility till she was 14, but it is never long enough.  Gordy did so much with her and loved her so much.  She also spent a lot of time with me because Gordy has kids on the east and west coasts that he would visit quite often.  Molly was such an easy dog to live with.  She would go to the shows with me when she was here, and I often forgot to bring a leash for her because she always stayed with me.  Gordy had her so well trained I could walk into the agility ring or obedience ring with her and she would get first place with me handling.  It was fun showing the "good girl" because I often had Indy at the same trials and he would do his best to embarrass me.  Molly lived a long, healthy, happy life and we loved her very much.” – Cheryl Poliak


Breeder: Cheryl Poliak, Merv and Cathy Perry

Diotima Fortune Smiles x Sheiling's D'Arque Sugar

Owners: Gordon Eisendrath, Milwaukee, WI and Cheryl Poliak


AKC DL567310/01

Standard Agility

 5/06/00	Novice B 20"-Leg 1     100   1st/7    43.08'/68'
10/13/00	Novice A 20"-Leg 2      98   2nd/12   37.33'/67'
12/17/00	Novice A 20"-Leg 3      85   4th/10   51.63'/75'   NA

 4/19/02	Open 20"-Leg 1         100   1st/8    40.05'/68'
 5/19/02	Open 20"-Leg 2         100   1st/16   45.33'/71'
 6/22/02	Open 20"-Leg 3          93            49.41'/74'   OA

 7/28/02	Excellent A 20"-Leg 1  100   3rd/26   48.24'/67'
 5/18/03	Excellent A 20"-Leg 2  100   1st/13   46.84'/64'
 6/29/03	Excellent A 20"-Leg 3  100   1st/14   47.82'/63'   AX

Jumpers With Weaves

 9/29/01	Novice B 20"-Leg 1     100   1st/15   27.05'/43'
 9/30/01	Novice B 20"-Leg 2     100   1st/12   19.71'/33'
11/18/01	Novice A 20"-Leg 3     100   1st/15   23.63'/35'   NAJ

 4/19/02	Open 20"-Leg 1         100   2nd/8    28.84'/38'
 6/23/02	Open 20"-Leg 2         100   2nd/10   26.14'/37'
 7/26/02	Open 20"-Leg 3         100   1st/12   25.47'/39'   OAJ
 
 7/27/02	Excellent A 20"-Leg 1  100   2nd/25   33.03'/43'
 9/07/02	Excellent A 20"-Leg 2  100   2nd/21   36.12'/45'
 4/13/03	Excellent A 20"-Leg 3  100   2nd/19   31.72'/40'   AXJ

Championship Legs

Standard Agility

 5/21/05	Excellent B 20"-Leg 1  100            55.00'/68'
 9/11/05	Excellent B 20"-Leg 2  100            49.28'/65'
 6/10/06	Excellent B 20"-Leg 3  100            53.42'/65'	

Jumpers With Weaves

 5/17/03	Excellent B 20"-Leg 1  100            34.62'/44'
 5/18/03	Excellent B 20"-Leg 2  100            33.32'/41'
 6/28/03	Excellent B 20"-Leg 3  100            38.35'/45'
 9/07/03	Excellent B 20"-Leg 4  100   4th/34   35.87'/42'
10/11/03	Excellent B 20"-Leg 5  100   4th/25   35.55'/47'
12/11/03	Excellent B 20"-Leg 6  100            31.72'/41'
12/14/03	Excellent B 20"-Leg 7  100            32.04'/42'
 1/23/04	Excellent B 20"-Leg 8  100            34.44'/40'	
 1/25/04	Excellent B 20"-Leg 9  100            38.00'/38'	
 6/05/04	Excellent B 20"-Leg 10 100   1st/6    35.73'/42'  MXJ

 7/17/04	Excellent B 20"-Leg 11 100            32.81'/45'
 9/11/04	Excellent B 20"-Leg 12 100   2nd/13   33.69'/41'
 9/24/04	Excellent B 20"-Leg 13 100            34.54'/40'
 6/10/05	Excellent B 20"-Leg 14 100            31.62'/37'
 6/12/05	Excellent B 20"-Leg 15 100   3rd/18   36.20'/45'
 6/18/05	Excellent B 20"-Leg 16 100            37.13'/44'
 6/26/05	Excellent B 20"-Leg 17 100   4th/36   33.70'/44'
 7/09/05	Excellent B 20"-Leg 18 100            33.68'/42'
 9/25/05	Excellent B 20"-Leg 19 100            33.63'/44'
10/15/05	Excellent B 20"-Leg 20 100            31.14'/35'

 5/20/06	Excellent B 20"-Leg 21 100            32.82'/40'
 6/11/06	Excellent B 20"-Leg 22 100            36.57'/43'	
 6/24/06	Excellent B 20"-Leg 23 100            34.67'/40'	
 6/25/06	Excellent B 20"-Leg 24 100            34.55'/42'
 7/15/06	Excellent B 20"-Leg 25 100            36.37'/41' MJB

Championship Points

 5/17/03	CPs-  9
 5/18/03	CPs-  7
 6/28/03	CPs-  6
 9/07/03	CPs-  6
10/11/03	CPs- 11
12/11/03	CPs-  9
12/14/03	CPs-  9
 1/23/04	CPs-  5	
 1/25/04	CPs-  0
 6/05/04	CPs- 12
 7/17/04	CPs- 12
 9/11/04	CPs- 10
 9/24/04	CPs-  5
 5/21/05	CPs- 13
 6/10/05	CPs-  5
 6/12/05	CPs-  8
 6/18/05	CPs-  6
 6/26/05	CPs- 10
 7/09/05	CPs-  8
 9/11/05	CPs- 15
 9/25/05	CPs- 10
10/15/05	CPs-  3
 5/20/06	CPs-  7
 6/10/06	CPs- 11
 6/11/06	CPs-  6	
 6/24/06	CPs-  5
 6/25/06	CPs-  7
 7/15/06	CPs-  4

Total   	CPs-219

Preferred Jumpers With Weaves

 7/08/07  Novice P 16"-Leg 1	      100    2nd/3    21.64'/37'  4.44		
 8/04/07  Novice P 16"-Leg 2	      100    2nd/4    30.69'/38'  3.19		
 9/07/07  Novice P 16"-Leg 3	      100    2nd/3    22.75'/42'  4.84  NJP
 9/08/07  Novice P 16"-Leg 4	      100    3rd/4    27.40'/38'  3.61

NADAC xx/xx/xx Novice 1st/


Molly's Links

BAD

BCCA

2007

2004

2003

2002

2001

2000


BAD-Midwest Beardies
BAD-Midwest Beardies of Illinois, Minnesota, Ohio, and Wisconsin: Bevin, Chilly, Indy, Lizzie, Maggie, Max, Molly, and Morgan

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update