MACH C-ATCH Burlesque Ice Ice Baby

RE PT FDC MXS MJS MXP4 MXPB MJP4 MJPB PAX XF T2BP

THDN RATO CGCA CGCU TKI MV


Ice-DN32183805-Bitch-October 16, 2011

GCH CH/ Can CH Highlander He Shoots He Scores BN RE PT OA AXJ NF CGC TKI VX ROM ROMAX (Stanley) x

CH Burlesque Abbracadabbra

Breeders: Patricia and Laura Colombo

Owners: Martha Fruehwald and Michael Johnson of Farmington Hills, MI

Handler: Martha Fruehwald



AKC

Standard Agility

09/29/14	AGNOVA 20"    100	1/ 8	51.58	68	142
10/31/14	AGNOVA 20"    100	1/ 1	55.04	70	146
11/02/14	AGNOVA 20"     95	2/ 2	57.26	62	128	     NA

12/13/14	AGOPEN 20"    100	1/ 3	50.2	69	170
12/21/14	AGOPEN 20"     90	1/ 3	62.88	65	158
01/17/15	AGOPEN 20"    100	1/ 2	56.41	67	163	     OA	

01/24/15	AGEXCA 20"     88	1/ 4	70.73	66	190	
03/20/15	AGEXCA 20"    100	1/ 3	54.00	61	175	
03/22/15	AGEXCA 20"    100	2/ 7	55.41	58	165	     AX	

04/26/15	AGEXCB 20"    100	Q/14	62.49	62	177	 0
06/28/15	AGEXCB 20"    100	Q/28	53.74	61	175	 7
07/25/15	AGEXCB 20"    100	Q/23	53.78	60	171	 6
08/23/15	AGEXCB 20"    100	Q/24	49.27	64	182	14
10/10/15	AGEXCB 20"    100	Q/44	54.22	67	192	12
11/01/15	AGEXCB 20"    100	Q/19	51.54	61	172	 9
11/08/15	AGEXCB 20"    100	Q/27	51.50	60	172	 8
11/14/15	AGEXCB 20"    100	Q/37	52.75	64	183	11
12/12/15	AGEXCB 20"    100	Q/19	55.07	65	187	 9
12/13/15	AGEXCB 20"    100	Q/22	53.04	66	190	12   MX

12/20/15	AGEXCB 20"    100	Q/22	56.49	66	188	 9
01/22/16	AGEXCB 20"    100	Q/10	56.54	61	174	 4
01/23/16	AGEXCB 20"    100	Q/13	57.91	57	162	 0
02/13/16	AGEXCB 20"    100	Q/21	62.23	63	180	 0
02/14/16	AGEXCB 20"    100	Q/23	60.39	66	188	 5
04/10/16	AGEXCB 20"    100	Q/53	54.30	62	177	 7
04/17/16	AGEXCB 20"    100	Q/31	56.81	64	184	 7
04/30/16	AGEXCB 20"    100	Q/18	56.28	62	177	 5
05/01/16	AGEXCB 20"    100	Q/19	53.59	64	182	10
05/13/16	AGEXCB 20"    100	Q/30	49.40	68	195	18
05/14/16	AGEXCB 20"    100	Q/33	50.38	66	188	15
07/24/16	AGEXCB 20"    100	4/17	56.13	65	185	 8
07/30/16	AGEXCB 20"    100	Q/18	56.30	65	187	 8
08/20/16	AGEXCB 20"    100	4/ 9	53.94	67	192	13
08/21/16	AGEXCB 20"    100	Q/12	59.08	65	187	 5   MXB
 
08/28/16	AGEXCB 20"    100	Q/31	64.93	64	183	 0
10/23/16	AGEXCB 20"    100	Q/23	53.15	61	173	 7
11/12/16	AGEXCB 20"    100	Q/21	55.16	65	186	 9
11/13/16	AGEXCB 20"    100	Q/19	57.64	64	184	 6
11/25/16	AGEXCB 20"    100	Q/33	58.42	63	179	 4
11/26/16	AGEXCB 20"    100	Q/26	60.37	64	184	 3
12/03/16	AGEXCB 20"    100	Q/41	57.25	64	184	 6
12/04/16	AGEXCB 20"    100	Q/37	57.47	64	182	 6
01/20/17	AGEXCB 20"    100	4/ 8	50.21	58	163	 7
02/26/17	AGEXCB 20"    100	Q/25	51.39	66	188	14
04/16/17	AGEXCB 20"    100	Q/15	52.96	65	187	12
05/26/17	AGEXCB 20"    100	Q/19	53.06	61	175	 7
05/28/17	AGEXCB 20"    100	Q/30	49.16	54	153	 4
10/02/17	AGEXCB 20"    100	Q/23	52.47	65	187	12
11/04/17	AGEXCB 20"    100	Q/17	52.54	68	194	15
11/12/17	AGEXCB 20"    100	Q/25	53.01	62	178	 8
01/06/18	AGEXCB 20"    100	Q/33	40.69	61	174	20
01/27/18	AGEXCB 20"    100	Q/37	53.04	65	185	11
02/24/18	AGEXCB 20"    100	Q/27	55.61	66	188	10
02/25/18	AGEXCB 20"    100	Q/30	54.98	65	185	10
03/03/18	AGEXCB 20"    100	Q/26	56.09	62	177	 5
03/04/18	AGEXCB 20"    100	Q/26	56.13	66	190	 9
04/14/18	AGEXCB 20"    100	Q/19	56.90	64	182	 7
04/28/18	AGEXCB 20"    100	Q/19	55.62	63	181	 7
05/13/18	AGEXCB 20"    100	Q/14	58.80	65	187	 6   MXS

05/27/18	AGEXCB 20"    100	Q/30	54.31	62	177	 7
06/09/18	AGEXCB 20"    100	Q/25	54.71	60	172	 5
06/10/18	AGEXCB 20"    100	Q/23	54.13	64	182	 9
06/16/18	AGEXCB 20"    100	Q/25	58.64	67	191	 8
06/17/18	AGEXCB 20"    100	Q/27	56.55	64	182	 7
09/07/18	AGEXCB 20"    100	3/ 7	57.34	65	185	 7
09/15/18	AGEXCB 20"    100	Q/18	52.34	58	165	 5
09/16/18	AGEXCB 20"    100	Q/19	55.43	66	190	10
10/13/18	AGEXCB 20"    100	Q/19	56.52	67	191	10
10/20/18	AGEXCB 20"    100	Q/23	53.42	62	176	 8
10/21/18	AGEXCB 20"    100	Q/24	54.80	65	185	10
11/10/18	AGEXCB 20"    100	Q/24	52.00	63	179	11
11/30/18	AGEXCB 20"    100	Q/36	57.00	63	181	 6
12/01/18	AGEXCB 20"    100	Q/45	54.96	65	187	10
12/02/18	AGEXCB 20"    100	Q/38	64.34	67	193	 2   MACH

07/23/16	AGPRMR 20"    100	1/ 4	49.02			
07/31/16	AGPRMR 20"    100	2/ 7	50.05			
11/12/16	AGPRMR 20"    100	3/ 7	52.00			
11/25/16	AGPRMR 20"    100	3/11	54.74
01/07/17	AGPRMR 20"    100	Q/11	49.80			
02/25/17	AGPRMR 20"    100	4/ 8	54.49
10/20/18	AGPRMR 20"    100	Q/13	53.02	

Jumpers with Weaves


11/02/14	JWWNOVA 20"    100	1/ 2	37.99	42	125
11/09/14	JWWNOVB 20"    100	1/ 4	33.9	38	114
12/13/14	JWWNOVB 20"    100	2/ 4	36.43	46	138	     NAJ

12/21/14	JWWOPEN 20"     87	1/ 4	43.88	39	138	
01/16/15	JWWOPEN 20"     95	1/ 2	38.14	39	135	
01/18/15	JWWOPEN 20"     98	1/ 2	39.47	38	133	     OAJ

03/21/15	JWWEXCA 20"    100	2/ 8	41.21	43	163	
07/25/15	JWWEXCA 20"    100	3/ 3	41.53	43	163	
08/01/15	JWWEXCA 20"    100	1/ 2	39.70	45	168	     AXJ
	
08/02/15	JWWEXCB 20"    100	4/17	40.34	45	170	 4
08/30/15	JWWEXCB 20"    100	Q/24	32.10	39	146	 6
09/19/15	JWWEXCB 20"    100	Q/20	39.46	40	150	 0
09/20/15	JWWEXCB 20"    100	Q/19	38.30	40	150	 1
10/11/15	JWWEXCB 20"    100	Q/42	41.17	45	168	 3
11/08/15	JWWEXCB 20"    100	Q/27	36.60	39	146	 2
12/13/15	JWWEXCB 20"    100	Q/22	37.44	46	172	 8
12/20/15	JWWEXCB 20"    100	Q/21	38.11	43	160	 4
01/24/16	JWWEXCB 20"    100	Q/12	42.72	42	158	 0
02/14/16	JWWEXCB 20"    100	Q/22	43.89	45	170	 1   MXJ

04/10/16	JWWEXCB 20"    100	Q/52	39.50	46	173	 6
04/16/16	JWWEXCB 20"    100	Q/33	40.67	46	171	 5
04/17/16	JWWEXCB 20"    100	Q/30	39.84	46	173	 6
05/01/16	JWWEXCB 20"    100	Q/19	35.24	39	147	 3
05/13/16	JWWEXCB 20"    100	Q/32	34.23	45	167	10
05/15/16	JWWEXCB 20"    100	Q/35	36.46	47	178	10
07/23/16	JWWEXCB 20"    100	Q/17	32.63	38	143	 5
07/24/16	JWWEXCB 20"    100	Q/18	36.92	41	153	 4
07/30/16	JWWEXCB 20"    100	Q/18	39.33	39	147	 0
07/31/16	JWWEXCB 20"    100	Q/20	41.07	43	160	 1
08/20/16	JWWEXCB 20"    100	3/ 9	37.49	42	156	 4
08/27/16	JWWEXCB 20"    100	Q/29	38.22	42	156	 3
10/23/16	JWWEXCB 20"    100	Q/20	41.39	45	168	 3
11/26/16	JWWEXCB 20"    100	Q/29	41.54	42	159	 0
12/03/16	JWWEXCB 20"    100	Q/39	41.19	41	153	 0   MJB

01/07/17	JWWEXCB 20"    100	Q/31	39.66	42	159	 2
01/19/17	JWWEXCB 20"    100	2/ 6	38.02	43	161	 4
01/20/17	JWWEXCB 20"    100	4/ 9	37.32	41	152	 3
02/26/17	JWWEXCB 20"    100	Q/27	37.61	45	170	 7
04/16/17	JWWEXCB 20"    100	Q/15	41.10	45	167	 3
04/30/17	JWWEXCB 20"    100	Q/16	44.86	47	178	 2
08/06/17	JWWEXCB 20"    100	2/ 7	43.82	44	165	 0
09/08/17	JWWEXCB 20"    100	2/11	38.72	41	153	 2
09/09/17	JWWEXCB 20"    100	3/17	36.81	42	156	 5
10/03/17	JWWEXCB 20"    100	Q/27	40.49	45	169	 4
11/04/17	JWWEXCB 20"    100	Q/17	35.88	47	175	11
11/05/17	JWWEXCB 20"    100	Q/21	35.33	45	167	 9
11/12/17	JWWEXCB 20"    100	Q/24	38.51	45	170	 6
12/01/17	JWWEXCB 20"    100	Q/30	37.61	43	161	 5
12/02/17	JWWEXCB 20"    100	Q/34	38.16	42	159	 3
01/07/18	JWWEXCB 20"    100	Q/28	36.68	46	172	 9
01/28/18	JWWEXCB 20"    100	Q/31	33.12	41	154	 7
02/03/18	JWWEXCB 20"    100	Q/13	41.67	48	180	 6
02/25/18	JWWEXCB 20"    100	Q/30	37.57	42	157	 4
03/04/18	JWWEXCB 20"    100	Q/25	43.14	47	177	 3
03/10/18	JWWEXCB 20"    100	Q/18	38.70	46	173	 7
05/13/18	JWWEXCB 20"    100	4/12	43.50	45	167	 1
05/26/18	JWWEXCB 20"    100	Q/29	39.63	40	150	 0
05/27/18	JWWEXCB 20"    100	Q/31	40.44	40	150	 0
06/09/18	JWWEXCB 20"    100	Q/25	38.45	43	163	 4   MJS

06/10/18	JWWEXCB 20"    100	Q/23	39.41	45	169	 5
06/16/18	JWWEXCB 20"    100	Q/26	38.61	43	160	 4
06/17/18	JWWEXCB 20"    100	Q/28	40.12	40	150	 0
07/15/18	JWWEXCB 20"    100	4/ 9	44.12	48	180	 3
10/14/18	JWWEXCB 20"    100	Q/17	35.96	41	153	 5
11/11/18	JWWEXCB 20"    100	Q/ 20	39.33	45	167	 5

FAST

09/29/14	FSTNOVA 20"     53	1/ 8	30.07	32
05/02/15	FSTNOVB 20"     56	Q/11	31.04	32
04/09/16	FSTNOVB 20"     68	2/ 5	33.05	32   NF
		
09/19/16	FSTOPEN 20"     73	2/ 7	32.66	32		
11/26/16	FSTOPEN 20"     64	1/ 5	31.55	32		
12/03/16	FSTOPEN 20"     55	4/ 7	26.44	32   OF

01/21/17	FSTEXA  20"     62	1/ 2	28.69	32		
10/03/17	FSTEXA  20"     66	4/ 5	31.15	32		
11/12/17	FSTEXA  20"     71	3/ 5	33.28	32   XF

10/20/18	FSTEXB  20"     71	Q/10	28.42	32	

Time2Beat

03/10/18	T2B     20"      4	Q/ 6	37.44	23.34		
04/28/18	T2B     20"      3	Q/ 7	45.17	27.82		
05/13/18	T2B     20"     10	1/ 4	41.65	41.65		
05/26/18	T2B     20"      3	Q/16	39.48	24.25		
05/27/18	T2B     20"      1	Q/16	49.79	27.13		
07/14/18	T2B     20"      2	Q/ 6	48.42	27.50		
07/15/18	T2B     20"     10	1/ 6	43.16	43.16		
09/07/18	T2B     20"     10	1/ 4	40.10	40.10		
09/16/18	T2B     20"      5	Q/14	35.68	23.75		
10/13/18	T2B     20"      5	Q/14	35.29	23.54		
10/14/18	T2B     20"      3	Q/14	41.65	25.33		
10/21/18	T2B     20"      5	Q/16	41.78	29.05		
11/10/18	T2B     20"      5	Q/12	37.23	25.43   13 Legs  66 points


AKC Preferred

Standard Agility

10/02/17	AGOPENP 16"     93	1/ 1	73.74	72	163

03/01/19	AGEXCBP 	16INCHES	100	3/ 6	53.1	66	175	12
03/02/19	AGEXCBP 	16INCHES	100	Q/ 9	61.29	71	188	 9
03/09/19	AGEXCBP 	16INCHES	100	4/ 8	56.81	69	182	12
03/10/19	AGEXCBP 	16INCHES	100	Q/ 8	54.95	68	181	13
04/13/19	AGEXCBP 	16INCHES	100	2/ 6	55.05	73	195	17
04/25/19	AGEXCBP 	16INCHES	100	3/ 4	51.15	71	189	19
04/26/19	AGEXCBP 	16INCHES	100	2/ 4	56.99	69	182	12
04/27/19	AGEXCBP 	16INCHES	100	2/ 5	60.94	70	185	 9
05/10/19	AGEXCBP 	16INCHES	100	2/ 5	62.8	71	188	 8
05/12/19	AGEXCBP 	16INCHES	100	2/ 4	65.75	71	190	 5    MXP

06/14/19	AGEXCBP 	16INCHES	100	4/ 6	56.72	66	175	 9
06/15/19	AGEXCBP 	16INCHES	100	2/ 5	58.72	65	171	 6
06/16/19	AGEXCBP 	16INCHES	100	2/ 4	54.97	65	170	10
07/12/19	AGEXCBP 	16INCHES	100	3/ 7	54.73	66	173	11
07/13/19	AGEXCBP 	16INCHES	100	Q/ 6	58.67	69	182	10
08/04/19	AGEXCBP 	16INCHES	100	Q/ 7	52.35	69	184	16
08/10/19	AGEXCBP 	16INCHES	100	Q/ 9	58.15	70	187	11
08/11/19	AGEXCBP 	16INCHES	100	Q/11	59.95	70	185	10
09/08/19	AGEXCBP 	16INCHES	100	1/ 5	59.13	66	175	 6
09/15/19	AGEXCBP 	16INCHES	100	4/ 8	60.21	70	186	 9    MXP2
11/23/19	AGEXCBP 	16INCHES	100	2/ 3	52.01	66	173	13
11/29/19	AGEXCBP 	16INCHES	100	4/ 8	58.19	71	189	12    PAX
11/30/19	AGEXCBP 	16INCHES	100	4/ 9	51.27	69	182	17
01/03/20	AGEXCBP 	16INCHES	100	1/ 4	61.04	71	190	 9
02/29/20	AGEXCBP 	16INCHES	100	3/ 6	60.79	69	183	 8    MXPB

03/01/20	AGEXCBP 	16INCHES	100	4/ 7	52.36	68	180	15
03/08/20	AGEXCBP 	16INCHES	100	Q/ 7	55.58	67	178	11

04/13/19	AGPRMRP 	16INCHES	100	1/ 2	58.22			
06/14/19	AGPRMRP 	16INCHES	100	1/ 1	54.35			
07/14/19	AGPRMRP 	16INCHES	100	1/ 1	50.6
	
03/01/19	JWWEXCBP	16INCHES	100	Q/ 7	42.48	51	173	 8
03/02/19	JWWEXCBP	16INCHES	100	Q/10	45.68	50	169	 4
03/03/19	JWWEXCBP	16INCHES	100	Q/ 8	39.57	45	149	 5
03/09/19	JWWEXCBP	16INCHES	100	Q/ 7	40.05	49	166	 8
03/10/19	JWWEXCBP	16INCHES	100	Q/ 9	38.76	48	160	 9
04/14/19	JWWEXCBP	16INCHES	100	2/ 5	34.86	48	161	13
04/26/19	JWWEXCBP	16INCHES	100	2/ 4	43.46	48	163	 4
04/27/19	JWWEXCBP	16INCHES	100	2/ 5	37.8	47	156	 9
05/10/19	JWWEXCBP	16INCHES	100	2/ 4	40.89	47	156	 6
05/11/19	JWWEXCBP	16INCHES	100	3/ 4	44.14	52	177	 7
05/12/19	JWWEXCBP	16INCHES	100	2/ 3	44.88	49	166	 4    MJP

06/14/19	JWWEXCBP	16INCHES	100	3/ 6	38.57	46	155	 7
06/15/19	JWWEXCBP	16INCHES	100	2/ 5	41.07	50	170	 8
06/16/19	JWWEXCBP	16INCHES	100	2/ 4	41.65	47	156	 5
07/12/19	JWWEXCBP	16INCHES	100	Q/ 7	38.98	48	160	 9
07/13/19	JWWEXCBP	16INCHES	100	4/ 6	37.21	47	158	 9
07/14/19	JWWEXCBP	16INCHES	100	3/ 6	45.13	48	162	 2
08/03/19	JWWEXCBP	16INCHES	100	4/ 4	40.54	49	165	 8
08/04/19	JWWEXCBP	16INCHES	100	Q/ 6	42.34	51	171	 8
08/10/19	JWWEXCBP	16INCHES	100	4/ 9	40.31	47	157	 6
08/11/19	JWWEXCBP	16INCHES	100	3/10	38.32	48	160	 9    MJP2
09/07/19	JWWEXCBP	16INCHES	100	4/ 5	37.86	45	150	 7
09/08/19	JWWEXCBP	16INCHES	100	2/ 5	41.92	47	158	 5
09/15/19	JWWEXCBP	16INCHES	100	4/ 9	42.00	49	165	 7
09/16/19	JWWEXCBP	16INCHES	100	4/10	46.89	49	164	 2
11/22/19	JWWEXCBP	16INCHES	100	3/ 4	39.05	50	170	10    MJPB

11/23/19	JWWEXCBP	16INCHES	100	3/ 3	42.01	50	170	 7
11/29/19	JWWEXCBP	16INCHES	100	4/ 7	42.8	49	165	 6    PAX
01/04/20	JWWEXCBP	16INCHES	100	1/ 3	40.74	48	163	 7
01/05/20	JWWEXCBP	16INCHES	100	3/ 5	42.11	50	167	 7
03/01/20	JWWEXCBP	16INCHES	100	Q/ 6	41.19	48	160	 6    MJP3
			
04/27/19	FSTEXBP 	16INCHES	61	1/ 1	32.17	35		
06/14/19	FSTEXBP 	16INCHES	72	1/ 1	32.76	35		
08/02/19	FSTEXBP 	16INCHES	68	1/ 1	34.87	35		
08/10/19	FSTEXBP 	16INCHES	67	1/ 3	31.68	35		
11/23/19	FSTEXBP 	16INCHES	65	1/ 2	35.23	35	

03/02/19	T2BP    	16INCHES	 6	Q/ 3	44.47	32.27		
03/09/19	T2BP    	16INCHES	10	1/ 2	42.51	42.51		
03/10/19	T2BP    	16INCHES	10	1/ 3	42.41	42.41		
04/26/19	T2BP    	16INCHES	10	1/ 1	43.95	43.95		
04/27/19	T2BP    	16INCHES	10	1/ 1	40.78	40.78		
05/10/19	T2BP    	16INCHES	10	1/ 1	46.44	46.44		
05/11/19	T2BP    	16INCHES	10	1/ 2	53.51	53.51		
05/12/19	T2BP    	16INCHES	10	1/ 1	54.48	54.48		
06/15/19	T2BP    	16INCHES	10	1/ 1	43.88	43.88		
07/12/19	T2BP    	16INCHES	10	1/ 1	40.59	40.59		
09/07/19	T2BP    	16INCHES	10	1/ 2	46	46		
09/08/19	T2BP    	16INCHES	10	1/ 1	46.63	46.63		
09/16/19	T2BP    	16INCHES	 8	Q/ 7	43.1	39.05
01/05/20	T2BP    	16INCHES	10	1 /3	46.82	46.82		
02/29/20	T2BP    	16INCHES	10	1/ 2	48.38	48.38    T2BP				

CPE 23519-01

Show Date	Club Name	Class	Ht Cat	Level	Rd	Run Time	Points/Faults	Place	Q-Points	Used for Titles

Standard Level 2 - Regular/Veteran
05/20/2017	LABKAT MI	Standard	R	2	1	38.90	0	1	25	CL2-R
05/20/2017	LABKAT MI	Standard	R	2	2	47.31	5	2	20	CL2-R
05/21/2017	LABKAT MI	Standard	R	2	1	38.70	0	1	25	CL2-R
06/30/2017	Banda OH	Standard	R	2	1	43.02	0		25	CL2-R

Handler Level 2 - Regular/Veteran
05/21/2017	LABKAT MI	Colors		R	2	1	14.41	0	1	15	CL2-H
07/01/2017	Banda OH	Colors		R	2	1	21.75	0		15	CL2-H
05/21/2017	LABKAT MI	Wildcard	R	2	1	21.46	0	2	20	CL2-H
07/02/2017	Banda OH	Wildcard	R	2	1	17.22	0	2	20	CL2-H

Strategy Level 2 - Regular/Veteran
05/20/2017	LABKAT MI	Snooker		R	2	1	28.58	46	1	25	CL2-S
07/01/2017	Banda OH	Snooker		R	2	1	40.02	41	2	25	CL2-S
05/21/2017	LABKAT MI	Jackpot		R	2	1	41.99	56	2	25	CL2-S
07/01/2017	Banda OH	Jackpot		R	2	1	40.10	46	2	25	CL2-S

Fun Level 2 - Regular/Veteran
05/20/2017	LABKAT MI	FullHouse	R	2	1	29.60	26	1	20	CL2-F
07/01/2017	Banda OH	FullHouse	R	2	1	30.65	29	2	20	CL2-F
05/21/2017	LABKAT MI	Jumpers		R	2	1	20.51	0	1	20	CL2-F
07/02/2017	Banda OH	Jumpers		R	2	1	33.37	0	3	20	CL2-F

Standard Level 3 - Regular/Veteran
07/01/2017	Banda OH	Standard	R	3	1	40.73	0	1	25	CL3-R
07/02/2017	Banda OH	Standard	R	3	1	36.48	0	2	25	CL3-R
07/22/2017	FlashPt OH	Standard	R	3	1	39.54	0	1	25	CL3-R
07/23/2017	FlashPt OH	Standard	R	3	1	40.98	0	1	25	CL3-R
08/26/2017	Banda OH	Standard	R	3	1	37.09	0	3	25	CL3-R
08/27/2017	Banda OH	Standard	R	3	1	44.57	0	2	25	CL3-R

Handler Level 3 - Regular/Veteran
07/22/2017	FlashPt OH	Colors		R	3	1	22.00	0		15	CL3-H
08/25/2017	Banda OH	Colors		R	3	1	19.97	0	1	15	CL3-H
08/26/2017	Banda OH	Colors		R	3	1	20.02	0	3	15	CL3-H
07/23/2017	FlashPt OH	Wildcard	R	3	1	33.36	0	2	20	CL3-H
08/26/2017	Banda OH	Wildcard	R	3	1	26.11	0	2	20	CL3-H
08/27/2017	Banda OH	Wildcard	R	3	1	22.64	0	1	20	CL3-H

Strategy Level 3 - Regular/Veteran
07/02/2017	Banda OH	Snooker		R	3	1	39.77	41	1	25	CL3-S
07/22/2017	FlashPt OH	Snooker		R	3	1	35.62	40	4	25	CL3-S
08/25/2017	Banda OH	Snooker		R	3	1	39.09	43	2	25	CL3-S
08/25/2017	Banda OH	Snooker		R	3	2	41.30	44	1	25	
07/02/2017	Banda OH	Jackpot		R	3	1	42.92	46	4	25	CL3-S
07/22/2017	FlashPt OH	Jackpot		R	3	1	50.69	48	2	25	CL3-S
08/27/2017	Banda OH	Jackpot		R	3	1	42.58	45	4	25	CL3-S

Fun Level 3 - Regular/Veteran
07/23/2017	FlashPt OH	FullHouse	R	3	1	33.42	25	1	20	CL3-F
08/27/2017	Banda OH	FullHouse	R	3	1	33.25	33	2	20	CL3-F
12/10/2017	JBsWCA MI	FullHouse	R	3	1	34.42	34	1	20	CL3-F
07/23/2017	FlashPt OH	Jumpers		R	3	1	34.70	0	2	20	CL3-F
08/26/2017	Banda OH	Jumpers		R	3	1	33.19	0	1	20	CL3-F
08/27/2017	Banda OH	Jumpers		R	3	1	34.24	4	1	15	CL3-F

Standard Level 4 - Regular/Veteran
12/09/2017	JBsWCA MI	Standard	R	4	1	44.84	0	1	25	CL4-R
12/10/2017	JBsWCA MI	Standard	R	4	1	48.50	5	2	20	CL4-R
02/18/2018	AllDogsCan	Standard	R	4	2	47.08	0	3	25	CL4-R
04/08/2018	AllDogsCanI	Standard	R	4	1	51.31	0	1	25	CL4-R

Handler Level 4 - Regular/Veteran
12/10/2017	JBsWCA MI	Colors		R	4	1	19.73	0	1	15	
02/17/2018	AllDogsCan	Colors		R	4	1	17.76	0	1	15	
12/10/2017	JBsWCA MI	Wildcard	R	4	1	26.38	0	1	20	
02/18/2018	AllDogsCan	Wildcard	R	4	1	22.34	0	1	20
	
Strategy Level 4 - Regular/Veteran
12/09/2017	JBsWCA MI	Snooker		R	4	1	40.08	47	1	25	
02/18/2018	AllDogsCan	Snooker		R	4	1	37.13	39	2	25	
12/09/2017	JBsWCA MI	Jackpot		R	4	1	42.16	57	1	25	

Fun Level 4 - Regular/Veteran
02/18/2018	AllDogsCan	FullHouse	R	4	1	35.09	33	2	20	
04/08/2018	AllDogsCan	FullHouse	R	4	1	32.59	37	1	20	
12/09/2017	JBsWCA MI	Jumpers		R	4	1	29.40	5	2	15	
12/10/2017	JBsWCA MI	Jumpers		R	4	1	26.17	0	1	20	
02/17/2018	AllDogsCan	Jumpers		R	4	1	24.57	0	1	20

C-ATCH

04/21/2018	CrkActCtrPA	Standard	R	5	1	47.74	0	2	25	C-ATCH
04/22/2018	CrkActCtrPA	Standard	R	5	1	62.73	0	3	25	C-ATCH
02/15/2020	AllDogsCan	Standard	R	5	1	42.48	0	2	25	C-ATCH
02/15/2020	AllDogsCan	Standard	R	5	2	44.34	0	3	25	C-ATCH
08/21/2020	AllDogsCan	Standard	R	5	1	46.61	0	2	25	C-ATCH
08/22/2020	AllDogsCan	Standard	R	5	1	48.49	0	1	25	C-ATCH
08/23/2020	AllDogsCan	Standard	R	5	1	45.84	5	1	20	C-ATCH
08/29/2020	CSGC		Standard	R	5	1	45.04	0	2	25	C-ATCH
08/30/2020	CSGC		Standard	R	5	1	43.55	0	1	25	C-ATCH
10/23/2020	JBsWCA		Standard	R	5	1	56.84	0		25	C-ATCH

04/22/2018	CrkActCtrPA	Colors		R	5	1	27.28	0	4	15	C-ATCH
02/16/2020	AllDogsCan	Colors		R	5	1	23.09	0	4	15	C-ATCH
08/21/2020	AllDogsCan	Colors		R	5	1	23.25	0	3	15	C-ATCH
08/23/2020	AllDogsCan	Colors		R	5	1	21.58	0	2	15	C-ATCH
08/30/2020	CSGC		Colors		R	5	1	22.96	0	1	15	C-ATCH

02/15/2020	AllDogsCan	Wildcard	R	5	1	33.91	0	3	20	C-ATCH
08/22/2020	AllDogsCan	Wildcard	R	5	1	28.02	0	2	20	C-ATCH
08/23/2020	AllDogsCan	Wildcard	R	5	1	22.24	0	2	20	C-ATCH
08/29/2020	CSGC		Wildcard	R	5	1	27.68	0	3	20	C-ATCH
08/30/2020	CSGC		Wildcard	R	5	1	27.57	0	1	20	C-ATCH

04/21/2018	CrkActCtrPA	Snooker		R	5	1	34.29	40	3	25	C-ATCH
04/22/2018	CrkActCtrPA	Snooker		R	5	1	35.79	39		25	C-ATCH
02/15/2020	AllDogsCan	Snooker		R	5	1	38.73	42	4	25	C-ATCH
02/16/2020	AllDogsCan	Snooker		R	5	1	34.93	40	2	25	C-ATCH
08/22/2020	AllDogsCan	Snooker		R	5	1	38.18	42	2	25	C-ATCH

04/21/2018	CrkActCtrPA	Jackpot		R	5	1	44.33	51	1	25	C-ATCH
04/22/2018	CrkActCtrPA	Jackpot		R	5	1	41.91	49	4	25	C-ATCH
02/16/2020	AllDogsCan	Jackpot		R	5	1	35.16	57		25	C-ATCH
08/30/2020	CSGC		Jackpot		R	5	1	36.81	51	3	25	C-ATCH
10/24/2020	JBsWCA		Jackpot		R	5	1	37.73	56	1	25	C-ATCH

04/21/2018	CrkActCtrPA	FullHouse	R	5	1	35.91	25		20	C-ATCH
02/15/2020	AllDogsCan	FullHouse	R	5	1	33.81	32		20	C-ATCH
08/21/2020	AllDogsCan	FullHouse	R	5	1	34.33	27	1	20	C-ATCH
08/23/2020	AllDogsCan	FullHouse	R	5	1	33.82	31	1	20	C-ATCH
08/30/2020	CSGC		FullHouse	R	5	1	29.23	29	3	20	C-ATCH

04/22/2018	CrkActCtrPA	Jumpers		R	5	1	31.78	0	3	20	C-ATCH
02/16/2020	AllDogsCan	Jumpers		R	5	1	34.15	0	4	20	C-ATCH
08/21/2020	AllDogsCan	Jumpers		R	5	1	36.41	0	3	20	C-ATCH
08/22/2020	AllDogsCan	Jumpers		R	5	1	28.13	0	2	20	C-ATCH
08/29/2020	CSGC		Jumpers		R	5	1	28.26	0	2	20	C-ATCH

Legs Available for Next Title

10/24/2020	JBsWCA		Standard	R	5	1	48.24	0	1	25	
10/24/2020	JBsWCA		Colors		R	5	1	33.39	0	2	15	
10/23/2020	JBsWCA		Wildcard	R	5	1	32.62	0	4	20	
08/23/2020	AllDogsCan	Snooker		R	5	1	43.45	37	2	25	
08/29/2020	CSGC		Snooker		R	5	1	39.23	39	3	25	
10/24/2020	JBsWCA		Snooker		R	5	1	49.63	44	3	25	
10/23/2020	JBsWCA		FullHouse	R	5	1	30.77	33	1	20	
