Time 2 Beat (T2B) is a combination course of Standard and Jumpers With Weaves. While dogs of any skill level (i.e., novice, open, excellent) are allowed to compete in T2B, to be successful you will need to demonstrate an advanced level of skills.
To earn a T2B title a dog will need 15 Qs and one hundred points. Points are awarded as follows: The first place dog will earn 10 points. All other qualifying dogs with a time that is within 10% of the time of the first place dog will receive 9 points. If a qualifying dog’s time is within 20% of the fastest time (the Time To Beat) they will earn 8 points, and so on all the way down to 90%.
09/01/19 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
04/21/19 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
05/26/17 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
12/14/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
09/24/16 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
09/21/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
10/16/15 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
03/04/17 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
07/20/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
05/15/15 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
04/16/16 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
01/13/17 | McKenzie | Wynsum Queen Of Diamonds N' The Ruff | Deborah Alexander and Carol Carlsen | LA |
03/09/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
09/07/14 | Morgan | Wynsum Many Splendored Thing | Glenn Alexander and Carol Carlsen | LA |
10/04/14 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
05/31/15 | McKenzie | Wynsum Queen Of Diamonds N' The Ruff | Deborah Alexander and Carol Carlsen | LA |
06/07/15 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
08/05/16 | Perk | Cameron Mocha Expresso | Jill Scarborough | AR |
10/07/16 | Rhia | Wynsum Rhiannon In Flight | Jason and Kathy Tomlinson/ Carlsen / Koetter | KY |
09/02/17 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
04/13/13 | Blade | Camerons On The Cutting Edge | Lori Weinberg | IL |
08/17/13 | Morgan | Wynsum Many Splendored Thing | Glenn Alexander and Carol Carlsen | LA |
02/23/14 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
03/14/14 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
03/22/14 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
06/26/14 | Kizzy | Colard Flyme Tothe Moon | Miranda and John Mulders | TX |
07/26/14 | Beckham | Spindrift Bend It Like Beckham | Shannon Smart | CA |
08/08/14 | McKenzie | Wynsum Queen Of Diamonds N' The Ruff | Deborah Alexander and Carol Carlsen | LA |
02/28/15 | Mary | Spindrift Something About Mary | Pamela and Mark Harris | NV |
07/31/15 | Emma | Headline's Upcoming News | Suzanne and Matthew Beddoe | OR |
08/22/15 | Rhia | Wynsum Rhiannon In Flight | Jason and Kathy Tomlinson/ Carlsen / Koetter | KY |
02/13/16 | Perk | Cameron Mocha Expresso | Jill Scarborough | AR |
05/15/16 | Zoey | O'Duinnin Born To Run | Carol Hegg | TX |
09/24/16 | Divot | Nonesuch Sands Of Time | Sue Jamison and Cheryl Poliak | MN |
04/13/17 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
08/05/17 | Delaney | Brandmar Jenuwin Unforgettable Fire | Karen Reed | TX |
01/07/18 | ReZoom | Wigglesworth Super Smooth Operator | Sharon and Jeff Ipser | OH |
02/18/18 | Bryn | Brynmar's Simply Irresistible | Betty Jo Walker | CO |
02/10/19 | Claymore | Highlander Carry On Bravely | Joseph Root and Beth Tilson | NC |
08/31/19 | Ryan | Estrella's Orion The Dark Hunter | Jennifer Phillips | TX |
03/17/12 | Morgan | Wynsum Many Splendored Thing | Glenn Alexander and Carol Carlsen | LA |
04/14/12 | Blade | Camerons On The Cutting Edge | Lori Weinberg | IL |
11/18/12 | Mika | Fox Lane's Mika At Twe Edd Ale | Linda Porter | MD |
11/18/12 | McKenzie | Wynsum Queen Of Diamonds N' The Ruff | Deborah Alexander and Carol Carlsen | LA |
12/16/12 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
04/19/13 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
05/18/13 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
05/25/13 | Kizzy | Colard Flyme Tothe Moon | Miranda and John Mulders | TX |
06/07/13 | Kailey | Wigglesworth No Way Out | Diane Lipman and Sharon Ipser | NY |
06/23/13 | Maya | O'Duinnin Heart In Motion | Carol Hegg | TX |
08/08/13 | Brew | Colquhoun's Hurricane Brewin' | Elizabeth Scorzelli | LA |
09/02/13 | Beckham | Spindrift Bend It Like Beckham | Shannon Smart | CA |
09/28/13 | Zuri | Wiggleworth Which Way Now | Miriam Harthill and Sharon Isper | CA |
11/02/13 | Mary | Spindrift Something About Mary | Pamela and Mark Harris | NV |
11/17/13 | Boiing | O'Duinnin Boing Boiing N Brown | Heather Bradham | IL |
11/29/13 | Zoey | O'Duinnin Born To Run | Carol Hegg | TX |
03/14/14 | Rhia | Wynsum Rhiannon In Flight | Jason and Kathy Tomlinson/ Carlsen / Koetter | KY |
04/12/14 | Miller | Colquhoun's No Time To Relax | Karen Barratt | TX |
05/18/14 | Emma | Headline's Upcoming News | Suzanne and Matthew Beddoe | OR |
06/06/14 | Jack | Pentangle'sCaptainJack | Joanne Williamson | MA |
09/13/14 | Paige | Wigglesworth Walk This Way | Diane Lipman/ Jeff and Sharon Ipser | NY |
12/05/14 | Rezoom | Wigglesworth Super Smooth Operator | Sharon and Jeff Ipser | OH |
05/15/15 | Divot | Nonesuch Sands Of Time | Sue Jamison and Cheryl Poliak | MN |
06/12/15 | Perk | Cameron Mocha Expresso | Jill Scarborough | AR |
06/27/15 | Royal | Chantilly's Royal Motions To Pagoda | Dianne Panarella | CA |
09/26/15 | Bryn | Brynmar's Simply Irresistible | Betty Jo Walker | CO |
10/16/15 | Ryan | Estrella's Orion The Dark Hunter | Jennifer Phillips | TX |
11/01/15 | Shug | Cameron Sugarland Express | Jill Scarborough | AR |
04/22/16 | Skyelark | Skyedance A Lark Ascending | Libby Myers-Buhite and Jack Buhite | CA |
05/29/16 | Delaney | Brandmar Jenuwin Unforgettable Fire | Karen Reed | TX |
08/06/16 | Razz | Estrella's Only Razzmatazz | Ann Chandoha | TX |
10/01/16 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
05/27/17 | Claymore | Highlander Carry On Bravely | Joseph Root and Beth Tilson | NC |
06/04/17 | Gracie | Wynsum Victory Through Grace | Kathy Tomlinson/ C Carlsen/ C Koetter / C Seaton | KY |
11/25/17 | Mackenzie | Aberdeen's Dancing Queen | Patsy Sullivan | PA |
12/10/17 | Kensi | Pentangle's Special Agent | Elizabeth Scorzelli | LA |
01/07/18 | Alex | Alistair Wynsum Buster Brown The Man | Glenn Alexander | LA |
04/15/18 | Bieber | Gemineye America's Heartthrob | Meg Naylor | CO |
07/21/18 | Caol Ila | Lil'Clove Caol Ila | Ruth Bryden | NJ |
03/09/19 | Pippin | Wynsum Untamed Heart | Carol J Carlsen | MI |
04/13/19 | Ross | Tweeddale's Black As The Ace Of Spades | Deborah Alexander | LA |
04/27/19 | Tartan | Tweeddale's Magic Tartan Of Brooknoll | Jan and David Burgan/ Linda Porter | MD |
06/11/16 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
12/28/15 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
01/13/19 | Maile | Rivercity Sweet Little Maile Girl | Christy Stine | AR |
05/17/19 | Emma | Headline's Upcoming News | Suzanne and Matthew Beddoe | OR |
01/13/13 | Flash | Britannia Flashback | Joanne Williamson and Michele Ritter | MA |
05/23/14 | Polo | Caledonia's O Polo Mio | Kay Widell and Carl Widell | OR |
02/27/15 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
10/28/16 | Emma | Headline's Upcoming News | Suzanne and Matthew Beddoe | OR |
08/26/17 | Shebang | Moonstone Kick Start My Heart | Sandy McDonald and Casey Minner | VA |
10/03/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX |
03/17/18 | Maile | Rivercity Sweet Little Maile Girl | Christy Stine | AR |
06/15/19 | Linus | Linus | Karen Deitke | CO |
Course design should encourage speed and flow. Only three turns of 180 degrees on a course will allowed. No turns greater than 180 degrees are allowed. All spacing of obstacles must meet the requirements of a Standard AKC course. Overall challenge level will be a minimum of 5 challenges and a maximum of 9 challenges with a minimum 3 side switches.
Seventeen to nineteen obstacles will be used on the course. A mix of three obstacles consisting of the weave poles and either the A-frame, seesaw or both will be required to be used in the course design. At least one contact and one set of 12 weave poles must be used. One set of 12 weave poles or one A-frame or seesaw may be taken twice to meet the requirement. Only one spread jump (i.e., triple or double) is allowed, but it may be used twice to encourage flow in the course design. One or two open tunnels can be used on course. The course can only have dogs going through an open tunnel(s) a maximum of two times (one tunnel twice or two tunnels once). Open Tunnels are optional. The rest of the obstacles are comprised of bar jumps, one bar jumps and the tire. Jumps must be at least 50% winged. No dog-walk, table, chute, panel jump, broad jump or dummy tunnels will be allowed. The minimum useable course area must be at least 8,000 square feet.
Judging - Dogs will be judged and points awarded by jump height not by class.
Refusals/Run-outs (R’s) - There will be no refusals or run-outs (R) scored in T2B.
Wrong courses will be scored and will result in a non-qualifying score (NQ). The hand signal for the wrong course will be an open hand as it is in the Standard and JWW’s classes.
Weave poles must be completed in three (3) attempts or less, or a failure to perform fault (F) will be signaled. An attempt is when the sequence is broken before the dog completes the weave poles correctly from start to finish. Although run-outs and refusals will not be scored, if the dog does something that would normally be scored as a runout or a refusal, they will count as one attempt and the dog must be brought back to the beginning of the weave poles to attempt to complete the poles again. If the dog does not complete the weave poles in 3 attempts the judge should signal a failure to perform fault (F) using 2 open hands and tell the handler to go on to the next obstacle.
Mandatory Eliminations and Excusals will apply In T2B as they do in the Standard and JWW’s classes (contact that aids the performance, dog fouling the ring, ect.).
Times: MCT (Maximum Course Time) will be 50 seconds for the 20, 24 & 26 inch jump heights 55 seconds for the 16 inch jump height 60 seconds for the 4, 8 &12 inch jump heights
Scoring: A qualifying time will be less than MCT (Maximum Course Time) for each jump height. Times will be truncated for scoring, so a time of 49.99 seconds would be 49 seconds for scoring, but show up in the catalog as 49.99 seconds. MCT (Maximum Course Times) are as follows; 50 seconds for the 20, 24 & 26 inch heights, 55 seconds for 16 inch height and 60 seconds for 4, 8 & 12 inch dogs. There will be no additional time for the Preferred class, since it will be a Preferred dog that sets the Time 2 Beat for the Preferred Class at each height.
A qualifying score (Q) is a run that is under MCT and is clean with no faults.
To earn a T2B title a dog will need 15 Qs and one hundred points. Points are awarded as follows: The first place dog will earn 10 points. All other qualifying dogs with a time that is within 10% of the time of the first place dog will receive 9 points. If a qualifying dog’s time is within 20% of the fastest time (the Time To Beat) they will earn 8 points, and so on all the way down to 90%.
Points and Qs are reset to zero after each T2B title is earned.
Titles will be T2B, T2B2, T2B3, and so on.
To download the full text and examples of courses and scoring, click here.