Beardie Agility Firsts-Listed by Organizations
1 November 2019
Libby Myers-Buhite, Linda Porter with MACH4 ADCH Mika, Judge Kathleen Rupprecht, Joanne Williamson
on 3 October 2011
at the 16th Annual BCCA Agility Trial
Wassamki Springs Campground, Scarborough, ME
BCCA Denia Award 2007
First team to finish a MACH title at our 2011 BCCA Nationals,
where Mika went three for three: HIT in Standard, HIT in JWW, and first place in Regular Time2 Beat
Mika earned a 3rd place/90 in the 20" finals at the 14 December 2008 AKC/Eukanuba Agility Invitational in Long Beach CA
4th place/77 in the Agility Herding Group,
and had five clean runs overall.
Leslie Dawson-North with CH ADCH/MACH Chase
Can Ch/ADCH/MACH Bedlam's Catch Me If You Can
Can/Am CDX MXS MJS MADC AG.X HIC FM CGC ROMAX
Chase won fourth place out of 91 at the AKC National Agility Championships in 1998
BCCA High in Trial JWW - 2000
Leslie Dawson-North and Heather were chosen to represent Canada at the International Agility Championships in Italy during September 2004 and placed 19th in the world!
Pet Portraits by Pam and Sherry
Sarah Halsey and MACH11 Wizard
MACH11 ADCH Anasazi Secret of the Wizard
MXG4 MJS5 MXF MFB TQX SACH EAC EJC EGC CGC
BCCA
Winner of the Denia Award - 2001
Winner of the Diehard Trophy - 2001, 2002, 2003, 2004, 2005
Winner of the Jumpers with Weaves Trophy - 2001, 2002, 2003, 2004, 2005, 2006
BCCA High in JWW 2002
AKC
#1 AKC Agility Bearded Collie for 2001, 2002, 2003, 2004, 2005
#1 AKC Invitational Invitee - 2006
First Beardie to hold both the MACH and the ADCH
First Beardie to earn the MACH6, the MACH7, the MACH8, and the MACH9
First NF - Novice FAST on 1/27/07
First OF - Open FAST on 3/03/07
First XF - Excellent FAST on 3/17/07
6 NCBCF Highs in Trial
AKC's Top MACH Beardie - 2006, 2007, 2008, 2009, and 2010
BCCA's Top Beardie and Winner of the Diehard Trophy - 2006, 2007, 2008, 2009, and 2010
Standard |
||||||
First NA | Novice Agility | 08/28/94 | Denia | Melville's Poetry in Motion OA | Emily Venator | ON |
First OA | Open Agility | 04/02/95 | Max | Scotdale's Cortland | Frank Konopasek | IL |
First AX | Agility Excellent | 12/31/95 | Tribbles | Arcadia-Caliburn Smoky Topaz | Penny Leigh | NC |
First MX | Master Agility Excellent | 06/01/96 | Tribbles | Arcadia-Caliburn Smoky Topaz | Penny Leigh | NC |
First MXB | Master Bronze Agility | 08/17/97 | Mikie | Holm Mike L. Douglas | Charles Gibson | MI |
First MXS | Master Silver Agility | 03/25/00 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MXG | Master Gold Agility | 11/26/00 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MXC | Master Century Agility | 02/08/04 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXB 2 | Master Bronze Agility 2 | 07/18/04 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXS 2 | Master Silver Agility 2 | 02/06/05 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXG 2 | Master Gold Agility 2 | 08/21/05 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXC 2 | Master Century Agility 2 | 07/02/06 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXB 3 | Master Bronze Agility 3 | 02/17/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXS 3 | Master Silver Agility 3 | 07/22/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXG 3 | Master Gold Agility 3 | 02/18/08 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXC 3 | Master Century Agility 3 | 11/08/08 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXB 4 | Master Bronze Agility 4 | 05/09/09 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXS 4 | Master Silver Agility 4 | 10/31/09 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXG 4 | Master Gold Agility 4 | 04/25/10 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXC 4 | Master Century Agility 4 | 02/18/12 | Zoom | Wigglesworth Super Sonic | Sharon and Jeff Ipser | OH |
Premier Standard |
||||||
First PAD | Premier Agility Dog | 08/27/17 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
First PDS | Premier Agility Dog Silver | 05/25/18 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI |
First PDG | Premier Agility Dog Gold | 05/12/19 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan | MO |
Jumpers |
||||||
First NAJ | Novice Agility Jumper | 06/07/98 | Spiff | Chantilly Look Before You Leap | Iris Berry | CA |
First OAJ | Open Agility Jumper | 06/13/98 | Lucy | Oakengates Havin' a Ball | Liz Cox | NC |
First AXJ | Excellent Agility Jumper | 05/02/98 | Tasha | Meadows' Fantasia | Antoinette Krafcheck | IN |
First MXJ | Master Excellent Jumper | 11/20/98 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MJB | Master Bronze Jumper | 08/29/99 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MJS | Master Silver Jumper | 05/07/00 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MJG | Master Gold Jumper | 02/11/01 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MJC | Master Century Jumper | 05/03/03 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MJB 2 | Master Bronze Jumper 2 | 03/27/04 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MJS 2 | Master Silver Jumper 2 | 03/27/04 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MJG 2 | Master Gold Jumper 2 | 04/02/05 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJC 2 | Master Century Jumper 2 | 08/13/05 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJB 3 | Master Bronze Jumper 3 | 02/25/06 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJS 3 | Master Silver Jumper 3 | 08/13/05 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJG 3 | Master Gold Jumper 3 | 03/24/07 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJC 3 | Master Century Jumper 3 | 08/19/07 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJB 4 | Master Bronze Jumper 4 | 01/05/08 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJS 4 | Master Silver Jumper 4 | 07/04/08 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJG 4 | Master Gold Jumper 4 | 01/11/09 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJC 4 | Master Century Jumper 4 | 06/06/09 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJB 5 | Master Bronze Jumper 5 | 10/25/09 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MJS 5 | Master Silver Jumper 5 | 05/02/10 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
Premier Jumpers |
||||||
First PJD | Premier Jumpers Dog | 07/16/17 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan | MO |
First PJS | Premier Jumpers Dog Silver | 07/20/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan | MO |
First PJG | Premier Jumpers Dog Gold | 11/01/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan | MO |
First PJC | Premier Jumpers Dog Century | 08/30/19 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan | MO |
Championships |
||||||
First MACH | Master Agility Champion | 06/16/01 | Sean | Balgrae's Sean Mackay | Joanne Williamson | MA |
First MACH1 | Master Agility Champion 2 | 02/02/03 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MACH2 | Master Agility Champion 3 | 02/15/04 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MACH3 | Master Agility Champion 4 | 10/30/04 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MACH4 | Master Agility Champion 5 | 08/27/05 | Jet | O'Duinnin HMT Sonic Boom | Karen Barratt | TX |
First MACH5 | Master Agility Champion 6 | 12/31/06 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MACH6 | Master Agility Champion 7 | 08/19/07 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MACH7 | Master Agility Champion 8 | 07/26/08 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MACH8 | Master Agility Champion 9 | 03/29/09 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MACH9 | Master Agility Champion 10 | 11/22/09 | Wizard | Anasazi Secret of the Wizard | Sarah Halsey | CA |
First MACH10 | Master Agility Champion 11 | 05/30/10 | Zoom | Wigglesworth Super Sonic | Jeff Ipser | OH |
First MACH11 | Master Agility Champion 12 | 10/02/10 | Zoom | Wigglesworth Super Sonic | Jeff Ipser | OH |
First MACH12 | Master Agility Champion 13 | 05/14/11 | Zoom | Wigglesworth Super Sonic | Jeff Ipser | OH |
First MACH13 | Master Agility Champion 14 | 05/11/12 | Zoom | Wigglesworth Super Sonic | Jeff Ipser | OH |
FAST |
||||||
First NF | Agility FAST Novice | 01/27/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First OF | Agility FAST Open | 03/03/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First XF | Agility FAST Excellent | 03/17/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MXF | Agility Master FAST Excellent | 06/24/07 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MFB | Master Bronze FAST | 04/19/08 | Wizard | Anasazi Secret Of The Wizard | Sarah Halsey | CA |
First MFS | Master Silver FAST | 07/15/11 | Zoom | Wigglesworth Super Sonic | Sharon and Jeff Ipser | OH |
First MFG | Master Gold FAST | 02/18/17 | McKenzie | Wynsum Queen Of Diamonds N' The Ruff | Deborah Alexander and Carol Carlsen | LA |
First MFC | Master Century FAST | 05/24/19 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
Triple Q Excellent |
||||||
First TQX | Triple Q Excellent | 04/01/10 | Wizard | Anasazi Secret Of The Wizard | Sarah and Douglas Halsey | CA |
Time 2 Beat |
||||||
First T2B | Time 2 Beat | 03/17/12 | Morgan | Wynsum Many Splendored Thing | Glenn Alexander and Carol Carlsen | LA |
First T2B2 | Time 2 Beat 2 | 04/13/13 | Blade | Camerons On The Cutting Edge | Lori Weinberg | IL |
First T2B3 | Time 2 Beat 3 | 09/07/14 | Morgan | Wynsum Many Splendored Thing | Glenn Alexander and Carol Carlsen | LA |
First T2B4 | Time 2 Beat 4 | 05/15/15 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
First T2B5 | Time 2 Beat 5 | 10/16/15 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
First T2B6 | Time 2 Beat 6 | 09/24/16 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
First T2B7 | Time 2 Beat 7 | 05/26/17 | Pip | Wigglesworth Great Expectations | Lawrence Dalan and Sharon Ipser | MO |
First T2B8 | Time 2 Beat 8 | 04/21/19 | Bing | Wigglesworth Pride and Prejudice | Lawrence Dalan and Sharon Ipser | MO |
First T2B9 | Time 2 Beat 9 | 09/01/19 | Bing | Wigglesworth Pride and Prejudice | Lawrence Dalan and Sharon Ipser | MO |
Agility Grand Champion |
||||||
First AGCH | Agility Grand Champion | 10/12/18 | Bing | Wigglesworth Pride And Prejudice | Lawrence Dalan and Sharon Ipser | MO |
Standard Preferred |
|||||||
NAP | Novice Agility Preferred | 09/30/02 | Colton | Ragtyme Doubly Smashing | Barbara Stone | OR | |
OAP | Open Agility Preferred | 05/24/03 | Cagney | Caledonia's Cagney Maccalico | Kathrine and Carl Widell | OR | |
AXP | Agility Excellent Preferred | 09/20/03 | Cagney | Caledonia's Cagney Maccalico | Kathrine and Carl Widell | OR | |
MXP | Master Agility Excellent Preferred | 07/14/05 | Dallas | O'Duinnin Dazzle 'Em Dallas | Nancy Pelton and Eileen Dinneen | TX | |
MXP2 | Master Agility Excellent Preferred 2 | 09/22/06 | Harley | Harley Of St.John | David Williamson | TX | |
MXPB | Master Bronze Agility Preferred | 06/28/05 | Harley | Harley Of St.John | David Williamson | TX | |
MXP3 | Master Agility Excellent Preferred 3 | 11/19/06 | Harley | Harley Of St.John | David Williamson | TX | |
MXP4 | Master Agility Excellent Preferred 4 | 07/20/07 | Harley | Harley Of St.John | David Williamson | TX | |
MXP5 | Master Agility Excellent Preferred 5 | 03/29/08 | Harley | Harley Of St.John | David Williamson | TX | |
MXPS | Master Silver Agility Preferred | 03/29/08 | Harley | Harley Of St.John | David Williamson | TX | |
MXP6 | Master Agility Excellent Preferred 6 | 01/17/09 | Harley | Harley Of St.John | David Williamson | TX | |
MXP7 | Master Agility Excellent Preferred 7 | 10/05/15 | Brodie | Brynmar's My Love | Betty Jo Walker | CO | |
MXPG | Master Gold Agility Preferred | 02/13/16 | Brodie | Brynmar's My Love | Betty Jo Walker | CO | |
MXP8 | Master Agility Excellent Preferred 8 | 06/18/16 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP9 | Master Agility Excellent Preferred 9 | 12/09/16 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP10 | Master Agility Excellent Preferred 10 | 03/31/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXPC | Master Century Agility Preferred | 03/31/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP11 | Master Agility Excellent Preferred 11 | 08/05/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP12 | Master Agility Excellent Preferred 12 | 11/19/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXPB2 | Master Bronze Agility Preferred 2 | 04/13/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP13 | Master Agility Excellent Preferred 13 | 05/13/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP14 | Master Agility Excellent Preferred 14 | 10/20/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXP15 | Master Agility Excellent Preferred 15 | 03/08/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MXPS2 | Master Silver Agility Preferred 2 | 03/08/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
Premier Standard Preferred |
|||||||
PADP | Premier Agility Dog Preferred | 06/15/19 | Emma | Headline's Upcoming News | Suzanne and Matthew Beddoe | OR | |
Jumpers Preferred |
|||||||
NJP | Novice Agility Jumper Preferred | 09/29/02 | Tascia | Holm I Believe In Miracles | Martha Witt | CO | |
OJP | Open Agility Jumper Preferred | 10/26/02 | Tascia | Holm I Believe In Miracles | Martha Witt | CO | |
AJP | Excellent Agility Jumper Preferred | 08/30/03 | Cagney | Caledonia's Cagney Maccalico | Kathrine and Carl Widell | BC | |
MJP | Master Excellent Jumper Preferred | 06/11/05 | Dallas | O'Duinnin Dazzle 'Em Dallas | Nancy Pelton and Eileen Dinneen | TX | |
MJP2 | Master Excellent Jumper Preferred 2 | 07/20/06 | Harley | Harley Of St.John | David Williamson | TX | |
MJPB | Master Bronze Jumper Preferred | 09/24/06 | Harley | Harley Of St.John | David Williamson | TX | |
MJP3 | Master Excellent Jumper Preferred 3 | 10/22/06 | Harley | Harley Of St.John | David Williamson | TX | |
MJP4 | Master Excellent Jumper Preferred 4 | 06/30/07 | Harley | Harley Of St.John | David Williamson | TX | |
MJP5 | Master Excellent Jumper Preferred 5 | 02/02/08 | Harley | Harley Of St.John | David Williamson | TX | |
MJPS | Master Silver Jumper Preferred | 02/02/08 | Harley | Harley Of St.John | David Williamson | TX | |
MJP6 | Master Excellent Jumper Preferred 6 | 10/25/08 | Harley | Harley Of St.John | David Williamson | TX | |
MJP7 | Master Excellent Jumper Preferred 7 | 05/24/09 | Harley | Harley Of St.John | David Williamson | TX | |
MJPG | Master Gold Jumper Preferred | 02/16/14 | Flash | Britannia Flashback | Joanne Williamson | MA | |
MJP8 | Master Excellent Jumper Preferred 8 | 04/05/14 | Flash | Britannia Flashback | Joanne Williamson | MA | |
MJP9 | Master Excellent Jumper Preferred 9 | 09/03/16 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP10 | Master Excellent Jumper Preferred 10 | 01/15/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJPC | Master Century Jumper Preferred | 01/15/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP11 | Master Excellent Jumper Preferred 11 | 05/12/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP12 | Master Excellent Jumper Preferred 12 | 09/02/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJPB2 | Master Bronze Jumper Preferred 2 | 11/17/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP13 | Master Excellent Jumper Preferred 13 | 03/30/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP14 | Master Excellent Jumper Preferred 14 | 05/26/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP15 | Master Excellent Jumper Preferred 15 | 11/18/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJPS2 | Master Silver Jumper Preferred 2 | 11/18/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP | Master Excellent Jumper Preferred 16 | 04/13/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
MJP | Master Excellent Jumper Preferred 17 | 08/31/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
|
|||||||
PJDP |
|
10/18/19 | Smitty | Wynsum Rhythm And Brews | Janice Leverenz and Carol Carlsen | MI | |
Preferred Agility Excellent |
|||||||
PAX | Preferred Agility Excellent | 04/12/12 | Rocky | Chaniam Creag | Lori Weinberg | IL | |
PAX2 | Preferred Agility Excellent 2 | 02/23/14 | Flash | Britannia Flashback | Joanne Williamson | MA | |
PAX3 | Preferred Agility Excellent 3 | 05/06/16 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
PAX4 | Preferred Agility Excellent 4 | 04/01/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
PAX5 | Preferred Agility Excellent 5 | 03/31/18 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
PAX6 | Preferred Agility Excellent 6 | 02/09/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
Preferred Agility Champion |
|||||||
PACH | Preferred Agility Champion | 02/03/07 | Harley | Harley of St. John | David Williamson | TX | |
PACH2 | Preferred Agility Champion 2 | 02/23/14 | Flash | Britannia Flashback | Joanne Williamson | MA | |
PACH3 | Preferred Agility Champion 3 | 09/01/17 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
PACH4 | Preferred Agility Champion 4 | 04/12/19 | Sterling | Brandmar Come Fly With Me | Karen Reed | TX | |
Agility FAST Preferred |
|||||||
NFP | Agility FAST Novice Preferred | 03/11/07 | Caper | Skyedance Lord A-Leaping | Jack Buhite and Libby Myers-Buhite | CA | |
OFP | Agility FAST Open Preferred | 05/06/07 | Caper | Skyedance Lord A-Leaping | Jack Buhite and Libby Myers-Buhite | CA | |
XFP | Agility FAST Excellent Preferred | 08/23/08 | Rooter | Rooter | Penney Morse | WA | |
MFP | Agility Master FAST Excellent Preferred | 01/14/11 | Rembrandt | Colard Fly With Me | John and Miranda Mulders | TX | |
MFPB | Master Bronze FAST Preferred | 03/10/12 | Flash | Britannia Flashback | Joanne Williamson and Michele Ritter | MA | |
MFPS | Master Silver FAST Preferred | 04/05/14 | Flash | Britannia Flashback | Joanne Williamson and Michele Ritter | MA | |
Triple Q Excellent Preferred |
|||||||
TQXP | Triple Q Excellent Preferred | 11/09/13 | Flash | Britannia Flashback | Joanne M Williamson | MA | |
Time 2 Beat Preferred |
|||||||
T2BP | Time 2 Beat Preferred | 01/13/13 | Flash | Britannia Flashback | Joanne Williamson and Michele Ritter | MA | |
T2BP2 | Time 2 Beat Preferred 2 | 12/25/15 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA | |
T2BP3 | Time 2 Beat Preferred 3 | 06/11/16 | Ceilidh | O'Duinnin Celebration Ale | Libby Myers-Buhite and Jack Buhite | CA |
Leslie Dawson North with Chase
Can Ch/ADCH/MACH Bedlam's Catch Me If You Can
Can/Am CDX MXS MJS MADC AG.X HIC FM CGC ROMAX
First MAD- Masters Agility Dog- Leslie Dawson-North with Kassi and Chase- 7/26/98
First RM- Relay Master- Leslie Dawson-North with Chase- 8/01/99
First GM- Gamblers Master- Leslie Dawson-North with Chase- 10/10/9
First USDAA Championship - ADCH 6/02/00
First BCCA High in Trial JWW - 2000
Sheila Franklin with Bracey
First USDAA Championship - Bronze - ADCH-Bronze - 3/21/10
BCCA High in Standard and Jumpers with Weaves 2007
Photo Courtesy of Tien Tran
On 9 September 2000, Anne and Olav were among the finalists in Del Mar, CA, where Olav placed 11th out of 110 in three separate competitions: the Grand Prix, Open Jumpers, and "In and Out."
Championship Titling
USDAA Versatility Titling
Jerry Bergen and NATCH Breezy of Vermont
CH NATCH O-V-NATCH Baliwyn's Precious Friend CDX TD MX MXB MXJ HIC CGC VX
APD AJD-Bronze VS VJ AKD S-EAC
CH VERS-NATCH C-ATCH2 Skyedance Lord A-Leaping
RAE PT AX MXJ AXP MJP2 OFP HIC HCT CGC VX
PD3 PS3 PJ3 AR AG AS
S-EJC TN-E-400 S-WV-E HP-N
ChST ChJU ChJP ChCL ChSN ChWC ChFH
Three BCCA Highs in Trial
1999 - Excellent JWW Classes
2006 - All Standard Classes
2006- All JWW Classes
Five Northern California Bearded Collie Fanciers Highs in Trial
2001 - All JWW Classes
2004 - All JWW Classes
2006 - All Standard Classes
2006 - All JWW Classes
2007 - All FAST Classes
AKC
First AKC NFP - Novice FAST Preferred
First AKC OFP - Open FAST Preferred
NADAC
First NADAC Versatility Championship - Vers-NATCH
First NADAC TN-O (Open Tunnelers Certuficate)
First NADAC O-WV-E (Outstanding Elite Weavers Certificate)
First NADAC S-WV-E (Superior Elite Weavers Certificate)
First NADAC O-EVA (Outstanding Elite Versatility)
Top BAD Beardie and top NADAC Beardie for 2005-2006
CPE
First CPE Championship 2 - C-ATCH2
First CL3-H - Level 3 Handler
First CL3-S - Level 3 Strategy
First FRSH-3 - Level 3 Title
First CL4-H - Level 4 Handler
First ChJP - Jackpot Championship