Ch Melita Skyedance

PT MX MXJ MJB NJP HCT CGC VX ROMA

AAD JM RM AS* SG*

EAC O-EJC OGC TN-N


Versatility Excellent Beardie

SKYEDANCE AT POWER PAWS 

Photo by Libby


Skyedance-DL37133701-Dog-4/19/91-11/23/03

Rainbow Bridge

Breeder: Jean Richland

Ch Melita Apache Tears x Melita Million Dollar Baby

Owners: Libby Myers-Buhite and Jack Buhite

Handler: Jack Buhite of Santa Clara CA


Jack and I are feeling great sorrow and loss this evening. Our beautiful boy is gone, so suddenly, so silently. Skye couldn't stand up this morning and, after lifting his head toward us one last time, his great spirit slipped quietly away. Skye was our very first Beardie and has been with us since shortly after Jack and I were engaged to be married. His joie de vivre was totally contagious. He loved people and made a point of greeting everyone who came to visit us or anyone who wanted to pet him. We named him Skyedance since Jack and I had met doing Scottish dancing and particularly loved an Alasdair Fraser album of that name. I had wanted a lively, energetic Beardie and Skye was all that. He was sweet, loving, and gentle as well as very strong willed. Along with Iris Berry's Spiff and Sharon Prassa's Annie, Skye was an agility pioneer in Northern California. He absolutely loved doing agility with Jack and seemed born to fly. Thanks to Nancy Gyes and Jim Basic we were able to give Skye a sense of accomplishment and purpose, directing his enormous energy, for Skye lived to perform and be applauded. He also wanted to get it right. Woe to Jack if he made a mistake on the course. Skye would stop and bark at him, letting him know that his signals were confusing. When Jack and Skye were in sync, both were totally happy. Jack told me today, between our many bouts of sobbing, that his proudest moments were with Skye. I loved Skye's complexity and exuberance and delighted in his closeness. He would look me straight in the eye when I petted him, spoke with him, or played with him. Of Skye's 12 offspring, we kept Caper, who is totally different from Skye, except for his liveliness and desire to work with Jack. It is a consolation that Skye's spirit lives on in all of them. Tonight is the first night of our married life that we have been without him and our hearts feel very empty. We thank Jean Richland for this wonderful, talented, lively, opinionated, and totally beautiful boy. We thank our friends for all of their support. When you see the Beardie Agility Diehard logo on the BAD website or wear your BAD T-shirts, think of Skye, who is the Beardie pictured there. Without him as my inspiration I would never have joined the BCCA Agility Committee seven years ago, founded BAD, our close-knit Agility group, or accepted the position as BCCA Agility Co-Chair. May his "BAD Attitude" live on in all of us!"

- Libby, Jack, Caprice, Caper

"I don't think anybody who saw Skye run will forget the enthusiasm he showed as he charged through the course with that flying hair. Jack said his best times on the agility course were with Skye. Nancy and I and the rest of Skye's friends at Power Paws will miss him."

- Jim Basic


Photo by Tien Tran


AKC DL37133701

Standard Titling

8/24/96  Novice A 24"-Leg 1     100	1st/6 	51.27'/69'
8/25/96  Novice A 24"-Leg 2      95	2nd/9 	41.89'/69'	
10/5/96  Novice A 24"-Leg 3      90	      	49.54'/65'	   NA

10/6/96  Open 24"-Leg 1          88	4th/13	57.16'/67'
4/27/97  Open 24"-Leg 2         100	1st/15	44.00'/58'
10/4/97  Open 24"-Leg 3          93	      	51.22'/68'	   OA

5/30/98  Excellent A 24"-Leg 1  100	2nd/20	54.06'/74'
5/15/99  Excellent A 24"-Leg 2  100	1st/13	54.31'/64'
7/25/99  Excellent A 24"-Leg 3   98	3rd/9 	63.20'/65'	   AX

7/02/00  Excellent B 20"-Leg 1  100	3rd/16	52.28'/67' 2Q 
7/03/00  Excellent B 20"-Leg 2  100	3rd/15	55.72'/67'  
8/12/00  Excellent B 20"-Leg 3  100	2nd/19	51.91'/68' 2Q
4/07/01  Excellent B 20"-Leg 4  100	4th/23	51.40'/68'
4/28/01  Excellent B 20"-Leg 5  100	3rd/21	53.00'/61' 2Q
5/27/01  Excellent B 20"-Leg 6  100	      	51.80'/65'
7/29/01  Excellent B 20"-Leg 7  100	4th/31	48.87'/61' 2Q
2/09/02  Excellent B 20"-Leg 8  100	      	57.63'/67'
2/10/02  Excellent B 20"-Leg 9  100	2nd/31	53.93'/68' 2Q
5/25/02  Excellent B 20"-Leg 10 100	2nd/34	62.14'/68'	   MX

Jumps with Weaves

5/31/98  Excellent A 24"-Leg 1  100	      	40.00'/61'
10/3/98  Excellent A 20"-Leg 2  100	2nd/7 	37.22'/44'
10/17/98 Excellent A 24"-Leg 3  100	1st/6 	29.43'/34'	   AXJ
11/1/98  Excellent B 24"-Leg 1  100	1st/8 	36.37'/41'
5/15/99  Excellent B 24"-Leg 2  100	      	34.65'/39'
6/20/99  Excellent B 24"-Leg 3  100	      	34.47'/41'
6/26/99  Excellent B 24"-Leg 4  100	      	43.00'/46'
7/24/99  Excellent B 24"-Leg 5  100	2nd/17	34.42'/43'
7/31/99  Excellent B 24"-Leg 6  100	      	37.47'/45'
9/04/99  Excellent B 20"-Leg 7  100	1st/3 	37.60'/45'
10/3/99  Excellent B 24"-Leg 8  100	3rd/11	31.17'/37'
4/09/00  Excellent B 20"-Leg 9  100	      	39.71'/45'
4/29/00  Excellent B 20"-Leg 10 100	4th/15	40.47'/45'	   MXJ
7/02/00  Excellent B 20"-Leg 11 100	3rd/21	32.62'/40' 2Q
7/04/00  Excellent B 20"-Leg 12 100	4th/17	32.81'/37'
7/09/00  Excellent B 20"-Leg 13 100	2nd/12	38.80'/45'
7/30/00  Excellent B 20"-Leg 14 100	      	39.64'/44'
8/12/00  Excellent B 20"-Leg 15 100	4th/16	36.94'/43' 2Q
8/13/00  Excellent B 20"-Leg 16 100	1st/18	35.75'/42'
8/26/00  Excellent B 20"-Leg 17 100	3rd/19	39.69'/43'
9/09/00  Excellent B 20"-Leg 18 100	      	36.34'/41'
9/16/00  Excellent B 20"-Leg 19 100	2nd/8 	32.14'/35'
9/23/00  Excellent B 20"-Leg 20 100	      	37.05'/45'
9/24/00  Excellent B 20"-Leg 21 100	3rd/26	33.38'/42'
3/04/01  Excellent B 20"-Leg 22 100	4th/17	37.37'/40'
3/09/01  Excellent B 20"-Leg 23 100	2nd/9 	38.15'/44'
4/08/01  Excellent B 20"-Leg 24 100	      	35.59'/41'
4/28/01  Excellent B 20"-Leg 25 100	      	40.38'/41' 2Q  MJB
5/20/01  Excellent B 20"-Leg 26 100	3rd/20	40.06'/44'
5/25/01  Excellent B 20"-Leg 27 100	      	34.53'/43'
6/02/01  Excellent B 20"-Leg 28 100	1st/9 	38.93'/45'
7/07/01  Excellent B 20"-Leg 29 100	      	38.34'/40'
7/29/01  Excellent B 20"-Leg 30 100	      	37.81'/42' 2Q
8/12/01  Excellent B 20"-Leg 31 100	      	37.22'/44'
9/08/01  Excellent B 20"-Leg 32 100     3rd/17	36.63'/41'
11/4/01  Excellent B 20"-Leg 33 100     2nd/20	38.63'/48'
2/10/02  Excellent B 20"-Leg 34 100	      	35.87'/43' 2Q
4/06/02  Excellent B 20"-Leg 35 100	      	38.99'/42'
4/13/02  Excellent B 20"-Leg 36 100	      	38.69'/41'
5/18/02  Excellent B 20"-Leg 37 100	      	41.27'/46'
5/26/02  Excellent B 20"-Leg 38 100	      	40.26'/41'
5/27/02  Excellent B 20"-Leg 39 100	      	40.53'/40'
5/15/99  CPs-  4
6/20/99  CPs-  6
6/26/99  CPs-  3
7/24/99  CPs- 12
7/31/99  CPs-  7
9/04/99  CPs- 14
10/3/99  CPs-  5
4/09/00  CPs-  5
4/29/00  CPs-  4
7/02/00  CPs- 21  2Q
7/03/00  CPs- 11
7/04/00  CPs-  4
7/09/00  CPs-  9
7/30/00  CPs-  4
8/12/00  CPs- 30  2Q
8/13/00  CPs- 12
8/26/00  CPs-  3
9/09/00  CPs-  4
9/16/00  CPs-  3
9/23/00  CPs-  7
9/24/00  CPs-  8
3/04/01  CPs-  2
3/09/01  CPs-  7
4/07/01  CPs- 16
4/08/01  CPs-  5
4/28/01  CPs-  8  2Q
5/20/01  CPs-  3
5/25/01  CPs-  8 
5/27/01  CPs- 13
6/02/01  CPs- 12
7/07/01  CPs-  1
7/29/01  CPs- 16  2Q
8/12/01  CPs-  6
9/08/01  CPs-  4
11/4/01  CPs- 13
2/09/02  CPs-  9
2/10/02  CPs- 28  2Q
4/07/02  CPs-  3
4/13/02  CPs-  2
5/18/02  CPs-  4
5/25/02  CPs-  7

4/07/02  CPs-343  2Qs-5

International

4/08/00  Int'l Standard 26"     CR 	4th/19	51.14'/53'	
5/26/01  Int'l Jumpers  26"     CR 	4th/26	44.65'/44'

Preferred Jumpers with Weaves

5/17/03  Novice P 16"-Leg 1     100     1st/2 	27.41'/44'
5/24/03  Novice P 16"-Leg 2     100     2nd/5 	27.61'/43'
5/25/03  Novice P 16"-Leg 3     100     1st/6 	29.03'/43'	   NJP

6/21/03  Open   P 16"-Leg 1      95     1st/2 	37.92'/44'
7/12/03  Open   P 16"-Leg 2     100     1st/1 	37.39'/45'

"Me and My Shadow"

Photo by Bill Newcomb


USDAA 105451

Novice

 5/10/98  Novice Standard 24"-Leg 1           2nd/13    49.18'/68'	
10/10/99  Novice Standard 26"-Leg 2           3rd/7     57.89'/65'
 1/23/00  Novice Standard 26"-Leg 3           1st/10    46.87'/64'  AD

N/S Games Placements:

 8/30/97  Novice/Starters Jumpers 30"         3rd/14
 5/10/98  Novice/Starters Jumpers 24"         5th/22
 9/06/98  Novice/Starters Jumpers 24"         4th/45    23.93'-126 yds
 3/21/99  Novice/Starters Jumpers 26"         2nd/15
 5/09/99  Novice/Starters Jumpers 26"         5th/20
10/10/99  Novice/Starters Jumpers 26"         3rd/8

 5/09/98  Novice/Starters Gamblers 24"        3rd/26 
 9/05/98  Novice/Starters Gamblers 24"        4th/29
 3/20/99  Novice/Starters Gamblers 26"        1st/15    39+10=49
 4/17/99  Novice/Starters Gamblers 26"        2nd/10    27+15=42
 5/08/99  Novice/Starters Gamblers 26"        3rd/15    37+20=57
10/09/99  Novice/Starters Gamblers 26"        2nd/7     32+15=47

 3/20/99  Novice/Starters Snooker 26"         1st/10    42 pts
 4/18/99  Novice/Starters Snooker 26"         2nd/9     37 pts
 5/09/99  Novice/Starters Snooker-26"         3rd/15    49 pts
10/10/99  Novice/Starters Snooker-26"         3rd/6     35 pts	

 5/09/98  Novice/Starters Relay 24"           1st/9     Pairs
 3/20/99  Novice/Starters Relay 26"           5th/14    Pairs
 4/17/99  Novice/Starters Relay 26"           2nd/10    Pairs with Olav
 5/08/99  Novice/Starters Relay 26"           1st/5     Pairs with Olav
10/09/99  Novice/Starters Relay 26"           5th/17    Pairs

Advanced

 4/15/00  Advanced Standard 26"-Leg 1         3rd/18    56.22'/63'
 8/19/00  Advanced Standard 26"-Leg 2                   59.25'/60'	
 8/20/00  Advanced Standard 26"-Leg 3         4th/17    60.60'/64'  AAD
 2/19/00  Advanced Snooker 26"-Leg 1          1st/7     42 points
 3/19/00  Advanced Snooker 26"-Leg 2          2nd/10    43 points
 2/20/00  Advanced Jumpers 26"-Leg 1          1st/10    30.42'/37'
 3/26/00  Advanced Jumpers 26"-Leg 2          3rd/18    36.15'/42'
 2/20/00  Advanced Pairs 26"-Leg 1                      57.78'/62'
 3/26/00  Advanced Pairs 26"-Leg 2            2nd/16    59.55'/75'

Masters

 5/06/01  Masters Standard 26"-Leg 1                    51.51'/54'
 9/03/01  Masters Standard 26"-Leg 2          5th/24    53.12'/57'
 7/16/00  Masters Snooker 26"-Leg 1                     40 points
 9/02/00  Masters Snooker 26"-Leg 2                     37 points
 5/05/01  Masters Snooker 26"-Leg 3                     48 points
10/01/00  Masters Jumpers 26"-Leg 1                     33.66'/39'	
10/22/00  Masters Jumpers 26"-Leg 2                     37.79'/39'
 5/06/01  Masters Jumpers 26"-Leg 3           6th/32    37.91'/38'
 9/01/01  Masters Jumpers 26"-Leg 4                     36.86'/40'
10/28/01  Masters Jumpers 26"-Leg 5           5th/21    33.98'/35'  JM
 7/15/00  Masters Pairs 26"-Leg 1 with Olav   4th/38    53.09'/60' Anne Ellefsen
 9/02/00  Masters Pairs 26"-Leg 2 with Suni   5th/26    42.69'/55' Elicia Calhoun
 9/30/00  Masters Pairs 26"-Leg 3 with Gambol 5th/30    41.84'/54' Kerry Forni
 2/18/01  Masters Pairs 26"-Leg 4 with Chase  2nd/42    38.39'/56' Erika Maurer
 3/17/01  Masters Pairs 26"-Leg 5 with Hobbes 8th/27    52.45'/60' Rob Michalski  RM
10/27/01  Masters Gamblers 26"- NQ            4th/37    39+0

Performance

 4/20/02  Performance III Standard 22"-Leg 1  1st/3     56.84'/60'
Eighteenth Beardie AD-1/23/00
Ninth Beardie AAD-8/20/00
Fourth Beardie RM-3/17/01
Sixth Beardie JM-10/28/01

Photo by Bill Newcomb


NADAC 4B652

3/29/97  Novice Regular 24" Leg 1-CR   1st/14  38.06/56.80
5/04/97  Novice Regular 24" Leg 2-5    2nd/5
11/8/97  Novice Regular 24" Leg 3-CR   2nd/14  33.60/60.48   NAC
5/02/98  Open Regular 24" Leg 1-CR     1st/11  44.35/60.00
5/03/98  Open Regular 24" Leg 2-CR     1st/13  36.01/50.53
5/23/98  Open Regular 24" Leg 3-CR     1st/19  39.92/56.94   OAC
5/24/98  Elite Regular 24" Leg 1-CR    2nd/39  39.78/58.46
6/20/98  Elite Regular 24" Leg 2-CR            39.21/48.84	
6/21/98  Elite Regular 24" Leg 3-CR    2nd/17  36.36/58.46   EAC
11/7/98  Elite Regular 24" Leg 4-CR            46.54/60.75
5/31/99  Elite Regular 24" Leg 5-CR    5th/29  50.41/53.72
11/14/99 Elite Regular 24" Leg 6-05            53.87/56.45
12/4/99  Elite Regular 24" Leg 7-05    3rd/20  51.78/48.67	
4/01/00  Elite Regular 24" Leg 8-05            63.03/59.70
4/02/00  Elite Regular 24" Leg 9-CR    6th/32  47.94/55.20
5/28/00  Elite Regular 24" Leg 10-CR   4th/14  39.57/51.20
4/01/01  Elite Regular-V 20" Leg 11-CR 1st/2   43.84/55.45
11/10/01 Elite Regular-V 20" Leg 12-CR 1st/2   50.54/51.15
11/10/01 Elite Regular-V 20" Leg 13-CR 1st/1   55.42/53.70             
3/30/02  Elite Regular-V 20" Leg 14-CR 2nd/6   50.03/58.81
11/9/96  Novice Jumpers 24" Leg 1      4th/34  24.41/39.40
1/26/97  Novice Jumpers 24" Leg 2      1st/6   18.11/29.81   NJC
1/26/97  Open Jumpers 24" Leg 1        4th/12  27.90/32.72
1/26/97  Open Jumpers 24" Leg 2        4th/12  35.84/47.47   OJC
5/24/97  Elite Jumpers 24" Leg 1       4th/18  34.38/35.16  
5/31/97  Elite Jumpers 24" Leg 2       4th/13  25.29/29.00   EJC
6/01/97  Elite Jumpers 24" Leg 3       2nd/13  25.00/27.20
11/9/97  Elite Jumpers 24" Leg 4               34.50/35.00	
1/24/98  Elite Jumpers 24" Leg 5               28.09/30.40
5/02/98  Elite Jumpers 24" Leg 6       5th/18  31.21/31.31
5/23/98  Elite Jumpers 24" Leg 7       6th/29  25.85/29.00			
5/24/98  Elite Jumpers 24" Leg 8               29.24/32.59
6/20/98  Elite Jumpers 24" Leg 9       3rd/14  27.10/29.50
6/21/98  Elite Jumpers 24" Leg 10      3rd/16  30.19/34.77   O-EJC
11/7/98  Elite Jumpers 24" Leg 11              38.19/39.37
4/04/99  Elite Jumpers 24" Leg 12              28.97/29.03
5/30/99  Elite Jumpers 24" Leg 13      5th/26  28.73/29.00
11/13/99 Elite Jumpers 24" Leg 14              31.43/33.00	
11/14/99 Elite Jumpers 24" Leg 15              33.00/35.00
11/11/01 Elite Jumps-V 20" Leg 16      1st/1   34.56/37/57
8/02/05  Elite Jumps-V 20" Leg 17              Adjustment
1/26/97  Novice Gamblers 24" Leg 1     4th/12  33+20=53
5/03/97  Novice Gamblers 24" Leg 2     1st/17  39+20=59      NGC
5/02/98  Open Gamblers 24" Leg 1       4th/15  35+20=55
5/03/98  Open Gamblers 24" Leg 2       1st/16  38+20=58      OGC
11/10/01 Novice Tunneler 24" Leg 1     6th/24  41.17/45.00
3/30/02  Novice Tunneler 24" Leg 2             31.41/38.69 
12/8/02  Novice Tunneler 24" Leg 3             30.82/36.75   TN-N
Twelfth  NAC	11/8/97
Eighth   OAC	5/23/98
Fourth   EAC	6/21/98
Seventh  NJC	1/26/97
First    OJC	1/26/97
First    EJC	5/31/97
First    O-EJC	6/21/98
Third    NGC	5/3/97
Third    OGC	5/3/98
5th      TN-N    12/8/02
O-EJC    Has 100/100 Elite Jumpers points required for the Outstanding Elite Jumpers Title.
O-EAC-V  Has  85/200 Elite Regular Veterans points required for the Outstanding Elite Veterans Title.
O-EJC-V  Has  60/100 Elite Jumpers points required for the Outstanding Elite Jumpers-Veteran Title.
V-NATCH
Has 105/400 Elite points required for the NATCH-Veteran
Has  55/200 Elite Regular points required for the NATCH-Veteran
Has  50/100 Elite Jumpers points required for the NATCH-Veteran
Has   0/100 Elite Gamblers points required for the NATCH-Veteran

Am/Can Ch Melita Yankee Doodle Sweetheart with Dad Skye and Mom Nina

Emma Winning Reserve Winner's Bitch at the NCBCF Regionals


Skye's Links

BAD

BCCA

Northern California Bearded Collie Fanciers

2003

2002

2001

2000

1999

1998

1997

1996

	

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

SKYE, WE WILL MISS YOUR BAD ATTITUDE!