CH VERS-NATCH C-ATCH2

Skyedance Lord A-Leaping

RAE PT AX MXJ AXP MJP2 OFP

PD3 PS3 PJ3 AR AG AS

S-EJC TN-E-400 S-WV-E HP-N

ChST ChJU ChJP ChCL ChSN ChWC ChFH

HIC HCT CGC VX

Caper's Versatility NATCH

26 May 2007


25 December 1994 - 27 March 2011

Rainbow Bridge

"Caper lived his life with zest. He was unbelievably fast on the agility course, winning eight Highs in Trial at Beardie Specialties: 5 in JWW, 2 in Standard, and 1 in FAST. Amazingly he earned his last five HITs at ages 11 and 12, with QQs both at the 2006 Nationals in Oregon and the 2006 NCBCF Regional Specialty. In 2007 he earned an HIT in FAST at the NCBCF Regional. He was the first and only Beardie to earn a Versatility NATCH and the first to earn a C-ATCH2. Caper, of course, had no idea that he was winning HITs. He just knew that he was having a great time with his Dad. Caper barked his way through Novice Rally until he caught on that there would be only one or two jumps max. Then he settled in and qualified consistently up to his Rally Excellent QQ #9, when he decided that he had had enough of this sport. Jack took time out for six months, then he and Caper went back and earned the final QQ for the title.

Caper also loved herding with both Jack and me. I handled him for his HT and he caught on immediately. By the time Jack took him in for his PT at the Northwest Nationals, he understood that he did not need to "work" the sheep if they were being docile, so he remained calm and self-controlled, working when appropriate.

Caper maintained a high energy level and a desire to please throughout his life. He was never sick until her reached age 15, when he developed a manageable kidney problem. During his last year he began to slow down. Last week, he slept more soundly than usual, so that we had to shake him gently to wake him. On Sunday afternoon he seemed weak. By 6 pm he could not stand, so we rushed him to the emergency clinic. We discovered that he had developed a fast growing tumor on his spleen which had bled into his abdomen. There was a 95% likelihood that this was a hemangiosarcoma, not an injury. At age 16 and 3 months, it would only cause him pain to try to save his life for a few more months. Amidst tears and hugs, we said goodbye to our loving and beloved Caper.

It is still hard to believe that he is gone. He was such a part of our lives with his indomitable spirit and loving ways. We miss him terribly but know that he lived a full and happy life.


Breeder/Owners: Jack Buhite and Libby Myers-Buhite

Sire: CH Melita Skyedance PT MX MXJ NJP AAD JM RM EAC EAC-V O-EJC OGC TN-N HCT CGC VX ROMA (Skye)

Dam: Melita Winter Caprice HIC CGC

Handler: Jack Buhite of Santa Clara CA


Pup Art by Kathleen Schaffer

Caper qualifying with a second place in Standard

2005 Nationals in Omaha


AKC DL560264/03

Preferred Standard Titling

 2/11/06 Novice 16" Leg 1       100     1st/1    36.91'/78'
 4/01/06 Novice 16" Leg 2       100     1st/3    52.43'/83'
 4/02/06 Novice 16" Leg 3       100     1st/2    36.48'/84'      NAP

 4/20/06 Open 16" Leg 1         100     1st/1    42.80'/78'          - High In NCBCF Trial
 5/29/06 Open 16" Leg 2         100     1st/2    45.28'/79'
 6/11/06 Open 16" Leg 3         100     1st/1    53.35'/76'      OAP


 6/25/06 Excellent A 16" Leg 1  100     1st/1    49.83'/63'
 7/29/06 Excellent A 16" Leg 2  100     1st/2    47.78'/74'
 8/13/06 Excellent A 16" Leg 3  100     1st/3    56.43'/71'      AXP

 8/20/06 Excellent B 16" Leg 1  100     1st/3    49.41'/72'      QQ
 9/15/06 Excellent B 16" Leg 2  100     1st/2    46.21'/68'      QQ  - High In BCCA Trial - 1st/53
10/21/06 Excellent B 16" Leg 3  100     1st/4    50.55'/66'
12/09/06 Excellent B 16" Leg 4  100     1st/2    48.83'/69'      QQ
 3/10/07 Excellent B 16" Leg 5  100     1st/1    51.65'/73' 4.18
11/17/07 Excellent B 16" Leg 6  100     1st/4    50.05'/71' 4.20 QQ 

Preferred Jumpers with Weaves

 1/08/06 Novice 16" Leg 1       100     1st/3    21.04'/40'
 2/11/06 Novice 16" Leg 2       100     1st/2    21.31'/41'
 2/12/06 Novice 16" Leg 3       100     1st/1    23.40'/43'      NJP

 3/04/06 Open 16" Leg 1         100     1st/4    21.45'/39'
 4/01/06 Open 16" Leg 2         100     1st/4    25.79'/45'
 4/02/06 Open 16" Leg 3          95     1st/3    28.66'/48'      OJP

 4/08/06 Excellent A 16" Leg 1  100     1st/1    27.26'/46'
 4/09/06 Excellent A 16" Leg 2  100     1st/1    27.93'/46'
 4/20/06 Excellent A 16" Leg 3  100     1st/2    30.17'/47'      AJP - High In NCBCF Trial

 6/10/06 Excellent B 16" Leg 1  100     1st/2    30.72'/48'
 6/25/06 Excellent B 16" Leg 2  100     1st/2    31.02'/46'
 7/01/06 Excellent B 16" Leg 3  100     1st/3    31.72'/46'
 8/12/06 Excellent B 16" Leg 4  100     1st/4    30.13'/47'
 8/13/06 Excellent B 16" Leg 5  100     1st/4    34.58'/48'
 8/20/06 Excellent B 16" Leg 6  100     1st/3    25.10'/39'      QQ
 9/14/06 Excellent B 16" Leg 7  100     1st/2    27.11'/45'
 9/15/06 Excellent B 16" Leg 8  100     1st/2    28.85'/44'      QQ  - High In BCCA Trial - 1st/56
10/22/06 Excellent B 16" Leg 9  100     1st/5    29.56'/46'
10/29/06 Excellent B 16" Leg 10 100     1st/4    28.86'/47'      MJP

11/24/06 Excellent B 16" Leg 11 100     1st/4    28.12'/42'
11/25/06 Excellent B 16" Leg 12 100     1st/2    33.19'/43'
11/26/06 Excellent B 16" Leg 13 100     1st/4    34.16'/48'
12/09/06 Excellent B 16" Leg 14 100     1st/2    34.71'/50'      QQ
12/10/06 Excellent B 16" Leg 15 100     1st/2    29.21'/42'
 1/20/07 Excellent B 16" Leg 16 100     1st/5    32.18'/47' 4.94
 3/11/07 Excellent B 16" Leg 17 100     1st/2    31.98'/47' 4.91 
 5/06/07 Excellent B 16" Leg 18 100     1st/2    29.77'/44' 4.90
 6/09/07 Excellent B 16" Leg 19 100     1st/4    34.33'/45' 4.37
 7/14/07 Excellent B 16" Leg 20 100     1st/4    34.72'/49' 4.64 MJP2

 9/15/07 Excellent B 16" Leg 21 100     1st/6    31.73'/45' 4.76
 9/16/07 Excellent B 16" Leg 22 100     1st/5    31.28'/43' 4.51
11/17/07 Excellent B 16" Leg 23 100     1st/4    31.85'/43' 4.46 QQ
11/18/07 Excellent B 16" Leg 24 100     1st/3    32.30'/44' 4.49

Preferred FAST

 1/20/07 Novice 16" Leg 1        73     1st/6    39.40'/35'
 3/10/07 Novice 16" Leg 2        72     1st/2    39.75'/35'
 3/11/07 Novice 16" Leg 3        79     1st/2    33.74'/35'  NFP

 4/19/07 Open 16" Leg 1          75     1st/1    33.89'/35'          - High In NCBCF Trial
 5/05/07 Open 16" Leg 2          57     1st/1    44.72'/35'
 5/06/07 Open 16" Leg 3          79     1st/1    35.14'/35'  OFP
 
 5/27/07 Excellent A 16" Leg 1   70     1st/1    37.43'/35'  
 1/20/08 Excellent A 16" Leg 2   69     1st/1    33.20'/35' 

36.5 Clean Runs in 2006
18   Clean Runs in 2007

AKC Regular

Standard Titling

6/28/97    Novice B 20" Leg 1       90   2nd/5    40.15'/65'
7/27/97    Novice B 20" Leg 2       98   1st/5    40.57'/68'
8/05/97    Novice B 20" Leg 3       93   3rd/3    45.59'/72'        NA

10/5/97    Open 20" Leg 1           90   2nd/8    56.16'/77'
1/24/99    Open 20" Leg 2           91   4th/17   59.70'/70'
7/24/99    Open 20" Leg 3           95   1st/19   43.27'/67'        OA

8/01/99    Excellent A 20" Leg 1    95   1st/7    46.50'/68'
7/01/01    Excellent A 20" Leg 2    95   4th/22   47.75'/61'
2/02/02    Excellent A 20" Leg 3   100   1st/31   44.18'/68'        AX

Jumpers with Weaves

5/17/98    Novice B 20" Leg 1      100   1st/1    24.57'/38'
6/13/98    Novice B 20" Leg 2       95   3rd/7    22.37'/33'
6/14/98    Novice B 20" Leg 3      100   1st/4    18.00'/33'        NAJ

7/12/98    Open 20" Leg 1           95   2nd/8    31.19'/43'
10/3/98    Open 20" Leg 2          100   1st/8    25.04'/42'	
10/4/98    Open 20" Leg 3           95   2nd/8    27.00'/40'        OAJ

1/23/99    Excellent A 20" Leg 1   100   1st/7    41.31'/45'
9/04/99    Excellent A 20" Leg 2   100   1st/2    30.91'/45'                      - HEx Ntl Specialty Washington
6/17/00    Excellent A 20" Leg 3   100   1st/3    33.42'/45'        AXJ

Championship Legs

Standard Titling

9/28/05    Excellent B 20" Leg 1   100   2nd/23   42.54'/65'        33 CPs         Ntl Specialty-Omaha

Jumpers with Weaves

9/09/00    Excellent B 20" Leg 1   100   2nd/8    33.49'/41'        10 CPs
3/09/01    Excellent B 20" Leg 2   100   1st/9    32.03'/44'        22 CPs       - HIT NCBCF
4/07/01    Excellent B 20" Leg 3   100   2nd/22   31.61'/47'        22 CPs
7/06/01    Excellent B 20" Leg 4   100   6th/29   30.20'/40'         9 CPs
5/25/03    Excellent B 20" Leg 5   100   4th/42   30.27'/44'        13 CPs
7/13/03    Excellent B 20" Leg 6   100   6th/34   30.69'/42'        11 CPs
7/27/03    Excellent B 20" Leg 7   100   3rd/41   28.93'/42'        13 CPs
4/03/04    Excellent B 20" Leg 8   100   4th/43   29.95'/43'        13 CPs
4/15/04    Excellent B 20" Leg 9   100   1st/6    30.95'/47'        32 CPs       - HIT NCBCF
5/23/04    Excellent B 20" Leg 10  100   4th/24   29.21'/40'        10 CPs  MXJ

6/26/04    Excellent B 20" Leg 11  100   5th/41   31.40'/45'        13 CPs
7/10/04    Excellent B 20" Leg 12  100   1st/29   26.12'/41'        28 CPs
9/29/04    Excellent B 20"-Leg 13  100   1st/20   29.68'/42' - HEx  24 CPs
2/12/05    Excellent B 20" Leg 14  100   4th/34   32.70'/44'        11 CPs
5/07/05    Excellent B 20" Leg 15  100            32.41'/43'        10 CPs
6/26/05    Excellent B 20" Leg 16  100   4th/31   27.38'/41'        13 CPs

Championship Points

9/09/00    CPs- 10
3/09/01    CPs- 22
4/07/01    CPs- 22
7/06/01    CPs-  9
5/25/03    CPs- 13
7/13/03    CPs- 11
7/27/03    CPs- 13
4/03/03    CPs- 13
4/15/04    CPs- 32 
5/23/04    CPs- 10   MXJ
6/26/04    CPs- 13
7/10/04    CPs- 28
9/29/04    CPs- 24
2/12/05    CPs- 11
5/07/05    CPs- 10
6/26/05    CPs- 13
9/28/05    CPs- 33

Total      CPs-287

9/04/99    BCCA National Specialty, Olympia, WA - High in Trial for Excellent JWW
3/09/01    NCBCF Regional Specialty, Power Paws, San Jose - High in Trial for JWW
4/15/04    NCBCF Regional Specialty, Dixon, CA - High in Trial for JWW
4/20/06    NCBCF Regional Specialty, Dixon, CA - High in Trial for Standard
4/20/06    NCBCF Regional Specialty, Dixon, CA - High in Trial for JWW 
9/15/06    BCCA National Specialty, WA - High in Trial for Standard
9/15/06    BCCA National Specialty, WA - High in Trial for JWW
4/19/07    NCBCF Regional Specialty, Dixon, CA - High in Trial for FAST

6/29/02    International Standard 26" -5 8th/22   33.96'/40'


AKC DL560264/03

Rally Obedience

Rally Novice -             7 August 2005
 1st leg           7/10/05	Karla Spitzer- Ventura County DFA, Ventura, CA
 2nd leg-2nd/4     8/06/05	Loretta Delinger-Salinas Valley DTC, Prunedale, CA	
 3rd leg-2nd/5     8/07/05	Loretta Delinger-Monterey Bay DTC, Prunedale, CA

Rally Advanced -           5 May 2006
 1st leg-4th/6     1/26/06	Cathy Dutra-Santa Clara DTC, San Jose, CA	
 2nd leg-1st/3     4/20/06	Alvin Eng-NC Bearded Collie Fanciers, Dixon, CA
 3rd leg-4th/4     5/05/06	Karen TenEyck-Norwegian Elkhound, Santa Rosa, CA

Rally Excellent -          16 July 2006
 1st leg           5/06/06	Lora Cox-Mensona KC, Santa Rosa, CA
 2nd leg           7/15/06	Pat Alvarez-Del Monte KC, Seaside, CA
 3rd leg           7/16/06	Rosalie Alvarez-Del Monte KC, Seaside, CA

Rally Advanced Excellent - 30 September 2007
 1st leg           8/05/06	Cathy Dutra-Salinas Valley DTC, Prunedale, CA
 2nd leg           8/06/06	Cathy Dutra-Monterey Bay DTC, Prunedale, CA
 3rd leg           9/12/06	Pauline Andrus-NW Bearded Collie CPS, Welches, OR
 4th leg          10/23/06	Betty Ribble-Del Valle Dog Club, Livermore, CA
 5th leg           1/21/07	Alvin Eng-Santa Clara DTC, San Jose, CA
 6th leg-4th/3rd/7-2/04/07	Dorin Ladd-Sun Maid DTC, Fresno, CA
 7th leg           2/17/07	Pat Alvarez-Santa Clara Valley KC, San Jose, CA
 8th leg           2/25/07	Cox/Delinger-San Francisco DTC, Daly City, CA
 9th leg           3/18/07	Pat Knepley-Skyline Dog Fanciers, San Mateo, CA
10th leg-6th/26    9/30/07	Mary Lou Just-Freemont DTC, Hayward, CA

5th Annual BCCA Fun Relay

1st Place "Unleashed": Karen Barratt and Miller, Jack Buhite and Caper, Ann Chandoha and Dru

The Unleashed Team with the Flying Annie Banner designed by Gretchen Blackburn

Jack Buhite, Ann Chandoha, and Karen Barratt celebrate with Judge Greg Beck


USDAA U106197

8/31/97   Novice Standard 30"-Leg 1 Q          1st/12
3/19/00   Novice Standard 26"-Leg 2 Q          1st/7     44.19'/63'
10/22/00  Novice Standard 26"-Leg 3 Q          2nd/12    45.50'/66'  AD

8/31/97   Novice/Starters Jumpers-30"          2nd/13
10/25/97  Novice/Starters Jumpers-30"          2nd/6
10/26/97  Novice/Starters Jumpers-30"          3rd/4
2/14/98   Novice/Starters Jumpers-24"          2nd/30
9/06/98   Novice/Starters Jumpers-24"          2nd/27   (2nd/45) 21.10'-126 yds
10/22/00  Novice/Starters Jumpers-26"          3rd/16

8/31/97   Novice/Starters Snooker-30"          1st/10
11/16/97  Novice/Starters Snooker-30"          1st/13
4/18/99   Novice/Starters Snooker-26"          3rd/9
2/19/00   Novice/Starters Snooker-26"          4th/13
3/19/00   Novice/Starters Snooker-26"          1st/14    50 pts

10/25/97  Novice/Starters Gamblers-30"         1st/7     42+20+62
5/08/99   Novice/Starters Gamblers 26"         1st/15    40+20=60
3/19/00   Novice/Starters Gamblers 26"         2nd/10    36+20=56
3/26/00   Novice/Starters Gamblers 26"         1st/18    26+10=36
10/14/00  Novice/Starters Gamblers 26"         1st/17    39+20=59

9/07/98   Nov/Starters Relay 24"               3rd/8 
5/08/99   Nov/Starters Relay 26" with Olaf     2nd/5                     Anne Kajava
3/18/00   Nov/Starters Relay 26" with Brink    2nd/10
8/20/00   Nov/Starters Relay 26" with Hobbes   1st/12                    Rob Michalski
10/14/00  Nov/Starters Relay 26" with Jessie   4th/16    

4/22/01   Advanced Standard 22"-Leg 1 Q        2nd/21    55.64'/61'
10/14/01  Advanced Standard 22"-Leg 2 Q        1st/20    42.12'/57'
9/01/02   Advanced Standard 26"-Leg 3 Q        1st/20    40.87'/52'  AAD
9/02/02   Advanced Standard 26"-Leg 4 Q        1st/16    43.86'/58' 

4/20/02   Advanced Snooker 26"-Leg 1 Q                   46 pts
8/18/02   Advanced Snooker 26"-Leg 2 Q                   45 pts

2/18/01   Advanced Gamblers 26"-Leg 1 Q        2nd/20    27+25=52
10/14/01  Advanced Gamblers 26"-Leg 2 Q        3rd/15    40+20=60 

3/17/01   Advanced Relay 26"-Leg 1 with Kep    3rd/8     65.11'/67'      Garril Page
5/05/01   Advanced Relay 26"-Leg 2 with Tam    4th/17    62.06'/66'      Ginger Cutter
4/15/04   Advanced Relay 26"-Leg 3 with Mowgli           58.67'/65'  AR  Carol Hibbard

5/02/04   Masters Relay 26"-Leg 1  with Kate   6th/29    51.19'/58'      Brittney Holtorf
4/15/06   Masters Relay 22"-Leg 2  with Quirk            46.04'/54'      Tammy Langer

8/29/04   PIII Standard 22"-Leg 1              1st/5     42.81'/56'
2/19/05   PIII Standard 22"-Leg 2              1st/10    48.92'/62'
4/29/06   PIII Standard 16"-Leg 3              3rd/15    45.90'/60'  PD3
8/26/06   PIII Standard 16"-Leg 4              6th/16    49.39'/57'
9/02/06   PIII Standard 16"-Leg 5              5th/21    44.62'/60'  PS3
8/25/07   PIII Standard 16"-Leg 6              10h/21    55.16'/60'

5/02/04   PIII Jumpers 22"-Leg 1               1st/3     24.31'/37'
9/03/05   PIII Jumpers 22"-Leg 2               5th/14    27.07'/40'
5/07/06   PIII Jumpers 22"-Leg 3               2nd/12    30.92'/43'
8/27/06   PIII Jumpers 16"-Leg 4               3rd/16    29.86'/45'
9/03/06   PIII Jumpers 16"-Leg 5               7th/22    28.24'/37'  PJ3
9/04/06   PIII Jumpers 16"-Leg 6
4/29/07   PIII Jumpers 16"-Leg 7               5th/13    35.02'/42'

9/24/05   PIII Snooker 16"-Leg 1               4th/11    38 pts      AS*
4/14/06   PIII Snooker 16"-Leg 2               6th/18    52 pts
4/29/06   PIII Snooker 16"-Leg 3               5th/18    46 pts
8/27/06   PIII Snooker 16"-Leg 4               6th/16    51 pts 
9/03/06   PIII Snooker 16"-Leg 5                         45 pts 
10/07/06  PIII Snooker 16"-Leg 6               3rd/13    48 pts  

8/28/05   PIII Gamblers 22"-Leg 1              2nd/7     21+25=46    AG*
8/26/07   PIII Gamblers 22"-Leg 2              6th/15    49 pts 

8/25/07   PIII Relay 16"-Leg 1     with Lucy   8th/10    53.24'/63'      Dorothy Diehl 
9/02/07   PIII Relay 16"-Leg 2     with Callie    /21    47.44'/62'      Diane Wilson

23rd AD   10/22/00
13th AAD   9/01/02
11th AR    4/15/04
 6th AG    8/28/05
12th AJ    9/03/05
13th AS    9/24/05
2nd  PD3   4/29/06
2nd  PS3   9/02/06
2nd  PJ3   9/03/06

2005-6 Qualifiers:

9/24/05   Local Performance Natl Championships 16"-1-CR  1st/17  35.22'/52' (Pass at Regional-5th/116)	
6/25/06   Local Performance Natl Championships 16"-2-CR  3rd/9   42.42'/53'
9/03/06   Regional Perf National Championships 16"-3-CR  6th/36  37.20'/49'
9/04/06   Regional Perf National Championships 16"-4-5           42.57'/48'   

9/24/05   Leap and Chase 16"-Q1-Round 2           3rd/
8/27/06   Leap and Chase 16"-Q2-Round 2           2nd/14

2006-7 Qualifiers:

4/28/07   Local Performance Natl Championships 16"-1-CR  6th/19  44.64'/55'
8/26/07   Local Performance Natl Championships 16"-2-CR  8th/22  44.77'/56' 

10/08/06  Performance Speed Jumping 16"-Q1-Round2 6th/15
4/29/07   Performance Speed Jumping 16"-Q2-Round2 9th/18

2007-8 Qualifiers:

9/23/07   Local Performance Natl Championships 16"-1-CR  6th/25  40.86'/47'

Other Games

8/31/97    Nov/S Play It Again Sam-30"   3rd/5
5/06/01    Adv   Play It Again Sam-26"   1st/11   46.73'/58'
8/31/02    All Levels-Tunnel Madness-26" 4th/25


Judge Gro Aasgaard, Todd Benson (Kira), and Jack Buhite (Caper)

Darcy (Maggie or Annie) and Lin Battaglia (Sweep-6, Gats-B-4, Fallon-2)


NADAC 4B634

Associate numbers:
Jack-MB443-1/Libby-MB443-2 or MN 981-Expires-1/1/06
11/09/97   Novice Regular   24"     -10     6th/12   30.46'/51.58'
 6/20/98   Novice Regular   24"     -05     3rd/8    40.26'/49.23'
 6/21/98   Novice Regular   24"     -05     4th/8    26.38'/45.69'
 6/21/98   Novice Regular   24"     -10     1st/8    25.56'/45.69'                      NAC
12/04/99   Open   Regular   24"     -10     1st/14   34.69'/55.30'
 4/02/00   Open   Regular   24"     -10     1st/25   36.12'/58.46'
 9/21/02   Open   Regular   20+     -05     3rd/7    36.82'/53.76'
 9/21/02   Open   Regular   20+     -10     1st/7    33.08'/53.30'                      OAC
 9/22/02   Elite  Regular   20+     -10     1st/8    30.32'/39.47'
12/06/02   Elite  Regular   20+     -10     1st/11   40.62'/56.44'
12/07/02   Elite  Regular   20+     -05     3rd/9    48.25'/49.86'
12/07/02   Elite  Regular   20+     -10     1st/8    31.82'/45.18'                      EAC
 3/29/03   Elite  Regular   20+     -05     9th/23   40.34'/47.34'
 7/19/03   Elite  Regular   20+     -10     1st/20   33.38'/46.28'
 8/07/04   Elite  Regular   20+     -10     4th/20   41.91'/48.35'
11/14/04   Elite  Regular   20+     -10     1st/9    33.79'/48.26'
 1/23/05   Elite  Regular-V 16"     -10     1st/5    53.05'/62.01'
 3/12/05   Elite  Regular-V 16"     -10     1st/5    36.11'/51.04'
 4/02/05   Elite  Regular-V 16"     -10     1st/3    41.59'/60.43'                      EAC-V
 5/28/05   Elite  Regular-V 16"     -10     1st/5    36.50'/49.28'
 5/30/05   Elite  Regular-V 16"     -10     4th/8    41.51'/44.29'
 7/16/05   Elite  Regular-V 16"     -10     2nd/4    38.04'/45.17'
 7/17/05   Elite  Regular-V 16"     -05     2nd/2    50.01'/48.10'
 8/06/05   Elite  Regular-V 16"     -10     4th/10   42.76'/60.13'
 8/07/05   Elite  Regular-V 16"     -10     2nd/10   49.13'/56.91'
 8/07/05   Elite  Regular-V 16"     -10     2nd/10   44.38'/56.91'
11/05/05   Elite  Regular-V 16"     -05     1st/3    42.27'/52.21'
11/12/05   Elite  Regular-V 16"     -10     1st/11   38.37'/49.86'
12/03/05   Elite  Regular-V 16"     -05     4th/8    42.82'/54.20'
12/04/05   Elite  Regular-V 16"     -10     3rd/9    40.19'/50.30'
12/30/05   Elite  Regular-V 16"     -05     4th/8    46.59'/55.44'                      O-EAC
 1/01/06   Elite  Regular-V 16"     -10     3rd/7    40.68'/52.51'
 1/15/06   Elite  Regular-V 16"     -10     4th/6    46.91'/47.70'
 2/18/06   Elite  Regular-V 16"     -10     1st/7    39.83'/56.32' DRI 97.19            NATCH-Regular
 2/19/06   Elite  Regular-V 16"     -10     1st/9    39.07'/52.80' DRI 92.89
 5/28/06   Elite  Regular-V 16"     -10     3rd/4    43.23'/51.62' DRI 81.42
 5/28/06   Elite  Regular-V 16"     -10     3rd/4    44.39'/51.62' DRI 79.30
12/03/06   Elite  Regular-V 16"     -10     2nd/5    38.94'/51.04' DRI 89.37
 1/13/07   Elite  Regular-V 16"     -10     2nd/5    37.85'/50.24' DRI 90.89
 2/18/07   Elite  Regular-V 16"     -10     1st/5    39.99'/52.50' DRI 89.52
 5/26/07   Elite  Regular-V 16"     -10     3rd/5    47.50'/55.14' DRI 79.16
11/09/97   Novice Jumpers  24"  Leg 1       7th/23   23.16'/38.00'
 5/23/98   Novice Jumpers  24"  Leg 2       1st/21   13.44'/26.81'                      NJC
 9/22/02   Open   Jumpers   20+ Leg 1       1st/5    22.04'/30.43'
11/10/02   Open   Jumpers   20+ Leg 2       1st/10   23.61'/30.39'                      OJC
 3/30/03   Elite  Jumpers   20+ Leg 1       1st/20   27.51'/31.20'
10/11/03   Elite  Jumpers   20+ Leg 2       4th/22   27.43'/31.99'                      EJC
 7/25/04   Elite  Jumpers   20+ Leg 3       2nd/17   25.97'/33.38'
 8/07/04   Elite  Jumpers   20+ Leg 4       2nd/17   21.47'/24.70'
 8/08/04   Elite  Jumpers   20+ Leg 5       3rd/17   24.20'/28.66'
 1/22/05   Elite  Jumpers-V 16" Leg 6       1st/4    24.40'/31.46'
 3/12/05   Elite  Jumpers-V 16" Leg 7       1st/5    25.89'/31.78'                      EJC-V
 3/13/05   Elite  Jumpers-V 16" Leg 8       3rd/4    24.42'/33.33'
 5/28/05   Elite  Jumpers-V 16" Leg 9       4th/9    23.23'/28.16'
 5/30/05   Elite  Jumpers-V 16" Leg 10      2nd/8    25.68'/32.04'                      O-EJC
 7/17/05   Elite  Jumpers-V 16" Leg 11      1st/1    22.85'/28.60'
 8/02/05   Elite  Jumpers-V 16" Leg 12               transition bonus
11/05/05   Elite  Jumpers-V 16" Leg 13      2nd/3    25.83'/30.36'                      NATCH
12/03/05   Elite  Jumpers-V 16" Leg 14      1st/7    21.78'/28.60'
12/04/05   Elite  Jumpers-V 16" Leg 15      1st/7    24.84'/29.90'
12/30/05   Elite  Jumpers-V 16" Leg 16      1st/7    27.13'/34.09'
 1/01/06   Elite  Jumpers-V 16" Leg 17      3rd/7    26.99'/32.34'
 1/14/06   Elite  Jumpers-V 16" Leg 18      2nd/7    29.46'/36.04' DRI 91.24 
 1/15/06   Elite  Jumpers-V 16" Leg 19      1st/5    25.51'/32.22' DRI 94.89 
 2/18/06   Elite  Jumpers-V 16" Leg 20      4th/7    23.73'/27.06' DRI 86.53            S-EJC
 5/28/06   Elite  Jumpers-V 16" Leg 21      3rd/4    28.04'/32.12' DRI 87.51
12/03/06   Elite  Jumpers-V 16" Leg 22      3rd/4    25.61'/28.60' DRI 85.31
 3/17/07   Elite  Jumpers-V 16" Leg 23      4th/7    25.78'/27.28' DRI 82.93            NATCH-2-Jumpers
 3/31/07   Elite  Jumpers-V 16" Leg 24      1st/2    27.13'/30.34' DRI 80.48
 5/26/07   Elite  Jumpers-V 16" Leg 25      3rd/5    28.10'/34.32' DRI 95.72
 5/27/07   Elite  Jumpers-V 16" Leg 26      4th/5    30.23'/30.72' DRI 79.68
11/08/97   Novice Gamblers   24" Leg 1      1st/29   37+42=79
 1/25/98   Novice Gamblers   24" Leg 2      2nd/29   40+30=70                           NGC
 6/20/98   Open   Gamblers   24' Leg 1      1st/11   52+20=72
11/08/98   Open   Gamblers   24' Leg 2      2nd/14   43+30=73                           OGC
 8/08/04   Elite  Gamblers   20+ Leg 1      1st/17   47+20=67
11/14/04   Elite  Gamblers   20+ Leg 2      Combined Q-J                                EGC
 3/12/05   Elite  Gamblers-V 16" Leg 3      Combined Q-C
 5/28/05   Elite  Gamblers-V 16" Leg 4      Combined Q-C                                EGC-V
 5/30/05   Elite  Gamblers-V 16" Leg 5      Combined Q-J
 8/02/05   Elite  Gamblers-V 16" Leg 6      Transition Bonus
 8/06/05   Elite  Gamblers-V 16" Leg 7      Combined Q-J
11/05/05   Elite  Gamblers-V 16" Leg 8      Combined Q-W
11/12/05   Elite  Gamblers-V 16" Leg 9      Combined Q-J
12/03/05   Elite  Gamblers-V 16" Leg 10     Combined Q-C                                O-EGC
12/04/05   Elite  Gamblers-V 16" Leg 11     Combined Q-J
12/30/05   Elite  Gamblers-V 16" Leg 12     Combined Q-C
 2/19/06   Elite  Chances-V  16" Leg 13                                                 NATCH
 3/31/07   Elite  Chances-V  16" Leg 14    
 5/13/07   Elite  Chances-V  16" Leg 15
     
11/10/01   Novice Tunnelers 24" Leg 1       2nd/24   41.17'/45.00' 5.787 yps
 3/30/02   Novice Tunnelers 24" Leg 2       1st/43   23.96'/38.69' 6.844 yps  
11/09/02   Novice Tunnelers 20+ Leg 3       1st/37   23.69'/35.42' 5.98  yps            TN-N
11/10/02   Open   Tunnelers 20+ Leg 1       2nd/7    26.23'/34.64' 5.64  yps
12/06/02   Open   Tunnelers 20+ Leg 2       1st/5    28.01'/36.22' 5.819 yps
12/07/02   Open   Tunnelers 20+ Leg 3       1st/4    23.18'/32.67' 6.341 yps            TN-O
 3/29/03   Elite  Tunnelers 20+ Leg 1       1st/5    18.10'/22.26' 6.149 yps
