CH MACH14 Wigglesworth Super Sonic TQX

CD RN MXC4 MJS5 NAP NJP MXF MFS CGC VX

PS1 PD1 PG1 PK1 PJ1

Photo by Kathleen Schaffer of Pup Art

Jeff and Sharon Ipser's Zoom

February 7, 2004 - September 8, 2018

Versatility Excellent Beardie
Denia Award Winner - 2005
Two Highs in Trial at the Northwest Specialty - 2006
AKC's Top MACH Beardie - 2006, 2007, 2008, 2009, 2010
BCCA's Top Beardie - 2006, 2007, 2008, 2009, 2010

“Zoom is gone from our lives but NEVER from our hearts.  He was a once in a lifetime dedicated soul mate for Jeff.  He loved working with Jeff, which made them a wonderful team.  Zoom loved his squeaky ball and his special private time with just him and his dad.”



Dog-DN06491201-Rainbow Bridge

Breeders: Jeff & Sharon Ipser

Ch MACH2 Wigglesworth Out On a Limb PS1 RN CGC VX ROMAX (Jax) x

Ch Wigglesworth Oh Look at That MX AXJ OAP NJP PT RN CGC VX (Lizzee)

Owners: Jeff and Sharon Ipser

Handler: Jeff Ipser of Auburn, OH

AKC DN06491201

Regular Agility

Standard Agility

6/11/05   Novice B 20" Leg 1     100    1st/7    47.32'/72'
6/12/05   Novice B 20" Leg 2     100    1st/6    49.36'/75'
6/24/05   Novice B 20" Leg 3     100    1st/2    50.36'/73'   NA
6/26/05   Open 20" Leg 1         100    1st/9    48.46'/64'
7/17/05   Open 20" Leg 2         100    1st/13   51.10'/74'
7/23/05   Open 20" Leg 3         100    1st/9    49.21'/64'   OA
7/24/05   Excellent A 20"-Leg 1  100    1st/9    54.38'/65'
8/20/05   Excellent A 20"-Leg 2  100    1st/9    61.35'/67'
8/21/05   Excellent A 20"-Leg 3  100    1st/9    47.44'/63'   AX	

Jumpers with Weaves

6/11/05   Novice B 20" Leg 1     100    2nd/8    25.20'/39'
6/12/05   Novice B 20" Leg 2     100    1st/7    26.66'/38'
6/25/05   Novice B 20" Leg 3     100    1st/6    32.35'/41'   NAJ
7/02/05   Open 20" Leg 1          95    1st/12   30.37'/36'
7/16/05   Open 20" Leg 2         100    2nd/8    25.52'/35'	
7/17/05   Open 20" Leg 3         100    1st/11   31.01'/40'   OAJ
7/24/05   Excellent A 20"-Leg 1  100    1st/8    34.48'/39'
8/14/05   Excellent A 20"-Leg 2  100    3rd/13   38.76/'44'
8/19/05   Excellent A 20"-Leg 3  100    1st/4    36.81'/39'   AXJ

Championship Legs

Standard Agility

 9/04/05  Excellent B 20"-Leg 1  100    3rd/37   47.65'/68'  2Q
10/22/05  Excellent B 20"-Leg 2  100             50.81'/64'  2Q
10/23/05  Excellent B 20"-Leg 3  100    3rd/26   49.38'/66'  2Q
11/06/05  Excellent B 20"-Leg 4  100             50.43'/65'  2Q
11/11/05  Excellent B 20"-Leg 5  100             51.20'/65'  2Q
11/12/05  Excellent B 20"-Leg 6  100             52.05'/62'  2Q
11/13/05  Excellent B 20"-Leg 7  100             50.78'/64'
12/09/05  Excellent B 20"-Leg 8  100             52.15'/63'  2Q
12/10/05  Excellent B 20"-Leg 9  100             48.76'/60'  2Q
12/17/05  Excellent B 20"-Leg 10 100             52.93'/66'  2Q  MX
12/18/05  Excellent B 20"-Leg 11 100             47.98'/62'  2Q
12/30/05  Excellent B 20"-Leg 12 100             47.12'/60'  2Q
 1/08/06  Excellent B 20"-Leg 13 100             47.07'/60'  2Q
 1/28/06  Excellent B 20"-Leg 14 100             49.40'/66'  2Q	
 1/29/06  Excellent B 20"-Leg 15 100             53.50'/68'  2Q
 2/19/06  Excellent B 20"-Leg 16 100    4th/28   44.82'/64'
 3/26/06  Excellent B 20"-Leg 17 100             45.98'/64'  2Q
 4/29/06  Excellent B 20"-Leg 18 100             45.75'/61'  2Q
 5/20/06  Excellent B 20"-Leg 19 100    1st/18   50.82'/68'
 5/28/06  Excellent B 20"-Leg 20 100             46.14'/65'
 5/29/06  Excellent B 20"-Leg 21 100             44.58'/64'
 6/02/06  Excellent B 20"-Leg 22 100             46.26'/64'  2Q
 6/03/06  Excellent B 20"-Leg 23 100             42.80'/61'
 6/04/06  Excellent B 20"-Leg 24 100    1st/41   47.61'/65'  2Q
 6/09/06  Excellent B 20"-Leg 25 100             49.25'/62'	
 6/11/06  Excellent B 20"-Leg 26 100             49.70'/62'
 6/30/06  Excellent B 20"-Leg 27 100    2nd/27   48.31'/64'  2Q
 7/01/06  Excellent B 20"-Leg 28 100    3rd/35   48.57'/68'  2Q  MACH
 7/02/06  Excellent B 20"-Leg 29 100             50.58'/68'  2Q
 7/23/06  Excellent B 20"-Leg 30 100             53.64'/67'
 7/29/06  Excellent B 20"-Leg 31 100    3rd/15   48.19'/65'  2Q
 8/11/06  Excellent B 20"-Leg 32 100             49.69'/64'  2Q
 8/12/06  Excellent B 20"-Leg 33 100             49.65'/65'  2Q
 8/18/06  Excellent B 20"-Leg 34 100    2nd/17   44.99'/61' 
 8/19/06  Excellent B 20"-Leg 35 100    2nd/21   44.68'/64' 
 8/25/06  Excellent B 20"-Leg 36 100    4th/34   55.29'/68'  2Q
 8/26/06  Excellent B 20"-Leg 37 100    4th/47   46.58'/60'  2Q
 8/27/06  Excellent B 20"-Leg 38 100             48.44'/64'  2Q
 9/08/06  Excellent B 20"-Leg 39 100    4th/13   44.59'/59'                  
 9/10/06  Excellent B 20"-Leg 40 100    4th/17   45.65'/61'  2Q
 9/14/06  Excellent B 20"-Leg 41 100    1st/9    42.84'/65'  2Q - High In NWBCCPS Trial - 1st/47
 9/24/06  Excellent B 20"-Leg 42 100             44.72'/61'  2Q
 9/30/06  Excellent B 20"-Leg 43 100             47.23'/68'  2Q
10/01/06  Excellent B 20"-Leg 44 100    3rd/44   45.99'/60'
10/07/06  Excellent B 20"-Leg 45 100    2nd/17   49.05'/61'
10/08/06  Excellent B 20"-Leg 46 100    4th/18   49.26'/64'  2Q
10/15/06  Excellent B 20"-Leg 47 100             51.92'/65'  2Q
10/20/06  Excellent B 20"-Leg 48 100    3rd/18   45.90'/64'
10/21/06  Excellent B 20"-Leg 49 100    4th/21   43.83'/58'
10/22/06  Excellent B 20"-Leg 50 100    2nd/23   45.57'/62'  2Q
11/04/06  Excellent B 20"-Leg 51 100    3rd/18   46.13'/62'  2Q
11/10/06  Excellent B 20"-Leg 52 100             52.67'/66'  2Q
11/12/06  Excellent B 20"-Leg 53 100    4th/28   46.02'/59'  2Q
11/25/06  Excellent B 20"-Leg 54 100             49.95'/64'  
11/26/06  Excellent B 20"-Leg 55 100             45.89'/62'  2Q
12/02/06  Excellent B 20"-Leg 56 100    2nd/51   46.71'/63'
12/03/06  Excellent B 20"-Leg 57 100    2nd/55   48.59'/68'   
12/09/06  Excellent B 20"-Leg 58 100             51.59'/62'  2Q
12/10/06  Excellent B 20"-Leg 59 100    4th/19   51.73'/67'  2Q  MACH2
12/15/06  Excellent B 20"-Leg 60 100             47.22'/60'  2Q
12/16/06  Excellent B 20"-Leg 61 100             46.59'/57' QQ
12/17/06  Excellent B 20"-Leg 62 100             49.88'/65' QQ
12/31/06  Excellent B 20"-Leg 63 100             47.58'/60' QQ
 1/20/07  Excellent B 20"-Leg 64 100    4th/24   44.96'/62' QQ 4.45	
 1/21/07  Excellent B 20"-Leg 64 100    3rd/22   45.67'/63' QQ 4.40					
 2/11/07  Excellent B 20"-Leg 66 100             46.32'/61' QQ 4.19
 3/10/07  Excellent B 20"-Leg 67 100             48.54'/62' QQ 4.09
 3/11/07  Excellent B 20"-Leg 68 100             49.49'/63'    4.02
 3/15/07  Excellent B 20"-Leg 69 100    2nd/44   44.58'/60'    4.32	
 3/16/07  Excellent B 20"-Leg 70 100    1st/48   44.73'/62' QQ 4.48
 3/25/07  Excellent B 20"-Leg 71 100             47.29'/63' QQ 4.28
 4/14/07  Excellent B 20"-Leg 72 100    4th/34   46.96'/67' QQ 4.60	20
 4/21/07  Excellent B 20"-Leg 73 100    1st/31   42.01'/61' QQ 4.73	36
 4/22/07  Excellent B 20"-Leg 74 100             42.16'/60' QQ 4.60	17
 4/29/07  Excellent B 20"-Leg 75 100             44.99'/66'    4.70	21
 5/12/07  Excellent B 20"-Leg 76 100             45.82'/60'    4.14	14
 5/28/07  Excellent B 20"-Leg 77 100    4th/32   40.79'/59' QQ 4.69	18
 6/02/07  Excellent B 20"-Leg 78 100             55.70'/65' QQ 3.67	 9
 6/03/07  Excellent B 20"-Leg 79 100             50.89'/62' QQ 3.86	11
 6/09/07  Excellent B 20"-Leg 80 100    3rd/12   53.99'/63'    3.67	 9
 6/16/07  Excellent B 20"-Leg 81 100    3rd/18   43.46'/62' QQ 4.58	18
 6/17/07  Excellent B 20"-Leg 82 100    4th/18   47.57'/62' QQ 4.13	14
 6/23/07  Excellent B 20"-Leg 83 100             49.50'/65'    4.20	15
 6/24/07  Excellent B 20"-Leg 84 100             46.44'/64' QQ 4.42	17
 6/29/07  Excellent B 20"-Leg 85 100             50.01'/61'    3.87	10
 7/13/07  Excellent B 20"-Leg 86 100             52.40'/67'    4.05	14
 7/14/07  Excellent B 20"-Leg 87 100             45.23'/60' QQ 4.25	14
 7/28/07  Excellent B 20"-Leg 88 100             50.05'/63'    3.97	12
 7/29/07  Excellent B 20"-Leg 89 100             50.15'/63' QQ 3.96	12
 8/10/07  Excellent B 20"-Leg 90 100    3rd/34   46.34'/57' QQ 3.89	10
 8/11/07  Excellent B 20"-Leg 91  100            43.36'/56'    4.14	12
 8/12/07  Excellent B 20"-Leg 92  100            49.72'/61'    3.89	11
 8/17/07  Excellent B 20"-Leg 93  100   3rd/9    49.29'/62' QQ 3.97	12
 8/18/07  Excellent B 20"-Leg 94  100   2nd/6    48.18'/65' QQ 4.31	24
 8/19/07  Excellent B 20"-Leg 95  100   2nd/8    47.72'/62' QQ 4.12	21
 8/31/07  Excellent B 20"-Leg 96  100            43.26'/61' QQ 4.55	17
 9/01/07  Excellent B 20"-Leg 97  100            47.46'/63' QQ 4.26	15
 9/07/07  Excellent B 20"-Leg 98  100   4th/24   47.34'/61' QQ 4.13	13
 9/08/07  Excellent B 20"-Leg 99  100            44.99'/60' QQ 4.25	15	
 9/09/07  Excellent B 20"-Leg 100 100            46.86'/62' QQ 4.20	15
 9/14/07  Excellent B 20"-Leg 101 100   2nd/20   47.88'/64' QQ 4.29	24
 9/15/07  Excellent B 20"-Leg 102 100            46.04'/62' QQ 4.34	15
 9/22/07  Excellent B 20"-Leg 103 100   2nd/19   50.18'/63' QQ 3.98	18	
 9/23/07  Excellent B 20"-Leg 104 100            47.13'/61' QQ 4.11	13	
 9/29/07  Excellent B 20"-Leg 105 100            42.83'/61' QQ 4.63	18
10/02/07  Excellent B 20"-Leg 106 100   1st/22   50.92'/68'    4.22	34
10/12/07  Excellent B 20"-Leg 107 100            46.04'/64' QQ 4.43	17	
10/13/07  Excellent B 20"-Leg 108 100            43.04'/56' QQ 4.13	12	
10/14/07  Excellent B 20"-Leg 109 100            44.67'/59' QQ 4.18	14	
10/19/07  Excellent B 20"-Leg 110 100   3rd/20   48.38'/65' QQ 4.31	16
10/20/07  Excellent B 20"-Leg 111 100   3rd/25   44.93'/60' QQ 4.31	15  MACH4
11/02/07  Excellent B 20"-Leg 112 100            51.12'/58' QQ 3.53	 6
11/03/07  Excellent B 20"-Leg 113 100   4th/26   55.37'/68' QQ 3.85	12
11/04/07  Excellent B 20"-Leg 114 100            51.29'/67' QQ 4.13	15
11/09/07  Excellent B 20"-Leg 115 100            46.96'/58'    3.88	11
11/10/07  Excellent B 20"-Leg 116 100   4th/24   53.29'/63' QQ 3.71	 9
11/11/07  Excellent B 20"-Leg 117 100            46.15'/60' QQ 4.13	13
11/23/07  Excellent B 20"-Leg 118 100   4th/24   43.88'/63' QQ 4.55	19
11/24/07  Excellent B 20"-Leg 119 100   4th/24   46.67'/63' QQ 4.32	16
12/08/07  Excellent B 20"-Leg 120 100   1st/21   49.81'/64' QQ 4.06	14
12/09/07  Excellent B 20"-Leg 121 100            51.51'/63' QQ 3.85	11
12/16/07  Excellent B 20"-Leg 122 100   4th/37   47.62'/61' QQ 4.11	13
12/31/07  Excellent B 20"-Leg 123 100            44.88'/63'    4.49	18
 1/05/08  Excellent B 20"-Leg 124 100   3rd/20   45.48'/60' QQ 4.20	14
 1/06/08  Excellent B 20"-Leg 125 100            48.41'/60' QQ 3.96	11
 2/03/08  Excellent B 20"-Leg 126 100   3rd/16   48.86'/64' QQ 4.17	15
 2/09/08  Excellent B 20"-Leg 127 100   3rd/17   50.96'/64' QQ 3.98	13
 2/10/08  Excellent B 20"-Leg 128 100            50.35'/63'    3.95	12
 2/16/08  Excellent B 20"-Leg 129 100            47.76'/61' QQ 4.07	13
 2/17/08  Excellent B 20"-Leg 130 100            48.99'/60' QQ 3.86	11
 3/08/08  Excellent B 20"-Leg 131 100   3rd/12   47.10'/59' QQ 3.99	11
 3/09/08  Excellent B 20"-Leg 132 100   4th/16   50.39'/65' QQ 4.10	14
 3/14/08  Excellent B 20"-Leg 133 100   4th/55   46.30'/64' QQ 4.41	17
 3/15/08  Excellent B 20"-Leg 134 100            43.61'/60'    4.43	16
 3/16/08  Excellent B 20"-Leg 135 100            46.02'/63' QQ 4.36	16  MACH5
 3/22/08  Excellent B 20"-Leg 136 100            45.58'/64' QQ 4.48	18
 3/29/08  Excellent B 20"-Leg 137 100   2nd/17   46.39'/59' QQ 4.03	18
 3/30/08  Excellent B 20"-Leg 138 100   3rd/20   46.07'/60' QQ 3.73	13
 4/12/08  Excellent B 20"-Leg 139 100            46.20'/62' QQ 3.85	15
 4/25/08  Excellent B 20"-Leg 140 100            49.45'/64' QQ 3.72	14
 4/26/08  Excellent B 20"-Leg 141 100   4th/38   42.97'/62' QQ 4.10	19
 5/03/08  Excellent B 20"-Leg 142 100   2nd/21   44.60'/61' QQ 4.37	24
 5/04/08  Excellent B 20"-Leg 143 100            44.00'/59' QQ 4.26	15
 5/11/08  Excellent B 20"-Leg 144 100            44.54'/60' QQ 4.30	15
 5/16/08  Excellent B 20"-Leg 145 100            45.90'/62' QQ 4.28	16
 5/25/08  Excellent B 20"-Leg 146 100            44.23'/61'    4.44	16
 5/26/08  Excellent B 20"-Leg 147 100            45.05'/62' QQ 4.42	16
 5/31/08  Excellent B 20"-Leg 148 100            50.52'/62' QQ 3.89	11
 6/06/08  Excellent B 20"-Leg 149 100   2nd/15   49.92'/63' QQ 4.03	19
 6/07/08  Excellent B 20"-Leg 150 100   1st/14   45.57'/65' QQ 4.56	38
 6/08/08  Excellent B 20"-Leg 151 100   2nd/18   49.63'/63' QQ 4.06	19
 6/14/08  Excellent B 20"-Leg 152 100            46.72'/64' QQ 4.36	17
 6/15/08  Excellent B 20"-Leg 153 100   3rd/25   47.04'/64' QQ 4.38	16
 6/21/08  Excellent B 20"-Leg 154 100            49.19'/63'    4.07	13
 6/22/08  Excellent B 20"-Leg 155 100            47.70'/66' QQ 4.43	18
 6/27/08  Excellent B 20"-Leg 156 100   2nd/21   47.22'/66' QQ 4.45	27
 6/28/08  Excellent B 20"-Leg 157 100            47.81'/59' QQ 3.88	11  MACH6
 6/29/08  Excellent B 20"-Leg 158 100   2nd/26   46.47'/64' QQ 4.41	25
 7/11/08  Excellent B 20"-Leg 159 100            50.12'/66' QQ 4.17	15
 7/12/08  Excellent B 20"-Leg 160 100            47.43'/64' QQ 4.34	16
 7/13/08  Excellent B 20"-Leg 161 100            47.86'/60' QQ 3.94	12
 7/26/08  Excellent B 20"-Leg 162 100   3rd/14   43.92'/60' QQ 4.39	16
 8/08/08  Excellent B 20"-Leg 163 100   4th/40   42.27'/58' QQ 4.37	15
 8/09/08  Excellent B 20"-Leg 164 100            45.91'/60' QQ 4.11	14
 8/10/08  Excellent B 20"-Leg 165 100            47.14'/63' QQ 4.30	15
 8/15/08  Excellent B 20"-Leg 166 100   1st/11   49.38'/66' QQ 4.26	32
 8/16/08  Excellent B 20"-Leg 167 100   2nd/16   48.19'/60' QQ 3.96	16
 8/17/08  Excellent B 20"-Leg 168 100   1st/14   46.79'/54' QQ 3.66	14
 8/29/08  Excellent B 20"-Leg 169 100            46.10'/62' QQ 4.26	15
 8/30/08  Excellent B 20"-Leg 170 100            46.57'/62' QQ 4.23	15
 8/31/08  Excellent B 20"-Leg 171 100            47.46'/58' QQ 3.89	10
 9/05/08  Excellent B 20"-Leg 172 100            49.69'/66' QQ 4.23	16
 9/06/08  Excellent B 20"-Leg 173 100            47.73'/63'    4.19	15
 9/07/08  Excellent B 20"-Leg 174 100            46.08'/61' QQ 4.24	14
 9/12/08  Excellent B 20"-Leg 175 100   4th/21   45.25'/60' QQ 4.22	14
 9/13/08  Excellent B 20"-Leg 176 100   3rd/30   46.97'/64'    4.38	17
 9/14/08  Excellent B 20"-Leg 177 100   2nd/33   43.50'/59' QQ 4.34	22
10/10/08  Excellent B 20"-Leg 178 100   3rd/31   45.34'/64' QQ 4.56	18
10/11/08  Excellent B 20"-Leg 179 100            47.16'/62' QQ 4.20	14
10/12/08  Excellent B 20"-Leg 180 100            46.36'/64' QQ 4.45	17
10/18/08  Excellent B 20"-Leg 181 100            46.20'/65'    4.54	18
10/19/08  Excellent B 20"-Leg 182 100   3rd/23   47.87'/65'    4.34	17
11/01/08  Excellent B 20"-Leg 183 100            48.34'/63' QQ 4.18	14
11/02/08  Excellent B 20"-Leg 184 100            49.22'/64' QQ 4.14	14
11/08/08  Excellent B 20"-Leg 185 100            49.79'/65' QQ 4.15	15
11/09/08  Excellent B 20"-Leg 186 100            57.74'/63'    3.41	 5
11/16/08  Excellent B 20"-Leg 187 100            44.45'/59' QQ 4.23	14
11/22/08  Excellent B 20"-Leg 188 100   4th/17   46.73'/61'    4.15	14
11/23/08  Excellent B 20"-Leg 189 100   2nd/19   49.98'/60' QQ 3.78	15
11/29/08  Excellent B 20"-Leg 190 100   3rd/22   50.88'/65' QQ 4.03	14
12/05/08  Excellent B 20"-Leg 191 100   4th/20   48.16'/62' QQ 4.08	13
12/06/08  Excellent B 20"-Leg 192 100            49.18'/64' QQ 4.16	14
12/27/08  Excellent B 20"-Leg 193 100            45.19'/60' QQ 4.21	14
12/28/08  Excellent B 20"-Leg 194 100            47.66'/60' QQ 3.96	12
12/29/08  Excellent B 20"-Leg 195 100            45.87'/66' QQ 4.65	20  
 1/18/09  Excellent B 20"-Leg 196 100   3rd/22   46.41'/62' QQ 4.27	15
 1/24/09  Excellent B 20"-Leg 197 100   1st/21   43.74'/60' QQ 4.41	32
 1/31/09  Excellent B 20"-Leg 198 100   4th/21   44.84'/60' QQ 4.32	15
 2/01/09  Excellent B 20"-Leg 199 100   3rd/19   47.88'/61' QQ 4.06	13
 2/07/09  Excellent B 20"-Leg 200 100            50.37'/64' QQ 4.01	13
 2/08/09  Excellent B 20"-Leg 201 100            47.41'/63' QQ 4.24	15
 2/14/09  Excellent B 20"-Leg 202 100            49.39'/64' QQ 4.15	14
 3/06/09  Excellent B 20"-Leg 203 100            49.55'/60' QQ 3.79	10
 3/07/09  Excellent B 20"-Leg 204 100            45.71'/59' QQ 4.08	13
 3/08/09  Excellent B 20"-Leg 205 100            48.86'/58'    3.72	 9
 3/21/09  Excellent B 20"-Leg 206 100            51.67'/64' QQ 3.94	12
 3/22/09  Excellent B 20"-Leg 207 100            51.18'/64'    3.96	12
 3/28/09  Excellent B 20"-Leg 208 100   1st/14   48.68'/63' QQ 4.14	28
 4/04/09  Excellent B 20"-Leg 209 100   3rd/22   46.09'/61' QQ 4.26	14
 4/05/09  Excellent B 20"-Leg 210 100   4th/23   45.19'/62' QQ 4.43	15  MACH8
 4/25/09  Excellent B 20"-Leg 211 100            44.78'/61' QQ 4.35	16
 4/26/09  Excellent B 20"-Leg 212 100            42.53'/58'    4.37	15
 5/03/09  Excellent B 20"-Leg 213 100            48.63'/63' QQ 4.13	14
 5/09/09  Excellent B 20"-Leg 214 100   3rd/35   49.30'/66' QQ 4.24	16
 5/10/09  Excellent B 20"-Leg 215 100            46.40'/64'    4.42	17
 5/15/09  Excellent B 20"-Leg 216 100   4th/31   45.14'/60' QQ 4.26	14
 5/16/09  Excellent B 20"-Leg 217 100            42.96'/60' QQ 4.50	17
 5/17/09  Excellent B 20"-Leg 218 100   4th/37   47.67'/63' QQ 4.22	15
 5/23/09  Excellent B 20"-Leg 219 100   3rd/35   43.63'/63' QQ 4.40	19
 5/24/09  Excellent B 20"-Leg 220 100            45.66'/63' QQ 4.43	17
 5/25/09  Excellent B 20"-Leg 221 100            43.44'/64' QQ 4.79	20
 5/31/09  Excellent B 20"-Leg 222 100            50.18'/67' QQ 4.25	16
 6/05/09  Excellent B 20"-Leg 223 100   4th/18   47.32'/64' QQ 4.34	16  TQX
 6/06/09  Excellent B 20"-Leg 224 100   4th/17   50.73'/65' QQ 4.09	14
 6/07/09  Excellent B 20"-Leg 225 100   4th/19   49.10'/63' QQ 4.08	13
 6/13/09  Excellent B 20"-Leg 226 100            43.09'/59' QQ 4.38	15
 6/14/09  Excellent B 20"-Leg 227 100            45.89'/60' QQ 4.18	14
 6/19/09  Excellent B 20"-Leg 228 100            45.97'/63' QQ 4.37	17
 6/20/09  Excellent B 20"-Leg 229 100   4th/30   46.60'/63'    4.30	16
 6/21/09  Excellent B 20"-Leg 230 100   4th/27   44.43'/67' QQ 4.87	22
 6/26/09  Excellent B 20"-Leg 231 100   4th/24   47.71'/58' QQ 3.86	10
 6/28/09  Excellent B 20"-Leg 232 100   2nd/23   45.58'/64' QQ 4.51	27
 7/10/09  Excellent B 20"-Leg 233 100            48.45'/62' QQ 4.10	13
 7/11/09  Excellent B 20"-Leg 234 100            49.80'/67' QQ 4.31	17
 7/12/09  Excellent B 20"-Leg 235 100            47.80'/62' QQ 4.11	14
 7/17/09  Excellent B 20"-Leg 236 100   1st/22   46.66'/62' QQ 4.22	30
 7/18/09  Excellent B 20"-Leg 237 100   3rd/29   47.36'/63' QQ 4.27	15  MACH9
 7/19/09  Excellent B 20"-Leg 238 100            47.50'/61' QQ 4.12	13
 7/26/09  Excellent B 20"-Leg 239 100   4th/14   47.25'/63' QQ 4.21	15
 8/07/09  Excellent B 20"-Leg 240 100   3rd/39   43.49'/61' QQ 4.49	17
 8/08/09  Excellent B 20"-Leg 241 100            46.44'/62'    4.27	15
 8/09/09  Excellent B 20"-Leg 242 100   4th/58   43.43'/62' QQ 4.58	18
 8/16/09  Excellent B 20"-Leg 243 100   4th/23   52.60'/65'    3.93	12
 9/04/09  Excellent B 20"-Leg 244 100            47.76'/64' QQ 4.26	16
 90/5/09  Excellent B 20"-Leg 245 100            49.65'/63' QQ 4.03	13
 9/06/09  Excellent B 20"-Leg 246 100            45.54'/60' QQ 4.22	14
 9/11/09  Excellent B 20"-Leg 247 100   4th/25   47.57'/62' QQ 4.13	14
 9/12/09  Excellent B 20"-Leg 248 100            48.86'/64' QQ 4.20	15
 9/13/09  Excellent B 20"-Leg 249 100            51.48'/63' QQ 3.87	11
 9/19/09  Excellent B 20"-Leg 250 100            52.20'/61' QQ 3.69	 8
 9/20/09  Excellent B 20"-Leg 251 100            48.68'/65' QQ 4.24	16
 9/25/09  Excellent B 20"-Leg 252 100            43.89'/58' QQ 4.24	14
 9/26/09  Excellent B 20"-Leg 253 100            46.35'/61' QQ 4.23	14
 9/27/09  Excellent B 20"-Leg 254 100            46.50'/62' QQ 4.27	15
10/16/09  Excellent B 20"-Leg 255 100            49.26'/66' QQ 4.25	16
10/18/09  Excellent B 20"-Leg 256 100            48.70'/66' QQ 4.35	17
10/31/09  Excellent B 20"-Leg 257 100            47.68'/62' QQ 4.12	14
11/01/09  Excellent B 20"-Leg 258 100            47.55'/62' QQ 4.09	14
11/06/09  Excellent B 20"-Leg 259 100            46.32'/64' QQ 4.45	17
11/07/09  Excellent B 20"-Leg 260 100            47.67'/63' QQ 4.22	15
11/14/09  Excellent B 20"-Leg 261 100            49.65'/60'    3.85	10
11/15/09  Excellent B 20"-Leg 262 100            50.69'/64' QQ 4.01	13
11/20/09  Excellent B 20"-Leg 263 100            52.57'/63' QQ 3.80	10
11/21/09  Excellent B 20"-Leg 264 100            50.31'/61' QQ 3.86	10
11/22/09  Excellent B 20"-Leg 265 100            51.31'/61' QQ 3.80	10
11/28/09  Excellent B 20"-Leg 266 100            49.22'/61' QQ 3.96	11
11/29/09  Excellent B 20"-Leg 267 100            47.66'/63' QQ 4.22	15
12/05/09  Excellent B 20"-Leg 268 100            52.66'/66' QQ 3.99	13
12/06/09  Excellent B 20"-Leg 269 100            55.79'/66' QQ 3.74	10  MACH10
12/10/09  Excellent B 20"-Leg 270 100   4th/43   47.16'/61' QQ 4.13	13
12/11/09  Excellent B 20"-Leg 271 100            52.71'/66' QQ 3.96	13
12/12/09  Excellent B 20"-Leg 272 100            50.84'/67' QQ 4.17	16
 1/09/10  Excellent B 20"-Leg 273 100            52.32'/68' QQ 4.12	15
 1/15/10  Excellent B 20"-Leg 274 100            51.18'/62' QQ 3.83	10
 1/16/10  Excellent B 20"-Leg 275 100            48.57'/65' QQ 4.27	16
 1/17/10  Excellent B 20"-Leg 276 100            43.84'/61' QQ 4.45	17
 1/23/10  Excellent B 20"-Leg 277 100            49.09'/58' QQ 3.74	 9
 1/24/10  Excellent B 20"-Leg 278 100            57.18'/68' QQ 3.74	10
 1/30/10  Excellent B 20"-Leg 279 100            52.25'/60'    3.60	 7
 1/31/10  Excellent B 20"-Leg 280 100            48.14'/59' QQ 3.85	10
 2/06/10  Excellent B 20"-Leg 281 100            46.88'/61' QQ 4.13	14
 2/07/10  Excellent B 20"-Leg 282 100            50.43'/66' QQ 4.16	15
 2/13/10  Excellent B 20"-Leg 283 100            48.27'/62' QQ 4.09	13
 2/14/10  Excellent B 20"-Leg 284 100            50.83'/64' QQ 3.99	13
 2/21/10  Excellent B 20"-Leg 285 100            55.86'/64' QQ 3.62	 8
 3/13/10  Excellent B 20"-Leg 286 100            45.60'/66' QQ 4.66	20
 3/14/10  Excellent B 20"-Leg 287 100   4th/32   45.24'/61'    4.32	15
 3/19/10  Excellent B 20"-Leg 288 100            51.10'/65' QQ 4.06	13
 3/20/10  Excellent B 20"-Leg 289 100   3rd/22   49.85'/66' QQ 4.19	16
 3/21/10  Excellent B 20"-Leg 290 100   2nd/22   48.78'/64' QQ 4.20	22
 3/27/10  Excellent B 20"-Leg 291 100            48.60'/67' QQ 4.39	18
 3/28/10  Excellent B 20"-Leg 292 100            49.34'/66' QQ 4.29	16
 4/03/10  Excellent B 20"-Leg 293 100            50.37'/65' QQ 4.08	14	
 4/04/10  Excellent B 20"-Leg 294 100            48.46'/61' QQ 3.98	12
 4/17/10  Excellent B 20"-Leg 295 100   3rd/29   47.99'/63' QQ 4.19	15
 4/30/10  Excellent B 20"-Leg 296 100            48.35'/64' QQ 4.24	15
 5/01/10  Excellent B 20"-Leg 297 100            51.53'/66' QQ 4.08	14
 5/02/10  Excellent B 20"-Leg 298 100            61.99'/64' QQ 3.19	 2
 5/16/10  Excellent B 20"-Leg 299 100            50.94'/64' QQ 3.98	13
 5/22/10  Excellent B 20"-Leg 300 100            50.98'/62'    3.87	11
 5/29/10  Excellent B 20"-Leg 301 100            52.18'/67' QQ 4.05	14
 5/30/10  Excellent B 20"-Leg 302 100            46.56'/61' QQ 4.16	14  MACH11
 6/04/10  Excellent B 20"-Leg 303 100            52.86'/65'    4.05	15
 6/05/10  Excellent B 20"-Leg 304 100            49.89'/61' QQ 3.88	11
 6/06/10  Excellent B 20"-Leg 305 100            47.60'/61' QQ 4.20	15
 6/13/10  Excellent B 20"-Leg 306 100            53.09'/59' QQ 3.51	 5
 7/02/10  Excellent B 20"-Leg 307 100            47.24'/64' QQ 4.36	16
 7/04/10  Excellent B 20"-Leg 308 100            54.56'/68' QQ 3.91	13
