CH Wigglesworth Which Way Now

PT HSAs MX MXJ MJB OF T2B SPS PD VX

BCCA Awards for 2011 in both Standard and JWW Excellent A


ZURI-DN222742/03-Bitch-5/20/08

Breeders: Diane Lipman, Sharon and Jeff Ipser

CH Windfiddler's Best Of Times ROMAX (Barnee) x CH Wigglesworth Walk This Way (Paige)

Owners: Miriam Harthill of Dana Point CA, Diane Lipman and Sharon Ipser


BCCA Nationals 2012 - HIT for Time2Beat


AKC DN222742/03

Standard Titling

10/16/10  Novice B 20"-Leg 1        100    1st       38.46'/72'  150
11/20/10  Novice B 20"-Leg 2        100    2nd       33.96'/60'  124
 3/05/11  Novice B 20"-Leg 3         95    2nd/8     37.88'/71'  148  NA
 4/16/11  Open 20"-Leg 1            100    2nd/4     44.87'/68'  167
 4/24/11  Open 20"-Leg 2             95    1st/3     52.19'/68'  167
 5/14/11  Open 20"-Leg 3             95    1st/4     49.28'/56'  136  OA
 5/30/11  Excellent A 20"-Leg 1     100    1st/10    42.49'/65'  187
10/16/11  Excellent A 20"-Leg 2     100    2nd/14    47.89'/66'  188 
10/21/11  Excellent A 20"-Leg 3     100    2nd/10    40.95'/61'  175  AX  4.87 yps - HIT at NCBCF all-breed trial
10/23/11  Excellent B 20"-Leg 1     100              43.56'/65'  185  CPs- 21
11/19/11  Excellent B 20"-Leg 2     100              43.56'/66'  190  CPs- 22 
11/26/11  Excellent B 20"-Leg 3     100    4th/25    43.48'/65'  187  CPs- 21
12/29/11  Excellent B 20"-Leg 4     100              51.03'/65'  185  CPs- 13
12/31/11  Excellent B 20"-Leg 5     100              44.51'/61'  174  CPs- 16
01/28/12	AGEXCB  	20INCHES	100	QLFY  	54	45.77	66		188
05/28/12	AGEXCB  	20INCHES	100	QLFY  	60	43.34	65	21	186
06/02/12	AGEXCB  	20INCHES	100	QLFY  	54	44.34	66	21	188
09/16/12	AGEXCB  	20INCHES	100	4     	21	44.09	63	18	180
12/15/12	AGEXCB  	20INCHES	100	QLFY  	56	47.28	66	190	18  MX
12/23/12	AGEXCB  	20INCHES	100	QLFY  	47	44.01	62	178	17
03/14/13	AGEXCB  	20INCHES	100	QLFY  	47	42.90	60	172	17
03/16/13	AGEXCB  	20INCHES	100	QLFY  	51	40.92	60	170	19
06/23/13	AGEXCB  	20INCHES	100	QLFY  	38	42.05	61	173	18
07/13/13	AGEXCB  	20INCHES	100	QLFY  	29	41.93	62	177	20
07/14/13	AGEXCB  	20INCHES	100	QLFY  	28	42.1	56	159	13
07/27/13	AGEXCB  	20INCHES	100	QLFY  	20	40.25	58	165	17
09/28/13	AGEXCB  	20INCHES	100	QLFY  	27	42.73	63	179	20
10/12/13	AGEXCB  	20INCHES	100	QLFY  	38	41.84	65	187	23
11/02/13	AGEXCB  	20INCHES	100	QLFY  	52	44.41	62	177	17
11/10/13	AGEXCB  	20INCHES	100	1     	27	32.24	59	168	26

Jumpers With Weaves

 7/31/10  Novice B 20"-Leg 1        100    3rd       27.23'/32'   96
 8/14/10  Novice B 20"-Leg 2        100    2nd       32.55'/40'  120
 8/15/10  Novice B 20"-Leg 3         95    4th       29.73'/32'   97  NAJ
10/17/10  Open 20"-Leg 1            100    2nd       26.58'/35'  124
11/14/10  Open 20"-Leg 2            100    1st       27.05'/40'  140 
 3/05/11  Open 20"-Leg 3            100    1st/14    23.02'/37'  129  OAJ
 4/24/11  Open 20"-Leg 4            100    1st/5     25.91'/41'  144
 5/01/11  Open 20"-Leg 5             95    1st/9     37.90'/40'  141
 5/21/11  Excellent A 20"-Leg 1     100    1st/8     28.23'/41'  153
 6/04/11  Excellent A 20"-Leg 2     100    3rd/14    30.34'/41'  154
 8/14/11  Excellent A 20"-Leg 3     100    2nd/10    30.23'/41'  152  AXJ
 9/17/11  Excellent B 20"-Leg 1     100              29.91'/44'  166  CPs- 14
 9/25/11  Excellent B 20"-Leg 2     100              25.45'/39'  146  CPs- 13
10/22/11  Excellent B 20"-Leg 3     100              28.68'/38'  144  CPs-  9
12/17/11  Excellent B 20"-Leg 4     100              30.42'/39'  148  CPs-  8
 7/15/12	JWWEXCB 	20INCHES	100	QLFY  	54	27.78	39	11	147
 8/19/12	JWWEXCB 	20INCHES	100	QLFY  	53	29.14	41	11	152
 9/15/12	JWWEXCB 	20INCHES	100	QLFY  	21	30.3	39	8	148
 9/16/12	JWWEXCB 	20INCHES	100	QLFY  	20	29.39	42	12	157
12/16/12	JWWEXCB 	20INCHES	100	QLFY  	59	27.54	40	149	12
01/20/13	JWWEXCB 	20INCHES	100	QLFY  	28	28.60	43	163	14  MXJ
02/03/13	JWWEXCB 	20INCHES	100	QLFY  	53	28.67	39	148	10
04/20/13	JWWEXCB 	20INCHES	100	QLFY  	41	27.47	40	149	12
05/11/13	JWWEXCB 	20INCHES	100	QLFY  	28	25.96	41	154	15
05/25/13	JWWEXCB 	20INCHES	100	QLFY  	58	27.21	38	142	10
06/22/13	JWWEXCB 	20INCHES	100	QLFY  	45	31.55	41	155	9
06/23/13	JWWEXCB 	20INCHES	100	QLFY  	40	24.29	35	131	10
07/12/13	JWWEXCB 	20INCHES	100	QLFY  	23	29.75	41	153	11
08/10/13	JWWEXCB 	20INCHES	100	QLFY  	33	26.94	40	151	13
08/11/13	JWWEXCB 	20INCHES	100	QLFY  	35	28.17	43	160	14
09/28/13	JWWEXCB 	20INCHES	100	QLFY  	27	29.73	46	173	16
10/13/13	JWWEXCB 	20INCHES	100	QLFY  	46	28.5	43	162	14
10/26/13	JWWEXCB 	20INCHES	100	QLFY  	26	29.03	44	165	14
11/02/13	JWWEXCB 	20INCHES	100	QLFY  	52	31.03	43	163	11

Championship Points

 9/17/11  CPs-  14
 9/25/11  CPs-  13
10/22/11  CPs-   9
10/23/11  CPs-  21
11/19/11  CPs-  22 
11/26/11  CPs-  21
12/17/11  CPs-   8
12/29/11  CPs-  13
12/31/11  CPs-  16
Total     CPs- 137

FAST

 4/23/11  Novice B 20"-Leg 1         65    2nd/4     25.10'/32'
 4/30/11  Novice B 20"-Leg 2         62              23.69'/32'
 8/14/11  Novice B 20"-Leg 3         80    2nd/10    31.07'/32'   69    NF
10/23/11  Open 20"-Leg 1             71    3rd/12    27.31'/32'
 5/24/12  Open 20"-Leg 2             75    1st/1     36.54'/32'		
 8/11/12  Open 20"-Leg 3             68    3rd/4     24.43'/32'   71.3  OF		

Time2Beat

10/21/11  Time2Beat 20"-Leg 1         7              35.55'/27.85'
11/19/11  Time2Beat 20"-Leg 2         8              29.14'/24.33'
01/29/12  Time2Beat 20"-Leg 3         8              29.40'/25.48'
03/03/12  Time2Beat 20"-Leg 4         7              32.58'/26.13'
01/29/12  Time2Beat 20"-Leg 5         8              29.40'/25.48'
03/03/12  Time2Beat 20"-Leg 6         7              32.58'/26.13'
07/15/12  Time2Beat 20"-Leg 7         6              35.31'/26.83'
08/18/12  Time2Beat 20"-Leg 8         6              33.31'/23.72'
08/19/12  Time2Beat 20"-Leg 9         7              29.48'/23.08'
10/08/12  Time2Beat 20"-Leg 10       10    1st/21    31.17'/31.17'
10/14/12  Time2Beat 20"-Leg 11        8              27.10'/23.28
12/15/12  Time2Beat 20"-Leg 12        7              31.57'/24.92
12/26/12  Time2Beat 20"-Leg 13        9              29.77'/26.67
02/03/13  Time2Beat 20"-Leg 14        8              32.31'/27.78		
06/20/13  Time2Beat 20"-Leg 15        8              31.84'/26.13  114 points T2B
08/11/13  Time2Beat 20"-Leg 1         8              31.56'/28.13		
09/28/13  Time2Beat 20"-Leg 2         8              31.72'/26.71		
10/13/13  Time2Beat 20"-Leg 3         8              29.02'/25.59   24 points

USDAA

          Starters Performance Standard-Leg 1 
          Starters Performance Standard-Leg 2 
11/17/12  Starters Performance Standard-Leg 3      SPS
          Starters Perforamance Jumpers-Leg 1
          Starters Performance Gamblers-Leg 1
          Starters Performance Snooker-Leg 1
          Starters Performance Relay-Leg 1
 6/05/16  Masters Challenge - Performance Jumpers  1st  37.87'

 6/-5/16  Performance Challenge Biathlon           2nd  89.76'
11/17/12  21st SPS
11/18/12  21st PD
 4/01/16  3rd  PTM

Zuri's Links

BAD

BCCA

Organizations


BADWAGS-Who Are We?

Southern California-Brio, Cooper, Impy, Millie, Oliver, Rascal, Ryan, and Wizard


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update