Spindrift Nonesuch Made Ya Look

CD RE OA NAJ NF AAD ASA SJ SG AS AR CL3 CGC VX

Logan at the CPE Nationals 2011

Versatility Excellent Beardie

February 17, 2003 - November 15, 2016

“I lost my best boy today. Nearly 14 years was not enough. I won't even try to put into words what Logan was to me. Maybe at some point I'll post more pictures and list his titles and accomplishments, but he didn't care about any of that. He just wanted to work, run fast and bark loud. Thank you to Cheryl for choosing him for me and flying with him from Nevada for me (I literally could never, ever repay you for that) and Pam for breeding Jodie to Morgan which gave me this perfect dog, who was 1/2 couch potato, 1/2 race car. Thank you Loretta for seeing potential in a wild, loud dog with an inexperienced handler that had no clue how to harness all that enthusiasm. And thank you to my coworkers who helped get me through this day. May you all get to have that one perfect dog in your life.”


Logan-DN02581806-Dog-February 17, 2003

Breeders: Mark and Pam Harris and Jana Dozet

CH Nonesuch Irish Trace Morgan (Morgan) x

CH Spindrift Charmed Im Sure (Jodie) PT OA OAJ

Owners: Dianna Anderson and Cheryl Poliak

Handler: Dianna Anderson of Brainerd, MN


AKC Preferred DN02581806

Standard Preferred Titling



Jumpers with Weaves Preferred

 9/29/13  Open P 16"              100    1st/1     25.45'/45'  140
 9/30/13  Open P 16"              100    1st/2     26.63'/46'  142

FAST Preferred

 9/30/13  Open P 16"               66    1st/3     27.45'/35'

Time2Beat Preferred

 9/28/13  T2B P 16"                 8              37.34'/32.46'
 9/30/13  T2B P 16"                10    1st/4     33.31'/33.31'

AKC DN02581806

Standard Titling

 6/13/09  Novice A 20"-Leg 1      100    1st/2     48.58'/73'   3.53
 6/14/09  Novice A 20"-Leg 2      100    1st/3     47.86'/73'   3.59
 9/13/09  Novice A 20"-Leg 3       95    2nd/5     61.35'/73'   2.70   NA
 6/20/10  Open 20"-Leg 1           95    1st/6     55.44'/71'   171
10/05/10  Open 20"-Leg 2           95    2nd       44.97'/69'   170
 6/17/12  Open 20"-Leg 3           95    1st/8     45.41'/66'          OA

Jumpers with Weaves

 6/14/09  Novice A 20"-Leg 1       95    1st/2     29.28'/33'   3.35
 9/13/09  Novice A 20"-Leg 2      100    1st/2     24.28'/37'   4.53
10/06/09  Novice A 20"-Leg 3       90    1st/1     28.30'/40'   4.24   NAJ
10/05/10  Open 20"-Leg 1          100    1st       23.67'/39'   138

FAST

 6/13/09  Novice A 20"-Leg 1       58    1st/1     36.95'/32'
 6/14/09  Novice A 20"-Leg 2       59    1st/1     19.69'/32'
 6/19/10  Novice B 20"-Leg 3       64    1st/3     34.24'/32'   60.3   NF


Sunshine Award 2009


CPE 12248-01

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - 9/21/09

Regular (CL1-R)

 9/20/08  CL1-Standard-Leg 1-5           2nd/      32.65'/53'
 9/21/08  CL1-Standard-Leg 2-CR          1st/      29.04'/57'   CL1-R

Fun Games (CL1-F)

 9/21/08  CL1-Jumpers-Leg 1-5            1st/      27.75'/43'
11/02/08  CL1-Fullhouse-Leg 1            1st/      27 points    CL1-F

Handler Games (CL1-H)

 9/20/08  CL1-Colors-Leg 1-CR            1st/      16.84'/30'
11/01/08  CL1-Wildcard-Leg 1-5           3rd/      25.68'       CL1-H

Strategy Games (CL1-S)

 9/21/08  CL1-Jackpot-Leg 1              1st/      64 points
 9/19/09  CL1-Snooker-Leg 1              3rd/3     26 points    CL1-S

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game) - 9/18/10

Regular (CL2-R)

11/01/08  CL2-Standard-Leg 1-5                     36.01'
11/02/08  CL2-Standard-Leg 2-CR          3rd/      39.75'
 3/21/09  CL2-Standard-Leg 3-5           4th/7     38.20'/59'
 3/22/09  CL2-Standard-Leg 4-10          2nd/4     49.10'/54'   CL2-R

Fun Games (CL2-F)

11/01/08  CL2-Jumpers-Leg 1-5                      21.38'
 3/22/09  CL2-Jumpers-Leg 2-10           4th/7     36.10'/48'
 3/22/09  CL2-Fullhouse-Leg 1            1st/7     24 points
 9/19/09  CL2-Fullhouse-Leg 2            2nd/4     29 points    CL2-F

Handler Games (CL2-H)

11/01/08  CL2-Colors-Leg 1 -CR           2nd/      16.27'
11/02/08  CL2-Colors-Leg 2 -CR           3rd/      15.64'
 3/22/09  CL2-Wildcard-Leg 1-CR          2nd/7     15.64'/29'
 9/20/09  CL2-Wildcard-Leg 2-5           2nd/2     19.32'       CL2-H

Strategy Games (CL2-S)

12/06/09  CL2-Snooker-Leg 1              1st/7     51 points
 9/18/10  CL2-Snooker-Leg 2              1st/1     51 points    
 9/19/09  CL2-Jackpot-Leg 1              1st/      51 points
 9/18/10  CL2-Jackpot-Leg 2              1st/2     46 points    CL2-S

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game) - 3/24/12

Regular (CL3-R)

 9/19/09  CL3-Standard-Leg 1 -5          2nd/2     43.65'/58'
 9/20/09  CL3-Standard-Leg 2-CR          1st/4     36.32'/67'
 3/28/10  CL3-Standard-Leg 3- 5          3rd/6     37.90'/57'
 9/19/10  CL3-Standard-Leg 4- 5          2nd/2     35.06'/60'
10/30/10  CL3-Standard-Leg 5-CR          2nd       33.59'
10/31/10  CL3 Standard-Leg 6-CR          2nd/4     32.76'/52'   CL3-R

Fun Games (CL3-F)

 9/20/09  CL3-Jumpers-Leg 1-CR           1st       28.20'
12/05/09  CL3-Jumpers-Leg 2- 5           4th/5     31.76'/48'
 3/27/10  CL3-Jumpers-Leg 3-10           2nd       27.99'
 9/19/10  CL3-Jumpers-Leg 4-CR           1st/2     26.16'/45'
12/05/09  CL3-Fullhouse-Leg 1            4th/6     26 points
 3/27/10  CL3-Fullhouse-Leg 2-CR         4th/7     29 points
10/30/10  CL3 Fullhouse-Leg 3-CR         3rd/4     29.03'/35'   CL3-F

Handler Games (CL3-H)

 9/19/09  CL3-Colors-Leg 1-CR            1st/      24.13'
12/06/09  CL3-Colors-Leg 2-CR            1st/4     14.72'/28' 
 9/18/10  CL3-Colors-Leg 3-CR            3rd/4     23.79'/40'
 3/27/10  CL3-Wildcard-Leg 1-5                     27.27'/37'
 3/26/11  CL3-Wildcard-Leg 2             2nd/3     28.76'/40'
 6/10/11  CL3 Wildcard-Leg 3             1st/16    17.11'/42'   CL3-H

Strategy Games (CL3-S)

 9/19/10  CL3 Jackpot-Leg 1              1st/2     56 points
10/31/10  CL3 Jackpot-Leg 2              4th/4     56 points
 3/26/11  CL3 Jackpot-Leg 3              1st/3     46 points
10/30/10  CL3 Snooker-Leg 1              1st/5     51 points
12/10/11  CL3 Snooker-Leg 2                        44 points
 3/24/12  CL3 Snooker-Leg 3                        42 points    CL3-S

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game) -

Regular (CL4-R)

 3/26/11  CL4 Standard-Leg 1             1st/5     35.96'/55'
 3/27/11  CL4 Standard-Leg 2-5           2nd/3     42.72'/57'
 6/10/11  CL4 Standard-Leg 3-5                     56.71'/62'
 6/12/11  CL4 Standard-Leg 4-5                     35.90'/61'
12/10/11  CL4 Standard-Leg 5             1st/4     37.07'/59'
 3/25/12  CL4 Standard-Leg 6-5                     42.91'/63'
 4/07/12  CL4 Standard-Leg 7-5           4th/6     46.76'/54'

Fun Games (CL4-F)

10/31/10  CL4 Jumpers-Leg 1 -5           3rd/4     31.42'/39'
 6/11/11  CL4 Jumpers-Leg 2              3rd/26    22.88'/33'
03/23/13  CL4 Jumpers-Leg 3 -5                     28.74'/35'
 3/27/11  CL4 Fullhouse-Leg 1            1st/3     32 points
 6/10/11  CL4 Fullhouse-Leg 2                      34 points
 9/18/11  CL4 Fullhouse-Leg 3            1st/2     27 points
12/11/11  CL4 Fullhouse-Leg 4                      26 points

Handler Games (CL4-H)

10/31/10  CL4 Colors-Leg 1-CR            2nd/4     16.94'/30'
 3/26/11  CL4 Colors-Leg 2-CR            1st/5     17.08'/33'
 9/17/11  CL4 Colors-Leg 3               1st/1     15.55'/34'
 3/25/12  CL4 Colors-Leg 4               2nd/10    21.98'/35'
12/10/11  CL4 Wildcard-Leg 1             1st/2     22.86'/37'
03/24/12  CL4 Wildcard-Leg 2-5                     21.34'/34'
 4/07/12  CL4 Wildcard-Leg 3             2nd/7     21.28'/36'

Strategy Games (CL4-S)

 9/17/11  CL4 Jackpot-Leg 1              2nd/3     45 points
 3/25/12  CL4 Jackpot-Leg 2              4th/9     80 points
 4/07/12  CL4 Jackpot-Leg  3             1st/6     56 points   
 9/18/11  CL4 Snooker-Leg 1              1st/2     38 points
 4/08/12  CL4 Snooker-Leg 2              1st/6     50 points

CPE Level 5 (10 Qualifying Standard Legs and 5 of each Game for C-ATCH) -

Fun Games (CL5-F)

 3/24/12  CL5 FullHouse-Leg 1                      29 points
 4/08/12  CL5 FullHouse Leg 2            1st/5     31 points

Titles

 9/21/08  CL1-R  11th
11/01/08  CL1-H  10th
11/02/08  CL1-F  10th
 9/21/09  CL1-S  11th
 9/21/09  CL1    10th - Level 1 title
 3/23/09  CL2-R  11th
 9/19/09  CL2-F  15th
 9/20/09  CL2-H  13th
 9/18/10  CL2-S  14th 
 9/18/10  CL2    11th - Level 2 title
10/31/10  CL3-R  21st
10/30/10  CL3-F  22nd
 6/10/11  CL3-H  22nd
 3/24/12  CL3-S  24th
 3/24/12  CL3    20th - Level 3 title

USDAA U510326

 1/10/10  Starters Standard 22"-Leg 1              51.29'/62'
 6/26/10  Starters Standard 22"-Leg 2    1st/2     38.28'/58'
 6/27/10  Starters Standard 22"-Leg 3    1st/4     46.80'/64'   SSA and AD
 6/27/09  Starters Jumpers 22"-Leg 1     2nd/9     26.29'/30'
 8/09/09  Starters Jumpers 22"-Leg 2     2nd/6     21.58'/31'
 8/14/10  Starters Jumpers 22"-Leg 3     2nd/6     21.07'/35'   SJ
 8/15/10  Starters Jumpers 22"-Leg 4     2nd/7     20.06'/30'
 8/08/09  Starters Gamblers 22"-Leg 1    3rd/3     39 points
 5/29/10  Starters Gamblers 22"-Leg 2    2nd/3     37 points
 8/15/10  Starters Gamblers 22"-Leg 3    4th/9     55 points    SG
 1/10/10  Starters Snooker 22"-Leg 1               38 points
 5/29/10  Starters Snooker 22"-Leg 2     3rd/5     39 points
 5/30/10  Starters Snooker 22"-Leg 3     2nd/7     43 points    SS
 8/09/09  Starters Relay 22"-Leg 1       1st/4     51.58'/68'
 1/09/10  Starters Relay 22"-Leg 2       2nd/4     41.55'/65'       with Zini the husky
 5/02/10  Starters Relay 22"-Leg 3       1st/1     35.38'/62'   SR
 8/14/10  Advanced Standard 22"-Leg 1    3rd/6     49.82'/56'
 8/14/11  Advanced Standard 22"-Leg 2    1st/8     52.98'/57'
 6/30/12  Advanced Standard 22"-Leg 3    1st/6     44.19'/62'   ASA AAD
 6/25/11  Advanced Jumpers 22"-Leg 1     3rd/6     26.52'/29'
 8/15/10  Advanced Snooker 22"-Leg 1     1st/4     44 points
 6/26/11  Advanced Snooker 22"-Leg 2     1st/3     47 points
 7/24/11  Advanced Snooker 22" Leg 3     1st/4     50 points    AS
 8/13/11  Advanced Gamblers 22"-Leg 1    1st/5     47 points
 6/30/12  Advanced Gamblers 22"-Leg 2              41 Points
 6/26/11  Advanced Relay 22"-Leg 1                 52.21'/54'       with Raya the Doberman
10/16/11  Advanced Relay 22"-Leg 2       1st/3     50.46'/59'       with Bug the All-American
 2/18/12  Advanced Relay 22"-Leg 3       1st/4     42.15'/49'   AR  with Sirrah the Border Collie
 8/11/12  Masters Jumpers 22"-Leg 1                32.94'/40'
 2/17/13  Masters Jumpers 22"-Leg 2                25.74'/32'
 5/05/12  Masters Snooker 22"-Leg 1                40 Points
 8/11/12  Masters Snooker 22"-Leg 2                48 Points
10/13/12  Masters Snooker 22"-Leg 3                37.59'/47        40 Points
10/14/12  Masters Snooker 22"-Leg 4                43.44'/50        39 Points
 5/05/12  Masters Relay 22"-Leg 1                  51.79'/57'       with Raya the Doberman
 7/01/12  Masters Relay 22"-Leg 2                  43.06'/48'       with Bug the All-American
 1/06/13  Masters Relay 22"-Leg 3                  60.02'/65'       with Ranier the Belgian Tervuren
 2/02/13  Masters Relay 22"-Leg 4        3rd/11    45.27'/62'       with Lynn the Border Collie  
 8/07/10  Our 1st Steeplechase Q. 
          We E'd in the finals. :(
 6/27/10  18th  SSA
 6/27/10  48th  AD
 8/14/10  21st  SJ
 8/15/10  19th  SG
 5/30/10  18th  SS 
 5/02/10  15th  SR
 7/24/11  17th  AS
 2/18/12  12th  AR
 6/30/12  14th  ASA
 6/30/12  27th  AAD

USDAA Preferred U510326

 7/27/13  P3 Standard 16"-Leg 1          2nd/8     47.38'/58'
 8/11/13  P3 Standard 16"-Leg 2
 6/30/13  P3 Jumpers 16"-Leg 2                     36.40'/38'
 7/27/13  P Speed Jumping 16"-Leg 1      1st/2     38.40'/48'
 7/28/13    Round 2                      2nd/2     31.03'
 8/11/13  P Speed Jumping 16"-Leg 2      2nd/4     38.91'/45.05'
10/12/13  P Grand Prix    16"-Leg 1      3rd/7     42.34'/54'

Logan's Links

BAD

BCCA

Organizations


BAD-Midwest Beardies
BAD-Midwest Beardies of Indiana, Michigan, Missouri,, and Nebraska: Checkers, Cowboy, Drake McHatton, Drake Krafchek, Mikie, Miller, Murray, Simon, Sunny, Tasha, and Xander
BAD-Midwest Beardies of Illinois, Iowa, Minnesota, Ohio, and Wisconsin: Bevin, Chilly, Indy, Jax, Lakotah!, Lizzie, Maggie, Max, Molly, and Morgan

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update