Nonesuch Smoke On The Water

RN NA NAJ NF MAD SAM AS RM JM CL2 CL3-FS

River


DN18344906-Dog-3/03/07

Breeders: Cheryl Poliak, Rachel Jensen and Paula Jensen

CH Napoleon De Un Rebano Escoces x

CH Nonesuch Ashbreeze Brown N Lovett

Owners: Dianna Anderson and Cheryl Poliak

Handler: Dianna Anderson of Brainerd, MN


AKC DN18344906

Standard Titling

 4/10/10  Novice B 20"-Leg 1       100    2nd/5     55.42'/68'  142
 6/20/10  Novice B 20"-Leg 2       100    2nd/3     51.54'/75'  157
10/05/10  Novice B 20"-Leg 3        95              49.74'/73'  152  NA
 9/28/13  Open 20"-Leg 1           100    1st/10    47.08'/72'  178
 9/30/13  Open 20"-Leg 2           100    1st/6     46.62'/68'  168

Jumpers with Weaves

 4/10/10  Novice B 20"-Leg 1        88    2nd/5     42.08'/40'  119
 4/11/10  Novice B 20"-Leg 2        90    3rd/5     38.55'/42'  125
 6/16/12  Novice B 20"-Leg 3        95    3rd/8     30.28'/37'  110  NAJ
 6/17/12  Open 20"-Leg 1           100    1st/7     25.94'/36'  126
 9/29/13  Open 20"-Leg 2           100    3rd/9     26.02'/40'  140

FAST

 6/20/10  Novice B 20"-Leg 1        54    1st/4     30.94'/32'
10/05/10  Novice B 20"-Leg 2        57              41.12'/32'
 6/16/12  Novice B 20"-Leg 3        68    2nd/8     29.92'/32'  59.7 NF
 9/30/13  Open 20"-Leg 1            64    4th/6     35.50'/32'

Time2Beat

 6/17/12  Regular 20"-Leg 1          3              38.13'/23.51'
 9/30/13  Regular 20"-Leg 2          7              35.49'/27.93'
 
 Total                              10

USDAA U134071

 8/14/10  Starters Standard 22"-Leg 1     2nd/7     57.69'/65'
 1/09/11  Starters Standard 22"-Leg 2     3rd/3     63.59'/65'
 6/25/11  Starters Standard 22"-Leg 3     1st/4     48.56'/64'  SSA
 6/26/11  Starters Standard 22"-Leg 4     2nd/6     54.31'/61'
 5/29/10  Starters Jumpers 22"-Leg 1      2nd/7     27.49'/30'
 8/07/10  Starters Jumpers 22"-Leg 2      2nd/6     24.19'/28'
 8/15/10  Starters Jumpers 22"-Leg 3      3rd/7     27.37'/30'  SJ
 1/09/11  Starters Snooker 22"-Leg 1      2nd/2     42 points
 2/19/11  Starters Snooker 22"-Leg 2      4th/8     38 points
 6/25/11  Starters Snooker 22"-Leg 3      2nd/7     38 points   SS
 6/26/11  Starters Snooker 22"-Leg 4      1st/6     47 points
 6/27/10  Starters Relay 22"-Leg 1        1st/1     59.34'/68'
 8/08/10  Starters Relay 22"-Leg 2        1st/2     46.81'/62'
 2/19/11  Starters Relay 22"-Leg 3        2nd/3     44.61'/49'  SR   Razor, Border Collie 
 2/20/11  Starters Relay 22"-Leg 4        2nd/3     39.73'/64'       Vader, Border Collie
10/16/11  Starters Gamblers 22"-Leg 1     3rd/4     49 points   AD
 7/23/11  Advanced Standard 22"-Leg 1     1st/6     52.18'/55'
10/15/11  Advanced Standard 22"-Leg 2     1st/7     53.76'/64'  
10/16/11  Advanced Standard 22"-Leg 3     1st/5     53.51'/54'  ASA
 7/23/11  Advanced Snooker 22"-Leg 1      2nd/6     48 points
 7/24/11  Advanced Snooker 22"-Leg 2      3rd/4     44 points
 2/18/12  Advanced Snooker 22"-Leg 3      2nd/5     40 points   AS
 2/18/12  Advanced Jumpers 22"-Leg 1      2nd/6     25.93'/34'  
 2/19/12  Advanced Jumpers 22"-Leg 2                28.67'/35'
 5/06/12  Advanced Jumpers 22"-Leg 3      2nd/5     28.38'/35'  AJ
 6/26/11  Advanced Relay 22"-Leg 1        1st/4     44.47'/54'       Satori, Australian Shepherd
10/16/11  Advanced Relay 22"-Leg 2        3rd/3     54.00'/59'       Raya, Doberman
 2/18/12  Advanced Relay 22"-Leg 3        2nd/4     42.89'/49'  AR   Sirrah, Border Collie
 6/30/12  Advanced Gamblers 22"-Leg 1     3rd/9     42 points   AAD
 2/19/12  Masters Standard 22"-Leg 1      3rd/25    53.84'/54'
 7/28/12  Masters Standard 22"-Leg 2      4th/16    52.28'/57'
 6/27/13  Masters Standard 22"-Leg 3      3rd/9     50.80'/55'
10/13/13  Masters Standard 22"-Leg 4      4th/10    50.21'/55'
 1/04/13  Masters Standard 22"-Leg 5                52.52'/55'  SAM
 7/28/12  Masters Pairs Relay 22"-Leg 1   2nd/10    40.61'/52'       Ziva, Border Collie 
 8/12/12  Masters Pairs Relay 22"-Leg 2             58.86'/68'       Raya, Doberman
 2/16/13  Masters Pairs Relay 22"-Leg 3             37.64'/49'       Hurry, Aussie
 7/27/13  Masters Pairs Relay 22"-Leg 4             40.52'/52'       Crackers, JRT
 8/11/13  Masters Pairs Relay 22"-Leg 5             56.37'/66'  RM   Dasher, Papillon
 1/05/14  Masters Pairs Relay 22"-Leg 6             52.65'/57.65     Satori, Aussie
 8/11/12  Masters Snooker  22"- Leg 1               44.11'/50'       48 Points
10/13/12  Masters Snooker  22"- Leg 2     3rd/11    49.47'/50'       49 Points
10/14/12  Masters Snooker  22"- Leg 3               54.14'/47'       43 Points
 1/05/13  Masters Snooker  22"- Leg 4               59.28'/52'       42 Points
 2/16/13  Masters Snooker  22"- Leg 5                NT              37 Points
 7/27/13  Masters Snooker  22"- Leg 6     3rd/11    58.35'/51        42 Points
10/12/13  Masters Snooker  22"- Leg 7                NT              41 Points
 2/03/13  Masters Jumpers  22"- Leg 1               28.82'/36'    
 2/17/13  Masters Jumpers  22"- Leg 2               26.17'/32' 
 6/29/13  Masters Jumpers  22"- Leg 3               32.76'/37'
 8/10/13  Masters Jumpers  22"- Leg 4               34.29'/40'
10/12/13  Masters Jumpers  22"- Leg 5     4th/16    34.81'/42'  JM
 8/11/13  Masters Gamblers 22"- Leg 1               45.58'/47'  MAD  41 Points
 8/24/13  Steeplechase     22"            2nd/8     36.86/45.17
 6/25/11  22nd SSA
 8/15/10  23rd SJ
 6/25/11  22nd SS
 2/19/11  18th SR
10/16/11  53rd AD
10/16/11  13th ASA
 2/18/12  18th AS
 2/18/12  12th AR
 5/06/12  16th AJ
 6/30/12  27th AAD
 8/11/13  11th MAD
 8/11/13  15th RM
10/12/13  18th JM
 1/04/14   9th SAM

CPE 12248-02

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game) - 9/20/10

Regular (CL1-R)

 3/28/10  CL1-Standard-Leg 1-CR           1st/3     39.60'/60'
 9/19/10  CL1-Standard-Leg 2- 5           2nd/4     37.39'/49'  CL1-S

Fun Games (CL1-F)

 9/19/09  CL1-FullHouse-Leg 1             2nd       23 points
 9/20/09  CL1-Jumpers-Leg 1- 5                      36.87'/53'  CL1-F

Handler Games (CL1-H)

 9/19/09  CL1-Colors-Leg 1-CR             2nd       32.73'/48'
 9/19/10  CL1-Wildcard-Leg 1-CR           1st/3     37.58'/48'  CL1-H

Strategy Games (CL1-S)

 9/18/10  CL1-Snooker-Leg 1               1st/4     51 Points      
 9/18/10  CL1-Jackpot -Leg 1              1st/4     49 Points   CL1-R

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game) - 9/18/11

Regular (CL2-R)

10/30/10  CL2-Standard-Leg 1-CR           2nd/5     52.93'/60'
 3/26/11  CL2-Standard-Leg 2- 5                     51.45'/61'
 9/17/11  CL2-Standard-Leg 3- 5           3rd/4     39.55'/68'
 9/18/11  CL2-Standard-Leg 4              1st/2     32.69'/72'  CL2-R

Fun Games (CL2-F)

 3/27/10  CL2-Jumpers-Leg 1-CR                      26.59'/40'
 9/19/10  CL2-Jumpers-Leg 2-CR            1st/2     31.68'/45'
 3/27/11  CL2-Fullhouse-Leg 1             2nd/5     28 Points
 9/18/11  CL2-Fullhouse-Leg 2             1st/2     31 Points   CL2-F

Handler Games (CL1-H)

 3/28/10  CL2-Colors-Leg 1- 5             2nd       16.96'
 3/26/11  CL2-Colors-Leg 2                1st/ 5    18.16'/40'
10/30/10  CL2-Wildcard-Leg 1- 5           2nd/5     25.10'/37'
 9/17/11  CL2-Wildcard-Leg 2              1st/4     14.81'/44'  CL2-H

Strategy Games (CL1-S)

10/31/10  CL2-Jackpot-Leg 1               4th/4     54 Points
 9/17/11  CL2-Jackpot-Leg 2               1st/3     64 points
 3/27/11  CL2-Snooker-Leg 1               1st/6     38 Points
 9/18/11  CL2-Snooker-Leg 2               1st/2     51 Points   CL2-S

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game) -

Regular (CL3-R)

12/10/11  CL3-Standard-Leg 1- 5                     40.89'/53'
12/11/11  CL3-Standard Leg 2              2nd       38.49'
 3/25/12  CL3-Standard Leg 3              1st/6     36.83'/55'
 4/07/12  CL3 Standard-Leg 4              2nd/3     45.32'/61'
 4/08/12  CL3 Standard-Leg 5              1st/5     48.93'/64'

Fun Games (CL3-F)

10/31/10  CL3-Jumpers-Leg 1- 5                      30.17'/44'
 3/27/11  CL3-Jumpers-Leg 2- 5            1st/3     36.77'/41'
12/11/11  CL3-Jumpers-Leg 3               2nd/12    26.46'/40'
 3/24/12  CL3-FullHouse-Leg 1             2nd/3     26 Points
 4/08/12  CL3 FullHouse-Leg 2             3rd/7     23 Points
 3/24/13  CL3 Fullhouse-Leg 3                       36 Points  CL3-F

Handler Games (CL3-H)

 4/08/12  CL3 Colors- Leg 1- 5            4th/7     25.70'/34' 
12/10/11  CL3-Wildcard-Leg 1              2nd/12    20.95'/42'
 3/24/12  CL3-Wildcard-Leg 2              2nd/5     23.45'/39'
 4/07/12  CL3 Wildcard-Leg 3              1st/5     20.93'/41'

Strategy Games (CL3-S)

12/10/11  CL3-Jackpot-Leg 1               2nd/8     60 Points
 3/25/12  CL3-Jackpot-Leg 2               2nd/5     70 Points
03/23/13  CL3-Jackpot-Leg 2               4th/5     48 Points
 3/24/12  CL3-Snooker-Leg 1               3rd/?     49 Points
 4/08/12  CL3 Snooker-Leg 2               1st/5     50 Points
 3/23/13  CL3 Snooker-Leg 3               2nd/4     34 Points  CL3-S

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game) -

Fun Games (CL4-F)

 3/25/12  CL4 Jumpers-Leg 1- 5                      31.36'
 4/07/12  CL4 Jumpers-Leg 2- 5                      35.14'/39'
 3/23/13  CL4 Jumpers-Leg 3               4th/9     27.66'/35'

Titles

 9/20/09  CL1-F  12th  
 9/18/10  CL1-R  14th
 9/19/10  CL1-H  13th 
 9/19/10  CL1-S  13th
 9/19/10  CL1    12th -Level Title
 9/18/11  CL2-R  18th
 9/18/11  CL2-F  20th
 9/17/11  CL2-H  17th
 9/18/11  CL2-S  16th
 9/18/11  CL2    14th -Level Title
 3/24/13  CL3-F 30th
 3/23/13  CL3-S 28th

River's Links

BAD

BCCA

Organizations


BAD-Midwest Beardies
BAD-Midwest Beardies of Indiana, Michigan, Missouri,, and Nebraska: Checkers, Cowboy, Drake McHatton, Drake Krafchek, Mikie, Miller, Murray, Simon, Sunny, Tasha, and Xander
BAD-Midwest Beardies of Illinois, Iowa, Minnesota, Ohio, and Wisconsin: Bevin, Chilly, Indy, Jax, Lakotah!, Lizzie, Maggie, Max, Molly, and Morgan

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update