CH MACH6 PACH2

Wynsum Queen Of Diamonds N' The Ruff

CD BN RE HSAs FDC

MXC2 MJB3 MXP8 MXPG MJP7 MJPS PAX2 MFG TQX MFPB TQXP T2B4 CL1 CL2-RF

CGC TKA MV


McKenzie - DN21785705 - Bitch - 6.09.08

Breeder: Carol Carlsen

CH Balidorn Continue In Style ROMA (Bafta)

x CH Wynsum Diamonds Are Forever RN AX AXJ OAC NJC NGC VX ROMA (Shayne)

Owners: Deborah and Carol Carlsen

Handler: Debbie Alexander of Lake Charles, LA


MACH6 McKenzie


AKC DN21785705

Standard Titling

 1/29/11  Novice B 20"-Leg 1       100    2nd/6     43.42'/70'  146
01/30/11  Novice B 20"-Leg 2        85    3rd/5     60.04'/63'  131
02/06/11  Novice B 20"-Leg 3       100    1st/2     44.58'/68'  142              NA
03/12/11  Novice B 20"-Leg 4        88    1st/3     73.43'/71'  148
04/29/11  Open 20"-Leg 1            95    1st/4     56.52'/70'  172
04/30/11  Open 20"-Leg 2           100    1st/4     51.92'/67'  163
06/11/11  Open 20"-Leg 3            95    2nd/10    52.44'/63'  154              OA
09/24/11  Excellent A 20"-Leg 1    100    2nd/7     59.73'/61'  173
09/25/11  Excellent A 20"-Leg 2    100    1st/6     62.77'/62'  176
11/13/11  Excellent A 20"-Leg 3    100    1st/13    47.69'/59'  167              AX
11/20/11  Excellent B 20"-Leg 1    100              47.46'/63'  179      CPs-15
11/26/11  Excellent B 20"-Leg 2    100              48.98'/64'  182      CPs-15
11/27/11  Excellent B 20"-Leg 3    100              44.95'/58'  164  QQ  CPs-13
01/29/12	AGEXCB  	20INCHES	100	QLFY  	29	46.62	62	178	
02/17/12	AGEXCB  	20INCHES	100	QLFY  	25	54.5	68	194	
03/10/12	AGEXCB  	20INCHES	100	QLFY  	29	42.35	56	159	
04/13/12	AGEXCB  	20INCHES	100	QLFY  	24	46.66	67	191	20
04/14/12	AGEXCB  	20INCHES	100	QLFY  	25	47.76	64	183	16
04/27/12	AGEXCB  	20INCHES	100	QLFY  	24	47.72	63	180	15
04/29/12	AGEXCB  	20INCHES	100	QLFY  	20	49.11	63	180	13            MX
05/27/12	AGEXCB  	20INCHES	100	QLFY  	34	50.87	63	180	12
05/28/12	AGEXCB  	20INCHES	100	QLFY  	28	55.69	65	187	9
06/28/12	AGEXCB  	20INCHES	100	QLFY  	36	50.54	64	182	13
11/04/12	AGEXCB  	20INCHES	100	QLFY  	31	48.17	64	184	15
11/18/12	AGEXCB  	20INCHES	100	QLFY  	41	48.92	60	171	11
11/24/12	AGEXCB  	20INCHES	100	QLFY  	25	54.69	66	190	11
11/25/12	AGEXCB  	20INCHES	100	QLFY  	21	55.59	65	185	9
02/02/13	AGEXCB  	20INCHES	100	QLFY  	45	47.75	61	174	13
02/09/13	AGEXCB  	20INCHES	100	QLFY  	39	52.40	64	183	11
02/10/13	AGEXCB  	20INCHES	100	QLFY  	36	45.58	56	158	10
02/15/13	AGEXCB  	20INCHES	100	QLFY  	33	49.71	66	188	16
02/16/13	AGEXCB  	20INCHES	100	QLFY  	38	47.34	66	190	18
03/08/13	AGEXCB  	20INCHES	100	QLFY  	31	45.61	65	187	19
03/09/13	AGEXCB  	20INCHES	100	QLFY  	41	42.48	64	184	21
03/10/13	AGEXCB  	20INCHES	100	QLFY  	35	45.26	58	163	12            MXB

Jumpers with Weaves

11/27/10  Novice B 20"-Leg 1       100    1st       22.82'/33'  100
11/28/10  Novice B 20"-Leg 2       100    2nd       29.72'/42'  127 
01/29/11  Novice B 20"-Leg 3        95    3rd/6     28.83'/36'  107              NAJ
02/05/11  Open 20"-Leg 1           100    2nd/3     35.11'/42'  146  
04/17/11  Open 20"-Leg 2           100    1st/2     36.17'/40'  140
04/29/11  Open 20"-Leg 3           100    1st/4     36.78'/41'  142              OAJ
05/06/11  Open 20"-Leg 4           100    2nd/9     33.98'/39'  138
05/30/11  Open 20"-Leg 5            87    1st/4     39.97'/35'  124
06/10/11  Open 20"-Leg 6           100    2nd/13    33.90'/40'  140
06/11/11  Open 20"-Leg 7            91    2nd/12    41.84'/39'  138
06/26/11  Excellent A 20"-Leg 1    100    2nd/4     44.64'/44'  164
11/11/11  Excellent A 20"-Leg 2    100    4th/10    38.58'/39'  147
11/12/11  Excellent A 20"-Leg 3    100    3rd/15    38.05'/41'  155              AXJ
11/13/11  Excellent A 20"-Leg 4    100    2nd/13    34.97'/38'  144
11/18/11  Excellent B 20"-Leg 1    100              37.45'/40'  151      CPs- 2
11/25/11  Excellent B 20"-Leg 2    100              33.27'/39'  147      CPs- 5
11/27/11  Excellent B 20"-Leg 3    100    4th/15    39.81'/43'  160  QQ  CPs- 3
01/29/12	JWWEXCB 	20INCHES	100	QLFY  	31	36.35	39	145	
02/12/12	JWWEXCB 	20INCHES	100	QLFY  	30	32.27	39	148	
02/17/12	JWWEXCB 	20INCHES	100	QLFY  	29	41.42	43	162	
03/11/12	JWWEXCB 	20INCHES	100	QLFY  	31	33.81	39	146	
03/17/12	JWWEXCB 	20INCHES	100	QLFY  	17	28.62	35	133	
03/18/12	JWWEXCB 	20INCHES	100	QLFY  	17	33.26	36	135	
04/14/12	JWWEXCB 	20INCHES	100	QLFY  	26	35.63	45	168	9             MXJ
04/27/12	JWWEXCB 	20INCHES	100	QLFY  	25	35.76	43	161	7
04/28/12	JWWEXCB 	20INCHES	100	QLFY  	25	40.67	42	157	1
05/25/12	JWWEXCB 	20INCHES	100	QLFY  	25	41.76	43	164	1
05/26/12	JWWEXCB 	20INCHES	100	QLFY  	31	38.32	43	160	4
05/27/12	JWWEXCB 	20INCHES	100	QLFY  	34	34.67	38	139	3
05/28/12	JWWEXCB 	20INCHES	100	QLFY  	27	42.52	43	163	0
06/08/12	JWWEXCB 	20INCHES	100	QLFY  	48	33.23	37	139	3
06/09/12	JWWEXCB 	20INCHES	100	QLFY  	59	40.71	46	171	5
06/10/12	JWWEXCB 	20INCHES	100	QLFY  	55	34.79	39	145	4
06/28/12	JWWEXCB 	20INCHES	100	QLFY  	37	35.96	45	169	9
06/29/12	JWWEXCB 	20INCHES	100	QLFY  	42	37.72	41	153	3
06/30/12	JWWEXCB 	20INCHES	100	QLFY  	42	37.34	43	163	5
07/01/12	JWWEXCB 	20INCHES	100	QLFY  	33	39.15	41	152	1
09/21/12	JWWEXCB 	20INCHES	100	QLFY  	34	40.93	41	155	0
10/19/12	JWWEXCB 	20INCHES	100	4     	30	33.62	40	150	6             MJB
10/20/12	JWWEXCB 	20INCHES	100	QLFY  	25	38.6	43	163	4
10/26/12	JWWEXCB 	20INCHES	100	QLFY  	36	36.38	39	148	2
11/03/12	JWWEXCB 	20INCHES	100	QLFY  	28	44.83	44	164	0
11/16/12	JWWEXCB 	20INCHES	100	QLFY  	34	32.5	36	135	3
11/18/12	JWWEXCB 	20INCHES	100	QLFY  	39	37.72	37	137	0
11/23/12	JWWEXCB 	20INCHES	100	QLFY  	22	41.78	48	180	6
01/18/13	JWWEXCB 	20INCHES	100	QLFY  	39	39.49	47	175	7
02/01/13	JWWEXCB 	20INCHES	100	QLFY  	37	34.75	40	151	5
02/10/13	JWWEXCB 	20INCHES	100	QLFY  	38	39.72	40	150	0
02/16/13	JWWEXCB 	20INCHES	100	QLFY  	40	35.63	44	164	8
03/01/13	JWWEXCB 	20INCHES	100	QLFY  	29	35.32	42	156	6
03/02/13	JWWEXCB 	20INCHES	100	QLFY  	38	35.39	37	140	1
03/03/13	JWWEXCB 	20INCHES	100	QLFY  	33	39.90	42	157	2
03/08/13	JWWEXCB 	20INCHES	100	QLFY  	32	37.21	42	157	4
03/09/13	JWWEXCB 	20INCHES	100	QLFY  	42	38.89	42	159	3
03/17/13	JWWEXCB 	20INCHES	100	2     	8	34.98	38	142	3

FAST

01/28/11  Novice B 20"-Leg 1        53    4th/7     37.81'/32'
01/29/11  Novice B 20"-Leg 2        56              37.88'/32'
04/16/11  Novice B 20"-Leg 3        53    1st/2     40.86'/32'  54.0             NF
04/30/11  Open 20"-Leg 1            70    1st/4     26.85'/32'
11/05/11  Open 20"-Leg 2            68    2nd/6     29.78'/32'
11/11/11  Open 20"-Leg 3            70    2nd/4     27.94'/32'  69.3             OF	
01/29/12	FSTOPEN 	20INCHES	64	3     	5	36.29	32
	
02/11/12	FSTEXA  	20INCHES	60	3     	7	24.05	32		
03/03/12	FSTEXA  	20INCHES	60	3     	6	38	32		
05/28/12	FSTEXA  	20INCHES	68	1     	2	32.96	32   62.7             XF		
06/08/12	FSTEXA  	20INCHES	61	QLFY  	7	30.36	32
06/30/12	FSTEXB  	20INCHES	70	QLFY  	19	29.74	32		
10/19/12	FSTEXB  	20INCHES	64	QLFY  	10	33.3	32		
11/03/12	FSTEXB  	20INCHES	62	QLFY  	9	26.98	32		
11/17/12	FSTEXB  	20INCHES	72	3     	14	32.44	32		
11/18/12	FSTEXB  	20INCHES	67	2     	5	34.12	32		
11/24/12	FSTEXB  	20INCHES	71	2     	12	29.16	32   67.667 AVG FOR 6 MASTERS LEGS IN 2012   			
02/02/13	FSTEXB  	20INCHES	71	QLFY  	17	33.00	32		
02/09/13	FSTEXB  	20INCHES	66	QLFY  	15	38.19	32		
02/10/13	FSTEXB  	20INCHES	70	1     	5	31.32	32		
02/15/13	FSTEXB  	20INCHES	72	QLFY  	19	39.36	32   68.5                 MXF
03/02/13	FSTEXB  	20INCHES	66	QLFY  	9	37.09	32		
03/03/13	FSTEXB  	20INCHES	64	QLFY  	6	32.51	32   68.167 AVG FOR 6 MASTERS LEGS IN 2013  

Time2 Beat

01/27/12  T2B 20"-Leg 1              7              35.09'/27.14'
02/10/12  T2B 20"-Leg 2              3              45.63'/26.90'
02/11/12  T2B 20"-Leg 3              4              42.09'/27.60'
02/12/12  T2B 20"-Leg 4              6              39.59'/29.94'
03/02/12  T2B 20"-Leg 5              4              49.90'/32.00'
03/03/12  T2B 20"-Leg 6              6              35.81'/27.14'
03/10/12  T2B 20"-Leg 7              6              38.44'/27.49'
03/16/12  T2B 20"-Leg 8              5              32.96'/22.84'
03/17/12  T2B 20"-Leg 9              5              35.32'/24.51'
03/18/12  T2B 20"-Leg 10             6              37.28'/27.35'
04/14/12  T2B 20"-Leg 11             5              36.53'/24.40'		
04/29/12  T2B 20"-Leg 12             6              34.54'/25.15		
06/28/12  T2B 20"-Leg 13             4              37.71'/24.59		
10/19/12  T2B 20"-Leg 14             7              39.76'/31.07		
10/20/12  T2B 20"-Leg 15             5              38.23'/25.36'		
10/26/12  T2B 20"-Leg 16             6              36.15'/26.66'		
11/02/12  T2B 20"-Leg 17             8              39.38'/34.73'	
11/16/12  T2B 20"-Leg 18             4              45.57'/28.14'	
11/18/12  T2B 20"-Leg 19             6              39.40'/28.66'                T2B

                                         103

02/10/13  T2B2 20"-Leg 1             6              34.37'/25.38'
02/16/13  T2B2 20"-Leg 2             6              41.47'/29.41'
03/08/13  T2B2 20"-Leg 3             8              34.79'/28.56'
03/09/13  T2B2 20"-Leg 4             5              41.62'/28.97'
03/16/13  T2B2 20"-Leg 5             8              37.18'/32.55'
03/17/13  T2B2 20"-Leg 6             1              48.92'/26.60'

                                          34

CPE 16467-01

CPE Level 1 (2 Qualifying Standard Legs and 1 of each Game)

Regular (CL1-R)

10/09/10  CL1 Standard 16"-Leg 1-CR       2nd      32.43'/45'  112 yds
10/09/10  CL1 Standard 16"-Leg 2-CR       2nd      34.82'/45'  112 yds  CL1-R
10/10/10  CL1 Standard 16"-Leg 3-CR       1st      42.96'/52'  130 yds

Fun Games (CL1-F)

01/08/11  CL1 FullHouse 16"-Leg 1         2nd      24 Points            CL1-F
10/09/10  CL1 Jumpers 16"-Leg 1-CR        1st      29.02'/57'  125 yds
01/09/11  CL1 Jumpers 16"-Leg 2-CR        1st      26.29'/51'  114 yds

Handler Games (CL1-H)

10/09/10  CL1 Colors 16"-Leg 1-CR         1st      13.61'/34'  72 yds
01/09/11  CL1 Colors 16"-Leg 2-CR         1st      14.76'/40'  69 yds
02/13/11  CL1 Colors 16"-Leg 3-CR         1st      22.56'
02/13/11  CL1 Wildcard 16"-Leg 1-CR       1st      23.00'               CL1-H

Strategy Games (CL1-S)

01/08/11  CL1 Jackpot 16"-Leg 1           1st      50 Points
02/12/11  CL1 Jackpot 16"-Leg 2           2nd      41 Points
02/12/11  CL1 Snooker 16"-Leg 1           1st      32 Points            CL1-S

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game)

Regular (CL2-R)

01/08/11  CL2 Standard 16"-Leg 1- 5       3rd      43.14'/62'  127 yds
01/09/11  CL2 Standard 16"-Leg 2- 5       1st      35.51'/65'  130 yds
02/12/11  CL2 Standard 16"-Leg 3-CR       1st      35.92'/60'  134 yds
12/10/11  CL2 Standard 16"-Leg 4-CR       1st      42.46'
12/11/11  CL2 Standard 16"-Leg 5- 5       3rd      48.93'

Fun Games (CL2-F)

02/12/11  CL2 Full House 16"-Leg 1        1st      35 Points
12/11/11  CL2 Full House 16"-Leg 2        1st      33 Points
02/12/11  CL2 Jumpers 16"-Leg 1-CR        2nd      31.61'/45'  118yds
12/11/11  CL2 Jumpers 16"-Leg 2-CR        1st      21.91'

Handler Games (CL2-H)

12/10/11  CL2 Colors 16"-Leg 1- 5         3rd      18.02'
12/10/11  CL2 Wildcard 16"-Leg 1-CR       2nd      24.98'

Strategy Games (CL2-S)

02/13/11  CL2 Jackpot 16"-Leg 1           2nd      45 Points
12/11/11  CL2 Snooker 16"-Leg 1           1st      33 Points

Titles

10/09/10  16th CL1-R
01/08/11  16th CL1-F
02/12/11  15th CL1-S
02/13/11  14th CL1-H  
02/13/11  14th Level 1 title

12/10/11  21st CL2-R
12/11/11  23rd CL2-F

McKenzie's Links