Dogtown Leader of the Pack

HSAds HIAs OA NAJ OAP OJP NFP TDI

HTDI-sd HTDII-sd HTADII-sd HTADIII-sd HRDI-ge HRDIII-s,ge,g STD-sd OTD-sd

PD SPS SPJ SPG SPR SPK OAC O-NJC NGC RSN JSO GSN CTL3 CSL4-RHS

Nancy Layton's SCOUT

11 February 2000 - 1 July 2013

Rainbow Bridge

Combined High in Trial at 2002 Bearded Collie Nationals and 2 Highs in Trial, one on ducks and one on sheep

Combined High in Trial at 2004 NCBCF Regionals and 2 Highs in Trial, one on ducks and one on sheep


Scout -DL825168/05-Bitch

Breeder: Scott Mandell

Ch Nonesuch Irish Trace Morgan x Ch Sunriver Sylvania Blue

Owner/Handler: Nancy Layton of Watsonville, CA


AKC Standard Titling

 2/10/02  Novice A 20"-Leg 1     100     3rd/13  45.88'/72'
 3/03/02  Novice A 20"-Leg 2     100     1st/12  42.79'/68'
 4/19/02  Novice A 20" Leg 3     100     4th/8   66.30'/78'    NA
 5/19/02  Novice A 20" Leg 4     100     1st/4   50.59'/74'
 6/29/02  Open 20" Leg 1          93             61.68'/63'
 4/13/03  Open 20"-Leg 2         100     4th/11  59.47'/61'  
 4/18/03  Open 20" Leg 3         100     1st/4   54.98'/65'    OA

AKC Jumpers with Weaves

 4/19/02  Novice A 20" Leg 1     100     1st/8   28.89'/40'
 5/18/02  Novice B 20" Leg 2     100     4th/11  35.16'/43'
 6/15/02  Novice B 20" Leg 3     100     2nd/3   32.84'/40'    NAJ
 4/12/03  Open 20"-Leg 1         100     3rd/8   29.23'/36'
 6/29/03  Open 20"-Leg 2         100     4th/7   40.87'/41'

AKC Preferred Standard

 6/14/08  Novice P 16" Leg 1      95    2nd/2    53.57'/70'    2.78
10/20/08  Novice P 16" Leg 2     100    1st/1    61.60'/67'    2.26
 6/13/09  Novice P 16" Leg 3     100    2nd/2    45.04'/71'    3.45  NAP
 4/24/11  Open P 16" Leg 1        95    2nd/4    57.75'/70'    158
10/21/11  Open P 16" Leg 2        95    2nd/2    71.86'/70'    160
10/22/11  Open P 16" Leg 3        93    1st/2    66.77'/67'    150   OAP
10/24/11  Open P 16" Leg 4        95    2nd/2    68.46'/73'    168

AKC Preferred Jumpers

 6/14/08  Novice P 16" Leg 1      89    1st/1    49.98'/38'    1.96
10/20/08  Novice P 16" Leg 2     100    1st/2    25.03'/39'    4.04
 4/23/11  Novice P 16" Leg 3     100    1st/2    28.20'/47'    126   NJP
 4/24/11  Open P 16" Leg 1        93    2nd/4    46.18'/45'    141
10/21/11  Open P 16" Leg 2        92    2nd/2    48.28'/42'    130
10/21/11  Open P 16" Leg 3       100    1st/2    38.25'/44'    137   OAP

AKC Preferred FAST

 6/14/08  Novice P 16" Leg 1      66    1st/2    39.08'/35'
 6/13/09  Novice P 16" Leg 2      50    1st/2    21.74'/35'
 6/14/09  Novice P 16" Leg 3      60    1st/2    25.61'/35'    58.7  NFP
 4/23/11  Open P 16" Leg 1        58    1st/1    38.74'/35'
 4/24/11  Open P 16" Leg 2        65    1st/2    25.04'/35'

NADAC 02-02066

3/23/02  Novice B Reg 20+ Leg  1- 5     4th/16  65.87'/62.12'
3/23/02  Novice B Reg 20+ Leg  1- 5     5th/10  61.30'/62.12'
3/31/02  Novice B Reg 20+ Leg  2-10     ?  /18  49.82'/53.66'
5/25/02  Novice B Reg 20+ Leg  3-10     6th/11  45.15'/57.63'  NAC
5/26/02  Novice B Reg 20+ Leg  4-10     3rd/10  53.08'/60/22'
6/08/02  Novice B Reg 20+ Leg  5-10     2nd/12  38.72'/52.16'
6/09/02  Novice B Reg 20+ Leg  6-10     4th/12  40.14'/52.24'
6/09/02  Novice B Reg 20+ Leg  7-10     2nd/11  36.99'/52.24'
10/12/02 Novice B Reg 20+ Leg  8-10     2nd/13  31.70'/48.73'
10/13/02 Novice B Reg 20+ Leg  9-10     1st/13  36.94'/60.04' 
11/16/02 Novice B Reg 20+ Leg 10-10     5th/11  52.57'/57.03'  O-NAC
xx/xx/xx Open Regular 20+ Leg 1-10
7/19/03  Open Regular 20+ Leg 2-10      2nd/13  45.33'/55.08'
7/19/03  Open Regular 20+ Leg 3-10      2nd/12  41.92'/55.08'  OAC
3/24/02  Novice Jumpers 20+ Leg 1-10    ?  /13  31.45'/38.06'
5/26/02  Novice Jumpers 20+ Leg 2-10    3rd/23  28.20'/33.33'  NJC
6/09/02  Novice Jumpers 20+ Leg 3-10    2nd/12  24.20'/27.74'
xx/xx/xx Novice Jumpers 20+ Leg 4-10
10/22/02 Novice Jumpers 20+ Leg 5-10                           O-NJC
10/12/02 Open Jumpers 20+ Leg 1-10      1st/4   23.80'/28.63'
11/10/02 Novice Gamblers 20+ Leg 1-10   5th/20  50 points
6/15/03  Novice Gamblers 20+ Leg 2-10                          NGC
 5/25/02 50th NAC
11/16/02  1st O-NAC
 7/19/03 32nd OAC
 5/26/02 50th NJC
10/22/02  4th O-NJC
 6/15/03 38th NGC

ASCA

JSN- JUMPERS AGILITY STANDARD NOVICE June 9, 2002 
JSO- JUMPERS AGILITY STANDARD OPEN October 17, 2002
RSN- REGULAR AGILITY STANDARD NOVICE October 11, 2002
GSN- GAMBLERS AGILITY STANDARD NOVICE July 30, 2003

USDAA U125780

 5/15/05  Starters Preferred Standard-Leg 1
 4/30/11  Starters Preferred Standard-Leg 2
 5/01/11  Starters Preferred Standard-Leg 3                     SPS
 2/22/04  Starters Preferred Jumpers-Leg 1
 5/02/04  Starters Preferred Jumpers-Leg 2
 5/01/11  Starters Preferred Jumpers-Leg 3                      SPJ
 2/21/04  Starters Preferred Gamblers-Leg 1
 5/01/11  Starters Preferred Gamblers-Leg 2
 8/27/11  Starters Preferred Gamblers-Leg 3                     SPG
 8/27/11  Starters Performance Relay-Leg 1
 x/xx/11  Starters Performance Relay-Leg 2
 9/17/11  Starters Performance Relay-Leg 3                      SPR
 9/04/11  Starters Performance Snooker-Leg 1                    AD
 x/xx/11  Starters Performance Snooker-Leg 2
 9/18/11  Starters Performance Snooker-Leg 3                    SPK
 5/01/11 18th SPS
 5/01/11 20th SPJ
 8/27/11 14th SPG
 9/04/11 19th PD  
 9/17/11 10th SPR
 9/18/11 14th SPK

CPE 03561-01

Show Date	Club Name	Judge Name	  Class	HtCat	Level	Rnd	Time	Pts/Flts	Place	Q-Pts

CTL3-R ENTHUSIAST LEVEL 3 STANDARD 5-21-11 
03/28/2004	The Bay Team	Frank Holik  	  Standard	R	3	1	 57.65	 5		20
03/05/2011	Haute DawgsCA	Joanna Ambroz	  Standard	T	3	1	 44.92	 0	1	25
03/06/2011	Haute DawgsCA	Anna Potter  	  Standard	T	3	1	 49.99	 0	1	25
05/14/2011	Haute DawgsCA	Barrett Benson	  Standard	T	3	1	 49.32	 0	2	25
05/14/2011	Haute DawgsCA	Barrett Benson	  Standard	T	3	2	 40.70	 0	2	25
05/15/2011	Haute DawgsCA	Nancy Williams	  Standard	T	3	1	 46.74	 0	1	25
05/21/2011	WAG        CA	Nancy Williams	  Standard	T	3	1	 57.59	 0	3	25
05/21/2011	WAG        CA	Nancy Williams	  Standard	T	3	2	 68.06	 7	2	15

CTL3-F ENTHUSIAST LEVEL 3 FUN TITLE 5-15-11
01/23/2011	Haute DawgsCA	Barrett Benson	  FullHouse	T	3	1	 34.61	35	1	20
02/26/2011	WAG        CA	D Wiglesworth	  FullHouse	T	3	1	 35.97	28	1	20
05/15/2011	Haute DawgsCA	Nancy Williams	  FullHouse	T	3	1	 34.71	21	3	20
03/23/2008	Bay Team   CA	JacquelynOricko	  Jumpers	T	3	1	 52.63	 4	1	15
01/22/2011	Haute DawgsCA	Barrett Benson	  Jumpers	T	3	1	 32.31	 0	1	20
01/23/2011	Haute DawgsCA	Ken Perlmutter	  Jumpers	T	3	1	 34.51	 0	1	20
02/26/2011	WAG        CA	D Wiglesworth	  Jumpers	T	3	1	 40.99	 0	1	20
02/27/2011	WAG        CA	Barrett Benson	  Jumpers	T	3	1	 26.79	 0	1	20
03/05/2011	Haute DawgsCA	Anna Potter   	  Jumpers	T	3	1	 27.95	 0	1	20

CTL3-H ENTHUSIAST LEVEL 3 HANDLER TITLE 3-06-11 
03/22/2008	Bay Team   CA	JacquelynOricko	  Colors	T	3	1	 20.94	 0	1	15
01/22/2011	Haute DawgsCA	Ken Perlmutter	  Colors	T	3	1	 26.31	 0	1	15
02/26/2011	WAG        CA	Barrett Benson	  Colors	T	3	1	 18.67	 0	1	15
02/27/2011	WAG        CA	D Wiglesworth	  Colors	T	3	1	 25.24	 0	1	15
03/05/2011	Haute DawgsCA	Joanna Ambroz	  Colors	T	3	1	 40.09	 0	3	15
01/23/2011	Haute DawgsCA	Ken Perlmutter	  Wildcard	T	3	1	 44.06	 0	1	20
02/27/2011	WAG        CA	Barrett Benson	  Wildcard	T	3	1	 26.36	 5	1	15
03/06/2011	Haute DawgsCA	Anna Potter 	  Wildcard	T	3	1	 28.81	 0	2	20

CTL3-S ENTHUSIAST LEVEL 3 STRATEGY TITLE 10-27-11
03/05/2011	Haute DawgsCA	Anna Potter 	  Jackpot	T	3	1	 46.76	52	2	25
03/06/2011	Haute DawgsCA	Joanna Ambroz	  Jackpot	T	3	1	 42.72	48	1	25
05/14/2011	Haute DawgsCA	Nancy Williams	  Jackpot	T	3	1	 42.91	57	1	25
05/15/2011	Haute DawgsCA	Barrett Benson	  Jackpot	T	3	1	 42.14	49	1	25
05/14/2011	Haute DawgsCA	Nancy Williams	  Snooker	T	3	1	 50.77	35	2	25
05/15/2011	Haute DawgsCA	Barrett Benson	  Snooker	T	3	1	 49.14	44	1	25
10/07/2011	WAG CA		Terry Scofield	  Snooker	T	3	1	 54.05	42	1	25

CSL4-R SPECIALIST LEVEL 4 STANDARD TITLE 2-25-12
10/08/2011	WAG CA		Terry Scofield	  Standard	S	4	2	 54.95	 0	1	25
10/09/2011	WAG CA		Barrett Benson	  Standard	S	4	1	 63.35	 0	1	25
01/21/2012	Haute DawgsCA	Barrett Benson	  Standard	S	4	1	 76.38	 7	1	15
01/22/2012	Haute DawgsCA	Ken Perlmutter	  Standard	S	4	1	 58.18	 5	1	20
02/04/2012	WAG CA		Ken Perlmutter	  Standard	S	4	2	 59.69	 5	1	20
02/05/2012	WAG CA		Terry Scofield	  Standard	S	4	1	 51.17	 0	1	25
02/05/2012	WAG CA		Terry Scofield	  Standard	S	4	2	 54.33	 5	1	20
02/25/2012	WAG CA		Barrett Benson	  Standard	S	4	2	 50.89	 0	1	25

CSL4-F SPECIALIST LEVEL 4 FUN
01/22/2012	Haute DawgsCA	Ken Perlmutter	  FullHouse	S	4	1	 39.56	35	1	20
02/04/2012	WAG CA		Terry Scofield	  FullHouse	S	4	1	 39.76	38	1	20
02/25/2012	WAG CA		D Wiglesworth	  FullHouse	S	4	1	 37.43	31	3	20

CSL4-H SPECIALIST LEVEL 4 HANDLER TITLE 3-03-12
10/09/2011	WAG CA		Barrett Benson	  Colors	S	4	1	 28.53	 0	1	15
02/05/2012	WAG CA		Terry Scofield	  Colors	S	4	1	 25.17	 0	1	15
02/26/2012	WAG CA		D Wiglesworth	  Colors	S	4	1	 32.56	 0	1	15
03/03/2012	Haute DawgsCA	Jen LaPierre	  Colors	S	4	1	 29.91	 0	1	15
10/09/2011	WAG CA		Barrett Benson	  Wildcard	S	4	1	 28.88	 0	1	20
01/21/2012	Haute DawgsCA	Ken Perlmutter	  Wildcard	S	4	1	 29.09	 0	1	20
02/05/2012	WAG CA		Ken Perlmutter	  Wildcard	S	4	1	 29.46	 0	1	20
02/24/2012	WAG CA		Ds Wiglesworth	  Wildcard	S	4	1	 31.74	 0	2	20

CSL4-S SPECIALIST LEVEL 4 STRATEGY  2/05/12
05/21/2011	WAG CA		Bobbie Kurivial	  Jackpot	S	4	1	 49.02	10	1	25
01/21/2012	Haute DawgsCA	Ken Perlmutter	  Jackpot	S	4	1	 38.18	53	1	25
01/22/2012	Haute DawgsCA	Barrett Benson	  Jackpot	S	4	1	 48.35	55	2	25
02/05/2012	WAG CA		Ken Perlmutter	  Jackpot	S	4	1	 41.45	53	1	25
10/09/2011	WAG CA		Terry Scofield	  Snooker	S	4	1	 41.87	44	2	25
01/21/2012	Haute DawgsCA	Ken Perlmutter	  Snooker	S	4	1	 50.57	38	1	25
01/22/2012	Haute DawgsCA	Barrett Benson	  Snooker	S	4	1	 40.80	45	1	25
02/04/2012	WAG CA		Terry Scofield	  Snooker	S	4	1	 41.47	49	1	25

CSL5-R SPECIALIST LEVEL 5 STANDARD
02/26/2012	WAG CA		D Wiglesworth	  Standard	S	5	1	 61.35	 0	1	25
02/26/2012	WAG CA		D Wiglesworth	  Standard	S	5	2	 65.11	 0	1	25
03/03/2012	Haute DawgsCA	Jen LaPierre	  Standard	S	5	1	 70.48	 5	1	20
03/03/2012	Haute DawgsCA	Jen LaPierre	  Standard	S	5	2	 63.39	 0	1	25
03/04/2012	Haute DawgsCA	Ds Wiglesworth	  Standard	S	5	1	 70.66	 0	1	25
04/14/2012	FunPawsAg CA	Anna Potter	  Standard	S	5	1	 81.63	 5	1	20
04/15/2012	FunPawsAg CA	Nancy Williams	  Standard	S	5	1	 53.81	 0	1	25
04/15/2012	FunPawsAg CA	Nancy Williams	  Standard	S	5	2	 53.66	 0	1	25

CSL5-H SPECIALIST LEVEL 5 HANDLER
04/14/2012	FunPawsAg CA	Nancy Williams	  Colors	S	5	1	 26.98	 0	1	15
04/15/2012	FunPawsAg CA	Anna Potter	  Colors	S	5	1	 33.79	 0	1	15
02/25/2012	WAG CA		Barrett Benson	  Wildcard	S	5	1	 31.41	 0	1	20
02/26/2012	WAG CA		Barrett Benson	  Wildcard	S	5	1	 31.10	 0	1	20
03/04/2012	Haute DawgsCA	D Wiglesworth	  Wildcard	S	5	1	 40.28	 0	1	20
04/14/2012	FunPawsAg CA	Anna Potter	  Wildcard	S	5	1	 41.54	 0	1	20

CSL5-S SPECIALIST LEVEL 5 STRATEGY
02/26/2012	WAG CA		Barrett Benson	  Jackpot	S	5	1	 48.70	56	1	25
03/03/2012	Haute DawgsCA	D Wiglesworth	  Jackpot	S	5	1	 52.82	53	1	25
03/04/2012	Haute DawgsCA	Jen LaPierre	  Jackpot	S	5	1	 50.32	53	1	25
02/24/2012	WAG CA		Barrett Benson	  Snooker	S	5	1	 40.58	41	1	25
02/25/2012	WAG CA		D Wiglesworth	  Snooker	S	5	1	 46.09	46	1	25
03/03/2012	Haute DawgsCA	D Wiglesworth	  Snooker	S	5	1	 46.24	47	1	25

CTL3-H  3-06-11
CTL3-R  5-21-11 
CTL3-F  5-15-11
CTL3-S 10-27-11
CTL3   Level Title 10-27-11

CSL4-R  2-25-12
CSL4-H  3-03-12
CSL4-S  2/05/12

BAD

BCCA

Northern California Bearded Collie Fanciers

Northern California Bearded Collie Fanciers

NCBCF Agility Page

AKC Licensing for Agility

NCBCF Beardies do AKC Agility

NCBCF Agility-Legs and Titles listed

NCBCF Agility Titles Table

NCBCF Herding Beardies

NCBCF Obedience Beardies

NCBCF Versatility Beardies

NCBCF Titlists - Every Venue

Organizations

 


  • Off to a BAD Start

    [BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

    [BAD Greetings] | [BAD News] | BAD Beginnings]

    [BAD Advice] | [BAD Attitudes] | [BAD Goods]

    Email Libby with an update