AKC-Regular | NA | OA | AX | MX | MACH |
|
||
|
||||||||
AKC-JWW | NAJ | OAJ | AXJ | MXJ | ||||
AKC-FAST | NF | OF | XF | MXF | FTC1 | |||
Wizard+9 | ||||||||
AKC-Preferred Regular | NAP | OAP | AXP | MXP | MXP2 | PAX | ||
|
Chipper+4 | |||||||
AKC-Preferred JWW | NJP | OJP | AJP | MJP | MJP2 | |||
AKC-Preferred FAST | NFP | OFP | XFP | MFP | FTCP1 | |||
|
Caper+1 | |||||||
|
|
|
|
|
Bronze | Silver | Gold | |
|
|
|
PD3 | APD | ||||
Max | Max | Caper | ||||||
|
|
|
|
SAM | SACH | SACH Bronze |
|
|
Wizard | Olaf | |||||||
|
|
|
|
|
||||
Caper | ||||||||
|
|
|
|
JM | JCH |
|
|
|
Olaf | ||||||||
Performance Jumpers | PJ1-Legs | PJ2-Legs | PJ3-Legs | PJ3 | ||||
Max-1 | Caper+2 | |||||||
Pairs Relay |
|
Advanced Relay Legs |
|
RM | RCH |
|
|
|
Olaf | ||||||||
Performance Pairs Relay | PR1-Legs | PR2-Legs | PR3-Legs | PR3 | ||||
Max-1 | ||||||||
Gamblers |
|
Advanced Gambler Legs |
|
GM | GCH |
|
|
|
Olaf | ||||||||
Performance Gamblers | PG1-Legs | PG2-Legs | PG3-Legs | PG3 | ||||
Snooker |
|
Advanced Snooker Legs |
|
SM | SCH |
|
|
|
Olaf | ||||||||
Performance Snooker | PK1-Legs | PK2-Legs | PK3-Legs | PK3 | ||||
Tournament Master | TM | |||||||
Olaf | ||||||||
USDAA-GrandPrix | 2000 | 2001 | 2002 | 2003 | 2004 |
|
|
2007 |
Wizard | Brio+2 | |||||||
|
|
|
||||||
Caper-2 | ||||||||
|
|
|
|
|
S-EAC | NATCH | ||
|
|
Caper+10 | Caper | |||||
NADAC-Jumpers | NJC | OJC | EJC | O-EJC | S-EJC | |||
Caper+6 | ||||||||
|
|
|
|
|
S-EGC | |||
Caper+5 | ||||||||
NADAC-Tunnelers | TN-N | TN-O | TN-E | O-TN-E | S-TN-E | Vers-NATCH | ||
Caper+20 | Caper | |||||||
NADAC-Weavers | WV-N | WV-O | WV-E | O-WV-E | S-WV-E | |||
|
Spice+1 | Caper+4 | ||||||
NADAC-TouchnGo | TG-N | TG-O | TG-E | O-TG-E | S-TG-E | |||
Caper+3 | ||||||||
|
Novice | Open | Elite | O-EVC | S-EVC | |||
Caper | ||||||||
NADAC-Hoopers | HP-N | HP-O | HP-E | O-HP-E | S-HP-E | |||
Novice Legs: | Caper | |||||||
CPE |
|
|
|
|
|
|
|
|
CPE Regular | Max+1 | Caper | ||||||
CPE Fun Games: | ||||||||
Fullhouse |
|
|||||||
Jumpers | Caper+1 | |||||||
CPE Handler Games: | ||||||||
Colors | Ceilidh+1 | |||||||
Wildcard | ||||||||
CPE Strategy Games: | ||||||||
Jackpot | Caper+11 | |||||||
Snooker | ||||||||
|
|
|
|
|
||||
Amber |