CH Spindrift Catch A Risa Star

RN PT AX MXJ NAP NJP

OAC OJC NGC WV-N CL3-FRSH CGC VX

Star Taking High In Trial for Standard

2004 NCBCF Regional Specialty

Winner of the 2004 Denia Award


Jana Dozet's Star

Versatility Excellent Beardie

Rainbow Bridge

17 February 1999 – Summer 2013


DL780009/05-Bitch

Owners/Breeders: Jana Dozet and Pamela Harris

Ch Nonesuch New Sensation (Indy) x Spindrift Best Of Both Worlds (Shelby)

Handler: Jana Dozet of Reno NV


2004 NCBCF Regional Specialty


AKC DL780009/05

Standard Titling

 6/16/01  Novice B 20" Leg 1     100    1st/8     41.94'/79'
 4/19/02  Novice B 20" Leg 2     100    1st/2     46.73'/78'
 5/25/02  Novice B 20" Leg 3     100    1st/14    37.28'/71'     NA
 5/27/02  Open 20"-Leg 1         100    3rd/24    43.97'/68'
 9/21/02  Open 20"-Leg 2         100    1st/14    41.47'/70'
 9/30/02  Open 20"-Leg 3         100    1st/11    57.13'/70'     OA
 9/21/03  Excellent A 20"-Leg 1  100    2nd/20    57.21'/67'
 4/15/04  Excellent A 20"-Leg 2  100    1st/6     49.01'/65'          - High In NCBCF Trial
 5/29/04  Excellent A 20"-Leg 3  100    2nd/25    60.19'/63'     AX

Jumpers with Weaves

 4/28/01  Novice B 20"-Leg 1      94              39.66'/38'
 6/17/01  Novice B 20"-Leg 2     100    1st/8     25.17'/41'
10/06/01  Novice B 20"-Leg 3     100    1st/10    26.68'/40'     NAJ
10/07/01  Open 20"-Leg 1         100    1st/8     31.20'/47'
 5/18/02  Open 20"-Leg 2          95              36.46'/36'
 5/26/02  Open 20"-Leg 3          95              36.63'/39'     OAJ
 9/21/03  Excellent A 20"-Leg 1  100    2nd/14    35.59'/43'
10/05/03  Excellent A 20"-Leg 2  100    1st/6     37.71'/47'
 4/04/04  Excellent A 20"-Leg 3  100    1st/14    36.17'/44'     AXJ

Championship Legs

Standard Titling

 5/30/04  Excellent B 20"-Leg 1  100    9th/45    54.61'/66'  CPs- 11
 7/09/04  Excellent B 20"-Leg 2  100              48.63'/68'  CPs- 19
 7/10/04  Excellent B 20"-Leg 3  100              53.31'/68'  CPs- 14
 8/01/04  Excellent B 20"-Leg 4  100    6th/35    49.60'/65'  CPs- 15  2Q
 9/19/04  Excellent B 20"-Leg 5  100    6th/44    53.35'/68'  CPs- 14  2Q
10/10/04  Excellent B 20"-Leg 6  100    2nd/5     54.30'/68'  CPs- 19  2Q
12/04/04  Excellent B 20"-Leg 7  100    1st/8     50.22'/64'  CPs- 26  2Q
 4/09/05  Excellent B 20"-Leg 8  100              51.77'/68'  CPs- 16
 4/21/05  Excellent B 20" Leg 9  100    1st/6     52.07'/65'  CPs- 24  2Q      - High In NCBCF Trial

Jumpers with Weaves

 4/15/04  Excellent B 20"-Leg 1  100    4th/9     37.26'/47'  CPs-  9 
 4/25/04  Excellent B 20"-Leg 2  100    7th/?     32.98'/38'  CPs-  5
 5/29/04  Excellent B 20"-Leg 3  100    6th/37    33.34'/42'  CPs-  8
 6/06/04  Excellent B 20"-Leg 4  100              33.70'/42'  CPs-  8
 6/19/04  Excellent B 20"-Leg 5  100    3rd/8     36.39'/44'  CPs-  7
 7/11/04  Excellent B 20"-Leg 6  100              35.93'/45'  CPs-  9
 8/01/04  Excellent B 20"-Leg 7  100              33.29'/41'  CPs-  7  2Q
 8/02/04  Excellent B 20"-Leg 8  100    5th/30    35.60'/42'  CPs-  6
 9/19/04  Excellent B 20"-Leg 9  100    10h/44    32.08'/43'  CPs- 10  2Q
10/10/04  Excellent B 20"-Leg 10 100    2nd/4     35.98'/42'  CPs-  9  2Q  MXJ
12/04/04  Excellent B 20"-Leg 11 100    1st/7     33.32'/41'  CPs- 14  2Q
12/05/04  Excellent B 20"-Leg 12 100    2nd/6     33.05'/39'  CPs-  7
 3/12/05  Excellent B 20"-Leg 13 100    1st/18    36.25'/42'  CPs- 10
 3/13/05  Excellent B 20"-Leg 14 100              35.59'/41'  CPs-  5
 4/21/05  Excellent B 20" Leg 15 100    1st/7     33.70'/40'  CPs- 12  2Q
 4/30/05  Excellent B 20"-Leg 16 100              37.50'/43'  CPs-  5

Championship Points

 4/15/04  CPs-  9 
 4/25/04  CPs-  5
 5/29/04  CPs-  8
 5/30/04  CPs- 11
 6/06/04  CPs-  8
 6/19/04  CPs-  7
 7/09/04  CPs- 19
 7/10/04  CPs- 14
 7/11/04  CPs-  9
 8/01/04  CPs- 22  2Q
 8/02/04  CPs-  6
 9/19/04  CPs- 24  2Q
10/10/04  CPs- 28  2Q
12/04/04  CPs- 40  2Q
12/05/04  CPs-  7 
 3/12/05  CPs- 10
 3/13/05  CPs-  5
 4/09/05  CPs- 16
 4/21/05  CPs- 36  2Q
 4/30/05  CPs-  5
Total    CPs-289  2Qs-5

AKC Preferred

Standard Titling

 9/14/06  Novice P 16" Leg 1     100    2nd/3    53.91'/74'	
 9/15/06  Novice P 16" Leg 2      95    4th/4    48.89'/73'
10/14/06  Novice P 16" Leg 3      95    1st/2    47.89'/64'  NAP
10/15/06  Open P 16" Leg 1       100    1st/1    57.19'/68'

Jumpers with Weaves

 9/14/06  Novice P 16" Leg 1     100    2nd/4    26.82'/41'
 9/15/06  Novice P 16" Leg 2     100    2nd/4    27.19'/42'
10/14/06  Novice P 16" Leg 3     100    1st/3    26.93'/42'  NJP
10/15/06  Open P 16" Leg 1        95    1st/1    41.90'/44'

FAST

10/27/08  Novice P 16" Leg 1      64    1st/3    34.36'/35'

2004 NCBCF Regional Specialty


NADAC 01-21163

 4/21/01  Novice Regular 20" Leg 1-CR   5th/12  49.79'/55.53'
 8/11/01  Novice Regular 20" Leg 2--5           37.94'/50.69'
10/21/01  Novice Regular 20" Leg 3-CR   3rd/9   46.52'/55.34'
10/21/01  Novice Regular 20" Leg 4--5   4th/9   56.24'/56.89'  NAC
 9/07/02  Open Regular 20"   Leg 1--5           55.49'/50.90'
10/19/02  Open Regular 20"   Leg 2--CR  2nd/10  35.64'/45.42'
10/19/02  Open Regular 20"   Leg 3--CR  1st/10  35.77'/45.52'
10/20/02  Open Regular 20"   Leg 4--5   4th/8   52.27'/56.73'  OAC
10/20/02  Open Regular 20"   Leg 5--CR  2nd/8   40.88'/56.73'
 8/17/03  Elite Regular 20"  Leg 1--CR  2nd/8   44.57'/48.26'
 4/22/01  Novice Jumpers 20" Leg 1      1st/20  21.15'/27.31'
 5/19/01  Novice Jumpers 20" Leg 2      1st/16  21.55'/28.44'  NJC
 8/12/01  Open Jumpers 20" Leg 1        3rd/12  25.15'/29.17'     
 9/08/01  Open Jumpers 20" Leg 2        1st/5   23.52'/32.72'  OJC
 9/06/03   Elite Jumpers 20" Leg 1       2nd/6   23.51'/25.40'
 9/09/01  Novice Gamblers 20" Leg 1     4th/19  42 pts
 9/07/02  Novice Gamblers 20" Leg 2     2nd/12  58 pts         NGC 
 9/08/02  Novice Gamblers 20" Leg 3     1st/10  58 pts
10/19/02  Novice Weavers 20" Leg 1      1st/10  36.55'/43.50'
 8/17/03  Novice Weavers 20" Leg 2      2nd/10  36.40'/42.75'
 9/05/03  Novice Weavers 20" Leg 3      2nd/17  30.79'/40.50'  WV-N
10/20/02  Novice Tunnelers 20" Leg 1    2nd/22  23.25'/31.75'
 9/06/03  Novice Tunnelers 20" Leg 2    5th/16  20.63'/30.50'
 8/15/03  Novice Touch-N-Go 20" Leg 1   4th/21  42.33'/43.33'
10/21/01  46th  NAC
10/20/02  26th  OAC
 5/19/01  44th  NJC
 9/08/01  23rd  OJC
 9/07/02  33rd  NGC
 9/05/03  4th   WV-N

Star taking a first place in Open JWW

BCCA National Specialty Monterey, CA - 2002

Photo by Craig Chatterton


CPE 03946-01

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game)

Regular (CL3-R)

5/08/04   CL3-Regular-Leg 1    -CR  2nd/8   41.51'/60'
5/09/04   CL3-Regular-Leg 2    -CR  2nd/5   39.87'/67'
5/23/04   CL3-Regular-Leg 3    -CR  1st/7   41.67'/53.58'   CL3-R
6/12/04   CL3-Regular-Leg 4    -CR  1st/14  36.54'/62'
6/12/04   CL3-Regular-Leg 5    -CR  4th/14  31.23'/52'
6/13/04   CL3-Regular-Leg 6    -CR  3rd/14  35.73'/60'

Handler Games (CL3-H)

5/09/04   CL3-Colors-Leg 1     -CR  1st/7   13.87'/30'
6/11/04   CL3-Colors-Leg 2     -CR          22.07'/26'
5/09/04   CL3-Wildcard-Leg 1   -CR  1st/6   25.13'/41'
6/11/04   CL3-Wildcard-Leg 2   -CR  3rd/14  27.55'/45'      CL3-H

Strategy Games (CL3-S)

5/09/04   CL3-Snooker-Leg 1    -CR  2nd/8   46 points
5/23/04   CL3-Snooker-Leg 2    -CR  1st/5   48 points
5/22/04   CL3-Jackpot-Leg 1    -CR  4th/13  47 points
10/30/04  CL3-Jackpot-Leg 2    -CR  1st/3   59 points       CL3-S

Fun Games (CL3-F)

5/08/04   CL3-Fullhouse-Leg 1  -CR  4th/9   33 points 
5/23/04   CL3-Fullhouse-Leg 2  -CR  3rd/7   43 points       CL3-F
6/11/04   CL3-Fullhouse-Leg 3  -CR          43 points
5/08/04   CL3-Jumpers-Leg 1    -CR  1st/9   28.62'/39'
5/22/04   CL3-Jumpers-Leg 2    -CR  4th/12  25.60'/32.86'
6/13/04   CL3-Jumpers-Leg 3    -CR          26.30'/40'

CPE Level 4 (8 Standard and 4 of each Game, unless completed before July 5, 2007

Regular (CL4-R)

10/30/04  CL4-Standard-Leg 1   -CR  1st/2   40.93'/55'
 8/19/06  CL4-Standard-Leg 2   -CR  1st     46.13'
 8/20/06  CL4-Standard-Leg 3   -CR  2nd     43.60'
 8/18/07  CL4-Standard-Leg 4   -CR  1st     47.08'
 8/19/07  CL4-Standard-Leg 5   -CR  1st     65.67'

Handler Games (CL4-H)

10/31/04  CL4-Colors-Leg 1     -CR  1st/1   14.72'/23'
 8/19/07  CL4-Colors-Leg 2     - 4  1st     27.40'
10/30/04  CL4-Wildcard-Leg 1   -CR  1st/4   33.50'/41'
 8/19/06  CL4-Wildcard-Leg 2   -CR  1st     28.88'
 8/19/06  CL4-Wildcard-Leg D 
 8/19/06  CL4-Wildcard-Leg D 

Strategy Games (CL4-S)

10/30/04  CL4-Snooker-Leg 1    -CR  1st/2   36 points
 8/19/06  CL4-Snooker-Leg 2    -CR  1st     47 points
 8/19/06  CL4-Snooker-Leg D
 8/19/06  CL4-Snooker-Leg D

Fun Games (CL4-F)

 8/20/06  CL4-Fullhouse-Leg 1  -CR  1st     36 points
 8/19/07  CL4-Fullhouse-Leg 1  -CR  2nd     26 points 
10/31/04  CL4-Jumpers-Leg 1    -CR  1st/4   31.97'/36'
 8/19/06  CL4-Jumpers-Leg 2    -CR  1st     33.06'
 8/19/06  CL4-Jumpers-Leg D
 8/19/06  CL4-Jumpers-Leg D

CPE Level 5 (10 Standard and 5 of each Game

 8/18/07  CL5-Jumpers               1st     30.54'
 8/18/07  CL5-Wildcard              1st     38.51'
 8/18/07  CL5-Snooker               1st     37 points

Titles

 5/23/04  1st  CL3-F
 5/23/04  1st  CL3-R
 6/11/04  2nd  CL3-H
10/30/04  2nd  CL3-S - Level 3 Completed
6/13/04   High In CPE Nationals for CL3 Standard Agility - 16"


Star's Links

BAD

BCCA

Northern California Bearded Collie Fanciers

2008

2007

2006

2005

2004

2003

2002

2001


2004 NCBCF Regional Specialty


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update