UCI Int BA CH C-ATCH

O'Duinnin Celebration Ale

RE PT AX MXJ MJB MJP3 MJPB XF T2B2 T2BP3 HIC HCT CGC TDI VX

AAD ASA AG JM RM SCH-Bronze PJCH-Bronze PKCH PRCH

ChSN ChJU ChFH ChWC ChCL TN-N

Tammy Burgin-Reitzell

Ceilidh's First Agility Leg


Ceilidh-DN082870/02-Bitch-9/11/04

Breeder: Eileen Dinneen

Sire: CH MACH2 O'Duinnin HMT This Bud's For Boo MXC MJS2 ROMAX Budweiser

Dam: O'Duinnin Oh Darlin' Désirée MX MXJ MJB AD ROM ROMRX ROMAX Desi

Owners/Handlers: Libby Myers-Buhite and Jack Buhite of Santa Clara CA


AKC Preferred DN082870/02

Standard Preferred

 5/11/14  Masters P 16"-Leg 1    100    2nd/ 8    41.04'/68'  180 yds = 4.994 yps = 26 CPs QQ       Kitty Bradley
11/09/14  Masters P 16"-Leg 2    100    1st/15    46.60'/70'  187 yds = 4.495 yps = 23 CPs          Lori Sage 
 2/07/15  Masters P 16"-Leg 3    100    4th/ 8    46.78'/69'  182 yds = 4.356 yps = 22 CPs          LaVar Griffin 
 2/27/15  Masters P 16"-Leg 4    100    1st/ 6    44.58'/71'  188 yds = 4.750 yps = 26 CPs QQ       Dan Butcher
 5/22/15  Masters P 16"-Leg 5    100    2nd/ 9    45.68'/67'  178 yds - 4.376 yps = 21 CPs          Susan Bankauf
 7/26/15  Masters P 16"-Leg 6    100    2nd/11    43.29'/65'  172 yds - 4.492 yps = 21 CPs          Susan McClair
11/29/15  Masters P 16"-Leg 7    100    1st/10    47.84'/73'  194 yds - 4.528 yps = 25 CPs          Dale Mahoney
12/27/15  Masters P 16"-Leg 8    100    2nd/11    43.00'/68'  180 yds - 4.737 yps = 25 CPs QQ       Lavonda Herring
 2/13/16  Masters P 16"-Leg 9    100    2nd/14    44.02'/69'  183 yds - 4.690 yps = 24 CPs QQ       Patsi Nelson

Jumpers with Weaves Preferred

 4/18/14  Masters P 16"-Leg 1    100    1st/10    28.70'/48'  160 yds = 5.575 yps = 19 CPs        Tammy Domico
 4/19/14  Masters P 16"-Leg 2    100    2nd/10    31.41'/47'  157 yds = 4.998 yps = 15 CPs        Terry Culley     HIT NCBCF Regional
 5/03/14  Masters P 16"-Leg 3    100    1st/ 7    30.39'/52'  175 yds = 5.758 yps = 21 CPs          Janet Budzynski
 5/04/14  Masters P 16"-Leg 4    100    2nd/ 8    28.82'/46'  152 yds = 5.274 yps = 17 CPs          Alexandra Davis
 5/11/14  Masters P 16"-Leg 5    100    2nd/ 7    31.76'/48'  163 yds = 5.132 yps = 16 CPs QQ       Terry LeClair
 6/08/14  Masters P 16"-Leg 6    100    3rd/10    33.34'/53'  181 yds = 5.429 yps = 19 CPs          Paula Ratoza
 7/27/14  Masters P 16"-Leg 7    100    1st/ 8    29.34'/43'  144 yds = 4.008 yps = 13 CPs          Larry Brockett 
 8/01/14  Masters P 16"-Leg 8    100    1st/ 4    30.97'/48'  162 yds = 5.230 yps = 17 CPs          Donna Gomer 
 8/02/14  Masters P 16"-Leg 9    100    1st/ 6    28.91'/48'  160 yds = 5.534 yps = 19 CPs          Donna Gomer
11/08/14  Masters P 16"-Leg 10   100    2nd/15    27.63'/44'  147 yds = 5.320 yps = 16 CPs    MJP   Lori Sage

 2/08/15  Masters P 16"-Leg 11   100    1st/10    26.57'/47'  158 yds = 5.947 yps = 20 CPs          LaVar Griffin 
 2/27/15  Masters P 16"-Leg 12   100    1st/ 6    28.57'/46'  154 yds = 5.390 yps = 17 CPs QQ       Lori Sage
 5/08/15  Masters P 16"-Leg 13   100    1st/ 7    23.57'/41'  135 yds = 5.728 yps = 17 CPs          Ann McQuillen 
 7/31/15  Masters P 16"-Leg 14   100    1st/ 4    27.12'/43'  142 yds = 5.236 yps = 15 CPs          Ronda Bermke 
 8/07/15  Masters P 16"-Leg 15   100    1st/ 5    26.75'/45'  150 yds = 5.607 yps = 18 CPs          Tammy Domico 
 8/08/15  Masters P 16"-Leg 16   100    2nd/13    28.13'/46'  153 yds = 5.439 yps = 17 CPs          Robin Veenema
11/14/15  Masters P 16"-Leg 17   100    1st/ 9    25.88'/43'  142 yds = 5.487 yps = 17 CPs          Craig Josling 
11/27/15  Masters P 16"-Leg 18   100    2nd/ ?    31.39'/52'  176 yds = 5.607 yps = 20 CPs          Jan Skurzynski 
11/28/15  Masters P 16"-Leg 19   100    1st/11    29.06'/44'  145 yds = 4.990 yps = 14 CPs          Dale Mahoney 
12/27/15  Masters P 16"-Leg 20   100    1st/10    31.19'/47'  159 yds = 5.098 yps = 15 CPs QQ MJP2  Lori Sage

 1/31/16  Masters P 16"-Leg 21   100    1st/12    29.37'/41'  154 yds = 5.243 yps = 16 CPs          Laura English 
 2/13/16  Masters P 16"-Leg 22   100    2nd/13    28.11'/49'  164 yds = 5.834 yps = 20 CPs QQ       Cindy Blanton
 2/14/16  Masters P 16"-Leg 23   100    3rd/13    29.64'/47'  159 yds = 5.364 yps = 17 CPs          Patsi Nelson 
 2/19/16  Masters P 16"-Leg 24   100    2nd/ 8    25.26'/48'  162 yds = 5.694 yps = 19 CPs          Lori Sage 
 2/21/16  Masters P 16"-Leg 25   100    1st/ 9    27.77'/47'  159 yds = 5.726 yps = 19 CPs    MJBP  Lori Sage
 3/25/16  Masters P 16"-Leg 26   100    1st/ 8    27.63'/48'  163 yds = 5.899 yps = 20 CPs          Dan Butcher 
 4/16/16  Masters P 16"-Leg 27   100    3rd/ 3    36.36'/43'  143 yds = 3.933 yps =  6 CPs          Kera Holm
 4/23/16  Masters P 16"-Leg 28   100    1st/11    28.33'/45'  150 yds = 5.295 yps = 16 CPs          Robyn Veenema 
 6/11/16  Masters P 16"-Leg 29   100    1st/ 7    32.30'/49'  165 yds = 5.108 yps = 16 CPs          Greg Beck
 6/12/16  Masters P 16"-Leg 30   100    1st/ 4    33.83'/48'  162 yds = 4.788 yps = 14 CPs    MJP3  Tammy Domico

 7/01/16  Masters P 16"-Leg 31   100    2nd/ 7    28.36'/46'  153 yds = 5.395 yps = 17 CPs          Lavonda Herring
                                                                                   719 CPs QQs- 4

Time 2 Beat Preferred

 2/28/14  Time2Beat 16" Leg 1     10    1st/ 5    36.41'/36.41'                                     Dan Butcher
 4/19/14  Time2Beat 16" Leg 2     10    1st/10    31.82'/31.82'                                   Terry Culley
 5/03/14  Time2Beat 16" Leg 3     10    1st/ 3    28.38'/28.38'                                     Janet Budzynski
 5/09/14  Time2Beat 16" Leg 4     10    1st/ 1    35.47'/35.47'                                     Kitty Bradley
 5/24/14  Time2Beat 16" Leg 5     10    1st/ 8    33.32'/33.32'                                     Lori Sage
 6/28/14  Time2Beat 16" Leg 6      6    3rd/ 5    38.86'/27.70'                                     Mark Upshaw
 8/03/14  Time2Beat 16" Leg 7     10    1st/ 1    35.71'/35.71'                                     Donna Gomer            
 9/13/14  Time2Beat 16" Leg 8      8    2nd/ 4    44.58'/39.44'                                     Tammy Domico
 9/14/14  Time2Beat 16" Leg 9      7    3rd/ 4    35.80'/28.89'                                     Kitty Bradley
11/07/14  Time2Beat 16" Leg 10     9    3rd/ 8    34.66'/32.67'                                     Marq Cheek
11/08/14  Time2Beat 16" Leg 11    10    1st/ 9    31.79'/31.79'                                     Lori Sage
11/09/14  Time2Beat 16" Leg 12     9    2nd/ 7    36.56'/35.26'                                     Marq Cheek
 2/06/15  Time2Beat 16" Leg 13    10    1st/ 1    44.85'/44.85'                                     LaVar Griffin
 2/08/15  Time2Beat 16" Leg 14    10    1st/ 3    30.80'/30.80'                                     LaVar Griffin
 2/27/15  Time2Beat 16" Leg 15    10    1st/ 3    32.62'/32.62'                               T2BP  
                                 139 Pts

 5/10/15  Time2Beat 16" Leg 1      9    2nd/ 5    35.87'/34.34'                                     Ann McQuillen
 6/10/15  Time2Beat 16" Leg 2     10    1st/ 5    30.26'/30.26'                                     Dan Butcher
 7/25/15  Time2Beat 16" Leg 3      8    2nd/ 7    34.96'/29.05'                                     Susan McClair
 8/02/15  Time2Beat 16" Leg 4     10    1st/ 1    25.22'/25.22'                                     Ronda Bermke
 8/08/15  Time2Beat 16" Leg 5     10    1st/ 7    33.14'/33.14'                                     Robin Veenema
 8/09/15  Time2Beat 16" Leg 6      6    3rd/ 7    41.37'/31.38'                                     Tammy Domico
 9/21/15  Time2Beat 16" Leg 7     10    1st/ 2    40.48'/40.48'   BCCA Nationals 1st Place          BCCA-Jeff Ipser  
11/01/15  Time2Beat 16" Leg 8      9    2nd/ 6    32.91'/30.34'                                     Wendy Pennington  
11/15/15  Time2Beat 16" Leg 9     10    1st/ 2    34.27'/34.27'                                     Craig Josling  
11/21/15  Time2Beat 16" Leg 10    10    1st/ 5    31.39'/31.39'                                     Rus Osiol  
11/22/15  Time2Beat 16" Leg 11    10    1st/ 2    33.12'/33.12'                                     Terry LeClair  
11/28/15  Time2Beat 16" Leg 12    10    1st/ 8    29.27'/29.27'                                     Dale Mahoney 
11/29/15  Time2Beat 16" Leg 13    10    1st/ 7    34.94'/34.94'                                     Jan Skurzynski
12/26/15  Time2Beat 16" Leg 14     9    2nd/ 6    39.90'/39.15'                                     Lori Sage
12/28/15  Time2Beat 16" Leg 15    10    1st/ 6    35.81'/35.81'                               T2BP2 Lori Sage
                                 141 Pts

 1/30/16  Time2Beat 16" Leg  1    10    1st/ 4    28.51'/28.51'                                     Terry Culley
 2/12/16  Time2Beat 16" Leg  2     8    3rd/ 4    31.73'/27.77'                                     Cindy Blanton
 2/13/16  Time2Beat 16" Leg  3     4    3rd/ 7    39.82'/25.96'                                     Cindy Blanton
 2/14/16  Time2Beat 16" Leg  4     8    2nd/ 6    41.94'/36.01'                                     Patsi Nelson
 2/19/16  Time2Beat 16" Leg  5    10    1st/ 4    33.52'/33.52'                                     Lori Sage
 3/04/16  Time2Beat 16" Leg  6     9    2nd/ 6    34.41'/31.37'                                     Rene Fitch
 3/05/16  Time2Beat 16" Leg  7     7    3rd/ 7    35.10'/27.10'                                     Rene Fitch
 3/06/16  Time2Beat 16" Leg  8     6    2nd/ 5    43.61'/31.81'                                     Ann McQuillen
 3/11/16  Time2Beat 16" Leg  9     7    2nd/ 3    43.99'/34.78'                                     Cindy Macklin
 3/26/16  Time2Beat 16" Leg  10    6    4th/ 4    36.34'/25.86'                                     Dan Butcher
 3/27/16  Time2Beat 16" Leg  11   10    1st/ 3    33.43'/33.43'                                     Susan McClair
 4/15/16  Time2Beat 16" Leg  12    6    2nd/ 3    35.09'/31.05'                                     Kera Holm
 4/17/16  Time2Beat 16" Leg  13   10    1st/ 3    35.07'/35.07'                                     Kera Holm
 4/22/16  Time2Beat 16" Leg  14    7    4th/ 5    34.70'/27.15'                                     Robyn Veenema
 6/11/16  Time2Beat 16" Leg  15   10    1st/ 1    36.58'/36.58'                               T2BP3 Tammy Domico
                                 119 Pts

 6/12/16  Time2Beat 16" Leg  1    10    1st/ 1    44.60'/44.60'                                     Greg Beck
                                  10 Pts

AKC DN082870/02

Standard Titling

10/20/08  Novice B 20" Leg 1     90    1st/4      45.98'/62'  3.12
11/29/08  Novice B 20" Leg 2     85    3rd/4      58.08'/71'  2.79
10/19/09  Novice B 20" Leg 3     90    2nd/4      48.26'/73'  3.51  152            NA
 3/26/11  Open 20" Leg 1         90               42.83'/62'  3.97  150
 7/09/11  Open 20" Leg 2         95    2nd/9      41.40'/63'  4.23  154
12/16/11  Open 20" Leg 3         95    4th/7      40.99'/64'  4.33  156            OA
 5/10/12  Excellent 20' Leg 1   100    1st/8      42.44'/63'  4.81  180
10/21/12  Excellent 20' Leg 2   100    2nd/11     45.39'/64'  4.53  183
 2/24/13  Excellent 20' Leg 3   100    1st/11     43.54'/63'  4.64  179            AX

Jumpers with Weaves

10/17/08  Novice B 20" Leg 1     95    4th/9      23.35'/37'  4.80
10/20/08  Novice B 20" Leg 2    100    1st/3      25.27'/34'  4.00
11/16/08  Novice B 20" Leg 3     95    2nd/3      33.89'/35'  3.07                 NAJ
10/17/09  Open 20" Leg 1         95    3rd/14     28.20'/41'  5.04
10/31/09  Open 20" Leg 2         95    1st/3      29.39'/38'  4.50
 1/01/10  Open 20" Leg 3         95    2nd/15     30.15'/39'  4.58                 OAJ
 1/16/11  Excellent 20" Leg 1   100    1st/13     27.31'/40'  5.53  151
 2/06/11  Excellent 20" Leg 2   100    2nd/12     30.35'/40'  4.94  150
 2/12/11  Excellent 20" Leg 3   100    2nd/10     35.19'/46'  4.89  172            AXJ

Championship Points

Standard Titling

10/19/13  Masters 20" Leg 1     100   12th/54     43.25'/61'  4.58  175 CPs- 17  QQ                 Scott Stock
12/07/13  Masters 20" Leg 2     100   4th/        50:24'/64'  4.05  183 CPs- 13                     Jack Cadalso

Jumpers with Weaves

 5/28/11  Masters 20" Leg  1    100    8th/47     27.77'/41'  5.51  153 CPs- 13
 6/26/11  Masters 20" Leg  2    100    5th/44     27.22'/42'  5.73  156 CPs- 14
 7/09/11  Masters 20" Leg  3    100    5th/50     29.99'/44'  5.50  165 CPs- 14
 5/13/12  Masters 20" Leg  4    100    9th/45     27.38'/40'  5.48  150 CPs- 12
 6/17/12  Masters 20" Leg  5    100    6th/27     30.40'/43'  5.296 161 CPs- 12
 8/18/12  Masters 20" Leg  6    100    2nd/26     28.55'/40'  5.289 151 CPs- 11
10/22/12  Masters 20" Leg  7    100   10th/32     25.66'/37'  5.417 139 CPs- 11           HIT-Beardie All-Breed
12/15/12  Masters 20" Leg  8    100   12th/38     28.17'/40'  5.325 150 CPs- 11
12/16/12  Masters 20" Leg  9    100               28.63'/38'  4.995 143 CPs-  9
12/29/12  Masters 20" Leg 10    100   15th/52     27.04'/39'  5.473 148 CPs- 11    MXJ
 2/03/13  Masters 20" Leg 11    100               29.06'/38'  4.920 143 CPs-  8
 2/16/13  Masters 20" Leg 12    100               29.42'/38'  4.793 141 CPs-  8
 4/19/13  Masters 20" Leg 13    100               27.21'/39'  5.329 145 CPs- 11
 4/21/13  Masters 20" Leg 14    100               29.16'/40'  5.144 150 CPs- 10 Watch     HIT-NCBCF Regional
 5/05/13  Masters 20" Leg 15    100               27.67'/41'  5.529 153 CPs- 13
 5/12/13  Masters 20" Leg 16    100               31.18'/43'  5.228 163 CPs- 11
 6/16/13  Masters 20" Leg 17    100    5th/32     25.83'/38'  5.536 143 CPs- 12
 8/04/13  Masters 20" Leg 18    100    6th/32     28.62'/41'  5.346 153 CPs- 12
10/06/13  Masters 20" Leg 19    100    6th/32     30.16'/45'  5.537 167 CPs- 14 Watch               Cindy Tilly
10/19/13  Masters 20" Leg 20    100   18th/59     30.78'/41'  5.036 155 CPs- 10  QQ                 Lori Sage
10/20/13  Masters 20" Leg 21    100   15th/51     29.23'/37'  4.721 138 CPs-  7           HIT-BAB   Scott Stock     
12/15/13  Masters 20" Leg 22    100   10th/38     30.76'/41'  4.974 153 CPs- 10                     Jan Skurzynski
12/21/13  Masters 20" Leg 23    100               29.76'/41'  5.108 152 CPs- 11                     Craig Josling
12/22/13  Masters 20" Leg 24    100               26.35'/37'  5.237 138 CPs- 10                     Peter Liu
 2/15/14  Masters 20" Leg 25    100               31.17'/40'  4.844 151 CPs-  8    MJB              Paula Ratoza    
                                                             Total     CPs-303

FAST

10/17/08  Novice B 20" Leg 1     71    2nd/4      29.17'/32'                              HIT-Beardie All-Breed
10/27/08  Novice B 20" Leg 2     57               38.48'/32'
11/16/08  Novice B 20" Leg 3     61    1st/5      36.93'/32'  63.00                NF
 1/01/10  Open 20" Leg 1         60    4th/11     36.71'/32'
10/23/10  Open 20" Leg 2         66    5th/14     30.58'/32'
 1/16/11  Open 20" Leg 3         61    2nd/8      35.66'/32'  62.33                OF
10/24/11  Excellent 20" Leg 1    65    3rd/7      31.03'/32'    
05/11/12  Excellent 20" Leg 2    67    2nd/9      34.66'/32'
09/14/12  Excellent 20" Leg 3    66    1st/5      32.60'/32'  66.00                XF
 5/26/13  Masters 20" Leg 1      67    15th/26    37.45'/32'
 8/25/13  Masters 20" Leg 2      68               30.00'/32'
12/21/13  Masters 20" Leg 3      73               27:53'/32'  69.33

Time 2 Beat

 7/08/11  Time2Beat 20" Leg 1     8    5th/16     30.65'/26.06'
10/22/11  Time2Beat 20" Leg 2     8   11th/35     32/20'/27.97'
10/24/11  Time2Beat 20" Leg 3     9    3rd/19     30.19'/28.05'
12/31/11  Time2Beat 20" Leg 4     7    8th/40     35.91'/28.63'
 1/01/12  Time2Beat 20" Leg 5     8    9th/29     30.22'/26.75'
 2/05/12  Time2Beat 20" Leg 6     8    9th/36     29.38'/24.92'
 5/13/12  Time2Beat 20" Leg 7     8   12th/38     31.97'/25.95'
 8/18/12  Time2Beat 20" Leg 8     7    7th/24     33.79'/27.36'
 8/19/12  Time2Beat 20" Leg 9     6    9th/23     34.66'/24.96'
 9/14/12  Time2Beat 20" Leg 10    7               36.38'/28.13'
10/19/12  Time2Beat 20" Leg 11    6   15th/43     35.25'/26.11'                           HIT-Beardie All-Breed
10/20/12  Time2Beat 20" Leg 12    6   12th/44     36.77'/26.66'
11/23/12  Time2Beat 20" Leg 13    8   13th/29     31.86'/26.38'
11/25/12  Time2Beat 20" Leg 14    8    7th/19     35.56'/30.94'
12/16/12  Time2Beat 20" Leg 15    8   13th/25     34.65'/29.10'                    T2B
          Total Points          112
12/29/12  Time2Beat 20" Leg 16    7   14th/36     30.43'/23.80'
 2/03/13  Time2Beat 20" Leg 17    6   16th/41     33.11'/23.86'
 2/24/13  Time2Beat 20" Leg 18    7    2nd/18     34.08'/27.34'
 4/19/13  Time2Beat 20" Leg 19    9    5th/17     35.61'/32.88'
 4/20/13  Time2Beat 20" Leg 20    6    8th/29     36.55'/27.57' Watch                     HIT-NCBCF Regional
 5/10/13  Time2Beat 20" Leg 21    7    4th/30     33.24'/27.35' 
 8/03/13  Time2Beat 20" Leg 22    8    3rd/22     30.08'/27.03'
 8/23/13  Time2Beat 20" Leg 23    8    3rd/13     33.39'/27.53'
 8/24/13  Time2Beat 20" Leg 24    8       /16     31.94'/26.75'
10/17/13  Time2Beat 20" Leg 25    5               35.20'/24.49'                           HIT-Beardie All-Breed
10/18/13  Time2Beat 20" Leg 26    6               33.62'/24.76'                            
12/15/13  Time2Beat 20" Leg 27    6               35.25'/25.76'                                     Dave Mahoney
 1/03/14  Time2Beat 20" Leg 28    9    2nd/16     30.19'/28.27'                                     Mark Upshaw
 2/15/14  Time2Beat 20" Leg 29    8    6th/31     31.70'/27.48'                                     Paula Ratoza
 2/23/14  Time2Beat 20" Leg 30    7               33.49'/27.49'                    T2B2             Kim Reeher     
          Total Points          109

Bruce A McClelland of Bamfoto

Starters Gambler Title - SMART Trial


USDAA U505451

 4/16/10  Starters Standard 22" Leg 1   5th/23    56.64'/64'
 9/05/10  Starters Standard 22" Leg 2   5th/22    52.76'/66'
 5/01/11  Starters Standard 22" Leg 3   2nd/15    49.88'/59'                       SSA AD
 7/05/08  Starters Jumpers 22" Leg 1              37.03'/38'
 7/06/08  Starters Jumpers 22" Leg 2              33.40'/38'
 8/23/08  Starters Jumpers 22" Leg 3              29.73'/38'                       SJ
 8/24/08  Starters Jumpers 22" Leg 4              34.01'/37'
 4/27/09  Starters Gamblers 22" Leg 1             40 points
 5/03/09  Starters Gamblers 22" Leg 2   3rd/13    44 points
 8/30/09  Starters Gamblers 22" Leg 3   4th/13    38 points                        SG
 7/05/08  Starters Snooker 22" Leg 1    2nd/15    45 points
 8/24/08  Starters Snooker 22" Leg 2              44 points
 1/25/09  Starters Snooker 22" Leg 3              37 points                        SS
 8/23/08  Starters Relay 22" Leg 1                55.29'/68'
 4/26/09  Starters Relay 22" Leg 2      1st/3     49.18'/62'
 1/24/10  Starters Relay 22" Leg 3      2nd/5     44.41'/66'                       SR
 4/18/10  Starters Relay 22" Leg 4      4th/6     49.25'/61'                             with Pam Harris and Mary
 8/28/11  Advanced Standard 22" Leg 1   3rd/9     60.38'/62'
 5/05/12  Advanced Standard 22" Leg 2   2nd/10    48.95'/61'
 7/07/13  Advanced Standard 22" Leg 3   2nd/9     49.91'/56' 159 yds               ASA AAD
 1/25/09  Advanced Jumpers 22" Leg 1    2nd/5     30.82'/34' 
 5/03/09  Advanced Jumpers 22" Leg 2              33.59'/35'
 1/24/10  Advanced Jumpers 22" Leg 3    2nd/10    33.04'/40'                       AJ
 9/05/10  Advanced Gamblers 22" Leg 1   9th/22    47 points 
 7/03/11  Advanced Gamblers 22" Leg 2   6th/10    48 points
 8/27/11  Advanced Gamblers 22" Leg 3   3rd/8     43 points                        AG
 4/26/09  Advanced Snooker 22" Leg 1    3rd/15    43 points
 4/17/10  Advanced Snooker 22" Leg 2    3rd/11    43 points
 7/04/10  Advanced Snooker 22" Leg 3    1st/10    49 points                        AS
 7/03/11  Advanced Relay 22" Leg 1      3rd/6     48.44'/56'                             with Pat Coreris and Roger
 7/17/11  Advanced Relay 22" Leg 2      2nd/4     47.08'/56'                             with Harley Frazee and Bob
 4/28/12  Advanced Relay 22" Leg 3      2nd/4     51.01'/64'                       AR    with Peggy Clark and Aussie
 5/01/11  Masters Jumpers 22" Leg 1     7th/50    28.27'/36' 148y 5.24yps  1 pt
12/10/11  Masters Jumpers 22" Leg 2     8th/33    27.83'/34' 144y 5.17yps
 9/02/12  Masters Jumpers 22" Leg 3    19th/77    28.66'/36' 148y 5.16yps
 1/19/13  Masters Jumpers 22" Leg 4     7th/38    29.31'/35' 144y 4.91yps
 4/06/13  Masters Jumpers 22" Leg 5    11th/40    28.27'/35'                       JM 
 7/20/13  Masters Jumpers 22" Leg 6    10th/43    32.48'/40' 162y 4.99 yps
 8/28/10  Masters Snooker 22" Leg 1               52 points
 8/29/10  Masters Snooker 22" Leg 2               40 points
 9/06/10  Masters Snooker 22" Leg 3               38 points
 4/30/11  Masters Snooker 22" Leg 4  Q+ 5th/48    48 points                5 pts  
12/10/11  Masters Snooker 22" Leg 5  Q+ 6th/37    47 points                1 pt
 4/28/12  Masters Snooker 22" Leg 6               37 points
 5/05/12  Masters Snooker 22" Leg 7               48 points
 7/14/12  Masters Snooker 22" Leg 8  Q+ 8th/50    50 points                        SM
 9/03/12  Masters Snooker 22" Leg 9               47 points
 1/19/13  Masters Snooker 22" Leg 10   13th/43    51 points                        SCH
 4/06/13  Masters Snooker 22" Leg 11              42 points
 7/07/13  Masters Snooker 22" Leg 12              52 points
 7/20/13  Masters Snooker 22" Leg 13    9th/37    38 points
 3/15/14  Masters Snooker 22" Leg 14              50 points 
 4/04/14  Masters Snooker 22" Leg 15 Q+ 4th/28    52 points                3 pts   SCH-Bronze       Nita Woulf
 5/05/12  Masters Relay 22" Leg 1                 56.50'/63'                             with Nick Crane and BC Tex
 6/30/12  Masters Relay 22" Leg 2       6th/27    38.81'/49' 155y                        with Roberta Lewis and Springer Maggie
 7/14/12  Masters Relay 22" Leg 3                 54.74'/58' 184y                        with Ernie Mill and BC Jazz
 7/06/13  Masters Relay 22" Leg 4       2nd/9     56.22'/57'                             with Roberta Troxell and BC Kiley
 4/03/14  Masters Relay 22" Leg 5                 46.86'/48' 152y-Tom Kula         RM    with Pam Harris and Mary
 2/02/14  Championship DAM Q - 7th/22 Team - Judges Anne Platt and Scott Lovells
 
          TEAM OVERALL total score: 937.45, Place: 7, QUALIFIER 
          TEAM OVERALL Jmp placement:  1 
          TEAM OVERALL Rel placement:  3 
          TEAM OVERALL Gam placement:  6
          TEAM OVERALL Snk placement: 16
          TEAM OVERALL Std placement: 19
 
          Team name: "Ceilidh/Merlin/Tilt", with Karen Van Hoy's Tilt (U137629),
          Lynne Leeper's Merlin (U144394) and our Ceilidh (U505451)
 7/02/11  Steeplechase 22" Leg 1       11th/37    36.42'+0/fastest 28.85'
 7/16/11  Steeplechase 22" Leg 2        9th/42    36.25'+0/fastest 30.12'
 8/27/11  Steeplechase 22" Leg 3        7th/32    31.92'+0/fastest 29.04'/cutoff 37.07'
12/08/12  Steeplechase 22" Leg 4       19th/40    31.73'+0/fastest 25.73'/cutoff 32.67'
 7/06/13  Steeplechase 22" Leg 5       13th/39    33.64'+0/fastest 26.88'/cutoff 34.86'
 8/23/08  13th SJ
 1/25/09  12th SS
 8/30/09  16th SG
 1/24/10  12th SR
 5/01/11  21st SSA
 5/01/11  52nd AD
 1/24/10  12th AJ
 7/04/10  12th AS
 8/27/11   9th AG
 4/28/12  14th AR
 7/07/13  16th ASA
 7/07/13  29th AAD
 7/14/12   9th SM
 4/06/13  15th JM
 4/03/14  16th RM
 1/19/13   6th SCH
 4/04/14   3rd SCH-Bronze

USDAA Performance U505451

 7/04/16  P3 Standard 16" Leg 1                   52.95'/56' 166 3.46 yps (slow down on table)           BT-Francisco Berjon 
 1/18/16  P3 Gamblers 16" Leg 1         5th/14    19+20 =39                                              BT-Evelyn Robertson 
11/16/13  P3 Jumpers 16" Leg 1          1st/9     29.74'/40' 151 5.08 yps          5 pts                 SMART-Kent Mahan
 1/19/14  P3 Jumpers 16" Leg 2         11th/17    25.81'/32' 121 4.69 yps                                BT-Lois Mark
 3/15/14  P3 Jumpers 16" Leg 3          6th/18    31.40'/38' 144 4.59 yps                                BT-Dave Bozak
 4/03/14  P3 Jumpers 16" Leg 4          2nd/9     24.87'/37' 141 5.67 yps          3 pts                 HD-Nita Woulf
 6/01/14  P3 Jumpers 16" Leg 5          4th/11    31.26'/40' 154 4.93 yps          1 pts    PJM          BT-Becky Dean

 7/06/14  P3 Jumpers 16" Leg 6          4th/11    27.24'/37' 140 5.14 yps          1 pts                 BT-Peggy Hammond
12/06/14  P3 Jumpers 16" Leg 7          1st/7     27.22'/38' 145 5.33 yps          5 pts                 BT-Carol Voelker
 5/30/15  P3 Jumpers 16" Leg 8          5th/14    25.14'/38' 144 5.73 yps                                BT-David Hanson
 7/04/15  P3 Jumpers 16" Leg 9          2nd/12    27.06'/39' 148 5.47 yps          5 pts                 BT-Eric Quirouet
 7/05/15  P3 Jumpers 16" Leg 10         1st/8     30.61'/39' 146 4.77 yps          5 pts    PJCH         BT-Dave Bozak

 8/30/15  P3 Jumpers 16" Leg 11         1st/9     33.26'/43' 167 5.02 yps          5 pts                 SMART-Peggy Hammond
11/06/15  P3 Jumpers 16" Leg 12         2nd/6     26.76'/37' 139 5.19 yps          3 pts                 SMART-Scott Chamberlain
 1/10/16  P3 Jumpers 16" Leg 13         3rd/11    28.21'/38' 147 5.21 yps          3 pts                 SMART-Tammy Domico
          P3 Jumpers 16" Leg 14																	      ?
 1/18/16  P3 Jumpers 16" Leg 15         2nd/4     24.26'/36' 135 5.56 yps          1 pt     PJCH-Bronze  BT-Candy Gaiser

 3/20/16  P3 Jumpers 16" Leg 16         5th/9     28.73'/38' 144 5.01 yps                                BT-Carol Voelker
 4/03/16  P3 Jumpers 16" Leg 17         2nd/      27.22'/37' 141 5.18 yps                                HD-Peggy Hammond
 4/29/16  P3 Jumpers 16" Leg 18         3rd/8     28.78'/39' 148 5.14 yps          1 pt                  NAF-Tami McClung
 6/18/16  P3 Jumpers 16" Leg 19         2nd/14    34.79'/43' 165 4.74 yps          5 pts                 BT-Sandra Katzen
 6/19/16  P3 Jumpers 16" Leg 20         2nd/8     32.52'/41' 158 4.86 yps          3 pts                 BT-Peggy Hammond
 5/31/14  P3 Snooker 16"-Leg 1       Q+ 2nd/14    51 points                        5 pts                 BT-Becky Dean 
 7/06/14  P3 Snooker 16"-Leg 2                    37 points                                              BT-Peggy Hammond
