September 13th, 2013

On this day one year ago, I helped our Arbi cross to THE bridge...Arbi, our "smurf", our "baby cakes", and our "sweetness", we miss you, still....Hope you are chasing your favorite things...butterflies and BOATS!!! WE LOVE YOU! Gretch, thank you for being there FOR, and WITH me!!!!

September 14th, 2014

Yesterday, September 13, our Arbi girl went to the Bridge. I wanted to post a few pictures, but was just sad..today is better. Arbi is gone, but ALWAYS in our hearts, and I remember you with the greatest of love. My wish is to meet you and ALL the "others", whenever that time might be.... 


CH MACH O'Duinnin HMT Rhythm 'N Booze

MXG MJC AXP MJP OAC OJC NGC CGC

Photo by Tien Tran

DL70375804-BITCH-August 9, 1997 - September 13, 2012 - Rainbow Bridge

Breeders: Karen Barratt and Eileen Dinneen

Ch Hermosa MTN Colquhoun McDuff x

Ch O'Duinnin Picabo Streak, MX, MXJ, AD, OAC, OJC, NGC, HIC, ROMAX (Boo!)

Owner/Handler: Ann Chandoha of Marble Falls TX


AKC Preferred DL70375804

Standard Agility

 4/13/06  Novice P 16" Leg 1       100    1st/4     46.38'/82' 
 4/14/06  Novice P 16" Leg 2       100    1st/2     41.83'/76'
 5/06/06  Novice P 16" Leg 3       100    1st/2     43.00'/74'    NAP

 5/29/06  Open P 16" Leg 1          90    1st/2     61.66'/72'
 6/23/06  Open P 16" Leg 2          95    2nd/2     57.90'/78' 
 6/25/06  Open P 16" Leg 3          95    2nd/2     52.68'/76'    OAP

 7/20/06  Excellent AP 16" Leg 1   100    1st/2     54.31'/68'
 7/22/06  Excellent AP 16" Leg 2   100    1st/2     57.47'/70'
 7/23/06  Excellent AP 16" Leg 3   100    1st/2     58.95'/71'    AXP

 7/29/06  Excellent BP 16" Leg 1   100    1st/2     49.77'/67'
10/29/06  Excellent BP 16"-Leg 2   100    1st/1     57.95'/70' QQ
11/17/06  Excellent BP 16"-Leg 3   100    1st/1     51.84'/64' QQ
11/18/06  Excellent BP 16"-Leg 4   100    2nd/2     58.37'/68' 
11/19/06  Excellent BP 16"-Leg 5   100    1st/2     57.58'/66'
12/09/06  Excellent BP 16"-Leg 6   100    1st/1     55.98'/69' QQ
12/10/06  Excellent BP 16"-Leg 7   100    1st/1     64.12'/73'
 2/04/07  Excellent BP 16"-Leg 8   100    2nd/4     55.91'/64'  3.28

Jumpers with Weaves

 4/14/06  Novice P 16" Leg 1       100    1st/3      25.16'/43' 
 5/06/06  Novice P 16" Leg 2       100    1st/8      24.74'/42'  
 5/07/06  Novice P 16" Leg 3       100    1st/3      25.61'/44'    NJP

 5/27/06  Open P 16" Leg 1         100    1st/3      32.05'/46'	
 5/28/06  Open P 16" Leg 2         100    1st/2      32.26'/41'	
 5/29/06  Open P 16" Leg 3         100    1st/2      35.42'/45'    OJP

 6/22/06  Excellent AP 16" Leg 1   100    1st/1      34.95'/46'
 6/23/06  Excellent AP 16" Leg 2   100    1st/1      32.30'/43' 
 6/24/06  Excellent AP 16" Leg 3   100    1st/1      37.83'/49'    AJP

 6/25/06  Excellent BP 16" Leg 1   100    1st/1      36.57'/47' 
 7/20/06  Excellent BP 16" Leg 2   100    1st/2      39.31'/50'
 7/22/06  Excellent BP 16" Leg 3   100    1st/2      39.35'/48'
 7/23/06  Excellent BP 16" Leg 4   100    1st/2      39.46'/49'
 7/30/06  Excellent BP 16" Leg 5   100    1st/2      34.73'/43'
 9/22/06  Excellent BP 16"-Leg 6   100    1st/1      33.48'/41'  
 9/24/06  Excellent BP 16"-Leg 7   100    1st/1      34.70'/41'
10/28/06  Excellent BP 16"-Leg 8   100    1st/2      37.50'/48'  
10/29/06  Excellent BP 16"-Leg 9   100    1st/1      38.77'/46' QQ
11/17/06  Excellent BP 16"-Leg 10  100    1st/2      32.72'/44' QQ MJP

12/09/06  Excellent BP 16"-Leg 11  100    1st/1      36.78'/51' QQ
 1/21/07  Excellent BP 16"-Leg 12  100    3rd/5      35.51'/47'  4.45

AKC DL70375804

Standard Agility

3/13/99  Novice B 20" Leg 1      90	1st/3 	58.57'/74'
3/14/99  Novice B 20" Leg 2      95	3rd/3 	61.06'/71'
6/25/99  Novice B 20" Leg 3      91	2nd/4 	53.34'/65'     NA

10/9/99  Open 20" Leg 1         100	1st/7 	54.29'/68'
10/31/99 Open 20" Leg 2          95	      	61.47'/65'
1/30/00  Open 20" Leg 3          95	4th/ 13	57.34'/73'     OA

5/27/00  Excellent A 20" Leg 1   93	4th/11	68.44'/68'
7/02/00  Excellent A 20" Leg 2   95	2nd/10	68.03'/68' 
7/21/00  Excellent A 20" Leg 3  100	2nd/24	55.97'/65'     AX

Jumpers with Weaves

6/19/99  Novice B 20" Leg 1      95	4th/13	34.62'/42'
6/20/99  Novice B 20" Leg 2     100	2nd/11	28.34'/38'
6/26/99  Novice B 20" Leg 3     100	2nd/8 	27.37'/35'     NAJ
7/23/99  Novice B 20" Leg 4     100	1st/9 	21.43'/32'	

10/9/99  Open 20" Leg 1         100	1st/9 	32.05'/37'		
10/10/99 Open 20" Leg 2          95	1st/11	37.32'/40'
10/11/99 Open 20" Leg 3         100	2nd/9 	29.69'/35'     OAJ

2/06/00  Excellent A 20" Leg 1  100	2nd/10	41.96'/44'
9/02/00  Excellent A 20" Leg 2  100	4th/18	41.21'/47'
10/28/00 Excellent A 20" Leg 3  100	      	37.84'/44'     AXJ

Championship Legs

Standard Titling

7/23/00  Excellent B 20" Leg 1  100	3rd/30	64.83'/68'
10/29/00 Excellent B 20" Leg 2  100	      	61.63'/68'
7/15/01  Excellent B 20" Leg 3  100	      	57.34'/65'
10/14/01 Excellent B 20" Leg 4  100	2nd/12	56.09'/64'
10/21/01 Excellent B 20" Leg 5  100	2nd/32	50.62'/64'
10/28/01 Excellent B 20" Leg 6  100	      	55.11'/66'
12/02/01 Excellent B 20" Leg 7  100	      	54.71'/62'
1/19/02  Excellent B 20" Leg 8  100	      	49.33'/66'-2Q
2/02/02  Excellent B 20" Leg 9  100	      	56.55'/63'
2/16/02  Excellent B 20" Leg 10 100	      	49.58'/60'     MX

2/17/02  Excellent B 20" Leg 11 100	      	53.76'/64'-2Q
3/02/02  Excellent B 20" Leg 12 100	      	59.71'/66'-2Q
3/09/02  Excellent B 20" Leg 13 100	      	54.79'/63'
3/10/02  Excellent B 20" Leg 14 100	      	47.86'/61'
4/13/02  Excellent B 20" Leg 15 100	      	56.62'/63'
5/05/02  Excellent B 20" Leg 16 100	      	58.66'/64'
5/19/02  Excellent B 20" Leg 17 100	      	62.31'/68'-2Q
5/27/02  Excellent B 20" Leg 18 100	      	56.72'/65'
6/16/02  Excellent B 20" Leg 19 100	      	61.40'/68'-2Q
7/12/02  Excellent B 20" Leg 20 100	      	51.11'/58'

9/01/02  Excellent B 20" Leg 21 100	      	65.03'/67'
9/02/02  Excellent B 20" Leg 22 100	      	59.78'/60'
9/14/02  Excellent B 20" Leg 23 100	      	65.46'/65'
9/29/02  Excellent B 20" Leg 24 100	      	56.85'/61'
10/12/02 Excellent B 20" Leg 25 100	      	54.86'/66'     MXB
10/13/02 Excellent B 20" Leg 26 100	      	60.47'/68'
10/20/02 Excellent B 20" Leg 27 100	      	57.10'/67'
12/08/02 Excellent B 20" Leg 28 100	4th/18	53.19'/67'-2Q
1/12/03  Excellent B 20" Leg 29 100	      	56.17'/65'-2Q
2/16/03  Excellent B 20" Leg 30 100	      	58.29'/66'

3/01/03  Excellent B 20" Leg 31 100	      	53.29'/64'
3/07/03  Excellent B 20" Leg 32 100	      	53.34'/65'
3/08/03  Excellent B 20" Leg 33 100	      	52.15'/64'-2Q
4/12/03  Excellent B 20" Leg 34 100	      	64.62'/67'-2Q
6/14/03  Excellent B 20" Leg 35 100	      	57.25'/68'-2Q
7/12/03  Excellent B 20" Leg 36 100	      	53.52'/64'
8/30/03  Excellent B 20" Leg 37 100	      	55.68'/68'-2Q
9/01/03  Excellent B 20" Leg 38 100	      	58.58'/65'-2Q
9/21/03  Excellent B 20" Leg 39 100	      	49.34'/66'
11/15/03 Excellent B 20" Leg 40 100	      	58.32'/67'

11/16/03 Excellent B 20" Leg 41 100	      	53.84'/63'
12/06/03 Excellent B 20" Leg 42 100	4th/10	61.06'/68'
1/08/04  Excellent B 20" Leg 43 100	      	54.49'/60'-2Q
1/09/04  Excellent B 20" Leg 44 100	      	55.97'/65'-2Q 
1/11/04  Excellent B 20" Leg 45 100	      	57.98'/68'-2Q
1/16/04  Excellent B 20" Leg 46 100	      	61.16'/66'-2Q
1/17/04  Excellent B 20" Leg 47 100	      	56.76'/66'
1/18/04  Excellent B 20" Leg 48 100	      	57.93'/66'-2Q
1/24/04  Excellent B 20" Leg 49 100	      	53.02'/68'
2/07/04  Excellent B 20" Leg 50 100	      	56.13'/67'-2Q  MXS

2/08/04  Excellent B 20" Leg 51 100	      	61.45'/68'-2Q
2/14/04  Excellent B 20" Leg 52 100	      	51.02'/66'-2Q  MACH
3/06/04  Excellent B 20" Leg 53 100	      	53.11'/66'
3/07/04  Excellent B 20" Leg 54 100	      	52.17'/63'-2Q
3/28/04  Excellent B 20" Leg 55 100	      	58.21'/68'
4/24/04  Excellent B 20" Leg 56 100	      	54.75'/66'
4/25/04  Excellent B 20" Leg 57 100	      	52.11'/68'
5/29/04  Excellent B 20" Leg 58 100	      	56.61'/64'
6/24/04  Excellent B 20" Leg 59 100	      	64.46'/64'
6/25/04  Excellent B 20" Leg 60 100	      	56.33'/63'

7/09/04  Excellent B 20" Leg 61 100	      	57.34'/65'
7/10/04  Excellent B 20" Leg 62 100	      	52.97'/63'
7/11/04  Excellent B 20" Leg 63 100	      	55.52'/64'-2Q
7/16/04  Excellent B 20" Leg 64 100	      	53.96'/63'
7/18/04  Excellent B 20" Leg 65 100	      	57.00'/65'-2Q
10/16/04 Excellent B 20" Leg 66 100	      	51.56'/59'   
10/22/04 Excellent B 20" Leg 67 100	      	58.08'/68'
10/23/04 Excellent B 20" Leg 68 100	      	54.46'/67'-2Q
11/13/04 Excellent B 20" Leg 69 100	      	55.31'/63'-2Q
2/05/05  Excellent B 20" Leg 70 100	      	57.90'/67'

3/19/05  Excellent B 20" Leg 71 100	      	60.21'/65'-2Q
3/20/05  Excellent B 20" Leg 72 100	      	57.98'/63'-2Q
4/24/05  Excellent B 20" Leg 73 100	      	60.43'/67'-2Q
7/16/05  Excellent B 20" Leg 74 100	      	52.22'/65'
7/24/05  Excellent B 20" Leg 75 100	      	59.49'/66'     MXG
10/21/05 Excellent B 20" Leg 76 100	      	54.31'/63'-2Q
10/22/05 Excellent B 20" Leg 77 100	      	60.46'/68'
10/29/05 Excellent B 20" Leg 78 100	      	60.56'/67'
11/19/05 Excellent B 20" Leg 79 100	      	56.70'/61'-2Q
11/20/05 Excellent B 20" Leg 80 100	      	52.48'/65'-2Q

1/29/06  Excellent B 20" Leg 81 100	      	59.37'/68'-2Q
2/12/06  Excellent B 20" Leg 82 100	      	56.34'/63'
3/17/06  Excellent B 20" Leg 83 100	      	53.09'/60'
4/09/06  Excellent B 20" Leg 84 100	      	57.50'/66'-2Q

Jumps with Weaves

1/27/01  Excellent B 20" Leg 1  100	      	34.63'/44'
2/03/01  Excellent B 20" Leg 2  100	      	31.91'/37'
3/09/01  Excellent B 20" Leg 3  100	      	32.29'/38'
3/11/01  Excellent B 20" Leg 4  100	4th/18	35.74'/43'
5/27/01  Excellent B 20" Leg 5  100	      	36.21'/41'
5/28/01  Excellent B 20" Leg 6  100	4th/21	39.08'/44'
6/17/01  Excellent B 20" Leg 7  100	      	39.79'/48'
7/14/01  Excellent B 20" Leg 8  100     4th/25	32.93'/37'
7/20/01  Excellent B 20" Leg 9  100	      	40.65'/42'
7/21/01  Excellent B 20" Leg 10 100	      	38.88'/46'     MXJ

7/22/01  Excellent B 20" Leg 11 100	      	35.52'/42'
9/01/01  Excellent B 20" Leg 12 100	      	39.21'/43'
9/02/01  Excellent B 20" Leg 13 100	      	41.43'/46'
11/18/01 Excellent B 20" Leg 14 100	      	32.11'/37'
1/19/02  Excellent B 20" Leg 15 100	      	35.36'/39'-2Q
1/27/02  Excellent B 20" Leg 16 100	      	32.05'/42'
2/03/02  Excellent B 20" Leg 17 100	      	34.90'/38'
2/10/02  Excellent B 20" Leg 18 100	      	38.31'/42'
2/17/02  Excellent B 20" Leg 19 100	      	31.58'/41'-2Q
3/02/02  Excellent B 20" Leg 20 100	      	39.65'/42'-2Q

4/11/02  Excellent B 20" Leg 21 100	      	38.68'/44'
4/12/02  Excellent B 20" Leg 22 100	      	38.12'/43'
4/20/02  Excellent B 20" Leg 23 100	      	43.26'/47'
5/19/02  Excellent B 20" Leg 24 100	      	43.01'/46'-2Q
5/26/02  Excellent B 20" Leg 25 100	      	36.41'/41'     MJB
6/15/02  Excellent B 20" Leg 26 100	      	38.32'/42'
6/16/02  Excellent B 20" Leg 27 100	      	40.38'/45'-2Q
7/13/02  Excellent B 20" Leg 28 100	      	32.81'/36'
7/19/02  Excellent B 20" Leg 29 100	      	39.24'/47'
7/20/02  Excellent B 20" Leg 30 100	      	36.84'/43'

7/21/02  Excellent B 20" Leg 31 100	      	33.58'/39'
8/31/02  Excellent B 20" Leg 32 100	      	42.59'/43' 
9/30/02  Excellent B 20" Leg 33 100     3rd/11	40.50'/41'
10/06/02 Excellent B 20" Leg 34 100	      	37.69'/38'
10/19/02 Excellent B 20" Leg 35 100	      	38.37'/43'
11/17/02 Excellent B 20" Leg 36 100	      	38.26'/41'
12/01/02 Excellent B 20" Leg 37 100	      	40.00'/44'
12/08/02 Excellent B 20" Leg 38 100	      	35.95'/43'-2Q
1/11/03  Excellent B 20" Leg 39 100	      	38.53'/42'
1/12/03  Excellent B 20" Leg 40 100	      	41.47'/42'-2Q

1/18/03  Excellent B 20" Leg 41 100	      	34.25'/42'
1/19/03  Excellent B 20" Leg 42 100	      	36.87'/43'
2/15/03  Excellent B 20" Leg 43 100	      	40.03'/43'
3/02/03  Excellent B 20" Leg 44 100	      	38.91'/45'
3/08/03  Excellent B 20" Leg 45 100	      	33.80'/41'-2Q
3/09/03  Excellent B 20" Leg 46 100	      	35.41'/45'
3/22/03  Excellent B 20" Leg 47 100	      	33.52'/41'
3/23/03  Excellent B 20" Leg 48 100	      	38.67'/44'       
4/05/03  Excellent B 20" Leg 49 100	      	36.42'/42'       	
4/06/03  Excellent B 20" Leg 50 100	      	35.41'/43'     MJS

4/12/03  Excellent B 20" Leg 51 100	      	40.49'/43'-2Q
5/04/03  Excellent B 20" Leg 52 100     4th/19	32.53'/41'
5/18/03  Excellent B 20" Leg 53 100     3rd/13	35.50'/40'
5/25/03  Excellent B 20" Leg 54 100	      	39.54'/43'
6/14/03  Excellent B 20" Leg 55 100	      	36.40'/42'-2Q
7/10/03  Excellent B 20" Leg 56 100	      	29.93'/41' 
7/13/03  Excellent B 20" Leg 57 100	      	34.28'/43'
7/17/03  Excellent B 20" Leg 58 100	      	35.60'/41'
7/19/03  Excellent B 20" Leg 59 100	      	36.30'/43'
8/30/03  Excellent B 20" Leg 60 100	      	41.76'/44'-2Q

8/31/03  Excellent B 20" Leg 61 100	      	42.60'/43'
9/01/03  Excellent B 20" Leg 62 100	      	40.94'/45'-2Q
11/01/03 Excellent B 20" Leg 63 100	      	35.62'/44'
11/02/03 Excellent B 20" Leg 64 100	      	33.22'/39'
11/14/03 Excellent B 20" Leg 65 100	      	37.92'/45'
11/22/03 Excellent B 20" Leg 66 100	      	36.99'/45'
1/08/04  Excellent B 20" Leg 67 100	      	32.29'/37'-2Q
1/09/04  Excellent B 20" Leg 68 100	      	40.15'/40'-2Q
1/10/04  Excellent B 20" Leg 69 100	      	39.84'/45'
1/11/04  Excellent B 20" Leg 70 100	      	36.40'/41'-2Q

1/16/04  Excellent B 20" Leg 71 100	      	34.25'/41'-2Q
1/18/04  Excellent B 20" Leg 72 100	      	36.44'/41'-2Q
2/07/04  Excellent B 20" Leg 73 100	      	40.87'/42'-2Q
2/08/04  Excellent B 20" Leg 74 100	      	39.99'/45'-2Q
2/13/04  Excellent B 20" Leg 75 100	      	37.06'/45'     MJG
2/14/04  Excellent B 20" Leg 76 100	      	36.15'/40'-2Q  MACH
2/15/04  Excellent B 20" Leg 77 100	      	36.11'/41'
3/04/04  Excellent B 20" Leg 78 100	      	34.41'/42'
3/05/04  Excellent B 20" Leg 79 100	      	33.95'/41'
3/07/04  Excellent B 20" Leg 80 100	      	37.67'/46'-2Q

3/27/04  Excellent B 20" Leg 81 100	      	36.74'/43'
4/09/04  Excellent B 20" Leg 82 100	      	35.68'/38'
4/10/04  Excellent B 20" Leg 83 100	      	38.74'/40'
4/11/04  Excellent B 20" Leg 84 100	      	37.94'/41'
5/30/04  Excellent B 20" Leg 85 100	      	35.33'/40'
5/31/04  Excellent B 20" Leg 86 100	      	35.36'/39'
6/11/04  Excellent B 20" Leg 87 100	      	39.25'/43'
7/08/04  Excellent B 20" Leg 88 100	      	41.10'/46'
7/11/04  Excellent B 20" Leg 89 100	      	35.68'/42'-2Q
7/15/04  Excellent B 20" Leg 90 100	      	37.22'/41'

7/18/04  Excellent B 20" Leg 91 100	      	38.63'/42'-2Q
9/04/04  Excellent B 20" Leg 92 100	      	40.76'/43'
9/05/04  Excellent B 20" Leg 93 100	      	38.04'/42'
9/06/04  Excellent B 20" Leg 94 100	      	35.71'/41'
9/18/04  Excellent B 20" Leg 95 100	      	35.91'/41'
10/23/04 Excellent B 20" Leg 96 100	      	35.28'/42'-2Q     
10/24/04 Excellent B 20" Leg 97 100	      	35.21'/42'
11/13/04 Excellent B 20" Leg 98 100	      	37.88'/41'-2Q
1/21/05  Excellent B 20" Leg 99 100	      	36.52'/38'
2/04/05  Excellent B 20" Leg 100 100	      	38.18'/45'     MJC

2/06/05  Excellent B 20" Leg 101 100	      	40.98'/47'
3/17/05  Excellent B 20" Leg 102 100	      	36.71'/40'
3/18/05  Excellent B 20" Leg 103 100	      	37.14'/39'
3/19/05  Excellent B 20" Leg 104 100	      	40.14'/45'-2Q
3/20/05  Excellent B 20" Leg 105 100	      	34.72'/40'-2Q
4/23/05  Excellent B 20" Leg 106 100	      	44.46'/47' 
4/24/05  Excellent B 20" Leg 107 100	      	37.66'/45'-2Q 
7/15/05  Excellent B 20" Leg 108 100	      	31.89'/36'	
7/17/05  Excellent B 20" Leg 109 100	      	30.54'/34'	
7/21/05  Excellent B 20" Leg 110 100	      	37.68'/40'
	
7/22/05  Excellent B 20" Leg 111 100	      	37.50'/44'
10/21/05 Excellent B 20" Leg 112 100	      	34.68'/37'-2Q
10/30/05 Excellent B 20" Leg 113 100	      	36.38'/42'
11/18/05 Excellent B 20" Leg 114 100	      	34.37'/39'
11/19/05 Excellent B 20" Leg 115 100	      	39.98'/44'-2Q
11/20/05 Excellent B 20" Leg 116 100	      	37.43'/39'-2Q
1/21/06  Excellent B 20" Leg 117 100	      	35.06'/41'
1/29/06  Excellent B 20" Leg 118 100	      	34.24'/36'-2Q
3/31/06  Excellent B 20" Leg 119 100	      	34.94'/37'
4/08/06  Excellent B 20" Leg 120 100	      	34.51'/37'

4/09/06  Excellent B 20" Leg 121 100	      	37.94'/38'-2Q

Championship Points

7/23/00  CPs-  3
10/29/00 CPs-  6
1/27/01  CPs-  9
2/03/01  CPs-  5
3/09/01  CPs-  5
3/11/01  CPs-  7
5/27/01  CPs-  4
5/28/01  CPs-  4
6/17/01  CPs-  8
7/14/01  CPs-  4 
7/15/01  CPs-  7 
7/20/01  CPs-  1
7/21/01  CPs-  7
7/22/01  CPs-  6
9/01/01  CPs-  3
9/02/01  CPs-  4
10/14/01 CPs- 10
10/21/01 CPs- 19
10/28/01 CPs- 10
11/18/01 CPs-  4
12/02/01 CPs-  7
1/19/02  CPs- 19  2Q
1/27/02  CPs-  9
2/02/02  CPs-  6
2/03/02  CPs-  3
2/10/02  CPs-  3
2/16/02  CPs- 10
2/17/02  CPs- 19  2Q 
3/02/02  CPs-  8  2Q  
3/09/02  CPs-  8
3/10/02  CPs- 13
4/11/02  CPs-  5
4/12/02  CPs-  4
4/13/02  CPs-  6
4/20/02  CPs-  3
5/05/02  CPs-  5
5/19/02  CPs-  7  2Q
5/26/02  CPs-  4
5/27/02  CPs- 
6/15/02  CPs-  3
6/16/02  CPs- 10  2Q
7/12/02  CPs-  6
7/13/02  CPs-  3
7/19/02  CPs-  7
7/20/02  CPs-  6
7/21/02  CPs-  5
9/01/02  CPs-  1
9/28/02  CPs-  4
10/12/02 CPs- 11
10/13/02 CPs-  7
10/19/02 CPs-  4
10/20/02 CPs-  9
11/17/02 CPs-  2
12/01/02 CPs-  3
12/08/02 CPs- 20  2Q
1/11/03  CPs-  3
1/12/03  CPs-  8  2Q  
1/18/03  CPs-  7
1/19/03  CPs-  6
2/15/03  CPs-  2
2/16/03  CPs-  7
3/01/03  CPs- 10
3/02/03  CPs-  6
3/07/03  CPs- 11
3/08/03  CPs- 18  2Q  
3/09/03  CPs-  9 
3/22/03  CPs-  7
3/23/03  CPs-  5     
4/05/03  CPs-  5      	
4/06/03  CPs-  7
4/12/03  CPs-  4  2Q 
5/04/03  CPs-  8
5/18/03  CPs-  4
5/25/03  CPs-  3
6/14/03  CPs- 15  2Q
7/10/03  CPs- 11
7/12/03  CPs- 10
7/13/03  CPs-  8
7/17/03  CPs-  5
7/19/03  CPs-  6
8/30/03  CPs- 14  2Q
9/01/03  CPs- 10  2Q
9/21/03  CPs- 16
10/31/03 CPs-  8
11/01/03 CPs-  5
11/14/03 CPs-  7
11/15/03 CPs-  8
11/16/03 CPs-  9
11/22/03 CPs-  8
12/06/03 CPs-  6
1/08/04  CPs-  9  2Q
1/09/04  CPs-  9  2Q
1/10/04  CPs-  5
1/11/04  CPs- 14  2Q
1/16/04  CPs- 10  2Q
1/17/04  CPs-  9
1/18/04  CPs- 12  2Q
1/24/04  CPs- 14
2/07/04  CPs- 11  2Q
2/08/04  CPs- 11  2Q
2/13/04  CPs-  7 
2/14/04  CPs- 17  2Q MACH 
2/15/04  CPs-  4 
3/04/04  CPs-  7
3/05/04  CPs-  7
3/06/04  CPs- 12
3/07/04  CPs- 18  2Q 
3/27/04  CPs-  6
3/28/04  CPs-  9 
4/09/04  CPs-  2 
4/10/04  CPs-  1
4/11/04  CPs-  3
4/24/04  CPs- 11 
4/25/04  CPs- 15 
5/29/04  CPs-  7 
5/30/04  CPs-  4
5/31/04  CPs-  3
6/11/04  CPs-  3
6/24/04  CPs-  0
6/25/04  CPs-  6
7/08/04  CPs-  4
7/09/04  CPs-  7
7/10/04  CPs- 10
7/11/04  CPs- 14  2Q
7/15/04  CPs-  3
7/16/04  CPs-  9
7/18/04  CPs- 11  2Q 
9/04/04  CPs-  2
9/05/04  CPs-  3
9/06/04  CPs-  5
9/18/04  CPs-  5
10/16/04 CPs-  7  
10/22/04 CPs-  9
10/23/04 CPs- 18  2Q   
10/24/04 CPs-  6
11/13/04 CPs- 10  2Q
1/21/05  CPs-  1
2/04/05  CPs-  6
2/05/05  CPs-  9
2/06/05  CPs-  6
3/17/05  CPs-  3
3/18/05  CPs-  1
3/19/05  CPs-  8  2Q   
3/20/05  CPs- 10  2Q   
4/23/05  CPs-  2
4/24/05  CPs -13  2Q
7/15/05  CPs-  4
7/16/05  CPs- 12	
7/17/05  CPs-  3	
7/21/05  CPs-  2
7/22/05  CPs-  6
7/24/05  CPs-  6	
10/21/05 CPs- 10  2Q
10/22/05 CPs-  7
10/29/05 CPs-  6
10/30/05 CPs-  5
11/18/05 CPs-  4
11/19/05 CPs-  8  2Q
11/20/05 CPs- 13  2Q
1/21/06  CPs-  5
1/29/06  CPs-  9  2Q
2/12/06  CPs-  6
3/17/06  CPs - 6
3/31/06  CPs - 2
4/08/06  CPs - 2
4/09/06  CPs - 8  2Q


Total    CPs-1202  2Qs-33

MACH  requires  750 CPs and  20 2Qs
MACH2 requires 1500 CPs and  40 2Qs

17 February 2004

Oh where, oh where do I even begin? I have dreamed of sending this post for so long; and, now that it has happened, tears blind my eyes! Imagine that?!!!

Before I begin this loving epistle, I thank my dearest and bestest friend, Karen, for ALL her support, expertise, PATIENCE, love and fun,during this journey for Arbi and me. Next, I thank my precious friends, David, Dennis, and Wade, for their wonderful friendship and support!! I share Arbi's MACH with them, and many other friends who have traveled the journey with us.

The weekend began on Friday, the 13th. This in itself should have been an omen. And, an omen it was, for we missed that 20th DQ by just a hair! I pulled Arbi too hard going to the A-Frame, trying to keep her out of the tunnel perched right under it. She came right with me just as my body told her to! We had a great ,clean Jumpers run, but no DQ. :-( However, there were 5 MACHS that very day, but ours was not to be. Nonetheless, dear friends Karen, David, Dennis, and Wade took me to Steak and Ale for a "pre-MACH" dinner! Talk about pressure!!!! Not to mention, I had been shown the gorgeous MACH cake(from David and Dennis) and numerous bottles of Champagne(from Karen). Talk about more pressure!! :-))

The morning of Saturday, the14th, I remember getting Arbi groomed and telling her that she already was my MACH dog, and what she needed was a MACH handler! She just wagged her tail and looked at me with those adoring dark eyes as if she knew exactly what I was talking about. Karen's housekeeper came on this day and she asked me if I HAD to get our MACH "today" for it to "count." I replied," Oh no, I could have the rest of our lives to do it." She immediately laughed and said, "Then there's NO pressure!" It really put things in perspective!!!!

On to the trial....Judges on that day were LaVonda Herring(Standard) and Susan Crank(JWW). The Standard run was first, and I remember commenting to Karen as we walked the course, that I really wished I had DQ'd the day before. She calmed me down by saying it was "just another run"... sure, easy for Karen to say :-)... We discussed the "ins and outs" as we always do, and the whistle blew. My heart sank to my shoes! I was REALLY nervous about this run, but just kept taking deep breaths and PRAYING. Our turn, and we ran clean!!!!!!!!!!!!!!!!!! I was ecstatic and the cheers were awesome! I just could NOT believe that Arbi and I could POSSIBLY be a run away from a MACH.

Until it was time for our JWW walk, friends were quietly, "shyly" wishing me luck. Everyone was trying to NOT to be too dramatic about making a big deal out of it all. But, inside, I KNEW what a big deal it was for Arbi and me! Karen and I walked the course and discussed the good and the bad. It was actually a very nice flowing course. There were a couple of places where I couldn't decide which way to handle, but I made up my mind and wasn't going to veer off my decision.

UNBELIEVABLY, I was not feeling the nerves of our Standard run. I watched David, Karen and Wade run and felt pretty good. It was time to get Arbi. I talked to her on the way to the practice jump, as I always do; but, she responded differently... as if to say, "We're gonna do it, Mom." It was the strangest thing.... Our name was called, and we were next. The gal running before was Maggie Downey with her Golden MACH 8 Kelsey. Maggie turned back to me, smiled, and said, "You and Arbi are going to do it! Maggie and Kelsey crossed the finish line and we were up! Now, TOTALLY unbeknownst to me, the Standard ring was asked to stop when we got on the line, because of the "EXPLOSION" there would be if we were clean!

I stayed with my plan, successfully "pulled" Arbi into the "right" end of the last tunnel, and proceeded with the last 6 jumps. The silence was so DEAFENING as we got to the last four jumps, I could HEAR the dirt hitting Arbi's coat as she ran! I will ALWAYS remember that sound! I took my eye off her for a milli-second, as I looked ahead at the finish, and she turned AWAY from me! I screamed, she immediately responded, and we crossed the finish line!!!!!!!!!!!!!!! CLEAN!!!!!!!!!!!!!!!!!!!!!!!! There was PANDEMONIUM!!!!!!! Friends were all over me, hugging and kissing!!! I felt like my heart was going to EXPLODE! At that very moment I look up and hear Karen screaming, "Get on the stretcher!" And, there in front of God and everyone, are Karen, Wade, and three other friends dressed up in white lab coats to carry me around the ring!!!!! And, CARRY me around the ring, they did!!!!!!!!!!!!!!!!!!!!!!!!!!!!! As long as I live, I will NEVER EVER forget that moment!!! My darling Arbi ran around with us, not quite knowing what was going on, and looking for her Mommie!!!!!!

Then came the beautiful MACH cake and 9 bottles of CHAMPAGNE!!!!!! Not to mention the darling Tonka EMS truck loaded with sirens that Karen had everyone sign along with my MACH bar. Susan Crank and LaVonda Herring said they had seen many MACHS, but never one like this one!!!!

I am truly one very blessed person to have such friends, and I am forever grateful...........

