Preferred Excellent B Beardies


MACH2 PACH Harley of St. John MXP6 MJP7

Photo by Tien Tran


PACH:

MACH2 PACH Harley of St. John MXP6 MJP7 PAX*- 2/03/07 - David Williamson's Harley-TX

MACH PACH Chaniam Creag MXP3 MJP5 PAX XF - 4/12/12 - Lori Weinberg's Rocky-IL

MACH PACH Spindrift Risa Hot Stuff MXP2 MJP4 PAX - 5/20/12 - Patti Bott's Spice-CA

CH MACH PACH Britannia Flashback MXS MJG MXP3 MXPB MJP5 MJPS MXF MFP3 MFPB T2BP PAX - 3/16/13 - Joanne Williamson's Flash-MA

PAX:

MACH2 PACH Harley of St. John MXP6 MJP7 PAX*- 2/03/07 - David Williamson's Harley-TX

CH Blackfriar A Scot On The Rocks MX MXJ MXP3 MJP6 PAX - 10/23/09 - Jan and Tony Vallone's Chloe-VA

MACH PACH Chaniam Creag MXP3 MJP5 PAX XF - 4/12/12 - Lori Weinberg's Rocky-IL

MACH PACH Spindrift Risa Hot Stuff MXP2 MJP4 PAX - 5/20/12 - Patti Bott's Spice-CA

CH MACH PACH Britannia Flashback MXS MJG MXP3 MXPB MJP5 MJPS MXF MFP3 MFPB T2BP PAX - 3/16/13 - Joanne Williamson's Flash-MA

GCH Brynmar's My Love MX AXJ MXP3 MXPB MJP3 MJPB PAX NF - 3/21/14 - BJ Walker's Brodie-CO


Angelfire Shooting Star MX MXJ MXP AJP
Beau Rudkin OA AXJ AXP MJP
Bella AXP MJP NFP
CH Blackfriar A Scot On The Rocks MX MXJ MXP3 MJP6 PAX
GCH Briarpatch Look At That AX AXJ MXP MJP
Britannia Beau Brummel MX MXJ XF OAP AJP
CH MACH PACH Britannia Flashback MXS MJG MXP3 MXPB MJP5 MJPS MXF MFP3 MFPB T2BP PAX
CH Britannia Good Day Sonshine AX MXJ OAP AJP*
CH Britannia License to Thrill OA OAJ AXP AJP
CH Caledonia's Cagney Mac Calico NA NAJ AXP AJP*
MACH PACH Chaniam Creag MXP3 MJP5 PAX XF
Colard Fly With Me AX AXJ MXP2 MJP2 MJPB XF MFP MFPB
CH Delgatie's Dreams Come True AX AXJ AXP AJP
Gemini's Precious Jewel AXP AJP
MACH2 PACH Harley of St. John MXP6 MJP7
Marjac's Quietly Makin' Noise NA NAJ AXP AJP NFP
CH MACH Moonstone Totally Unexpected AXP AJP
O'Duinnin Celebration Ale AX MXJ MJB MJP XF T2B2 T2BP2
CH O'Duinnin Dazzle'em Dallas MX MXJ MXP MJP*
CH MACH O'Duinnin HMT Rhythm 'N Booze AXP MJP
MACH O'Duinnin Oh Dat Jack B Nimble MJP3
CH MACH2 Oakengates Irish Cream AXP MJP OF
MACH3 Raintree Ha'Penny Hades AXP AJP OF
Rooter MX MXJ MXP AJP XFP
CH Sheiling Awesome Angel MX MXJ AXP AJP
CH Skyedance Lord A-Leaping AX MXJ AXP MJP2 OFP
MACH PACH Spindrift Risa Hot Stuff MXP2 MJP4 PAX
Spindrift Cookie Monster Risa AX MXJ NF OAP AJP
CH MACH Spindrift William Rikker MXP MJP2 NFP*
CH Wigglesworth Oh Look At That MX AXJ AXP AJP
CH/MACH3 Wigglesworth Out On A Limb AXP MJP

Angelfire Shooting Star MX MXJ MXP AJP EAC NJC TN-N

Photo by Tien Tran

Miller-DL643664/05-Dog-6/27/96

Breeder: Susan Mikitka

Windfiddler's Still Cruisin x Ch Ranmar's Angelfire, CD

Owners/Handlers: Tom and Cheri Omnus of O'Fallon MO

 

Standard Agility

09/05/04   Novice P 16" Leg 1      100   1st/6    45.10'/82'
09/11/04   Novice P 16" Leg 2      100   1st/2    46.38'/79'
09/12/04   Novice P 16" Leg 3      100   1st/2    48.13'/76'  NAP

09/25/04   Open P 16" Leg 1        100   1st/3    61.38'/73'
09/26/04   Open P 16" Leg 2         95   1st/2    68.47'/72'	
10/16/04   Open P 16" Leg 3        100   1st/2    58.94'/74'  OAP

10/31/04   Excellent A 16" Leg 1   100   1st/1    58.66'/65'
01/22/05   Excellent A 16" Leg 2   100   1st/2    61.87'/71'
01/23/05   Excellent A 16" Leg 3   100   1st/2    67.41'/72'  AXP

02/05/05   Excellent B 16" Leg 1   100   1st/4    53.51'/72'
03/05/05   Excellent B 16" Leg 2   100   1st/3    66.03'/67'
04/16/05   Excellent B 16" Leg 3   100   1st/6    69.91'/72'
04/30/05   Excellent B 16" Leg 4   100   1st/2    66.88'/70' 2Q
05/01/05   Excellent B 16" Leg 5   100   1st/3    55.44'/68' 2Q
07/31/05   Excellent B 16" Leg 6   100   1st/9    64.73'/66'
08/06/05   Excellent B 16" Leg 7   100   2nd/5    66.42'/69'
08/07/05   Excellent B 16" Leg 8   100   1st/4    63.44'/65'
09/28/05   Excellent B 16"-Leg 9   100   2nd/2    60.03'/70'
10/22/05   Excellent B 16"-Leg 10  100   1st/1    63.44'/65'  MXP

Jumpers with Weaves

09/05/04   Novice P 16" Leg 1      100   3rd/7    26.35'/38'
09/12/04   Novice P 16" Leg 2      100   1st/3    30.56'/45'
09/25/04   Novice P 16" Leg 3      100   1st/4    31.18'/38'  NJP

09/26/04   Open P 16" Leg 1        100   1st/2    35.45'/43'
10/16/04   Open P 16" Leg 2        100   2nd/2    36.70'/43'
10/17/04   Open P 16" Leg 3        100   1st/1    39.43'/45'  OJP

02/05/05   Excellent A 16" Leg 1   100   1st/2    37.64'/40'
02/06/05   Excellent A 16" Leg 2   100   3rd/3    41.75'/47'
03/12/05   Excellent A 16" Leg 3    85   1st/2    52.24'/47'  AJP

04/30/05   Excellent B 16" Leg 1   100   2nd/3    40.01'/46' 2Q
05/01/05   Excellent B 16" Leg 2   100   1st/3    41.95'/47' 2Q
08/20/05   Excellent B 16" Leg 3   100   1st/3    46.32'/50'

2 2Q's


Beau Rudkin OA AXJ MXP MJP PS1

Beau-ILP 97348-Dog-5/15/00

Breeder: Rescue

Owner: Annie Rudkin of Camarillo, CA

 

Standard Agility

10/04/03  Novice P 16"-Leg 1     100     2nd/2   60.00'/80'
10/05/03  Novice P 16"-Leg 2     100     1st/1   54.42'/80'
10/11/03  Novice P 16"-Leg 3     100     2nd/2   57.43'/80'      NAP
10/18/03  Novice P 16"-Leg 4     100     1st/2   67.91'/87'

10/19/03  Open P 16"-Leg 1       100     1st/1   59.69'/77'
11/01/03  Open P 16"-Leg 2       100     1st/2   60.64'/76'
11/02/03  Open P 16"-Leg 3       100     1st/2   72.97'/78'      OAP

11/29/03  Excellent A 16"-Leg 1   91     1st/1   76.90'/73'
11/30/03  Excellent A 16"-Leg 2   94     1st/1   66.11'/64'
12/27/03  Excellent A 16"-Leg 3  100     1st/2   64.73'/64'      AXP
12/28/03  Excellent A 16"-Leg 4  100     1st/2   69.49'/72'
2/07/04   Excellent A 16"-Leg 5  100     1st/1   60.11'/71'		
2/08/04   Excellent A 16"-Leg 6  100     1st/1   61.42'/68'		
2/21/04   Excellent A 16"-Leg 7  100     1st/1   70.07'/73'		
4/10/04   Excellent A 16"-Leg 8   94     1st/1   75.43'/73'		
4/11/04   Excellent A 16"-Leg 9  100     1st/1   67.86'/69'
6/19/04   Excellent A 16"-Leg 10 100     2nd/2   66.11'/69' 
7/09/04   Excellent A 16"-Leg 11 100     2nd/3   68.56'/73'
9/05/04   Excellent A 16"-Leg 12  97     1st/2   74.12'/73' 

1/29/05   Excellent B 16"-Leg 1  100     1st/2   68.11'/72'
4/09/05   Excellent B 16"-Leg 2  100     2nd/4   65.04'/67' 2Q
4/16/05   Excellent B 16"-Leg 3  100     1st/2   62.34'/66'
7/23/05   Excellent B 16"-Leg 4  100     1st/2   65.31'/69' 2Q
7/30/05   Excellent B 16"-Leg 5  100     1st/1   65.13'/66' 2Q
9/03/05   Excellent B 16"-Leg 6  100     1st/3   66.00'/66' 2Q
10/08/05  Excellent B 16"-Leg 7  100     2nd/3   58.36'/71'
11/06/05  Excellent B 16"-Leg 8  100     1st/4   69.16'/72'
3/11/06   Excellent B 16"-Leg 9  100     1st/1   71.48'/72'
4/15/06   Excellent B 16"-Leg 10 100     1st/4   68.64'/70'      MXP

1/06/07   Excellent B 16"-Leg 11 100     1st/2   68.13'/68'  2.85
1/20/07   Excellent B 16"-Leg 12 100     3rd/4   66.88'/73'  3.15

Jumpers with Weaves

10/04/03  Novice P 16"-Leg 1     100     1st/2   36.84'/43'
10/11/03  Novice P 16"-Leg 2     100     2nd/2   31.84'/41'
10/18/03  Novice P 16"-Leg 3     100     1st/2   34.27'/42'      NJP

10/19/03  Open P 16"-Leg 1       100     1st/2   36.30'/42'
11/01/03  Open P 16"-Leg 2       100     1st/2   33.61'/41'
11/02/03  Open P 16"-Leg 3       100     1st/3   36.76'/42'      OJP

11/29/03  Excellent A 16"-Leg 1   85	 1st/1   48.67'/43'
12/27/03  Excellent A 16"-Leg 2  100     1st/2   40.48'/43'
12/28/03  Excellent A 16"-Leg 3   85	 1st/2   47.02'/42'      AJP
2/08/04   Excellent A 16"-Leg 4  100     1st/1   41.37'/45'	
2/21/04   Excellent A 16"-Leg 5  100     1st/1   47.97'/48'	
4/10/04   Excellent A 16"-Leg 6   88     1st/2   49.87'/45'	
4/24/04   Excellent A 16"-Leg 7   94     1st/3   48.29'/46'	
4/25/04   Excellent A 16"-Leg 8   94     1st/4   51.32'/49'
7/03/04   Excellent A 16"-Leg 10 100     1st/2   42.21'/45'    
7/24/04   Excellent A 16"-Leg 11  85     3rd/5   48.94'/43'
9/05/04   Excellent A 16"-Leg 12  88     1st/3   44.49'/40'
11/28/04  Excellent A 16"-Leg 13 100     1st/1   45.04'/45'

4/09/05   Excellent B 16"-Leg 1  100     2nd/4   45.87'/47' 2Q
7/08/05   Excellent B 16"-Leg 2  100     2nd/2   43.96'/43'
7/09/05   Excellent B 16"-Leg 3  100     1st/4   44.90'/48'
7/23/05   Excellent B 16"-Leg 4  100     1st/2   40.08'/44' 2Q
7/30/05   Excellent B 16"-Leg 5  100     1st/1   46.91'/48' 2Q
8/20/05   Excellent B 16"-Leg 6  100     1st/1   44.27'/46'
9/03/05   Excellent B 16"-Leg 7  100     2nd/4   41.34'/45' 2Q
11/26/05  Excellent B 16"-Leg 8  100     1st/3   40.69'/43'
12/10/05  Excellent B 16"-Leg 9  100     3rd/5   46.22'/47'
1/28/06   Excellent B 16"-Leg 10 100	 1st/2   47.18'/51'      MXP

1/07/07   Excellent B 16"-Leg 11 100     1st/4   42.10'/46'  3.61

4 2Qs

Bella CD RE AXP MJP NFP

ILP105257-Bitch - 8/01/02

Barbara Erway of Shelbyville Kentucky

 

Standard Agility

 6/04/05  Novice P 16"-Leg 1      100    2nd/7     48.46'/79'
 6/05/05  Novice P 16"-Leg 2       95    1st/5     48.57'/80'
 6/18/05  Novice P 16"-Leg 3      100    1st/2     45.77'/76'            NAP
 7/03/05  Open P 16"-Leg 1        100    1st/2     58.10'/78'
 8/07/05  Open P 16"-Leg 2         95    2nd/3     59.31'/71'
 8/21/05  Open P 16"-Leg 3         95    1st/4     61.81'/76'            OAP
 3/15/07  Excellent A 16"-Leg 1   100    2nd/5     60.46'/65'  3.08	
 3/18/07  Excellent A 16"-Leg 2   100    2nd/3     63.55'/65'  2.90
 6/16/07  Excellent A 16"-Leg 3   100    1st/1     61.18'/65'  3.06      AXP
 9/21/07  Excellent B 16"-Leg 1   100    1st/3     60.58'/69'  3.27		
10/02/07  Excellent B 16"-Leg 2   100    1st/2     67.25'/73'  3.12
 2/17/08  Excellent B 16"-Leg 3   100    1st/3     59.56'/65'  3.12  QQ
 3/14/08  Excellent B 16"-Leg 4   100    1st/6     57.55'/69'  3.46  QQ
 3/16/08  Excellent B 16"-Leg 5   100    1st/6     57.61'/68'  3.40  QQ
 9/06/09  Excellent B 16"-Leg 6   100    1st/2     61.06'/69'  3.26
10/06/09  Excellent B 16"-Leg 7   100    1st/1     27.20'/41'  3.34

Jumpers with Weaves

 6/18/05  Novice P 16"-Leg 1      100    1st/1     27.20'/41'
 7/01/05  Novice P 16"-Leg 2       90    1st/3     32.01'/44'
 7/03/05  Novice P 16"-Leg 3       95    3rd/3     25.23'/37'            NJP
 7/31/05  Open P 16"-Leg 1         95    1st/2     36.87'/39'
 8/07/05  Open P 16"-Leg 2        100    1st/2     31.39'/39'
 8/21/05  Open P 16"-Leg 3         95    1st/2     38.19'/42'            OJP
 9/03/05  Open P 16"-Leg 4        100    1st/4     40.00'/51'
 9/25/05  Excellent A 16"-Leg 1    97    1st/1     44.14'/43'				
 3/19/06  Excellent A 16"-Leg 2   100    1st/2     42.82'/44'
 4/16/06  Excellent A 16"-Leg 3    94    1st/1     48.66'/46'            AJP
 8/25/06  Excellent B 16"-Leg 1   100    1st/2     39.31'/43'
 8/26/06  Excellent B 16"-Leg 2   100    1st/1     38.26'/40'
 3/18/07  Excellent B 16"-Leg 3   100    3rd/7     42.63'/43'  3.31
 5/12/07  Excellent B 16"-Leg 4   100    1st/1     42.06'/42'  3.28		
 6/15/07  Excellent B 16"-Leg 5   100    2nd/3     40.99'/43'  3.44	
 6/16/07  Excellent B 16"-Leg 6   100	
 7/06/07  Excellent B 16"-Leg 7   100    1st/3     40.26'/45'  3.73		
 7/07/07  Excellent B 16"-Leg 8   100    2nd/3     44.74'/47'  3.51		
 9/01/07  Excellent B 16"-Leg 9   100    1st/3     42.48'/46'  3.65
10/13/07  Excellent B 16"-Leg 10  100    1st/2     48.17'/50'  3.49      MJP
 2/17/08  Excellent B 16"-Leg 11  100    2nd/4     39.11'/45'  3.81  QQ
 3/14/08  Excellent B 16"-Leg 12  100    2nd/6     41.77'/46'  3.64  QQ
 3/16/08  Excellent B 16"-Leg 13  100    1st/5     40.59'/46'  3.74  QQ
 5/31/08  Excellent B 16"-Leg 14  100    1st/4     44.39'/48'  3.60
 6/01/08  Excellent B 16"-Leg 15  100    1st/4     41.59'/43'  3.44

FAST

 5/12/07  Novice P 16"-Leg 1       56    1st/1     41.56'/35'			
 5/13/07  Novice P 16"-Leg 2       58    1st/1     40.92'/35'			
 9/22/07  Novice P 16"-Leg 3       60    1st/1     27.75'/35'            NFP
10/02/07  Open P 16"-Leg 1         68    1st/1     25.92'/35'
 2/17/08  Open P 16"-Leg 2         60    1st/1     38.13'/35'

Ch Blackfriar A Scot On The Rocks CD RAE2 MX MXJ MXP3 MJP6 PAX VX ROMA

Versatility Excellent Beardie

Chloe-DL726658/02-Bitch-6/19/97

Breeders: Kathy and Gary Wilson

Ch Brigadoon Red Storm Rising x Ch Brigadoon's Too Hot to Handle, CD

Owners: Jan and Tony Vallone

Handler: Jan Vallone of Centreville, VA

Standard Agility

 8/21/04   Novice P 16"-Leg 1     100   1st/1    62.15'/81'	
 8/22/04   Novice P 16"-Leg 2     100   1st/1    52.00'/79'
 9/04/04   Novice P 16"-Leg 3     100   1st/4    49.95'/76'            NAP
 9/11/04   Open P 16"  -Leg 1     100   1st/5    57.61'/78'
10/16/04   Open P 16"  -Leg 2      95   3rd/5    61.16'/73'
10/17/04   Open P 16"  -Leg 3     100   1st/3    52.02'/71'            OAP
11/06/04   Excellent A 16"-Leg 1  100   1st/5    63.78'/72'
 3/19/05   Excellent A 16"-Leg 2  100   1st/2    56.24'/67'
 3/20/05   Excellent A 16"-Leg 3  100   1st/1    59.77'/71'            AXP
 7/03/05   Excellent B 20"-Leg 1  100   1st/1    61.15'/70'
 7/23/05   Excellent B 20"-Leg 2  100   2nd/3    66.18'/71'        QQ
 8/14/05   Excellent B 20"-Leg 3  100   3rd/3    69.51'/70'        QQ
 8/28/05   Excellent B 20"-Leg 4  100   2nd/3    68.25'/69'        QQ
11/06/05   Excellent B 20"-Leg 5  100   2nd/3    64.75'/69'
10/02/07   Excellent B 16"-Leg 6  100   2nd/2    69.00'/73'  3.03  QQ
11/03/07   Excellent B 16"-Leg 7  100   1st/3    57.78'/66'  3.32						
11/11/07   Excellent B 16"-Leg 8  100   1st/3    60.40'/69'  3.32  QQ
12/07/07   Excellent B 16"-Leg 9  100   2nd/3    63.92'/68'  2.80  QQ
12/08/07   Excellent B 16"-Leg 10 100   2nd/4    65.49'/71'  2.90  QQ  MXP
 1/25/08   Excellent B 16"-Leg 11 100   2nd/4    61.84'/70'  3.25	
 3/07/08   Excellent B 16"-Leg 12 100   1st/1    57.00'/65'  3.29  QQ								
 4/25/08   Excellent B 16"-Leg 13 100   1st/1    62.22'/69'  3.22	
 4/26/08   Excellent B 16"-Leg 14 100   2nd/3    63.15'/67'  3.03								
 6/07/08   Excellent B 16"-Leg 15 100   1st/1    64.60'/69'  3.05  QQ								
 7/19/08   Excellent B 16"-Leg 16 100   1st/1    66.64'/72'  3.10  QQ	
 7/20/08   Excellent B 16"-Leg 17 100   1st/1    62.62'/63'  2.85  QQ								
 8/10/08   Excellent B 16"-Leg 18 100   2nd/4    64.78'/68'  3.03  QQ
           missing legs									
11/08/08   Excellent B 16"-Leg 20 100   2nd/4    63.62'/72'  3.28      MXP2
11/09/08   Excellent B 16"-Leg 21 100   3rd/4    61.60'/65'  2.99  QQ
 1/23/09   Excellent B 16"-Leg 22 100   2nd/3    60.78'/61'  2.81  QQ
 2/15/09   Excellent B 16"-Leg 23 100   2nd/4    63.43'/66'  2.98  QQ						
 3/08/09   Excellent B 16"-Leg 24 100   2nd/3    68.99'/68'  2.83  QQ
 3/28/09   Excellent B 16"-Leg 25 100   2nd/3    67.42'/68'  2.90							
 4/05/09   Excellent B 16"-Leg 26 100   1st/3    65.66'/68'  2.98  QQ
 4/26/09   Excellent B 16"-Leg 27 100   2nd/3    67.83'/68'  2.85							
 5/17/09   Excellent B 16"-Leg 28 100   1st/2    65.96'/66'  2.90							
 8/07/09   Excellent B 16"-Leg 29 100   2nd/4    58.40'/66'  3.24  QQ
 8/09/09   Excellent B 16"-Leg 30 100   4th/6    65.23'/67'  2.92      MXP3
10/18/09   Excellent B 16"-Leg 31 100   3rd/5    62.76'/69'  3.17  QQ
10/23/09   Excellent B 16"-Leg 32 100   1st/2    68.18'/70'  2.93  QQ  PAX

Jumpers with Weaves

 8/21/04   Novice P 16"-Leg 1     100   1st/1    33.25'/40'
 8/22/04   Novice P 16"-Leg 2     100   1st/1    35.78'/46'
 9/11/04   Novice P 16"-Leg 3     100   1st/6    32.52'/46'            NJP
 9/12/04   Open P 16"  -Leg 1     100   1st/4    34.73'/45'
10/16/04   Open P 16"  -Leg 2     100   1st/3    37.19'/45'
10/17/04   Open P 16"  -Leg 3     100   1st/3    35.09'/42'            OJP
11/06/04   Excellent A 16"-Leg 1   97   1st/4    48.31'/47'
11/07/04   Excellent A 16"-Leg 2   94   1st/3    48.00'/46'
11/13/04   Excellent A 16"-Leg 3  100   1st/2    42.56'/43'            AJP
11/14/04   Excellent B 16"-Leg 1  100   1st/4    44.74'/46'
 3/19/05   Excellent B 16"-Leg 2  100   1st/2    44.61'/51'
 3/26/05   Excellent B 16"-Leg 3  100   3rd/3    46.61'/47'
 5/07/05   Excellent B 16"-Leg 4  100   2nd/3    45.69'/50'
 5/22/05   Excellent B 16"-Leg 5  100   1st/3    44.63'/45'
 6/18/05   Excellent B 16"-Leg 6  100            48.52'/49'
 7/23/05   Excellent B 16"-Leg 7  100   2nd/3    45.97'/51'        QQ
 8/12/05   Excellent B 16"-Leg 8  100   2nd/2    43.58'/44'
 8/13/05   Excellent B 16"-Leg 9  100   3rd/3    45.77'/47'
 8/14/05   Excellent B 16"-Leg 10 100   3rd/3    49.76'/49'        QQ  MJP
 8/28/05   Excellent B 16"-Leg 11 100   2nd/3    51.69'/52'        QQ
 9/18/05   Excellent B 16"-Leg 12 100   1st/1    44.67'/47'
11/05/05   Excellent B 16"-Leg 13 100   3rd/6    45.06'/47'	
 9/15/07   Excellent B 16"-Leg 14 100   2nd/4    40.70'/46'  3.73	
 9/16/07   Excellent B 16"-Leg 15 100   2nd/4    39.54'/43'  3.59
10/02/07   Excellent B 16"-Leg 16 100   1st/2    40.49'/47'  3.88  QQ
11/04/07   Excellent B 16"-Leg 17 100   1st/3    42.33'/46'  3.59
11/11/07   Excellent B 16"-Leg 18 100   1st/4    35.79'/41'  3.77  QQ
12/07/07   Excellent B 16"-Leg 19 100   3rd/3    38.48'/42'  3.61  QQ
12/08/07   Excellent B 16"-Leg 20 100   2nd/5    44.32'/48'  3.68  QQ  MJP2
 3/07/08   Excellent B 16"-Leg 21 100   1st/1    41.44'/45'  3.62  QQ	
 3/22/08   Excellent B 16"-Leg 22 100   2nd/6    39.69'/45'  3.75								
 4/27/08   Excellent B 16"-Leg 23 100   1st/5    39.95'/45'  3.73	
 6/07/08   Excellent B 16"-Leg 24 100   1st/2    43.37'/48'  3.74  QQ	
 7/05/08   Excellent B 16"-Leg 25 100   3rd/7    42.61'/45'  3.50	
 7/19/08   Excellent B 16"-Leg 26 100   1st/1    40.20'/45'  3.68  QQ	
 7/20/08   Excellent B 16"-Leg 27 100   1st/1    39.88'/42'  3.51  QQ	
 8/08/08   Excellent B 16"-Leg 28 100   4th/6    38.38'/43'  3.65	
 8/10/08   Excellent B 16"-Leg 29 100   2nd/4    40.80'/43'  3.41  QQ	
 9/12/08   Excellent B 16"-Leg 30 100   1st/1    41.91'/44'  3.48      MJP3
 9/13/08   Excellent B 16"-Leg 31 100   1st/2    44.35'/46'  3.43	
10/18/08   Excellent B 16"-Leg 32 100   4th/5    38.82'/40'  3.37							
11/09/08   Excellent B 16"-Leg 33 100   2nd/6    42.30'/47'  3.69  QQ
 1/23/09   Excellent B 16"-Leg 34 100   1st/2    46.82'/48'  3.48  QQ
 2/15/09   Excellent B 16"-Leg 35 100   2nd/4    43.16'/45'  3.45  QQ
 3/06/09   Excellent B 16"-Leg 36 100   1st/1    45.78'/48'  3.52
 3/07/09   Excellent B 16"-Leg 37 100   2nd/2    46.71'/46'  3.32
 3/08/09   Excellent B 16"-Leg 38 100   2nd/2    44.22'/46'  3.46  QQ							
 3/29/09   Excellent B 16"-Leg 39 100   2nd/3    44.86'/45'  3.34
 4/05/09   Excellent B 16"-Leg 40 100   1st/1    39.13'/41'  3.48  QQ  MJP4
 5/16/09   Excellent B 16"-Leg 41 100   2nd/2    38.44'/43'  3.64						
 5/23/09   Excellent B 16"-Leg 42 100   4th/6    47.61'/50'  3.53
 5/24/09   Excellent B 16"-Leg 43 100   3rd/4    37.66'/40'  3.53
 6/20/09   Excellent B 16"-Leg 44 100   4th/5    45.70'/47'  3.48
 6/21/09   Excellent B 16"-Leg 45 100   3rd/4    48.92'/51'  3.50
 7/11/09   Excellent B 16"-Leg 46 100   1st/3    39.86'/43'  3.54
 7/12/09   Excellent B 16"-Leg 47 100   2nd/4    44.79'/45'  3.35
 8/70/09   Excellent B 16"-Leg 48 100   4th/6    45.45'/46'  3.39  QQ						
10/18/09   Excellent B 16"-Leg 49 100   3rd/4    47.01'/47'  3.36  QQ
10/23/09   Excellent B 16"-Leg 50 100   1st/2    43.12'/44'  3.36  QQ  MJP5  PAX
10/24/09   Excellent B 16"-Leg 51 100   1st/1    45.14'/46'  3.39
11/07/09   Excellent B 16"-Leg 52 100   3rd/4    43.54'/43'  3.24
02/19/10   Excellent B 16"-Leg 53 100   2nd      42.68'/45'  151
02/20/10   Excellent B 16"-Leg 54 100   2nd      41.04'/45'  149
03/27/10   Excellent B 16"-Leg 55 100   4th      43.42'/46'  152
04/10/10   Excellent B 16"-Leg 56 100   1st      47.64'/47'  157
04/11/10   Excellent B 16"-Leg 57 100   3rd      44.27'/46'  152
04/25/10   Excellent B 16"-Leg 58 100   1st      39.88'/45'  151
05/02/10   Excellent B 16"-Leg 59 100   3rd      45.74'/51'  172
05/30/10   Excellent B 16"-Leg 60 100   1st      44.56'/46'  153       MJP6
08/13/10   Excellent B 16"-Leg 61 100   2nd      43.21'/44'  145
20 QQs
           12 Clean Runs in 2007
           24 Clean Runs in 2008
           30 Clean Runs in 2009
            9 Clean Runs in 2010

GCH Briarpatch Look At That

CD RE HT AX AXJ MXP MJP VX

Versatility Excellent Beardie

Igor-DL804470/02-Dog-9/04/99

Ch Briarpatch Who Was That (Tommy) x Ch Briarpatch Wayward Lass

Breeders: Rives Howard and Lucy Campbell-Gracie

Owner/Handler: Lucy Campbell-Gracie of Glyndon, MD

 

AKC Standard Titling

 9/28/05  Novice P 16"-Leg 1     95              59.77'/81'
 7/19/08  Novice P 16"-Leg 2     95     2nd/3    60.61'/74'  2.59
 2/28/09  Novice P 16"-Leg 3     95     1st/2    56.15'/70'  2.66
 3/01/09  Novice P 16"-Leg 4    100     1st/2    59.36'/72'  2.58  NAP						
 3/08/09  Novice P 16"-Leg 5     90     1st/1    64.84'/67'  2.14
 4/10/09  Open P 16"-Leg 1      100     1st/1    60.09'/70'  2.87							
 5/02/09  Open P 16"-Leg 2       90     3rd/7    67.51'/67'  2.42
 5/03/09  Open P 16"-Leg 3      100     2nd/6    63.19'/72'  2.82  OAP
 5/10/09  Open P 16"-Leg 4       95     2nd/4    62.23'/72'  2.88
 5/30/09  Excellent A 16"-Leg 1 100     1st/3    68.07'/69'  2.89
 5/31/09  Excellent A 16"-Leg 2 100     1st/3    66.37'/66'  2.85						
 6/07/09  Excellent A 16"-Leg 3 100     1st/2    69.09'/71'  2.93  AXP
 7/19/09  Excellent B 16"-Leg 1 100     2nd/4    64.35'/70'  3.12
12/05/09  Excellent B 16"-Leg 2 100     2nd/5    67.89'/71'  3.02
01/29/10  Excellent B 16"-Leg 3 100     1st      66.45'/71'  189
01/30/10  Excellent B 16"-Leg 4 100     1st      65.60'/71'  188
01/31/10  Excellent B 16"-Leg 5 100     1st      63.37'/65'  170
03/27/10  Excellent B 16"-Leg 6 100     2nd      66.62'/68'  179
03/28/10  Excellent B 16"-Leg 7 100     2nd      62.03'/66'  173
05/16/10  Excellent B 16"-Leg 8 100     2nd      66.83'/70'  186
06/12/10  Excellent B 16"-Leg 9 100     3rd      64.85'/66'  175
07/23/10  Excellent B 16"-Leg 10 100    2nd      65.95'/69'  183   MXP

AKC Jumpers With Weaves

 7/19/08  Novice P 16"-Leg 1    100     1st/3    31.47'/39'  3.18
 1/25/09  Novice P 16"-Leg 2    100     1st/4    28.00'/40'  3.79
 2/28/09  Novice P 16"-Leg 3     95     1st/3    36.46'/39'  2.83  NJP
 3/01/09  Novice P 16"-Leg 4    100     1st/3    27.83'/44'  4.20
 3/07/09  Novice P 16"-Leg 5    100     2nd/2    26.15'/36'  3.59
 3/08/09  Open P 16"-Leg 1      100     1st/2    35.76'/41'  3.58
 4/09/09  Open P 16"-Leg 2      100     1st/2    41.67'/46'  3.43
 4/10/09  Open P 16"-Leg 3       95     2nd/2    38.59'/41'  3.27  OJP
 4/11/09  Open P 16"-Leg 4      100     2nd/2    37.67'/41'  3.32
 5/02/09  Open P 16"-Leg 5      100     1st/3    43.21'/44'  3.36
 5/10/09  Excellent A 16"-Leg 1 100     1st/2    43.19'/48'  3.73						
 5/31/09  Excellent A 16"-Leg 2 100     1st/3    43.10'/48'  3.76
 6/06/09  Excellent A 16"-Leg 3 100     1st/2    41.65'/45'  3.58  AJP
 6/07/09  Excellent A 16"-Leg 4 100     1st/2    42.18'/44'  3.46
 7/18/09  Excellent A 16"-Leg 1 100     1st/2    38.46'/49'  4.08						
12/05/09  Excellent A 16"-Leg 2 100     4th/6    45.18'/50'  3.74
01/30/10  Excellent B 16"-Leg 3 100     1st      45.79'/50'  168
03/27/10  Excellent B 16"-Leg 4 100     3rd      41.14'/46'  152
04/17/10  Excellent B 16"-Leg 5 100     1st      39.11'/46'  152
