DC WTCH Britannia Chip Thrills

MX MXJ UDX ASCA-UD HRDIIIs CGC TDI MV ROM ROMAX

The First AKC Beardie Herding Champion

The First BCCA Masters in Versatility

National Specialty High in Trial Herding 1998 and 2001

National Specialty High in Trial Obedience 1997


CHIP DL54199002 Dog 6/22/94-3/10/03-Rainbow Bridge

Breeders: Michele Ritter and Kathrine Widell

Ch Shilstone Charlie Charcoal x Ch Chriscaro's Calico, CD

Owners: Sandy Weiss and Michele Ritter

Handler: Sandy Weiss of Sellersville, PA


"You were 'the wings beneath my feet' and together we reached the stars, but this was one journey you had to do alone. You will always be in my heart and I will always be thankful for having shared my life with 'that one special dog.'

Goodbye my friend."


AKC Standard Titling

4/25/98  Novice A 20"-Leg 1        98	1st/11	40.00'/63'
5/15/98  Novice A 20"-Leg 2       100	1st/9
8/23/98  Novice A 20"-Leg 3       100	3rd/23			NA

4/01/99  Open 20"-Leg 1           100	2nd/34	53.34'/72'
4/17/99  Open 20"-Leg 2            95	      	62.02'/74'	
4/18/99  Open 20"-Leg 3            98	      	56.12'/67'	OA

4/24/99  Excellent A 20"-Leg 1     95	2nd/23	57.22'/63'	
9/04/99  Excellent A 20"-Leg 2    100	1st/5 	67.25'/68'
10/16/99 Excellent A 20"-Leg 3    100	3rd/11	58.20'/65'	AX	

AKC Jumpers with Weaves

6/13/98  Novice A 20"-Leg 1       100	1st/10	31.92'/44'
6/14/98  Novice A 20"-Leg 2        95	2nd/11	37.03'/40'
8/23/98  Novice A 20"-Leg 3        94	      	00.00'/00'	NAJ

5/01/99  Open 20"-Leg 1            91	2nd/7 	41.37'/39'
6/26/99  Open 20"-Leg 2           100	1st/7 	34.03'/40'
9/04/99  Open 20"-Leg 3            91	1st/3 	38.75'/36'	OAJ	

10/16/99 Excellent A 20"-Leg 1    100	1st/9 	44.89'/48'
12/5/99  Excellent A 20"-Leg 2    100	1st/2 	43.40'/43'
3/17/00  Excellent A 20"-Leg 3    100	1st/9 	36.72'/41'	AXJ

Championship Legs-AKC Standard Titling

11/27/99 Excellent B 20"-Leg 1    100	      	65.01'/68'	CPs  2
3/19/00  Excellent B 20"-Leg 2    100	      	56.24'/65'	CPs  8
4/30/00  Excellent B 20"-Leg 3    100	      	60.75'/67'	CPs  6
5/21/00  Excellent B 20"-Leg 4    100	4th/13	65.08'/67'	CPs  1
8/26/00  Excellent B 20"-Leg 5    100	4th/20	51.95'/65'	CPs 13
9/03/00  Excellent B 20"-Leg 6    100	      	61.19'/63'	CPs  1
9/17/00  Excellent B 20"-Leg 7    100	      	64.89'/66'	CPs  1
10/13/00 Excellent B 20"-Leg 8     88	      	70.40'/66'	CPs  0
11/11/00 Excellent B 20"-Leg 9    100	      	64.29'/64'	CPs  0
11/12/00 Excellent B 20"-Leg 10   100	      	65.86'/67'	CPs  1	MX

Championship Legs-Jumpers with Weaves

4/29/00  Excellent B 20" Leg 1    100	      	42.93'/45'	CPs  2
6/17/00  Excellent B 20" Leg 2    100	      	41.39'/42'	CPs  0
10/21/00 Excellent B 20"-Leg 3    100	      	42.20'/42'	CPs  0
10/29/00 Excellent B 20"-Leg 4    100	3rd/12	37.18'/42'	CPs  4
4/28/01  Excellent B 20" Leg 5    100	      	41.75'/47'	CPs  5
6/17/01  Excellent B 20"-Leg 6    100	3rd/17	36.53'/42'	CPs  5
7/01/01  Excellent B 20" Leg 7    100	      	42.10'/43'	CPs  0
9/23/01  Excellent B 20" Leg 8    100	      	43.59'/44'	CPs  0
4/27/02  Excellent B 20" Leg 9    100	2nd/30	37.28'/44'	CPs  6
11/08/02 Excellent B 20" Leg 10   100	4th/19	40.56'/41'	CPs  0	MXJ

11/10/02 Excellent B 20" Leg 11   100	      	40.89'/44'	CPs  3

Championship Points

11/27/99 CPs- 2 
3/19/00  CPs- 8
4/30/00  CPs- 6
4/29/00  CPs- 2                
5/21/00  CPs- 1
8/26/00  CPs-13
9/03/00  CPs- 1
9/17/00  CPs- 1
10/29/00 CPs- 4	 
11/12/00 CPs- 1 
4/28/01  CPs  5
6/17/01  CPs  5 
4/27/02  CPs- 6
11/10/02 CPs- 3   

Total    CPs-58    	


Chip's Links

BAD

BCCA

2002

2001

2000

1999

1998


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]