6/04/05  Novice P 16"-Leg 1      100    2nd/7     48.46'/79'
 6/05/05  Novice P 16"-Leg 2       95    1st/5     48.57'/80'
 6/18/05  Novice P 16"-Leg 3      100    1st/2     45.77'/76'            NAP
 7/03/05  Open P 16"-Leg 1        100    1st/2     58.10'/78'
 8/07/05  Open P 16"-Leg 2         95    2nd/3     59.31'/71'
 8/21/05  Open P 16"-Leg 3         95    1st/4     61.81'/76'            OAP
 3/15/07  Excellent A 16"-Leg 1   100    2nd/5     60.46'/65'  3.08	
 3/18/07  Excellent A 16"-Leg 2   100    2nd/3     63.55'/65'  2.90
 6/16/07  Excellent A 16"-Leg 3   100    1st/1     61.18'/65'  3.06      AXP
 9/21/07  Excellent B 16"-Leg 1   100    1st/3     60.58'/69'  3.27		
10/02/07  Excellent B 16"-Leg 2   100    1st/2     67.25'/73'  3.12
 2/17/08  Excellent B 16"-Leg 3   100    1st/3     59.56'/65'  3.12  QQ
 3/14/08  Excellent B 16"-Leg 4   100    1st/6     57.55'/69'  3.46  QQ
 3/16/08  Excellent B 16"-Leg 5   100    1st/6     57.61'/68'  3.40  QQ
 9/06/09  Excellent B 16"-Leg 6   100    1st/2     61.06'/69'  3.26
10/06/09  Excellent B 16"-Leg 7   100    1st/1     27.20'/41'  3.34

AKC Preferred Jumpers with Weaves

 6/18/05  Novice P 16"-Leg 1      100    1st/1     27.20'/41'
 7/01/05  Novice P 16"-Leg 2       90    1st/3     32.01'/44'
 7/03/05  Novice P 16"-Leg 3       95    3rd/3     25.23'/37'            NJP
 7/31/05  Open P 16"-Leg 1         95    1st/2     36.87'/39'
 8/07/05  Open P 16"-Leg 2        100    1st/2     31.39'/39'
 8/21/05  Open P 16"-Leg 3         95    1st/2     38.19'/42'            OJP
 9/03/05  Open P 16"-Leg 4        100    1st/4     40.00'/51'
 9/25/05  Excellent A 16"-Leg 1    97    1st/1     44.14'/43'				
 3/19/06  Excellent A 16"-Leg 2   100    1st/2     42.82'/44'
 4/16/06  Excellent A 16"-Leg 3    94    1st/1     48.66'/46'            AJP
 8/25/06  Excellent B 16"-Leg 1   100    1st/2     39.31'/43'
 8/26/06  Excellent B 16"-Leg 2   100    1st/1     38.26'/40'
 3/18/07  Excellent B 16"-Leg 3   100    3rd/7     42.63'/43'  3.31
 5/12/07  Excellent B 16"-Leg 4   100    1st/1     42.06'/42'  3.28		
 6/15/07  Excellent B 16"-Leg 5   100    2nd/3     40.99'/43'  3.44	
 6/16/07  Excellent B 16"-Leg 6   100	
 7/06/07  Excellent B 16"-Leg 7   100    1st/3     40.26'/45'  3.73		
 7/07/07  Excellent B 16"-Leg 8   100    2nd/3     44.74'/47'  3.51		
 9/01/07  Excellent B 16"-Leg 9   100    1st/3     42.48'/46'  3.65
10/13/07  Excellent B 16"-Leg 10  100    1st/2     48.17'/50'  3.49      MJP
 2/17/08  Excellent B 16"-Leg 11  100    2nd/4     39.11'/45'  3.81  QQ
 3/14/08  Excellent B 16"-Leg 12  100    2nd/6     41.77'/46'  3.64  QQ
 3/16/08  Excellent B 16"-Leg 13  100    1st/5     40.59'/46'  3.74  QQ
 5/31/08  Excellent B 16"-Leg 14  100    1st/4     44.39'/48'  3.60
 6/01/08  Excellent B 16"-Leg 15  100    1st/4     41.59'/43'  3.44

AKC Preferred FAST

 5/12/07  Novice P 16"-Leg 1       56    1st/1     41.56'/35'			
 5/13/07  Novice P 16"-Leg 2       58    1st/1     40.92'/35'			
 9/22/07  Novice P 16"-Leg 3       60    1st/1     27.75'/35'            NFP
10/02/07  Open P 16"-Leg 1         68    1st/1     25.92'/35'
 2/17/08  Open P 16"-Leg 2         60    1st/1     38.13'/35'
Bella's Page

Bella CD RE AXP MJP NFP


ILP105257-Bitch - 8/01/02

Barbara Erway of Shelbyville Kentucky


AKC Preferred - ILP105257

Standard Agility

 6/04/05  Novice P 16"-Leg 1      100    2nd/7     48.46'/79'
 6/05/05  Novice P 16"-Leg 2       95    1st/5     48.57'/80'
 6/18/05  Novice P 16"-Leg 3      100    1st/2     45.77'/76'            NAP
 7/03/05  Open P 16"-Leg 1        100    1st/2     58.10'/78'
 8/07/05  Open P 16"-Leg 2         95    2nd/3     59.31'/71'
 8/21/05  Open P 16"-Leg 3         95    1st/4     61.81'/76'            OAP
 3/15/07  Excellent A 16"-Leg 1   100    2nd/5     60.46'/65'  3.08	
 3/18/07  Excellent A 16"-Leg 2   100    2nd/3     63.55'/65'  2.90
 6/16/07  Excellent A 16"-Leg 3   100    1st/1     61.18'/65'  3.06      AXP
 9/21/07  Excellent B 16"-Leg 1   100    1st/3     60.58'/69'  3.27		
10/02/07  Excellent B 16"-Leg 2   100    1st/2     67.25'/73'  3.12
 2/17/08  Excellent B 16"-Leg 3   100    1st/3     59.56'/65'  3.12  QQ
 3/14/08  Excellent B 16"-Leg 4   100    1st/6     57.55'/69'  3.46  QQ
 3/16/08  Excellent B 16"-Leg 5   100    1st/6     57.61'/68'  3.40  QQ
 9/06/09  Excellent B 16"-Leg 6   100    1st/2     61.06'/69'  3.26
10/06/09  Excellent B 16"-Leg 7   100    1st/1     27.20'/41'  3.34

Jumpers with Weaves

 6/18/05  Novice P 16"-Leg 1      100    1st/1     27.20'/41'
 7/01/05  Novice P 16"-Leg 2       90    1st/3     32.01'/44'
 7/03/05  Novice P 16"-Leg 3       95    3rd/3     25.23'/37'            NJP
 7/31/05  Open P 16"-Leg 1         95    1st/2     36.87'/39'
 8/07/05  Open P 16"-Leg 2        100    1st/2     31.39'/39'
 8/21/05  Open P 16"-Leg 3         95    1st/2     38.19'/42'            OJP
 9/03/05  Open P 16"-Leg 4        100    1st/4     40.00'/51'
 9/25/05  Excellent A 16"-Leg 1    97    1st/1     44.14'/43'				
 3/19/06  Excellent A 16"-Leg 2   100    1st/2     42.82'/44'
 4/16/06  Excellent A 16"-Leg 3    94    1st/1     48.66'/46'            AJP
 8/25/06  Excellent B 16"-Leg 1   100    1st/2     39.31'/43'
 8/26/06  Excellent B 16"-Leg 2   100    1st/1     38.26'/40'
 3/18/07  Excellent B 16"-Leg 3   100    3rd/7     42.63'/43'  3.31
 5/12/07  Excellent B 16"-Leg 4   100    1st/1     42.06'/42'  3.28		
 6/15/07  Excellent B 16"-Leg 5   100    2nd/3     40.99'/43'  3.44	
 6/16/07  Excellent B 16"-Leg 6   100	
 7/06/07  Excellent B 16"-Leg 7   100    1st/3     40.26'/45'  3.73		
 7/07/07  Excellent B 16"-Leg 8   100    2nd/3     44.74'/47'  3.51		
 9/01/07  Excellent B 16"-Leg 9   100    1st/3     42.48'/46'  3.65
10/13/07  Excellent B 16"-Leg 10  100    1st/2     48.17'/50'  3.49      MJP
 2/17/08  Excellent B 16"-Leg 11  100    2nd/4     39.11'/45'  3.81  QQ
 3/14/08  Excellent B 16"-Leg 12  100    2nd/6     41.77'/46'  3.64  QQ
 3/16/08  Excellent B 16"-Leg 13  100    1st/5     40.59'/46'  3.74  QQ
 5/31/08  Excellent B 16"-Leg 14  100    1st/4     44.39'/48'  3.60
 6/01/08  Excellent B 16"-Leg 15  100    1st/4     41.59'/43'  3.44

FAST

 5/12/07  Novice P 16"-Leg 1       56    1st/1     41.56'/35'			
 5/13/07  Novice P 16"-Leg 2       58    1st/1     40.92'/35'			
 9/22/07  Novice P 16"-Leg 3       60    1st/1     27.75'/35'            NFP
10/02/07  Open P 16"-Leg 1         68    1st/1     25.92'/35'
 2/17/08  Open P 16"-Leg 2         60    1st/1     38.13'/35'

Bella's Links

BCCA

BAD

Organizations


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update