CH MACH PACH2 Britannia Flashback

CD RAE HSAds HSBd HIAds HXAs HXAdM

MXS MJG MXP6 MXPS MJP8 MJPG PAX2 MXF MFP5 MFPS TQXP T2BP MV

OAC OJC OGC TN-O TG-N WV-N NVA

Joanne Willilamson's Flash

Master in Versatility

October 26, 2002 - August 7, 2017

Unexpectedly and sadly, Flash joined Jack at the Rainbow Bridge last Monday evening. I got home from PA with Dazzle and the kids and Flash greeted us at the door as usual. He reminded me it was his dinner time! After he finished eating, he joined us at the table to enjoy some of the our dinner when he suddenly collapsed and couldn't stand. We rushed him to Tufts and a quick assessment showed he had a large mass on his heart which had ruptured. His blood pressure was very low and he was having difficulty breathing. It was clear that it was time to let him go in peace. We would have celebrated his 15th birthday in October. Flash will be forever in our hearts. He was a wonderful companion and a truly great performance dog.


DN018626/02- Dog- Rainbow Bridge

Breeder: Michele Ritter and Dawn L. Martin

BIS/MBISS Ch Britannia Back To The Future CD RE AX MXJ CGC ROMAX MV (Biff) x

Ch Britannia Say Goodnite Gracie (Gracie)

Owners: Joanne M. Williamson and Michele Ritter

Handler: Joanne Williamson of Boxboro MA (Balgrae)


AKC Preferred DN01862602

Standard Agility

01/23/10  Novice P 16"-Leg 1      100   2nd       38.96'/74'   145
02/13/10  Novice P 16"-Leg 2      100   1st       35.24'/71'   137
02/14/10  Novice P 16"-Leg 3       90   3rd       59.42'/72'   140           NAP
03/14/10  Open P 16"-Leg 1        100   1st       45.21'/68'   153
04/03/10  Open P 16"-Leg 2         90   1st       66.64'/69'   157 
04/04/10  Open P 16"-Leg 3         95   1st       45.77'/74'   170           OAP
08/15/10  Excellent AP 16"-Leg 1  100   1st       53.68'/71'   188
 1/02/11  Excellent AP 16"-Leg 2  100   1st/2     44.72'/65'   171
 2/13/11  Excellent AP 16"-Leg 3  100   1st/3     47.08'/64'   167           AXP
 4/09/11  Excellent BP 16"-Leg 1  100   1st/2     46.09'/67'   176  20  QQ
 4/10/11  Excellent BP 16"-Leg 2  100   1st/2     48.15'/66'   174  17
 5/15/11  Excellent BP 16"-Leg 3  100   3rd/9     48.43'/71'   188  22  QQQ
 7/24/11  Excellent BP 16"-Leg 4  100   4th/7     49.35'/69'   182  19  QQQ
 8/13/11  Excellent BP 16"-Leg 5  100   1st/1     49.94'/67'   178  17  QQ
01/01/12  Excellent BP 16"-Leg 6  100   1st/4     45.15'/63'   164  17
01/21/12  Excellent BP 16"-Leg 7  100   2nd/2     46.70'/67'   178  20  QQ
01/22/12  Excellent BP 16"-Leg 8  100   1st/3     44.93'/68'   179  23  QQQ
02/11/12  Excellent BP 16"-Leg 9  100   1st/1     48.81'/69'   183  20
02/25/12  Excellent BP 16"-Leg 10 100   1st/1     53.30'/68'   180  14       MXP
04/08/12  Excellent BP 16"-Leg 11 100   1st/4     46.88'/68'   180  21  QQ
06/11/12  Excellent BP 16"-Leg 12 100   2nd/4     44.13'/62'   162  17  QQ
07/21/12  Excellent BP 16"-Leg 13 100   1st/10    46.84'/68'   181  21  QQ
07/22/12  Excellent BP 16"-Leg 14 100   2nd/9     50.40'/69'   184  18  QQ
08/12/12  Excellent BP 16"-Leg 15 100   1st/1     49.88'/67'   178  17  QQ
10/28/12  Excellent BP 16"-Leg 16 100   2nd/5     45.67'/66'   173  20  QQ
11/10/12  Excellent BP 16"-Leg 17 100   1st/6     50.04'/69'   183  18  QQ
11/11/12  Excellent BP 16"-Leg 18 100   1st/4     46.28'/68'   180  21  QQ
12/29/12  Excellent BP 16"-Leg 19 100   1st/4     44.32'/65'   171  20
12/30/12  Excellent BP 16"-Leg 20 100   1st/4     46.10'/67'   177  20       MXP2
01/12/13  Excellent BP 16"-Leg 21 100   2nd/6     45.23'/66'   175  20  QQQ		
02/02/13  Excellent BP 16"-Leg 22 100   1st/7     43.76'/69'   183  25  QQ
02/03/13  Excellent BP 16"-Leg 23 100   2nd/5     48.56'/70'   187  21  QQ
02/23/13  Excellent BP 16"-Leg 24 100   2nd/7     49.71'/67'   176  17  QQQ
02/24/13  Excellent BP 16"-Leg 25 100   2nd/4     45.80'/70'   186  24  QQ   MXPB
03/10/13  Excellent BP 16"-Leg 26 100   2nd/5     46.27'/66'   174  19
03/16/13  Excellent BP 16"-Leg 27 100   1st/3     48.45'/71'   188  22  QQQ  PACH
03/17/13  Excellent BP 16"-Leg 28 100   1st/4     48.46'/71'   190  22  QQ	
04/06/13  Excellent BP 16"-Leg 29 100   2nd/5     50.54'/67'   177  16  QQQ	
04/13/13  Excellent BP 16"-Leg 30 100   1st/6     47.55'/69'   181  21  QQ   MXP3
04/14/13  Excellent BP 16"-Leg 31 100   1st/3     45.12'/66'   174  20  QQ	
04/28/13  Excellent BP 16"-Leg 32 100   1st/3     45.03'/65'   172  19  QQ	
05/11/13  Excellent BP 16"-Leg 33 100   1st/8     43.43'/70'   186  26
07/06/13  Excellent BP 16"-Leg 34 100   1st/8     44.69'/69'   183  24
07/14/13  Excellent BP 16"-Leg 35 100   1st/10    43.51'/63'   163  19
07/20/13  Excellent BP 16"-Leg 36 100   2nd/6     49.54'/67'   177  17  QQ	
07/21/13  Excellent BP 16"-Leg 37 100   1st/7     49.11'/71'   190  21  QQ	
07/27/13  Excellent BP 16"-Leg 38 100   2nd/8     46.44'/68'   181  21
07/28/13  Excellent BP 16"-Leg 39 100   2nd/5     41.26'/63'   165  21  QQ	
08/16/13  Excellent BP 16"-Leg 40 100   1st/4     47.61'/69'   183  21  QQQ  MXP4
09/01/13  Excellent BP 16"-Leg 41 100   1st/5     46.25'/65'   171  18  QQ
09/08/13  Excellent BP 16"-Leg 43 100   1st/5     45.46'/63'   165  17
11/02/13  Excellent BP 16"-Leg 43 100   1st/5     45.42'/63'   163  17
11/08/13  Excellent BP 16"-Leg 44 100   1st/3     48.59'/69'   183  20
11/09/13  Excellent BP 16"-Leg 45 100   1st/9     42.54'/67'   178  24  QQQ
11/16/13  Excellent BP 16"-Leg 46 100   1st/11    43.99'/65'   171  21  QQQ
11/17/13  Excellent BP 16"-Leg 47 100   1st/4     44.84'/65'   170  20  QQ
11/22/13  Excellent BP 16"-Leg 48 100   Q  /29    46.46'/63'   163  16  QQ
12/07/13  Excellent BP 16"-Leg 49 100   1st/3     48.09'/69'   183  20
12/08/13  Excellent BP 16"-Leg 50 100   1st/4     48.34'/65'   172  16  QQ   MXP5 MXPS
02/01/14  Excellent BP 16"-Leg 51 100   3rd/8     50.45'/70'   186  19
02/02/14  Excellent BP 16"-Leg 52 100   1st/6     43.07'/68'   181  24
02/08/14  Excellent BP 16"-Leg 53 100   3rd/6     49.19'/66'   175  16  QQ
02/16/14  Excellent BP 16"-Leg 54 100   1st/6     49.57'/69'   182  19  QQ
02/22/14  Excellent BP 16"-Leg 55 100   3rd/8     50.53'/65'   171  14  QQQ
02/23/14  Excellent BP 16"-Leg 56 100   3rd/7     48.95'/68'   181  19  QQ
03/08/14  Excellent BP 16"-Leg 57 100   3rd/12    45.51'/63'   165  17  QQ
04/05/14  Excellent BP 16"-Leg 58 100   1st/7     44.81'/63'   165  18  QQQ
04/06/14  Excellent BP 16"-Leg 59 100   1st/3     45.19'/63'   163  17  QQ
04/11/14  Excellent BP 16"-Leg 60 100   2nd/6     47.21'/67'   176  19  QQQ  MXP6

04/12/14  Excellent BP 16"-Leg 61 100   1st/3     51.55'/68'   179  16  QQ

Jumpers with Weaves

01/24/10  Novice P 16"-Leg 1      100   1st       19.54'/41'   108
02/06/10  Novice P 16"-Leg 2       95   1st       29.59'/44'   116
02/07/10  Novice P 16"-Leg 3      100   1st       20.66'/39'   101           NJP
02/13/10  Open P 16"-Leg 1        100   1st       28.20'/45'   141
02/14/10  Open P 16"-Leg 2        100   1st       26.63'/43'   134
04/03/10  Open P 16"-Leg 3        100   1st       27.17'/44'   135           OJP
04/04/10  Excellent AP 16"-Leg 1  100   1st       29.86'/45'   150
04/11/10  Excellent AP 16"-Leg 2  100   1st       31.30'/47'   157
05/16/10  Excellent AP 16"-Leg 3  100   1st       30.97'/45'   151           AJP
 1/01/11  Excellent BP 16"-Leg 1  100   1st/2     29.25'/43'   143  13
 1/22/11  Excellent BP 16"-Leg 2  100   1st/3     28.78'/43'   143  14
 1/23/11  Excellent BP 16"-Leg 3  100   1st/2     27.82'/43'   143  15
 2/05/11  Excellent BP 16"-Leg 4  100   1st/3     32.17'/50'   168  17
 2/06/11  Excellent BP 16"-Leg 5  100   1st/1     29.37'/46'   154  16
 2/13/11  Excellent BP 16"-Leg 6  100   1st/2     27.75'/41'   136  13
 2/26/11  Excellent BP 16"-Leg 7  100   2nd/3     32.82'/51'   172  18
 3/12/11  Excellent BP 16"-Leg 8  100   1st/3     29.67'/43'   143  13
 3/13/11  Excellent BP 16"-Leg 9  100   1st/2     32.49'/45'   150  12
 4/09/11  Excellent BP 16"-Leg 10 100   1st/2     31.64'/45'   150  13  QQ   MJP
 4/24/11  Excellent BP 16"-Leg 11 100   2nd/5     30.90'/45'   151  14
 5/15/11  Excellent BP 16"-Leg 12 100   2nd/9     33.15'/44'   148  10  QQQ
 7/23/11  Excellent BP 16"-Leg 13 100   3rd/7     28.17'/44'   148  15
 7/24/11  Excellent BP 16"-Leg 14 100   3rd/8     28.70'/43'   143  14  QQQ
 8/13/11  Excellent BP 16"-Leg 15 100   1st/1     32.28'/47'   156  14  QQ
10/03/11  Excellent BP 16"-Leg 16 100   1st/1     29.58'/45'   151  15
11/12/11  Excellent BP 16"-Leg 17 100   1st/3     27.56'/46'   153  18
11/13/11  Excellent BP 16"-Leg 18 100   2nd/4     28.62'/45'   149  16
 1/21/12  Excellent BP 16"-Leg 19 100   1st/2     31.31'/47'   156  15  QQ
 1/22/12  Excellent BP 16"-Leg 20 100   1st/4     28.96'/45'   149  16  QQQ  MJP2
 3/11/12  Excellent BP 16"-Leg 21 100   1st/3     29.44'/42'   139  12
 4/07/12  Excellent BP 16"-Leg 22 100   1st/4     30.22'/43'   141  12  
 4/08/12  Excellent BP 16"-Leg 23 100   1st/3     30.64'/44'   145  13  QQ
 6/11/12  Excellent BP 16"-Leg 24 100   1st/5     32.54'/45'   150  12  QQ
 7/21/12  Excellent BP 16"-Leg 25 100   3rd/10    32.00'/45'   151  13  QQ   MJPB
 7/22/12  Excellent BP 16"-Leg 26 100   2nd/9     34.84'/47'   159  12  QQ
 8/11/12  Excellent BP 16"-Leg 27 100   1st/4     33.20'/50'   168  16  
 8/12/12  Excellent BP 16"-Leg 28 100   1st/1     33.45'/50'   167  16  QQ
 9/30/12  Excellent BP 16"-Leg 29 100   1st/11    32.38'/47'   156  14  
10/27/12  Excellent BP 16"-Leg 30 100   2nd/5     31.01'/43'   142  11       MJP3
10/28/12  Excellent BP 16"-Leg 31 100   1st/5     33.05'/44'   146  10  QQ
11/10/12  Excellent BP 16"-Leg 32 100   2nd/5     32.74'/48'   160  15  QQ
11/11/12  Excellent BP 16"-Leg 33 100   1st/2     30.31'/45'   150  14  QQ
11/17/12  Excellent BP 16"-Leg 34 100   2nd/3     32.23'/43'   143  10
11/18/12  Excellent BP 16"-Leg 35 100   1st/2     28.51'/41'   134  12
11/26/12  Excellent BP 16"-Leg 36 100   1st/9     33.26'/48'   160  14
01/12/13  Excellent BP 16"-Leg 37 100   1st/6     28.24'/41'   134  12  QQQ		
01/13/13  Excellent BP 16"-Leg 38 100   3rd/3     31.67'/46'   152  14
01/19/13  Excellent BP 16"-Leg 39 100   1st/6     27.69'/42'   138  14
01/20/13  Excellent BP 16"-Leg 40 100   2nd/4     28.51'/41'   135  12       MJP4
02/02/13  Excellent BP 16"-Leg 41 100   2nd/6     32.15'/49'   165  16  QQ
02/03/13  Excellent BP 16"-Leg 42 100   1st/5     32.94'/48'   162  15  QQ
02/10/13  Excellent BP 16"-Leg 43 100   2nd/3     28.23'/44'   147  15
02/23/13  Excellent BP 16"-Leg 44 100   1st/6     29.83'/44'   148  14  QQQ
02/24/13  Excellent BP 16"-Leg 45 100   1st/4     31.16'/48'   160  16  QQ
03/16/13  Excellent BP 16"-Leg 46 100   1st/3     30.54'/45'   149  14  QQQ  PACH
03/17/13  Excellent BP 16"-Leg 47 100   1st/4     30.46'/45'   150  14  QQ
04/06/13  Excellent BP 16"-Leg 48 100   1st/4     35.43'/47'   157  11  QQQ	
04/07/13  Excellent BP 16"-Leg 49 100   1st/7     31.06'/44'   145  12
04/13/13  Excellent BP 16"-Leg 50 100   1st/5     29.65'/42'   138  12  QQ   MJP5  MJPS
04/14/13  Excellent BP 16"-Leg 51 100   2nd/3     36.61'/48'   162  11  QQ	
04/27/13  Excellent BP 16"-Leg 52 100   1st/6     34.88'/47'   157  12
04/28/13  Excellent BP 16"-Leg 53 100   2nd/4     32.70'/47'   157  14  QQ	
07/07/13  Excellent BP 16"-Leg 54 100   2nd/8     30.47'/50'   167  19
07/20/13  Excellent BP 16"-Leg 55 100   2nd/6     32.62'/45'   151  12  QQ	
07/21/13  Excellent BP 16"-Leg 56 100   1st/6     34.17'/48'   163  13  QQ	
07/28/13  Excellent BP 16"-Leg 57 100   2nd/5     29.45'/43'   141  13  QQ	
08/10/13  Excellent BP 16"-Leg 58 100   1st/3     34.53'/46'   152  11
08/16/13  Excellent BP 16"-Leg 59 100   2nd/3     32.76'/49'   165  16  QQQ	
09/01/13  Excellent BP 16"-Leg 60 100   3rd/6     33.17'/49'   164  15  QQ   MJP6
09/07/13  Excellent BP 16"-Leg 61 100   2nd/5     32.81'/43'   141  10
09/20/13  Excellent BP 16"-Leg 62 100   1st/2     33.30'/48'   163  14
09/30/13  Excellent BP 16"-Leg 63 100   2nd/5     28.78'/45'   150  16
11/03/13  Excellent BP 16"-Leg 64 100   1st/2     33.01'/45	150  11
11/09/13  Excellent BP 16"-Leg 65 100   3rd/7     32.90'/49	165  16  QQQ
11/10/13  Excellent BP 16"-Leg 66 100   3rd/4     35.34'/50	168  14
11/16/13  Excellent BP 16"-Leg 67 100   2nd/9     31.33'/49	166  17  QQQ
11/17/13  Excellent BP 16"-Leg 68 100   1st/4     33.51'/47	159  13  QQ
11/22/13  Excellent BP 16"-Leg 69 100   Q  /29    31.58'/45	149  13
12/01/13  Excellent BP 16"-Leg 70 100   1st/2     36.45'/47	159  10       MJP7
12/07/13  Excellent BP 16"-Leg 71 100   1st/5     35.33'/48	162  12
12/08/13  Excellent BP 16"-Leg 72 100   1st/4     32.20'/48	161  15  QQ	
02/08/14  Excellent BP 16"-Leg 73 100   3rd/7     35.07'/45	149   9  QQ
02/09/14  Excellent BP 16"-Leg 74 100   3rd/5     37.30'/47	156   9
02/16/14  Excellent BP 16"-Leg 75 100   1st/6     35.25'/47	157  11  QQ   MJPG
02/22/14  Excellent BP 16"-Leg 76 100   3rd/6     35.92'/49	165  13  QQQ
02/23/14  Excellent BP 16"-Leg 77 100   2nd/6     33.01'/48	163  14  QQ
03/08/14  Excellent BP 16"-Leg 78 100   3rd/10    30.65'/41	136  10  QQ
03/09/14  Excellent BP 16"-Leg 79 100   1st/6     30.79'/42	140  11
04/05/14  Excellent BP 16"-Leg 80 100   1st/6     28.59'/42	139  13  QQQ  MJP8

04/06/14  Excellent BP 16"-Leg 81 100   1st/3     31.07'/42	140  10  QQ
04/11/14  Excellent BP 16"-Leg 82 100   1st/6     32.91'/46	153  13  QQQ
04/12/14  Excellent BP 16"-Leg 83 100   1st/5     36.31'/47	156  10  QQ
04/13/14  Excellent BP 16"-Leg 84 100   2nd/4     36.46'/46	155   9

FAST

01/23/10  Novice P 16"-Leg 1       63   2nd       40.27'/35'	
01/24/10  Novice P 16"-Leg 2       77   1st       31.77'/35'	
02/06/10  Novice P 16"-Leg 3       78   1st       32.68'/35'   72.7          NFP
02/07/10  Open P 16"-Leg 1         76   1st       38.77'/35'	
02/14/10  Open P 16"-Leg 2         64   1st       42.14'/35'	
03/13/10  Open P 16"-Leg 3         75   1st       31.17'/35'   71.7          OFP
03/14/10  Excellent AP 16"-Leg 1   67   1st       35.94'/35'
08/14/10  Excellent AP 16"-Leg 2   66   1st       37.87'/35'
08/15/10  Excellent AP 16"-Leg 3   69   1st       41.29'/35'   67.3          XFP
11/13/10  Excellent BP 16"-Leg 1   77   1st       36.48'/35'
11/14/10  Excellent BP 16"-Leg 2   76   1st       35.96'/35'
11/26/10  Excellent BP 16"-Leg 3   76   2nd       37.24'/35'   72.000 in 2010
 1/02/11  Excellent BP 16"-Leg 4   62   1st/1     41.30'/35'
 1/22/11  Excellent BP 16"-Leg 5   73   1st/1     36.61'/35'
 1/23/11  Excellent BP 16"-Leg 6   75   1st/1     34.30'/35'
 2/05/11  Excellent BP 16"-Leg 7   73   1st/1     30.29'/35'
 2/06/11  Excellent BP 16"-Leg 8   80   1st/1     33.67'/35'
 2/12/11  Excellent BP 16"-Leg 9   70   1st/1     40.52'/35'
 2/13/11  Excellent BP 16"-Leg 10  77   1st/1     35.26'/35'   73.9          MFP
 2/26/11  Excellent BP 16"-Leg 11  66   1st/1     38.27'/35'
 2/27/11  Excellent BP 16"-Leg 12  77   1st/1     34.10'/35'
 3/12/11  Excellent BP 16"-Leg 13  76   1st/1     37.19'/35'
 3/13/11  Excellent BP 16"-Leg 14  74   1st/1     31.54'/35'
 4/10/11  Excellent BP 16"-Leg 15  65   1st/1     39.74'/35'
 5/14/11  Excellent BP 16"-Leg 16  80   1st/1     33.09'/35'
 5/15/11  Excellent BP 16"-Leg 17  67   1st/1     40.19'/35'            QQQ
 7/23/11  Excellent BP 16"-Leg 18  79   1st/2     35.26'/35'
 7/24/11  Excellent BP 16"-Leg 19  77   1st/2     33.68'/35'            QQQ
 9/24/11  Excellent BP 16"-Leg 20  75   1st/1     39.24'/35'   73.6          MFP2
12/31/11  Excellent BP 16"-Leg 21  67   1st/1     30.51'/35'   72.944 in 2011     
01/22/12  Excellent BP 16"-Leg 22  76   1st/1     31.83'/35'            QQQ
02/11/12  Excellent BP 16"-Leg 23  72   1st/1     30.94'/35'
02/25/12  Excellent BP 16"-Leg 24  71   1st/1     39.17'/35'
03/10/12  Excellent BP 16"-Leg 25  68   1st/1     31.47'/35'   73.16         MFPB
03/31/12  Excellent BP 16"-Leg 26  72   1st/1     38.55'/35'
04/07/12  Excellent BP 16"-Leg 27  78   1st/1     34.93'/35'
05/12/12  Excellent BP 16"-Leg 28  73   1st/1     35.37'/35'
06/08/12  Excellent BP 16"-Leg 29  72   1st/1     35.37'/35'
09/21/12  Excellent BP 16"-Leg 30  76   1st/1     30.57'/35'   72.5          MFP3
11/10/12  Excellent BP 16"-Leg 31  74   2nd/2     39.22'/35'
11/17/12  Excellent BP 16"-Leg 32  73   1st/2     40.09'/35'   73.111 in 2012 	
01/12/13  Excellent BP 16"-Leg 33  73   1st/2     34.42'/35'            QQQ			
01/19/13  Excellent BP 16"-Leg 34  65   2nd/2     38.42'/35		
02/23/13  Excellent BP 16"-Leg 35  80   1st/3     33.93'/35'            QQQ		
03/16/13  Excellent BP 16"-Leg 36  72   1st/1     35.01'/35'            QQQ	
04/06/13  Excellent BP 16"-Leg 37  76   1st/1     34.53'/35'            QQQ			
04/12/13  Excellent BP 16"-Leg 38  76   1st/2     31.14'/35'		
05/04/13  Excellent BP 16"-Leg 39  79   1st/3     33.75'/35'		
07/27/13  Excellent BP 16"-Leg 40  67   1st/1     31.77'/35'                 MFP4
	
08/16/13  Excellent BP 16"-Leg 41  73   1st/2     35.44'/35'            QQQ
08/31/13  Excellent BP 16"-Leg 42  67   1st/1     44.81'/35'
08/31/13  Excellent BP 16"-Leg 42  67   1st/1     44.81'/35'		
09/20/13  Excellent BP 16"-Leg 43  78   1st/1     34.82'/35'	
09/30/13  Excellent BP 16"-Leg 44  73   1st/2     33.10'/35'	
11/08/13  Excellent BP 16"-Leg 45  77   1st/1     29.47'/35'		
11/09/13  Excellent BP 16"-Leg 46  78   1st/1     35.11'/35'            QQQ		
11/16/13  Excellent BP 16"-Leg 47  76   1st/3     31.95'/35'            QQQ  TQXP
02/01/14  Excellent BP 16"-Leg 48  76   1st/2     39.75'/35'		
02/22/14  Excellent BP 16"-Leg 49  77   2nd/3     34.25'/35'            QQQ
04/05/14  Excellent BP 16"-Leg 50  75   1st/2     35.37'/35'            QQQ  MFP5 MFPS
			
04/11/14  Excellent BP 16"-Leg 51  71   1st/4     35.01'/35'            QQQ

Time2Beat

01/01/12  T2BP 16"-Leg 1           10   1st/3     29.41'/29.41'
02/04/12  T2BP 16"-Leg 2           10   1st/1     40.78'/40.78'
02/05/12  T2BP 16"-Leg 3           10   1st/1     33.06'/33.06'
02/12/12  T2BP 16"-Leg 4           10   1st/1     31.35'/31.35'
02/26/12  T2BP 16"-Leg 5           10   1st/1     29.18'/29.18'
06/11/12  T2BP 16"-Leg 6           10   1st/4     29.94'/29.94'
07/21/12  T2BP 16"-Leg 7           10   1st/1     36.41'/36.41'
08/12/12  T2BP 16"-Leg 8           10   1st/1     38.81'/38.81'
09/21/12  T2BP 16"-Leg 9           10   1st/1     38.75'/38.75'
09/23/12  T2BP 16"-Leg 10          10   1st/1     30.67'/30.67'
09/30/12  T2BP 16"-Leg 11           8   QLFY/9    32.38'/29.09'
11/11/12  T2BP 16"-Leg 12           9   QLFY/3    31.43'/31.04'
11/18/12  T2BP 16"-Leg 13          10   1st/1     32.64'/32.64'
01/01/13  T2BP 16"-Leg 14          10   1st/3     42.50'/42.50'
01/13/13  T2BP 16"-Leg 15          10   1st/3     30.26'/30.26'              T2BP

                                  147
01/20/13  T2BP2 16"-Leg 1          10   1st/3     33.47'/33.47'
02/02/13  T2BP2 16"-Leg 2          10   1st/2     34.47'/34.47'
02/03/13  T2BP2 16"-Leg 3          10   1st/4     34.46'/34.46'
02/24/13  T2BP2 16"-Leg 4          10   1st/3     32.88'/32.88'	
04/07/13  T2BP2 16"-Leg 5          10   1st/4     34.15'/34.15'
04/14/13  T2BP2 16"-Leg 6          10   1st/3     33.56'/33.56'
03/27/14  T2BP2 16"-Leg 7           7             35.15'/27.86'		
                                   67
14 "Clean" Runs and 12 FAST legs in 2010
25 "Clean" Runs and 18 FAST legs in 2011
33 "Clean" Runs, 11 FAST legs, and 13 T2B in 2012
19 "Clean" Runs, 4 FAST legs, and 6 T2B in 2013
AKC Preferred

AKC DN018626/02

Standard Titling

 9/28/05  Novice B 20"-Leg 1       95   1st/7    45.04'/76'
 2/03/06  Novice B 20"-Leg 2      100   4th/21   39.34'/75'
 2/05/06  Novice B 20"-Leg 3       95   4th/17   46.96'/74'                NA
 3/11/06  Open 20"-Leg 1           95   4th/11   48.04'/60'
 3/31/06  Open 20"-Leg 2          100   1st/16   50.31'/71'
 4/02/06  Open 20"-Leg 3          100   1st/15   49.54'/70'                OA
 5/27/06  Excellent A 20"-Leg 1   100   3rd/29   53.08'/67'
 6/04/06  Excellent A 20"-Leg 2    91            68.61'/65'	
 6/10/06  Excellent A 20"-Leg 3   100   2nd/18   50.27'/62'                AX	

Jumpers with Weaves

 9/28/05  Novice B 20"-Leg 1      100   1st/7    23.28'/39'
 2/03/06  Novice B 20"-Leg 2      100   3rd/26   21.89'/37'
 2/04/05  Novice B 20"-Leg 3      100   2nd/25   29.42'/41'                NAJ
 3/30/06  Open 20"-Leg 1          100   2nd/27   33.61'/43'
 4/01/06  Open 20"-Leg 2           95            36.05'/38'
 4/15/06  Open 20"-Leg 3          100   1st/10   26.82'/36'                OAJ
 4/29/06  Excellent A 20"-Leg 1   100   2nd/27   30.57'/43'
 5/07/06  Excellent A 20"-Leg 2   100   2nd/22   33.00'/39'	
 5/20/06  Excellent A 20"-Leg 3   100   2nd/12   32.24'/40'                AXJ

FAST

 3/09/07  Novice 20"-Leg 1         65            24.92'/32'
 3/10/07  Novice 20"-Leg 2         74            31.27'/32'
 3/11/07  Novice 20"-Leg 3         69            34.84'/32'                NF
 6/11/07  Open 20"-Leg 1           61   1st/6    34.98'/32'			
 6/12/07  Open 20"-Leg 2           73   3rd/9    28.65'/32'			
 7/21/07  Open 20"-Leg 3           59            37.97'/32'                OF
 8/24/07  Excellent A 20"-Leg 1    64   2nd/8    35.34'/32'			
 8/25/07  Excellent A 20"-Leg 2    70   3rd/10   34.68'/32'			
10/13/07  Excellent A 20"-Leg 3    66   3rd/5    39.59'/32'                XF
10/14/07  Excellent B 20"-Leg 1    62   2nd/3    37.87'/32'
11/11/07  Excellent B 20"-Leg 2    68   1st/3    35.67'/32'
 2/02/08  Excellent B 20"-Leg 3    77   1st/1    33.50'/32'
 2/03/08  Excellent B 20"-Leg 4    80   1st/1    30.96'/32'
 2/09/08  Excellent B 20"-Leg 5    60   1st/3    39.38'/32'
 3/09/08  Excellent B 20"-Leg 6    80   1st/4    32.86'/32'
 4/12/08  Excellent B 20"-Leg 7    60   3rd/4    39.63'/32'
 5/18/08  Excellent B 20"-Leg 8    68   1st/2    35.61'/32'
 8/09/08  Excellent B 20"-Leg 9    70   1st/1    33.29'/32'
 8/22/08  Excellent B 20"-Leg 10   72            29.97'/32'                MXF
 8/24/08  Excellent B 20"-Leg 11   70            35.30'/32'
 9/21/08  Excellent B 20"-Leg 12   66   2nd/8    36.01'/32'
10/17/08  Excellent B 20"-Leg 13   76   2nd/8    31.95'/32'
10/27/08  Excellent B 20"-Leg 14   69   1st/2    39.04'/32'
11/09/08  Excellent B 20"-Leg 15   77   1st/8    35.16'/32'
11/14/08  Excellent B 20"-Leg 16   68            32.84'/32'
 1/18/09  Excellent B 20"-Leg 17   74   2nd/6    33.84'/32'
 1/31/09  Excellent B 20"-Leg 18   62   3rd/8    33.88'/32'
 2/01/09  Excellent B 20"-Leg 19   76   1st/8    34.19'/32'					
 2/08/09  Excellent B 20"-Leg 20   62   3rd/8    37.85'/32'	        QQQ
10/06/09  Excellent B 20"-Leg 21   63   2nd/3    36.46'/32'
 8/09/09  Excellent B 20"-Leg 22   75   2nd/4    30.32'/32'	        QQQ
10/06/09  Excellent B 20"-Leg 23   63   2nd/3    36.46'/32'
 2009 - 7 FAST legs - 32 FandF points - 2 QQQs - 67.714 avg score

Championship Titling

Standard Titling

 7/08/06  Excellent B 20"-Leg 1   100            49.69'/61'
 7/09/06  Excellent B 20"-Leg 2   100   1st/18   46.68'/67'            QQ
 8/13/06  Excellent B 20"-Leg 3   100            49.53'/64'
 8/25/06  Excellent B 20"-Leg 4   100            50.19'/65'
 8/26/06  Excellent B 20"-Leg 5   100            50.95'/67'
 9/26/06  Excellent B 20"-Leg 6   100            44.58'/62'
11/24/06  Excellent B 20"-Leg 7   100            52.81'/62'
11/25/06  Excellent B 20"-Leg 8   100            49.18'/65'            QQ
11/26/06  Excellent B 20"-Leg 9   100            44.95'/62'
12/02/06  Excellent B 20"-Leg 10  100            51.69'/66'                MX
12/03/06  Excellent B 20"-Leg 11  100            49.78'/62'            QQ
 3/04/07  Excellent B 20"-Leg 12  100            42.93'/59'  4.38
 3/30/07  Excellent B 20"-Leg 13  100            49.87'/60'  3.77
 3/31/07  Excellent B 20"-Leg 14  100            53.97'/64'  3.72
 4/20/07  Excellent B 20"-Leg 15  100            47.36'/61'  4.08		
 5/12/07  Excellent B 20"-Leg 16  100            46.15'/63'  4.37      QQ	
 6/02/07  Excellent B 20"-Leg 17  100            48.73'/61'  3.98		
 6/03/07  Excellent B 20"-Leg 18  100            49.01'/65'  4.25		
 6/09/07  Excellent B 20"-Leg 19  100            54.41'/65'  3.76      QQ	
