Britannia William Wallace

RN HT AX AXJ NAP CGC VX

PDI PJ2 EAC O-EJC OCC TN-E TG-O CL3 CL4-RFH

by JT pawPrints


16 June 2000 - 4 February 2011

Rainbow Bridge

"Hi Libby, It sure has been a rough dog year for me. I lost my beloved Wally a week and a half ago. He was the third dog that has passed away this year. First our rescue Setter, then Snuffy and now him. Too sad and overwhelming. It was so fast, his splean ruptured from a tumor we didn't know was there and he was gone in hours. It was such a shock I have had a really hard time with it being reality. Wally was the love of my life. He has brought me so much happiness with his fun loving bouncing personality. He was also my keeper, he spent all his time watching out for me and being my guardian. He has gotten me thru a lot of changes in life over the last few years and I owe him a lot for his devotion. I miss him so much and his memory will be held close to my heart forever. I got a new pup in December her name is Quincy. She is daughter of Poppet and Marty. I am happy that she at least got to spend a few weeks with Wally to show her the ropes. He was such a special dog and my best friend. I am disappointed to only have had 10 and a half years with him. But I feel so blessed to have had him as long as I did." - Sonja Blanchard


Wally-DL84863805-Dog-6/16/00 - 2/04/2011

Breeder: Dawn L. Martin and Michele Ritter

Ch Britannia Total Eclipse PT x Ch Britannia Say Goodnite Gracie

Owners: Sonja and Timothy Moore and Michele Ritter

Handler: Sonja Blanchard Moore of Bridgewater Corners, VT


AKC DL84863805

Standard Titling

 4/20/02  Novice B 24"-Leg 1       90   4th/9   60.41'/66'
 6/02/02  Novice B 24"-Leg 2      100   3rd/11  45.20'/71'
11/23/02  Novice B 24"-Leg 3      100   3rd/26  50.55'/69'      NA
11/24/02  Open 24" Leg 1          100   3rd/40  70.96'/75'
 4/20/03  Open 24" Leg 2           94   3rd/12  66.18'/63'
11/23/03  Open 24" Leg 3           95           55.60'/70'      OA
 7/11/04  Excellent A 24" Leg 1   100   3rd/10  59.44'/62'
 8/16/04  Excellent A 24" Leg 2    91   2nd/11  66.87'/63'
 2/04/06  Excellent A 24" Leg 3   100           61.45'/65'      AX

Jumps With Weaves

 9/09/01  Novice B 24"-Leg 1       98   1st/3   35.21'/33'
11/23/01  Novice B 24"-Leg 2       94           36.95'/35'
11/24/01  Novice B 24"-Leg 3       90           44.64'/39'      NAJ
11/22/02  Open 24" Leg 1          100           35.88'/40'
11/23/02  Open 24" Leg 2          100   3rd/37  36.01'/40' 
 4/19/03  Open 24" Leg 3          100   2nd/9   39.30'/40'      OAJ
11/21/03  Excellent A 24" Leg 1   100   4th/41  39.95'/42'
11/28/05  Excellent A 24" Leg 2   100           39.10'/41'
 2/04/06  Excellent A 24" Leg 3   100           40.48'/40'      AXJ

Preferred

Standard Titling

11/25/06  Novice P 20"-Leg 1       90           51.23'/67'
11/26/06  Novice P 20"-Leg 2      100   1st/16  46.68'/72'
10/02/07  Novice P 20"-Leg 3      100   1st/2   56.23'/78' 2.99 NAP

Jumps With Weaves

11/25/06  Novice P 20"-Leg 1      100   3rd/18  27.77'/42'
11/26/06  Novice P 20"-Leg 2      100   4th/12  29.13'/45'

FAST

10/02/07  Novice P 20"-Leg 1       65   1st/2   28.83'/35'

NADAC 02-01101

 5/12/02  Novice B Reg 24" Leg 1-10     1st/8   44.43'/51.69'
 8/17/02  Novice B Reg 24"-Leg 2-10     2nd/9   40.25'/54.06'
 8/18/02  Novice B Reg 24"-Leg 3-10     2nd/6   44.63'/52.00'  NAC
10/19/02  Open Reg 24"-Leg 1    -10             58.06'/59.38'
10/20/02  Open Reg 24"-Leg 2     -5             60.83'/61.86'
10/20/02  Open Reg 24"-Leg 3     -5             53.11'/61.86'
10/27/02  Open Reg 24"-Leg 4    -10     4th/15  57.47'/58.39'  OAC
 7/19/03  Elite Regular 24"-Leg 1- 5            48.29'/44.72'
 8/17/03  Elite Regular 24"-Leg 2- 5    3rd/4   49.78'/46.39'
10/26/03  Elite Regular 20+-Leg 3- 5    2nd/5   48.46'/45.13'
 8/21/04  Elite Regular 20+-Leg 4- 5    2nd/2   54.24'/49.86'
10/23/04  Elite Regular 20+-Leg 5- 5            44.46'/41.60' 
 5/28/05  Elite Regular 20+-Leg 6- 5    2nd/6   49.18'/45.33'  EAC 
 5/14/06  Elite P Reg   20+-Leg 7-10    2nd/10  45.98'/46.13'
11/12/06  Elite P Reg   20+-Leg 8-10    4th/16  44.16'/44.80'
 8/17/02  Novice Jumpers 24"-Leg 1      3rd/8   25.13'/28.75'
10/20/02  Novice Jumpers 24"-Leg 2              20.83'/27.59'  NJC
10/27/02  Open Jumpers 24"-Leg 1        2nd/16  28.53'/30.03'
 5/10/03  Open Jumpers 24"-leg 2        1st/1   25.50'/28.44'  OJC
 7/05/03  Elite Jumpers 24"-Leg 1               24.00'/24.20' 
10/25/03  Elite Jumpers 20+-Leg 2       2nd/2   24.25'/25.30'  EJC
11/09/03  Elite Jumpers 20+ Leg 3               27.98'/29.29'
 4/17/04  Elite Jumpers 20+ Leg 4       3rd/7   28.77'/29.00'
 7/03/04  Elite Jumpers 20+ Leg 5       3rd/11  25.78'/29.11'
 7/05/04  Elite Jumpers 20+ Leg 6       4th/8   25.38'/26.20'  
11/14/04  Elite Jumpers 20+ Leg 7               32.82'/33.40' 
 5/15/05  Elite Jumpers 20+ leg 8               26.46/'26.60' 
 8/02/05  Elite Jumpers 20+ leg 9               Adjustment
 8/20/05  Elite Jumpers 20+ Leg 10      2nd/7   26.52'/27.32'  O-EJC
10/16/05  Elite Jumpers 20+ Leg 11      1st/4   24.81'/26.60'
11/11/06  Elite Jumpers 20+ Leg 12              27.13'/28.40'
10/19/02  Novice Gamblers 24"-Leg 1     4th/24  57 points
10/20/02  Novice Gamblers 24"-Leg 2             46 points      NGC
 5/10/03  Open Gamblers 24"-leg 1       1st/1   56 points
 8/21/04  Open Gamblers 20+-Leg 2       2nd/6   33 points      OGC
 8/20/05  Elite Gamblers 20+ Leg 1- J
10/20/02  Novice Tunnelers 24" Leg 1            32.14'/34.50' 
 4/13/03  Novice Tunnelers 24" Leg 2            35.34'/40.50'
 4/13/03  Novice Tunnelers 24" Leg 3            31.03'/36.00'  TN-N
 4/18/04  Open Tunnelers 20+ Leg 1      3rd/4   30.59'/30.67'
 7/03/04  Open Tunnelers 20+ Leg 2      2nd/3   28.50'/32.44'
 7/03/04  Open Tunnelers 20+ Leg 3      1st/2   24.21'/29.11'  TN-O
 8/22/04  Elite Tunnelers 20+ Leg 1             31.19'/32.40'
10/16/05  Elite Tunnelers 22+ Leg 2     2nd/4   20.65'/21.20'
 5/06/07  Elite Tunnelers 20+ Leg 3             24.68'/26.40'  TN-E
 4/12/03  Novice Touch & Go 24" Leg 1           47.61'/49.68'
10/23/04  Novice Touch & Go 20+ Leg 2   3rd/17  32.33'/41.75'
 5/14/05  Novice Touch & Go 20+ leg 3           36.48'/46.75'  TG-N
 7/02/05  Open Touch N Go 20+ Leg 1     1st/7   34.87'/36.20'
 8/13/06  Open Touch N Go 20+ Leg 2     4th/7   29.89'/34.33'
11/11/06  Open Touch N Go 20+ Leg 3     2nd/11  31.18'/34.41'  TG-O
 5/05/07  Elite Touch N Go 20+ Leg 1    4th/8   29.53'/32.53'	86.27
 8/18/07  Novice Hoopers 20+ Leg 1      1st/3   22.74'/24.50'
 8/17/02  53rd NAC
10/20/02  54th NJC
10/20/02  34th NGC
 4/13/03   7th TN-N
 5/14/05  15th TG-N
10/27/02  27th OAC
 5/10/03  33rd OJC 
 8/21/04  19th OGC
 7/03/04   7th TN-O
11/11/06  11th TG-O
 5/28/05  31st EAC 
10/25/03  14th EJC
 5/06/07  14th TN-E
 8/20/05  5th  O-EJC

USDAA U118598

 6/22/02  P1 Standard 22"-Leg 1        5th/15      66.92'/75'
 9/14/02  P1 Standard 22"-Leg 2        5th/24      63.98'/71'
 6/07/03  P1 Standard 22"-Leg 3        2nd/14      58.83'/65'   PDI
 9/11/04  P2 Jumpers 22"-Leg 1         1st/1       33.59'/42'
 9/12/04  P2 Jumpers 22"-Leg 2         1st/4       34.80'/42'
 9/10/05  P2 Jumpers 22"-Leg 3         1st/3                    PJ2
 9/12/04  P2 Snooker 22"-Leg 1         1st/4       45 points
 Wally and Kelsi Breslend
 6/22/03  Junior Handler                                        JB

CPE 04683-02

CPE Level 3 (3 Clean Standard or 4 Q's and 2 of each Game) - Level Title - 1/28/07

Regular (CL3-R)

 9/30/06  CL3-Regular-Leg 1 -CR  1st/4    50.11'/61'
 9/30/06  CL3-Regular-Leg 2 -CR  2nd/4    58.23'/61'
10/14/06  CL3-Regular Leg 3 - 5           40.43'/50'
10/15/06  CL3-Regular Leg 4 -CR           46.15'/56'  CL3-R

Fun Games (CL3-F)

10/01/06  CL3-Fullhouse-Leg 1    1st/4    35 points
10/14/06  CL3-Fullhouse-Leg 2    2nd/6    28 points
10/15/06  CL3-Jumpers-Leg 1      1st/4    34.06'/45'
12/30/06  CL3-Jumpers-Leg 2      3rd/5    29.20'/38'  CL3-F

Handler Games (CL3-H)

 9/30/06  CL3-Wildcard-Leg 1     2nd/4    33.27'/49'
10/14/06  CL3-Wildcard-Leg 2              35.72'/37'
10/01/06  CL3-Colors-Leg 1       1st/4    24.25'/29'
10/15/06  CL3-Colors-Leg 2                30.14'/31'  CL3-H

Strategy Games (CL3-S)

 9/30/06  CL3-Snooker-Leg 1      3rd/4    42 points
10/01/06  CL3-Snooker-Leg 2      1st/4    41 points
10/15/06  CL3-Jackpot-Leg 1               58 points
 1/28/07  CL3-Jackpot-Leg 2      4th/9    52 points   CL3-S

CPE Level 4 (8 Standard Q's and 4 of each Game-new rules)

Regular (CL4-R)

12/30/06  CL4-Regular Leg 1-CR            56.57'/60'
12/31/06  CL4-Regular Leg 2-CR   2nd/9    57.13'/57'
 4/29/07  CL4 Regular Leg 3-CR            55.50'/63'
 4/29/07  CL4 Regular Leg 4-CR            54.90'/68'  CL4-R

Fun Games (CL4-F)

 1/28/07  CL4-Fullhouse-Leg 1    1st/4    36 points
 2/25/05  CL4-Fullhouse-Leg 2    4th/4    22 points  
 1/28/07  CL4-Jumpers-Leg 1      2nd/6    34.10'/37'
 2/25/07  CL4-Jumpers-Leg 2      1st/2    26.18'/30'  CL4-F

Handler Games (CL4-H)

12/31/06  CL4-Colors-Leg 1       2nd/5    20.53'/26'
 1/27/07  CL4-Colors Leg 2       3rd/7    25.34'/32'
12/30/06  CL4-Wildcard-Leg 1              30.05'/30'
 2/24/07  CL4-Wildcard-Leg 2 -2  3rd/4    34.58'/32'  CL4-H

Strategy Games (CL4-S)

10/14/06  CL4-Snooker-Leg 1      3rd/6    41 points
12/31/06  CL4 Snooker-Leg 2      3rd/5    38 points
 2/25/07  CL4 Snooker-Leg 3      1st/     39 points  
 2/24/07  CL4 Jackpot-Leg 1      1st/3    50 points
11/25/07  CL4 Jackpot-Leg 2      2nd/6    64 points
 6/21/08  CL4 Jackpot-Leg 3      2nd/     47 points

CPE Agility Trial Champion C-ATCH-10 Standard and 5 of each Game

CPE Level 5 Class Champion Titles-15 Qs in each class, C-ATCH Legs count toward required legs

Level 5 Champion Standard (ChST)

 6/24/07  CL5-Regular-Leg  1-CR  4th/12   65.41'/67'
 9/15/07  CL5-Regular-Leg  2-CR  4th/9    57.19'/66'
 9/16/07  CL5-Regular-Leg  3-CR           53.89'/60'
10/27/07  CL5-Regular-Leg  4 -5  2nd/5    53.37'/51'
10/27/07  CL5-Regular-Leg  6-CR  1st/4    46.25'/51'
10/28/07  CL5-Regular-Leg  5 -1  2nd/8    53.25'/52'
11/25/07  CL5-Regular-Leg  7-CR  2nd/6    61.42'/61'
 2/17/08  CL5-Regular-Leg  8-CR  2nd/4    53.66'/63'
 4/26/08  CL5-Regular-Leg  9-CR  4th/12   51.97'/62'
 4/26/08  CL5-Regular-Leg 10-CR  1st/11   54.60'/71'*
 4/27/08  CL5-Regular-Leg 11-CR  3rd/12   48.56'/62'
 6/21/08  CL5-Regular-Leg 12-CR  2nd/     60.16'/ 
 6/21/08  CL5-Regular-Leg 13--5           73.00'/
 6/22/08  CL5-Regular-Leg 14--5           55.88'/

Level 5 Champion Fullhouse (ChFH)

12/29/07  CL5-Fullhouse-Leg 1             33 points
 2/17/08  CL5-Fullhouse-Leg 2    2nd/3    30 points
 4/13/08  CL5-Fullhouse-Leg 3    3rd/8    28 points
 4/26/08  CL5-Fullhouse-Leg 4    3rd/12   30 points

Level 5 Champion Jumpers (ChJU)

 9/16/07  CL5-Jumpers-Leg 1 -2            40.30'/38'
10/14/07  CL5-Jumpers-Leg 2-CR   3rd/10   35.95'/42'
 4/13/08  CL5-Jumpers-Leg 3-CR   2nd/9    40.68'/41'
 6/22/08  CL5-Jumpers-Leg 1 -2            43.95'/

Level 5 Champion Colors (ChCL)

 2/24/07  CL5-Colors-Leg 1 -2             28.16'/26'
 6/24/07  CL5-Colors-Leg 2-CR    2nd/13   27.32'/34'
 9/15/07  CL5-Colors-Leg 3 -2    3rd/7    28.87'/26'
10/27/07  CL5-Colors-Leg 4-CR    4th/8    28.94'/25'
11/25/07  CL5-Colors-Leg 5 -1    3rd/3    27.61'/26'*
 4/12/08  CL5-Colors-Leg 6-CR    2nd/8    22.60'/26'
 4/26/08  CL5 Colors-Leg 7-CR             24.78'/29'
 6/22/08  CL5-Colors-Leg 8-CR    4th/     25.10'/

Level 5 Champion Wildcard (ChWC)

 4/28/07  CL5-Wildcard-Leg 1     1st/14   29.28'/36'
 9/16/07  CL5-Wildcard-Leg 2 -4           39.83'/35'
11/25/07  CL5-Wildcard-Leg 3     1st/3    22.21'/33'
12/29/07  CL5-Wildcard-Leg 4     3rd/8    25.83'/43'
 3/01/08  CL5-Wildcard-Leg 5     2nd/11   26.69'/   *
 3/02/08  CL5-Wildcard-Leg 6              40.22'
 6/21/08  CL5-Wildcard-Leg 7     2nd/     29.61'/

Level 5 Champion Jackpot (ChJP)

Level 5 Champion Snooker (ChSN)

 1/27/07  CL5-Snooker-Leg 1      4th/6    46 points
 2/24/07  CL5-Snooker Leg 2               41 points
 4/29/07  CL5-Snooker Leg 3      1st/12   42 points
 9/15/07  CL5-Snooker-Leg 4      3rd/9    45 points
 9/16/07  CL5-Snooker-Leg 5      3rd/11   47 points*
 2/17/08  CL5 Snooker-Leg 6      1st/3    39 points
 4/12/08  CL5-Snooker-Leg 7      4th/     39 points
 4/27/08  CL5 Snooker-Leg 8               35 points

Titles

10/15/06  10th  CL3-R
10/15/06   6th  CL3-H
12/30/06  12th  CL3-F
 1/28/07   9th  CL3-S
 1/28/07   6th  Level 3 title
 2/25/07   5th  CL4-F
 2/24/07   4th  CL4-H
 4/29/07   5th  CL4-R
 Wally  (20")


Wally's Links

BAD

BCCA

Organizations


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update