8/13/16 Novice B 20" Leg 1 95 1st/ 2 45.07'/66' 137 NA 11/25/16 Novice B 20" Leg 2 95 12/31/16 Novice B 20" Leg 3 95 1st/ 4 50.78'/68' 2/05/17 Open 20" - Leg 1 100 1st/ 4 51.44'/61' 3/05/17 Open 20" - Leg 2 95 3rd/ 4 49.92'/69' 4/08/17 Open 20" - Leg 3 100 1st/ 5 47.60'/71' 175 OA 1/14/18 Excellent 20" Leg 1 100 1st/ 8 49.53'/63' 2/17/18 Excellent 30" Leg 2 100 1st/ 6 50.66'/57'
4/16/16 Novice B 20" Leg 1 91 3rd/ 4 42.25'/38' NAJ 4/17/16 Novice B 20" Leg 2 100 2nd/ 4 29.87'/37' 7/03/16 Novice B 20" Leg 3 100 1st/ 2 24.27'/35' 106 8/13/16 Novice B 20" Leg 4 100 1st/ 4 28.06'/40' 121 11/13/16 Open 20" - Leg 1 95 1st/ 3 38.68'/41' 2/19/17 Open 20" - Leg 2 87 2nd/ 4 42.27'/38' 3/05/17 Open 20" - Leg 3 100 1st/ 5 35.63'/42' OAJ 1/14/18 Excellent 20" Leg 1 100 1st/ 5 32.07'/43' 3/09/19 Excellent 20" Leg 2 100 2nd/ 4 32.79'/45' 167 11/24/19 Excellent 20" Leg 3 100 1st/20 35.51'/43' 163 AXJ
9/19/16 Novice B 20" Leg 1 73 4th/ 9 31.98'/32' 11/25/16 Novice B 20" Leg 2 55 45.92'/32' 12/31/16 Novice B 20" Leg 3 74 2nd NF 4/08/17 Open 20" - Leg 1 74 1st/ 1 23.27'/32' 12/30/17 Open 20" - Leg 2 73 3rd/ 5 32.66'/32' 1/13/18 Open 20" - Leg 3 65 36.76'/32' OF 12.29/18 Excellent 20" Leg 1 63 2nd/ 4 31.95'/32' 02/23/19 Excellent 20" Leg 2 64 1st/ 5 29.28'/32' 04/28/19 Excellent 20" Leg 3 65 1st/ 1 36.94'/32' XF
09/16/19 Time2Beat 20" Leg 1 6 Q /23 35.29'/26.85'
Show Date | Club Name | Class | Ht Cat | Level | Rd | Run Time | Points/Faults | Place | Q-Points | Used for Titles |
---|---|---|---|---|---|---|---|---|---|---|
Standard Level 1 - Regular/Veteran | ||||||||||
08/27/2016 | NOMAD VT | Standard | R | 1 | 1 | 25.23 | 5 | 1 | 20 | CL1-R |
08/27/2016 | NOMAD VT | Standard | R | 1 | 2 | 36.80 | 0 | 1 | 25 | CL1-R |
Handler Level 1 - Regular/Veteran | ||||||||||
03/27/2016 | Ruff Ag NH | Colors | R | 1 | 1 | 16.74 | 0 | 1 | 15 | CL1-H |
08/27/2016 | NOMAD VT | Wildcard | R | 1 | 1 | 21.46 | 5 | 1 | 15 | CL1-H |
Strategy Level 1 - Regular/Veteran | ||||||||||
08/27/2016 | NOMAD VT | Snooker | R | 1 | 1 | 33.20 | 39 | 1 | 25 | CL1-S |
08/27/2016 | NOMAD VT | Jackpot | R | 1 | 1 | 45.42 | 57 | 1 | 25 | CL1-S |
Fun Level 1 - Regular/Veteran | ||||||||||
08/05/2018 | 67 | FullHouse | R | 1 | 1 | 35.22 | 32 | 1 | 20 | CL1-F |
03/27/2016 | Ruff Ag NH | Jumpers | R | 1 | 1 | 24.96 | 0 | 1 | 20 | CL1-F |
Standard Level 2 - Regular/Veteran | ||||||||||
06/30/2018 | MuddyPaws VT | Standard | R | 2 | 1 | 40.76 | 0 | 1 | 25 | CL2-R |
06/30/2018 | MuddyPaws VT | Standard | R | 2 | 2 | 33.75 | 0 | 1 | 25 | CL2-R |
08/04/2018 | 67 | Standard | R | 2 | 1 | 38.13 | 5 | 1 | 20 | CL2-R |
10/27/2018 | MuddyPaws | Standard | R | 2 | 1 | 37.58 | 0 | 1 | 25 | CL2-R |
10/27/2018 | MuddyPaws | Standard | R | 2 | 2 | 36.05 | 0 | 1 | 25 | |
Handler Level 2 - Regular/Veteran | ||||||||||
06/30/2018 | MuddyPaws VT | Colors | R | 2 | 1 | 13.22 | 0 | 1 | 15 | CL2-H |
08/05/2018 | 67 | Colors | R | 2 | 1 | 15.83 | 0 | 1 | 15 | CL2-H |
08/05/2018 | 67 | Wildcard | R | 2 | 1 | 27.60 | 0 | 1 | 20 | CL2-H |
10/28/2018 | MuddyPaws | Wildcard | R | 2 | 1 | 23.57 | 0 | 1 | 20 | CL2-H |
Strategy Level 2 - Regular/Veteran | ||||||||||
08/04/2018 | 67 | Snooker | R | 2 | 1 | 35.25 | 41 | 1 | 25 | CL2-S |
05/04/2019 | MuddyPaws | Snooker | R | 2 | 1 | 31.39 | 40 | 1 | 25 | CL2-S |
06/29/2019 | MuddyPaws | Jackpot | R | 2 | 1 | 41.22 | 40 | 3 | 25 | CL2-S |
10/26/2019 | MuddyPaws | Jackpot | R | 2 | 1 | 43.24 | 62 | 2 | 25 | CL2-S |
Fun Level 2 - Regular/Veteran | ||||||||||
10/28/2018 | MuddyPaws | FullHouse | R | 2 | 1 | 33.84 | 39 | 1 | 20 | CL2-F |
05/05/2019 | MuddyPaws | FullHouse | R | 2 | 1 | 33.84 | 31 | 2 | 20 | CL2-F |
06/30/2018 | MuddyPaws VT | Jumpers | R | 2 | 1 | 19.39 | 0 | 1 | 20 | CL2-F |
08/04/2018 | 67 | Jumpers | R | 2 | 1 | 21.37 | 0 | 1 | 20 | CL2-F |
10/27/2018 | MuddyPaws | Jumpers | R | 2 | 1 | 30.96 | 0 | 1 | 20 | |
Standard Level 3 - Regular/Veteran | ||||||||||
10/28/2018 | MuddyPaws | Standard | R | 3 | 1 | 47.09 | 0 | 1 | 25 | CL3-R |
06/29/2019 | MuddyPaws | Standard | R | 3 | 1 | 46.33 | 0 | 1 | 25 | CL3-R |
08/03/2019 | MuddyPaws | Standard | R | 3 | 1 | 42.29 | 0 | 1 | 25 | CL3-R |
08/04/2019 | MuddyPaws | Standard | R | 3 | 1 | 48.17 | 0 | 1 | 25 | CL3-R |
08/24/2019 | NOMAD | Standard | R | 3 | 1 | 51.26 | 5 | 2 | 20 | |
10/26/2019 | MuddyPaws | Standard | R | 3 | 1 | 38.26 | 0 | 1 | 25 | |
Handler Level 3 - Regular/Veteran | ||||||||||
10/27/2018 | MuddyPaws | Colors | R | 3 | 1 | 25.71 | 0 | 1 | 15 | |
10/26/2019 | MuddyPaws | Colors | R | 3 | 1 | 21.25 | 0 | 1 | 15 | |
05/04/2019 | MuddyPaws | Wildcard | R | 3 | 1 | 32.08 | 0 | 1 | 20 | |
08/04/2019 | MuddyPaws | Wildcard | R | 3 | 1 | 25.15 | 5 | 1 | 15 | |
Strategy Level 3 - Regular/Veteran | ||||||||||
06/29/2019 | MuddyPaws | Snooker | R | 3 | 1 | 29.93 | 43 | 2 | 25 | |
08/04/2019 | MuddyPaws | Snooker | R | 3 | 1 | 37.05 | 45 | 1 | 25 | |
10/26/2019 | MuddyPaws | Snooker | R | 3 | 1 | 41.22 | 41 | 3 | 25 | |
Fun Level 3 - Regular/Veteran | ||||||||||
08/04/2019 | MuddyPaws | FullHouse | R | 3 | 1 | 26.56 | 32 | 1 | 20 | |
05/04/2019 | MuddyPaws | Jumpers | R | 3 | 1 | 33.43 | 0 | 1 | 20 | |
06/29/2019 | MuddyPaws | Jumpers | R | 3 | 1 | 27.93 | 0 | 1 | 20 | |
08/04/2019 | MuddyPaws | Jumpers | R | 3 | 1 | 33.35 | 0 | 1 | 20 | |
08/24/2019 | NOMAD | Jumpers | R | 3 | 1 | 46.21 | 6 | 10 |
08/27/16 28th CL1-R
08/27/16 28th CL1-H
08/27/16 25th CL1-S
08/05/18 30th CL1-F
08/05/18 24th CL1-Level 1 title
10/27/18 32nd CL2-R
10/28/18 30th CL2-H
10/26/19 28th CL2-S
10/28/18 33rd CL2-F
10/26/19 28th CL2-Level 2 title
08/04/19 38th CL3-R