09/15/19 Novice P 16"-leg 1 65 3rd/ 7 29.86'/35' 09/16/19 Novice P 16"-leg 2 59 2nd/ 6 23.27'/35' 02/22/20 Novice P 16"-leg 3 65 1st/ 2 23.00'/35' NF
Show Date | Club Name | Class | Ht Cat | Level | Rd | Run Time | Points/Faults | Place | Q-Points | Used for Titles |
---|---|---|---|---|---|---|---|---|---|---|
Standard Level 1 - Enthusiast | ||||||||||
08/24/2019 | NOMAD | Standard | T | 1 | 1 | 54.00 | 0 | 1 | 25 | CTL1-R |
10/26/2019 | MuddyPaws | Standard | T | 1 | 1 | 47.34 | 0 | 1 | 25 | CTL1-R |
Handler Level 1 - Enthusiast | ||||||||||
08/24/2019 | NOMAD | Colors | T | 1 | 1 | 33.37 | 5 | 1 | 10 | CTL1-H |
10/26/2019 | MuddyPaws | Wildcard | T | 1 | 1 | 24.28 | 0 | 1 | 20 | CTL1-H |
Strategy Level 1 - Enthusiast | ||||||||||
10/26/2019 | MuddyPaws | Jackpot | T | 1 | 1 | 44.84 | 47 | 1 | 25 |
10/26/19 3rd CTL1-R
10/26/19 3rd CTL1-H