DC Pentangle's Captain Jack

BN RAE HSAds HSBd HIAds HIBd HXAdM HXBdM

MX MXJ MXF T2B MV

Master Versatility and Register of Merit for Agility

March 17, 2008 – December 9, 2016

 “It is a sad holiday season for Greg and me.  We lost Jack last Friday to hemangiosarcoma.  The cancer was found less than a month ago when he had to have emergency surgery to remove his spleen. We decided to give chemotherapy a try, but neither we nor Jack realized it was already too late, as he was his happy, energetic self right to the end.  We had hoped to have a few more months with him, but he collapsed last Friday morning from another bleed and we knew we had to let him go peacefully.  Jack was always larger than life in everything he did.  Perhaps at some level he knew his life was destined to be short and so he lived what was given to him intensely.  We miss him more than words can express.  It is so very hard to believe he is gone.

Jack-DN20787705-Dog-Bridge

Breeder: Debra Thomas, DVM

Ch Pentangle's Sam-I-Am x Ch Pentangle's Synchronicity RA HSAsd HIAsd HSBd (Tess)

Owner: Joanne M. Williamson of Boxboro MA (Balgrae)


AKC DN20787705

Standard Titling

10/05/10  Novice B 20" Leg 1        100    3rd/10    54.80'/73'
 4/02/11  Novice B 20" Leg 2        100    1st/ 1    36.59'/65'  134
 4/24/11  Novice B 20; Leg 3        100    1st/ 6    37.58'/58'  120          NA
 7/24/11  Open 20" Leg 1            100    1st/10    50.84'/69'  169
 4/01/12  Open 20" Leg 2            100    1st/ 4    43.78'/63'  153
 7/22/12  Open 20" Leg 3            100    2nd/ 8    41.94'/65'  158          OA
12/31/12  Excellent A 20" Leg 1     100    1st/ 3    46.02'/61'  173
 1/12/13  Excellent A 20" Leg 2     100    1st/ 3    48.36'/61'  175	
 2/10/13  Excellent A 20" Leg 3     100    1st/ 2    47.47'/63'  181	       AX
 4/06/13  Excellent B 20" Leg 1     100    Q  /17    49.70'/62'  177  12  QQ
 4/07/13  Excellent B 20" Leg 2     100    Q  /24    46.66'/62'  176  15
 7/28/13  Excellent B 20" Leg 3     100    3rd/16    40.93'/58'  165  17
11/10/13  Excellent B 20" Leg 4     100    Q  /29    46.72'/63'  179  16
11/16/13  Excellent B 20" Leg 5     100    Q  /23    45.57'/60'  171  14
11/17/13  Excellent B 20" Leg 6     100    Q  /21    43.86'/60'  170  16
12/07/13  Excellent B 20" Leg 7     100    Q  /31    46.76'/64'  183  17
01/19/14  Excellent B 20" Leg 8     100    4th/16    43.84'/62'  177  18
02/08/14  Excellent B 20" Leg 9     100    Q  /30    46.12'/61'  175  14  QQ
04/27/14  Excellent B 20" Leg 10    100                                       MX

Jumpers with Weaves

10/05/10  Novice B 20" Leg 1        100    1st/ 9    26.14'/40'
 4/02/11  Novice B 20" Leg 2        100    1st/ 1    19.96'/35'  105
 8/13/11  Novice B 20" Leg 3        100    1st/ 2    23.53'/37'  111          NAJ
 4/01/12  Open 20" Leg 1            100    1st/ 3    28.24'/36'  127
 4/08/12  Open 20" Leg 2            100    1st/ 2    27.82'/39'  136
 9/30/12  Open 20" Leg 3            100    2nd/13    24.94'/39'  136          OAJ
12/31/12  Excellent A 20" Leg 1     100    2nd/ 5    29.41'/41'  155	
 1/01/13  Excellent A 20" Leg 2     100    1st/ 4    30.77'/40'  149	
 2/10/13  Excellent A 20" Leg 3     100    1st/ 2    26.99'/39'  147          AXJ
 4/06/13  Excellent B 20" Leg 1     100    Q  /18    36.18'/42'  157   5  QQ
 7/20/13  Excellent B 20" Leg 2     100    Q  /46    27.38'/40'  151  12
 9/07/13  Excellent B 20" Leg 3     100    Q  /32    30.83'/38'  141   7
11/03/13  Excellent B 20" Leg 4     100    Q  /32    30.29'/40'  150   9
11/09/13  Excellent B 20" Leg 5     100    Q  /31    29.98'/44'  165  14
12/01/13  Excellent B 20" Leg 6     100    4  /13    35.24'/42'  159   6
02/08/14  Excellent B 20" Leg 7     100    Q  /30    32.13'/40'  149   7  QQ

FAST

10/05/10  Novice B 20" Leg 1         65    1st/11    37.88'/32'
11/26/10  Novice B 20" Leg 2         78    2nd       30.15'/32'
 1/01/11  Novice B 20" Leg 3         54    2nd/ 6    39.48'/32'  65.7         NF
 1/02/11  Novice B 20" Leg 4         74    2nd/ 5    37.23'/32'
 1/22/11  Novice B 20" Leg 5         52    2nd/ 4    39.18'/32'
 1/23/11  Novice B 20" Leg 6         63    3rd/ 3    37.84'/32'
 2/05/11  Novice B 20" Leg 7         57    1st/ 1    40.57'/32'
 2/06/11  Novice B 20" Leg 8         61    2nd/ 2    39.58'/32'
 2/12/11  Novice B 20" Leg 9         74    2nd/ 3    33.82'/32'
 2/13/11  Novice B 20" Leg 10        50    1st/ 2    35.91'/32'
 4/03/11  Open 20" Leg 1             64    2nd/ 3    37.91'/32'
 5/15/11  Open 20" Leg 2             56              32.28'/32'
 6/22/12  Open 20" Leg 3             76    3rd/ 5    33.30'/32'  65.3         OF
 7/22/12  Excellent A 20" Leg 1      62    1st/ 9    36.01'/32'
 9/21/12  Excellent A 20" Leg 2      62    2nd/ 4    38.35'/32'
11/10/12  Excellent A 20" Leg 3      66    3rd/ 5    37.98'/32'  63.3         XF
11/17/12  Excellent B 20" Leg 1      78    1st/ 5    33.75'/32'
11/23/12  Excellent B 20" Leg 2      72    Q  /21    29.79'/32'
12/29/12  Excellent B 20" Leg 3      71    1st/ 3    29.65'/32'
12/31/12  Excellent B 20" Leg 4      69    Q  / 7    39.11'/32'
01/12/13  Excellent B 20" Leg 5      73    1st/ 5    33.86'/32'
01/19/13  Excellent B 20" Leg 6      64    4th/ 5    37.00'/32'
02/23/13  Excellent B 20" Leg 7      61    3rd/ 4    39.55'/32'
04/27/13  Excellent B 20" Leg 8      75    1st/ 2    35.77'/32'
05/04/13  Excellent B 20" Leg 9      73    Q  /12    36.09'/32'
05/11/13  Excellent B 20" Leg 10     66    3rd/ 7    33.27'/32'  70.2         MXF
09/30/13  Excellent B 20" Leg 11     66    1st/ 9    39.35'/32'

Time2Beat

 8/11/12  T2B 20" Leg 1               6              35.23'/26.38'
 8/12/12  T2B 20" Leg 2               5              41.62'/28.78'
11/18/12  T2B 20" Leg 3               6    Q/13      34.55'/25.36'
12/31/12  T2B 20" Leg 4               5    Q/15      36.83'/25.42'
01/13/13  T2B 20" Leg 5               7    Q/ 9      31.01'/25.53'	
04/07/13  T2B 20" Leg 6               3    Q/11      44.32'/26.83'
07/13/13  T2B 20" Leg 7               6    Q/29      38.52'/27.27'
07/28/13  T2B 20" Leg 8               8    Q/ 5      35.48'/30.09'
11/08/13  T2B 20" Leg 9               9    Q/ 8      30.37'/30.05'		
11/10/13  T2B 20" Leg 10              6    Q/ 6      39.01'/29.46'		
12/29/13  T2B 20" Leg 11              5    Q/10      39.97'/27.32'		
01/18/14  T2B 20" Leg 12             10    1/ 3      36.30'/36.30'  76 points

CPE 15225-02


USDAA


Joanne's Agility Beardies

BAD

BCCA

Organizations


Off to a BAD Start
 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update