GCH CH PACH Brynmar's My Love

RN MX AXJ MXP75 MXPG MJP7 MJPG PAX2 NF

O-OAC O-OJC NCC O-TN-O WV-N TG-N NVA CGC VX

Tien Tran

BJ Walker’s Brodie

February 14, 2003 - October 1, 2018

 “There are no words to describe the void left behind. I can't even try.  His accomplishments were many: he played agility with me because I loved it; I played conformation with him, because he loved it.  We had fun together.  An award from BCCA came in the mail one day: Preferred Veteran Award BCCA Agility Award 2014. Such a nice surprise.”


DN030173/04-Dog-Rainbow Bridge

CH Brandmar N Chelsic Bond James Bond ROMA (Wyatt) x CH Chelsic N Brandmar High Altitude (Mindy)

Breeder/Owner/Handler: Betty Jo (BJ) Walker of Boulder CO (Brynmar)


AKC DN030173/04

Standard Agility

11/14/04  Novice B 20" Leg 1      86   2nd/5    74.34'/70'
12/04/04  Novice B 20" Leg 2     100   2nd/12   56.33'/74'
 1/15/05  Novice B 20" Leg 3      86            81.05'/77'                  NA
 4/17/05  Open 20" Leg 1          95            59.97'/72'
 4/30/05  Open 20" Leg 2          87   4th/10   75.19'/71'
10/23/05  Open 20" Leg 3          95   4th/11   66.97'/67'                  OA
 3/11/06  Excellent A 20" Leg 1  100   1st/17   56.97'/62'
 9/29/07  Excellent A 20" Leg 2  100   2nd/22   59.51'/66' 3.45
 6/14/09  Excellent A 20" Leg 3   88   3rd/18   69.52'/65' 2.90             AX
10/05/10  Excellent B 20" Leg 1  100            64.57'/64'  183  CPS- 0
11/06/10  Excellent B 20" Leg 2  100            54.56'/65'  187  CPS-10
01/08/11  Excellent B 20" Leg 3  100            54.48'/56'  159  CPS- 1 QQ
02/18/11  Excellent B 20" Leg 4  100            40.77'/59'  167  CPS-18
03/26/11  Excellent B 20" Leg 5  100            55.12'/64'  183  CPS- 8
04/10/11  Excellent B 20" Leg 6  100            59.39'/63'  180  CPS- 3
06/12/11  Excellent B 20" Leg 7  100            57.36'/64'  184  CPS- 6
07/16/11  Excellent B 20" Leg 8  100            61.39'/62'  177  CPS- 0
10/08/11  Excellent B 20" Leg 9  100            65.35'/65'  187  CPS- 0
02/20/12  Excellent B 20" Leg 10 100            54.59'/59'  166  CPS- 4     MX

Jumpers With Weaves

11/21/04  Novice B 20" Leg 1      90   1st/3    37.32'/37'
 1/30/05  Novice B 20" Leg 2     100   3rd/8    35.31'/40'
 6/12/05  Novice B 20" Leg 3      89            35.64'/29'                  NAJ
11/06/05  Open 20" Leg 1          95   2nd/6    31.41'/35'
11/12/05  Open 20" Leg 2         100   2nd/10   34.54'/36'			
 2/19/06  Open 20" Leg 3          95   4th/14   39.17'/39'                  OAJ
 4/15/06  Excellent A 20" Leg 1   85   3rd/15   45.32'/40'
11/11/06  Excellent A 20" Leg 2  100   1st/16   38.47'/42'
10/14/07  Excellent A 20" Leg 3  100            45.05'/46'  3.84            AXJ
01/08/11  Excellent B 20" Leg 1  100            39.90'/41'  152  CPS- 1 QQ
03/25/11  Excellent B 20" Leg 2  100            34.87'/39'  146  CPS- 4
07/17/11  Excellent B 20" Leg 3  100            39.25'/39'  145  CPS- 0
11/06/11  Excellent B 20" Leg 4  100            34.68'/39'  145  CPS- 4
02/19/12  Excellent B 20" Leg 5  100            37.77'/39'  147  CPS- 1

FAST

10/05/10  Novice B 20" Leg 1      51            34.73'/32'
 2/18/11  Novice B 20" Leg 2      57            28.43'/32'
 2/19/11  Novice B 20" Leg 3      56            24.80'/32'  54.7            NF
 2/20/11  Novice B 20" Leg 4      58   3rd      25.66'/32'

Ken Gee

This picture is of both Mindy and Brodie - Mindy is the one weaving.
AKC Preferred DN030173/04

Standard Agility

 3/24/12  Novice P 16" Leg 1     100   1st/2    45.19'/70'  136
 3/25/12  Novice P 16" Leg 2     100   1st/4    47.72'/72'  139
 5/26/12  Novice P 16" Leg 3     100   4th/5    44.49'/66'  127             NAP
 5/27/12  Open P 16" Leg 1       100   1st/4    57.87'/72'  164
 5/28/12  Open P 16" Leg 2       100   1st/1    55.77'/64'  144
07/13/12  Open P 16" Leg 3       100   1st/4    62.08'/73'  168             OAP
07/14/12  Excellent P 16" Leg 1  100   2nd/3    65.20'/66'  173	
07/15/12  Excellent P 16" Leg 2  100   2nd/3    63.95'/69'  182	
08/24/12  Excellent P 16" Leg 3  100   2nd/3    63.98'/67'  178             AXP

Jumpers With Weaves

03/24/12  Novice P 16" Leg 1     100   1st/2    28.48'/44'  117
03/25/12  Novice P 16" Leg 2     100   1st/3    33.90'/45'  119
05/26/12  Novice P 16" Leg 3     100   3rd/4    29.15'/43'  114             NJP
05/27/12  Novice P 16" Leg 4     100   2nd/2    23.82'/39'  101
05/28/12  Open P 16" Leg 1       100   1st/1    40.57'/46'  144
07/14/12  Open P 16" Leg 2       100   1st/3    41.90'/47'  147	
08/24/12  Open P 16" Leg 3       100   1st/1    37.95'/41'  123             OJP
08/25/12  Excellent P 16" Leg 1  100   1st/4    36.30'/41'  135	
08/26/12  Excellent P 16" Leg 2  100   1st/3    38.88'/45'  150	
09/14/12  Excellent P 16" Leg 3  100   2nd/4    36.61'/40'  131             AXP	
09/16/12  Excellent P 16" Leg 4  100   2nd/4    45.09'/48'  161	
10/12/12  Excellent P 16" Leg 5  100   1st/2    40.98'/40'  132

Championship Legs

Standard Agility

	
08/25/12	AGEXCBP 	16INCHES	100	QLFY  	13	60.39	66	174	5
08/26/12	AGEXCBP 	16INCHES	100	QLFY  	17	56.08	65	169	8
09/15/12	AGEXCBP 	16INCHES	100	QLFY  	15	63.87	68	180	4
09/16/12	AGEXCBP 	16INCHES	100	QLFY  	17	61.8	69	182	7
10/14/12	AGEXCBP 	16INCHES	100	QLFY  	15	67.12	68	179	0   QQ
11/03/12	AGEXCBP 	16INCHES	100	QLFY  	16	59.37	63	163	3 
12/30/12	AGEXCBP 	16INCHES	100	3     	9	60.52	67	176	6   QQ
12/31/12	AGEXCBP 	16INCHES	100	3     	8	62.03	72	191	9   QQ
01/05/13	AGEXCBP 	16INCHES	100	QLFY  	19	58.73	60	155	1
01/06/13	AGEXCBP 	16INCHES	100	QLFY  	19	60.78	65	171	4  MXP
02/16/13	AGEXCBP 	16INCHES	100	QLFY  	16	56.10	62	161	5
02/17/13	AGEXCBP 	16INCHES	100	QLFY  	17	54.96	63	163	8
02/18/13	AGEXCBP 	16INCHES	100	QLFY  	10	64.69	64	166	0   QQ
03/23/13	AGEXCBP 	16INCHES	100	QLFY  	16	59.34	72	192	12  QQ
05/25/13	AGEXCBP 	16INCHES	100	QLFY  	20	59.37	66	174	6   QQ
05/26/13	AGEXCBP 	16INCHES	100	QLFY  	17	62.32	71	189	8
07/12/13	AGEXCBP 	16INCHES	100	QLFY  	14	64.06	67	177	2   QQ
07/13/13	AGEXCBP 	16INCHES	100	QLFY  	17	60.05	65	172	4   QQ
07/14/13	AGEXCBP 	16INCHES	100	QLFY  	21	62.88	68	179	5   QQ
08/10/13	AGEXCBP 	16INCHES	100	3     	11	60.3	67	176	6   QQ   MXP2
08/23/13	AGEXCBP 	16INCHES	100	QLFY  	14	59.58	67	177	7   QQ
09/29/13	AGEXCBP 	16INCHES	100	QLFY  	17	59.73	66	174	6   QQ
10/19/13	AGEXCBP 	16INCHES	100	QLFY  	19	59.56	71	189	11
11/02/13	AGEXCBP 	16INCHES	100	QLFY  	16	61.96	61	158	0
12/14/13	AGEXCBP 	16INCHES	100	QLFY  	20	55.05	68	180	12  QQ   MXPB
12/15/13	AGEXCBP 	16INCHES	100	QLFY  	22	57.7	66	173	8   QQ
12/30/13	AGEXCBP 	16INCHES	100	3     	7	52.83	64	166	11  QQ
01/04/14	AGEXCBP 	16INCHES	100	QLFY  	24	60.53	71	189	10
01/05/14	AGEXCBP 	16INCHES	100	QLFY  	25	59.46	66	175	6   QQ
02/14/14	AGEXCBP 	16INCHES	100	QLFY  	28	62.05	68	179	5        MXP3
02/15/14	AGEXCBP 	16INCHES	100	QLFY  	28	56.63	65	170	8   QQ
02/16/14	AGEXCBP 	16INCHES	100	QLFY  	25	54.91	65	171	10  QQ
02/17/14	AGEXCBP 	16INCHES	100	QLFY  	23	64.18	71	190	6   QQ
03/21/14	AGEXCBP 	16INCHES	100	QLFY  	23	56.06	67	178	10  QQ   PAX
03/22/14	AGEXCBP 	16INCHES	100	QLFY  	28	64.11	69	183	4   QQ
03/29/14	AGEXCBP 	16INCHES	100	QLFY  	15	62.23	71	188	8 
03/30/14	AGEXCBP 	16INCHES	100	QLFY  	14	64.91	72	191	7   QQ

Jumpers With Weaves

	
10/14/12	JWWEXCBP	16INCHES	100	QLFY  	17	45.28	51	173	5   QQ
10/27/12	JWWEXCBP	16INCHES	100	4     	11	41.93	46	154	4
11/04/12	JWWEXCBP	16INCHES	100	QLFY  	17	40.29	41	134	0
12/29/12	JWWEXCBP	16INCHES	100	4     	10	45.76	52	176	6
12/30/12	JWWEXCBP	16INCHES	100	QLFY  	11	44.22	49	164	4   QQ
12/31/12	JWWEXCBP	16INCHES	100	4     	7	41.51	49	164	7   QQ
02/18/13	JWWEXCBP	16INCHES	100	QLFY  	9	45.27	48	161	2   QQ
03/23/13	JWWEXCBP	16INCHES	100	QLFY  	15	37.65	44	148	6   QQ
04/05/13	JWWEXCBP	16INCHES	100	QLFY  	20	38.69	44	145	5
04/07/13	JWWEXCBP	16INCHES	100	QLFY  	28	45.14	46	153	0        MJP
05/25/13	JWWEXCBP	16INCHES	100	QLFY  	22	39.02	47	158	7   QQ
07/12/13	JWWEXCBP	16INCHES	100	QLFY  	16	44.3	48	163	3   QQ
07/13/13	JWWEXCBP	16INCHES	100	QLFY  	20	42.25	47	157	4   QQ
07/14/13	JWWEXCBP	16INCHES	100	QLFY  	22	47.24	50	170	2   QQ
08/10/13	JWWEXCBP	16INCHES	100	QLFY  	10	41.16	47	159	5   QQ
08/11/13	JWWEXCBP	16INCHES	100	QLFY  	9	40.43	43	142	2
08/23/13	JWWEXCBP	16INCHES	100	QLFY  	14	41.3	47	158	5   QQ
09/14/13	JWWEXCBP	16INCHES	100	QLFY  	16	43.64	47	157	3
09/29/13	JWWEXCBP	16INCHES	100	QLFY  	18	39.22	47	156	7   QQ
10/12/13	JWWEXCBP	16INCHES	100	QLFY  	18	44.08	46	152	1        MJP2

10/13/13	JWWEXCBP	16INCHES	100	QLFY  	17	42.38	45	150	2
10/20/13	JWWEXCBP	16INCHES	100	QLFY  	19	43.12	48	161	4
11/03/13	JWWEXCBP	16INCHES	100	QLFY  	21	41.31	49	164	7
12/14/13	JWWEXCBP	16INCHES	100	QLFY  	21	39.99	47	158	7   QQ
12/15/13	JWWEXCBP	16INCHES	100	QLFY  	25	35.87	44	145	8   QQ   MJPB
12/28/13	JWWEXCBP	16INCHES	100	QLFY  	12	37.84	46	152	8
12/30/13	JWWEXCBP	16INCHES	100	4     	9	37.42	40	133	2   QQ
01/05/14	JWWEXCBP	16INCHES	100	QLFY  	24	45.65	47	157	1   QQ
02/15/14	JWWEXCBP	16INCHES	100	QLFY  	29	42.1	43	141	0   QQ
02/16/14	JWWEXCBP	16INCHES	100	QLFY  	25	41.77	47	156	5   QQ   MJP3
02/17/14	JWWEXCBP	16INCHES	100	QLFY  	24	45.46	50	168	4   QQ
03/21/14	JWWEXCBP	16INCHES	100	QLFY  	25	41.41	49	165	7   QQ   PAX
03/22/14	JWWEXCBP	16INCHES	100	QLFY  	28	43.44	43	141	0   QQ
03/23/14	JWWEXCBP	16INCHES	100	QLFY  	29	45.18	49	164	3
03/30/14	JWWEXCBP	16INCHES	100	QLFY  	15	42.6	45	151	2   QQ

NADAC 04-06215

 7/14/07  Novice Regular 20+ -10
12/02/07  Novice Regular 20+ -10
12/02/07  Novice Regular 20+ -10                            NAC
 5/02/09  Open Regular       -10
 5/02/09  Open Regular       -20 
10/22/11  Open Regular       -30                            OAC
10/22/11  Open Regular       -40 
10/23/11  Open Regular       -50 
10/23/11  Open Regular       -60
 3/03/12  Open Regular -V    -70
 3/04/12  Open Regular -V    -80	
 3/04/12  Open Regular -V    -90
 3/02/13  Open Regular -V    100                            O-OAC
 3/02/13  Open Regular -V    110
 3/03/13  Open Regular -V    120
 3/03/13  Open Regular -V    130	
 5/04/13  Open Regular -V    140	
 5/04/13  Open Regular -V    150	
 5/05/13  Open Regular -V    160	
 5/05/13  Open Regular -V    165
 5/06/12  Elite S      -V      5	
 5/06/06  Novice Chances 20+  10
 7/14/07  Novice Chances 20+  20
10/20/07  Novice Chances 20+  30                            NCC
 5/05/12  Novice Chances 20+  40
 2/26/11  Open Chances        10
12/04/05  Novice Jumpers 20+  10 
10/20/07  Novice Jumpers 20+  20
10/21/07  Novice Jumpers 20+  30                            NJC
12/02/07  Open Jumpers 20+    10
 7/11/10  Open Jumpers 20+    20
 2/27/11  Open Jumpers 20+    30                            OJC
10/22/11  Open Jumpers 20+    40
10/23/11  Open Jumpers 20+    50
 3/02/13  Open Jumpers 20+    60                            O-OJC
 3/03/13  Open Jumpers 20+    70
 5/04/13  Open Jumpers 20+    80
 5/05/13  Open Jumpers 20+    90
12/03/05  Novice Tunnelers 20+ 10
 5/06/06  Novice Tunnelers 20+ 20  
 5/06/06  Novice Tunnelers 20+ 30                           TN-N
12/06/08  Open Tunnelers 10
10/23/11  Open Tunnelers 20
 3/04/12  Open Tunnelers 30                                 TN-O	
 5/06/12  Open Tunnelers 40		
 5/06/12  Open Tunnelers 50		
 5/05/13  Open Tunnelers 60                                 O-TN-O	
 5/05/13  Open Tunnelers 70
 5/07/06  Novice Weavers 20+ 10
 5/02/09  Novice Weavers 20+ 20
10/21/11  Novice Weavers 20+ 30                             WV-N
 3/02/12  Novice Weavers 20+ 40		
 3/02/12  Novice Weavers 20+ 50
 5/05/12  Open Weavers 10		
 5/04/13  Open Weavers 20
10/20/07  Novice Touch N Go 20+ 10
 7/11/10  Novice Touch N Go 20+ 20
10/22/11  Novice Touch N Go 20+ 30                          TG-N
 5/04/20  Open Touch N Go 10		
 3/02/20  Open Touch N Go 20
10/21/07  Novice Hoopers 10
 5/04/12  Novice Hoopers 20
12/02/07  106th NAC
10/20/07   70th NCC
10/21/07  103rd NJC
 5/06/06   46th TN-N
10/21/11   33rd WV-N
10/22/11   33rd TG-N
10/22/11   22nd Novice Versatility Award
10/22/11   55th OAC
 2/27/11   67th OJC
 3/04/12        TN-O
 3/02/13        O-OAC
 3/02/13        O-OJC
 5/05/13        O-TN-O		

UKC TL-009426



Brodie's Links

BAD

BCCA

ORGANIZATIONS


Southwest and Mountain Beardies

BAD Colorado-Becket, Bronte Grendel, Kailey, Mindy, and Molly


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update