CH O'Duinnin Dazzle 'em Dallas

MX MXJ MXP MJP

Dallas

16 November 1996 – 7 July 2010

“So many going to the Bridge!!!  It has taken a week for me to write this.  CH O’Duinnin Dazzle 'Em Dallas - First Beardie MXP MJP and Preferred Beardie of the years 2004 and 2005.  Dallas taught me so much about agility and love.  I miss her so very much.” - Wade Pelton


Breeder: Eileen Dinneen of Colleyville TX
Ch O'Duinnin Shanaspree Brandy x Ch O'Duinnin Oh DeLorean (DeLorean)
Owners: Nancy Pelton and Eileen Dinneen
Handler: Wade Pelton of Wimberley TX
 
Wade Website Page for Rowdie and Dallas

AKC DL66462201

Standard Agility

1/23/99	Novice A 20"-Leg 1	100	1st/2 	44.62'/65'
3/07/99	Novice A 20"-Leg 2	 90	2nd/2 	56.00'/77'
3/13/99	Novice A 20"-Leg 3	100	1st/7 	36.72'/63'	NA

9/03/00	Open 20"-Leg 1		 95	6th/20	58.81'/68'	
9/04/00	Open 20"-Leg 2		 95	3rd/15	60.65'/67'
12/3/00	Open 20"-Leg 3		 95	1st/6 	58.11'/70'	OA

9/01/01	Excellent A 20"-Leg 1  100	2nd/18	63.12'/68'
9/30/01	Excellent A 20"-Leg 2   95	2nd/12	67.66'/67'
1/20/02	Excellent A 20"-Leg 3   95	1st/15	60.28'/65'	AX

Jumpers with Weaves

6/19/99	Novice B 20"-Leg 1	 95	4th/8 	37.79'/44'
10/9/99	Novice B 20"-Leg 2	100	3rd/13	33.94'/35'
5/07/00	Novice B 20"-Leg 3	 95	4th/8 	31.76'/36'	NAJ

7/02/00	Open 20"-Leg 1		 95	2nd/9 	35.81'/35'
9/24/00	Open 20"-Leg 2		100	1st/10	35.14'/38'
12/3/00	Open 20"-Leg 3		100	1st/6 	31.53'/38'	OAJ

3/11/01	Excellent A 20"-Leg 1   97	2nd/6 	41.11'/43'
10/6/01	Excellent A 20"-Leg 2   94	1st/5 	43.11'/41'
4/14/02	Excellent A 20"-Leg 3  100	3rd/15	34.20'/39'	AXJ

Championship Legs

Standard Agility

1/26/02	Excellent B 20" Leg 1  100	      	54.47'/66'  CPs-  9
1/27/02	Excellent B 20" Leg 2  100	      	56.40'/63'  CPs-  6
1/12/03	Excellent B 20" Leg 3  100 	      	55.82'/65'  CPs-  9
1/19/03	Excellent B 20" Leg 4  100	      	58.57'/68'  CPs-  9
1/31/03	Excellent B 20" Leg 5  100	      	53.07'/63'  CPs-  9
2/02/03	Excellent B 20" Leg 6  100	      	54.42'/65'  CPs- 10
3/01/03	Excellent B 20" Leg 7  100	      	55.80'/64'  CPs-  8
3/07/03	Excellent B 20" Leg 8  100	      	53.44'/65'  CPs- 11
5/03/03	Excellent B 20" Leg 9  100	      	56.39'/66'  CPs-  9
7/17/03	Excellent B 20" Leg 10 100	      	53.66'/65'  CPs- 11  MX

9/19/04	Excellent B 20" Leg 11 100	      	58.31'/63'  CPs-  4
10/30/04	Excellent B 20" Leg 12 100              51.67'/61'  CPs-  9
	

Jumpers with Weaves

6/16/02	Excellent B 20" Leg 1  100	      	38.79'/45'  CPs-  6
10/19/02	Excellent B 20" Leg 2  100	      	40.48'/43'  CPs-  2
7/18/03	Excellent B 20" Leg 3  100	      	40.89'/43'  CPs-  2
8/30/03	Excellent B 20" Leg 4  100	      	39.86'/44'  CPs-  4
4/17/04	Excellent B 20" Leg 5  100	      	42.25'/44'  CPs-  1	
5/02/04	Excellent B 20" Leg 6  100	      	37.98'/42'  CPs-  4	
5/06/04	Excellent B 20" Leg 7  100	      	40.01'/44'  CPs-  3
6/11/04	Excellent B 20" Leg 8  100	      	42.51'/43'  CPs-  0	
6/13/04	Excellent B 20" Leg 9  100	      	39.90'/42'  CPs-  2
1/29/05	Excellent B 20" Leg 10 100	      	39.19'/40'  CPs-  0  MXJ

1/30/05	Excellent B 20" Leg 11 100              33.45'/37'  CPs-  3 
		

Championship Points

1/26/02	CPs-  9
1/27/02	CPs-  6
6/16/02	CPs-  6
10/19/02	CPs-  2
1/12/03	CPs-  9
1/19/03	CPs-  9
1/31/03	CPs-  9
2/02/03	CPs- 10
3/01/03	CPs-  8
3/07/03	CPs- 11
5/03/03	CPs-  9
7/17/03	CPs- 11
7/18/03	CPs-  2
8/30/03	CPs-  4
4/17/04	CPs-  1	
5/02/04	CPs-  4	
5/06/04	CPs-  3
6/11/04	CPs-  0	
6/13/04	CPs-  2
9/19/04	CPs-  4
10/30/04	CPs-  9
1/29/05	CPs-  0
1/30/05	CPs-  3 

Total  	CPs-131

Dallas with the Preferred Trophy for 2004 and 2005

Ch O'Duinnin Dazzle 'Em Dallas, MX, MXJ, MXP, MJP


Preferred Titling

Standard Agility

3/05/04	Novice P 16"-Leg 1	100	1st/2 	46.67'/77'
7/09/04	Novice P 16"-Leg 2	100	2nd/5 	44.69'/66'
7/10/04	Novice P 16"-Leg 3	100	3rd/4 	41.00'/72'  NAP

7/11/04	Open P 16"-Leg 1       100	1st/1 	50.43'/71'
9/04/04	Open P 16"-Leg 2       100	1st/1 	55.13'/75'
9/05/04	Open P 16"-Leg 3        95	1st/1 	57.17'/73'  OAP

9/26/04	Excellent A 16"-Leg 1  100	1st/3 	55.60'/72'
2/06/05	Excellent A 16"-Leg 2  100	1st/3 	61.86'/73'
3/18/05	Excellent A 16"-Leg 3  100	1st/2 	61.76'/67'  AXP

3/20/05	Excellent B 16"-Leg 1  100	1st/1 	62.05'/69'
4/01/05	Excellent B 16"-Leg 2  100	1st/1 	57.20'/70'
4/02/05	Excellent B 16"-Leg 3  100	1st/1 	60.03'/73'
4/03/05	Excellent B 16"-Leg 4  100	1st/1 	65.88'/73'
4/15/05	Excellent B 16"-Leg 5  100	1st/1 	60.70'/71'
4/17/05	Excellent B 16"-Leg 6  100	1st/1 	66.13'/73'
4/23/05	Excellent B 16"-Leg 7  100	1st/1 	59.18'/66'
6/10/05	Excellent B 16"-Leg 8  100	1st/1 	59.12'/64'
6/12/05	Excellent B 16"-Leg 9  100	1st/1 	63.44'/68'
7/14/05	Excellent B 16" Leg 10 100	1st/2 	62.15'/73'  MXP

7/16/05	Excellent B 16" Leg 11 100	1st/2 	62.06'/70'
7/31/05	Excellent B 16" Leg 12 100	2nd/2 	66.33'/71'
9/28/05	Excellent B 16" Leg 13 100	1st/2 	58.41'/70'
10/29/05	Excellent B 16" Leg 14 100	2nd/2 	59.80'/72'
11/19/05	Excellent B 16"-Leg 15 100	1st/1 	63.57'/66'
11/20/05	Excellent B 16"-Leg 16 100	1st/2 	64.63'/70'

Jumpers with Weaves

1/17/04	Novice P 16"-Leg 1	100	1st/2 	24.90'/39'	 
1/18/04	Novice P 16"-Leg 2	100	1st/2 	26.86'/40'	
3/05/04	Novice P 16"-Leg 3	 95	2nd/2 	25.79'/41'  NJP

7/09/04	Open P 16"-Leg 1       100	1st/2 	31.62'/41'
7/11/04	Open P 16"-Leg 2       100	1st/1 	30.63'/39'
9/04/04	Open P 16"-Leg 3       100	1st/1 	37.50'/46'  OJP

9/26/04	Excellent A 16"-Leg 1  100	1st/2 	34.35'/44'
9/29/04	Excellent A 16"-Leg 2  100	1st/1 	36.70'/47'
2/05/05	Excellent A 16"-Leg 3  100	2nd/2 	46.36'/51'  AJP

2/20/05	Excellent B 16"-Leg 1  100	1st/2 	42.14'/44'
3/20/05	Excellent B 16"-Leg 2  100	1st/1 	39.82'/44'
4/02/05	Excellent B 16"-Leg 3  100	1st/1 	42.64'/51'
4/03/05	Excellent B 16"-Leg 4  100	1st/1 	35.05'/45'
4/16/05	Excellent B 16"-Leg 5  100	1st/1 	38.09'/49'
4/17/05	Excellent B 16"-Leg 6  100	1st/1 	42.75'/44' 
4/23/05	Excellent B 16"-Leg 7  100	1st/1  	39.86'/47'
5/07/05	Excellent B 16"-Leg 8  100	1st/2 	40.41'/44'
6/10/05	Excellent B 16"-Leg 9  100	1st/1 	46.83'/49'
6/11/05	Excellent B 16"-Leg 10 100	1st/1 	39.55'/43'  MJP

7/15/05	Excellent B 16"-Leg 11 100	2nd/2 	36.90'/41'
7/16/05	Excellent B 16"-Leg 12 100	1st/3 	40.64'/47'
7/30/05	Excellent B 16" Leg 13 100	2nd/2 	44.97'/51'
7/31/05	Excellent B 16" Leg 14 100	2nd/2 	41.21'/47'
9/05/05	Excellent B 16"-Leg 15 100	1st/2 	44.93'/48'
9/28/05	Excellent B 16"-Leg 16 100	1st/2 	46.88'/51'
10/29/05	Excellent B 16"-Leg 17 100	2nd/3 	41.98'/46'
10/30/05	Excellent B 16"-Leg 18 100	2nd/3 	44.68'/47'
11/18/05	Excellent B 16"-Leg 19 100	1st/1 	39.32'/44'

Dallas and Harley


Dallas' Links

SHADOW-ODUINNIN MOONLIGHT N SHADOW-6/16/2005

BAD

BAD Southwest and Mountain Beardies

BCCA

2005

2004

2003

2002

2001

2000

1999


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update