MACH9 ADCH Fox Lane's Mika At Tweeddale

MXC3 MJC3 MXF TQX T2B

SACH-Bronze JCH RCH SCH TM-Bronze NAC

Danielle McMillion Photography


Linda Porter's Mika

06/03/2005 - 10/08/2018

 “Mika was an awesome once in a life time Agility team mate and I miss her so much.  She was always ready to play the game.  She took me to places that I never thought possible.  Many AKC Nationals and AKC Invitationals in which she placed anywhere from 5th place to 1st Place for many years.  I am proud to have been her Team mate.”


#7 2015 Agility Invitational Bearded Collie
Qualified for the 2015 AKC Agility Nationals

2014 Agility Invitational Bearded Collie
Qualified for the 2014 AKC Agility Nationals

#3 AKC 2013 Agility Invitational Bearded Collie
Qualified for the 2013 AKC Agility Nationals

#3 AKC 2012 Agility Invitational Bearded Collie
Qualified for the 2012 AKC Agility Nationals

#2 AKC 2011 Agility Invitational Bearded Collie
Qualified for the 2011 AKC Agility Nationals
2011 National Specialty Highs in Trial:

- Standard: 5.169 yps
- JWW: 5.447 yps
- T2B: 28.96'

#2 AKC 2010 Agility Invitational Bearded Collie
Qualified for the 2010 AKC Agility Nationals

#3 AKC 2009 Agility Invitational Bearded Collie
Made it into the finals two years in a row and finished in the top ten!
Qualified for the 2009 AKC Agility Nationals
3rd in 2009 MACH QQ Rankings

#4 AKC 2008 Agility Invitational Bearded Collie
High In Breed
3rd place 20" Finalist
4th place in the Herding Group

3rd in 2008 MACH QQ Rankings

BCCA Denia Award 2007

BCCA Diehard and JWW 2015


Mika-DN11692608-Bitch-Rainbow Bridge

Breeder: Mary Billman

CH Papaw Tailwind Shock'n Ya'll x CH Fox Lane's Fancy That

Owner/Handler: Linda Porter of Hagerstown, MD



Linda Porter and Mika had a fabulous day going 3 for 3, winning HIT in Standard and JWW and becoming the first team to complete a MACH at our National Specialty. Congratulations! Joanne

Libby Myers-Buhite, Linda Porter with MACH4 ADCH Mika, Judge Kathleen Rupprecht, Joanne Williamson

Congratulations to the National Specialty Highs in Trial:

- Standard: Linda Porter and Mika - 5.169 yps
- JWW: Linda Porter and Mika - 5.447 yps
- T2B: Regular Classes: Linda Porter and Mika - 28.96'
- T2B: Preferred Classes: Claire Cifarelli and Patch - 36.25'



High in Trial Standard

Linda Porter and Mika

Score 100 - Time 41.37'/66' - Yards 188 - YPS 5.169

MACH3 Foxlane’s Mika At Tweeddale MXF TQX


High in Trial JWW

Linda Porter and Mika

Score 100 - Time 27.72'/40' - Yards 151 - 5.447 YPS

MACH3 Foxlane’s Mika At Tweeddale MXF TQX


Highs in T2B


Linda Porter and Mika

20" Regular-28.96'

MACH3 Foxlane’s Mika At Tweeddale MXF TQX



AKC DN11692608

Standard Agility

 2/17/07  Novice B 20"-Leg 1      90   3rd/7    57.07'/71'  2.86
 2/18/07  Novice B 20"-Leg 2      85   4th/5    62.63'/68'  2.46
 3/09/07  Novice B 20"-Leg 3      95   2nd/8    43.98'/62'  3.28       NA
 3/10/07  Open 20"-Leg 1          95   2nd/8    55.38'/65'  3.14
 4/21/07  Open 20"-Leg 2          95   3rd/9    52.25'/69'  3.58
 4/22/07  Open 20"-Leg 3         100   1st/8    46.73'/63'  3.67       OA
 5/10/07  Excellent A 20"-Leg 1  100   2nd/6    52.00'/63'  3.85
 6/23/07  Excellent A 20"-Leg 2  100   1st/15   51.03'/65'  4.06
 7/28/07  Excellent A 20"-Leg 3  100   1st/13   47.80'/65'  4.37       AX

Jumpers with Weaves

 2/17/07  Novice B 20"-Leg 1      95   3rd/5    29.58'/37'  3.75
 2/18/07  Novice B 20"-Leg 2      95   3rd/5    26.43'/33'  3.71
 3/09/07  Novice B 20"-Leg 3      95   2nd/5    27.91'/34'  3.62       NAJ
 3/10/07  Open 20"-Leg 1          95   2nd/5    31.62'/35'  3.89
 3/11/07  Open 20"-Leg 2          95   1st/4    37.56'/39'  3.67
 5/10/07  Open 20"-Leg 3          95   2nd/8    40.93'/40'  3.40       OAJ
 5/20/07  Excellent A 20"-Leg 1  100   1st/12   34.81'/40'  4.28
 6/23/07  Excellent A 20"-Leg 2  100   1st/13   31.20'/41'  4.87
 7/20/07  Excellent A 20"-Leg 3  100   1st/9    29.82'/41'  5.20       AXJ

AKC Championship Legs

Standard Agility

 7/29/07  Excellent B 20"-Leg 1  100            50.38'/67'  4.21
 8/26/07  Excellent B 20"-Leg 2  100            49.10'/60'  3.83  QQ
 9/29/07  Excellent B 20"-Leg 3  100   4th/30   51.90'/63'  3.84
10/06/07  Excellent B 20"-Leg 4  100   2nd/25   46.08'/64'  4.48
10/27/07  Excellent B 20"-Leg 5  100   2nd/28   45.01'/61'  4.35
11/10/07  Excellent B 20"-Leg 6  100            47.85'/62'  4.15
 1/26/08  Excellent B 20"-Leg 7  100            49.50'/65'  4.20
 1/27/08  Excellent B 20"-Leg 8  100            46.96'/65'  4.41
 2/08/08  Excellent B 20"-Leg 9  100   2nd/16   48.11'/60'  3.94
 3/07/08  Excellent B 20"-Leg 10 100   4th/39   45.32'/60'  4.24  QQ   MX
 3/08/08  Excellent B 20"-Leg 11 100            45.44'/62'  4.35
 3/15/08  Excellent B 20"-Leg 12 100            48.63'/62'  4.06
 4/12/08  Excellent B 20"-Leg 13 100            46.10'/63'  4.40
 4/13/08  Excellent B 20"-Leg 14 100   4th/33   44.53'/55'  3.92
 4/20/08  Excellent B 20"-Leg 15 100   1st/31   46.80'/63'  4.28
 4/27/08  Excellent B 20"-Leg 16 100            46.09'/63'  4.38  QQ
 5/03/08  Excellent B 20"-Leg 17 100   1st/13   44.06'/63'  4.63  QQ
 5/16/08  Excellent B 20"-Leg 18 100   2nd/28   49.00'/68'  4.43
 5/26/08  Excellent B 20"-Leg 19 100   3rd/47   39.78'/62'  5.09  QQ
 6/14/08  Excellent B 20"-Leg 20 100   1st/25   42.48'/64'  4.86
 6/22/08  Excellent B 20"-Leg 21 100   4th/56   43.45'/64'  4.76  QQ
 7/04/08  Excellent B 20"-Leg 22 100            40.52'/63'  5.10
 7/06/08  Excellent B 20"-Leg 23 100            38.92'/61'  5.13
 7/18/08  Excellent B 20"-Leg 24 100   3rd/33   41.69'/60'  4.58
 7/19/08  Excellent B 20"-Leg 25 100   3rd/35   46.81'/67'  4.57       MXB
 7/20/08  Excellent B 20"-Leg 26 100   4th/38   41.88'/58'  4.45
 7/26/08  Excellent B 20"-Leg 27 100            43.70'/65'  4.81
10/11/08  Excellent B 20"-Leg 28 100            40.96'/60'  4.70  QQ
10/12/08  Excellent B 20"-Leg 29 100   4th/37   43.63'/63'  4.68  QQ
10/24/08  Excellent B 20"-Leg 30 100            51.02'/64'  4.00
10/25/08  Excellent B 20"-Leg 31 100            64.90'/66'  3.14  QQ
10/26/08  Excellent B 20"-Leg 32 100            44.70'/66'  4.74  QQ
11/01/08  Excellent B 20"-Leg 33 100   2nd/28   47.10'/65'  4.39  QQ
11/02/08  Excellent B 20"-Leg 34 100   4th/26   45.04'/64'  4.55  QQ
11/08/08  Excellent B 20"-Leg 35 100            44.26'/67'  4.89
 3/01/09  Excellent B 20"-Leg 36 100            45.89'/63'  4.38
 3/06/09  Excellent B 20"-Leg 37 100   4th/39   40.54'/63'  5.06
 3/07/09  Excellent B 20"-Leg 38 100   4th/46   43.86'/65'  4.79  QQ
 3/14/09  Excellent B 20"-Leg 39 100   4th/39   42.16'/62'  4.76
 4/03/09  Excellent B 20"-Leg 40 100   2nd/29   42.38'/61'  4.65
 4/11/09  Excellent B 20"-Leg 41 100   2nd/15   48.37'/66'  4.36  QQ
 4/24/09  Excellent B 20"-Leg 42 100            44.38'/66'  4.77  QQ
 4/25/09  Excellent B 20"-Leg 43 100            42.38'/66'  5.03
 4/28/09  Excellent B 20"-Leg 44 100   4th/23   48.46'/68'  4.46
 5/16/09  Excellent B 20"-Leg 45 100   1st/22   46.05'/64'  4.48
 5/23/09  Excellent B 20"-Leg 46 100            42.08'/61'  4.72  QQ
 6/06/09  Excellent B 20"-Leg 47 100   3rd/12   48.38'/63'  4.15
 6/07/09  Excellent B 20"-Leg 48 100   3rd/12   47.09'/66'  4.47  QQ
 6/13/09  Excellent B 20"-Leg 49 100            42.44'/59'  4.46  QQ
 6/14/09  Excellent B 20"-Leg 50 100   4th/25   44.24'/59'  4.36  QQ   MXS
 6/20/09  Excellent B 20"-Leg 51 100            47.89'/67'  4.48
 9/05/09  Excellent B 20"-Leg 52 100   4th/39   43.14'/63'  4.69  QQ   MACH
 9/12/09  Excellent B 20"-Leg 53 100   4th/33   42.42'/62'  4.76
 9/13/09  Excellent B 20"-Leg 54 100   3rd/32   43.28'/68'  5.07  QQ
10/03/09  Excellent B 20"-Leg 55 100   2nd/23   45.84'/67'  4.92  QQ
10/04/09  Excellent B 20"-Leg 56 100   1st/29   43.17'/67'  4.75
10/11/09  Excellent B 20"-Leg 57 100   4th/27   43.04'/63'  4.76  QQ
10/16/09  Excellent B 20"-Leg 58 100   2nd/32   44.97'/66'  4.70  QQQ
10/17/09  Excellent B 20"-Leg 59 100   3rd/34   43.35'/63'  4.67  QQ
10/18/09  Excellent B 20"-Leg 60 100   4th/36   47.48'/66'  4.47  QQQ
10/25/09  Excellent B 20"-Leg 61 100   3rd/22   40.54'/59'  4.67
10/30/09  Excellent B 20"-Leg 62 100   2nd/22   43.08'/64'  4.83  QQQ
11/01/09  Excellent B 20"-Leg 63 100            43.32'/60'  4.49  
11/08/09  Excellent B 20"-Leg 64 100            44.54'/64'  4.65  QQ  
11/21/09  Excellent B 20"-Leg 65 100            46.57'/67'  4.62  QQ
12/05/09  Excellent B 20"-Leg 66 100            42.23'/66'  5.10     
12/06/09  Excellent B 20"-Leg 67 100            41.24'/63'  4.97
01/30/10  Excellent B 20"-Leg 68 100            44.54'/65'  4.67  QQQ
03/07/10  Excellent B 20"-Leg 69 100   3rd/32   43.45'/60'  4.39  QQ
03/12/10  Excellent B 20"-Leg 70 100            44.87'/66'  4.71  QQ
03/13/10  Excellent B 20"-Leg 71 100            43.07'/64'  4.78  QQ
03/14/10  Excellent B 20"-Leg 72 100            47.51'/64'  4.32  QQ
03/20/10  Excellent B 20"-Leg 73 100   2nd/36   45.02'/62'  4.39  QQ
04/10/10  Excellent B 20"-Leg 74 100   2nd/31   42.32'/61'  4.66
04/15/10  Excellent B 20"-Leg 75 100            45.91'/62'  4.33  QQQ  MXG
04/16/10  Excellent B 20"-Leg 76 100   3rd/43   45.17'/65'  4.65  QQQ
04/18/10  Excellent B 20"-Leg 77 100            42.62'/61'  4.59
04/25/10  Excellent B 20"-Leg 78 100   3rd/40   40.61'/61'  4.86  QQ
04/30/10  Excellent B 20"-Leg 79 100            45.13'/66'  4.68  QQQ
05/02/10  Excellent B 20"-Leg 80 100            42.99'/60'  4.50  QQ   MACH2
05/29/10  Excellent B 20"-Leg 81  100           43.11'/65'  4.85  QQ
05/30/10  Excellent B 20"-Leg 82  100           42.82'/66'  4.99
06/13/10  Excellent B 20"-Leg 83  100  2nd/     43.55'/66'  4.72  QQ
06/19/10  Excellent B 20"-Leg 84  100           41.32'/61'  4.68
06/20/10  Excellent B 20"-Leg 85  100           43.96'/62'  4.46  QQ
*6/26/10  Excellent B 20"-Leg 86  100  2nd/     42.96'/62'  177
06/27/10  Excellent B 20"-Leg 87  100  3rd/     49.77'/67'  4.26  QQ
07/11/10  Excellent B 20"-Leg 88  100           41.56'/58'  4.51  QQ
07/24/10  Excellent B 20"-Leg 89  100           44.49'/65'  4.71  QQQ
07/25/10  Excellent B 20"-Leg 90  100           43.17'/65'  4.87
08/07/10  Excellent B 20"-Leg 91  100           43.82'/65'  4.76
08/08/10  Excellent B 20"-Leg 92  100           42.75'/64'  4.82
09/11/10  Excellent B 20"-Leg 93  100           42.00'/60'  4.56
09/12/10  Excellent B 20"-Leg 94  100           43.16'/64'  4.76  QQQ
09/18/10  Excellent B 20"-Leg 95  100  4th/     40.00'/60'  5.14  QQ
09/19/10  Excellent B 20"-Leg 96  100           42.92'/66'  4.95  QQ
10/02/10  Excellent B 20"-Leg 97  100           43.48'/63'  4.70  QQQ
10/03/10  Excellent B 20"-Leg 98  100           43.80'/63'  4.66  QQ
10/12/10  Excellent B 20"-Leg 99  100  1st/     38.22'/57'  4.88
10/16/10  Excellent B 20"-Leg 100 100  4th/     38.81'/59'  4.91  QQ   MXC
10/17/10  Excellent B 20"-Leg 101 100  3rd/     41.26'/66'  5.21  QQQ
10/22/10  Excellent B 20"-Leg 102 100           42.08'/66'  4.98  QQ
10/24/10  Excellent B 20"-Leg 103 100  4th/     39.39'/61'  5.08  QQ
10/30/10  Excellent B 20"-Leg 104 100           42.85'/66'  4.96
10/31/10  Excellent B 20"-Leg 105 100           42.71'/62'  4.78  QQQ
11/14/10  Excellent B 20"-Leg 106 100           44.35'/63'  4.54  QQ
11/21/10  Excellent B 20"-Leg 107 100           43.95'/65'  4.80
11/26/10  Excellent B 20"-Leg 108 100           43.69'/62'  4.55  QQ
11/27/10  Excellent B 20"-Leg 109 100           38.94'/63'  5.33  QQ
11/28/10  Excellent B 20"-Leg 110 100           42.95'/66'  4.95
12/31/10  Excellent B 20"-Leg 111 100           42.95'/63'  4.76  QQ   MACH3
01/01/11  Excellent B 20"-Leg 112 100           43.28'/62'  177   QQ
01/14/11  Excellent B 20"-Leg 113 100           40.37'/60'  171
01/15/11  Excellent B 20"-Leg 114 100           39.41'/58'  164   QQ
02/18/11  Excellent B 20"-Leg 115 100           42.55'/64'  183
02/19/11  Excellent B 20"-Leg 116 100           42.30'/60'  169
02/20/11  Excellent B 20"-Leg 117 100           42.09'/62'  178
02/25/11  Excellent B 20"-Leg 118 100           43.88'/60'  170
02/26/11  Excellent B 20"-Leg 119 100           44.37'/67'  192   QQ
02/27/11  Excellent B 20"-Leg 120 100           43.65'/62'  177   QQ
03/11/11  Excellent B 20"-Leg 121 100           42.48'/64'  182   QQ
03/13/11  Excellent B 20"-Leg 122 100           43.10'/65'  186
03/19/11  Excellent B 20"-Leg 123 100           40.45'/60'  172
03/20/11  Excellent B 20"-Leg 124 100           42.45'/59'  166   QQ
04/09/11  Excellent B 20"-Leg 125 100  4th/28   44.15'/61'  173   QQ   MXB2
04/10/11  Excellent B 20"-Leg 126 100           46.51'/64'  182
04/23/11  Excellent B 20"-Leg 127 100  2nd/45   45.47'/64'  182
04/24/11  Excellent B 20"-Leg 128 100  3rd/39   43.95'/61'  175   QQ
04/30/11  Excellent B 20"-Leg 129 100           42.46'/61'  173   QQ
05/01/11  Excellent B 20"-Leg 130 100           44.46'/64'  182
05/14/11  Excellent B 20"-Leg 131 100  3rd/22   44.81'/61'  173   QQ
05/29/11  Excellent B 20"-Leg 132 100           41.70'/64'  184   QQ
06/03/11  Excellent B 20"-Leg 134 100  2nd/30   43.59'/63'  181   QQ
06/04/11  Excellent B 20"-Leg 135 100  3rd/31   39.47'/58'  163   QQ
06/18/11  Excellent B 20"-Leg 136 100           40.16'/62'  178   QQ
06/25/11  Excellent B 20"-Leg 137 100           46.09'/65'  185
07/01/11  Excellent B 20"-Leg 138 100           42.24'/62'  178   QQ
07/08/11  Excellent B 20"-Leg 139 100           41.56'/60'  171   QQ
09/02/11  Excellent B 20"-Leg 140 100           42.24'/61'  175
09/04/11  Excellent B 20"-Leg 141 100           43.19'/66'  190   QQ
09/10/11  Excellent B 20"-Leg 142 100           47.46'/64'  183
09/11/11  Excellent B 20"-Leg 143 100           45.30'/68'  195   QQ
09/17/11  Excellent B 20"-Leg 144 100           42.10'/62'  177
09/18/11  Excellent B 20"-Leg 145 100           41.87'/65'  185   QQ
10/03/11  Excellent B 20"-Leg 146 100  1st/10   41.37'/66'  188   QQ   MACH4
10/09/11  Excellent B 20"-Leg 147 100  4th/30   42.52'/62'  176
10/23/11  Excellent B 20"-Leg 148 100           44.88'/66'  190
10/29/11  Excellent B 20"-Leg 149 100  4th/39   41.74'/62'  177   QQ
11/12/11  Excellent B 20"-Leg 150 100           44.76'/64'  184        MXS2
11/19/11  Excellent B 20"-Leg 151 100           45.56'/63'  180
11/26/11  Excellent B 20"-Leg 152 100           45.78'/61'  175
12/04/11  Excellent B 20"-Leg 153 100           43.84'/61'  175   QQ
12/31/11  Excellent B 20"-Leg 154 100           41.12'/63'  180
01/01/12	AGEXCB  	20INCHES	100	QLFY  	39	42.73	66	190	
04/07/12	AGEXCB  	20INCHES	100	QLFY  	40	46.03	64	182	17
04/08/12	AGEXCB  	20INCHES	100	QLFY  	36	47.2	63	177	15
04/21/12	AGEXCB  	20INCHES	100	3     	34	43.14	65	186	21
04/22/12	AGEXCB  	20INCHES	100	QLFY  	36	51.73	66	190	14
04/27/12	AGEXCB  	20INCHES	100	QLFY  	50	49.67	61	175	11

05/26/12	AGEXCB  	20INCHES	100	QLFY  	60	42.37	62	176	19
05/27/12	AGEXCB  	20INCHES	100	QLFY  	56	41.87	61	174	19
05/28/12	AGEXCB  	20INCHES	100	3     	37	42.92	63	181	20
06/03/12	AGEXCB  	20INCHES	100	2     	27	42.36	62	177	19
06/09/12	AGEXCB  	20INCHES	100	2     	24	41.94	63	181	21
06/10/12	AGEXCB  	20INCHES	100	3     	24	43.52	66	188	22
06/22/12	AGEXCB  	20INCHES	100	4     	32	41.99	64	183	22
06/23/12	AGEXCB  	20INCHES	100	4     	42	42.72	61	175	18
06/24/12	AGEXCB  	20INCHES	100	4     	47	44.47	62	176	17
06/29/12	AGEXCB  	20INCHES	100	QLFY  	53	42.61	65	186	22

07/01/12	AGEXCB  	20INCHES	100	QLFY  	51	38.57	62	177	23
07/06/12	AGEXCB  	20INCHES	100	QLFY  	40	39.81	63	180	23
07/08/12	AGEXCB  	20INCHES	100	QLFY  	32	38.78	64	183	25
07/21/12	AGEXCB  	20INCHES	100	QLFY  	42	38.83	58	163	19
07/28/12	AGEXCB  	20INCHES	100	QLFY  	49	43.82	64	184	20  MXG2
07/29/12	AGEXCB  	20INCHES	100	QLFY  	42	43.02	58	163	14
09/02/12	AGEXCB  	20INCHES	100	QLFY  	57	42.28	62	178	19
09/08/12	AGEXCB  	20INCHES	100	QLFY  	40	38.34	59	168	20
09/09/12	AGEXCB  	20INCHES	100	QLFY  	40	39.65	63	179	23
09/14/12	AGEXCB  	20INCHES	100	QLFY  	48	39.4	61	174	21

09/15/12	AGEXCB  	20INCHES	100	QLFY  	56	39.94	60	169	20
09/16/12	AGEXCB  	20INCHES	100	4     	52	37.66	61	173	23
09/30/12	AGEXCB  	20INCHES	100	QLFY  	58	44.19	60	168	15
10/06/12	AGEXCB  	20INCHES	100	QLFY  	44	42.15	64	182	21
10/13/12	AGEXCB  	20INCHES	100	QLFY  	43	42.59	57	162	14
10/21/12	AGEXCB  	20INCHES	100	QLFY  	42	42.41	66	188	23
11/16/12	AGEXCB  	20INCHES	100	QLFY  	79	45.23	60	172	14
11/17/12	AGEXCB  	20INCHES	100	QLFY  	79	43.67	67	193	23
11/18/12	AGEXCB  	20INCHES	100	QLFY  	89	43.69	65	185	21
11/30/12	AGEXCB  	20INCHES	100	QLFY  	65	39.5	62	176	22

12/02/12	AGEXCB  	20INCHES	100	QLFY  	77	40.29	63	181	22
12/31/12	AGEXCB  	20INCHES	100	QLFY  	48	43.47	65	187	21		
07/06/13	AGEXCB  	20INCHES	100	QLFY  	32	39.00	60	171	21
04/12/13	AGEXCB  	20INCHES	100	QLFY  	71	39.23	59	168	19
04/20/13	AGEXCB  	20INCHES	100	QLFY  	31	46.05	64	182	17
04/21/13	AGEXCB  	20INCHES	100	QLFY  	35	43.98	64	184	20
05/04/13	AGEXCB  	20INCHES	100	QLFY  	52	42.09	59	167	16
05/26/13	AGEXCB  	20INCHES	100	QLFY  	56	41.49	61	175	19
05/27/13	AGEXCB  	20INCHES	100	QLFY  	41	42.95	65	187	22
06/01/13	AGEXCB  	20INCHES	100	QLFY  	36	44.32	65	187	20  MXC2

06/02/13	AGEXCB  	20INCHES	100	QLFY  	35	46.21	65	185	18
06/08/13	AGEXCB  	20INCHES	100	QLFY  	40	44.5	67	192	22
06/09/13	AGEXCB  	20INCHES	100	QLFY  	40	43.03	66	188	22
06/15/13	AGEXCB  	20INCHES	100	QLFY  	42	40.42	64	183	23
06/23/13	AGEXCB  	20INCHES	100	3     	34	44.13	63	181	18
06/29/13	AGEXCB  	20INCHES	100	QLFY  	68	44.4	65	186	20
06/30/13	AGEXCB  	20INCHES	100	QLFY  	68	40.07	61	175	20
07/07/13	AGEXCB  	20INCHES	100	QLFY  	25	39.36	63	180	23
08/04/13	AGEXCB  	20INCHES	100	4     	34	41.25	59	167	17
08/31/13	AGEXCB  	20INCHES	100	QLFY  	62	44.04	62	178	17

09/01/13	AGEXCB  	20INCHES	100	QLFY  	60	44.24	63	179	18
09/08/13	AGEXCB  	20INCHES	100	QLFY  	52	40.39	60	169	19
09/15/13	AGEXCB  	20INCHES	100	3     	47	42.85	65	186	22
09/27/13	AGEXCB  	20INCHES	100	3     	56	38.67	61	174	22
09/29/13	AGEXCB  	20INCHES	100	QLFY  	67	42.36	60	169	17
10/11/13	AGEXCB  	20INCHES	100	QLFY  	31	43.43	60	170	16
10/25/13	AGEXCB  	20INCHES	100	QLFY  	42	42.38	65	185	22
10/26/13	AGEXCB  	20INCHES	100	QLFY  	43	45.69	64	182	18
10/27/13	AGEXCB  	20INCHES	100	4     	45	40.61	61	174	20
11/10/13	AGEXCB  	20INCHES	100	QLFY  	40	39.4	55	155	15

11/15/13	AGEXCB  	20INCHES	100	2     	25	42.4	65	185	22
11/17/13	AGEXCB  	20INCHES	100	1     	32	45.88	66	188	20
    2007  Legs- 6/   placements- 3/ FandF- 78/  average yps 4.14/ CPs-  98
    2008  Legs-29/   placements-15/ FandF-454/  average yps 4.47/ CPs- 570
    2009  Legs-32/   placements-21/ FandF-559/  average yps 4.67/ CPs- 700
    2010  Legs-44/   placements-13/ FandF-  ?/  average yps    ?/ CPs-   ?
    2011  Legs-43/   placements- 9/ FandF-257/  average yps    ?/ CPs-   ?

Jumpers with Weaves

 8/26/07  Excellent B 20"-Leg 1  100   3rd/24   27.63'/42'  5.68  QQ	
10/07/07  Excellent B 20"-Leg 2  100   2nd/21   25.50'/40'  5.84
10/28/07  Excellent B 20"-Leg 3  100   2nd/33   28.23'/44'  5.84
 2/10/08  Excellent B 20"-Leg 4  100   2nd/18   30.48'/43'  5.25
 3/07/08  Excellent B 20"-Leg 5  100            29.38'/40'  5.11  QQ
 3/09/08  Excellent B 20"-Leg 6  100   3rd/43   28.39'/36'  4.76
 4/10/08  Excellent B 20"-Leg 7  100   2nd/34   26.87'/40'  5.58
 4/11/08  Excellent B 20"-Leg 8  100   2nd/36   28.98'/42'  5.42
 4/19/08  Excellent B 20"-Leg 9  100   3rd/39   30.77'/42'  5.13
 4/27/08  Excellent B 20"-Leg 10 100   4th/44   26.34'/38'  5.47  QQ   MXJ
 5/03/08  Excellent B 20"-Leg 11 100   2nd/12   28.02'/37'  4.93  QQ
 5/04/08  Excellent B 20"-Leg 12 100   1st/13   29.07'/43'  5.50
 5/17/08  Excellent B 20"-Leg 13 100   4th/27   26.16'/41'  5.85
 5/24/08  Excellent B 20"-Leg 14 100   4th/49   24.72'/36'  5.42
 5/26/08  Excellent B 20"-Leg 15 100            25.44'/37'  5.50  QQ
 6/22/08  Excellent B 20"-Leg 16 100            30.67'/41'  5.05  QQ
 7/27/08  Excellent B 20"-Leg 17 100   4th/44   27.45'/41'  5.57
10/11/08  Excellent B 20"-Leg 18 100            30.43'/44'  5.42  QQ
10/12/08  Excellent B 20"-Leg 19 100            28.40'/44'  5.85  QQ
10/25/08  Excellent B 20"-Leg 20 100   3rd/29   31.83'/44'  5.18  QQ
10/26/08  Excellent B 20"-Leg 21 100            30.71'/44'  5.34  QQ
11/01/08  Excellent B 20"-Leg 22 100   3rd/28   29.49'/42'  5.29  QQ
11/02/08  Excellent B 20"-Leg 23 100            27.64'/41'  5.50  QQ
 2/21/09  Excellent B 20"-Leg 24 100   1st/21   31.71'/42'  4.95
 2/28/09  Excellent B 20"-Leg 25 100            31.23'/43'  5.12       MJB
 3/07/09  Excellent B 20"-Leg 26 100            26.22'/41'  5.91  QQ
 3/15/09  Excellent B 20"-Leg 27 100            24.38'/33'  5.13
 3/21/09  Excellent B 20"-Leg 28 100            26.46'/40'  5.67
 3/22/09  Excellent B 20"-Leg 29 100            26.94'/42'  5.79
 4/05/09  Excellent B 20"-Leg 30 100   3rd/22   27.37'/36'  4.97
 4/09/09  Excellent B 20"-Leg 31 100            30.33'/43'  5.28
 4/11/09  Excellent B 20"-Leg 32 100   2nd/16   27.30'/42'  5.82  QQ
 4/12/09  Excellent B 20"-Leg 33 100   2nd/15   28.03'/44'  5.89
 4/19/09  Excellent B 20"-Leg 34 100            28.88'/42'  5.47
 4/24/09  Excellent B 20"-Leg 35 100            31.40'/42'  5.06  QQ
 4/27/09  Excellent B 20"-Leg 36 100   3rd/26   26.58'/39'  5.46 
 5/23/09  Excellent B 20"-Leg 37 100            28.69'/45'  5.86  QQ
 6/07/09  Excellent B 20"-Leg 38 100   4th/13   27.46'/39'  5.33  QQ
 6/13/09  Excellent B 20"-Leg 39 100            24.73'/35'  5.30  QQ
 6/14/09  Excellent B 20"-Leg 40 100            27.14'/36'  4.97  QQ
 9/05/09  Excellent B 20"-Leg 41 100            24.82'/38'  5.72  QQ   MACH
 9/11/09  Excellent B 20"-Leg 42 100            32.53'/44'  5.07
 9/13/09  Excellent B 20"-Leg 43 100   3rd/32   27.43'/41'  5.61  QQ
10/03/09  Excellent B 20"-Leg 44 100   4th/27   27.40'/43'  5.84  QQ 
10/11/09  Excellent B 20"-Leg 45 100   2nd/26   27.28'/40'  5.31  QQ
10/16/09  Excellent B 20"-Leg 46 100   3rd/31   30.31'/46'  5.64  QQQ
10/17/09  Excellent B 20"-Leg 47 100   4th/35   32.58'/42'  4.88  QQQ
10/18/09  Excellent B 20"-Leg 48 100   3rd/37   27.27'/41'  5.61  QQ
10/23/09  Excellent B 20"-Leg 49 100            28.72'/41'  5.33
10/30/09  Excellent B 20"-Leg 50 100   1st/27   25.27'/38'  5.66  QQQ  MJS
11/08/09  Excellent B 20"-Leg 51 100            26.08'/39'  5.67  QQ
11/21/09  Excellent B 20"-Leg 52 100            24.20'/37'  5.79  QQ
11/22/09  Excellent B 20"-Leg 53 100            27.25'/39'  5.36
12/04/09  Excellent B 20"-Leg 54 100            25.86'/39'  5.68
01/30/10  Excellent B 20"-Leg 55 100            26.65'/41'  5.70  QQQ
01/31/10  Excellent B 20"-Leg 56 100            27.28'/43'  5.86
03/06/10  Excellent B 20"-Leg 57 100            32.12'/38'  4.45
03/07/10  Excellent B 20"-Leg 58 100   4th/32   30.09'/45'  5.61  QQ
03/12/10  Excellent B 20"-Leg 59 100            28.99'/42'  5.45  QQ 
03/13/10  Excellent B 20"-Leg 60 100            26.87'/41'  5.65  QQ
03/14/10  Excellent B 20"-Leg 61 100            28.71'/40'  5.25  QQ
03/20/10  Excellent B 20"-Leg 62 100   4th/36   27.37'/40'  5.48  QQ
04/11/10  Excellent B 20"-Leg 63 100   2nd/31   27.66'/39'  5.35    
04/15/10  Excellent B 20"-Leg 64 100            28.86'/42'  5.40  QQQ
04/16/10  Excellent B 20"-Leg 65 100            28.72'/39'  5.08  QQQ
