C-ATCH Risa Spindrift Over And Out

CD BN RAE2 PT MX MXJ NJP XF HIC CGC TDI VX

PD1 PS1 AAD ASA AJ AG AS AR

Pat Coreris with Buster and Roger

Pat Coreris' Roger

Versatility Excellent Beardie

12 November 2005 – Summer 2013


DN142712/01. Dog.

Breeders: Veronika S Fukson, Jana Dozet and Pamela Harris

Ch Spindrift James B MacGregor x Spindrift Fair Girl Of My Heart

Owners: Patricia Coreris and Jana Dozet

Handler: Patricia Coreris of Pacifica, CA


AKC DL552944/04

Standard Agility

 1/19/08  Novice B 20"-Leg 1      95              52.79'/65'  2.82
 9/06/08  Novice B 20"-Leg 2      95    2nd/7     52.08'/69'  3.06     
 9/13/08  Novice B 20"-Leg 3      95    3rd/9     57.48'/61'  2.40  NA
 9/27/08  Open 20"-Leg 1          95    4th/12    62.87'/62'  2.61
10/17/08  Open 20" Leg 2          95    3rd/7     61.56'/68'  2.95      HIT NCBCF ALL-BREED
11/15/08  Open 20"-Leg 3         100    2nd/13    53.08'/62'  3.16  OA
 7/10/09  Excellent A 20" Leg 1  100    2nd/9     57.59'/66'  3.61
 7/11/09  Excellent A 20" Leg 2  100    1st/11    52.50'/59'  3.52 
 7/25/09  Excellent A 20" Leg 3  100    1st/6     54.34'/64'  3.71  AX

Jumpers with Weaves

 9/15/07  Novice B 20"-Leg 1     100    1st/12    23.81'/34'  4.28
10/21/07  Novice B 20"-Leg 2     100    1st/10    32.36'/35'  3.24
11/18/07  Novice B 20"-Leg 3     100              26.34'/36'  4.06  NAJ
 9/27/08  Open 20"-Leg 1          95    4th/10    31.52'/41'  4.51
10/19/08  Open 20"-Leg 2         100              29.54'/38'  4.54
10/27/08  Open 20"-Leg 3         100    1st/10    29.23'/37'  4.48  OAJ
 8/28/09  Excellent A 20" Leg 1  100    1st/5     33.43'/38'  4.22
 8/29/09  Excellent A 20" Leg 2  100    1st/6     27.10'/37'  5.13
 1/17/10  Excellent A 20" Leg 3  100    1st       30.33'/41'  152y  AXJ

FAST

 7/27/07  Novice B 20"-Leg 1      55              39.27'/32'
10/28/07  Novice B 20"-Leg 2      53              36.12'/32'
11/17/07  Novice B 20"-Leg 3      55              34.72'/32'  54.3  NF
12/28/08  Open 20"-Leg 1          66    2nd/11    33.05'/32'
 1/17/09  Open 20"-Leg 2          63    3rd/      33.00'/32'
 1/31/09  Open 20"-Leg 3          67    1st/10    32.28'/32'  65.3  OF
12/31/09  Excellent A 20" Leg 1   74    3rd/4     25.24'/32'
 7/10/10  Excellent A 20" Leg 2   64    2nd       37.32'/32' 
 9/18/10  Excellent A 20" Leg 3   67    2nd       30.92'/32'  68.3  XF
 2/19/11  Excellent B 20" Leg 1   67              38.11'/32'
 6/11/11  Excellent B 20" Leg 2   66              34.92'/32'
 8/13/11  Excellent B 20" Leg 3   70              30.51'/32'
 8/28/11  Excellent B 20" Leg 4   70              26.52'/32' 
 9/17/11  Excellent B 20" Leg 5   74              32.06'/32'	
10/22/11  Excellent B 20" Leg 6   75              35.80'/32'
10/23/11  Excellent B 20" Leg 7   73              33.12'/32'  70.714

Championship Legs

Standard Agility

 8/10/09  Excellent B 20" Leg 1  100              54.82'/66'  3.77  CPs- 11
 8/29/09  Excellent B 20" Leg 2  100              59.28'/61'  3.21  CPs-  1
 9/13/09  Excellent B 20" Leg 3  100              61.43'/66'  3.35  CPs-  4
11/14/09  Excellent B 20" Leg 4  100              56.38'/56'  3.09  CPs-  0
 6/27/10  Excellent B 20" Leg 5  100              55.45'/60'  169   CPs-  4  QQ  
 7/10/10  Excellent B 20" Leg 6  100              58.33'/63'  181   CPs-  4  QQ  
10/05/10  Excellent B 20" Leg 7  100              55.76'/64'  183   CPs-  9
 4/24/11  Excellent B 20" Leg 8  100              54.29'/62'  178   CPs-  7  QQ  HIT NCBCF all-breed trial 
 6/12/11  Excellent B 20" Leg 9  100              55.04'/62'  177   CPs-  6
 6/19/11  Excellent B 20" Leg 10 100              60.42'/65'  186   CPs-  4  QQ  MX
 6/25/11  Excellent B 20" Leg 11 100              60.65'/65'  187   CPs-  4
 7/09/11  Excellent B 20" Leg 12 100              55.53'/64'  172   CPs-  8  QQ 
 7/10/11  Excellent B 20" Leg 13 100              55.03'/61'  175   CPs-  5
 7/13/11  Excellent B 20" Leg 14 100              54.16'/60'  170   CPs-  5  QQ
 8/12/11  Excellent B 20" Leg 15 100              59.54'/67'  191   CPs-  7
 8/14/11  Excellent B 20" Leg 16 100              56.66'/66'  189   CPs-  9
 9/18/11  Excellent B 20" Leg 17 100              47.76'/58'  164   CPs- 10
 9/24/11  Excellent B 20" Leg 18 100              51.17'/60'  172   CPs-  8  QQ
 10/21/11 Excellent B 20" Leg 19 100              50.19'/61'  175   CPs- 10

Jumpers with Weaves

 4/24/10  Excellent B 20" Leg 1  100              33.95'/43'  161   CPs-  9 
 6/27/10  Excellent B 20" Leg 2  100              29.70'/40'  149   CPs- 10  QQ    
 7/10/10  Excellent B 20" Leg 3  100              43.39'/43'  161   CPs-  0  QQ   
 8/22/10  Excellent B 20" Leg 4  100              33.24'/40'  149   CPs-  6
 4/23/11  Excellent B 20" Leg 5  100    1st/5     37.58'/45'  169   CPs- 14      HIT NCBCF Regional Specialty
 4/24/11  Excellent B 20" Leg 6  100              37.35'/40'  149   CPs-  2  QQ 
 6/19/11  Excellent B 20" Leg 7  100              36.56'/41'  154   CPs-  4  QQ
 7/09/11  Excellent B 20" Leg 8  100              39.67'/44'  165   CPs-  4  QQ
 7/13/11  Excellent B 20" Leg 9  100              36.20'/41'  155   CPs-  4  QQ
 8/13/11  Excellent B 20" Leg 10 100              34.06'/43'  161   CPs-  8       MXJ
 8/28/11  Excellent B 20" Leg 11 100              30.18'/37'  138   CPs-  6
 9/24/11  Excellent B 20" Leg 12 100              33.32'/39'  145   CPs-  5  QQ
 9/25/11  Excellent B 20" Leg 13 100              35.30'/41'  154   CPs-  5

Championship Points

 8/10/09  CPs-  11
 8/29/09  CPs-   1
 9/13/09  CPs-   4
11/14/09  CPs-   0
 4/24/10  CPs-   9
 6/27/10  CPs-  14  QQ    
 7/10/10  CPs-   4  QQ 
 8/22/10  CPs-   6   
10/05/10  CPs-   9
 4/23/11  CPs-  14
 4/24/11  CPs-   9  QQ
 6/12/11  CPs-   6 
 6/19/11  CPs-   8  QQ  MX  
 6/25/11  CPs-   4
 7/09/11  CPs-  12  QQ
 7/10/11  CPs-   5
 7/13/11  CPs-   9  QQ
 8/12/11  CPs-   7
 8/14/11  CPs-   9
 8/13/11  CPs-   8      MXJ                                    
 8/28/11  CPs-   6 
 9/18/11  CPs-  10
 9/24/11  CPs-  13  QQ
 9/25/11  CPs-   5
10/21/11  CPs-  10
    Total CPs- 193  QQs-7

AKC DL552944/04

Preferred Standard Agility

 6/13/09  Novice P 16"-Leg 1     100    1st/2     44.63'/71'  3.48
 6/14/09  Novice P 16"-Leg 2      85    1st/2     59.78'/78'  2.77

Preferred Jumpers with Weaves

 4/19/07  Novice P 16"-Leg 1     100    1st/1     37.90'/40'  2.77 
 8/09/08  Novice P 16"-Leg 2     100    3rd/8     38.24'/44'  3.06
 8/10/08  Novice P 16"-Leg 3      95    1st/2     29.50'/43'  3.86  NJP

USDAA 131662

 8/31/08  P1 Standard 16" Leg 1
 9/01/08  P1 Standard 16" Leg 2
 1/25/09  P1 Standard 16" Leg 3                                     PS1
 4/03/09  P1 Standard 16" Leg 4
 4/10/09  P1 Relay 16" Leg 1
 4/10/09  P1 Jumpers 16" Leg 1
 9/01/08  P1 Snooker 16" Leg 1
 4/11/09  P1 Gamblers 16" Leg 1                                     PD1
 5/02/09  Starters Standard 22" Leg 1   4th/19    41.87'/62'
 2/12/10  Starters Standard 22" Leg 2             44.60'/62'
 4/15/10  Starters Standard 22" Leg 3   4th/22    48.19'/67'        SSA
 4/17/10  Starters Jumpers 22" Leg 1              19.52'/31'        AD 
 4/18/10  Starters Jumpers 22" Leg 2              28.07'/34'
 5/01/10  Starters Jumpers 22" Leg 3              24.14'/33'        SJ
 7/05/09  Starters Gamblers 22" Leg 1   1st
 4/15/10  Starters Gamblers 22" Leg 2             43 points
 4/18/10  Starters Gamblers 22" Leg 3   3rd/15    34 points         SG
 4/16/10  Starters Snooker 22" Leg 1              46 points      
 4/17/10  Starters Snooker 22" Leg 2              37 points
 4/18/10  Starters Snooker 22" Leg 3              44 points         SS
 5/02/09  Starters Relay 22" Leg 1                57.19'/61'            with A Kitchen's Shock
 7/05/09  Starters Relay 22" Leg 2                                      with Rowdy
 4/15/10  Starters Relay 22" Leg 3                46.50'/61'        SR  with Pam Harris and Mary
 4/18/10  Advanced Standard 22" Leg 1   1st/6     47.23'/53'
 x/xx/10  Advanced Standard 22" Leg 2
 7/04/10  Advanced Standard 22" Leg 3                               ASA
12/11/10  Advanced Jumpers 22" Leg 1    3rd
 1/23/11  Advanced Jumpers 22" Leg 2              28.53'/34'
 4/08/11  Advanced Jumpers 22" Leg 3                                AJ
 5/01/10  Advanced Snooker 22" Leg 1              37 points
 x/xx/xx  Advanced Snooker 22" Leg 2
 4/08/11  Advanced Snooker 22" Leg 3                                AS
12/11/10  Advanced Gamblers 22" Leg 1   4th       48 points
 1/23/11  Advanced Gamblers 22" Leg 2             32 points
 4/08/11  Advanced Gamblers 22" Leg 3                               AG
 4/08/11  Advanced Relay 22" Leg 1                                  AAD
 x/xx/xx  Advanced Relay 22" Leg 2
 7/03/11  Advanced Relay 22" Leg 3      3rd/6     48.44 /56         AR  with Jack Buhite and Ceilidh
 8/27/11  Masters Standard 22" Leg 1              56.52'/59'
 7/03/11  Masters Jumpers 22" Leg 1               34.84'/36'
 7/02/11  Masters Snooker 22" Leg 1               42 points
 4/10/11  Masters Gamblers 22" Leg 1              53 points
 8/21/11  Masters Gamblers 22" Leg 2              41 points
 8/27/11  Masters Relay 22" Leg 1                 53.15'/58'  Nancy Campanile and Lexi
 1/25/09  PS1  12th
 4/11/09  PD1  15th
 4/15/10  SSA  16th
 4/15/10  SR   14th
 4/17/10  AD   46th
 4/18/10  SG   17th
 4/18/10  SS   16th
 5/01/10  SJ   19th
 7/04/10  ASA  10th
 4/08/11  AAD  25th
 4/08/11  AG    8th
 4/08/11  AS   14th
 4/08/11  AJ   13th
 7/03/11  AR   11th

NADAC


CPE 03382-02

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game) - Completed June 20, 2009

Regular (CL2-R)

02/21/09  CL2-Standard-Leg 1-CR         1st       42.96'
02/21/09  CL2-Standard-Leg 2- 5         3rd       57.03'
02/22/09  CL2-Standard-Leg 3- 5         2nd       44.33'
03/21/09  CL2-Standard-Leg 4-CR         4th       32.35'            CL2-R

Fun Games (CL2-F)

02/22/09  CL2-Jumpers-Leg 1- 5          1st       22.20'
03/21/09  CL2-Jumpers-Leg 2-CR          1st       21.26'
02/21/09  CL2-Fullhouse-Leg 1           1st       29 points
03/22/09  CL2-Fullhouse-Leg 2                     30 points         CL2-F

Handler Games (CL2-H)

02/22/09  CL2-Wildcard-Leg 1-CR         1st       24.95'
03/22/09  CL2-Wildcard-Leg 2-CR         2nd       19.42'
03/22/09  CL2-Colors-Leg 1-CR           2nd       11.52'
04/04/09  CL2-Colors-Leg 2-CR           1st/4     13.57'/34'        CL2-H

Strategy Games (CL2-S)

02/22/09  CL2-Jackpot-Leg 1             1st       50 points
02/22/09  CL2-Jackpot-Leg 2             1st       75 points
04/04/09  CL2-Snooker Leg 1             1st/6     46 points
06/20/09  CL2-Snooker Leg 2                       43 points         CL2-S

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game)

Regular (CL3-R)

03/22/09  CL3-Standard-Leg 1-CR         2nd       41.60'
04/04/09  CL3-Standard-Leg 2-5                    47.22'/47'
04/05/09  CL3-Standard-Leg 3-CR         1st/5     43.43'/60'
06/20/09  CL3-Standard-Leg 4-5                    38.01'/55'
06/21/09  CL3-Standard-Leg 5-5                    52.23'/59'
09/05/09  CL3-Standard-Leg 6-5                    38.34'            CL3-S
09/05/09  CL3-Standard-Leg 7-5          2nd       48.31'

Fun Games (CL3-F)

04/05/09  CL3-FullHouse-Leg 1           1st/1     36 points
05/10/09  CL3-FullHouse-Leg 2           2nd       31 points
06/21/09  CL3-FullHouse-Leg 3           4th/6     34 points
05/09/09  CL3-Jumpers-Leg 1-5           1st       25.83'
06/20/09  CL3-Jumpers-Leg 2-10                    32.25'/43'
09/05/09  CL3-Jumpers-Leg 3-5           4th       27.17'            CL3-F
01/23/10  CL3-Jumpers-Leg 4-CR          1st       25.16'

Handler Games (CL3-H)

04/04/09  CL3-Wildcard-Leg 1-CR         3rd/7     34.88'/38'
05/10/09  CL3-Wildcard-Leg 2-CR         1st       22.54'
06/21/09  CL3-Wildcard-Leg 3-CR         2nd/12    20.56'/41'
04/05/09  CL3-Colors-Leg 1-CR           1st/3     21.54'/34'
09/05/09  CL3-Colors-Leg 2-CR           1st       22.09'
01/23/10  CL3-Colors-Leg 3-CR           2nd       13.42'            CL3-H

Strategy Games (CL3-S)

03/21/09  CL3-Jackpot-Leg 1                       42 points
05/09/09  CL3-Jackpot-Leg 2             3rd       51 points
06/20/09  CL3-Jackpot-Leg 3             3rd/10    59 points
09/05/09  CL3-Snooker-Leg 1             3rd       43 points
01/23/10  CL3-Snooker-Leg 2             1st       47 points
03/13/10  CL3-Snooker-Leg 3             4th       34 points         CL3-S

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game)

Regular (CL4-R) - 5/16/10

 1/24/10  CL4-Standard-Leg 1-CR         1st       41.62'
 2/27/10  CL4-Standard-leg 2-CR         4th/8     40.19'/50'
 2/27/10  CL4-Standard-leg 3--9                   64.53'/60'
 2/28/10  CL4-Standard-leg 4-CR         2nd/7     42.21'/56'
 2/28/10  CL4-Standard-leg 5-CR         1st/7     44.01'/56'
 3/13/10  CL4-Standard-leg 6--5         2nd       50.49'
 5/15/10  CL4-Standard-leg 7-CR         2nd       48.06'
 5/16/10  CL4-Standard-leg 8-CR         1st       49.70'            CL4-R

Fun Games (CL4-F) - 5/16/10

 2/27/10  CL4-Jumpers-Leg 1-CR          1st/2     28.06'/35'
 2/28/10  CL4-Jumpers-Leg 2--5          3rd/3     26.01'/33' 
 3/13/10  CL4-Jumpers-Leg 3-CR          1st       32.01'/40'
 3/21/10  CL4-Jumpers-Leg 4-CR          2nd       28.26'/40'
 1/24/10  CL4-FullHouse-Leg 1           1st       40 points
 2/27/10  CL4-FullHouse-Leg 2           2nd/6     39 points
 3/21/10  CL4-FullHouse-Leg 3           4th       32 points
 5/16/10  CL4-FullHouse-Leg 4           2nd       33 points         CL4-F

Handler Games (CL4-H) - 8/08/10

 1/24/10  CL4-Wildcard-Leg 1-CR         1st       22.19'/35
 5/16/10  CL4-Wildcard-Leg 2-CR         1st       27.14'
 8/07/10  CL4-Wildcard-Leg 3-CR         1st/2     30.65'/33'
 8/08/10  CL4-Wildcard-Leg 4-CR         1st/2     29.17'/35'
 2/28/10  CL4-Colors-Leg 1-CR           1st/2     18.90'/29' 
 3/13/10  CL4-Colors-Leg 2-CR           1st       17.76'/32'
 3/20/10  CL4-Colors-Leg 3-CR           1st/9     17.66'/28'
 8/08/10  CL4-Colors-Leg 4-CR           1st/2     26.21'/37'        CL4-H

Strategy Games (CL4-S) - 11/26/10

 1/24/10  CL4-Jackpot-Leg 1             4th       45 points
 3/13/10  CL4-Jackpot-Leg 2             2nd       46 points
 3/20/10  CL4-Jackpot-Leg 3                       47 points
 5/16/10  CL4-Jackpot-Leg 4             4th       59 points
 3/21/10  CL4-Snooker-Leg 1             2nd       46 points
 5/15/10  CL4-Snooker-Leg 2             1st       46 points
 9/06/10  CL4-Snooker-Leg 3             3rd       46 points
11/26/10  CL4-Snooker-Leg 4             3rd       43 points         CL4-S

CPE Level 5 (10 Qualifying Standard Legs and 5 of each Game) - C-ATCH 7/24/11

 8/07/10  CL5-Standard-Leg 1-CR         2nd/6     45.18'/55'
 8/07/10  CL5-Standard-Leg 2- 5         2nd/6     58.47'/62'
 9/05/10  CL5-Standard-Leg 3- 5         2nd       47.54'/63'
 9/05/10  CL5-Standard-Leg 4- 5         4th       46.44'/67'
 9/06/10  CL5-Standard-Leg 5-CR         1st       51.05'
02/26/11  CL5-Standard-Leg 6-CR         3rd       49.46'/52'
02/27/11  CL5-Standard-Leg 7-CR         3rd       49.59'/61'
04/03/11  CL5-Standard-Leg 8-CR         1st       41.95'/53'
07/23/11  CL5-Standard-Leg 9-CR         2nd       51.65'/70'
07/24/11  CL5-Standard-Leg 10-CR        3rd       49.16'/63'*
 8/07/10  CL5-FullHouse-Leg 1           3rd/6     36 points
 9/05/10  CL5-FullHouse-Leg 2           1st       39 points
11/26/10  CL5-FullHouse-Leg 3                     27 points
11/27/10  CL5-FullHouse-Leg 4           2nd       38 points
02/26/11  CL5-FullHouse-Leg 5           4th       26 points*
04/02/11  CL5-FullHouse-Leg 6           2nd       36 points
 5/15/10  CL5-Jumpers-Leg 1- 5          3rd       25.76'/34'
 9/05/10  CL5-Jumpers-Leg 2-CR          1st       33.34'/42'
11/26/10  CL5-Jumpers-Leg 3-CR          1st       25.04'/32'
11/27/10  CL5-Jumpers-Leg 4-CR          2nd       25.06'/31'
04/03/11  CL5-Jumpers-Leg 5-CR          1st       24.41'*
 9/06/10  CL5-Colors-Leg 1-CR           1st       24.03'/32'
 1/22/11  CL5-Colors-Leg 2-CR           1st/5     19.72'/30'
02/26/11  CL5-Colors-Leg 3-CR           3rd       16.82'/28'
02/27/11  CL5-Colors-Leg 4-CR           3rd       20.21'
03/05/11  CL5-Colors-Leg 5-CR           1st       27.76'/37'*
11/28/10  CL5-Wildcard-Leg 1-CR         2nd       17.64'/29'
02/25/11  CL5-Wildcard-Leg 2-CR         2nd       23.76'/38'
02/27/11  CL5-Wildcard-Leg 3-CR         3rd       19.75'/28'
03/06/11  CL5-Wildcard-Leg 4- 2         2nd       34.06'/32'
03/19/11  CL5-Wildcard-Leg 5-CR         2nd       22.94'/31'*
 9/05/10  CL5-Jackpot-Leg 1             1st       60 points
11/28/10  CL5-Jackpot-Leg 2             3rd       57 points
03/05/11  CL5-Jackpot-Leg 3             1st       60 points
03/06/11  CL5-Jackpot-Leg 4             1st       52 points
04/03/11  CL5-Jackpot-Leg 5             2nd       49 points*
07/23/11  CL5-Jackpot-Leg 6             1st       61 points
07/24/11  CL5-Jackpot-Leg 7             2nd       64 points
 1/22/11  CL5-Snooker-Leg 1                       41 points
02/25/11  CL5-Snooker-Leg 2             2nd       35 points
02/26/11  CL5-Snooker-Leg 3             1st       47 points
03/06/11  CL5-Snooker-Leg 4             1st       38 points
04/03/11  CL5-Snooker-Leg 5             1st       45 points*

CPE Level C (5000 points and 20 legs of each class)

07/23/2011	Bay Team CA	Jacquelyn Oricko	  FullHouse	R	C	1	 34.50	42	3	20
07/24/2011	Bay Team CA	Jacquelyn Oricko	  Jumpers	R	C	1	 30.90	 0		20
07/24/2011	Bay Team CA	Joanna Ambroz	  Colors	R	C	1	 25.17	 0	4	15
07/23/2011	Bay Team CA	Joanna Ambroz	  Wildcard	R	C	1	 29.38	 0	4	20
03/21/09  CL2-R  11th
03/22/09  CL2-F  13th
04/04/09  CL2-H  10th
06/20/09  CL2-S  12th
06/20/09  Level 2 Complete 7th
09/05/09  CL3-S  19th
09/05/09  CL3-F  19th
01/23/10  CL3-H  19th
03/13/10  CL3-S  18th
03/13/10  Level 3 Complete 14th
05/16/10  CL4-R  10th
05/16/10  CL4-F  12th
08/08/10  CL4-H  14th
11/26/10  CL4-S  10th
11/26/10  Level 4 Complete 8th
02/26/11  CL5-FullHouse
03/05/11  CL5-Colors
03/19/11  CL5-Wildcard
04/03/11  CL5-Jumpers
04/03/11  CL5-Jackpot
04/03/11  CL5-Snooke
07/24/11  CL5-Standard
 7/24/11  C-ATCH 7th
http://www.k9cpe.com/qruns/Q03382.htm

Roger's Links

BAD

BCCA

Northern California Bearded Collie Fanciers

2010

2009

2008

2007


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update