CH C-ATCH2 Wynsum Perpetual Motion

MX MXJ OF CGC


Grif-DN18491502-dog-6/07/07

Breeder: Carol Carlsen

CH Tailwind Papaw Zippity Do Dah x CH Wynsum Charming Reflection AX AXJ (Haley)

Owners: Bobbie and Bill Raguse and Carol Carlsen

Handler: Bobbie Raguse of Indianapolis, IN


AKC DN18491502

Standard Agility

 5/15/10  Novice B 20" Leg 1         90     3rd/9     62.46'/70'  147
 6/12/10  Novice B 20" Leg 2         90     4th/10    77.52'/72'  150
 6/26/10  Novice B 20" Leg 3        100     1st/11    58.27'/67'  139              NA
 7/25/10  Open 20" Leg 1            100     1st       51.04'/63'  154
 9/06/10  Open 20" Leg 2             95     3rd       66.47'/68'  166
10/02/10  Open 20" Leg 3            100     1st/7     64.61'/68'  166              OA
11/26/10  Excellent A 20" Leg 1     100     1st/5     55.28'/65'  185
11/28/10  Excellent A 20" Leg 2     100     1st/2     52.87'/61'  173
12/03/10  Excellent A 20" Leg 3     100     1st/4     53.85'/66'  188              AX
01/15/11  Excellent B 20" Leg 1     100               62.22'/64'  183  CPs- 1
01/16/11  Excellent B 20" Leg 2     100               57.33'/64'  182  CPs- 6
02/04/11  Excellent B 20" Leg 3     100               54.65'/58'  163  CPs- 3
05/14/11  Excellent B 20" Leg 4     100               60.20'/68'  195  CPs- 7  QQ
05/15/11  Excellent B 20" Leg 5     100               56.82'/61'  175  CPs- 4
06/25/11  Excellent B 20" Leg 6     100               60.21'/62'  176  CPs- 1
06/26/11  Excellent B 20" Leg 7     100               55.17'/64'  183  CPs- 8
08/13/11  Excellent B 20" Leg 8     100               61.05'/64'  183  CPs- 2  QQ 
08/14/11  Excellent B 20" Leg 9     100               58.72'/65'  187  CPs- 6  QQ 
10/08/11  Excellent B 20" Leg 10    100               54.20'/62'  177  CPs- 7      MX
10/09/11  Excellent B 20" Leg 11    100               54.09'/59'  167  CPs- 4  QQ 
12/02/11  Excellent B 20" Leg 12    100               59.36'/64'  182  CPs- 4      =54 QQ 4

Jumpers with Weaves

 5/15/10  Novice B 20" Leg 1        100     1st/?     37.21'/40'  121
 6/12/10  Novice B 20" Leg 2         86     3rd/9     42.41'/38'  114  
 6/26/10  Novice B 20" Leg 3        100     1st/6     26/07'/34'  103              NAJ
 7/24/10  Open 20" Leg 1             87     4th       40.28'/36'  125
 9/05/10  Open 20" Leg 2             91     2nd       41.22'/39'  135
10/03/10  Open 20" Leg 3            100     1st/3     38.03'/38'  132              OAJ
10/29/10  Excellent A 20" Leg 1     100     2nd/12    38.23'/41'  154
11/26/10  Excellent A 20" Leg 2     100     1st/5     32.64'/40'  149
02/04/11  Excellent A 20" Leg 3     100     3rd       36.00'/41'  153              AXJ
05/14/11  Excellent B 20" Leg 1     100               40.26'/42'  157  CPs- 1  QQ
05/28/11  Excellent B 20" Leg 2     100               38.65'/42'  156  CPs- 3
05/29/11  Excellent B 20" Leg 3     100               42.05'/43'  163  CPs- 0
08/13/11  Excellent B 20" Leg 4     100               43.24'/43'  160  CPs- 0  QQ 
08/14/11  Excellent B 20" Leg 5     100               39.34'/41'  152  CPs- 1  QQ 
10/09/11  Excellent B 20" Leg 6     100               34.51'/38'  143  CPs- 3  QQ 
12/03/11  Excellent B 20" Leg 7     100               37.96'/42'  157  CPs- 4      =12 QQ 4

FAST

 7/24/10  Novice B 20" Leg 1         67     3rd       31.05'/32'	
 7/25/10  Novice B 20" Leg 2         73     2nd       34.03'/32'	
 9/04/10  Novice B 20" Leg 3         68     2nd       27.96'/32'  69.3             NF
 9/05/10  Open 20" Leg 1             66     2nd       30.31'/32'
10/30/10  Open 20" Leg 2             62     3rd/9     27.68'/32'
11/06/10  Open 20" Leg 3             67     1st/4     29.54'/32'  65.3             OF
08/06/11  Excellent A 20" Leg 1      65     2nd/5     25.26'/32'

Time2Beat

01/15/12  T2B 20" Leg 1               6               35.30'/25.65'

C-ATCH Grif


CPE 10042-03

Regular (CL2-R)

 3/28/09  CL2-Standard-Leg 1 -5     3rd/4             61.67'
 3/29/09  CL2-Standard-Leg 2-CR     4th/5             64.02'
 8/22/09  CL2-Standard-Leg 3-CR     1st/4             60.22'/60'
 8/22/09  CL2-Standard-Leg 4-CR     1st/5             50.24'/60'  CL2-R

Fun Games (CL2-F)

12/20/08  CL2-Fullhouse-Leg 1                         24 points
 8/22/09  CL2-Fullhouse-Leg 2       2nd/4             24 points
11/08/09  CL2-Jumpers-Leg 1 -3                        48.93'
 4/04/10  CL2-Jumpers-Leg 2         4th/10            30.81'/55'  CL2-F

Handler Games (CL2-H)

12/20/08  CL2-Colors-Leg 1 -5                         24.57'
 3/07/09  CL2-Colors-Leg 2 -2                         36.40'
 3/18/09  CL2-Wildcard-Leg 1-CR     2nd/6             49.79'
 3/29/09  CL2-Wildcard-Leg 2-CR     2nd/8             27.41'/41'  CL2-H

Strategy Games (CL2-S)

 3/28/09  CL2-Jackpot-Leg 1         2nd/4             46 points
 8/22/09  CL2-Jackpot-Leg 2         3rd               40 points   CL2-S
11/07/09  CL2-Jackpot-Leg 3         2nd               52 points
 3/08/09  CL2-Snooker-Leg 1         4th               32 points
 3/28/09  CL2-Snooker-Leg 2         3rd               42 points

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game)

Regular (CL3-R)

11/07/09  CL3-Standard-Leg 1-CR     3rd               57.57'
11/08/09  CL3-Standard-Leg 2 -4     3rd               59.97'
 4/03/10  CL3-Standard-Leg 3-CR     2nd/6             58.00'/75'
 4/04/10  CL3-Standard-Leg 4 -5     2nd/5             65.82'
 8/28/10  CL3-Standard-Leg 5-CR     2nd/5             38.85'/55'
 8/29/10  CL3-Standard-Leg 6-10     2nd/5             53.57'/58'  CL3-R

Fun Games (CL3-F)

 4/03/10  CL3 Fullhouse-Leg 1       3rd/              26 points
 8/28/10  CL3 FullHouse-Leg 2       2nd/3             28 points
 9/25/10  CL3 FullHouse-Leg 3       3rd/7             30 points
 8/29/10  CL3 Jumpers-Leg 1-CR      2nd/5             32.52'/39'
12/12/10  CL3 Jumpers-Leg 2-CR      3rd/8             31.66'/39'
 3/13/11  CL3 Jumpers-Leg 3-CR      3rd               38.46'      CL3-F

Handler Games (CL3-H)

11/08/09  CL3-Colors-Leg 1-CR                         24.69'
 4/03/10  CL3-Colors-Leg 2-CR       2nd/5             32.69'/51'
 8/28/10  CL3-Colors-Leg 3-CR       2nd/5             22.60'/37'
 8/23/09  CL3-Wildcard-Leg 1 -5                       49.66'/39'
 8/29/10  CL3-WildCard-Leg 2-CR     3rd/3             33.38'/38'
 9/25/10  CL3-WildCard-Leg 3-CR     3rd/4             22.49'/28'  CL3-H

Strategy Games (CL3-S)

 4/04/10  CL3-Snooker-Leg 1         2nd/4             40 points
 8/29/10  CL3-Snooker-Leg 2         2nd/3             43 points
 4/02/11  CL3-Snooker-Leg 3         2nd               42 points   CL3-S
 4/17/11  CL3-Snooker-Leg 4         2nd               42 points
 4/03/10  CL3-Jackpot-Leg 1         2nd/5             48 points
 8/28/10  CL3-Jackpot-Leg 2         2nd/5             61 points
 9/26/10  CL3-Jackpot-Leg 3         2nd/5             68 points

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game)

Regular (CL4-R)

 9/25/10  CL4-Standard-Leg 1-CR     4th               59.01'/79'
 9/26/10  CL4-Standard-Leg 2-CR     1st/5             64.00'/67'
11/13/10  CL4-Standard-Leg 3-CR     3rd               44.98'/61'
12/11/10  CL4-Standard-Leg 4-CR     4th/10            46.18'/59'
 3/12/11  CL4-Standard-Leg 5--5                       48.88'
 3/13/11  CL4-Standard-Leg 6-CR     4th               52.87'
 4/02/11  CL4-Standard-Leg 7-CR     1st               35.80'
 4/03/11  CL4-Standard-Leg 8-CR     1st               49.76'      CL4-R

Fun Games (CL4-F)

11/13/10  CL4-FullHouse-Leg 1       4th/6             25 points
12/11/10  CL4-FullHouse-Leg 2       4th/7             34 points
03/12/11  CL4-FullHouse-Leg 3                         26 points
04/03/11  CL4-FullHouse-Leg 4       1st               40 points
04/17/11  CL4-Jumpers-Leg 1-CR      4th               30.15'
08/28/11  CL4-Jumpers-Leg 1-CR      3rd               30.74'
09/24/11  CL4-Jumpers-Leg 1-CR      1st               36.06'
09/25/11  CL4-Jumpers-Leg 1-CR      3rd               31.19'      CL4-F

Handler Games (CL4-H)

 9/25/10  CL4-Colors-Leg 1-CR       2nd/5             20.14'/37'
 9/25/10  CL4-Colors-Leg 2-CR       3rd/8             22.61'/39'
12/11/10  CL4-Colors-Leg 3-CR       2nd/5             20.44'/31'
 3/12/11  CL4-Colors-Leg 4-CR       2nd               22.18'
 9/26/10  CL4-WildCard-Leg 1-CR     3rd/7             28.11'/32'
12/12/10  CL4-WildCard-Leg 2-CR     4th               28.50'
 4/02/11  CL4-WildCard-Leg 3-CR     1st               25.81'
 4/17/11  CL4-WildCard-Leg 4-CR     1st               25.85'      CL4-H

Strategy Games (CL4-S)

11/13/10  CL4-Jackpot-Leg 1         3rd               94 points
12/11/10  CL4-Jackpot-Leg 2                           55 points
 3/12/11  CL4-Jackpot-Leg 3         1st               47 points
 4/02/11  CL4-Jackpot-Leg 4         4th               49 points
 8/28/11  CL4-Snooker-Leg 1         2nd               35 points
 9/24/11  CL4-Snooker-Leg 2         3rd               45 points
10/02/11  CL4-Snooker-Leg 3         2nd               36 points
11/13/11  CL4-Snooker-Leg 4         1st               47 points   CL4-S

CPE Level 5 - C-ATCH (10 Qualifying Standard Legs and 5 of each Game)

 4/16/11  CL5-Standard-Leg 1- 5     3rd               47.20'
 4/17/11  CL5-Standard-Leg 2-CR     4th               50.12'
 7/16/11  CL5-Standard-Leg 3-CR                       51.25'
 7/16/11  CL5-Standard-Leg 4-CR                       47.36'
 8/27/11  CL5-Standard-Leg 5-CR     3rd               49.52'
 8/28/11  CL5-Standard-Leg 6-CR                       53.31'
 9/24/11  CL5-Standard-Leg 7-CR     1st               48.01'
10/01/11  CL5-Standard-Leg 8-CR     4th               42.48'
11/12/11  CL5-Standard-Leg 9-CR     4th               52.05'
11/13/11  CL5-Standard-Leg 10- 5                      61.10'*
12/10/11  CL5-Standard-Leg 11-CR    2nd               45.83'
12/11/11  CL5-Standard-Leg 12-CR    2nd               46.31'
 3/10/12  CL5-Standard-Leg 13-CR    2nd               44.91'
 3/11/12  CL5-Standard-Leg 14-CR                      58.96'
 3/31/12  CL5-Standard-Leg 15-CR    1st               45.05'
 4/01/12  CL5-Standard-Leg 16-CR    1st               40.51'
 4/14/12  CL5-Standard-Leg 17-CR    4th               48.83'
 4/16/11  CL5-FullHouse-Leg 1                         28 points
 8/27/11  CL5-FullHouse-Leg 2                         28 points
 9/24/11  CL5-FullHouse-Leg 3       2nd               33 points
10/01/11  CL5-FullHouse-Leg 4                         29 points
11/13/11  CL5-FullHouse-Leg 5                         30 points*
 3/10/12  CL5-FullHouse-Leg 6                         31 points
 4/14/12  CL5-FullHouse-Leg 7       2nd               42 points
 8/25/12  CL5-FullHouse-Leg 8                         26 points
10/02/11  CL5-Jumpers-Leg 1-CR                        31.47'
11/13/11  CL5-Jumpers-Leg 2-CR      3rd               34.84'
12/11/11  CL5-Jumpers-Leg 3-CR                        26.11'
 3/11/12  CL5-Jumpers-Leg 4-CR      2nd               28.42'
 3/31/12  CL5-Jumpers-Leg 5-CR      2nd               32.09'*
 4/15/12  CL5-Jumpers-Leg 6-CR                        36.82'
 8/26/12  CL5-Jumpers-Leg 7-CR                        32.41'
 4/03/11  CL5-Colors-Leg 1-CR       2nd               24.93'
 4/16/11  CL5-Colors-Leg 2-CR       3rd               20.62'
 7/16/11  CL5-Colors-Leg 3-CR       2nd               26.20'
 8/27/11  CL5-Colors-Leg 4-CR       3rd               23.89'
 9/24/11  CL5-Colors-Leg 5-CR       3rd               24.64'*
10/01/11  CL5-Colors-Leg 6-CR                         24.88'
11/12/11  CL5-Colors-Leg 7-CR       4th               17.88'
11/12/11  CL5-Colors-Leg 8-CR       4th               18.52'
12/10/11  CL5-Colors-Leg 9-CR       2nd               27.31'
 4/01/12  CL5-Colors-Leg 10-CR      1st               19.63'*
 4/14/12  CL5-Colors-Leg 11-CR      4th               22.67'
 8/25/12  CL5-Colors-Leg 12-CR                        20.35'
08/28/11  CL5-WildCard-Leg 1-CR     3rd               23.37'
09/25/11  CL5-WildCard-Leg 2-CR     2nd               31.86'
10/02/11  CL5-WildCard-Leg 3- 4                       35.02'
11/12/11  CL5-WildCard-Leg 4-CR                       33.42'
12/11/11  CL5-WildCard-Leg 5- 5                       23.83'*
 3/11/12  CL5-WildCard-Leg 6-CR                       29.67'
 3/31/12  CL5-WildCard-Leg 7-CR     2nd               30.36'
 4/15/12  CL5-WildCard-Leg 8-CR                       28.51'
 8/26/12  CL5-WildCard-Leg 9-CR                       23.60'
09/25/11  CL5-Jackpot-Leg 1                           58 points
10/01/11  CL5-Jackpot-Leg 2         4th               47 points
11/12/11  CL5-Jackpot-Leg 3         2nd               56 points
 3/31/12  CL5-Jackpot-Leg 4         3rd               58 points
10/23/12  CL5-Jackpot-Leg 5                                    *
12/11/11  CL4-Snooker-Leg 1                           51 points
 3/11/12  CL4-Snooker-Leg 2         3rd               38 points
 3/31/12  CL4-Snooker-Leg 3         2nd               42 points
 4/15/12  CL4-Snooker-Leg 4         2nd               46 points
 8/26/12  CL4-Snooker-Leg 5         2nd               46 points*
 3/29/09  CL2-H 10th
 8/22/09  CL2-R 15th
 8/22/09  CL2-S 13th
 4/04/10  CL2-F 16th
 4/04/10  CL2   10th Level 2 Title
 8/29/10  CL3-R 21st
 9/25/10  CL3-H 20th
 3/13/11  CL3-F 24th
 4/02/11  CL3-S 21st
 4/02/11  CL3   16th Level 3 Title
 4/03/11  CL4-R 13th
 4/17/11  CL4-H 16th
 9/25/11  CL4-F 16th
11/13/11  CL4-S 13th
11/13/11  CL4   10th Level 4 Title
10/23/12  C-ATCH 9th

Griff's Links

BAD

BCCA

2011

2010

2009


2008


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update