MACH2 Aberdeen's Dancing Queen

MXG PAD MJS PJD MXP MJP OF T2B


Mackenzie - DN31088502 -Bitch-5/20/11

CH Aberdeen Always A Cool Cruiser x Aberdeen Chas'N A Crazy Dream

Breeder: Christina L Miller

Owner/Handler: Patsy Sullivan of Abington, PA


AKC DN31088502

Regular Titling

05/18/13	AGNOVB  	20INCHES	100	3     	 6	55.38	72	150
05/19/13	AGNOVB  	20INCHES	100	1     	 4	52.70	72	151
09/30/13	AGNOVB  	20INCHES	100	1     	 8	51.71	68	142  NA
10/12/13	AGOPEN  	20INCHES	 95	3     	13	55.06	71	174
10/13/13	AGOPEN  	20INCHES	100	1     	11	49.51	70	171
11/09/13	AGOPEN  	20INCHES	 95	4     	19	54.92	63	155  OA
11/23/13	AGOPEN  	20INCHES	 95	3     	12	50.77	63	153
11/23/14	AGEXCA  	20INCHES	100	3     	19	48.79	61	175
11/29/14	AGEXCA  	20INCHES	100	2     	18	48.98	59	168
02/14/15	AGEXCA  	20INCHES	100	2     	18	47.84	64	182  AX
	
02/15/15	AGEXCB  	20INCHES	100	QLFY  	49	50.81	60	171	 9
03/29/15	AGEXCB  	20INCHES	100	QLFY  	42	49.98	65	185	15
05/16/15	AGEXCB  	20INCHES	100	QLFY  	56	50.69	60	170	 9
10/03/15	AGEXCB  	20INCHES	100	QLFY  	60	47.95	59	168	11
11/07/15	AGEXCB  	20INCHES	100	QLFY  	61	55.75	62	176	 6	
04/03/16	AGEXCB  	20INCHES	100	QLFY  	48	55.18	59	166	 3
04/09/16	AGEXCB  	20INCHES	100	QLFY  	57	46.07	64	182	17
06/25/16	AGEXCB  	20INCHES	100	QLFY  	54	50.77	62	177	11
07/31/16	AGEXCB  	20INCHES	100	QLFY  	53	57.01	64	183	 6
09/19/16	AGEXCB  	20INCHES	100	1     	 8	49.86	63	181	13     MX

10/08/16	AGEXCB  	20INCHES	100	QLFY  	49	45.91	62	176	16
10/16/16	AGEXCB  	20INCHES	100	QLFY  	52	51.48	64	183	12
10/29/16	AGEXCB  	20INCHES	100	QLFY  	43	47.85	64	182	16
11/12/16	AGEXCB  	20INCHES	100	QLFY  	72	44.07	64	182	19
11/13/16	AGEXCB  	20INCHES	100	QLFY  	68	48.21	60	171	11
11/19/16	AGEXCB  	20INCHES	100	QLFY  	71	50.04	66	190	15
11/26/16	AGEXCB  	20INCHES	100	QLFY  	67	48.36	64	184	15
02/04/17	AGEXCB  	20INCHES	100	QLFY  	73	45.54	62	177	16
02/18/17	AGEXCB  	20INCHES	100	QLFY  	61	49.61	61	175	11
02/19/17	AGEXCB  	20INCHES	100	QLFY  	57	45.79	61	175	15

04/09/17	AGEXCB  	20INCHES	100	QLFY  	53	50.48	65	187	14
05/21/17	AGEXCB  	20INCHES	100	QLFY  	37	49.14	64	184	14
06/10/17	AGEXCB  	20INCHES	100	QLFY  	50	47.73	65	185	17
06/24/17	AGEXCB  	20INCHES	100	QLFY  	34	55.70	65	187	 9
07/08/17	AGEXCB  	20INCHES	100	QLFY  	54	53.53	63	179	 9     MXB
09/23/17	AGEXCB  	20INCHES	100	QLFY  	28	56.58	64	182	 7
10/02/17	AGEXCB  	20INCHES	100	QLFY  	23	46.83	65	187	18
10/03/17	AGEXCB  	20INCHES	100	QLFY  	23	53.66	66	190	12
10/14/17	AGEXCB  	20INCHES	100	QLFY  	39	45.06	65	186	19
10/29/17	AGEXCB  	20INCHES	100	QLFY  	33	51.33	62	177	10

11/18/17	AGEXCB  	20INCHES	100	QLFY  	58	50.96	64	183	13
11/19/17	AGEXCB  	20INCHES	100	QLFY  	63	45.66	59	168	13
11/26/17	AGEXCB  	20INCHES	100	QLFY  	45	51.42	66	188	14
02/03/18	AGEXCB  	20INCHES	100	QLFY  	64	43.18	59	166	15
03/25/18	AGEXCB  	20INCHES	100	QLFY  	41	52.64	65	187	12
04/07/18	AGEXCB  	20INCHES	100	QLFY  	44	46.69	60	170	13
04/08/18	AGEXCB  	20INCHES	100	QLFY  	39	46.42	63	179	16
05/19/18	AGEXCB  	20INCHES	100	QLFY  	46	50.14	64	182	13
06/23/18	AGEXCB  	20INCHES	100	QLFY  	36	48.54	65	185	16
06/24/18	AGEXCB  	20INCHES	100	QLFY  	37	48.57	57	162	 8

08/11/18	AGEXCB  	20INCHES	100	QLFY  	40	53.53	64	184	10
09/22/18	AGEXCB  	20INCHES	100	QLFY  	39	51.41	62	177	10
09/23/18	AGEXCB  	20INCHES	100	QLFY  	40	51.01	65	187	13
10/07/18	AGEXCB  	20INCHES	100	QLFY  	54	47.58	63	179	15
10/13/18	AGEXCB  	20INCHES	100	QLFY  	52	53.57	67	192	13
10/14/18	AGEXCB  	20INCHES	100	QLFY  	46	49.62	60	170	10
11/10/18	AGEXCB  	20INCHES	100	QLFY  	53	47.63	63	180	15
11/17/18	AGEXCB  	20INCHES	100	QLFY  	54	51.05	68	195	16
	
02/20/16	AGPRMR  	20INCHES	100	QLFY  	25	48.98
02/27/16	AGPRMR  	20INCHES	100	4     	24	42.73
02/05/17	AGPRMR  	20INCHES	100	QLFY  	13	47.38			
06/24/17	AGPRMR  	20INCHES	100	1     	 7	45.53			
10/14/17	AGPRMR  	20INCHES	100	3     	11	45.84			
10/28/17	AGPRMR  	20INCHES	100	2     	 6	50.40			
10/29/17	AGPRMR  	20INCHES	100	1     	 4	51.66
02/03/18	AGPRMR  	20INCHES	100	QLFY  	17	50.43			
03/24/18	AGPRMR  	20INCHES	100	4     	11	53.26			
03/25/18	AGPRMR  	20INCHES	100	QLFY  	 7	54.92			
04/07/18	AGPRMR  	20INCHES	100	2     	 7	50.79			
04/08/18	AGPRMR  	20INCHES	100	2     	 6	48.51			
04/22/18	AGPRMR  	20INCHES	100	QLFY  	 7	53.13			
06/23/18	AGPRMR  	20INCHES	100	3     	 9	45.11			
09/23/18	AGPRMR  	20INCHES	100	1     	 8	49.57			
10/13/18	AGPRMR  	20INCHES	100	4     	15	48.98			
10/14/18	AGPRMR  	20INCHES	100	4     	13	50.17			
11/10/18	AGPRMR  	20INCHES	100	4     	10	51.98			
11/17/18	AGPRMR  	20INCHES	100	2     	11	53.79

Jumpers with Weaves

05/18/13	JWWNOVB 	20INCHES	 95	2     	 8	35.64	38	115
06/02/13	JWWNOVB 	20INCHES	 99	QLFY  	10	37.06	36	109
09/30/13	JWWNOVB 	20INCHES	100	2     	 9	23.39	34	102  NAJ
10/12/13	JWWOPEN 	20INCHES	 95	2     	13	34.43	42	146
11/23/13	JWWOPEN 	20INCHES	 95	QLFY  	10	36.57	40	139
11/30/13	JWWOPEN 	20INCHES	 95	4     	15	34.21	36	125  OAJ

10/26/14	JWWEXCA 	20INCHES	100	3     	14	39.03	40	150
11/08/14	JWWEXCA 	20INCHES	100	2     	12	37.21	39	145
11/23/14	JWWEXCA 	20INCHES	100	1     	15	41.31	43	162  AXJ
11/29/14	JWWEXCB 	20INCHES	100	QLFY  	64	39.04	40	148	 0	
04/19/15	JWWEXCB 	20INCHES	100	QLFY  	62	38.48	43	161	 4
04/26/15	JWWEXCB 	20INCHES	100	QLFY  	30	33.40	45	167	11
05/16/15	JWWEXCB 	20INCHES	100	QLFY  	57	35.98	40	151	 4
07/11/15	JWWEXCB 	20INCHES	100	QLFY  	47	34.78	40	150	 5
10/11/15	JWWEXCB 	20INCHES	100	QLFY  	46	37.38	37	140	 0
11/08/15	JWWEXCB 	20INCHES	100	QLFY  	66	33.37	42	156	 8
02/20/16	JWWEXCB 	20INCHES	100	QLFY  	63	34.45	38	143	 3
02/21/16	JWWEXCB 	20INCHES	100	QLFY  	71	37.53	39	147	 1
04/09/16	JWWEXCB 	20INCHES	100	QLFY  	56	33.68	39	148	 5     MXJ

04/23/16	JWWEXCB 	20INCHES	100	QLFY  	54	34.22	41	155	 6
06/04/16	JWWEXCB 	20INCHES	100	QLFY  	61	41.85	44	165	 2
06/25/16	JWWEXCB 	20INCHES	100	QLFY  	56	38.87	41	155	 2
06/26/16	JWWEXCB 	20INCHES	100	QLFY  	51	33.37	41	153	 7
10/09/16	JWWEXCB 	20INCHES	100	QLFY  	61	34.19	41	155	 6
10/15/16	JWWEXCB 	20INCHES	100	QLFY  	63	32.72	40	150	 7
10/29/16	JWWEXCB 	20INCHES	100	QLFY  	46	33.47	45	169	11
10/30/16	JWWEXCB 	20INCHES	100	QLFY  	56	36.42	42	159	 5
11/13/16	JWWEXCB 	20INCHES	100	QLFY  	74	37.12	40	150	 2
02/04/17	JWWEXCB 	20INCHES	100	QLFY  	79	28.90	40	151	11

02/05/17	JWWEXCB 	20INCHES	100	QLFY  	83	32.26	40	150	 7
02/18/17	JWWEXCB 	20INCHES	100	QLFY  	65	35.89	39	147	 3
02/19/17	JWWEXCB 	20INCHES	100	QLFY  	60	33.16	37	140	 3
04/09/17	JWWEXCB 	20INCHES	100	QLFY  	59	36.30	42	157	 5
05/20/17	JWWEXCB 	20INCHES	100	QLFY  	37	38.13	43	160	 4     MJB
05/21/17	JWWEXCB 	20INCHES	100	QLFY  	39	41.93	45	167	 3
06/10/17	JWWEXCB 	20INCHES	100	QLFY  	51	35.02	43	161	 7
10/02/17	JWWEXCB 	20INCHES	100	QLFY  	27	36.63	43	160	 6
10/03/17	JWWEXCB 	20INCHES	100	QLFY  	27	39.85	45	169	 5
10/15/17	JWWEXCB 	20INCHES	100	QLFY  	45	33.41	41	152	 7

10/28/17	JWWEXCB 	20INCHES	100	QLFY  	34	35.70	42	159	 6
10/29/17	JWWEXCB 	20INCHES	100	QLFY  	36	42.77	47	176	 4
11/18/17	JWWEXCB 	20INCHES	100	QLFY  	62	35.25	42	159	 6
11/19/17	JWWEXCB 	20INCHES	100	QLFY  	63	37.27	45	168	 7
11/25/17	JWWEXCB 	20INCHES	100	QLFY  	58	38.72	42	158	 3
11/26/17	JWWEXCB 	20INCHES	100	QLFY  	51	35.19	38	143	 2
04/07/18	JWWEXCB 	20INCHES	100	QLFY  	48	32.12	44	165	11
04/22/18	JWWEXCB 	20INCHES	100	QLFY  	55	34.35	43	160	 8
05/06/18	JWWEXCB 	20INCHES	100	QLFY  	44	32.61	44	165	11
06/24/18	JWWEXCB 	20INCHES	100	QLFY  	34	35.29	45	167	 9

09/22/18	JWWEXCB 	20INCHES	100	QLFY  	39	35.40	46	171	10
09/23/18	JWWEXCB 	20INCHES	100	QLFY  	40	37.36	45	170	 7
10/07/18	JWWEXCB 	20INCHES	100	QLFY  	58	35.13	47	177	11
10/13/18	JWWEXCB 	20INCHES	100	QLFY  	52	35.23	44	164	 8
10/14/18	JWWEXCB 	20INCHES	100	QLFY  	47	39.25	47	175	 7
10/28/18	JWWEXCB 	20INCHES	100	QLFY  	52	33.88	39	147	 5
11/11/18	JWWEXCB 	20INCHES	100	QLFY  	48	36.05	45	167	 8
11/18/18	JWWEXCB 	20INCHES	100	QLFY  	58	32.05	39	147	 6
			
10/11/15	JWWPRMR 	20INCHES	100	3     	 6	38.06
10/29/16	JWWPRMR 	20INCHES	100	1     	 6	37.36			
11/19/16	JWWPRMR 	20INCHES	100	QLFY  	16	35.83		
02/03/18	JWWPRMR 	20INCHES	100	QLFY  	14	41.04			
02/04/18	JWWPRMR 	20INCHES	100	QLFY  	13	40.89			
03/25/18	JWWPRMR 	20INCHES	100	4     	 7	40.23			
05/06/18	JWWPRMR 	20INCHES	100	2     	10	39.01			
10/13/18	JWWPRMR 	20INCHES	100	3     	13	41.67			
11/17/18	JWWPRMR 	20INCHES	100	2     	11	33.52			
11/18/18	JWWPRMR 	20INCHES	100	QLFY  	10	36.91

FAST

04/21/13	FSTNOVB 	20INCHES	 52	2     	 4	32.58	32	
05/18/13	FSTNOVB 	20INCHES	 59	3     	 7	22.46	32	
09/30/13	FSTNOVB 	20INCHES	 73	3     	12	31.89	32  NF
11/09/13	FSTOPEN 	20INCHES	 70	2     	13	26.78	32
02/15/14	FSTOPEN 	20INCHES	 60	4     	 7	32.41	32
02/15/14	FSTOPEN 	20INCHES	 60	4     	 7	32.41	32  OF	
09/29/14	FSTOPEN 	20INCHES	 68	2     	 7	25.09	32	
10/26/14	FSTOPEN 	20INCHES	 57	3     	 3	28.05	32	
11/29/14	FSTOPEN 	20INCHES	 58	1     	 5	31.08	32
10/03/17	FSTOPEN 	20INCHES	 73	2     	 7	36.25	32	

T2B

09/30/13	T2B     	20INCHES	  7	QLFY  	38	35.65	27.93	
10/12/13	T2B     	20INCHES	  8	QLFY  	 6	36.64	31.97	
11/24/13	T2B     	20INCHES	  5	QLFY  	29	39.08	26.96
04/06/14	T2B     	20INCHES	  7	QLFY  	14	44.96	34.50
05/17/14	T2B     	20INCHES	  1	QLFY  	17	45.76	24.06
05/31/14	T2B     	20INCHES	  1	QLFY  	12	48.27	26.56
04/06/14	T2B     	20INCHES	  7	QLFY  	14	44.96	34.50	
05/17/14	T2B     	20INCHES	  1	QLFY  	17	45.76	24.06	
05/31/14	T2B     	20INCHES	  1	QLFY  	12	48.27	26.56	
05/16/15	T2B     	20INCHES	  5	QLFY  	17	44.97	29.61		
10/10/15	T2B     	20INCHES	  5	QLFY  	 8	40.68	26.86		
10/11/15	T2B     	20INCHES	  9	QLFY  	 5	37.73	36.53		
11/07/15	T2B     	20INCHES	  5	QLFY  	 7	36.31	24.31
02/28/16	T2B     	20INCHES	  6	QLFY  	 8	38.09	27.78		
04/03/16	T2B     	20INCHES	  4	QLFY  	 6	49.69	30.68		
04/10/16	T2B     	20INCHES	  7	QLFY  	 6	40.16	32.81		
06/25/16	T2B     	20INCHES	  4	QLFY  	12	39.85	24.67		
06/26/16	T2B     	20INCHES	 10	1     	 4	35.52	35.52		
09/19/16	T2B     	20INCHES	  7	QLFY  	17	39.07	32.46     T2B  100 points
	
10/03/17	T2B     	20INCHES	  6	QLFY  	27	41.14	30.40		6
11/25/17	T2B     	20INCHES	  6	QLFY  	12	44.39	33.18		6

Mackenzie Links


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[Member Breeders]

Email Libby with an update