CH MACH Caledonia's O Polo Mio

RN PT MXS MJS MXF MFS TQX

MXP3 MXPB MJP3 MJPB PAX MFP MFPB T2BP VX

PD1 PS1 PJ1 PG2 PK1 PR1

NAC O-NJC TNS-E WV-O TG-O CL3-RS

Kathrine and Carl Widell’s Polo

First Veteran Agility Beardie Award

March 23, 2003 – October 31, 2018

 “I loved Polo with all of my heart.  I was with him when he was born and I was with him when he died.  Throughout his life he was always with me, my BEST FRIEND. Run free Sweet Boy!”

 “Days have grown long since you went away.  It breaks my heart that you couldn't stay.  MY BUDDY, YOUR BUDDY MISSES YOU.”


DN028168/07-Dog-3/23/03-Bridge

Breeder/Owners: Kathrine and Carl Widell (Caledonia)

Ch FirstPrizeBears Haagen Dazs ROMAX x Ch Caledonia's Chanel

Handler: Carl Widell of Brownsville, OR


November 27, 2011

Polo got another triple Q yesterday and a double Q today to complete his MACH!

--YAHOOOOOOOOOOOO Carl!! Excellent - and on your birthday weekend! - Deb

--SMALL BRAG???? This is hugh, Carl, Congrats to you and Polo, well done! - Maggie, Bridie, & Quinn

--I sure wouldn't call that a small brag, Carl!! Huge congratulations to you and Polo. What a great birthday present for you :-))) - Marilynn, Lakotah!, Raven and Khieyah

--That isn't any small brag.Congratulations to you and Polo! Sounds like your weekend was perfect! - patti

--WOW what a SMALL brag! I want your small brags. HUGE congrats! - Kim and Grendel

--CONGRATULATIONS!!!!! - Beth Kortze

--A HUGE congrats for the over 70 crowd!!!! Are we a crowd? - Wade

--Well, darn Carl...........I was going to build a prelude to your great announcement, but you live closer to the trial site than me :-))) Anyway, 'little brag' cracks me up, but those that know Carl.........I am SO glad I was there to witness all three days, including the fab MACH !!! I just knew it would happen soon, but on Carl's birthday is just the BEST !!! Well done !!! - Hugs, Elaine - Barks, Rach - Wiggles, Gilly

--Huge congratulations to both you and Polo! Is this the Pacific Northwest's first MACH beardie? I can't wait to see what you consider a BIG brag! - Betty Winfield & Rascal

--What a wonderful way to celebrate your birthday!! BIG congrats to you both. : ) - Darlene

--Huge congratulations to both you and Polo! - Linda Porter

--Happy Birthday! I am truly thrilled to hear this news! I remember your very first runs back in 1997 and have been following your recent progress with Polo. I see that he needs only one more QQQ for his TQX! He seems like quite the gambling boy. - Libby

 


AKC DN028168/07

AKC Regular

Standard Agility

 7/31/05  Novice B 20"-Leg 1     100      1st/6    42.97'/71'
 9/25/05  Novice B 20"-Leg 2     100      1st/3    42.54'/65'
10/01/05  Novice B 20"-Leg 3     100      2nd/5    46.46'/80'         NA
 3/25/06  Open 20"-Leg 1          95               47.18'/60'
 5/26/06  Open 20"-Leg 2          90      2nd/7    56.95'/75'
 5/28/05  Open 20"-Leg 3          95      2nd/6    45.67'/67'         OA
 7/01/06  Open 20"-Leg 4          95      3rd/11   40.02'/66'
 7/02/06  Open 20"-Leg 5         100      2nd/10   47.01'/70'
 9/03/07  Excellent A 20"-Leg 1  100      2nd/3    50.84'/62' 3.88
11/18/07  Excellent A 20"-Leg 2  100      3rd/9    53.34'/64' 3.79
 2/03/08  Excellent A 20"-Leg 3  100      2nd/9    49.04'/61' 3.97    AX

Jumpers With Weaves

 7/02/05  Novice B 20"-Leg 1     100      3rd/7    29.33'/35'
 7/30/05  Novice B 20"-Leg 2      95      1st/7    40.70'/41'
 8/28/05  Novice B 20"-Leg 3     100      2nd/7    20.80'/33'         NAJ
10/02/05  Open 20"-Leg 1          95      4th/10   34.51'/42'
 3/25/06  Open 20"-Leg 2         100      2nd/13   27.17'/35'
 7/30/06  Open 20"-Leg 3         100      2nd/8    30.46'/38'         OAJ
 3/17/07  Excellent A 20"-Leg 1  100      1st/16   30.16'/40' 4.91
 5/27/07  Excellent A 20"-Leg 2  100      3rd/12   35.35'/42' 4.16
 7/01/07  Excellent A 20"-Leg 3  100      1st/5    35.24'/41' 4.37    AXJ

FAST

 9/15/07  Novice B 20"-Leg 1      58      3rd/6    40.08'/32'
10/28/07  Novice B 20"-Leg 2      70      1st/10   32.40'/32'	
11/17/07  Novice B 20"-Leg 3      69      1st/8    30.96'/32' 65.7    NF
 2/02/08  Open 20"-Leg 1          71      1st/4    36.74'/32'
 4/20/08  Open 20"-Leg 2          75      1st/4    29.65'/32'
 5/23/08  Open 20"-Leg 3          78      1st/4    33.09'/32' 74.7    OF
 5/25/08  Open 20"-Leg 4          62      4th/6    37.67'/32'
 5/26/08  Open 20"-Leg 5          62      2nd/5    35.64'/32'						
 6/27/08  Open 20"-Leg 6          67      2nd/8    35.27'/32'
 6/28/08  Open 20"-Leg 7          58      3rd/8    38.57'/32'
 6/26/08  Open 20"-Leg 8          55      3rd/6    36.35'/32'
 7/26/08  Excellent A 20"-Leg 1   65      1st/3    26.36'/32'
 9/27/08  Excellent A 20"-Leg 2   74      1st/3    31.12'/32'
10/24/08  Excellent A 20"-Leg 3   69      1st/5    33.07'/32' 69.3    XF
 1/31/09  Excellent B 20"-Leg 1   62      4th/7
 3/28/09  Excellent B 20"-Leg 2   70      2nd/14   25.60'/32'
 5/22/09  Excellent B 20"-Leg 3   75      2nd/9    33.81'/32'      QQQ
 5/23/09  Excellent B 20"-Leg 4   65               36.54'/32'
 5/24/09  Excellent B 20"-Leg 5   68      3rd/10   35.01'/32'      QQQ
 6/13/09  Excellent B 20"-Leg 6   61               37.43'/32'
 9/04/09  Excellent B 20"-Leg 7   71      4th/10   35.62'/32'
11/14/09  Excellent B 20"-Leg 8   70               27.23'/32' 67.75
 4/03/10  Excellent B 20"-Leg 9   74      3rd      32.00'/32'
 5/28/10  Excellent B 20"-Leg 10  67      4th      37.26'/32'         MXF  68.3
 5/29/10  Excellent B 20"-Leg 11  74      3rd      32.43'/32'      QQQ 
 5/30/10  Excellent B 20"-Leg 12  64               37.29'/32' 
 6/05/10  Excellent B 20"-Leg 13  66      3rd      25.83'/32'
 6/13/10  Excellent B 20"-Leg 14  70      3rd      29.44'/32'
 6/26/10  Excellent B 20"-Leg 15  67      1st      28.98'/32'
 6/27/10  Excellent B 20"-Leg 16  67      3rd      31.77'/32'      QQQ
 7/29/10  Excellent B 20"-Leg 17  60               36.31'/32'  
 7/31/10  Excellent B 20"-Leg 18  73               28.09'/32'
 8/01/10  Excellent B 20"-Leg 19  65               31.75'/32'
 9/25/10  Excellent B 20"-Leg 20  77               31.15'/32'
10/30/10  Excellent B 20"-Leg 21  65      3rd      32.43'/32' 68.385
 1/08/11  Excellent B 20" Leg 22  78               30.82'/32'
 2/05/11  Excellent B 20" Leg 23  66               35.44'/32'      QQQ
 3/20/11  Excellent B 20" Leg 24  65               30.21'/32'
 5/27/11  Excellent B 20" Leg 25  73      2nd/20   31.23'/32'
 5/29/11  Excellent B 20" Leg 26  60               37.25'/32'      QQQ
 5/30/11  Excellent B 20" Leg 27  78               30.02'/32'
 6/11/11  Excellent B 20" Leg 28  71      1st/14   29.94'/32'
 6/12/11  Excellent B 20" Leg 29  73      2nd/12   35.01'/32'
 7/03/11  Excellent B 20" Leg 30  72               29.90'/32'
 9/10/11  Excellent B 20" Leg 31  70      4th/9    30.69'/32'	
 9/23/11  Excellent B 20" Leg 32  78               33.38'/32'      QQQ	
 9/24/11  Excellent B 20" Leg 33  75               33.52'/32'	
 9/25/11  Excellent B 20" Leg 34  61               35.30'/32'	
 9/30/11  Excellent B 20" Leg 35  66      4th/13   26.39'/32'
10/01/11  Excellent B 20" Leg 36  74               29.16'/32' 
10/29/11  Excellent B 20" Leg 37  70               29.06'/32'      QQQ	 
11/26/11  Excellent B 20" Leg 38  68               29.20'/32' 70.470 QQQ
 3/16/12  Excellent B 20" leg 40  68      3rd/14   30.25/32
 3/17/12  Excellent B 20" leg 41  70               28.12/32
 3/30/12  Excellent B 20" leg 42  70      1st/15   31.91/32
 4/1/12   Excellent B 20" leg 43  66      3rd/13   29.88/32
 4/27/12  Excellent B 20" leg 44  65      3rd/16   30.13/32
 5/26/12  Excellent B 20" leg 45  64               32.71/32
 5/27/12  Excellent B 20" leg 46  68               32.03/32
 6/10/12  Excellent B 20" leg 47  73      3rd/17   30.93/32
 6/23/12  Excellent B 20" leg 48  71               23.7/32
 6/24/12  Excellent B 20" leg 49  64      2nd/14   31.28/32
 8/3/12   Excellent B 20" LEG 50  67      3RD      35.68/32
 8/26/12  Excellent B 20" Leg 51  62      1st      32.84/32
 9/14/12  Excellent B 20" Leg 52  67      1st      33.3/32
 9/21/12  Excellent B 20" Leg 53  65      1st      28.29/32
 9/22/12  Excellent B 20" leg 54  67      4th      23.66/32
Testing 


 
TIME TO BEAT:

 5/26/12                  leg 1    6               39.94/29.11
 5/27/12                  leg 2    5               40.94/26.44
 

Championship

Standard Agility

 5/31/08  Excellent B 20" Leg 1  100               47.81'/60' 3.97
 7/26/08  Excellent B 20" Leg 2  100      4th/18   53.40'/65' 3.78 QQ
 9/07/08  Excellent B 20" Leg 3  100      3rd/17   49.08'/61' 3.92
 9/28/08  Excellent B 20" Leg 4  100      2nd/23   50.18'/62' 3.90
10/24/08  Excellent B 20" Leg 5  100               50.92'/60' 3.75 QQ
10/26/08  Excellent B 20" Leg 6  100               46.34'/59' 4.02
 1/30/09  Excellent B 20" Leg 7  100               51.39'/62' 3.79 QQ
 1/31/09  Excellent B 20" Leg 8  100               53.40'/65' 3.82
 3/27/09  Excellent B 20" Leg 9  100               49.93'/65' 4.16 QQ
 5/22/09  Excellent B 20" Leg 10 100               53.47'/65' 3.84 QQQ MX
 5/24/09  Excellent B 20" Leg 11 100               49.39'/59' 3.78 QQQ
10/31/09  Excellent B 20" Leg 12 100               51.70'/64' 3.92 QQ
11/13/09  Excellent B 20" Leg 13 100               53.55'/67' 3.95
11/15/09  Excellent B 20" Leg 14 100               50.41'/65' 4.10    2009 avg yps- 3.92/CPs- 95
 4/04/10  Excellent B 20" Leg 15 100               49.42'/65' 187
 5/28/10  Excellent B 20" Leg 16 100               58.10'/64' 183
 5/29/10  Excellent B 20" Leg 17 100               50.97'/62' 176  QQQ
 6/04/10  Excellent B 20" Leg 18 100               50.35'/66' 190
 6/13/10  Excellent B 20" Leg 19 100               51.69'/62' 177
 6/27/10  Excellent B 20" Leg 20 100      3rd      49.36'/65' 186  QQQ
 7/31/10  Excellent B 20" Leg 21 100               50.04'/62' 177
 9/25/10  Excellent B 20" Leg 22 100               50.50'/63' 181
 1/08/11  Excellent B 20" Leg 23 100               48.93'/66' 188 CPs-  17
 2/04/11  Excellent B 20" Leg 24 100               50.69'/66' 188 CPs-  15  QQ
 2/05/11  Excellent B 20" Leg 25 100               47.79'/66' 189 CPs-  18  QQQ 
 2/06/11  Excellent B 20" Leg 26 100               49.58'/64' 183 CPs-  14
 3/20/11  Excellent B 20" Leg 27 100               51.51'/61' 175 CPs-   9
 4/02/11  Excellent B 20" Leg 28 100               46.32'/58' 165 CPs-  11  QQ 
 4/03/11  Excellent B 20" Leg 29 100               49.18'/61' 175 CPs-  11  QQ
 5/28/11  Excellent B 20" Leg 30 100               48.12'/62' 177 CPs-  13  QQ
 5/29/11  Excellent B 20" Leg 31 100               51.56'/66' 188 CPs-  14  QQQ
 6/11/11  Excellent B 20" Leg 32 100               50.86'/60' 171 CPs-   9 
 6/12/11  Excellent B 20" Leg 33 100               53.27'/67' 192 CPs-  13
 7/31/11  Excellent B 20" Leg 34 100               52.18'/62' 176 CPs-   9
 9/10/11  Excellent B 20" Leg 35 100      3rd/16   51.91'/64' 183
 9/11/11  Excellent B 20" Leg 36 100      4th/15   50.74'/65' 185
 9/21/11  Excellent B 20" Leg 37 100               51.85'/62' 178
 9/23/11  Excellent B 20" Leg 38 100               52.99'/63' 180           QQQ

10/28/11  Excellent B 20" Leg 39 100               50.75'/64' 183           QQ
10/29/11  Excellent B 20" Leg 40 100               52.21'/66' 189           QQQ
11/25/11  Excellent B 20" Leg 41 100               52.29'/61' 175
11/26/11  Excellent B 20" Leg 42 100               49.09'/62' 178           QQQ
11/27/11  Excellent B 20" Leg 43 100               51.23'/63' 166           QQ      MACH

 3/16/12  Excellent B 20" leg 44 100               47.31/60   172        
 5/25/12  Excellent B 20" leg 45 100               53.40/64   184
 5/26/12  Excellent B 20" leg 46 100               53.94/61   175
 5/27/12  Excellent B 20" leg 47 100               55.74/63   179
 6/9/12   Excellent B 20" leg 48 100               55.56/65   186
 6/24/12  Excellent B 20" leg 49 100               54.22/67   191
 6/22/12  Excellent B 20" leg 50 100               50.17/65   185
 8/24/12  Excellent B 20" Leg 51 100               50.86/63   181
 8/25/12  Excellent B 20" Leg 52 100               55.86/65   185
 8/26/12  Excellent B 20" Leg 53 100               51.28/67   192
 9/14/12  Excellent B 20" Leg 54 100               48.51/63
 9/22/12  Excellent B 20" Leg 55 100               55.55/62   177

  

Jumpers With Weaves

 9/02/07  Excellent B 20" Leg 1  100               34.06'/39' 4.32
10/27/07  Excellent B 20" Leg 2  100               31.53'/39' 4.63		
11/18/07  Excellent B 20" Leg 3  100               33.78'/41' 4.50
 4/19/08  Excellent B 20" Leg 4  100               35.64'/43' 4.52
 5/26/08  Excellent B 20" Leg 5  100               31.65'/37' 4.33
 6/01/08  Excellent B 20" Leg 6  100               34.17'/41' 4.48
 6/28/08  Excellent B 20" Leg 7  100               36.89'/43' 4.34
 6/29/08  Excellent B 20" Leg 8  100               37.18'/40' 4.03
 7/25/08  Excellent B 20" Leg 9  100      4th/15   38.92'/43' 4.11
 7/26/08  Excellent B 20" Leg 10 100               35.46'/42' 4.48 QQ MXJ
 7/27/08  Excellent B 20" Leg 11 100               34.14'/41' 4.48
 9/04/08  Excellent B 20" Leg 12 100      1st/12   36.35'/39' 4.07
 9/05/08  Excellent B 20" Leg 13 100               35.76'/41' 4.25
 9/06/08  Excellent B 20" Leg 14 100               33.18'/38' 4.31
 9/26/08  Excellent B 20" Leg 15 100               33.42'/42' 4.76
10/24/08  Excellent B 20" Leg 16 100               37.50'/44' 4.37 QQ
 1/30/09  Excellent B 20" Leg 17 100               34.38'/41' 4.42 QQ
 2/01/09  Excellent B 20" Leg 18 100               35.00'/44' 4.74
 3/27/09  Excellent B 20" Leg 19 100               35.60'/42' 4.41 QQ
 3/28/09  Excellent B 20" Leg 20 100               31.22'/40' 4.80
 5/22/09  Excellent B 20" Leg 21 100               36.84'/42' 4.26 QQQ
 5/24/09  Excellent B 20" Leg 22 100               35.55'/40' 4.19 QQQ
 6/13/09  Excellent B 20" Leg 23 100               36.32'/43' 4.43 
 9/18/09  Excellent B 20" Leg 24 100               35.38'/42' 4.47
 9/19/09  Excellent B 20" Leg 25 100               35.93'/42' 4.43
 9/20/09  Excellent B 20" Leg 26 100               35.38'/39' 4.13
10/30/09  Excellent B 20" Leg 27 100               32.47'/39' 4.53
10/31/09  Excellent B 20" Leg 28 100               34.42'/42' 4.59 QQ  2009 avg yps- 4.45/CPs- 72	
 1/08/10  Excellent B 20" Leg 29 100               36.41'/43' 162
 1/09/10  Excellent B 20" Leg 30 100               40.34'/45' 169
 1/10/10  Excellent B 20" Leg 31 100               36.55'/44' 165  
 4/02/10  Excellent B 20" Leg 32 100               37.12'/42' 158
 5/29/10  Excellent B 20" Leg 33 100               39.16'/44' 165  QQQ  
 5/31/10  Excellent B 20" Leg 34 100               37.54'/42' 159
 6/05/10  Excellent B 20" Leg 35 100               34.82'/39' 147
 6/06/10  Excellent B 20" Leg 36 100      3rd      34.55'/43' 160
 6/12/10  Excellent B 20" Leg 37 100               37.70'/41' 155
 6/27/10  Excellent B 20" Leg 38 100               32.63'/38' 144  QQQ
 7/30/10  Excellent B 20" Leg 39 100               35.65'/40' 151
 8/01/10  Excellent B 20" Leg 40 100               35.11'/41' 155
 9/24/10  Excellent B 20" Leg 41 100               37.13'/44' 163  
 9/26/10  Excellent B 20" Leg 42 100               36.31'/41' 152
10/02/10  Excellent B 20" Leg 43 100               33.55'/44' 164
10/03/10  Excellent B 20" Leg 44 100               33.40'/44' 164
10/29/10  Excellent B 20" Leg 45 100               35.41'/44' 164
10/30/10  Excellent B 20" Leg 46 100               35.18'/43' 163
10/31/10  Excellent B 20" Leg 47 100               34.59'/41' 152
 1/07/11  Excellent B 20" Leg 48 100               33.35'/42' 159 CPs-  8
 1/09/11  Excellent B 20" Leg 49 100               36.61'/43' 160 CPs-  6
 2/04/11  Excellent B 20" Leg 50 100               38.48'/44' 166 CPs-  5  QQ
 2/05/11  Excellent B 20" Leg 51 100               35.24'/41' 152 CPs-  5  QQQ
 4/02/11  Excellent B 20" Leg 52 100               32.22'/39' 146 CPs-  6  QQ
 4/03/11  Excellent B 20" Leg 53 100               33.15'/37' 140 CPs-  3  QQ
 5/27/11  Excellent B 20" Leg 54 100               34.85'/44' 166 CPs-  9
 5/28/11  Excellent B 20" Leg 55 100               35.31'/41' 155 CPs-  5  QQ
 5/29/11  Excellent B 20" Leg 56 100               39.97'/46' 174 CPs-  6  QQQ
 7/01/11  Excellent B 20" Leg 57 100               32.80'/37' 139 CPs-  4 
 9/09/11  Excellent B 20" Leg 58 100               35.50'/36' 136
 9/23/11  Excellent B 20" Leg 59 100               35.36'/42' 159          QQQ
 9/30/11  Excellent B 20" Leg 60 100               34.81'/42' 156
10/01/11  Excellent B 20" Leg 61 100               37.06'/42' 156
10/02/11  Excellent B 20" Leg 62 100               35.71'/43' 162
10/28/11  Excellent B 20" Leg 63 100               42.95'/46' 171          QQ 
10/29/11  Excellent B 20" Leg 64 100               38.46'/39' 148          QQQ
11/26/11  Excellent B 20" Leg 65 100               33.16'/38' 143          QQQ
11/27/11  Excellent B 20" Leg 66 100               38.95'/43' 160          QQ      MACH

 3/30/12  Excellent B 20" leg 67 100               33.8/33    123
 4/1/12   Excellent B 20" leg 68 100               38.30/39   148
 6/9/12   Excellent B 20" leg 69 100               40.25/41   154
 6/10/12  Excellent B 20" leg 70 100               33.72/38   144
 6/22/12  Excellent B 20" leg 71 100               36.06/42   158
 8/24/12  Excellent B 20" Leg 72 100               37.04/42   159 
 8/25/12  Excellent B 20" Leg 73 100               40.31/46   172
 

Championship Points

 9/02/07  CPs-   4
10/27/07  CPs-   7 
11/18/07  CPs-   7
 4/19/08  CPs-   7
 5/26/08  CPs-   5
 5/31/08  CPs-  12  
 6/01/08  CPs-   5
 6/28/08  CPs-   6
 6/29/08  CPs-   2
 7/25/08  CPs-   4
 7/26/08  CPs-  17 QQ MXJ 
 7/27/08  CPs-   6 
 9/04/08  CPs-   4 
 9/05/08  CPs-   5
 9/06/08  CPs-   4
 9/07/08  CPs-  11
 9/26/08  CPs-   8
 9/28/08  CPs-  16
10/24/08  CPs-  15 QQ
10/26/08  CPs-  12 
 1/30/09  CPs-  16 QQ
 1/31/09  CPs-  11
 2/01/09  CPs-   9
 3/27/09  CPs-  21 QQ
 3/28/09  CPs-   8 
 5/22/09  CPs-  16 QQQ MX
 5/24/09  CPs-  13 QQQ
 6/13/09  CPs-   6
 9/18/09  CPs-   6
 9/19/09  CPs-   6
 9/20/09  CPs-   3
10/30/09  CPs-   6
10/31/09  CPs-  19 QQ
11/13/09  CPs-  13
11/15/09  CPs-  14
 1/08/10  CPs-   6
 1/09/10  CPs-   4
 1/10/10  CPs-   7
 4/02/10  CPs-   4 
 4/04/10  CPs-  15
 5/28/10  CPs-   5  
 5/29/10  CPs-  15 QQQ 
 5/31/10  CPs-   4 
 6/04/10  CPs-  15 
 6/05/10  CPs-   4 
 6/06/10  CPs-   3
 6/12/10  CPs-   3
 6/13/10  CPs-  10
 6/27/10  CPs-  20 QQQ
 7/30/10  CPs-   4 
 7/31/10  CPs-  11
 8/01/10  CPs-   5
 9/24/10  CPs-   6
 9/25/10  CPs-  12
 9/26/10  CPs-   4
10/02/10  CPs-  10
10/03/10  CPs-  10
10/29/10  CPs-   8
10/30/10  CPs-   7
10/31/10  CPs-   6
 1/07/11  CPs-   8
 1/08/11  CPs-  17
 1/09/11  CPs-   6
 2/04/11  CPs-  20  QQ
 2/05/11  CPs-  23  QQQ 
 2/06/11  CPs-  14
 3/20/11  CPs-   9
 4/02/11  CPs-  17  QQ
 4/03/11  CPs-  14  QQ
 5/27/11  CPs-   9
 5/28/11  CPs-  18  QQ
 5/29/11  CPs-  20  QQQ
 6/11/11  CPs-   9 
 6/12/11  CPs-  13
 7/01/11  CPs-   4 
 7/31/11  CPs-   9 
 9/09/11  CPs-   0
 9/10/11  CPs-  12
 9/11/11  CPs-  14
 9/23/11  CPs-  16  QQQ
 9/30/11  CPs-   7
10/01/11  CPs-   4 
10/02/11  CPs-   7 
10/28/11  CPs-  16  QQ 
10/29/11  CPs-  13  QQQ
11/25/11  CPs-   8
11/26/11  CPs-  16  QQQ 
11/27/11  CPs-  16  QQ      MACH
Total     CPs- 861  QQs-20
11/27/11  CPs- 750  QQS-20  MACH

AKC Preferred

FAST

 2/22/13   MAS P  16"   Leg 1   64   1st   26.06/35

 2/24/13   MAS P  16"   Leg 2   62   2nd   21.44/35  QQQ

 2/25/13   MAS P  16"   Leg 3   70   1st   32.96/35

 3/29/13   MAS P  16"   Leg 4   74   1st   34.6/35   QQQ

 3/30/13   MAS P  16"   Leg 5   65   3rd   32.93/35

 3/31/13   MAS P  16"   Leg 6   68   4th   39.21/35  QQQ

 4/20/13   MAS P  16"   Leg 7   76   1st   36.94/35  QQQ

 5/24/13   MAS P  16"   Leg 8   75   1st   32.93/35  QQQ

 5/26/13   MAS P  16"   Leg 9   75   2nd   34.87/35

 6/21/13   MAS P  16"   Leg 10  75   1st   32.22/35  QQQ

 6/22/13   MAS P  16"   Leg 11  73   1st   31.57/35

 6/23/13   MAS P  16"   Leg 12  66   1st   37.26/35

11/29/13   MAS P  16"   Leg 13  69   1st   31.67/35

 3/28/14   MAS P  16"   Leg 14  63   2nd   39.02/35  QQQ

 3/29/14   MAS P  16"   Leg 15  72   2nd   32.02/35  QQQ

 3/30/14   MAS P  16"   Leg 16  71   2nd   36.45/35

 5/23/14   MAS P  16"   Leg 17  61         41.43/35

 5/24/14   MAS P  16"   Leg 18  61         41.88/35

 5/25/14   MAS P  16"   Leg 19  73   1st   34.31/35

 9/13/14   MAS P  16"   Leg 29  75   2nd   32.38/35

11/29/14   MAS P  16"   Leg 30  69   2nd   30.68/35

Time To Beat

 3/30/13   Leg 1    8 Points    35.17/29.57

 5/25/13   Leg 2    8 Points    42.78/41.65

 6/21/13   Leg 3    9 Points    40.85/38.89

 6/22/13   Leg 4    9 Points    38.15/37.67

11/29/13   Leg 5    6 Points    35.24/55.00

12/01/13   Leg 6   10 Points    37.50/55.00

 3/28/14   Leg 7    7 Points    36.32/28.93

 3/29/14   Leg 8    7 Points    38.32/29.98

 3/30/14   Leg 9    7 Points    39.67/31.23

 5/23/14   Leg 10   6 Points    38.80/27.45

 5/24/14   Leg 11   9 Points    35.14/32.10

 5/25/14   Leg 12   8 Points    39.17/35.28

 6/21/14   Leg 13  10 Points    42.81/42.81

 6/22/14   Leg 14  10 Points    39.90/39.90
                  114 Points

Standard Agility

 3/26/05  Novice P 16"-Leg 1     100      1st/1    48.15'/80'
 4/21/05  Novice P 16" Leg 2      95      1st/1    50.18'/77'
 5/28/05  Novice P 16" Leg 3      90      3rd/3    58.24'/85'      NAP
 5/29/05  Novice P 16" Leg 4      95      2nd/2    47.78'/74'
 5/30/05  Novice P 16" Leg 5     100      2nd/2    45.63'/81'
 2/23/13 MAS P 16" Leg 1         100      1st      49.66/67   178  CPS-17 QQ 
 2/24/13 MAS P 16" Leg 2         100      4th      48.69/64   167  CPS-17 QQQ 
 3/29/13 MAS P 16" Leg 3         100      1st      53.13/68   180  CPS-14 QQQ 
 3/31/13 MAS P 16" Leg 4         100      3rd      50.66/69   183  CPS-18 QQQ
 4/19/13 MAS P 16" Leg 5         100      1st      53.34/70   187  CPS-16 QQ
 4/20/13 MAS P 16" Leg 6         100      1st      51.99/73   195  CPS-21 QQQ
 4/21/13 MAS P 16" Leg 7         100      1st      54.18/68   181  CPS-13 QQ
 5/25/13 MAS P 16" Leg 8         100      2nd      57.38/68   180  CPS-10
 6/21/13 MAS P 16" Leg 9         100      2nd      51.97/69   183  CPS-17 QQQ
 6/22/13 MAS P 16" Leg 10        100      2nd      47.11/64   168  CPS-16
 6/23/13 MAS P 16" Leg 11        100      1st      55.13/69   182  CPS-13
11/29/13 MAS P 16" Leg 12        100      1st      48.92/65   172  CPS-16
11/30/13 MAS P 16" Leg 13        100      3rd      54.46/69   183  CPS-14
12/01/13 MAS P 16" Leg 14        100      3rd      51.39/66   173  CPS-14
 3/28/14 MAS P 16" Leg 15        100      4th      53.99/69   183  CPS-15 QQQ
 3/29/14 MAS P 16" Leg 16        100      4th      53.28/69   183  CPS-15 QQQ
 3/30/14 MAS P 16" Leg 17        100      4th      58.36/69   184  CPS-10   
 5/23/14 MAS P 16" Leg 18        100               53.26/62   160  CPS-8
 5/24/14 MAS P 16" Leg 19        100      4th      52.74/64   162  CPS-11 QQQ
 6/22/14 MAS P 16" Leg 20        100      2nd      56.07/69   182  CPS-12 QQ
 8/02/14 MAS P 16" Leg 21        100               59.83/70   186  CPS-10 QQ
 8/03/14 MAS P 16" Leg 22        100      4th      56.65/69   182  CPS-13 QQ
 8/23/14 MAS P 16" LEG 23        100      4th      58.06/67   178  CPS-8
 8/24/14 MAS P 16" Leg 24        100      4th      55.83/66   173  CPS-10 QQ
 9/14/14 MAS P 16" Leg 25        100      2nd      57.38/70   186  CPS-12 QQ
11/28/14 MAS P 16" Leg 26        100               60.22/72   182  CPS-11
11/29/14 MAS P 16" Leg 27        100      4th      57.91/67   178  CPS-9
11/30/14 MAS P 16" Leg 28        100               58.22/69   183  CPS-10

Jumpers with Weaves

 9/29/04 Nov P 16"-Leg 1         100      2nd/6    30.28'/44'
 5/27/05 Nov P 16" Leg 2          90      3rd/4    30.25'/42'
 5/28/05 Nov P 16" Leg 3         100      1st/3    27.19'/40'      NJP
 5/30/05 Nov P 16" Leg 4          95      2nd/2    41.69'/41'
 9/14/06 Open P 16"-Leg 1         95      1st/3    39.21'/45'
 9/15/06 Open P 16"-Leg 2         95      1st/3    33.52'/41'
 2/23/13 MAS P 16" Leg 1         100               34.78/45  150  CPS-10 QQ 
 2/24/13 MAS P 16" Leg 2         100      3rd      42.96/48  161  CPS-5  QQQ 
 3/29/13 MAS P 16" Leg 3         100      2nd      36.98/42  140  CPS-5  QQQ 
 3/30/13 MAS P 16" Leg 4         100               36.69/48  162  CPS-11 
 3/31/13 MAS P 16" Leg 5         100      3rd      40.25/42  140  CPS-1  QQQ
 4/19/13 MAS P 16" Leg 6         100      2nd      39.07/50  167  CPS-10 QQ
 4/20/13 MAS P 16" Leg 7         100      1st      38.06/47  157  CPS-8  QQQ
 4/21/13 MAS P 16" Leg 8         100      1st      40.09/48  160  CPS-7  QQ
 5/26/13 MAS P 16" Leg 9         100               38.37/47  156  CPS-8
 6/21/13 MAS P 16" Leg 10        100      2nd      37.48/45  149  CPS-7  QQQ
 3/28/14 MAS P 16" Leg 11        100               39.03/46  153  CPS-6  QQQ
 3/29/14 MAS P 16" Leg 12        100               41.19/47  158  CPS-5  QQQ
 5/24/14 MAS P 16" Leg 13        100               39.19/46  152  CPS-6  QQQ
 5/26/14 MAS P 16" Leg 14        100               40.62/45  149  CPS-4
 6/21/14 MAS P 16" Leg 15        100      3rd      41.87/48  160  CPS-6
