Arcadia-Wildwood Mr. Blue

MX MXJ MJB AD SJ SG SS OAC EJC NGC TN-N CGC

Andrea Hobe's Barkley
27 June 2000 - 4 August 2014
Rainbow Bridge



DL840874/01-Dog

Breeder: Diann Shannon

Ch Wildwoodarcadia All Fired Up x Ch Wildwoodarcadia Ub A Tomboy

Owner/Handler: Andrea Hobe of Alpharetta, GA


AKC DL840874/01

Standard Agility

09/15/02  Novice A 20" Leg 1      100	1st/9    51.28'/74'
10/27/02  Novice A 20" Leg 2       95	1st/2    66.73'/76'
12/07/02  Novice B 20" Leg 3       90	3rd/5    54.02'/79'      NA

03/01/03  Open 20" Leg 1           95	3rd/12   52.36'/72'
07/13/03  Open 20" Leg 2          100	1st/20   51.65'/69'
09/06/03  Open 20" Leg 3          100	1st/8    51.03'/74'      OA

03/05/04  Excellent A 20" Leg 1   100	2nd/6    51.21'/63'
04/11/04  Excellent A 20" Leg 2   100	1st/16   48.76'/65'
07/09/04  Excellent A 20" Leg 3   100	3rd/19   53.35'/67'      AX

Jumpers with Weaves

09/15/02  Novice A 20" Leg 1      100	1st/9    24.28'/36'
10/19/02  Novice A 20" Leg 2      100	1st/1    22.88'/36'
10/27/02  Novice A 20" Leg 3      100	1st/2    24.29'/42'      NAJ

11/30/02  Open 20" Leg 1           95	1st/12   32.11'/39'
12/07/02  Open 20" Leg 2           95	1st/8    35.46'/39'
12/08/02  Open 20" Leg 3           95	4th/9    35.13'/40'      OAJ 

03/01/03  Excellent A 20" Leg 1   100	1st/13   38.79'/45'
03/02/03  Excellent A 20" Leg 2   100	1st/12   32.31'/45'
04/10/03  Excellent A 20" Leg 3   100	1st/18   31.06'/42'      AXJ

Championship Legs

Standard Agility

07/11/04  Excellent B 20" Leg 1   100	         53.58'/63'
09/17/04  Excellent B 20" Leg 2   100	         55.11'/66'
10/10/04  Excellent B 20" Leg 3   100	8th/34   65.59'/67' 2Q
11/06/04  Excellent B 20" Leg 4   100            53.75'/62' 2Q
01/22/05  Excellent B 20" Leg 5   100	         54.36'/66'
01/28/05  Excellent B 20" Leg 6   100	3rd/34   49.63'/63'
04/16/05  Excellent B 20" Leg 7   100	         55.19'/63' 2Q
07/15/05  Excellent B 20" Leg 8   100	         49.99'/65' 2Q
07/17/05  Excellent B 20" Leg 9   100	         54.12'/64' 2Q
07/24/05  Excellent B 20" Leg 10  100            55.11'/67' 2Q   MX

09/11/05  Excellent B 20" Leg 11  100            52.09'/66'
09/25/05  Excellent B 20" Leg 12  100            49.32'/65'
03/04/06  Excellent B 20" Leg 13  100            48.40'/63'
04/15/06  Excellent B 20" Leg 14  100            53.21'/64' 2Q

Jumpers with Weaves

04/11/03  Excellent B 20" Leg 1   100	6th/44   29.96'/43'
07/11/03  Excellent B 20" Leg 2   100	9th/54   34.21'/43'
09/29/03  Excellent B 20" Leg 3   100	1st/11   32.20'/43'
10/18/03  Excellent B 20" Leg 4   100	5th/39   30.55'/36'
11/01/03  Excellent B 20" Leg 5   100	8th/40   36.34'/45'
01/30/04  Excellent B 20" Leg 6   100	9th/49   31.54'/39'
02/01/04  Excellent B 20" Leg 7   100	12t/59   36.35'/43'
02/28/04  Excellent B 20" Leg 8   100	14t/45   36.44'/42'
03/05/04  Excellent B 20" Leg 9   100	5th/24   34.48'/43'
03/06/04  Excellent B 20" Leg 10  100	2nd/23   31.20'/44'      MXJ

03/07/04  Excellent B 20" Leg 11  100	3rd/24   35.70'/46'
03/13/04  Excellent B 20" Leg 12  100	8th/36   38.90'/42'
03/14/04  Excellent B 20" Leg 13  100	6th/32   32.33'/42'
03/27/04  Excellent B 20" Leg 14  100	3rd/38   30.51'/40'
04/09/04  Excellent B 20" Leg 15  100	8th/51   32.40'/46'
10/10/04  Excellent B 20" Leg 16  100	6th/28   30.50'/39' 2Q
10/31/04  Excellent B 20" Leg 17  100   1st/25   32.83'/42'
11/06/04  Excellent B 20" Leg 18  100            38.55'/47' 2Q
11/07/04  Excellent B 20" Leg 19  100   4th/36   30.23'/40'
01/29/05  Excellent B 20" Leg 20  100            33.90'/42'

01/30/05  Excellent B 20" Leg 21  100            30.15'/39'
03/03/05  Excellent B 20" Leg 22  100   3rd/26   26.82'/40'
04/15/05  Excellent B 20" Leg 23  100            33.31'/42'
04/16/05  Excellent B 20" Leg 24  100            29.32'/37' 2Q
04/17/05  Excellent B 20" Leg 25  100            38.74'/46'      MJB
07/15/05  Excellent B 20" Leg 26  100            30.91'/40' 2Q
07/17/05  Excellent B 20" Leg 27  100            32.20'/41' 2Q
07/23/05  Excellent B 20" Leg 28  100            29.96'/34'
07/24/05  Excellent B 20" Leg 29  100            36.39'/42' 2Q
09/10/05  Excellent B 20" Leg 30  100            31.29'/40'

10/09/05  Excellent B 20" Leg 31  100            35.16'/43'
10/22/05  Excellent B 20" Leg 32  100            32.43'/42'
10/23/05  Excellent B 20" Leg 33  100            29.44'/37'
12/03/05  Excellent B 20" Leg 34  100            31.87'/40'
01/28/06  Excellent B 20" Leg 35  100	2nd/39   32.15'/41'
01/29/06  Excellent B 20" Leg 36  100            30.69'/40'
03/03/06  Excellent B 20" Leg 37  100            30.49'/41'	
03/05/06  Excellent B 20" Leg 38  100            29.87'/40'
03/11/06  Excellent B 20" Leg 39  100            30.24'/39'
03/12/06  Excellent B 20" Leg 40  100            28.85'/40'

04/13/06  Excellent B 20" Leg 41  100            33.27'/43'	
04/14/06  Excellent B 20" Leg 42  100            30.60'/37'	
04/15/06  Excellent B 20" Leg 43  100            31.43'/44' 2Q
07/15/06  Excellent B 20" Leg 44  100            33.22'/40'

Championship Points

04/11/03  CPs- 13
07/11/03  CPs-  8
09/29/03  CPs- 20
10/18/03  CPs-  5
11/01/03  CPs-  8
01/30/04  CPs-  7
02/01/04  CPs-  6
02/28/04  CPs-  5
03/05/04  CPs-  8
03/06/04  CPs- 18
03/07/04  CPs- 10
03/13/04  CPs-  3
03/14/04  CPs-  9
03/27/04  CPs-  9
04/09/04  CPs- 13
07/11/04  CPs-  9
09/17/04  CPs- 10
10/10/04  CPs-  9  2Q
10/31/04  CPs- 18
11/06/04  CPs- 16  2Q
11/07/04  CPs-  9
01/22/05  CPs- 11
01/28/05  CPs- 13
01/29/05  CPs-  8
01/30/05  CPs-  8
03/04/05  CPs- 26
04/15/05  CPs-  8
04/16/05  CPs- 14  2Q
04/17/05  CPs-  7
07/15/05  CPs- 24  2Q
07/17/05  CPs- 17  2Q
07/23/05  CPs-  4
07/24/05  CPs- 16  2Q
09/10/05  CPs-  8
09/11/05  CPs- 13
09/25/05  CPs- 15
10/09/05  CPs-  7
10/22/05  CPs-  9
10/23/05  CPs-  7
12/03/05  CPs-  8
01/28/05  CPs- 12
01/29/05  CPs-  9
03/03/06  CPs- 10
03/04/06  CPs- 14
03/05/06  CPs- 10
03/11/06  CPs-  8
03/12/06  CPs- 11
04/13/06  CPs-  9	
04/14/06  CPs-  6	
04/15/06  CPs- 22  2Q
07/15/06  CPs-  6

Total     CPs-553  2Qs- 7


NADAC 02-04285

9/28/02   Novice A Regular 20+ Leg 1-10 1st/11  47.75'/58.08'
9/29/02   Novice A Regular 20+ Leg 2-10 1st/15  35.25'/47.64'
5/29/04   Novice B Regular 20+ Leg 3-10 1st/13  34.78'/51.27'  NAC
5/29/04   Novice B Regular 20+ Leg 4-10 1st/11  36.17'/51.27'

5/28/05   Open Regular 20+ Leg 1-10     1st/?   43.19'/49.33'
5/29/05   Open Regular 20+ Leg 2-10     3rd/?   46.63'/55.08'
7/02/05   Open Regular 20+ Leg 3-10                            OAC

7/06/02   Novice Jumpers 20+ Leg 1      1st/12  22.81'/27.50'
9/28/02   Novice Jumpers 20+ Leg 2      1st/11  23.09'/30.63'  NJC
9/29/02   Novice Jumpers 20+ Leg 3      1st/13  20.89'/28.75'

5/24/03   Open Jumpers 20+ Leg 1        1st/8   22.77'/30.00'
5/25/03   Open Jumpers 20+ Leg 2        1st/7   19.84'/26.67'  OJC

7/04/03   Elite Jumpers 20+ Leg 1       1st/12  24.27'/28.00'
7/06/03   Elite Jumpers 20+ Leg 2       3rd/14  26.58'/31.20'  EJC
5/21/05   Elite Jumpers 20+ Leg 3
5/29/05   Elite Jumpers 20+ Leg 4       2nd/?   21.85'/23.27'

5/29/04   Novice Gamblers 20+ Leg 1     1st/9
7/03/04   Novice Gamblers 20+ Leg 2     1st/8                  NGC

5/29/04   Novice Tunnelers 20+ Leg 1    1st/17  27.56'/40.75'
7/03/04   Novice Tunnelers 20+ Leg 2    2nd/13  25.91'/37.00'
5/29/05   Novice Tunnelers 20+ Leg 3    4th/?   26.68'/38.00'  TN-N

7/03/05   Novice Weavers 20+ Leg 1 

5/29/04   65th NAC
9/29/02   54th NJC 
7/03/04   47th NGC
5/29/05   27th TN-N 

7/02/05   38th OAC
5/25/03   34th OJC 

7/06/03   11th EJC 


USDAA

11/15/03  Starters Standard 22" Leg 1    3rd/10   51.03'/74'
 1/24/04  Starters Standard 22" Leg 2    2nd/15   49.00'/58'
 1/25/04  Starters Standard 22" Leg 3    1st/13   46.31'/59'   SSA

 1/25/04  Starters Jumpers 22" Leg 1     2nd/17   19.56'/28'
 4/04/04  Starters Jumpers 22" Leg 2     3rd/14
11/21/04  Starters Jumpers 22" Leg 3                           SJ

11/20/05  Advanced Jumpers 22" Leg 1     3rd/10   29.20'/35'
12/11/05  Advanced Jumpers 22" Leg 2     3rd/12   35.87'/41'

 1/24/04  Starters Gamblers 22" Leg 1    2nd/16   59 pts
 2/21/04  Starters Gamblers 22" Leg 2    4th/18   39 pts
12/11/04  Starters Gamblers 22" Leg 3    2nd/25                SG

 1/24/04  Starters Pairs Relay 22" Leg 1 1st/6    39.31'/58'
11/20/04  Starters Pairs Relay 22" Leg 2
11/19/05  Starters Pairs Relay 22" Leg 3 2nd/9    32.17'/63'   SR

 4/04/04  Starters Snooker 22" Leg 1     1st/16                AD
11/21/04  Starters Snooker 22" Leg 2
12/11/04  Starters Snooker 22" Leg 3     1st/21                SS

11/20/05  Advanced Snooker 22" Leg 1     3rd/10
12/10/05  Advanced Snooker 22" Leg 2     2nd/12
12/11/05  Advanced Snooker 22" Leg 3     3rd/12                AS

11/21/04  Advanced Standard 22" Leg 1

 1/24/04  Grand Prix (Local) 22" Leg 1   18th/42  43.47'/47' 
 4/04/04  Grand Prix (Local) 22" Leg 2   5th/31

 1/25/04  1st SSA
 4/04/04  1st AD-new rules
11/21/04  2nd SJ
12/11/04  2nd SG
12/11/04  2nd SS
11/19/05  2nd SR

12/11/05  14th AS

Non-Titling Games-2003

11/15/03  Starters/Novice Pairs          1st/8
11/15/03  Starters/Novice Gamblers       5th/16


Barkley's Links

BAD

2007

2006

2005

2004  

2003

2002


BAD-Southeast Beardies
BAD-Southeast Beardies-Georgia, N Carolina, Tennessee and Virginia: Bailey, Barkley, Jazz, Lizzie, and Lucy

.Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update