CH MACH2 Brynmar's Simply Irresistible

RN MXS MJC NF T2B2 OAC OJC TN-O WVN CGC TKA VX


Bryn-DN20788702-Bitch-1/30/08

Wyatt (CH Brandmar N Chelsic Bond James Bond OA AXJ OAP AJP x Mindy (CH Chelsic N Brandmar's High Altitude NA OAJ)

Breeder/Owner/Handler: Betty Jo (BJ) Walker of Boulder CO (Brynmar)



AKC DN20788702

Standard Agility

 9/19/10  Novice B 20" Leg 1      95    1st       48.04'/65'  136
10/05/10  Novice B 20" Leg 2      90              46.69'/73'  152
11/07/10  Novice B 20" Leg 3     100    2nd       41.79'/68'  137   NA
06/12/11  Open 20" Leg 1          95              46.28'/63'  153
07/17/11  Open 20" Leg 2          95    3rd/8     43.58'/63'  155
02/19/12  Open 20" Leg 3          95    3rd/11    51.22'/62'  150   OA
 8/25/12	AGEXCA  	20INCHES	100	1     	16	44.71	61	174	
10/12/12	AGEXCA  	20INCHES	100	1     	10	47.48	63	179	
12/30/12	AGEXCA  	20INCHES	100	2     	15	43.2	62	176  AX
12/31/12	AGEXCB  	20INCHES	100	QLFY  	42	48.93	67	191	18	
03/24/13	AGEXCB  	20INCHES	100	QLFY  	50	47.02	59	166	11
04/05/13	AGEXCB  	20INCHES	100	QLFY  	46	51.66	61	174	 9
04/07/13	AGEXCB  	20INCHES	100	QLFY  	55	49.84	58	165	 8
05/25/13	AGEXCB  	20INCHES	100	QLFY  	51	44.79	61	174	16
05/26/13	AGEXCB  	20INCHES	100	QLFY  	50	48.96	66	189	17
06/07/13	AGEXCB  	20INCHES	100	QLFY  	50	43.84	64	184	20
08/23/13	AGEXCB  	20INCHES	100	QLFY  	35	47.97	62	177	14
11/02/13	AGEXCB  	20INCHES	100	QLFY  	50	43.67	56	158	12
12/15/13	AGEXCB  	20INCHES	100	QLFY  	41	44.17	61	173	16     MX

12/28/13	AGEXCB  	20INCHES	100	QLFY  	16	45.25	67	192	21	
01/05/14	AGEXCB  	20INCHES	100	3     	42	44.64	61	175	16
03/21/14	AGEXCB  	20INCHES	100	4     	35	44.82	62	178	17
03/30/14	AGEXCB  	20INCHES	100	QLFY  	27	51.15	67	191	15
05/24/14	AGEXCB  	20INCHES	100	QLFY  	48	50.49	66	188	15
05/26/14	AGEXCB  	20INCHES	100	QLFY  	36	44.49	63	180	18
06/06/14	AGEXCB  	20INCHES	100	QLFY  	42	45.94	61	175	15
06/07/14	AGEXCB  	20INCHES	100	QLFY  	42	45.93	64	182	18
06/14/14	AGEXCB  	20INCHES	100	2     	32	45.7	64	183	18
06/28/14	AGEXCB  	20INCHES	100	QLFY  	29	48.74	67	193	18

06/29/14	AGEXCB  	20INCHES	100	QLFY  	28	44.78	57	160	12
08/03/14	AGEXCB  	20INCHES	100	3     	30	41.99	63	180	21
08/22/14	AGEXCB  	20INCHES	100	QLFY  	32	46.44	65	187	18
08/23/14	AGEXCB  	20INCHES	100	QLFY  	48	47.27	67	191	19
08/24/14	AGEXCB  	20INCHES	100	QLFY  	47	45.64	65	185	19     MXB

09/01/14	AGEXCB  	20INCHES	100	QLFY  	41	45.7	62	177	16
10/10/14	AGEXCB  	20INCHES	100	QLFY  	34	46.27	66	190	19
10/12/14	AGEXCB  	20INCHES	100	QLFY  	27	46.9	63	180	16
10/31/14	AGEXCB  	20INCHES	100	QLFY  	37	44.88	62	178	17
01/03/15	AGEXCB  	20INCHES	100	QLFY  	44	49.15	67	191	17

03/20/15	AGEXCB  	20INCHES	100	QLFY  	43	49.39	65	187	15
04/04/15	AGEXCB  	20INCHES	100	QLFY  	56	42.93	63	179	20
04/18/15	AGEXCB  	20INCHES	100	QLFY  	29	46.67	66	188	19
05/23/15	AGEXCB  	20INCHES	100	QLFY  	56	46.35	66	189	19
09/07/15	AGEXCB  	20INCHES	100	QLFY  	45	45.94	63	180	17
10/05/15	AGEXCB  	20INCHES	100	QLFY  	20	50.65	66	188	15
10/10/15	AGEXCB  	20INCHES	100	QLFY  	35	42.75	60	170	17
10/11/15	AGEXCB  	20INCHES	100	QLFY  	39	42.21	60	170	17
10/18/15	AGEXCB  	20INCHES	100	3     	30	42.58	64	182	21
12/20/15	AGEXCB  	20INCHES	100	4     	23	45.98	65	186	19

Jumpers With Weaves

 9/18/10  Novice B 20" Leg 1      95    2nd       30.30'/35'  105
 9/19/10  Novice B 20" Leg 2     100    1st       22.90'/37'  110
10/05/10  Novice B 20" Leg 3      95    3rd       32.04'/40'  121   NAJ
04/09/11  Open 20" Leg 1          95    1st       32.43'/39'  138
04/10/11  Open 20" Leg 2          95    3rd       32.97'/42'  147
06/11/11  Open 20" Leg 3         100    3rd       28.58'/40'  140   OAJ
03/24/12  Excellent A 20" Leg 1  100    2nd/9     29.88'/39'  148
07/13/12  Excellent A 20" Leg 2  100    2nd/11    30.04'/38'  141	
10/12/12  Excellent A 20" Leg 3  100    1st/7     28.19'/35'  132  AXJ
	
12/30/12	JWWEXCB 	20INCHES	100	QLFY  	47	31.15	44	164	12
04/07/13	JWWEXCB 	20INCHES	100	QLFY  	55	30.04	41	153	10
05/26/13	JWWEXCB 	20INCHES	100	QLFY  	52	30.38	38	144	 7
06/07/13	JWWEXCB 	20INCHES	100	QLFY  	52	29.16	38	143	 8
06/09/13	JWWEXCB 	20INCHES	100	QLFY  	64	29.29	42	157	12
08/09/13	JWWEXCB 	20INCHES	100	4     	27	28.79	41	154	12
08/23/13	JWWEXCB 	20INCHES	100	QLFY  	33	31.16	42	158	10
09/14/13	JWWEXCB 	20INCHES	100	QLFY  	57	29.92	42	157	12
09/29/13	JWWEXCB 	20INCHES	100	QLFY  	38	32.6	42	156	 9
10/12/13	JWWEXCB 	20INCHES	100	3     	43	30.44	41	152	10     MXJ

10/13/13	JWWEXCB 	20INCHES	100	3     	42	29.57	40	150	10
10/19/13	JWWEXCB 	20INCHES	100	QLFY  	42	29.8	41	152	11
10/20/13	JWWEXCB 	20INCHES	100	QLFY  	41	30.52	43	161	12
11/03/13	JWWEXCB 	20INCHES	100	QLFY  	55	30.19	44	164	13
12/14/13	JWWEXCB 	20INCHES	100	QLFY  	39	29.81	42	158	12
12/15/13	JWWEXCB 	20INCHES	100	QLFY  	41	26.65	39	145	12
12/28/13	JWWEXCB 	20INCHES	100	2     	17	27.23	41	152	13
01/05/14	JWWEXCB 	20INCHES	100	4     	43	28.91	42	157	13
02/14/14	JWWEXCB 	20INCHES	100	QLFY  	53	26.85	38	144	11
02/15/14	JWWEXCB 	20INCHES	100	QLFY  	54	27.32	38	141	10

03/21/14	JWWEXCB 	20INCHES	100	4     	41	28.37	44	165	15
03/22/14	JWWEXCB 	20INCHES	100	QLFY  	55	27.94	38	141	10
04/06/14	JWWEXCB 	20INCHES	100	QLFY  	48	27.31	38	141	10
05/25/14	JWWEXCB 	20INCHES	100	QLFY  	48	27.1	41	154	13
06/06/14	JWWEXCB 	20INCHES	100	4     	45	29.78	41	152	11     MJB

06/14/14	JWWEXCB 	20INCHES	100	4     	32	31.39	42	157	10
06/29/14	JWWEXCB 	20INCHES	100	QLFY  	29	28.44	39	146	10
08/22/14	JWWEXCB 	20INCHES	100	4     	31	27.24	42	157	14
09/28/14	JWWEXCB 	20INCHES	100	QLFY  	52	27.07	42	158	14
10/19/14	JWWEXCB 	20INCHES	100	3     	26	26.35	38	141	11

10/31/14	JWWEXCB 	20INCHES	100	1     	38	27.54	42	156	14
11/01/14	JWWEXCB 	20INCHES	100	QLFY  	51	25.61	40	150	14
01/03/15	JWWEXCB 	20INCHES	100	QLFY  	45	27.55	41	153	13
01/04/15	JWWEXCB 	20INCHES	100	QLFY  	45	25.24	37	139	11
02/13/15	JWWEXCB 	20INCHES	100	QLFY  	54	31.04	44	164	12
03/21/15	JWWEXCB 	20INCHES	100	QLFY  	60	29.04	42	157	12
04/18/15	JWWEXCB 	20INCHES	100	QLFY  	31	26.61	43	160	16
04/19/15	JWWEXCB 	20INCHES	100	4     	33	28.9	45	170	16
05/02/15	JWWEXCB 	20INCHES	100	3     	34	26.43	39	147	12
05/03/15	JWWEXCB 	20INCHES	100	3     	33	29.83	43	163	13

05/23/15	JWWEXCB 	20INCHES	100	QLFY  	59	27.16	40	150	12
05/24/15	JWWEXCB 	20INCHES	100	QLFY  	59	26.46	39	145	12
09/06/15	JWWEXCB 	20INCHES	100	QLFY  	56	29.68	43	160	13
10/05/15	JWWEXCB 	20INCHES	100	3     	18	29.07	45	168	15
10/10/15	JWWEXCB 	20INCHES	100	2     	35	26.61	39	146	12
10/11/15	JWWEXCB 	20INCHES	100	4     	36	26.72	39	147	12
10/17/15	JWWEXCB 	20INCHES	100	4     	31	26.2	38	142	11
11/08/15	JWWEXCB 	20INCHES	100	QLFY  	38	29.18	39	145	9
11/15/15	JWWEXCB 	20INCHES	100	QLFY  	31	26.8	39	147	12

FAST

 9/18/10  Novice B 20" Leg 1       74    1st       29.53'/32'	
10/05/10  Novice B 20" Leg 2       57    4th       36.59'/32'
02/18/11  Novice B 20" Leg 3       54              37.77'/32'  61.7  NF
02/19/11  Novice B 20" Leg 4       57    4th       24.16'/32'
02/20/11  Novice B 20" Leg 5       54              37.76'/32'
10/31/14  Open 20"     Leg 1       61    4th/5     31.52'/32'

Time 2 Beat

 3/24/12  TTB 20" Leg 1             7              34.75'/27.42'
 9/14/12  TTB 20" Leg 2             7              29.26'/23.96'
 9/15/12  TTB 20" Leg 3             7              33.15'/27.47'
10/28/12  TTB 20" Leg 4             7              33.70'/27.48'		
12/31/12  TTB 20" Leg 5             4              36.83'/23.85'	
06/07/13  TTB 20" Leg 6             7              33.04'/26.04'		
06/08/13  TTB 20" Leg 7             9              31.16'/28.37'
01/03/15  TTB 20" Leg 8             6              35.47'/25.88'		
02/13/15  TTB 20" Leg 9             7              33.33'/26.05'	
02/14/15  TTB 20" Leg 10            8              29.38'/24.42'		
05/02/15  TTB 20" Leg 11            8              30.66'/25.25'		
09/06/15  TTB 20" Leg 12            8              32.78'/26.94'		
09/19/15  TTB 20" Leg 13            8              34.20'/29.18'		
09/20/15  TTB 20" Leg 14            7  100 points  35.04'/27.52'	
09/26/15  TTB 20" Leg 15            4              34.58'/22.03'     T2B  
		
10/05/15 TTB 20" Leg 16            8              34.57'/28.54'		
10/06/15 TTB 20" Leg 17           10    1st/12    29.08'/29.08'


NADAC 10-07070

 2/26/11  Novice Agility    10
 3/03/12  Novice Agility-V  20		
 3/02/13  Novice Agility-V  30	NAC	

 5/04/13  Open Agility-V    10		
 5/04/13  Open Agility-V    20		
 5/05013  Open Agility-V    30	OAC	
 
 2/26/11  Novice Chances    10
 
 2/26/11  Novice Jumpers    10
10/22/11  Novice Jumpers    20
10/23/11  Novice Jumpers    30  NJC

 3/04/12  Open Jumpers-V    10		
 5/05/12  Open Jumpers-V    20		
 5/06/12  Open Jumpers-V    30  OJC	

 5/05/13  Elite Jumpers-V   10		
 
 7/11/10  Novice Tunnelers  10
 2/27/11  Novice Tunnelers  20
10/23/11  Novice Tunnelers  30  TN-N
 3/04/12  Novice Tunnelers  40		
 3/04/12  Novice Tunnelers  50	
 	
 5/06/12  Open Tunnelers    10		
 3/03/13  Open Tunnelers    20		
 5/05/13  Open Tunnelers    30  TN-O	

10/21/11  Novice Weavers    10
10/21/11  Novice Weavers    20
 3/02/12  Novice Weavers    30  WV-N	
 3/02/12  Novice Weavers    40	
 	
 5/04/13  Open Weavers      10		
 5/04/13  Open Weavers      20
 		
 5/04/12  Novice Hoopers    10	

10/23/11  NJC
10/23/11  TN-N
 3/02/12  WV-N
 5/06/12  OJC
 3/02/13  NAC	
 5/05/13  OAC	
 5/05/13  TN-O

Bryn's Links

BAD

BCCA

AKC

Southwest and Mountain Beardies

BAD Colorado-Becket, Bronte Grendel, Kailey, Mindy, and Molly


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update