Burlesque Special Mystique

RE FDC OAP OJP CL2-RHF THDN RATO CGCA CGCU TKN VX


Ella-DN24753701-Bitch-April 7, 2009

Bendale Special Times x CH Burlesque Abbracadabbra

Breeders: Patricia and Laura Colombo

Owners: Martha Fruehwald and Laura Colombo

Handler: Martha Fruehwald of Farmington Hills, MI


AKC DN24753701

Standard Agility

04/09/16	AGNOVP 16"       95    1/1	85.77/80	157
04/10/16	AGNOVP 16"       92    1/1	89.93/81	160
04/16/16	AGNOVP 16"      100    1/1	75.03/75	146    NAP

05/01/16	AGOPENP 16"      90    1/1	73.60/68	154
05/15/16	AGOPENP 16"      92    1/1	84.67/80	185

Jumpers with Weaves


01/09/16	JWWNOVP 16"     100    1/1	38.58/39	103
01/10/16	JWWNOVP 16"     100    2/2	39.56/40	104
01/22/16	JWWNOVP 16"     100    1/3	37.81/37	 96    NJP

01/28/18	JWWOPENP 16"     94    1/2	44.73/41	126
03/03/18	JWWOPENP 16"     88    1/1	54.96/48	150
03/10/18	JWWOPENP 16"    100    1/1	50.77/50	156    OJP

FAST

04/27/19	FSTNOVP 16"      51    2/2	37.34/35
09/15/19	FSTNOVP 16"      57    Q/7	34.78/35

Time2Beat


CPE 23519-02

Show Date	Club Name	Class	Ht Cat	Level	Rd	Run Time	Points/Faults	Place	Q-Points	Used for Titles

Standard Level 2 - Regular/Veteran
06/30/2017	Banda OH	Standard	V	2	1	68.03	0	3	25	CL2-R
08/26/2017	Banda OH	Standard	V	2	1	64.43	2	1	20	CL2-R
12/09/2017	JBsWCA MI	Standard	V	2	1	56.61	0	1	25	CL2-R
02/18/2018	AllDogsCan	Standard	V	2	1	55.49	0	1	25	CL2-R

Handler Level 2 - Regular/Veteran
05/21/2017	LABKAT MI	Colors  	V	2	1	22.70	0	1	15	CL2-H
07/01/2017	Banda OH	Colors  	V	2	1	35.89	0	2	15	CL2-H
07/23/2017	FlashPtAg	Wildcard	V	2	1	36.38	0	2	20	CL2-H
08/26/2017	Banda OH	Wildcard	V	2	1	30.80	0	2	20	CL2-H

Strategy Level 2 - Regular/Veteran
05/20/2017	LABKAT MI	Snooker 	V	2	1	40.86	46	1	25	
12/09/2017	JBsWCA MI	Snooker 	V	2	1	43.28	42	1	25	

Fun Level 2 - Regular/Veteran
02/18/2018	AllDogsCan	FullHouse	V	2	1	36.29	27	1	20	CL2-F
04/21/2018	CrkActCtr	FullHouse	V	2	1	34.23	21	1	20	CL2-F
05/21/2017	LABKAT MI	Jumpers 	V	2	1	41.98	5	1	15	CL2-F
07/23/2017	FlashPtAg	Jumpers 	V	2	1	36.50	0	1	20	CL2-F

Handler Level 3 - Regular/Veteran
04/22/2018	CrkActCtr	Colors  	V	3	1	43.58	0	4	15

Titles

02/18/2018 33rd CL2-R
08/26/2017 31st CL2-H
07/23/2017 32nd CL2-F

Ella's Links

BAD

BCCA

Organizations


BAD-Midwest Beardies
Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update