Am/Can Ch Fox Lane's Zany Treasure

CD MX MXJ ROM ROMAX VX

OAC OAC-V NJC NJC-V TN-N


Ivy Sue-DL642904/01-Bitch-5/09/96

Breeders: Carol Carlsen and Mary Billman

Ch Meadow's Excalibur x Ch Achates Full Carat

Owner/Handler: Carol Carlsen of Oxford, MI


AKC DL642904/01

Standard Agility

3/18/00  Novice B 20"-Leg 1      95  3rd/4   63.82'/77' 
3/19/00  Novice B 20"-Leg 2      90  1st/3   64.27'/72' 
5/13/00  Novice B 20"-Leg 3      88          58.62'/61'    NA

5/14/00  Open 20"-Leg 1          90  4th/15  67.26'/60'
8/05/00  Open 20"-Leg 2          93  1st/23  67.70'/74'
8/06/00  Open 20"-Leg 3          95  3rd/22  56.45'/67'    OA

1/21/01  Excellent A 20"-Leg 1   88  3rd/16  65.42'/61'
6/10/01  Excellent A 20"-Leg 2  100  1st/17  60.38'/65'
10/4/01  Excellent A 20"-Leg 3  100  1st/11  64.30'/66'    AX

Jumpers with Weaves

5/13/00  Novice B 20"-Leg 1      95          33.43'/35'  
5/14/00  Novice B 20"-Leg 2     100  2nd/11  33.56'/41'
8/05/00  Novice B 20"-Leg 3      95          34.78'/41'    NAJ

10/13/00 Open 20"-Leg 1          95  2nd/3   35.79'/36'
6/09/01  Open 20"-Leg 2          98  4th/17  39.21'/38'
6/10/01  Open 20"-Leg 3          85  3rd/16  38.29'/33'    OAJ

12/2/01  Excellent A 20"-Leg 1   97  4th/17  46.74'/45'
6/08/02  Excellent A 20"-Leg 2  100  2nd/13  36.19'/39'	
4/20/03  Excellent A 20"-Leg 3  100  4th/19  41.25'/45'    AXJ
 
Championship Legs

Standard Agility

3/16/02  Excellent B 20"-Leg 1  100  4th/15  59.11'/68'
6/09/02  Excellent B 20"-Leg 2  100          61.38'/68'
4/20/03  Excellent B 20"-Leg 3  100  3rd/22  55.74'/68'
4/22/03  Excellent B 20"-Leg 4  100          57.04'/65'-2Q
5/10/03  Excellent B 20"-Leg 5  100          58.06'/68'-2Q
6/07/03  Excellent B 20"-Leg 6  100  4th/21  61.96'/66'-2Q
6/21/03  Excellent B 20"-Leg 7  100  3rd/28  67.65'/68'
6/22/03  Excellent B 20"-Leg 8  100          58.23'/63'
9/06/03  Excellent B 20"-Leg 9  100          58.28'/65'-2Q
11/29/03 Excellent B 20"-Leg 10 100          63.88'/66'-2Q  MX

Jumps with Weaves

4/22/03  Excellent B 20"-Leg 1  100          36.27'/42'-2Q
5/10/03  Excellent B 20"-Leg 2  100          40.45'/43'-2Q
6/07/03  Excellent B 20"-Leg 3  100          35.89'/39'-2Q
8/02/03  Excellent B 20"-Leg 4  100          37.75'/39'
8/03/03  Excellent B 20"-Leg 5  100          43.16'/46'
9/06/03  Excellent B 20"-Leg 6  100          37.48'/42'-2Q
9/29/03  Excellent B 20"-Leg 7  100  4th/11  41.59'/43'
11/23/03 Excellent B 20"-Leg 8  100          37.99'/40'-2Q
11/29/03 Excellent B 20"-Leg 9  100          41.00'/42'
2/15/04  Excellent B 20"-Leg 10 100          44.07'/44'     MXJ

Championship Points

Total          CPs-77  2Qs- 5

NADAC 3D291

9/16/00   Novice B Regular 24"-Leg 1-10	
9/16/00   Novice B Regular 24"-Leg 2-10	
9/17/00   Novice B Regular 24"-Leg 3-10	 	              NAC    

5/29/04   Open Regular    -10
5/29/04   Open Regular    -05
7/25/04   Open Regular    -10
7/25/04   Open Regular    -10                               OAC 
8/14/04   Open Regular    -05
8/14/04   Open Regular    -05
8/15/04   Open Regular    -05 
4/23/05   Open Regular 16"-10  1st/1   46.81'/58.72'
4/24/05   Open Regular 16"-10  1st/1   43.75'/59.55'
8/21/05   Open Regular 16"-10  1st/?   41.85'/          
8/21/05   Open Regular 16"-10  1st/?   41.50'/  

90/100 points toward O-OAC

5/29/04   Novice Jumpers     Leg 1
8/15/04   Novice Jumpers     Leg 2                          NJC 
4/23/05   Novice Jumpers 16"-Leg 3   1st/1   25.18'/30.25'
4/24/05   Novice Jumpers 16"-Leg 4   1st/1   18.05'/24.48'
8/02/05   Novice Jumpers     Leg 5            adjustment 

50/60 points toward O-OJC 

8/21/05   Open Jumpers 16"-Leg 1     1st/?   34.27'/ 

5/29/04   Novice Gamblers 
8/02/05   Grandfathered Gamblers

8/20/05   Open Gamblers 16"-Leg 1

5/29/04   Novice Tunnelers 20
8/20/05   Novice Tunnelers 20        10th/   24.97'/
8/21/05   Novice Tunnelers 20        7th/    26.01'/        TN-N

9/17/00   40th NAC
7/25/04   33rd OAC
8/15/04   77th NJC
8/21/05   34th TN-N

Ivy Sue's Links

BAD

BCCA

2005

2004

2003

2002

2001

2000


BAD-Midwest Beardies
BAD-Midwest Beardies of Indiana, Michigan, Missouri,, and Nebraska: Checkers, Cowboy, Drake McHatton, Drake Krafchek, Mikie, Miller, Murray, Simon, Sunny, Tasha, and Xander


Off to a BAD Start

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update