Am/Can CH MACH2 PACH C-ATE C-ATCH6

Wynsum Hard Habit To Break

RE MXB2 MJS2 MXP7 MXPS MJP6 MJPS PAX2 XF THD TDI CGC HIC VX

APD APS APJ APK SPG APR

ExST ExJU ExJP ExWC ExSN LC-PLT

O-OAC OJC NCC TN-O WV-N

Sunshine Award Winner 2007 (Novice A Std)

Ryan Award Winner 2007 (Top ExA JWW)

12/11/03-4/11/18

"It broke our hearts to have to let you go to your heavenly home to run again with Hops.

We will dearly miss you, sweet Guinness."


Guinness-DN056111/02-Dog-Rainbow Bridge

Breeder: Carol Carlsen

Ch Briarpatch Portraitist (Max) x Ch Wynsum Alluring Dreamweaver (Lacey)

Owners: Janice and Robert Leverenz and Carol Carlsen

Handler: Robert Leverenz of Shelby Twp, MI


AKC DN056111/02

Standard Agility

 2/18/07  Novice A 20"-Leg 1      100   1st/4    47.38'/69'  3.40
 4/14/07  Novice A 20"-Leg 2      100   2nd/4    56.84'/67'  2.68
 4/15/07  Novice A 20"-Leg 3      100   1st/4    55.35'/64'  2.62      NA
 5/06/07  Open 20"-Leg 1           94            68.64'/65'  2.48
 5/14/07  Open 20"-Leg 2          100   1st/7    63.02'/64'  2.69
 5/25/07  Open 20"-Leg 3           95   3rd/11   63.48'/63'  2.63      OA
 5/26/07  Excellent A  20"-Leg 1  100            66.96'/66'  3.03
 6/10/07  Excellent A  20"-Leg 2  100   2nd/10   61.74'/65'  3.26
11/03/07  Excellent A  20"-Leg 3  100   2nd/8    57.85'/60'  3.20      AX

Jumpers With Weaves

 2/17/07  Novice A 20"-Leg 1       99   1st/4    36.51'/35'  2.85
 2/18/07  Novice A 20"-Leg 2       95   2nd/3    31.41'/36'  3.44
 4/14/07  Novice A 20"-Leg 3      100   1st/5    23.25'/30'  3.91      NAJ
 4/15/07  Open 20"-Leg 1           89   4th/9    42.43'/39'  3.25
 5/13/07  Open 20"-Leg 2           90   3rd/12   42.24'/37'  3.10
 5/25/07  Open 20"-Leg 3          100   2nd/9    38.55'/42'  3.81      OAJ
 5/26/07  Excellent A 20"-Leg 1    94   4th/17   48.64'/46'  3.56
 6/02/07  Excellent A 20"-Leg 2   100   3rd/13   43.84'/47'  3.99
 8/26/07  Excellent A 20"-Leg 3    91   3rd/15   46.77'/43'  3.42      AXJ

FAST

 5/12/07  Novice B 20" 37.87'/32' 60 pts
 5/13/07  Novice B 20" 27.82'/32' 59 pts
 5/25/07  Novice B 20" 41.55'/32' 55 pts 58.0      NF
 5/26/07  Open 20" 37.11'/32' 56 pts 3rd/10
 8/25/07  Open 20" 33.38'/32' 63 pts
10/02/07  Open 20" 30.36'/32' 67 pts     62.0      OF
06/12/11  EXA 24" 25.31'/32' 60 pts 4th
08/06/11  EXA 24" 33.34'/32' 64 pts 3rd
06/01/12  EXA 24" 32.23'/32' 61 pts 4th	           XF

Championship

Standard Agility

11/23/07  Excellent B 20"-Leg 1   100            55.49'/63'  3.57  QQ
 2/09/08  Excellent B 20"-Leg 2   100            53.77'/59'  3.44
 6/28/08  Excellent B 20"-Leg 3   100            55.64'/59'  3.28  QQ
 7/18/08  Excellent B 20"-Leg 4   100            60.23'/60'  3.22
 8/08/08  Excellent B 20"-Leg 5   100   3rd/17   62.70'/65'  3.21
 9/19/08  Excellent B 20"-Leg 6   100            62.29'/64'  3.19
10/11/08  Excellent B 20"-Leg 7   100            60.41'/62'  3.19
12/13/08  Excellent B 20"-Leg 8   100            58.06'/60'  3.22  QQ
 1/09/09  Excellent B 20"-Leg 9   100            60.41'/61'  3.16
 2/08/09  Excellent B 20"-Leg 10  100            58.92'/60'  3.19      MX
 2/22/09  Excellent B 20"-Leg 11  100            62.15'/64'  3.22  QQ
 3/01/09  Excellent B 20"-Leg 12  100            58.00'/66'  3.55
 5/10/09  Excellent B 20"-Leg 13  100            64.19'/64'  3.09  QQ
 5/16/09  Excellent B 20"-Leg 14  100            52.91'/60'  3.57  QQ
 5/30/09  Excellent B 20"-Leg 15  100            51.37'/62'  3.84
 6/28/09  Excellent B 20"-Leg 16  100            61.77 /62'  3.12
10/06/09  Excellent B 20"-Leg 17  100   4th/13   58.60'/64'  3.43  QQ
10/30/09  Excellent B 20"-Leg 18  100            58.30'/63'  3.36
10/31/09  Excellent B 20"-Leg 19  100            58.51'/62'  3.31  QQ
11/14/09  Excellent B 20"-Leg 20  100            58.41'/60'  3.22
12/19/09  Excellent B 20"-Leg 21  100            56.18'/60'  3.32  QQ  2009 ff-10 yps-3.34 cps-43 
 1/29/10  Excellent B 20"-Leg 22  100   4th      56.70'/63'  179y
 2/20/10  Excellent B 20"-Leg 23  100            56.30'/66'  188y
 5/15/10  Excellent B 20"-Leg 24  100            53.25 /62'  178y  QQ
 5/28/10  Excellent B 20"-Leg 25  100            57.49 /63'  179y  QQ  MXB
 5/29/10  Excellent B 20"-Leg 26  100            62.46 /68'  195y  QQ
 7/30/10  Excellent B 20"-Leg 27  100            57.75'/64'  183y
 7/31/10  Excellent B 20"-Leg 28  100            53.05'/61'  173y  QQ
 9/25/10  Excellent B 20"-Leg 29  100            61.52'/66'  188y  QQ
10/22/10  Excellent B 24"-Leg 30  100            58.93'/69'  184y
11/13/10  Excellent B 24"-Leg 31  100            58.08'/71'  192y  QQ
11/20/10  Excellent B 24"-Leg 32  100            55.47'/71'  191y  QQ
11/26/10  Excellent B 24"-Leg 33  100            52.01'/62'  166y
01/07/11  Excellent B 24"   	  100	16	58.78	67	180
01/08/11	AGEXCB  	24INCHES	100	QLFY  	20	61.74	69	187 QQ
01/21/11	AGEXCB  	24INCHES	100	QLFY  	16	54.09	60	160 QQ
01/22/11	AGEXCB  	24INCHES	100	QLFY  	27	54.05	65	174
01/23/11	AGEXCB  	24INCHES	100	QLFY  	28	56.12	64	170 QQ
01/29/11	AGEXCB  	24INCHES	100	4     	13	61.22	71	192
02/12/11	AGEXCB  	24INCHES	100	QLFY  	24	58.59	66	176
02/19/11	AGEXCB  	24INCHES	100	QLFY  	15	65.57	68	182 QQ
02/20/11	AGEXCB  	24INCHES	100	QLFY  	15	66.57	72	195
03/20/11	AGEXCB  	24INCHES	100	QLFY  	24	52.22	63	169 QQ
04/01/11	AGEXCB  	24INCHES	100	QLFY  	15	61.44	63	167 QQ
04/02/11	AGEXCB  	24INCHES	100	QLFY  	24	63.26	68	182 QQ
04/16/11	AGEXCB  	24INCHES	100	QLFY  	22	54.22	66	178 QQ
04/30/11	AGEXCB  	24INCHES	100	QLFY  	22	57.95	67	180 QQ
05/13/11	AGEXCB  	24INCHES	100	QLFY  	32	60.97	70	189
05/27/11	AGEXCB  	24INCHES	100	QLFY  	20	60.57	69	187
06/04/11	AGEXCB  	24INCHES	100	QLFY  	21	68.02	68	183 QQ  MXS
06/05/11	AGEXCB  	24INCHES	100	QLFY  	21	63.34	68	183 QQ
06/11/11	AGEXCB  	24INCHES	100	4     	12	58.64	67	180
06/12/11	AGEXCB  	24INCHES	100	QLFY  	15	56.92	64	170
07/10/11	AGEXCB  	24INCHES	100	QLFY  	20	54.23	66	177 QQ
08/05/11	AGEXCB  	24INCHES	100	QLFY  	10	61	67	180 QQ
08/06/11	AGEXCB  	24INCHES	100	QLFY  	13	64.05	68	184
08/14/11	AGEXCB  	24INCHES	100	QLFY  	10	60.1	71	190
08/19/11	AGEXCB  	24INCHES	100	2     	8	59.51	66	178
09/02/11	AGEXCB  	24INCHES	100	QLFY  	20	56.82	66	176
09/03/11	AGEXCB  	24INCHES	100	QLFY  	31	52.44	58	155 QQ
09/24/11 Excellent B Standard 24" 67.69'/69' 185 yds  1 QQ
10/15/11 Excellent B Standard 24" 54.08'/67' 180 yds 12
10/16/11 Excellent B Standard 24" 54.39'/62' 164 yds  7 QQ
10/21/11 Excellent B Standard 24" 60.55'/64' 172 yds  3 QQ
10/22/11 Excellent B Standard 24" 57.88'/72' 195 yds 14 QQ
10/23/11 Excellent B Standard 24" 58.60'/70' 189 yds 11
11/05/11 Excellent B Standard 24" 57.71'/61' 161 yds 13 QQ
11/11/11 Excellent B Standard 24" 60.66'/72' 194 yds 11 QQ
12/03/11 Excellent B Standard 24" 54.59'/65' 175 yds 10 QQ
01/06/12 Excellent B Standard 24" 58.67'/66' 178 yds  7 MACH pts
01/07/12 Excellent B Standard 24" 57.36'/63' 168 yds  5 MACH pts QQ
01/20/12 Excellent B Standard 24" 55.67'/67' 180 yds 11 MACH Pts
01/21/12 Excellent B Standard 24" 55.95'/67' 180 yds 11 MACH Pts QQ
02/18/12 Excellent B Standard 24" 62.57'/68' 183 yds  5 MACH pts
02/19/12 Excellent B Standard 24" 57.15'/69' 187 yds 11 MACH Pts QQ    MXG
03/02/12 Excellent B Standard 24" 55.31'/72' 195 yds 16 MACH pts
03/09/12 Excellent B Standard 24" 55.87'/66' 178 yds 10 MACH pts
03/31/12 Excellent B Standard 24" 57.57'/68' 183 yds 10 MACH pts
04/13/12 Excellent B Standard 24" 51.48'/66' 177 yds 14 MACH ptz
04/14/12 Excellent B Standard 24" 56.32'/69' 185 yds 12 MACH pts
05/12/12 Excellent B Standard 24" 58.22'/65' 175 yds  6 MACH pts
05/26/12 Excellent B Standard 24" 57.43'/69' 186 yds 11 MACH pts       MACH
06/01/12 Excellent B Standard 24" 59.79'/66' 177 yds  6 MACH pts QQ
06/09/12 Excellent B Standard 24" 54.18'/69' 186 yds 14 MACH pts 4th
06/10/12 Excellent B Standard 24" 55.25'/70' 188 yds 14 MACH pts QQ
06/16/12 Excellent B Standard 24" 54.99'/66' 177 yds 11 MACH pts
07/27/12 Excellent B Standard 24" 52.26'/68' 182 yds 15 MACH pts QQ
07/28/12 Excellent B Standard 24" 58.40'/72' 195 yds 13 MACH pts
10/06/12	AGEXCB  	24INCHES	100	4     	11	53.65	66	177	12
10/20/12	AGEXCB  	24INCHES	100	QLFY  	19	55.91	67	179	11
11/10/12	AGEXCB  	24INCHES	100	QLFY  	18	52.32	67	181	14  QQ
01/05/13	AGEXCB  	24INCHES	100	QLFY  	17	58.23	65	175	6  QQ
01/26/13	AGEXCB  	24INCHES	100	QLFY  	20	60.04	69	185	8
01/27/13	AGEXCB  	24INCHES	100	QLFY  	22	59.34	67	179	7
02/23/13	AGEXCB  	24INCHES	100	QLFY  	17	55.82	68	182	12  QQ
03/09/13	AGEXCB  	24INCHES	100	3     	20	57.36	68	182	10
04/06/13	AGEXCB  	24INCHES	100	QLFY  	17	57.32	68	182	10  QQ
04/12/13	AGEXCB  	24INCHES	100	2     	10	60.68	68	182	7  QQ
04/13/13	AGEXCB  	24INCHES	100	QLFY  	16	59.06	64	172	4  QQ
04/26/13	AGEXCB  	24INCHES	100	QLFY  	9	53.83	61	161	7      MXC
04/27/13	AGEXCB  	24INCHES	100	2     	12	56.43	64	172	7  QQ
05/10/13	AGEXCB  	24INCHES	100	QLFY  	27	57.46	65	175	7
05/11/13	AGEXCB  	24INCHES	100	QLFY  	36	55.33	63	168	7  QQ
05/12/13	AGEXCB  	24INCHES	100	QLFY  	38	52.95	61	162	8  QQ
05/18/13	AGEXCB  	24INCHES	100	QLFY  	26	62.49	68	183	5
05/31/13	AGEXCB  	24INCHES	100	3     	12	58.86	70	189	11
06/30/13	AGEXCB  	24INCHES	100	QLFY  	14	61.42	68	182	6  QQ
07/13/13	AGEXCB  	24INCHES	100	QLFY  	13	59.65	69	187	9  QQ
07/14/13	AGEXCB  	24INCHES	100	QLFY  	11	60.00	71	192	11  QQ
07/20/13	AGEXCB  	24INCHES	100	QLFY  	16	55.45	66	177	10  QQ
07/26/13	AGEXCB  	24INCHES	100	QLFY  	10	57.74	68	182	10  QQ
07/27/13	AGEXCB  	24INCHES	100	QLFY  	17	62.34	68	183	5  QQ
08/16/13	AGEXCB  	24INCHES	100	QLFY  	13	59.92	64	170	4  QQ
08/23/13	AGEXCB  	24INCHES	100	QLFY  	18	52.86	70	188	17
10/12/13	AGEXCB  	24INCHES	100	QLFY  	19	56.72	62	166	5  QQ
10/19/13	AGEXCB  	24INCHES	100	QLFY  	17	59.01	68	184	8  QQ
10/25/13	AGEXCB  	24INCHES	100	3     	8	59.19	70	188	10  QQ
11/03/13	AGEXCB  	24INCHES	100	QLFY  	15	56.49	66	178	9  QQ
11/15/13	AGEXCB  	24INCHES	100	QLFY  	17	58.73	68	183	9  QQ
11/22/13	AGEXCB  	24INCHES	100	QLFY  	14	61.69	66	176	4  QQ
11/23/13	AGEXCB  	24INCHES	100	QLFY  	19	54.32	64	171	9  QQ
12/07/13	AGEXCB  	24INCHES	100	QLFY  	20	57.51	64	170	6
 1/XX/14	AGEXCB  	24INCHES	100	QLFY  	
 1/XX/14	AGEXCB  	24INCHES	100	QLFY  	
 1/10/14	AGEXCB  	24INCHES	100	QLFY                              MXB2  	

Jumpers With Weaves

11/03/07  Excellent B 20"-Leg 1   100            43.64'/43'  3.71
11/23/07  Excellent B 20"-Leg 2   100            39.60'/42'  4.02  QQ
 2/10/08  Excellent B 20"-Leg 3   100            35.45'/38'  4.01
 2/15/08  Excellent B 20"-Leg 4   100            43.58'/44'  3.76
 2/22/08  Excellent B 20"-Leg 5   100            36.57'/42'  4.32
 2/29/08  Excellent B 20"-Leg 6   100   4th/15   40.91'/44'  4.03
 3/14/08  Excellent B 20"-Leg 7   100            34.97'/37'  4.00
 5/10/08  Excellent B 20"-Leg 8   100            39.61'/39'  3.71
 5/16/08  Excellent B 20"-Leg 9   100            31.83'/34'  3.96
 5/23/08  Excellent B 20"-Leg 10  100            38.61'/38'  3.70      MXJ
 5/24/08  Excellent B 20"-Leg 11  100            42.64'/42'  3.71  
 6/21/08  Excellent B 20"-Leg 12  100            43.23'/44'  3.82  
 6/28/08  Excellent B 20"-Leg 13  100            42.84'/42'  3.69  QQ
 8/23/08  Excellent B 20"-Leg 14  100            39.04'/40'  3.84
 8/30/08  Excellent B 20"-Leg 15  100            39.64'/39'  3.63
 9/20/08  Excellent B 20"-Leg 16  100            39.78'/39'  3.72
10/12/08  Excellent B 20"-Leg 17  100            31.83'/37'  4.37
11/23/08  Excellent B 20"-Leg 18  100            40.51'/41'  3.80
12/13/08  Excellent B 20"-Leg 19  100            40.22'/43'  3.98  QQ
 1/16/09  Excellent B 20"-Leg 20  100            38.42'/41'  3.96
 1/17/09  Excellent B 20"-Leg 21  100            35.98'/40'  4.17
 2/07/09  Excellent B 20"-Leg 22  100            36.56'/40'  4.08
 2/13/09  Excellent B 20"-Leg 23  100            36.85'/40'  3.99
 2/22/09  Excellent B 20"-Leg 24  100            38.92'/41'  3.91  QQ
 5/10/09  Excellent B 20"-Leg 25  100            41.91'/41'  3.70  QQ  MJB
 5/15/09  Excellent B 20"-Leg 26  100            35.50'/38'  4.03
 5/16/09  Excellent B 20"-Leg 27  100            37.52'/41'  4.10  QQ 
 7/18/09  Excellent B 20"-Leg 28  100            40.65'/43'  3.99
 7/19/09  Excellent B 20"-Leg 29  100            37.43'/41'  4.14
 8/08/09  Excellent B 20"-Leg 30  100            36.95'/40'  4.09
10/06/09  Excellent B 20"-Leg 31  100            37.35'/44'  4.44  QQ
10/31/09  Excellent B 20"-Leg 32  100            37.97'/41'  4.06  QQ
12/18/09  Excellent B 20"-Leg 33  100            36.88'/41'  4.12
12/19.09  Excellent B 20"-Leg 34  100            34.16'/40'  4.36  QQ  2009 ff-0 yps-4.07 cps-45
 1/09/10  Excellent B 20"-Leg 35  100            31.43'/36'  134y
 2/13/10  Excellent B 20"-Leg 36  100            41.39'/42'  156y
 5/15/10  Excellent B 20"-Leg 37  100            43.46'/47'  178y  QQ
 5/28/10  Excellent B 20"-Leg 38  100            35.33'.36'  136y  QQ
 5/29/10  Excellent B 20"-Leg 39  100            39.38'/40'  149y  QQ
 6/12/10  Excellent B 20"-Leg 40  100            30.36'/37'  137y
 7/31/10  Excellent B 20"-Leg 41  100            37.21'/41'  152y  QQ
 8/26/10  Excellent B 20"-Leg 42  100            41.34'/41'  154y
 9/03/10  Excellent B 20"-Leg 43  100            41.19'/42'  156y
 9/04/10  Excellent B 20"-Leg 44  100            34.00'/40'  150y
 9/25/10  Excellent B 20"-Leg 45  100            38.35'/42'  157y  QQ
10/23/10  Excellent B 24"-Leg 46  100            34.68'/37'  131y
10/24/10  Excellent B 24"-Leg 47  100            38.21'/44'  156y
11/05/10  Excellent B 24"-Leg 48  100            39.39'/46'  163y
11/06/10  Excellent B 24"-Leg 49  100            42.52'/45'  160y
11/13/10  Excellent B 24"-Leg 50  100            41.23'/50'  178y  QQ  MJS
11/20/10  Excellent B 24"-Leg 51  100            39.96'/45'  160y  QQ
01/08/11	JWWEXCB 	24INCHES	100	QLFY  	19	44.28	47	167 QQ
01/21/11	JWWEXCB 	24INCHES	100	QLFY  	17	42.73	44	157 QQ
01/23/11	JWWEXCB 	24INCHES	100	QLFY  	27	35.18	39	140 QQ
01/28/11	JWWEXCB 	24INCHES	100	QLFY  	15	42.05	46	162
02/19/11	JWWEXCB 	24INCHES	100	4     	15	39.01	41	146 QQ
03/20/11	JWWEXCB 	24INCHES	100	QLFY  	23	38.08	46	162 QQ
04/01/11	JWWEXCB 	24INCHES	100	QLFY  	18	40.79	44	156 QQ
04/02/11	JWWEXCB 	24INCHES	100	QLFY  	26	45.55	45	158 QQ
04/16/11	JWWEXCB 	24INCHES	100	QLFY  	24	43.57	44	155 QQ
04/30/11	JWWEXCB 	24INCHES	100	QLFY  	21	38.3	41	146 QQ
05/01/11	JWWEXCB 	24INCHES	100	QLFY  	20	37.63	40	142
05/21/11	JWWEXCB 	24INCHES	100	QLFY  	30	37.29	41	147
05/28/11	JWWEXCB 	24INCHES	100	QLFY  	18	40.79	41	147
06/04/11	JWWEXCB 	24INCHES	100	QLFY  	22	43.52	45	161 QQ
06/05/11	JWWEXCB 	24INCHES	100	QLFY  	21	40.12	42	149 QQ
07/10/11	JWWEXCB 	24INCHES	100	QLFY  	18	36.05	38	135 QQ
08/05/11	JWWEXCB 	24INCHES	100	QLFY  	10	43.16	46	164 QQ
08/13/11	JWWEXCB 	24INCHES	100	4     	8	39.3	44	157
09/03/11	JWWEXCB 	24INCHES	100	QLFY  	32	40.09	40	142 QQ
09/24/11 Excellent B JWW 24" 44.95	49	175 QQ
10/03/11 Excellent B JWW 24" 38.77	43	151
10/16/11 Excellent B JWW 24" 33.39	43	151 QQ
10/21/11 Excellent B JWW 24" 41.76	44	157 QQ
10/22/11 Excellent B JWW 24" 46.58	47	168 QQ                 MJG
11/05/11 Excellent B JWW 24" 41.7	42	149 QQ
11/11/11 Excellent B JWW 24" 39.81	42	150 QQ
12/02/11 Excellent B JWW 24" 37.36	40	143
12/03/11 Excellent B JWW 24" 42.96	48	169 QQ
 2/17/11 Excellent B JWW 24" 39.88	47	168
01/07/12 Excellent B JWW 24" 41.39'/41' 147 yds            QQ
01/21/12 Excellent B JWW 24" 42.65'/43' 151 yds            QQ
01/28/12 Excellent B JWW 24" 38.75'/42' 150 yds 3 MACH Pts
02/10/12 Excellent B JWW 24" 43.20'/45' 160 yds 1 MACH Pts
02/11/12 Excellent B JWW 24" 39.91'/46' 165 yds 6 MACH Pts
02/19/12 Excellent B JWW 24" 41.49'/44' 155 yds 2 MACH pts QQ
02/26/12 Excellent B JWW 24" 44.39'/45' 161 yds 
03/31/12 Excellent B JWW 24" 41.56'/45' 160 yds 3 MACH pts
04/27/12 Excellent B JWW 24" 40.18'/43' 153 yds 2 MACH pts
05/11/12 Excellent B JWW 24" 38.25'/39' 140 yds
05/12/12 Excellent B JWW 24" 38.05'/42' 150 yds 3 MACH pts
05/19/12 Excellent B JWW 24" 38.15'/38' 136 yds
06/01/12 Excellent B JWW 24" 38.16'/45' 161 yds 6 MACH pts
06/10/12 Excellent B JWW 24" 40.89'/48' 169 yds 7 MACH pts
06/16/12 Excellent B JWW 24" 38.56'/44' 157 yds 5 MACH pts
07/20/12 Excellent B JWW 24" 36.79'/42' 150 yds 5 MACH pts
07/27/12 Excellent B JWW 24" 39.61'/46' 164 yds 6 MACH PTS QQ
08/11/12 Excellent B JWW 24" 40.68'/46' 162 yds 5 MACH pts
 9/22/12	JWWEXCB 	24INCHES	100	QLFY  	15	40.43	45	158	4
10/12/12	JWWEXCB 	24INCHES	100	QLFY  	21	40.36	45	159	4   MJC
10/19/12	JWWEXCB 	24INCHES	100	QLFY  	17	38.23	41	147	2
11/10/12	JWWEXCB 	24INCHES	100	QLFY  	19	37.79	43	152	5  QQ
01/04/13	JWWEXCB 	24INCHES	100	QLFY  	15	42.84	45	160	2
01/05/13	JWWEXCB 	24INCHES	100	QLFY  	17	40.01	45	160	4  QQ
01/27/13	JWWEXCB 	24INCHES	100	QLFY  	22	43.44	46	164	2
02/15/13	JWWEXCB 	24INCHES	100	QLFY  	12	43.97	46	164	2
02/23/13	JWWEXCB 	24INCHES	100	QLFY  	20	39.38	41	147	1  QQ
04/05/13	JWWEXCB 	24INCHES	100	QLFY  	17	43.18	43	152	0  QQ
04/12/13	JWWEXCB 	24INCHES	100	4     	12	43.5	43	151	0  QQ
04/13/13	JWWEXCB 	24INCHES	100	QLFY  	16	41.79	44	155	2  QQ
04/27/13	JWWEXCB 	24INCHES	100	QLFY  	15	36.74	39	138	2  QQ
05/11/13	JWWEXCB 	24INCHES	100	QLFY  	39	43.07	43	154	0  QQ
05/12/13	JWWEXCB 	24INCHES	100	QLFY  	39	42.62	42	149	0  QQ
06/30/13	JWWEXCB 	24INCHES	100	QLFY  	16	34.49	41	146	6  QQ
07/13/13	JWWEXCB 	24INCHES	100	QLFY  	14	38.73	44	157	5  QQ
07/14/13	JWWEXCB 	24INCHES	100	QLFY  	12	36.01	40	141	3  QQ
07/19/13	JWWEXCB 	24INCHES	100	QLFY  	17	46.16	46	165	0
07/20/13	JWWEXCB 	24INCHES	100	QLFY  	18	39.23	43	152	3  QQ
07/26/13	JWWEXCB 	24INCHES	100	QLFY  	10	37.99	42	149	4  QQ
07/27/13	JWWEXCB 	24INCHES	100	QLFY  	17	43.58	45	159	1  QQ
08/16/13	JWWEXCB 	24INCHES	100	QLFY  	14	38.91	45	161	6  QQ
08/30/13	JWWEXCB 	24INCHES	100	QLFY  	35	37.81	43	152	5
09/01/13	JWWEXCB 	24INCHES	100	QLFY  	35	42.12	46	162	3
09/22/13	JWWEXCB 	24INCHES	100	QLFY  	19	34.61	39	137	4
10/11/13	JWWEXCB 	24INCHES	100	QLFY  	17	38.3	41	144	2   MJB2
10/12/13	JWWEXCB 	24INCHES	100	QLFY  	20	42.56	44	157	1  QQ
10/19/13	JWWEXCB 	24INCHES	100	QLFY  	18	40.14	46	162	5  QQ
10/20/13	JWWEXCB 	24INCHES	100	QLFY  	16	39.31	43	152	3
10/25/13	JWWEXCB 	24INCHES	100	3     	7	39.7	48	172	8  QQ
11/02/13	JWWEXCB 	24INCHES	100	QLFY  	14	39.26	42	150	2
11/03/13	JWWEXCB 	24INCHES	100	QLFY  	16	38.4	41	144	2  QQ
11/15/13	JWWEXCB 	24INCHES	100	QLFY  	17	44.2	48	169	3  QQ
11/16/13	JWWEXCB 	24INCHES	100	QLFY  	21	46.34	46	165	0
11/22/13	JWWEXCB 	24INCHES	100	QLFY  	16	39.63	44	155	4  QQ
11/23/13	JWWEXCB 	24INCHES	100	QLFY  	19	47.87	49	175	1  QQ
12/06/13	JWWEXCB 	24INCHES	100	QLFY  	12	37.74	39	140	1
12/13/13	JWWEXCB 	24INCHES	100	QLFY  	13	42.3	45	161	2
12/14/13	JWWEXCB 	24INCHES	100	QLFY  	14	39.21	41	145	1  138 legs

Championship Points

11/23/07  CPs-   7  QQ
 1/23/07  CPs-   2
 2/09/08  CPs-   5
 2/10/08  CPs-   2
 2/22/08  CPs-   5
 2/29/08  CPs-   3
 3/14/08  CPs-   2
 5/16/08  CPs-   2
 5/23/08  CPs-   0      MXJ
 6/28/08  CPs-   3  QQ 
 7/18/08  CPs-   1
 8/08/08  CPs-   2
 9/19/08  CPs-   1
 9/20/08  CPs-   0
10/11/08  CPs-   1
10/12/08  CPs-   5
11/23/08  CPs-   0
12/13/08  CPs-   3  QQ
 1/09/09  CPs-   0
 1/16/09  CPs-   2
 1/17/09  CPs-   4
 2/07/08  CPs-   3 
 2/08/09  CPs-   1      MX 
 2/13/09  CPs-   3
 2/22/09  CPs-   3  QQ
 3/01/09  CPs-   8
 5/10/09  CPs-   0  QQ
 5/15/09  CPs-   2
 5/16/09  CPs-  10  QQ
 5/30/09  CPs-  10
 6/28/09  CPs-   0
 7/18/09  CPs-   2
 7/19/09  CPs-   3
 8/08/09  CPs-   3
10/06/09  CPs-  11  QQ
10/30/09  CPs-   4
10/31/09  CPs-   6  QQ
11/14/09  CPs-   1
12/18/09  CPs-   4
12/19.09  CPs-   8  QQ
 1/09/10  CPs-   4 
 1/29/10  CPs-   6
 2/13/10  CPs-   0
 2/20/10  CPs-   9
 5/15/10  CPs-  11  QQ
 5/28/10  CPs-   5  QQ
 5/29/10  CPs-   5  QQ
 6/12/10  CPs-   6
 7/30/10  CPs-   6
 7/31/10  CPs-  10  QQ
 8/26/10  CPs-   0
 9/03/10  CPs-   0
 9/04/10  CPs-   6
 9/25/10  CPs-   7  QQ
10/22/10  CPs-  10
10/23/10  CPs-   2
10/24/10  CPs-   5
11/05/10  CPs-   6
11/06/10  CPs-   2
11/13/10  CPs-  20  QQ
11/20/10  CPs-  20  QQ
11/26/10  CPs-   9
11/26/10  CPs- 281          QQs-16
12/17/11  CPs- 281+324=605  QQs-16+21=37
 2/26/12  CPs- 605+ 62=667  QQs-37+3=40
 
 5/26/12  CPs- 750          QQs 20      MACH

USDAA U506844

 6/19/20  P1 Standard 22" Leg 1         4th      62.55'/66' 137 yds
 6/20/10  P1 Standard 22" Leg 2         2nd      63.14'/68' 144 yds
 9/19/10  P1 Standard 22" Leg 3         1st      50.36'/70''142 yds    SPS  PD
 4/26/08  PI Jumpers 22"-Leg 1          2nd/4    25.96'/32'
 7/13/08  P1 Jumpers 22"-Leg 2          3rd/4    28.12'/35'
 9/03/09  P1 Jumpers 22" Leg 3                   46.31'/               SPJ
 7/13/08  P1 Gamblers 22"-Leg 1         1st/5    41 points
 7/12/09  PI Gamblers 22" Leg 2         1st      41 points
 9/03/09  PI Gamblers 22" Leg 3         1st      41 points             SPG
 4/26/08  PI Snooker 22"-Leg 1          1st/3    37 points
 7/13/08  P1 Snooker 22"-Leg 2          1st/5    48 points
 7/12/09  P1 Snooker 22"-Leg 3          1st/3    46 points             SPK
 4/26/08  PI Relay 22"-Leg 1            3rd/3
 7/13/08  P1 Relay 22"-Leg 2            2nd/2    61.22'/69'
 9/02/09  P1 Relay 22" Leg 3            1st/2    58.43'/62'            SPR

 7/13/14  P2 Standard 22" Leg 3                                        APS  APD
 6/20/10  P2 Jumpers 22"-Leg 1          2nd      30.09'/36' 125 yds
 9/18/10  P2 Jumpers 22"-Leg 2          1st      30.61'/41' 145 yds
 9/19/10  P2 Jumpers 22"-Leg 3          2nd      40.21'/46' 168 yds    APJ
 9/12/09  P2 Snooker 22" Leg 1                  
 6/20/10  P2 Snooker 22"-Leg 2                   38 points
 9/18/10  P2 Snooker 22  Leg 3          1st      44 points             APK
 6/19/10  P2 Pairs 22"-Leg 1            2nd      43.03'/61' 165 yds
 -/--/--  P2 Pairs 22"-Leg 2
