Ch Fox Lane's Wynsum Checkmate

RN AX MXJ NAP OJP NFP OJC

HIC HCT TDI CGC VX

Checkers

Rainbow Bridge

21 October 1997 - 9 January 2010

“Checkers went to the bridge on 1/09/2010. He was my first conformation dog and an awesome agility partner. He taught me a lot. Not sure if you keep a list or add something to his page, so I thought I'd send you a note. Funny, I have five dogs in the house, but he is still dearly missed.”-- Maryann


Breeder: Mary C Billman and Carol J Carlsen

Ch Meadow's Excalibur (Trent) x Ch Achates Full Carat (Shelby)

Owner/Handler: Maryann Szalka of Leonard, MI (After Dark)

www.afterdarkbeardies.com


AKC DL714684/06

Standard Agility

10/04/01  Novice B 20"-Leg 1      90           58.43'/65'
 1/19/02  Novice B 20"-Leg 2      90           68.01'/63'
 1/20/02  Novice B 20"-Leg 3     100   1st/9   51.97'/66'   NA
 6/08/02  Open 20"-Leg 1          95   2nd/16  63.69'/71'           
 8/03/02  Open 20"-Leg 2          95   1st/17  62.96'/71'
 8/24/02  Open 20"-Leg 3          95   3rd/17  58.18'/74'   OA
 8/02/03  Excellent A 20"-Leg 1  100   2nd/20  59.69'/61'
10/04/03  Excellent A 20"-Leg 2  100   3rd/15  60.49'/68' 
11/26/04  Excellent A 20"-Leg 3  100   2nd/18  59.17'/62'   AX

Jumpers with Weaves

12/02/01  Novice B 20"-Leg 1     100   2nd/22  33.06'/39'
 1/20/02  Novice B 20"-Leg 2      95   4th/12  31.42'/36'
 3/16/02  Novice B 20"-Leg 3      90   4th/9   34.00'/37'   NAJ
 3/17/02  Open 20"-Leg 1          95   2nd/10  38.36'/38'
 5/11/02  Open 20"-Leg 2          95   4th/16  36.04'/38'
 6/09/02  Open 20"-Leg 3         100   2nd/13  28.73'/35'   OAJ
 8/03/02  Excellent A 20"-Leg 1  100   1st/15  39.22'/46'
11/23/02  Excellent A 20"-Leg 2  100   1st/12  43.99'/43'
12/01/02  Excellent A 20"-Leg 3  100   1st/17  42.80'/44'   AXJ

Championship Legs

Standard Agility

 8/26/05  Excellent B 20"-Leg 1  100           54.63'/61'  2Q
11/25/05  Excellent B 20"-Leg 2  100           53.86'/60'
 6/09/07  Excellent B 20"-Leg 3  100           62.66'/66'  3.26

Jumpers with Weaves

 4/21/03  Excellent B 20"-Leg 1  100           36.13'/40'
 6/07/03  Excellent B 20"-Leg 2  100           34.24'/39'
10/04/03  Excellent B 20"-Leg 3  100           35.71'/43'
11/23/03  Excellent B 20" Leg 4  100           35.98'/40'
 5/08/04  Excellent B 20"-Leg 5  100           36.11'/39'
 5/22/03  Excellent B 20"-Leg 6  100           32.48'/39'
 5/23/03  Excellent B 20"-Leg 7  100           36.84'/39'
 9/29/04  Excellent B 20"-Leg 8  100           35.42'/42'
11/26/04  Excellent B 20"-Leg 9  100           32.42'/42'
 8/26/05  Excellent B 20"-Leg 10 100           36.91'/42'  2Q  MXJ
 9/28/05  Excellent B 20"-Leg 11 100           37.59'/46'
11/26/05  Excellent B 20"-Leg 12 100   4th/43  30.88'/38'
 4/22/06  Excellent B 20" Leg 13 100           36.17'/41'
 5/26/06  Excellent B 20" Leg 14 100           37.94'/43'
 6/10/06  Excellent B 20" Leg 15 100           35.81'/42'
 8/27/06  Excellent B 20" Leg 16 100           33.38'/38' (4th place Beardie-Beardie Fest)
 5/13/07  Excellent B 20" Leg 17 100           38.69'/38'  3.67

Championship Points

 4/21/03  CPs   3
 6/07/03  CPs   4
10/04/03  CPs   7
11/23/03  CPs   4 
 5/08/04  CPs   2
 5/22/03  CPs   6
 5/23/03  CPs   2
 9/29/04  CPs   6
11/26/04  CPs   9
 8/26/05  CPs  11 2Q
 9/28/05  CPs   8
11/25/05  CPs   6
11/26/05  CPs   7
 4/22/06  CPs   4
 5/26/06  CPs-  5
 6/10/06  CPs-  6
 8/27/06  CPs-  4 
 6/09/07  CPs   3
Total     CPs  97 2Qs- 1

AKC DL714684/06

Standard Preferred Agility

 8/05/07  Novice P 16"-Leg 1      100   1st/2    47.99'/69'  3.09
10/02/07  Novice P 16"-Leg 2       95   3rd/8    53.58'/78'  3.15
 5/11/08  Novice P 16"-Leg 3       90   2nd/2    52.49'/74'  3.01  NAP

Jumpers with Weaves Preferred

 8/04/07  Novice P 20"-Leg 1      100   1st/3    27.77'/41'  3.85
 8/05/07  Novice P 20"-Leg 2      100   1st/1    30.82'/45'  3.86
 8/25/07  Novice P 16"-Leg 3      100   1st/3    29.40'/50'  4.59  NJP
10/02/07  Open P 16"-Leg 1        100   1st/2    31.03'/42'  4.13
 5/10/08  Open P 16"-Leg 2         95   1st/1    36.70'/43'  3.60
 5/11/08  Open P 16"-Leg 3         95   1st/1    30.62'/40'  4.05  OJP
 6/07/08  Excellent A P 16"-Leg 1 100   1st/2    33.42'/45'  4.46

FAST

10/02/07  Novice P 16"-Leg 1       71   1st/4    31.15'/35'   
 5/10/08  Novice P 16"-Leg 2       62   1st/1    39.87'/35'
 5/11/08  Novice P 16"-Leg 3       64   1st/1    30.65'/35'        NFP

NADAC 02-11237

 8/16/03  Novice Regular 20+ Leg 1 -5
 8/21/05  Novice Regular 20+ Leg 2 CR    2nd      31.34'/41.81'
 8/16/03  Novice Jumpers 20+ Leg 1
 8/17/03  Novice Jumpers 20+ Leg 2                                 NJC
 8/14/04  Open Jumpers 20+ Leg 1         1st/8    26.20'/29.30'
 8/15/04  Open Jumpers 20+ Leg 2         4th/10   24.25'/24.83'    OJC
 8/11/07  Novice Tunnelers 20+ Leg 1     3rd      27.76'/32.25'
 62nd     NJC   8/17/03
 40th     OJC   8/15/04


Checker's Links

BAD

BCCA

2008

2007

2006

2005

2004

2003

2002

2001


BAD-Midwest Beardies

Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update