Wynsum Right Stuff!

NA NAJ NAP NJP OF XFP NJC TN-N


McGuffey - DN24561002 - Dog - 3/27/09

Breeder: Carol Carlsen
CH Wynsum Make My Day (Wagner) x CH Wynsum Keep On Dreaming (Delaney)
Owners: David Williamson and Carol Carlsen
Handler: David Williamson of Pearland, TX


Nov 9, 2011-We're on the scoreboard!!!

Hey Libby! We’re on the scoreboard!!! McGuffey and I have qualified twice in AKC, and I’m asking if you’d please start the stats on his page. In the JWW run, he had to retry the weave poles twice, but he still came out with 4.5 yards per second. He’s fun to run! Off this weekend to a trial with Glenn, Debbie, Ann, and Karen and staying with Wade and Nancy. How’s that for a fun couple of days?

Nov 20, 2011 - Legs for McGuffey

Yea! More legs (with placements) for McGuffey…

Dec 11, 2011 - Legs/titles for McGuffey

Hey Libby! McGuffey finished two titles yesterday -- which is wonderful and all that -- but the best part is NOT having to get up super-early to run Novice Jumpers anymore. (Around here the trial chairs ALWAYS schedule Novice JWW first thing in the morning.) Finally, our agility show day has been shortened by 2-3 hours, and I couldn’t be happier.

Thanks much for your time and energy with the BAD pages. Happy holidays to you and Jack and the Beardies. Be good (Santa’s coming),

Your pal, David


AKC DN24561002

Standard Titling

02/04/12  Novice B 20" - Leg 1     95    3/8     42.27'/68'  142
04/14/12  Novice B 20" - Leg 2     85    1/3     45.62'/68'  142
07/20/12  Novice B 20" - Leg 3     95    1/7     37.48'/67'  139    NA

Jumpers with Weaves

10/30/11  Novice B 20" - Leg 1    100    7/14    29.38'/44'  132
11/20/11  Novice B 20" - Leg 2    100    1/7     22.40'/40'  119
12/10/11  Novice B 20" - Leg 3    100    1/7     26.58'/34'  102    NAJ
07/19/12  Open 20"     - Leg 1     95    2/8     40.00'/40'  139

FAST

11/05/11  Novice B 20" - Leg 1     63    5/12    36.07'/32'
11/19/11  Novice B 20" - Leg 2     66    3/5     35.99'/32'
12/10/11  Novice B 20" - Leg 3     56    2/4     37.11'/32'         NF

02/04/12  Open 20"     - Leg 1     68    1/5     30.76'/32'
11/03/12  Open 20"     - Leg 2     67    3/7     24.38'/32
11/17/12  Open 20"     - Leg 3     60    7/8     29.14'/32'         OF

04/12/13  Excellent 20" - Leg 1   62    1        36.35/32

Preferred FAST

05/21/16   Excellent P 16" - Leg 1  60  1/1   21.68/35 07/02/16   Excellent P 16" - Leg 2  70  1/2   24.86/35 11/26/16   Excellent P 16" - Leg 3  67  1/3   28.40/35 XFP

Preferred Standard Titling

09/06/15   Novice P 16" - Leg 1    95    1/2     41.90/73    142   2Q
11/22/15   Novice P 16" - Leg 2    95    1/2     38.94/71    138   2Q
120/5/15   Novice P 16" - Leg 3    90    1/5     39.45/64    122        NAP
02/20/16   Novice P 16" - Leg 4   100    1/1     40.45/79    155   2Q
04/09/16   Novice P 16" - Leg 5    90    1/1     21.95/71    137   2Q
04/10/16   Novice P 16" - Leg 6    85    1/1     54.67/77    150   2Q
05/21/16   Novice P 16" - Leg 7    85    2/2     45.54/76    148   2Q
07/01/16   Novice P 16" - Leg 8    95    2/5     40.98/69    133   2Q
07/02/16   Novice P 16" - Leg 9    95    2/4     42.97/72    140   2Q
07/03/16   Novice P 16" - Leg 10  100    1/3     42.62/70    135   2Q
10/30/16   Novice P 16" - Leg 11   90    1/1     41.26/76    149   2Q    
11/25/16   Novice P 16" - Leg 12   95    1/1     47.74/75    147   2Q
10/03/17   Novice P 16" - Leg 13   95    2/6     43.43/72    140   2Q                                

Preferred Jumpers Titling

09/06/15   Novice P 16" - Leg 1   100    1/3     21.41/40    104   2Q
10/24/15   Novice P 16" - Leg 2   100    1/4     19.19/43    113
11/22/15   Novice P 16" - Leg 3   100    1/2     20.67/42    111   2Q   NJP
02/20/16   Novice P 16" - Leg 4   100    1/1     19.50/37     97   2Q
04/09/16   Novice P 16" - Leg 5   100    1/2     24.00/41    108   2Q
04/10/16   Novice P 16" - Leg 6   100    1/2     20.15/42    110   2Q
04/23/16   Novice P 16" - Leg 7   100    1/2     29.92/42    111
05/21/16   Novice P 16" - Leg 8   100    1/3     21.75/44    116   2Q
06/30/16   Novice P 16" - Leg 9   100    1/3     18.75/41    108
07/01/16   Novice P 16" - Leg 10  100    1/4     17.05/39    102   2Q
07/02/16   Novice P 16" - Leg 11  100    1/4     23.93/41    109   2Q
07/21/16   Novice P 16" - Leg 12  100    1/3     18.24/40    104
08/27/16   Novice P 16"-  Leg 13   95    1/2     22.67/40    104
10/30/16   Novice P 16" - Leg 14  100    1/2     21.23/40    106   2Q
11/25/16   Novice P 16" - Leg 15   90    1/2     38.32/43    113   2Q
11/26/16   Novice P 16" - Leg 16  100    1/2     25.01/43    115
10/03/17   Novice P 16" - Leg 17  100    1/7     24.60/44    116   2Q                                         

NADAC 10-09245

10	NJC 	10		10/16/2010	Southwest Houston Agility Group Oct-10
10	NJC 	20		 2/20/2011		Southwest Houston Agility Group Feb-11
10	NJC 	30	NJC	 9/17/2011		New Hope Agility Group Sep-11
10	NJC 	40		 2/19/2012		Southwest Houston Agility Group (SHAG) Feb-12

10	TG-N	10		 2/19/2012		Southwest Houston Agility Group (SHAG) Feb-12

10	TN-N	10		10/16/2010		Southwest Houston Agility Group Oct-10
10	TN-N	20		 2/19/2011		Southwest Houston Agility Group Feb-11
10	TN-N	30	TN-N	 2/20/2011		Southwest Houston Agility Group Feb-11
10	TN-N	40		 9/17/2011		New Hope Agility Group Sep-11
10	TN-N	50		 2/19/2012		Southwest Houston Agility Group (SHAG) Feb-12

 9/17/2011  	NJC	
 2/20/2011  	TN-N


6/01/09

Hi there!
 
We made it home --- a very eventful trip --- and fortunately, all’s well that end’s well. 
 
Left Detroit for Newark (and saw the Statue of Liberty), then to Atlanta, and finally to Houston.  McGuffey traveled well in spite of a HOT plane ride from Atlanta to Houston.  I was afraid he was starting to overheat and asked the attendant for help; turns out she was the perfect person as she was formerly a vet tech.  She took him to the back of the plane, applied wet, cold paper towels, gave him ice chips, held him under an air register, and declared him okay.  She changed our seat to the last row where it was much cooler, and he got to stay out of the carrier and sit on my lap, even during the landing.  She is getting a nice letter to Continental management in the mail today.
 
Dennis picked us up at the airport, and two hours later, The New Thing was playing and exploring.  The other dogs took him right in, and the kitties are still examining him from afar.
 
Very glad to be home,
David

Ah, youth!


McGuffey's Links

BAD

BCCA

Organizations


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update