CH MACH3 Wynsum Rhiannon In Flight

RE MXS2 MJS2 OF T2B3 CGC TKA VX


Rhiannon - DN24561003 - Bitch - 3/27/09

Breeder: Carol Carlsen
CH Wynsum Make My Day AX AXJ ROMA (Wagner) x
CH Wynsum Keep On Dreaming OA NAJ ROMAX (Delaney)
Owners: Kathy and Jason Tomlinson
Handler: Kathy Tomlinson of Justin, TX


My husband Jason and I just got our first beardie and we would like to join BAD. Bobbie Raguse referred us to the group.

My husband and I are currently competing with our golden retriever Paws With Purpose Chloe RN AX AXJ and just this past weekend earned her MXJ. We have been puppy trainers for 4 service dogs and plan on doing therapy work with Rhia.

We are absolute crazy about Rhia. We've met several beardie owners and are very excited about our journey with her.

Kathy

We've joined the Bearded Collie Club of America
Flying Feet Agility
Delta Society Team Evaluator


Rhia earned a QQ at the 2013 Nationals

AKC DN24561003

Standard Titling

01/01/11  Novice B 20" Leg 1        95    1st/2     60.94'/73'  153
01/02/11  Novice B 20" Leg 2        99    1st/2     63.24'/62'  129
02/19/11  Novice B 20" Leg 3        95    1st/7     54.64'/58'  119  NA
06/19/11  Open 20" Leg 1           100    1st/4     49.79'/63'  154
09/03/11  Open 20" Leg 2            90    2nd/4     54.22'/65'  159
09/25/11  Open 20" Leg 3           100    1st/9     52.72'/68'  167  OA
12/11/11  Excellent A 20" Leg 1    100    1st/2     47.02'/64'  183
12/30/11  Excellent A 20" Leg 2    100    1st/6     50.50'/61'  174
01/15/12  Excellent A 20" Leg 3    100    2nd/8     49.08'/65'  187  AX
	
02/19/12  Excellent B 20" Leg 1    100	2     	17	42.81	58	163	
04/15/12  Excellent B 20" Leg 2    100	QLFY  	55	51.84	64	182	12
06/01/12  Excellent B 20" Leg 3    100	QLFY  	25	45.82	61	174	15
06/10/12  Excellent B 20" Leg 4    100	QLFY  	31	46.46	63	176	16
06/16/12  Excellent B 20" Leg 5    100	QLFY  	32	50.47	61	173	10
08/04/12  Excellent B 20" Leg 6    100	4     	24	48.25	63	181	14
08/26/12  Excellent B 20" Leg 7    100	QLFY  	23	45.69	62	177	16
09/23/12  Excellent B 20" Leg 8    100	QLFY  	50	47.94	65	185	17
11/09/12  Excellent B 20" Leg 9    100	QLFY  	25	52.23	65	187	12
11/10/12  Excellent B 20" Leg 10   100	QLFY  	28	48.5	58	163	9  MX
11/17/12  Excellent B 20" Leg 11   100	QLFY  	25	49.84	63	181	13
11/24/12  Excellent B 20" Leg 12   100	QLFY  	59	45.62	58	164	12
12/09/12  Excellent B 20" Leg 13   100	4     	33	47.59	67	192	19		
01/19/13  Excellent B 20" Leg 14   100	QLFY  	38	53.21	64	183	10
01/26/13  Excellent B 20" Leg 15   100	QLFY  	59	48.89	67	192	18
03/03/13  Excellent B 20" Leg 16   100	QLFY  	60	44.84	62	177	17
03/15/13  Excellent B 20" Leg 17   100	QLFY  	45	46.82	61	175	14
03/24/13  Excellent B 20" Leg 18   100	QLFY  	30	49.48	67	192	17
04/13/13  Excellent B 20" Leg 19   100	QLFY  	44	51.19	67	191	15
04/21/13  Excellent B 20" Leg 20   100	QLFY  	25	47.57	59	166	11
05/10/13  Excellent B 20" Leg 21   100	QLFY  	27	49.4	66	190	16
05/12/13  Excellent B 20" Leg 22   100	QLFY  	31	51.09	66	188	14
06/01/13  Excellent B 20" Leg 23   100	QLFY  	28	55.11	66	188	10
06/02/13  Excellent B 20" Leg 24   100	QLFY  	27	50.96	67	192	16
06/15/13  Excellent B 20" Leg 25   100	QLFY  	49	44.69	63	180	18  MXB
06/16/13  Excellent B 20" Leg 26   100	QLFY  	47	53.3	65	187	11
06/30/13  Excellent B 20" Leg 27   100	4     	19	51.02	60	172	8
07/04/13  Excellent B 20" Leg 28   100	2     	14	49.52	61	175	11
08/04/13  Excellent B 20" Leg 29   100	QLFY  	36	46.34	60	172	13
08/31/13  Excellent B 20" Leg 30   100	QLFY  	28	45.43	65	185	19
09/01/13  Excellent B 20" Leg 31   100	QLFY  	27	50.58	62	176	11
09/14/13  Excellent B 20" Leg 32   100	QLFY  	38	49.36	64	183	14
09/21/13  Excellent B 20" Leg 33   100	QLFY  	56	47.46	60	172	12
09/30/13  Excellent B 20" Leg 34   100	QLFY  	30	53.88	66	188	12
10/04/13	AGEXCB  	20INCHES	100	QLFY  	25	52.29	62	177	9
10/06/13	AGEXCB  	20INCHES	100	QLFY  	32	45.83	60	170	14
10/24/13	AGEXCB  	20INCHES	100	QLFY  	23	51.74	66	189	14
10/25/13	AGEXCB  	20INCHES	100	QLFY  	27	48.29	66	190	17
10/26/13	AGEXCB  	20INCHES	100	QLFY  	26	47.03	60	171	12
10/27/13	AGEXCB  	20INCHES	100	QLFY  	26	47.29	64	184	16
11/01/13	AGEXCB  	20INCHES	100	QLFY  	12	47.36	62	177	14
11/10/13	AGEXCB  	20INCHES	100	QLFY  	40	51.45	64	182	12
11/16/13	AGEXCB  	20INCHES	100	QLFY  	25	47.84	66	189	18
11/24/13	AGEXCB  	20INCHES	100	QLFY  	54	52.98	65	186	12
12/28/13	AGEXCB  	20INCHES	100	QLFY  	26	44.76	62	176	17
01/18/14	AGEXCB  	20INCHES	100	QLFY  	31	44.36	64	184	19
03/01/14	AGEXCB  	20INCHES	100	QLFY  	60	46.04	65	185	18
03/13/14	AGEXCB  	20INCHES	100	QLFY  	69	45.08	62	176	16
03/16/14	AGEXCB  	20INCHES	100	QLFY  	65	52.46	65	185	12
03/22/14	AGEXCB  	20INCHES	100	QLFY  	33	43.05	59	168	15  MXS

Jumpers with Weaves

10/29/10  Novice B 20" Leg 1        95    2nd       35.85'/35'  104
10/31/10  Novice B 20" Leg 2        95    1st       31.21'/36'  108
11/26/10  Novice B 20" Leg 3        90    3rd       30.53'/33'   98  NAJ
02/20/11  Open 20" Leg 1            95    3rd/7     33.52'/42'  146
03/19/11  Open 20" Leg 2            95    1st/24    35.55'/37'  131
06/19/11  Open 20" Leg 3           100    1st/4     36.46'/39'  135  OA
08/14/11  Excellent A 20" Leg 1    100    1st/3     32.10'/41'  152
09/03/11  Excellent A 20" Leg 2    100    2nd/9     34.37'/44'  166
09/24/11  Excellent A 20" Leg 3    100    2nd/11	 32.11'/39'  148  AXJ
11/12/11  Excellent B 20" Leg 1    100              34.32'/41'  155
11/13/11  Excellent B 20" Leg 2    100              32.52'/39'  147
02/18/12  Excellent B 20" Leg 3    100	4     	20	32.17	42	157	
04/11/12  Excellent B 20" Leg 4    100	QLFY  	24	31.95	42	158	10
05/26/12  Excellent B 20" Leg 5    100	QLFY  	57	28.11	41	152	12
06/17/12  Excellent B 20" Leg 6    100	QLFY  	33	35.4	40	150	4
07/08/12  Excellent B 20" Leg 7    100	QLFY  	23	31.3	41	152	9
07/27/12  Excellent B 20" Leg 8    100	QLFY  	55	31.9	43	163	11
08/04/12  Excellent B 20" Leg 9    100	QLFY  	28	27.37	37	137	9
090/1/12  Excellent B 20" Leg 10   100	3     	23	36.32	46	173	9  MXJ
09/16/12  Excellent B 20" Leg 11   100	QLFY  	34	34.25	40	151	5
09/23/12  Excellent B 20" Leg 12   100	QLFY  	46	34.49	44	164	9
10/07/12  Excellent B 20" Leg 13   100	4     	26	29.04	41	153	11
10/25/12  Excellent B 20" Leg 14   100	QLFY  	22	32.39	43	160	10
10/26/12  Excellent B 20" Leg 15   100	QLFY  	32	29.37	39	145	9
11/11/12  Excellent B 20" Leg 16   100	QLFY  	29	29.06	40	149	10
11/25/12  Excellent B 20" Leg 17   100	QLFY  	56	31.83	41	155	9
12/29/12  Excellent B 20" Leg 18   100	QLFY  	39	27.28	42	158	14
12/30/12  Excellent B 20" Leg 19   100	QLFY  	41	28.67	41	153	12
12/31/12  Excellent B 20" Leg 20   100	QLFY  	31	31.46	43	160	11
01/27/13  Excellent B 20" Leg 21   100	QLFY  	56	28.62	42	157	13
02/09/13  Excellent B 20" Leg 22   100	QLFY  	50	30.31	45	168	14
02/10/13  Excellent B 20" Leg 23   100	QLFY  	53	28.07	38	141	9
03/02/13  Excellent B 20" Leg 24   100	QLFY  	68	31.01	41	153	9
03/16/13  Excellent B 20" Leg 25   100	QLFY  	52	29.16	39	147	9  MJB
03/17/13  Excellent B 20" Leg 26   100	QLFY  	38	34.95	42	159	7
03/24/13  Excellent B 20" Leg 27   100	QLFY  	30	33.43	46	172	12
04/13/13  Excellent B 20" Leg 28   100	QLFY  	47	32.26	43	162	10
04/14/13  Excellent B 20" Leg 29   100	QLFY  	51	29.7	42	156	12
04/20/13  Excellent B 20" Leg 30   100	QLFY  	26	31.63	37	139	5
05/11/13  Excellent B 20" Leg 31   100	QLFY  	30	35.28	48	180	12
05/12/13  Excellent B 20" Leg 32   100	QLFY  	33	32.09	46	172	13
06/02/13  Excellent B 20" Leg 33   100	QLFY  	34	31.73	39	146	7
06/16/13  Excellent B 20" Leg 34   100	QLFY  	47	31.93	40	151	8
06/28/13  Excellent B 20" Leg 35   100	QLFY  	20	33.66	40	151	6
07/04/13  Excellent B 20" Leg 36   100	1     	14	30.06	41	152	10
07/05/13  Excellent B 20" Leg 37   100	3     	15	36.41	46	171	9
08/04/13  Excellent B 20" Leg 38   100	QLFY  	38	28.89	36	136	7
08/25/13  Excellent B 20" Leg 39   100	QLFY  	44	28.77	40	151	11
08/31/13  Excellent B 20" Leg 40   100	3     	28	29.22	40	149	10
09/01/13  Excellent B 20" Leg 41   100	QLFY  	30	31.62	42	158	10
09/15/13  Excellent B 20" Leg 42   100	QLFY  	41	32.28	43	163	10
09/21/13  Excellent B 20" Leg 42   100	QLFY  	54	32.99	41	152	8
09/30/13  Excellent B 20" Leg 44   100	QLFY  	33	28.77	40	150	11
10/04/13	JWWEXCB 	20INCHES	100	QLFY  	26	34.29	45	169	10
10/05/13	JWWEXCB 	20INCHES	100	QLFY  	35	30.87	41	153	10
10/25/13	JWWEXCB 	20INCHES	100	QLFY  	26	28.73	40	151	11
11/03/13	JWWEXCB 	20INCHES	100	3     	12	31.15	41	155	9
11/09/13	JWWEXCB 	20INCHES	100	QLFY  	45	26.9	37	139	10
11/10/13	JWWEXCB 	20INCHES	100	QLFY  	39	31.69	41	155	9  MJS
11/17/13	JWWEXCB 	20INCHES	100	QLFY  	24	30.27	42	158	11
12/27/13	JWWEXCB 	20INCHES	100	4     	27	26.64	40	149	13
01/04/14	JWWEXCB 	20INCHES	100	QLFY  	26	29.77	46	174	16
01/18/14	JWWEXCB 	20INCHES	100	QLFY  	29	29.42	43	160	13
01/25/14	JWWEXCB 	20INCHES	100	QLFY  	56	29.51	41	155	11
01/26/14	JWWEXCB 	20INCHES	100	QLFY  	52	32.77	46	173	13
02/21/14	JWWEXCB 	20INCHES	100	QLFY  	39	31.45	41	152	9
02/23/14	JWWEXCB 	20INCHES	100	QLFY  	61	25.9	35	130	9
03/13/14	JWWEXCB 	20INCHES	100	QLFY  	74	30.32	42	156	11
03/14/14	JWWEXCB 	20INCHES	100	QLFY  	90	32.21	44	165	11
03/15/14	JWWEXCB 	20INCHES	100	QLFY  	86	32.15	44	166	11
03/16/14	JWWEXCB 	20INCHES	100	QLFY  	56	30.31	39	146	8 - 62 legs
04/04/14    MACH

FAST

12/31/10  Novice B 20" Leg 1        56              40.80'/32'
01/01/11  Novice B 20" Leg 2        65    1st/7     33.45'/32'
03/19/11  Novice B 20" Leg 3        52    3rd/5     23.66'/32'  57.7  NF
09/03/11  Open 20" Leg 1            77    1st/5     35.27'/32'
09/04/11  Open 20" Leg 2            70    1st/5     26.81'/32'
12/30/11  Open 20" Leg 3            70    4th/7     30.79'/32'  72.3  OF

Time2Beat

05/06/12  T2B 20" Leg 1              7              36.25'/29.98'
09/21/12  T2B 20" Leg 2              8              34.90'/30.52'	
11/18/12  T2B 20" Leg 3              4	QLFY  	12	40.55	26.18
03/15/13  T2B 20" Leg 4              5	QLFY  	28	35.80	24.99		
04/13/13  T2B 20" Leg 5              5	QLFY  	29	35.24	24.87		
06/02/13  T2B 20" Leg 6              7	QLFY  	16	40.68	32.28		
07/04/13  T2B 20" Leg 7              9	QLFY  	13	38.65	36.65		
07/05/13  T2B 20" Leg 8              9	QLFY  	14	35.65	34.41
10/04/13  T2B 20" Leg 9              7	QLFY  	18	35.25	28.62
11/01/13  T2B 20" Leg 10             7	QLFY  	 9	36.99	29.43
11/08/13  T2B 20" Leg 11             8	QLFY  	19	36.99	32.12
02/28/14  T2B 20" Leg 12             7	QLFY  	29	33.16	27.36		
03/13/14  T2B 20" Leg 13             7	QLFY  	38	32.89	25.61		
03/14/14  T2B 20" Leg 14             3	QLFY  	38	41.oo	25.40  93 points

Rhia's Links

BCCA

BAD

Organizations

BAD-Midwest Beardies


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update