CH AGCH MACH8 PACH4 PDCH C-ATCH4

Wynsum Rhythm and Brews

BN RAE MXB4 PDS MJC3 MXP10 MXPC MJP10 MJPC PJDP PAX4 MFG TQX T2B5

PSCH [PKM PJM PGM PRM PTM]

OAC NJC NCC TN-N WV-N HIC CGC TKN VX


Smithwick (Smitty) - DN24561001 - Dog - 3/27/09

Breeder: Carol Carlsen

CH Wynsum Make My Day (Wagner) x CH Wynsum Keep On Dreaming (Delaney)

Owners: Janice and Robert Leverenz of Shelby Twp, MI and Carol Carlsen



SMITTY'S MACH2 CAKE


AKC DN24561001

Standard Agility

 1/08/12  Novice B 20" 43.62'/67'  140 yds 100  1st/
 1/22/12  Novice B 20" 48.53'/70'  147 yds 100  1st/
 2/18/12  Novice B 20" 48.77'/64'  133 yds 100  1st/       NA
 4/01/12 Open Std 20” 49.13?/64' 157 yds 100 2nd
 4/14/12 Open Std 20” 50.81?/67' 165 yds 100 1st
 4/29/12 Open Std 20” 51.60?/63' 155 yds  95 2nd           OA
 6/16/12 EXA Std 20" 52.22'/62' 177 yds 100 3rd
 7/22/12 EXA Std 20" 51.90'/64' 183 yds 100 3rd
 7/22/12 EXA Std 20" 51.76'/60' 170 yds 100 2nd            AX
 7/27/12 EXB Std 20" 54.99'/65' 182 yds  9 MACH pts
 8/31/12 EXB Std 20" 51.85'/64' 182 YDS 12 MACH pts QQ
 9/15/12 EXB Std 20" 53.63'/65' 185 yds 11 MACH pts QQ
 9/22/12 EXB Std 20" 55.85'/61  173 yds  5 MACH pts
10/05/12 EXB Std 20" 52.92'/65  187 yds 12 MACH pts
10/06/12 EXB Std 20" 52.35'/62  177 yds  9 MACH pts QQ
11/03/12 EXB Std 20" 59.22'/66  190 yds  6 MACH pts QQ
01/04/13	AGEXCB  	20INCHES	100	QLFY  	34	48.35	62	177	13 QQ
01/05/13	AGEXCB  	20INCHES	100	QLFY  	35	51.60	61	175	 9 QQ
01/18/13	AGEXCB  	20INCHES	100	QLFY  	 8	60.91	60	171	 0     MX

01/27/13	AGEXCB  	20INCHES	100	QLFY  	21	51.64	63	179	11 QQ
02/22/13	AGEXCB  	20INCHES	100	QLFY  	21	53.55	61	174	 7 QQ
02/23/13	AGEXCB  	20INCHES	100	QLFY  	33	52.79	64	182	11 QQ
03/08/13	AGEXCB  	20INCHES	100	QLFY  	25	52.70	61	170	 8 QQ
03/09/13	AGEXCB  	20INCHES	100	QLFY  	29	55.26	64	182	 8
04/13/13	AGEXCB  	20INCHES	100	QLFY  	39	52.61	60	172	 7 QQ
04/26/13	AGEXCB  	20INCHES	100	QLFY  	23	48.31	57	161	 8
04/27/13	AGEXCB  	20INCHES	100	4     	17	53.06	60	172	 6
05/12/13	AGEXCB  	20INCHES	100	QLFY  	64	50.00	57	162	 7
05/24/13	AGEXCB  	20INCHES	100	QLFY  	27	58.70	61	175	 2

06/29/13	AGEXCB  	20INCHES	100	QLFY  	21	50.28	62	178	11 QQ
07/13/13	AGEXCB  	20INCHES	100	QLFY  	27	52.94	65	187	12 QQ
07/19/13	AGEXCB  	20INCHES	100	QLFY  	26	53.26	62	178	 8 QQ
07/20/13	AGEXCB  	20INCHES	100	QLFY  	24	52.84	62	177	 9 QQ
07/26/13	AGEXCB  	20INCHES	100	QLFY  	18	47.83	64	182	16 QQ  MXB
08/23/13	AGEXCB  	20INCHES	100	QLFY  	29	51.28	66	188	14 QQ
08/24/13	AGEXCB  	20INCHES	100	QLFY  	34	51.29	65	185	13
09/01/13	AGEXCB  	20INCHES	100	QLFY  	65	46.83	59	168	12 QQ
09/21/13	AGEXCB  	20INCHES	100	QLFY  	30	51.83	63	180	11
09/22/13	AGEXCB  	20INCHES	100	QLFY  	28	48.75	61	174	12 QQ

09/30/13	AGEXCB  	20INCHES	100	QLFY  	30	52.44	66	188	13-QQ
10/12/13	AGEXCB  	20INCHES	100	QLFY  	23	48.64	59	166	10-QQ
10/13/13	AGEXCB    	20INCHES	100	4     	26	51.42	59	167	 7-QQ
10/19/13	AGEXCB   	20INCHES	100	QLFY  	30	50.83	64	184	13-QQ
10/20/13	AGEXCB    	20INCHES	100	QLFY  	29	49.91	62	178	12-QQ
10/25/13	AGEXCB    	20INCHES	100	QLFY  	16	56.53	66	188	 9-QQ
10/26/13	AGEXCB  	20INCHES	100	QLFY  	24	54.66	67	192	12
11/02/13	AGEXCB    	20INCHES	100	QLFY  	24	48.27	62	177	13-QQ
11/03/13	AGEXCB    	20INCHES	100	QLFY  	27	50.81	62	178	11-QQ
11/08/13	AGEXCB    	20INCHES	100	QLFY  	20	49.02	65	187	15-QQ

11/16/13	AGEXCB  	20INCHES	100	QLFY  	28	52.92	62	177	 9
11/22/13	AGEXCB    	20INCHES	100	QLFY  	29	52.09	62	176	 9-QQ
11/23/13	AGEXCB  	20INCHES	100	QLFY  	36	48.71	60	171	11
11/29/13	AGEXCB  	20INCHES	100	QLFY  	47	48.91	57	161	 8
12/06/13	AGEXCB    	20INCHES	100	QLFY  	19	48.24	59	168	10-QQ
12/07/13	AGEXCB    	20INCHES	100	QLFY  	20	47.92	60	170	12-QQ
12/13/13	AGEXCB  	20INCHES	100	QLFY  	21	45.43	64	183	18
12/14/13	AGEXCB    	20INCHES	100	QLFY  	23	51.75	65	187	13-QQ
12/21/13	AGEXCB  	20INCHES	100	QLFY  	25	48.60	65	187	16
91/10/14	AGEXCB          20INCHES        100     QLFY            55.37   67      191     11-QQ MXS
01/11/14	AGEXCB          20INCHES        100     QLFY            49.20   65      185     15-QQ
01/24/14	AGEXCB          20INCHES        100     QLFY            46.06   65      186     18-QQ
01/24/14	AGEXCB          20INCHES        100     QLFY            47.29   66      189     18-QQ

Jumpers With Weaves

 1/08/12  Novice B 20" 31.02'/34' 102 yds  95   2nd/
 1/22/12  Novice B 20" 25.98'/38' 113 yds 100   2nd/
 2/19/12  Novice B 20" 29.56'/42' 125 yds 100   1st/       NAJ
 4/01/12 Open JWW 20” 34.28?/37? 131 yds 100 1st
 4/14/12 Open JWW 20” 35.78?/38? 134 yds 95 1st  
 4/29/12 Open JWW 20” 33.71?/39? 137 yds 100 1st           OAJ
 6/09/12 EXA JWW 20" 41.09'/43' 162 yds 100 2nd
 7/22/12 EXA JWW 20" 34.04'/42' 157 yds 100 1st
 7/27/12 EXA JWW 20" 35.00'/44' 164 yds 100 1st            AXJ
 7/28/12 EXB JWW 20" 38.91'/44' 164 yds 5 MACH pts
 8/31/12 EXB JWW 20" 36.51'/46' 172 yds 9 MACH pts  QQ
 9/01/12 EXB JWW 20" 38.81'/41' 153 yds 2 MACH pts
 9/15/12 EXB JWW 20" 35.73'/41' 153 yds 5 MACH pts QQ
10/06/12 EXB JWW 20" 34.23'/39' 146 yds 4 MACH pts QQ
10/12/12 EXB JWW 20" 40.58'/42' 159 yds 1 MACH pts
10/20/12 EXB JWW 20" 36.16'/41' 155 yds 4 MACH pts
11/03/12 EXB JWW 20" 38.56'/42' 159 yds 3 MACH pts QQ
11/25/12 EXB JWW 20" 33.92'/40' 150 yds 6 MACH pts
01/04/13	JWWEXCB 	20INCHES	100	QLFY  	34	38.50	43	160	4 QQ  MXJ

01/05/13	JWWEXCB 	20INCHES	100	QLFY  	35	38.94	43	160	4 QQ
01/27/13	JWWEXCB 	20INCHES	100	QLFY  	20	37.77	44	164	6 QQ
02/15/13	JWWEXCB 	20INCHES	100	QLFY  	21	39.52	44	164	4
02/22/13	JWWEXCB 	20INCHES	100	QLFY  	20	37.21	37	139	0 QQ
02/23/13	JWWEXCB 	20INCHES	100	QLFY  	31	35.95	39	147	3 QQ
03/08/13	JWWEXCB 	20INCHES	100	QLFY  	27	37.56	39	147	1 QQ
04/12/13	JWWEXCB 	20INCHES	100	QLFY  	28	37.36	40	151	2
04/13/13	JWWEXCB 	20INCHES	100	QLFY  	37	36.41	41	155	4 QQ
05/18/13	JWWEXCB 	20INCHES	100	QLFY  	37	33.78	43	160	9
05/31/13	JWWEXCB 	20INCHES	100	QLFY  	22	36.19	43	163	6

06/01/13	JWWEXCB 	20INCHES	100	QLFY  	25	31.77	37	137	5
06/29/13	JWWEXCB 	20INCHES	100	QLFY  	26	35.46	40	149	4 QQ
06/30/13	JWWEXCB 	20INCHES	100	QLFY  	25	31.38	39	146	7
07/13/13	JWWEXCB 	20INCHES	100	QLFY  	26	33.61	42	157	8 QQ
07/19/13	JWWEXCB 	20INCHES	100	QLFY  	27	40.63	44	165	3 QQ  MJB
07/20/13	JWWEXCB 	20INCHES	100	QLFY  	25	34.81	41	152	6 QQ
07/26/13	JWWEXCB 	20INCHES	100	QLFY  	17	31.98	40	149	8 QQ
07/27/13	JWWEXCB 	20INCHES	100	QLFY  	37	36.54	42	159	5
08/23/13	JWWEXCB 	20INCHES	100	QLFY  	29	36.96	44	166	7 QQ
08/30/13	JWWEXCB 	20INCHES	100	QLFY  	52	34.9	41	152	6

09/01/13	JWWEXCB 	20INCHES	100	QLFY  	67	34.95	43	162	8 QQ
09/22/13	JWWEXCB 	20INCHES	100	QLFY  	29	33.56	37	137	3 QQ
09/30/13	JWWEXCB 	20INCHES	100	QLFY  	33	31.86	40	150	8 QQ
10/11/13	JWWEXCB 	20INCHES	100	QLFY  	28	34.53	38	144	3
10/12/13	JWWEXCB  	20INCHES	100	QLFY  	26	38.07	42	157	3
10/13/13	JWWEXCB   	20INCHES	100	QLFY  	29	34.08	38	142	3-QQ
10/19/13	JWWEXCB   	20INCHES	100	QLFY  	31	35.56	43	162	7-QQ
10/20/13	JWWEXCB   	20INCHES	100	QLFY  	30	35.8	41	152	5-QQ
10/25/13	JWWEXCB   	20INCHES	100	QLFY  	14	37.88	46	172	8-QQ
11/02/13	JWWEXCB   	20INCHES	100	QLFY  	24	34.96	40	150	5-QQ

11/03/13	JWWEXCB  	20INCHES	100	QLFY  	29	33.77	38	144	4-QQ
11/08/13	JWWEXCB   	20INCHES	100	QLFY  	21	35.98	44	166	8-QQ
11/15/13	JWWEXCB 	20INCHES	100	QLFY  	17	38.65	45	169	6
11/22/13	JWWEXCB   	20INCHES	100	QLFY  	27	34.31	41	155	6-QQ
12/06/13	JWWEXCB   	20INCHES	100	QLFY  	20	33.79	37	140	3-QQ
12/07/13	JWWEXCB   	20INCHES	100	QLFY  	21	34.5	37	137	2-QQ
12/14/13	JWWEXCB   	20INCHES	100	QLFY  	24	32.22	39	145	6-QQ
01/03/14        JWWEXCB         20INCHES        100     QLFY            33.89   38      141     4-
01/04/14        JWWEXCB         20INCHES        100     QLFY            35.59   39      141     3
01/10/14        JWWEXCB         20INCHES        100     QLFY            35.62   44      164     8-QQ MJS
01/11/14        JWWEXCB         20INCHES        100     QLFY            33.86   42      156     8-QQ
01/24/14        JWWEXCB         20INCHES        100     QLFY            38.49   43      160     4-QQ
01/25/14        JWWEXCB         20INCHES        100     QLFY            32.78   41      155     8-QQ

JWWEXCB    20INCHES 100 QLFY 

JWWEXCB    20INCHES 100 QLFY 

JWWEXCB    20INCHES 100 QLFY  JWWEXCB    20INCHES 100 QLFY 



 1/10/14	MACH + MXS + MJS

FAST

 1/20/12 Novice B 20"  33.53'/32' 70 pts 2nd
 1/27/12 Novice B 20"  35.13'/32' 65 pts 1st
 2/18/12 Novice B 20"  35.65'/32' 72 pts 2nd  69.0         NF
 4/27/12 Open FAST 20” 29.33'/32' 66 pts 1st
 5/11/12 Open FAST 20” 28.67'/32' 69 pts 1st
 5/26/12 Open FAST 20” 33.64'/32' 75 pts 2nd  70.0         OF
 8/31/12 EXA FAST  20' 31.50'/32' 68 pts 1st
 9/14/12 EXA FAST  20" 25.91'/32' 61 pts 3rd
 9/15/12 EXA FAST  20" 34.61'/32' 64 pts 3rd  64.3         XF
10/19/12	FSTEXB  	20INCHES	70	QLFY  	 	33.55	32		
02/15/13	FSTEXB  	20INCHES	63	QLFY  	9	34.80	32		
08/30/13	FSTEXB  	20INCHES	68	QLFY  	11	30.71	32		
09/13/13	FSTEXB  	20INCHES	71	QLFY  	11	33.29	32		68
10/25/13	FSTEXB  	20INCHES	68	1     	3	33.32	32 QQQ
11/15/13	FSTEXB  	20INCHES	65	2     	3	23.91	32
11/23/13	FSTEXB  	20INCHES	70	2     	8	29.47	32      7 legs
01/03/14	FSTEXB  	20INCHES	70	3     	 	34.04   32
01/04/14	FSTEXB  	20INCHES	62	3     	 	29.61   32      9 legs

Time2Beat

12/17/11  Time2Beat 20"-Leg 1        5              46.30'/31.99'
 1/28/12  Time2Beat 20"-Leg 2        4              46.81'/29.51'
 2/19/12  Time2Beat 20"-Leg 3        2              45.21'/26.28'
 4/13/12  Time2Beat 20"-Leg 4        4              42.95'/26.88'
 4/28/12  Time2Beat 20"-Leg 5        6              42.67'/32.27'          
 6/16/12  Time2Beat 20" Leg 6        4              40.34'/26.09'
 7/22/12  Time2Beat 20" Leg 7        5              42.80'/28.32'
 7/27/12  Time2Beat 20" Leg 8        5              37.55'/25.90'
 7/28/12  Time2Beat 20" Leg 9        6              41.61'/30.18'
10/12/12  Time2Beat 20" Leg 10       5              33.71'/22.14'
11/03/12  Time2Beat 20" leg 11       4              48.34'/30.57'
01/04/13  T2B       20 	             7	      	    38.76	29.40		
01/18/13  T2B       20               9	            45.78	41.85		
02/15/13  T2B       20               6	            38.25	28.48		
02/22/13  T2B       20               6	            36.44	26.06		
03/08/13  T2B       20               5	            38.75	26.39		
04/06/13  T2B       20               6	            36.78	25.96		
04/12/13  T2B       20               6	            39.25	28.60		
05/18/13  T2B       20" leg 19       5	            37.65	25.57  19 legs 100 pts
		
08/16/13  T2B       20INCHES	8	QLFY  	10	36.57	30.80		
08/24/13  T2B       20INCHES	7	QLFY  	16	34.44	26.52		
09/30/13  T2B       20INCHES	7	QLFY  	38	35.73	27.93
11/08/13  T2B       20INCHES	8	QLFY  	10	36.06	30.01	
11/22/13  T2B       20INCHES	6	QLFY  	12	38.68	28.23	
12/06/13  T2B       20INCHES	10	1     	12	34.69	34.69	
12/13/13  T2B       20INCHES	7	QLFY  	10	38.40	30.20	
12/14/13  T2B       20INCHES	6	QLFY  	10	40.87	29.52   8 legs  59 PTS
01/04/14  T2B       20"         8       3               34.73   29.50   9
01/10/14  T2B       20"         8       3               37.95   31.67   10


NADAC 13-08005


Pts Class Total Title Date Host Club Status
0 255 Lifetime Points Final
10 NCC 10 2013-08-17 Up N Over Agility Club Aug-13 Final
10 NCC 20 2013-08-18 Up N Over Agility Club Aug-13 Final
10 NCC 30 NCC 2014-08-17 Up N Over Agility Club Aug-14 Final
10 NJC 10 2013-08-18 Up N Over Agility Club Aug-13 Final
10 NJC 20 2014-08-17 Up N Over Agility Club Aug-14 Final
10 NJC 30 NJC 2016-04-17 All Dogs Can Apr-16 Final
10 OJC 10 2016-08-20 Up N Over Agility Club Aug-16 Final
10 NAC 10 2013-08-17 Up N Over Agility Club Aug-13 Final
10 NAC 20 2013-08-17 Up N Over Agility Club Aug-13 Final
10 NAC 30 NAC 2013-08-18 Up N Over Agility Club Aug-13 Final
10 NAC 40 2013-08-18 Up N Over Agility Club Aug-13 Final
5 C OAC 5 2014-08-16 Up N Over Agility Club Aug-14 Final
10 OAC 15 2014-08-16 Up N Over Agility Club Aug-14 Final
10 OAC 25 2014-08-17 Up N Over Agility Club Aug-14 Final
10 OAC 35 OAC 2014-08-17 Up N Over Agility Club Aug-14 Final
10 TG-N 10 2013-08-17 Up N Over Agility Club Aug-13 Final
10 TG-N 20 2014-08-16 Up N Over Agility Club Aug-14 Final
10 TN-N 10 2013-08-17 Up N Over Agility Club Aug-13 Final
10 TN-N 20 2013-08-18 Up N Over Agility Club Aug-13 Final
10 TN-N 30 TN-N 2014-08-16 Up N Over Agility Club Aug-14 Final
10 TN-O 10 2016-04-17 All Dogs Can Apr-16 Final
10 TN-O 20 2016-08-20 Up N Over Agility Club Aug-16 Final
10 WV-N 10 2013-08-18 Up N Over Agility Club Aug-13 Final
10 WV-N 20 2014-08-17 Up N Over Agility Club Aug-14 Final
10 WV-N 30 WV-N 2016-04-17 All Dogs Can Apr-16 Final
10 WV-O 10 2016-08-20 Up N Over Agility Club Aug-16 Final
NAC	2013-08-18
NCC	2014-08-17
NJC	2016-04-17
TN-N	2014-08-16
WV-N	2016-04-17

OAC	2014-08-17

SMITTY'S CATCH3


CPE 04790-03

CPE Level 2 (4 Qualifying Standard Legs and 2 of each Game)

Regular (CL2-R)

 5/14/2011  Standard	R2	59.13’	1st  25
 9/04/2011  Standard	R2	52.79’	1st  20 (-5)
 9/04/2011  Standard	R2	44.77’	1st  25
 9/16/2011  Standard	R2	52.35’	1st  25                 CL2-R
 9/16/2011  Standard	R2	51.69’	1st  25

Fun Games (CL2-F)

 9/18/2011  FullHouse	R2	24	2nd  20								
11/18/2011  FullHouse	R2	24	2nd  20                     CL2-F								
 2/05/2011  Jumpers	R2	42.04’	2nd  20			
 3/27/2011  Jumpers	R2	29.84’	2nd  15	(-5)				
 6/25/2011  Jumpers	R2	34.22’	1st  20

Handler Games (CL2-H)

 9/04/2011  Colors	R2	16.53’ 	1st  15
 9/16/2011  Colors	R2	23.14’	1st  15	
 4/10/2011  Wildcard	R2	24.24’	2nd  20
 9/18/2011  Wildcard	R2	24.36’	1st  20                 CL2-H

Strategy Games (CL2-S)

 5/14/2011  Jackpot	R2	46	3rd  25							
 9/04/2011  Jackpot	R2	41	2nd  25
 9/16/2011  Snooker	R2	47	1st  25							
11/18/2011  Snooker	R2	48	1st  25                     CL2-S

CPE Level 3 (6 Qualifying Standard Legs and 3 of each Game)

Regular (CL3-R)

10/29/2011  Standard	R3	47.83'	1st  25
11/18/2011  Standard	R3	48.44'	1st  25
11/18/2011  Standard	R3	51.14'	1st  25
12/27/2011  Standard	R3	44.68'	2nd  25
12/31/2011  Standard	R3	46.96'	3rd  20	(-5)	
 1/14/2012  Standard	R3	63.68'	1st  20	(-5)            CL3-R	

Fun Games (CL3-F)

12/27/2011  FullHouse	R3	31	1st  20
03/25/2012  FullHouse	R3	31	1st  20
04/20/2012  FullHouse	R3	31	1st  20                     CL3-F 
10/29/2011  Jumpers	R3 	36.28'	1st  20 
11/18/2011  Jumpers	R3	34.71'	1st  20	
12/27/2011  Jumpers	R3	40.99'	2nd  20	

Handler Games (CL3-H)

 9/18/2011  Colors	R3	23.78'	2nd  15	 
 2/04/2012  Colors	R3	26.02'	2nd  15
 4/20/2012  Colors	R3	24.48'	1st  15                     CL3-H	     
10/29/2011  Wildcard 	R3	28.73'	1st  20
12/31/2011  Wildcard 	R3	19.96'	1st  20
 3/25/2012  Wildcard	R3	21.39'	1st  20

Strategy Games (CL3-S)

10/29/2011  Jackpot	R3	43	2nd  25
12/31/2011  Jackpot	R3	53	1st  25
 1/14/2012  Jackpot	R3	47	1st  25    
12/27/2011  Snooker	R3	36	3rd  25
12/31/2011  Snooker	R3	43	2nd  25
01/14/2012  Snooker	R3	48	1st  25                     CL3-S

CPE Level 4 (8 Qualifying Standard Legs and 4 of each Game)

Regular (CL4-R)

02/04/2011  Standard 	R4 	52.24	               1st  25
03/25/2012  Standard	R4	51.64	               1st  20 (-5)
04/07/2012  Standard	R4	50.39	               1st  25
04/07/2012  Standard	R4	44.56	               1st  25
04/20/2012  Standard	R4	66.53	               2nd  20 (-5)
04/20/2012  Standard	R4	60.77	               1st  25
05/05/2012  Standard	R4	48.49	               1st  25
08/25/2012  Standard	R4	56.38'/59' 162 yds     1st  25            CL4-R

Fun Games (CL4-F)

12/31/2011  Jumpers    R4	34.61'	              1st  15 (-5)
03/25/2012  Jumpers    R4	26.02'	              1st  20
04/20/2012  Jumpers    R4	27.55'	              1st  20
09/03/2012  Jumpers    R4	29.80'/36'  133 yds   1st  20
09/03/2012  Fullhouse  R4	36 pts                1st  20
09/07/2012  Fullhouse  R4	31 pts                1st  20
12/07/2012  FullHouse  R4	28 pts                3rd  20
12/31/2012  FullHouse  R4	36 pts                1st  20            CL4-F

Handler Games (CL3-H)

05/05/2012  Colors 	R4	20.36'	              1st  15
08/25/2012  Colors 	R4      22.39'/37'  100 yds   1st  20
09/03/2012  Colors 	R4      22.35'/34'   94 yds   1st  20
09/28/2012  Colors 	R4      24.20                 1st  15            CL4-H
04/07/2012  Wildcard	R4	26.72'	              1st  20
05/05/2012  Wildcard	R4	31.54'	              2nd  15 (-5)
08/25/2012  Wildcard	R4      25.55'/38'  102 yds   1st  20
09/03/2012  Wildcard	R4      19.91'/31'   84 yds   1st  20

Strategy Games (CL4-S)

02/04/2012  Jackpot	R4	50	1st  25
08/25/2012  Jackpot     R4      52      1st  25
09/03/2012  Jackpot     R4      62      2nd  25
09/07/2012  Jackpot     R4      47      1st  25
02/04/2012  Snooker	R4	49	1st  25
04/07/2012  Snooker	R4	33	2nd  25
08/25/2012  Snooker     R4      44      1st  25
10/27/2012  Snooker     R4      44      1st  25            CL4-S
 
CPE Agility Trial Champion C-ATCH
10 Standard Q's and 5 of each Game
 
CPE Agility Trial Champion C-ATCH2
10 Standard Q's and 5 of each Game beyond the C-ATCH
 
CPE Level 5 Class Champion Titles
15 Qs in each class, C-ATCH Legs count toward required legs

Level 5 Champion Standard (ChST)

09/28/2012  Standard R 5     Leg 1    2nd    46.45      25
10/27/2012  Standard R 5     Leg 2           51.37      25
11/16/2012  Standard R 5     Leg 3    3rd    44.28      25
12/07/2012  Standard R 5     Leg 4    1st    51.72      25
12/31/2012  Standard R 5     Leg 5    2nd    44.30  -5  20
01/11/2013  Standard R 5     Leg 6    2nd    44.36      25
02/01/2013  Standard R 5     Leg 7    1st    48.42      25
02/16/2013  Standard R 5     Leg 8           54.31      25
02/17/2013  Standard R 5     Leg 9    2nd    41.43      25
04/19/2013  Standard R 5     Leg 10   1st    47.64      25
04/19/2013  Standard R 5     Leg 11   1st    46.25      25
04/20/2013  Standard R 5     Leg 12   1st    44.83      25
05/04/2013  Standard R 5     Leg 13   1st    50.86      25
05/25/2013  Standard R 5     Leg 14   2nd    47.30  -5  20
06/07/2013  Standard R 5     Leg 15          45.63      25  Ch-St
06/08/2013  Standard R 5     Leg 16          45.96      25
06/09/2013  Standard R 5     Leg 17          43.75      25
09/06/2013  Standard R 5              1      50.11      25
11/17/2013  standard R 5              1      36.23      25
12/31/2013  Standard R 5              1      40.57      25*

Level 5 Champion FullHouse (ChFH)

02/01/2013 FullHouse R 5 Leg 1  1st 39 points 20
02/17/2013 FullHouse R 5 Leg 2  2nd 34 points 20
03/24/2013 FullHouse R 5 Leg 3  1st 36 points 20
04/19/2013 FullHouse R 5 Leg 4  4th 32 points 20
04/21/2013 FullHouse R 5 Leg 5  3rd 34 points 20*  C-ATCH
05/25/2013 FullHouse R 5 Leg 6  1st 35 points 20
06/07/2013 FullHouse R 5 Leg 7      35 points 20
06/21/2013 Fullhouse R 5 Leg 8  2nd 31 points 20
09/02/2013 FullHouse R 5 leg 9  1st 35 points 20*
09/27/2013 FullHouse R 5 leg 10 3rd 28 points 20

Level 5 Champion Jumpers (ChJU)

09/28/2012 Jumpers R 5   Leg 1      29.26' -5 15
10/14/2012 Jumpers R 5   Leg 2  2nd 30.77'    20
10/27/2012 Jumpers R 5   Leg 3      30.76' -5 15
12/31/2012 Jumpers R 5   Leg 4  3rd 27.02'    20
02/16/2013 Jumpers R 5   Leg 5  3rd 28.07'    20*
03/23/2013 Jumpers R 5   Leg 6  4th 28.15'    20
04/19/2013 Jumpers R 5   Leg 7  1st 26.69'    20
06/08/2013 Jumpers R 5   Leg 8      30.30'    20
06/21/2013 Jumpers R 5   Leg 9  1st 29.45'    20
09/02/2013 Jumpers R 5   leg 10 1s  28.59     20*

Level 5 Champion Wildcard (ChWC)

09/07/2012 Wildcard R 5  Leg 1  1st 23.87    20
11/16/2012 Wildcard R 5  Leg 2  1st 23.99    20
12/07/2012 Wildcard R 5  Leg 3  1st 21.10    20
12/31/2012 Wildcard R 5  Leg 4  2nd 19.70 -5 15
01/11/2013 Wildcard R 5  Leg 5  1st 24.29    20*
02/01/2013 Wildcard R 5  Leg 6  1st 25.97    20
03/24/2013 Wildcard R 5  Leg 7  1st 24.65    20
05/04/2013 Wildcard R 5  Leg 8  1st 25.89    20
05/25/2013 Wildcard R 5  Leg 9  3rd 27.05 -5 15
06/07/2013 Wildcard R 5  Leg 10     30.47    20*
09/02/2013 Wildcard R 5  Leg 11 1st 26.51    20
09/27/2013 Wildcard R 5         1st 24.04 0  20
11/17/2013 Wildcard R 5         1st 24.29 0  20
12/31/2013 Wildcard R 5      14 1st 19.96 0  20

Level 5 Champion Colors (ChCL)

10/27/2012 Colors   R 5  Leg 1  2nd 21.69    15
12/31/2012 Colors   R 5  Leg 2  1st 15.09  1 15
02/16/2013 Colors   R 5  Leg 3  3rd 23.51    15
03/23/2013 Colors   R 5  Leg 4  3rd 20.93    15
04/20/2013 Colors   R 5  Leg 5  1st 15.63    15*
05/04/2013 Colors   R 5  Leg 6  1st 19.54    15
06/09/2013 Colors   R 5  Leg 7      15.95    15
11/17/2013 Colors   R 5         1st 19.99    15
09/27/2013 Colors   R 5  Leg 10 1st 20.20    15* C-ATCH2  (missing leg?)

Level 5 Champion Jackpot (ChJP)

09/28/2012 Jackpot R 5   Leg 1  1st  53 points 25
10/14/2012 Jackpot R 5   Leg 2  1st1 59 points 25
10/27/2012 Jackpot R 5   Leg 3  2nd  64 points 25
11/16/2012 Jackpot R 5   Leg 4  2nd  59 points 25
12/07/2012 Jackpot R 5   Leg 5  3rd  45 points 25*
01/11/2013 Jackpot R 5   Leg 6  3rd  60 points 25
02/01/2013 Jackpot R 5   Leg 7  1st  57 points 25
02/16/2013 Jackpot R 5   Leg 8  3rd  51 points 25
03/23/2013 Jackpot R 5   Leg 9  2nd  53 points 25
05/04/2013 Jackpot R 5   Leg 10 1st  52 points 25*
05/25/2013 Jackpot R 5   Leg 11 1st  47 points 25
09/02/2013 Jackpot R 5   leg 12 1st  72 points 25
12/31/2013 Jackpot R 5   leg 13 1st  67 points 25

Level 5 Champion Snooker (ChSN)

11/16/2012 Snooker R 5   Leg 1  2nd  47 points 25
12/07/2012 Snooker R 5   Leg 2  2nd  46 points 25
01/11/2013 Snooker R 5   Leg 3  2nd  45 points 25
02/01/2013 Snooker R 5   Leg 4  1st  47 points 25
04/19/2013 Snooker R 5   Leg 5  3rd  42 points 25*
04/20/2013 Snooker R 5   Leg 6  1st  47 points 25
05/04/2013 Snooker R 5   Leg 7  2nd  48 points 25
06/09/2013 Snooker R 5   Leg 8       44 points 25
06/21/2013 Snooker R 5   Leg 9  1st  45 points 25
09/27/2013 Snooker R 5   leg 10 1st  45 points 25*
12/31/2013 Snooker R 5   leg 11 1st  47 points 25
CL2-H  19th  9/18/11
CL2-S  17th 11/18/11
CL2-F  22nd 11/18/11
CL2    15th 11/18/11
CL3-R  25th  1/14/12 
CL3-S  23rd  1/14/12
CL3-F  27th  4/20/12
CL3-H  25th  4/20/12
CL3    21st  4/20/12
CL4-R  17th  8/25/12
CL4-F  17th 12/31/12
CL4-H  19th  9/28/12
CL4-S  16th 10/27/12
CL4    13th 12/31/12
12/07/12 Jackpot
01/11/13 Wildcard
04/19/13 Standard
04/19/13 Snooker
04/20/13 Colors
02/16/13 Jumpers
04/21/13 FullHouse
C-ATCH 10th  4/21/13
12/31/13 Standard
05/04/13 Jackpot
06/07/13 Wildcard
09/02/13 FullHouse
09/02/13 Jumpers
09/27/13 Colors
09/27/13 Snooker
C-ATCH2 5th  9/27/13
ChST    5th  6/07/13
ChJP    4th  2/01/14
ChWC    8th  1/31/14
ChSN    9th  4/16/14
ChFH    9th  7/06/14
ChCL    9th  7/25/14
ChJU    8th  8/03/14

C-ATCH3 4th  8/03/14

C-ATCH4 4th 10/09/16

USDAA U143649

 6/24/16  P3 Jumpers  2nd  36.00'

 5/03/14 25th PD
