BISS GCH CH Britannia Piece Of My Heart

CD BN RA AX AXJ SPS SPJ OAC NJC WV-N TG-N CL2 CL3-RHF CGC TDI VX

Jesse


Jesse - DN18227202 - dog - 3/02/07

Breeder: Michele Ritter and Beth Kortze

CH Britannia Never Look Back NA NAJ RN CGC (Celia) x Am/Can Ch Cameron Blue Berber

Owner/Handler: Christiana Taylor of Auburn, WA


AKC DN18227202

Standard Agility

10/03/09  Novice B 20"-Leg 1       90     3rd/7     68.64'/63'     2.04
11/08/09  Novice B 20"-Leg 2       95     3rd/5     58.34'/66'     2.59             Laura English
 3/06/10  Novice B 20"-Leg 3       87     1st       75.40'/72'     150        NA    David Nauer
 3/07/10  Novice B 20"-Leg 4      100     1st       64.94'/65'     135              Bob Kirkbride
 5/30/10  Novice B 20"-Leg 5       95     4th       55.15'/66'     137
 6/10/10  Novice B 20"-Leg 6       98     1st       67.30'/65'     135
11/13/11  Open 20"-Leg 1           87     3rd/7     66.23'/62'     152              Carol Smorch
 3/04/12  Open 20"-Leg 2           95     1st/4     53.13'/65'     160              Robin Kletke
 4/07/12  Open 20"-Leg 3           95     3rd/5     57.57'/70'     172        OA    Jan Skurzynski
 4/29/12  Open 20"-Leg 4          100     2nd/10    54:17'/70'     173              Paula Ratoza
 5/18/12  Open 20"-Leg 5          100     1st/4     63.36'/67'     163              Stephanie Capkovic
 5/20/12  Open 20"-Leg 6           95     1st/2     67.61'/69'     169              Stephanie Capkovic 
 7/28/12  Open 20"-Leg 7           93     3rd/5     66.78'/65'     160              Jeffrey Ipser       
 7/28/12  Open 20"-Leg 8           95     3rd/5     34.86'/37'     130              Jeffrey Ipser
 7/29/12  Open 20"-Leg 9           95     3rd/6     59.37'/67'     164              Jeffrey Ipser
 3/03/13  Open 20"-Leg 10          95     3rd/4     51.19'/62'     151              Carole Evens
 4/06/13  Open 20"-Leg 11         100     3rd/9     53.38'/63'     153              Larry Brockett
09/01/13 Excellent 20" Leg 1      100     1st/10    62.01/66       189              Jack Cadalso
11/09/13 Excellent 20" Leg 2      100     2nd       57.14/65       185              Dale Mahoney
12/08/13 Excellent 20" Leg 3      100     2nd       58.03/59       166        AX    Gillian Crawford 

Jumpers with Weaves

11/01/09  Novice B 20"-Leg 1       94     3rd       40.31'/39'     2.88             Lori Sage
 3/06/10  Novice B 20"-Leg 2      100     1st       27.56'/38'     115              Bob Kirkbride
 4/18/10  Novice B 20"-Leg 3      100     2nd       31.32'/35'     105        NAJ
 5/30/10  Novice B 20"-Leg 4       95     1st       37.59'/37'     110
 6/10/10  Novice B 20"-Leg 5       90     2nd       41.75'/36'     108
 6/20/10  Novice B 20"-Leg 6      100     2nd       33.15'/33'     100
 7/31/10  Novice B 20"-Leg 7       96     1st       43.54'/39'     116
 8/01/10  Novice B 20"-Leg 8       89     2nd       45.32'/44'     132
11/14/10  Open 20"-Leg 1           89     4th       43.03'/40'     140                Robin Kletke
12/11/11  Open 20"-Leg 2          100     3rd       40.20'/43'     152               Jan Skurzynsk
 7/28/12  Open 20"-Leg 3          100     3rd/6     34.86'/37'     130       OAJ 
 7/29/12  Open 20"-Leg 4          100     1st/5     38.39'/40'     140              Jeffrey Ipser
12/16/12  Open 20"-Leg 5           95     2nd/5     40.48'/45'     157
 2/17/13  Open 20"-Leg 6           92     1st/4     43.90'/39'     135                Ann Rudd
08/30/13  Excellent 20" Leg 1     100     1st/4     41.64'/41'     152              Jack Cadalso
11/03/13  Excellent 20" Leg 2     100     1st       39.78'/39'     146                Robert Long
11/09/13  Excellent 20" Leg 3      97                   45.50'/44'     165       AXJ   Dale Mahoney
03/02/14  MAS        20" Leg 1      100                  40.78/43      163                Bonnie McDonald

USDAA U133156

 2/07/10  P1  Jumpers-Leg 1               3rd       34.73'
 1/30/11  P1  Jumpers-Leg 2               3rd       31.80'
 1/29/12  P1  Jumpers-Leg 3               2nd       27.26'                    SPJ
          P11 Jumpers-Leg 1               2nd       38.17/40       141 yds          Sue Eastman
 1/26/14  P11 Jumpers-Leg 2               4th       33.76/44
          P1  Snooker-Leg 1               2nd       48.67/51       42 points        Scott Lovelis  
          P1  Snooker-Leg 2 
 1/25/15  P1  Snooker-Leg 3                                                   1/25/15 

	21st Beardie SPJ-  1/29/12
	32nd Beardie SPS-  1/25/15      

NADAC 08-04353

 2/14/10  Novice P Regular 20+ Leg 1  10  3rd       46.69'/46.91'  129 yds
 8/14/11  Novice P Regular 20+ Leg 2  20
 6/23/12  Novice P Regular 20+ Leg 3  30  1st       40.56'/46.55'  128 yds    NAC
 3/31/13  Open   P Regular 20+ Leg 1  10  1st       52.14'/53.23
 4/21/13  Open     Regular 20+ Leg 2  20  2nd       44.21'/48.00'       
 4/21/13  Open     Regular 20+ Leg 3  30  2nd       45.60'/48.00'             OAC
 9/15/13  Open     Regular 20+ Leg 4  35
 1/18/14  Elite    Regular 16  Leg 1   5  4th       52.50'/54.45'  3.29 yds/sec     Sparks
 6/21/14  Elite    Regular 16  Leg 2  10  
 1/18/15  Elite    Regular 16  Leg 3  15  
 4/03/10  Novice P Jumpers 20+ Leg 1  10
 1/18/14  Novice   Jumpers 16+ Leg 2  10  2nd        6.10'/89.00'  4.39 yds/sec     Sparks
 3/29/14  Novice P Jumpers 20+ Leg 3  10                                      NJC
 3/30/14  Novice P Jumpers 20+ Leg 4  10
 3/31/13  Novice P TG-N    20+ Leg 1  10  1st       48.09'/50.15'
 6/21/14  Novice P TG-N    16+ Leg 2  20
 6/23/17  Novice P TG-N    16+ Leg 3  30                                      TG-N
 1/19/14  Novice   WV-N    16+ Leg 1  10  5th       49.19'/62.70'  3.48 yds/sec
 3/28/15  Novice   WV-N    16+ Leg 2  20
 4/01/17  Novice   WV-N    16+ Leg 3  30                                      WV-N

 6/23/12  NAC
 4/21/13  OAC
 3/29/14  NJC
 6/23/17  TG-N
 4/01/17  WV-N

CPE 05753-05

Date	Club Name	Class	Cat	Level	Rd	Run  Time Pts/Faults Place Q-Points  Titles

Standard Level 1 - Regular/Veteran

01/03/2010	RAT WA	Standard	R	1	1	38.36	0	2	25	CL1-R
07/24/2010	4P  WA	Standard	R	1	1	46.39	0	1	25	CL1-R
07/24/2010	4P  WA	Standard	R	1	2	37.63	0	1	25

Handler Level 1 - Regular/Veteran

01/01/2012	RAT WA	Colors  	R	1	1	23.73	0	2	15	CL1-H
01/01/2011	RAT WA	Wildcard	R	1	1	43.82	0	1	20	CL1-H

Strategy Level 1 - Regular/Veteran

12/31/2011	RAT WA	Snooker 	R	1	1	54.25	46	1	25	CL1-S
01/02/2012	RAT WA	Snooker 	R	1	1	43.75	37	1	25	
12/31/2011	RAT WA	Jackpot 	R	1	1	45.30	45	1	25	CL1-S
01/01/2012	RAT WA	Jackpot 	R	1	1	39.55	46	1	25	

Fun Level 1 - Regular/Veteran

05/15/2010	RAT WA	FullHouse	R	1	1	29.98	35	1	20	CL1-F
05/16/2010	RAT WA	FullHouse	R	1	1	38.78	19	3	20	
01/03/2010	RAT WA	Jumpers 	R	1	1	31.72	0	3	20	CL1-F
05/16/2010	RAT WA	Jumpers 	R	1	1	29.66	0	3	20

Standard Level 2 - Regular/Veteran

07/23/2011	4P  WA	Standard	R	2	1	57.22	0	3	25	CL2-R
07/23/2011	4P  WA	Standard	R	2	2	52.40	0		25	CL2-R
12/31/2011	RAT WA	Standard	R	2	1	59.19	5	1	20	CL2-R
01/01/2012	RAT WA	Standard	R	2	1	51.34	0	4	25	CL2-R
01/02/2012	RAT WA	Standard	R	2	1	53.46	0	2	25	
07/21/2012	4P  WA	Standard	R	2	1	58.21	5	1	20	
07/21/2012	4P  WA	Standard	R	2	2	63.06	0	1	25	
07/22/2012	4P  WA	Standard	R	2	1	50.01	5	1	20	

Handler Level 2 - Regular/Veteran

05/12/2012	RAT WA	Colors  	R	2	1	24.14	0		15	CL2-H
12/30/2012	RAT WA	Colors  	R	2	1	20.68	0		15	CL2-H
05/13/2012	RAT WA	Wildcard	R	2	1	27.93	0	1	20	CL2-H
12/28/2013	RAT WA	Wildcard	R	2	1	21.83	0	1	20	CL2-H

Strategy Level 2 - Regular/Veteran

05/13/2012	RAT WA	Snooker 	R	2	1	39.78	41	3	25	CL2-S	
12/29/2012	RAT WA	Snooker 	R	2	1	48.07	46	2	25	CL2-S	
12/28/2013	RAT WA	Snooker 	R	2	1	44.07	51	1	25	
12/28/2013	RAT WA	Jackpot 	R	2	1	42.26	52	1	25	CL2-S
12/27/2014	RAT WA	Jackpot 	V	2	1	44.43	59	1	25	CL2-S

Fun Level 2 - Regular/Veteran

05/12/2012	RAT WA	FullHouse	R	2	1	31.94	32	2	20	CL2-F
12/28/2014	RAT WA	FullHouse	V	2	1	34.59	29	2	20	CL2-F	
01/02/2012	RAT WA	Jumpers 	R	2	1	28.32	0	4	20	CL2-F	
05/12/2012	RAT WA	Jumpers 	R	2	1	26.47	0	4	20	CL2-F	
05/13/2012	RAT WA	Jumpers 	R	2	1	22.89	0	2	20

Standard Level 3 - Regular/Veteran

05/12/2012	RAT WA	Standard	R	3	2	54.88	0	3	25	CL3-R
05/13/2012	RAT WA	Standard	R	3	1	43.21	0	1	25	CL3-R
05/13/2012	RAT WA	Standard	R	3	2	52.71	0	3	25	CL3-R
12/29/2012	RAT WA	Standard	R	3	1	66.75	5		20	CL3-R
12/30/2012	RAT WA	Standard	R	3	1	43.79	0	3	25	CL3-R
12/29/2013	RAT WA	Standard	R	3	1	39.95	0	1	25	CL3-R
05/09/2015	RAT WA	Standard	V	3	2	41.50	0	1	25	
05/10/2015	RAT WA	Standard	V	3	2	44.17	0	2	25

Handler Level 3 - Regular/Veteran

12/29/2013	RAT WA	Colors  	R	3	1	20.69	0	4	15	CL3-H
05/11/2014	RAT WA	Colors  	R	3	1	25.92	0	2	15	CL3-H
12/28/2014	RAT WA	Colors  	V	3	1	23.48	0	3	15	CL3-H
12/27/2014	RAT WA	Wildcard	V	3	1	25.04	0	3	20	CL3-H
05/09/2015	RAT WA	Wildcard	V	3	1	28.62	0	2	20	CL3-H
05/10/2015	RAT WA	Wildcard	V	3	1	23.17	0	2	20	CL3-H

Fun Level 3 - Regular/Veteran

12/30/2012	RAT WA	Jumpers 	R	3	1	42.51	0		20	
12/29/2013	RAT WA	Jumpers 	R	3	1	38.09	0	1	20
12/28/2014	RAT WA	Jumpers 	V	3	1	40.31	0		20
05/10/2015	RAT WA	FullHouse	V	3	1	35.67	32	2	20	
05/13/2017	RAT WA	FullHouse	V	3	1	37.41	29	4	20

Strategy Level 3 - Regular/Veteran

05/09/2015	RAT WA	Snooker 	V	3	1	37.79	42	2	25	
05/14/2017	RAT WA	Snooker 	V	3	1	41.95	41	2	25	
05/09/2015	RAT WA	Jackpot 	V	3	1	42.79	59	2	25	

Cumulative Lifetime Points: 1040

07/24/2010  13th CL1-R
05/16/2010  13th CL1-F
01/01/2012  17th CL1-H
01/02/2012  16th CL1-S
01/02/2012  15th CL1- Level Title
01/01/2012  20th CL2-R
12/28/2013  24th CL2-H
12/27/2014  23rd CL2-S
12/28/2014  27th CL2-F
12/28/2014  21st CL2- Level Title
12/29/2013  29th CL3-R
 5/10/2015  31st CL3-H
 5/13/2017  35th CL3-F     

ASCA TEMP 405

                 RAT WA       Regular-2   Novice     20+                                  44.57/42.91    1st       5          Q
                 RAT WA       Regular-1   Novice     20+                                  33.69/42.91    1st       10        Q

UKC P621-799

03/10/2010. Puget Sound K9s. Score 92. RO1-B. Placed 19. 2:28:75. Jill Perry.      10        Q

UKI D1493

Speedstakes Beginner


Jesse's Links

BAD

BCCA

Organizations


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update