Bonnie Bella Scotch Mist

CD NA NAJ NAC EJC EGC S-TN-E O-WV-E CL2-FHS CGC

Photo by Cindy Telley-Pet Art


Jura

1 May 1997 - 23 December 2011

Throughout my life, I have participated in numerous sports and been fortunate enough to have won several tournaments, championships and titles. However, nothing in my life has ever given me the exhilaration and highs that I experienced when running Jura in the agility ring - that constant feeling of being on the "edge". Thank you "Little Darling", you will always be in my memories.

Neil & Ruth Bryden


DL689407/02-Bitch

Owners: Ruth and Neil Bryden

Breeders: Margaret and Angelo Zanetti

Ch Stonehaven's Mischief Maker x Ch Briesun's Bonnie Belle

Handlers: Ruth and Neil Bryden of Riverdale, NJ


AKC DL689407/02

Standard Titling

4/03/99   Novice B 20" Leg 1   98    4th/16    31.79'/67'
6/25/99   Novice B 20" Leg 2   90    1st/4     39.52'/68'
6/18/00   Novice B 20" Leg 3   90    3rd/8     39.63'/67'            NA

Jumpers with Weaves

7/26/98   Novice A 20" Leg 1   90    3rd/5     39.38'/39'
10/16/99  Novice B 20" leg 2   95              19.61'/36'
10/23/99  Novice B 20" leg 3  100    1st/13    20.62'/36'            NAJ

Preferred

FAST

10/02/07  Novice P 16" leg 1   69    2nd/4     24.63'/35'

NADAC 3B373

 6/20/99  Novice B 20" Leg 1  CR               38.56'/60+
 8/28/99  Novice B 20" Leg 2  CR     1st/      42.09'/60'
10/20/02  Novice B 20" Leg 3  CR     4th/      50.13'/56.44'         NAC
 9/09/00  Novice Jumpers 20" Leg 1   1st/21    23.27'/36'
 5/26/02  Novice Jumpers 20" Leg 1   1st/      16.08'/26.99'         NJC
 7/05/03  Open Jumpers 20" Leg 1     1st/4     17.28'/23.78'
 7/13/03  Open Jumpers 20" Leg 2               27.57'/31.24'         OJC
 8/16/03  Elite Jumpers 20" Leg 1
 5/15/04  Elite Jumpers 20" Leg 2    1st/?     29.32'/29.60'         EJC
 8/02/05  Elite Jumpers 20" Leg 3              Adjustment leg
10/01/05  Elite Jumpers 20" Leg 4    1st       20.05'/23.61'
 7/17/99  Novice Gamblers 20" Leg 1  4th/29    32+20=52
 4/29/00  Novice Gamblers 20" Leg 2  2nd/      33+20=53              NGC
 4/30/00  Open Gamblers 20" Leg 1    3rd/      34+20=54
 5/09/02  Open Gamblers 20" Leg 2    1st/      42+30=72              OGC
 5/26/02  Elite Gamblers 20" Leg 1             33+20=53
10/19/02  Elite Gamblers 20" Leg 2             53 points             EGC
10/05/03  Elite Gamblers 20" Leg 3             58 points 
 4/15/04  Elite Gamblers 20" Leg 4             31+20 =51
 8/02/05  Elite Gamblers 20" Leg 5             Adjustment leg
 6/21/08  Elite Gamblers 20" Leg 6
 5/02/02  Novice Tunnelers 20" Leg 1 1st/      23.10'/36.73'
 7/04/02  Novice Tunnelers 20" Leg 2 2nd/30    26.53'/37.83'
 7/06/02  Novice Tunnelers 20" Leg 3 2nd/35    25.02'/37.58'         TN-N
10/05/02  Open Tunnelers 20" Leg 1   1st/2     20.84'/31.55' 
 3/15/03  Open Tunnelers 20" Leg 2   1st/      24.75'/36.32'
 3/22/03  Open Tunnelers 20" Leg 3   1st/      18.40'/28.89'         TN-O
 3/23/03  Elite Tunnelers 20" Leg 1  1st/      20.01'/28.00'
 3/23/03  Elite Tunnelers 20" Leg 2  2nd/      20.63'/28.00'
 4/13/03  Elite Tunnelers 20" Leg 3  1st/3     21.90'/32.40'         TN-E
 4/13/03  Elite Tunnelers 20" Leg 4  1st/3     22.06'/28.80'
 6/20/03  Elite Tunnelers 20" Leg 5  2nd/2     26.57'/31.60' 
 6/20/03  Elite Tunnelers 20" Leg 6  1st/2     16.82'/26.80' 
 7/04/03  Elite Tunnelers 20" Leg 7  1st/2     21.88'/27.60'
10/04/03  Elite Tunnelers 20" Leg 8  1st/2     19.78/'26.60'
 4/16/04  Elite Tunnelers 20" Leg 9  1st/2     22.85/'27.60'
 5/08/04  Elite Tunnelers 20" Leg 10 2nd/3     20.07'/26.60'         O-TN-E
 6/26/04  Elite Tunnelers 20" Leg 11 2nd       27.41'/32.00'
 7/03/04  Elite Tunnelers 20" Leg 12 1st       22.87'/?
 8/22/04  Elite Tunnelers 20" Leg 13 1st       23.70'/32.40'         NATCH Tunnelers
 8/29/04  Elite Tunnelers 20" Leg 14           24.29'/29.00'
10/02/04  Elite Tunnelers 20" Leg 15 2nd       26.25'/35.14'
10/30/04  Elite Tunnelers 20" Leg 16 1st       17.61'/27.00
10/30/04  Elite Tunnelers 20" Leg 17 2nd       19.87'/28.00'
10/31/04  Elite Tunnelers 20" Leg 18 2nd       22.45'/32.70'
10/31/04  Elite Tunnelers 20" Leg 19           22.96'/32.70'
 1/16/05  Elite Tunnelers 20" Leg 20 2nd       19.11'/28.70'         S-TN-E
 1/16/05  Elite Tunnelers 20" Leg 21 1st       19.37'/28.70'
 5/22/05  Elite Tunnelers 20" Leg 22 1st       21.47'/29.10'
 6/11/05  Elite Tunnelers 20" Leg 23 1st       14.46'/19.00'         NATCH-2 Tunnelers
 6/12/05  Elite Tunnelers 20" Leg 24 1st       16.60'/21.60'
 7/03/05  Elite Tunnelers 20" Leg 25 1st       29.37'/34.80'
 7/03/05  Elite Tunnelers 20" Leg 26 1st       20.90'/24.60'
 7/23/05  Elite Tunnelers 20" Leg 27 1st       20.84'/26.40'
 8/20/05  Elite Tunnelers 20" Leg 28 1st       20.06'/28.23'
 8/21/05  Elite Tunnelers 20" Leg 29 2nd       21.38'/26.20'
10/01/05  Elite Tunnelers 20" Leg 30 1st       23.05'/31.40'         TNE-300
10/23/05  Elite Tunnelers 20" Leg 31 1st       18.68'/24.10'
10/23/05  Elite Tunnelers 20" Leg 32 1st  
 5/20/06  Elite Tunnelers 20" Leg 33 1st       18.21'/24.20'         NATCH-3 Tunnelers
 6/11/06  Elite Tunnelers 20" Leg 34 1st       18.62'/26.00'
 6/11/06  Elite Tunnelers 20" Leg 35 1st       22.69'/26.00'
 7/22/06  Elite Tunnelers 20" Leg 36 1st       24.42'/30.00'  86.37
 7/22/06  Elite Tunnelers 20" Leg 37 1st       24.81'/30.00'  87.79
 8/20/06  Elite Tunnelers 20" Leg 38 1st       20.13'/24.40'  86.58
 8/26/06  Elite Tunnelers 20" Leg 39 1st       18.46'/25.30'
 8/27/06  Elite Tunnelers 20" Leg 40 1st       24.85'/36.00'         TNE-400
 9/04/06  Elite Tunnelers 20" Leg 41 1st       18.69'/24.80'  99.37
 9/04/06  Elite Tunnelers 20" Leg 42 1st       15.59'/24.33' 110.00
 9/23/06  Elite Tunnelers 20" Leg 43 2nd       24.54'/29.40'  85.57  NATCH-4 Tunnelers
 4/22/07  Elite Tunnelers 20" Leg 44 1st       23.71'/30.40'  94.28
 5/06/07  Elite Tunnelers 20" Leg 45 1st       18.72'/26.40' 106.84
 5/20/07  Elite Tunnelers 20" Leg 46 1st       21.79'/28.40' 101.82
 6/09/07  Elite Tunnelers 20" Leg 47 1st       23.80'/30.40'  98.30
 6/10/07  Elite Tunnelers 20" Leg 48 1st       18.95'/26.00' 102.39
 6/16/07  Elite Tunnelers 20" Leg 49 1st       22.97'/28.80' 100.30
 7/22/07  Elite Tunnelers 20" Leg 50 2nd       17.97'/28.40' 109.61  TNE-500
 8/19/07  Elite Tunnelers 20" Leg 51           25.14'/31.00'  98.65
 8/19/07  Elite Tunnelers 20" Leg 52           24.93'/31.00'  99.48
 9/20/07  Elite Tunnelers 20" Leg 53           23.38'/32.60' 107.26  NATCH-5 Tunnelers
 9/03/07  Elite Tunnelers 20" Leg 54           21.04'/31.60' 110.00
 9/23/07  Elite Tunnelers 20" Leg 55           20.16'/28.00' 105.22
 9/23/07  Elite Tunnelers 20" Leg 56                         105.22
10/28/07  Elite Tunnelers 20" Leg 57 2nd       20.28'/23.20'  88.00
 5/04/08  Elite Tunnelers 20" Leg 58 1st       22.32'/30.00' 101.06
 6/07/08  Elite Tunnelers 20" Leg 59                          97.80
 6/21/08  Elite Tunnelers 20" Leg 60                          90.63  TNE-600
 6/22/08  Elite Tunnelers 20" Leg 61                          87.11
 7/04/08  Elite Tunnelers 20" Leg 62                         107.94
 7/05/08  Elite Tunnelers 20" Leg 63                          96.57  NATCH-6-Tunn
 5/03/02  Novice Weavers 20" Leg 1   1st/      32.56'/47.38'
10/19/02  Novice Weavers 20" Leg 2   4th/
 3/22/03  Novice Weavers 20" Leg 3   1st/      25.16'/37.50'         WV-N
 3/23/03  Open Weavers 20" Leg 1     1st/      34.48'/39.89'
 3/23/03  Open Weavers 20" Leg 2     1st/      29.75'/38.33'
 7/06/03  Open Weavers 20" Leg 3     2nd/2     30.59'/32.33'         WV-O
10/30/04  Elite Weavers 20" Leg 1    1st       34.20'/39.10'
10/31/04  Elite Weavers 20" Leg 2    1st       30.49'/39.00'
 1/16/05  Elite Weavers 20" Leg 3    2nd       26.87'/38.00'         WV-E 
 4/17/05  Elite Weavers 20" Leg 4    1st       26.55'/ 
 6/26/05  Elite Weavers 20" Leg 5    1st       21.04'/29.10'
10/23/05  Elite Weavers 20" Leg 6    1st       26.47'/29.80'
 8/20/06  Elite Weavers 20" Leg 7    1st       32.98'/48.36'  78.31
 9/03/06  Elite Weavers 20" Leg 8    1st       39.50'/40.60'  85.04
 6/09/07  Elite Weavers 20" Leg 9    1st       29.20'/35.20' 100.00
 7/21/07  Elite Weavers 20" Leg 10   1st       31.34'/38.40' 103.38  O-WV-E
 9/22/07  Elite Weavers 20" Leg 11                           108.63
 9/22/07  Elite Weavers 20" Leg 12                           108.63
10/20/02  54th  NAC   
 5/26/02  50th  NJC  
 4/29/00  19th  NGC  
 7/06/02   2nd  TN-N      
 3/15/03   2nd  WV-N
 7/13/03  35th  OJC  
 5/09/02  13th  OGC  
 3/22/03   2nd  TN-O   
 7/06/03   1st  WV-O
 5/15/04  16th  EJC   
10/19/02   6th  EGC   
 4/13/03   1st  TN-E  
 1/16/05   2nd  WV-E
 5/08/04   2nd  O-TN-E 
 7/21/07   4th  O-WV-E
 1/16/05   2nd  S-TN-E

CPE 05342-02

CPE Level 2 (4 Standard Q's and 2 of each Game)

Regular (CL2-R)

Fun Games (CL2-F) - 5/30/09

12/06/08  CL2-Fullhouse-Leg 1        2nd       31 points
 5/30/09  CL2-Fullhouse-Leg 2        3rd       21 points*            CL2-F
 5/31/09  CL2-Fullhouse-Leg 3        2nd       26 points
 8/29/09  CL2-Fullhouse-Leg 4        1st       25 points
10/02/09  CL2-Fullhouse-Leg 5        1st       33 points
10/03/09  CL2-Fullhouse-Leg 6        1st       32 points
11/15/09  CL2-Fullhouse-Leg 7        1st       29 points
12/05/09  CL2-Fullhouse-Leg 8        2nd       32 points
 1/23/10  CL2-Fullhouse-Leg 9        1st       23 points
 4/17/10  CL2-Fullhouse-Leg 10       2nd       23 points
 6/06/10  CL2-Fullhouse-Leg 11       3rd       23 points
12/07/08  CL2-Jumpers-Leg 1-CR       2nd       23.43'
 3/07/09  CL2-Jumpers-Leg 2- 5       3rd       24.21'    *
 5/30/09  CL2-Jumpers-Leg 3-CR       1st       19.20' 
 8/02/09  CL2-Jumpers-Leg 4-CR       1st       20.20'/34'
10/04/09  CL2-Jumpers-Leg 5-CR       1st       21.30'
11/15/09  CL2-Jumpers-Leg 6- 5       2nd       24.17'/38'
12/05/09  CL2-Jumpers-Leg 7-CR       1st       26.59'/39'
 1/23/10  CL2-Jumpers-Leg 8-CR       1st       19.83'/46'
 2/28/10  CL2-Jumpers-Leg 9-CR       1st       22.93'
 6/05/10  CL2-Jumpers-Leg 10-CR      1st       20.53'

Handler Games (CL2-H) - 12/07/08

12/06/08  CL2-Colors-Leg 1-CR        2nd       16.02'
12/07/08  CL2-Colors-Leg 2-CR        2nd       12.51'*                CL2-H
11/14/09  CL2-Colors-Leg 2-CR        1st       14.18'
 2/27/10  CL2-Colors-Leg 2--5        2nd       29.86'
 4/18/10  CL2-Colors-Leg 2-CR        1st       15.67'
12/06/08  CL2-Wildcard-Leg 1- 5                13.44'
 3/07/09  CL2-Wildcard-Leg 2-CR      1st       17.88'*
 3/08/09  CL2-Wildcard-Leg 3-CR      1st       15.49'
 5/30/09  CL2-Wildcard-Leg 4-CR      1st       16.37'  
12/05/09  CL2-Wildcard-Leg 5- 5      1st       19.50'/42'
 1/24/10  CL2-Wildcard-Leg 6- 5      1st       20.24'/48'
 2/27/10  CL2-Wildcard-Leg 7-CR      1st       19.92'
 4/18/10  CL2-Wildcard-Leg 8-CR      1st       20.22'
 6/06/10  CL2-Wildcard-Leg 9-CR      1st       23.37'

Strategy Games (CL2-S) - 5/30/09

 3/08/09  CL2-Jackpot-Leg 1          3rd       48 points
 5/30/09  CL2-Jackpot-Leg 2          2nd       53 points*            CL2-S
 8/02/09  CL2-Jackpot-Leg 3          1st       42 points
 8/29/09  CL2-Jackpot-Leg 4          1st       51 points
10/02/09  CL2-Jackpot-Leg 5          1st       50 points
11/14/09  CL2-Jackpot-Leg 6          1st       52 points
 4/17/10  CL2-Jackpot-Leg 7          1st       47 points
12/06/08  CL2-Snooker-Leg 1          1st       43 points
 3/08/09  CL2-Snooker-Leg 2          1st       41 points*
 1/24/10  CL2-Snooker-Leg 3          1st       47 points
12/07/08   9th CL2-H
 5/30/09  14th CL2-F
 5/30/09  10th CL2-S
12/05/09  L2-PLT points 895

Jura's Links

Talisker

Glayva

BAD

BCCA

2001-2010

2000

1999

1998


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update