CH Wigglesworth Flying Fish

HSAs AX AXJ OF AD ASA VX


REBEL-DN35756102-Dog-7/09/12

Breeders: Diane Lipman, Jeff and Sharon Ipser

CH Daybar's All Schook Up x CH MACH2 Wigglesworth Walk This Way CD RA MXC MJB2 MXF MFB (Paige)

Owners: Miriam Harthill of Dana Point CA and Sharon Ipser


AKC DN35756102

Standard Titling

06/07/14	AGNOVB  	20INCHES	100	1     	2	42.04	67	139	
06/08/14	AGNOVB  	20INCHES	 95	2     	2	33.51	65	135	
07/05/14	AGNOVB  	20INCHES	 90	2     	2	46.40	68	142	NA	

07/06/14	AGOPEN  	20INCHES	 90	3     	5	51.73	67	164	
08/03/14	AGOPEN  	20INCHES	 95	1     	2	43.52	65	160	
08/10/14	AGOPEN  	20INCHES	 95	1     	4	46.65	68	167	OA	

09/29/14	AGEXCA  	20INCHES	100	3     	8	45.48	63	180	
12/14/14	AGEXCA  	20INCHES	100	1     	12	46.94	66	190
05/02/15	AGEXCA  	20INCHES	100	1     	4	39.80	62		177
05/22/15	AGEXCB  	20INCHES	100	QLFY  	45	42.08	63	20	179	AX	

Jumpers With Weaves

05/10/14	JWWNOVB 	20INCHES	100	1     	3	29.04	36	107	
05/11/14	JWWNOVB 	20INCHES	 95	1     	2	27.06	32	 97	
06/07/14	JWWNOVB 	20INCHES	100	1     	2	29.36	39	116	NAJ
	
07/05/14	JWWOPEN 	20INCHES	 95	1     	3	32.47	40	140	
07/06/14	JWWOPEN 	20INCHES	100	1     	4	31.56	43	150	
08/02/14	JWWOPEN 	20INCHES	 95	2     	2	31.83	36	127	OAJ	
08/03/14	JWWOPEN 	20INCHES	 95	2     	2	31.34	35	124	
08/09/14	JWWOPEN 	20INCHES	100	1     	4	29.93	43	152	
08/10/14	JWWOPEN 	20INCHES	 95	1     	3	38.37	43	149	

12/14/14	JWWEXCA 	20INCHES	100	1     	9	27.56	41	153		
01/04/15	JWWEXCA 	20INCHES	100	1     	11	29.26	39		148
02/26/15	JWWEXCA 	20INCHES	100	2     	12	28.99	42		157	AXJ

03/28/15	JWWEXCB 	20INCHES	100	QLFY  	19	28.22	39	10	146
05/21/15	JWWEXCB 	20INCHES	100	QLFY  	34	31.83	44	12	165
08/08/15	JWWEXCB 	20INCHES	100	QLFY  	48	31.10	47	15	176

FAST

09/29/14	FSTNOVB 	20INCHES	 68	2     	15	28.95	32
01/02/15	FSTNOVB 	20INCHES	 64	3     	6	36.04	32		
01/03/15	FSTNOVB 	20INCHES	 68	3     	4	26.42	32	NF
		
02/26/15	FSTOPEN 	20INCHES	 57	2     	2	25.12	32		
05/21/15	FSTOPEN 	20INCHES	 71	1     	2	36.20	32		
05/22/15	FSTOPEN 	20INCHES	 63	2     	5	21.83	32	OF

Time2Beat

05/10/14	T2B     	20INCHES	  6	QLFY  	13	38.17	28.72	
01/02/15	T2B     	20INCHES	  8	QLFY  	27	29.85	24.56		
01/04/15	T2B     	20INCHES	  7	QLFY  	21	34.52	27.83		
02/14/15	T2B     	20INCHES	  8	QLFY  	17	28.29	23.91		
03/28/15	T2B     	20INCHES	  7	QLFY  	13	33.19	25.51		
03/29/15	T2B     	20INCHES	  8	QLFY  	13	29.73	24.32		
05/02/15	T2B     	20INCHES	  7	QLFY  	13	28.17	22.26

USDAA

 6/o5/16  Masters Jumpers  P?  Q       26.71'
 6/26/16  Masters Jumpers  P?  Q  1st  24.54'
  
 6/25/16  Masters Gamblers  P?  Q  3rd  40'  63 pts
 
 6/26/16  Performance Speed Jumping - Local Qualifier - Rd 2  Q  1st  34.12
11/15/14  63rd AD
11/15/14  32nd SSA
 6/27/15  22nd ASA

Rebel's Links

BAD

BCCA

Organizations


BADWAGS-Who Are We?

Southern California-Brio, Cooper, Impy, Millie, Oliver, Rascal, Ryan, and Wizard


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update