MACH2 Cameron Sugarland Express

UDX OM1 RN MXC MJS2 XF T2B VX


Shug - DN17495101 - Bitch - 9-20-2006

Breeder: Kelly Tonkin

CH Britannia Back To The Future CD RE PT AX MXJ CGC ROMAX MV (Biff) x Cameron's Earth Angel (Aggie)

Owner/Handler: Jill Scarborough, Jonesboro, Arkansas


High in Standard and Jumpers with Weaves

2009 National Specialty Agility Trial

Standard - 1st/28 4.457 yps - MX title

JWW - 1st/38 6.14 yps


AKC DN17495101

Standard Titling

 3/01/08  Novice B 20"-Leg 1        95    4th/12    51.49'/67'  3.01	
 3/02/08  Novice B 20"-Leg 2        95    2nd/9     46.47'/67'  3.38	
 4/06/08  Novice B 20"-Leg 3        95    3rd/11    58.67'/74'  2.89  NA
 5/04/08  Open 20"-Leg 1           100    1st/23    46.39'/69'  4.11	
 6/26/08  Open 20"-Leg 2            95    3rd/13    49.65'/70'  3.85	
 6/27/08  Open 20"-Leg 3           100    2nd/9     40.25'/68'  4.77  OA
 6/28/08  Open 20"-Leg 4            90    2nd/15    51.11'/65'  3.43
12/07/08  Excellent A 20"-Leg 1    100    1st/6     43.21'/62'  4.63
 2/28/09  Excellent A 20"-Leg 2    100    1st/9     41.46'/62'  4.88
 4/04/09  Excellent A 20"-Leg 3    100    1st/10    41.20'/59'  4.64  AX
    2009  Legs 2/ 1st placements-2/ FandF pts-19/   average yps 4.76

Jumpers with Weaves

 2/29/08  Novice B 20"-Leg 1        95    1st/14    22.15'/34'  4.56	
 3/01/08  Novice B 20"-Leg 2        95              28.95'/35'  3.66	
 5/02/08  Novice B 20"-Leg 3        90              25.61'/38'  4.45  NAJ
 6/26/08  Open 20"-Leg 1           100    2nd/18    25.90'/40'  5.37	
 8/16/08  Open 20"-Leg 2           100    1st/14    23.72'/37'  5.40	
 9/27/08  Open 20"-Leg 3           100    1st/12    26.04'/42'  5.65  OAJ
 2/20/09  Excellent A 20"-Leg 1    100    1st/12    26.43'/39'  5.52
 2/21/09  Excellent A 20"-Leg 2    100    1st/14    28.66'/39'  5.16
 4/03/09  Excellent A 20"-Leg 3    100    1st/6     26.88'/36'  5.06  AXJ
    2009  Legs-3/ 1st placements-3/ FandF pts-32/   average yps 5.25

FAST

11/08/08  Novice B 20"-Leg 1        64    4th/18    35.86'/32'
11/09/08  Novice B 20"-Leg 2        70    2nd/14    24.90'/32'
11/14/09  Novice B 20"-Leg 3        72    1st/13    27.18'/32'  68.7  NF
12/05/09  Open 20"-Leg 1            76    1st/11    33.54'/32'
04/02/10  Open 20"-Leg 2            70    1st       23.49'/32'
04/03/10  Open 20"-Leg 3            80    1st       27.37'/32'  75.3  OF
05/08/10  Excellent A 20"-Leg 1     71    1st       30.49'/32'
08/19/10  Excellent A 20"-Leg 2     76    1st       31.20'/32'
08/21/10  Excellent A 20"-Leg 3     77    2nd       30.87'/32'  74.7  XF

Championship Legs

Standard Titling

 5/03/09  Excellent B 20"-Leg 1    100    4th/35    41.74'/68'  5.28  CPs 26 QQ
 5/16/09  Excellent B 20"-Leg 2    100    3rd/34    39.08'/62'  5.16  CPs 22
 6/26/09  Excellent B 20"-Leg 3    100    4th/49    42.20'/62'  4.76  CPs 19
 6/27/09  Excellent B 20"-Leg 4    100              46.77'/68'  4.67  CPs 21
 6/28/09  Excellent B 20"-Leg 5    100    4th/51    41.12'/64'  5.09  CPs 22
 7/26/09  Excellent B 20"-Leg 6    100    9th/62    41.66'/62'  4.80  CPs 20 QQ
 8/01/09  Excellent B 20"-Leg 7    100              45.42'/64'  4.50  CPs 18
 8/02/09  Excellent B 20"-Leg 8    100    3rd/52    46.88'/64'  4.37  CPs 17
 8/15/09  Excellent B 20" Leg 9    100              41.43'/62'  4.86  CPs 20 QQ
10/06/09  Excellent B 20" Leg 10   100    1st/13    46.28'/64'  4.46  CPs 34 QQ MX  HIT
10/23/09  Excellent B 20" Leg 11   100    3rd/22    42.41'/62'  4.70  CPs 19 QQ
10/24/09  Excellent B 20" Leg 12   100              39.71'/58'  4.78  CPs 18
10/25/09  Excellent B 20" Leg 13   100    4th/22    39.55'/57'  4.63  CPs 17
11/14/09  Excellent B 20" Leg 14   100    1st/13    37.57'/59'  5.13  CPs 42
01/28/10  Excellent B 20" Leg 15   100    2nd       40.78'/63'  180   CPs 33
01/29/10  Excellent B 20" Leg 16   100    3rd       43.70'/65'  185   CPs 21 QQ
02/18/10  Excellent B 20" Leg 17   100              39.10'/62'  177   CPs 22
02/20/10  Excellent B 20" Leg 18   100              37.41'/58'  165   CPs 20
04/03/10  Excellent B 20" Leg 19   100              41.80'/65'  185   CPs 23
04/04/10  Excellent B 20" Leg 20   100    2nd       43.13'/63'  180   CPs 28 QQ
04/09/10  Excellent B 20" Leg 21   100    2nd       44.19'/63'  181   CPs 27
04/11/10  Excellent B 20" Leg 22   100    1st       40.60'/63'  181   CPs 44
05/08/10  Excellent B 20" Leg 23   100    1st       42.98'/66'  190   CPs 46
05/22/10  Excellent B 20" Leg 24   100    2nd       40.14'/59'  168   CPs 27
06/26/10  Excellent B 20" Leg 25   100              40.54'/64'  182   CPs 23 QQ MXB
06/27/10  Excellent B 20" Leg 26   100    4th       39.34'/64'  184   CPs 24
09/05/10  Excellent B 20" Leg 27   100    3rd       41.11'/66'  188   CPs 24 QQ
10/05/10  Excellent B 20" Leg 28   100    1st       40.29'/64'  183   CPs 46
11/25/11  Excellent B 20" Leg 29   100    2nd/17    40.49'/62'  178   CPs 21
11/26/11  Excellent B 20" Leg 30   100    2nd/27    39.49'/62'  176   CPs 22
01/28/12  Excellent B 20" Leg 31   100              42.78'/61'  175   CPs 18 
03/04/12  Excellent B 20" Leg 32   100    2nd/19    40.53'/60'  170   CPs 19 
04/15/12  Excellent B 20" Leg 33   100    1st/16    37.94'/61'  173   CPs 23	
08/11/12  Excellent B 20" Leg 34   100              39.75'/65'  185   CPs 25	
09/02/12  Excellent B 20" Leg 35   100    4th/76    37.25'/60'  170   CPs 22	
09/30/12  Excellent B 20" Leg 36   100              41.07'/62'  176   CPs 20
10/13/12	AGEXCB  	20INCHES	100	1     	16	38.68	62	177	23
10/14/12	AGEXCB  	20INCHES	100	3     	15	39.82	61	175	21
10/26/12	AGEXCB  	20INCHES	100	3     	30	38.9	62	177	23
11/03/12	AGEXCB  	20INCHES	100	1     	11	39.75	61	174	21
11/04/12	AGEXCB  	20INCHES	100	1     	10	40.93	61	174	20
01/24/13	AGEXCB  	20INCHES	100	2     	46	43.80	66	188	22
01/26/13	AGEXCB  	20INCHES	100	QLFY  	59	39.88	67	192	27
02/10/13	AGEXCB  	20INCHES	100	2     	24	35.12	72	151	36
03/10/13	AGEXCB  	20INCHES	100	QLFY  	63	44.77	64	183	19
04/05/13	AGEXCB  	20INCHES	100	2     	38	41.29	65	186	23
04/07/13	AGEXCB  	20INCHES	100	4     	41	39.48	63	181	23
04/12/13	AGEXCB  	20INCHES	100	2     	11	41.37	64	184	22
04/13/13	AGEXCB  	20INCHES	100	2     	11	38.24	62	178	23
04/14/13	AGEXCB  	20INCHES	100	2     	11	40.87	65	186	24  MXS
06/14/13	AGEXCB  	20INCHES	100	4     	23	43.81	68	195	24
08/08/13	AGEXCB  	20INCHES	100	1     	20	38.9	62	178	23
08/09/13	AGEXCB  	20INCHES	100	2     	21	43.03	65	186	21
08/10/13	AGEXCB  	20INCHES	100	1     	25	38.39	60	171	21
08/11/13	AGEXCB  	20INCHES	100	1     	26	38.14	61	175	22
09/08/13	AGEXCB  	20INCHES	100	QLFY  	50	37.03	55	156	17
09/29/13	AGEXCB  	20INCHES	100	4     	67	36.81	60	169	23
09/30/13	AGEXCB  	20INCHES	100	2     	30	42.88	66	188	23
11/22/13	AGEXCB  	20INCHES	100	2     	39	38.56	65	186	26
    2009  Legs-14/   placements-9/ FandF pts-271/   average yps 4.80/ CPs-315

Jumpers with Weaves

 5/01/09  Excellent B 20"-Leg 1    100    3rd/33    25.79'/38'  5.58  CPs 12
 5/02/09  Excellent B 20"-Leg 2    100    4th/42    29.96'/44'  5.51  CPs 14
 5/03/09  Excellent B 20"-Leg 3    100              28.60'/42'  5.49  CPs 13 QQ
 5/15/09  Excellent B 20"-Leg 4    100    1st/32    29.78'/42'  5.31  CPs 24
 6/25/09  Excellent B 20"-Leg 5    100              28.79'/42'  5.42  CPs 13
 7/26/09  Excellent B 20"-Leg 6    100              32.37'/43'  5.00  CPs 10 QQ
 8/13/09  Excellent B 20" Leg 7    100              27.95'/42'  5.58  CPs 14
 8/15/09  Excellent B 20" Leg 8    100              30.34'/48'  5.90  CPs 17 QQ
 8/21/09  Excellent B 20" Leg 9    100              27.60'/45'  6.16  CPs 17
 8/22/09  Excellent B 20" Leg 10   100              30.56'/45'  5.56  CPs 14    MXJ
 9/25/09  Excellent B 20" Leg 11   100    4th/37    27.11'/42'  5.79  CPs 14
 9/27/09  Excellent B 20" Leg 12   100              28.97'/30'  5.07  CPs 10
10/06/09  Excellent B 20" Leg 13   100    1st/16    27.02'/44'  6.14  CPs 32 QQ     HIT
10/23/09  Excellent B 20" Leg 14   100    1st/24    28.56'/42'  5.50  CPs 26 QQ
01/29/10  Excellent B 20" Leg 15   100              27.60'/42'  157   CPs 14 QQ
01/30/10  Excellent B 20" Leg 16   100    1st       26.59'/43'  161   CPs 32
02/26/10  Excellent B 20" Leg 17   100    2nd       26.07'/43'  163   CPs 24
02/28/10  Excellent B 20" Leg 18   100    4th       24.04'/38'  144   CPs 13
03/14/10  Excellent B 20" Leg 19   100    3rd       24.21'/34'  129   CPs  9
04/04/10  Excellent B 20" Leg 20   100    3rd       26.83'/43'  162   CPs 16 QQ
04/10/10  Excellent B 20" Leg 21   100    2nd       27.74'/42'  159   CPs 21
05/23/10  Excellent B 20" Leg 22   100    2nd       28.61'/42'  159   CPs 19
06/19/10  Excellent B 20" Leg 23   100    3rd       28.46'/40'  149   CPs 11
06/20/10  Excellent B 20" Leg 24   100    1st       30.20'/43'  161   CPs 24
06/26/10  Excellent B 20" Leg 25   100              26.63'/42'  159   CPs 15 QQ  MJB
07/29/10  Excellent B 20" Leg 26   100    3rd       21.94'/33'  125   CPs 11
07/30/10  Excellent B 20" Leg 27   100    4th       25.57'/38'  142   CPs 12
08/20/10  Excellent B 20" Leg 28   100    4th       24.89'/40'  151   CPs 15
09/03/10  Excellent B 20" Leg 29   100              23.82'/38'  142   CPs 14
09/05/10  Excellent B 20" Leg 30   100              24.92'/40'  150   CPs 15 QQ
09/06/10  Excellent B 20" Leg 31   100    4th       25.39'/45'  170   CPs 19
11/06/11  Excellent B 20" Leg 32   100    1st/18    27.52'/40'  149   CPs 12
01/29/12  Excellent B 20" Leg 33   100              23.03'/37'  140   CPs 13
02/24/12  Excellent B 20" Leg 34   100    1st/33    29.95'/44'  165   CPs 14
04/14/12  Excellent B 20" Leg 35   100    3rd/17    30.85'/43'  162   CPs 12	 
05/05/12  Excellent B 20" Leg 36   100    3rd/33    27.35'/44'  165   CPs 16	
05/06/12  Excellent B 20" Leg 37   100    4th/32    27.77'/42'  156   CPs 14	
05/20/12  Excellent B 20" Leg 38   100    4th/25    25.73'/43'  160   CPs 17	
06/16/12  Excellent B 20" Leg 39   100    4th/33    30.93'/44'  166   CPs 13	
06/17/12  Excellent B 20" Leg 40   100    4th/31    26.03'/38'  144   CPs 11	
06/29/12  Excellent B 20" Leg 41   100              27.18'/41'  153   CPs 13	
 7/01/12  Excellent B 20" Leg 42   100    3rd/33    29.09'/41'  152   CPs 11	
 8/10/12  Excellent B 20" Leg 43   100              29.12'/45'  169   CPs 15	
 8/31/12  Excellent B 20" Leg 44   100              28.48'/42'  158   CPs 13	
 9/28/12  Excellent B 20" Leg 45   100              24.66'/38'  141   CPs 13	
10/25/12	JWWEXCB 	20INCHES	100	3     	22	27.28	43	160	15
11/25/12	JWWEXCB 	20INCHES	100	QLFY  	33	28.79	44	164	15
01/24/13	JWWEXCB 	20INCHES	100	4     	43	28.60	47	177	18
01/25/13	JWWEXCB 	20INCHES	100	QLFY  	54	26.71	44	165	17
01/26/13	JWWEXCB 	20INCHES	100	QLFY  	62	26.72	48	179	21  MJS
02/09/13	JWWEXCB 	20INCHES	100	2     	24	23.68	37	137	13
02/22/13	JWWEXCB 	20INCHES	100	QLFY  	35	27.99	42	159	14
02/24/13	JWWEXCB 	20INCHES	100	QLFY  	39	27.37	41	154	13
03/08/13	JWWEXCB 	20INCHES	100	QLFY  	52	26.93	41	154	14
03/09/13	JWWEXCB 	20INCHES	100	QLFY  	62	27.90	43	161	15
03/10/13	JWWEXCB 	20INCHES	100	QLFY  	62	24.71	41	153	16
04/05/13	JWWEXCB 	20INCHES	100	3     	36	27.81	43	161	15
04/12/13	JWWEXCB 	20INCHES	100	1     	12	24.89	42	157	17
05/05/13	JWWEXCB 	20INCHES	100	QLFY  	39	24.2	37	140	12
06/16/13	JWWEXCB 	20INCHES	100	1     	28	26.68	41	154	14
06/29/13	JWWEXCB 	20INCHES	100	QLFY  	56	26.93	43	163	16
06/30/13	JWWEXCB 	20INCHES	100	QLFY  	50	24.54	41	152	16
08/02/13	JWWEXCB 	20INCHES	100	QLFY  	53	30.8	43	160	12
08/03/13	JWWEXCB 	20INCHES	100	QLFY  	60	29.2	46	171	16
08/08/13	JWWEXCB 	20INCHES	100	1     	21	25.32	40	149	14
08/09/13	JWWEXCB 	20INCHES	100	1     	24	26.28	41	152	14
09/06/13	JWWEXCB 	20INCHES	100	QLFY  	31	23.17	36	134	12
09/08/13	JWWEXCB 	20INCHES	100	QLFY  	51	24.81	38	144	13
09/28/13	JWWEXCB 	20INCHES	100	QLFY  	68	24.01	40	150	15
09/29/13	JWWEXCB 	20INCHES	100	QLFY  	68	25.48	43	160	17
09/30/13	JWWEXCB 	20INCHES	100	1     	33	23.74	40	150	16
10/11/13	JWWEXCB 	20INCHES	100	2     	17	26.18	43	160	16
01/23/14	JWWEXCB 	20INCHES	100	4     	44	26.15	41	154	14
01/24/14	JWWEXCB 	20INCHES	100	QLFY  	59	27.39	43	160	15
01/25/14	JWWEXCB 	20INCHES	100	QLFY  	56	26.13	41	155	14  MJG
01/26/14	JWWEXCB 	20INCHES	100	QLFY  	52	28.46	46	173	17
    2009  Legs-14/   placements-6/ FandF pts-175/   average yps 5.57/ CPs-230

Championship Points

 5/01/09  CPs-   12
 5/02/09  CPs-   14
 5/03/09  CPs-   39 QQ
 5/15/09  CPs-   24
 5/17/09  CPs-   22
 6/25/09  CPs-   13
 6/26/09  CPs-   19
 6/27/09  CPs-   21
 6/28/09  CPs-   22
 7/26/09  CPs-   30 QQ
 8/01/09  CPs-   18
 8/02/09  CPs-   17
 8/13/09  CPs-   14
 8/15/09  CPs-   37 QQ
 8/21/09  CPs-   17
 8/22/09  CPs-   14    MXJ
 9/25/09  CPs-   14
 9/27/09  CPs-   10
10/06/09  CPs-   66 QQ MX  HIT/HIT
10/23/09  CPs-   45 QQ
10/24/09  CPs-   18
10/25/09  CPs-   17
11/14/09  CPs-   42
01/28/10  CPs-   33
01/29/10  CPs-   35 QQ
01/30/10  CPs-   32
02/18/10  CPs-   22
02/20/10  CPs-   20
02/26/10  CPs-   24
02/28/10  CPs-   13
03/14/10  CPs-    9
04/03/10  CPs-   23
04/04/10  CPs-   44 QQ
04/09/10  CPs-   27
04/10/10  CPs-   21
04/11/10  CPs-   44
05/08/10  CPs-   46
05/22/10  CPs-   27
05/23/10  CPs-   19
06/19/10  CPs-   11
06/20/10  CPs-   24
06/26/10  CPs-   38 QQ
06/27/10  CPs-   24
07/29/10  CPs-   11
07/30/10  CPs-   12
08/20/10  CPs-   15
09/03/10  CPs-   14
09/05/10  CPs-   39 QQ
09/06/10  CPs-   19
10/05/10  CPs-   46
11/06/11  CPs-   12
11/25/11  CPs-   21
11/26/11  CPs-   22
01/28/12  CPs-   18 
01/29/12  CPs-   13
02/24/12  CPs-   14
03/04/12  CPs-   19 
04/14/12  CPs-   12	 
04/15/12  CPs-   23	
05/05/12  CPs-   16	
05/06/12  CPs-   14	
05/20/12  CPs-   17	
06/16/12  CPs-   13	
06/17/12  CPs-   11	
06/29/12  CPs-   13	
07/01/12  CPs-   11	
08/10/12  CPs-   15	
08/11/12  CPs-   25
08/31/12  CPs-   13
09/02/12  CPs-   22	
09/28/12  CPs-   13
09/30/12  CPs-   20
Total     CPs- 1594 QQs- 9
05/24/14  CPs-  750 QQs-20  MACH

AKC DN17495101

Standard Preferred Titling

10/14/11  Novice P 16"-Leg 1       100    1st/5     32.82'/74'  145

Jumpers with Weaves

10/14/11  Novice P 16"-Leg 1       100    1st/5     17.89'/42'  110


Shug's Links

BAD

BCCA

Organizations


BAD-Southwest and Mountain Beardies

BAD Beardie Buddies of Texas and Arkansas-Allie, Arbi, Boo!, Budweiser, Dallas, DeLorean, Desirée, Harley, Jack, Jet, Raggmopp and Stoli


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update