Lil' Clove Twist N Shout;

PT AX AXJ XF BCAT ACT1 SG SJ DJ TKA VA


Cao Runn- PAL266234- Bitch - 9/30/2014

Owners: Ruth and Neil Bryden of Riverdale, NJ

Handler: Ruth Bryden

Breeder: Trudy Wisner

Sire: Pendyr Tyzer

Dam: CH Lil'Clove A League Of Her Own RN PT MX MXJ MJB VX - Dottie


AKC PAL266234

Standard Titling

NOVICE

10/30/16  Leg 1 20"     95    2nd       46.35'/64.00'
12/04/16  Leg 2 20"    100    1st       37.15'/68.00'
01/29/17  Leg 3 20"     95    1st       41.58'/66.00'    NA

OPEN

04/02/17  Leg 1 20"    100    1st       40.47'/63.00' 
07/22/17  Leg 2 20"     95    1st       49.44'/67.00'
07/23/17  Leg 3 20"     90    2nd       49.52'/60.00'    OA   

EXCELLENT

05/31/19  Leg 1 20"    100    2nd       38.65/64.00
10/19/19  Leg 2 20"    100    1st       45.00/65
10/20/19  Leg 3 20"    100    1st       45.03/66    AX

MASTERS

03/08/20  Leg 1 20"    100    5th       38.49/66         4.88 YPS  27 points
04/03/21  Leg 2 16"    100    4th       40.66/70         4.55 YPS  29 points
05/16/21  Leg 3 16"    100    4th       48.76/70         3.77 YPS  21 points
09/02/21  Leg 4 16'    100    1st       39.63/66         4.68 YPS  24 points
10/31/21  Leg 5 16'    100    4th       41.40/71         4.52 YPS  29 points
02/07/22  Leg 6 16'    100    4th       39.27/ 70        4.69 YPS  30 points
03/18/22  Leg 7 16"    100    1st       37.38/70         4.92 YPS  32 points
07/10/22  Leg 8 16"    100    4th       40.08/67         4.39 YPS  26 points
01/01/23  Leg 9 16"    100    2nd       39.60/66         4.39 YPS  26 points
03/18/23  Leg 10 16"   100    2nd       37.42/64         4.49 YPS  26 points  MX
10/22/23  Leg 11 16"   100    2nd       42.99/66                   23 points 
12/30/23  Leg 12 16"   100    0         47.35/65                   17 points
03/15/24  Leg 13 16"   100    1st       44.72/71                   26 points
08/10/24  Leg 14 16"   100    1st       34.35/66                   31 points


PREMIER
10/31/21 Leg 1 16'     100    1st       39.96/60


Jumpers with Weaves

NOVICE

10/31/16  Leg 1 20"     95     1st       26.11'/46.00'
11/13/16  Leg 2 20"    100     1st       24.83'/34.00'
03/06/17  Leg 3 20"    100     1st       18.79'/35.00'    NAJ

OPEN

04/02/17  Leg 1 20"    100     1st       26.94'/39.00'
06/16/17  Leg 2 20"     95     1st       24.56'/36.00'
07/23/17  Leg 3 20"     95     2nd       31.20'/39.00'    OAJ

EXCELLENT

10/19/19  Leg 1 20"    100     1st       28.95/44        5.73 YPS
3/08/20   Leg 2 20"    100     4th       23.84/42        6.54 YPS
4/24/21   Leg 3 16"    100     1st       26.30/49        6,50 YPS  AXJ

MASTERS

05/21/21  Leg 1 16"     100    7th       27.54/45        5.74 YPS   17 points
06/20/21  Leg 2 16"     100    6th       29.75/50        5.88 YPS   20 points 
07/24/21  Leg 3 16"     100    1st       30.23/44        5.09 YPS   13 points
07/25/21  Leg 4 16"     100    1st       26.20/42        5.57 YPS   15 points
08/21/21  Leg 5 16"     100    1st       23.51/43        6.13 YPS   17 points
09/02/21  Leg 6 16"     100    1st       27.47/47        6.01 YPS   19 points
09/04/21  Leg 7 16"     100    2nd       27.43/48        6.12 YPS   20 points
09/05/21  Leg 8 16"     100    2nd       22.76/39        6.02 YPS   16 points
10/30/21  Leg 9 16"     100    4th       27.40/48        6.09 YPS   20 points
02/18/22  Leg 10 16"    100    1st       25.26/43        5.90 YPS   17 points  MXJ
02/19/22  Leg 11 16"    100    8th       30.21/47        5,40 YPS   16 points
03/20/22  Leg 12 16"    100    2nd       24.26/46        6.68 YPS   21 points
05/14/22  Leg 13 16"    100    1st       26.26/44        5.83 YPS   17 points
06/24/22  Leg 14 16"    100    2nd       28.95/50        6.06 YPS   21 points
09112022  Leg 15 16"    100    1st       25.91/43        5.75 YPS   17 points
03/17/23  Leg 16 16"    100    1st       25.45/45        6.25 YPS   19 points
0/23/23   Leg 17 16"    100    1st       26.62/47        6.16 YPS   20 points
09/16/23  Leg 18 16'    100    2nd       27.58/47                   19 points
10/22/23  Leg 19 16'    100    2nd       28.73/45                   16 points
05/26/24  Leg 20 16'    100    1st       27.87/47                   19 points
06/01/24  Leg 21 16'    100    1st       27.95/46                   18 pomnts
06/15/24  Leg 22 16'    100              26.72/47                   20 points
















PREMIER

07/25/21  Leg 1 16"    100     2nd       35.39/45
08/01/21  Leg 2 16"    100     3rd       28.98/50
01/02/22  Leg 3 16"    100     3rd       30.69/


FAST

NOVICE

08/20/16  Leg 1 20"     76 pts                 /32'
09/19/16  Leg 2 20"     77 pts           26.00'/32'
09/24/16  Leg 3 20"     72 pts           35.40'/32'       NF

OPEN

06/24/17  Leg 1 20"     61 pts           35.51'/32'
10/01/17  Leg 2 20"     65 pts           32.95'/32' 

EXCELLENT

07/21/18  Leg 1 20"     75 pts            26.45'/32'
12/29/18  Leg 2 20"     60 pts            24.39'/32'
12/31/18  Leg 3 20"     69 pts            38.12'/32'      XF

MASTERS

05/05/19  Leg 1 20"     60 points         38.69/32'
06/09/19  Leg 2 20"     76 points         28.10/32'
08/16/20  Leg 3 20"     66 points         29.41/32'
04/24/21  Leg 4 16"     70 points         34.29/35'
05/14/21  Leg 5 16"     78 points         28.18/35'
09/02/23  Leg 6 16"     77 points         35.66/35'
09/08/23  Leg 7 16"     70 points         34.25/35'
10/20/23  Leg 8 16"     76 points         29.23/35'
12/29/23  Leg 9 16"     71 points         36.19 /35
8/17/24   Leg 10 16"    75 points         26.75/35




Time2Beat

06/25/17  Leg 1 20'   6 points   40.75"
05/04/19  Leg 2 20'     10 points        28.30
07/22/23  Leg 3 16"   10 points          30.22'
09/17/23  Leg 4 16"    8 points          30.50
10/14/23  Leg 5 16"    4 points          38.14




Double Q's
09/02/21  # 1
10/22/23    2



USDAA U150999

Starters Gamblers

04/09/17  Leg 1 20"            1st       46 points 
09/09/17  Leg 2 20"            3rd       42 points
03/31/18  Leg 3 20"                                                   SG

Advanced Gamblers

09/08/18  Leg 1  20"           1st       39 points

Starters Jumpers

09/09/17  Leg 1 20"            3rd       18.35/29'
03/31/18  Leg 2 20"            1st       22.91/36'
09/09/18  Leg 3 20"            1st       17.79/35'                    SJ

Starters Pairs

09/10/17  Leg 2 20"            1st       50.69/60'        Benson
10/27/18  Leg 2 20"            1st       47.42/72.00      Wip & Leslie H

Starters Snooker

10/27/18  Leg 1 20"            1st        51 points

Titles

03/31/18  31st SG
09/09/18  39th SJ

CPE 05342-05

Standard

11/19/17  CL3 Standard  Leg 1  1st                     45.07/53'
04/14/18  CL3 Standard  Leg 2  2nd       10 faults     45.09/60
03/09/19  CL3 Standard  Leg 3  2nd        5 faults     34.17/62"
11/17/19  CL3 Standard  Leg 4  1st       10 faults     32.55/58

Fun Games

09/23/17  CL3 Fullhouse Leg 1  1st       31 points     34.69'/35'
09/24/17  CL3 Fullhouse Leg 2  1st       25 points     34.85'/35'
10/14/17  CL3 Fullhouse Leg 3  2nd       37 points     30.38'/35'
09/24/17  CL3 Jumpers   Leg 1  1st                     23.95'/49'

04/14/18  CL4 Fullhouse Leg 1  1st       36 points
11/17/19  CL4 Fullhouse Leg 2  1st       37 points     24.56/35

Handler Games

12/10/17  CL3 Wildcard  Leg 1  1st                     18.98/35.00'
11/17/19  CL3 Wildcard  Leg 1  1st                     22.73/35.00

Strategy Games

01/21/17  CL3 Jackpot   Leg 1  1st       60 points
10/14/17  CL3 Jackpot   Leg 2  1st       53 points
03/09/19  CL3 Jackpot   Leg 3  1st       56 points

04/14/19  CL4 Jackpot   Leg 1  1st       48 points

Titles


 

Cao Runn's Links

BAD

BCCA

Organizations


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update