CH Bendale Singing The Blues

UD GO RE HSAdsc HIAs HXAs STDs AX AXJ NF TG-N TN-N WV-N CGC VX ROMAX

Photo by David Fruehwald

Sandy Weiss' Marty

Versatility Exccellent

Register of Merit Agility Excellent

January 11, 2001 - August 21, 2017

I had to say good bye to Marty on August 21.He was 16 years and 7 months old, but it still was not long enough for me. There is such a huge hole in my life right now, as he was my constant companion and loyal, devoted friend for so many years.

Some broken hearts never mend,
Some memories never end,
Some tears will never dry,
My love for you will never die

DL880934/01-Dog-Rainbow Bridge

Breeder: Anne Wilding

CH Woodacre Wynter Knight x CH Bendale Love Me Do

Owners: Sandy Weiss and Bobbie Stuart

Handler: Sandy Weiss of Sellersville, PA


AKC DL880934/01

Standard Titling

 9/24/05  Novice B 20"-Leg 1      100    2nd/13   52.83'/74'
11/12/05  Novice B 20"-Leg 2      100    2nd/9    47.14'/72'  
11/13/05  Novice B 20"-Leg 3      100    3rd/7    53.83'/69'        NA
 5/28/06  Open 20"-Leg 1          100    1st/14   54.94'/70'
11/11/06  Open 20"-Leg 2          100    1st/16   50.15'/65'
11/12/06  Open 20"-Leg 3           90    2nd/12   58.81'/71'        OA
 5/10/07  Excellent A 20"-Leg 1   100    1st/6    50.28'/63'  4.00
 9/13/08  Excellent A 20"-Leg 2   100    2nd/22   52.64'/66'  3.86
 4/05/09  Excellent A 20"-Leg 3   100    2nd/16   54.19'/64'  3.72  AX

Jumpers with Weaves

11/13/05  Novice B 20"-Leg 1      100    2nd/8    26.52'/40'
11/20/05  Novice B 20"-Leg 2      100    2nd/12   23.29'/37'
 3/04/06  Novice B 20"-Leg 3       95             24.89'/31'        NAJ
 4/08/07  Open 20"-Leg 1           95    1st/11   30.02'/37'  4.33	
 5/10/07  Open 20"-Leg 2          100    1st/7    30.57'/40'  4.55	
 5/11/07  Open 20"-Leg 3           95    1st/6    34.61'/40'  4.02  OAJ
 4/20/08  Excellent A 20"-Leg 1   100    1st/11   34.03'/42'  4.61
 9/06/08  Excellent A 20"-Leg 2   100    2nd/5    30.36'/42'  5.14
 9/20/08  Excellent A 20"-Leg 3   100    3rd/9    41.10'/42'  3.84  AXJ

Championship Legs

Jumpers with Weaves

 9/28/08  Excellent B 20"-Leg 1   100    4th/21   37.21'/43'  4.35  CPs-  5

FAST

10/02/07  Novice B 20"-Leg 1       57             28.19'/32'
 4/09/09  Novice B 20"-Leg 2       69    3rd/7    31.59'/32'
 4/10/09  Novice B 20"-Leg 3       65    2nd/8    29.72'/32'  63.7  NF

NADAC 07-11332

 1/19/08  Novice P 20+ TouchNGo-Leg 1    Q-10/1   36.19/0.00  4.53
 1/19/08  Novice P 20+ TouchNGo-Leg 2    Q-10/1   38.78/0.00  4.05
 1/20/08  Novice P 20+ TouchNGo-Leg 3    Q-10/4   37.46/0.00  4.19  TG-N
 1/20/08  Novice P 20+ TouchNGo-Leg 4    Q-10/4   39.58/0.00  4.14
 1/19/08  Novice P 20+ Tunnelers-Leg 1   Q-10/3   32.18/0.00  5.07
 1/19/08  Novice P 20+ Tunnelers-Leg 2   Q-10/4   34.86/0.00  4.91
 1/20/08  Novice P 20+ Tunnelers-Leg 3   Q-10/3   33.60/0.00  4.88  TN-N
 1/20/08  Novice P 20+ Tunnelers-Leg 4   Q-10/2   27.35/0.00  5.12
 1/19/08  Novice P 20+ Weavers-Leg 1     Q-10/6   42.34/0.00  3.12
 1/19/08  Novice P 20+ Weavers-Leg 2     Q-10/1   36.06/0.00  4.46
 1/20/08  Novice P 20+ Weavers-Leg 3     Q-10/1   30.93/0.00  4.62  WV-N
 1/20/08  Novice P 20+ Weavers-Leg 4     Q-10/1   34.98/0.00  4.46
 1/20/08  TG-N  28th
 1/20/08  TN-N  55th 
 1/20/08  WV-N  27th

Marty's Links

BAD

BCCA

2008

2007

2006

2005


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]