CH MACH Lakewood Shining Star

RN MXB MJC NF PD2 PS2 PK3 PJ2 PG1 NAC NJC WV-N HIC CGC VX

Tom and Cheri Omnus’ McKay

Versatility Excellent Beardie

April 17, 2002 - June 7, 2016

"McKay had such a big presence in our home!  He was my first breed Champion and my first MACH Champion.  McKay didn’t start as an “easy” Beardie.  As a puppy, he tested every boundary and rule even though his two brothers, Murray and Miller tried to show him the ropes.  Over time we came together and accomplished so much, doing it our way: big and loud!  What fun we had!  He was a very special boy to us and we were truly blessed to have shared our life together for 14 years.  It is never easy saying goodbye.  We love you Bunny and miss you so very much!  Until we meet again." - Cheri Omnus 


DL906759/01-Dog-4/17/02-Bridge

Breeders: Julie Patzius and Jill Farrington

Lakewood St. Louis Slugger x Buckram Lovin' It At Lakewood

Owners: Tom and Cheri Omnus and Julie Patzius

Handlers: Tom and Cheri Omnus of O'Fallon MO


AKC DL906759/01

Standard Titling

 1/31/04  Novice B 20" Leg 1       95   2nd/8    48.17'/64'
 2/28/04  Novice B 20" Leg 2       95   3rd/8    64.62'/71'
 7/09/04  Novice B 20" Leg 3      100   1st/1    61.84'/81'          NA
 7/10/04  Open 20" Leg 1           93   1st/6    70.72'/64'
 8/01/04  Open 20" Leg 2          100   2nd/11   52.05'/62'
 9/05/04  Open 20" Leg 3           90   2nd      62.39'/67'          OA
 9/25/04  Open 20" Leg 4           95   2nd/8    62.01'/68'
 9/26/04  Open 20" Leg 5          100   1st/9    60.39'/67'
10/16/04  Open 20" Leg 6          100   1st/8    65.41'/69'
10/31/04  Open 20" Leg 7           95   3rd/10   55.65'/67'
11/28/04  Open 20" Leg 8          100   3rd/15   52.98'/63'
 3/04/06  Excellent A 20" Leg 1   100   3rd/21   52.24'/65'
 3/05/06  Excellent A 20" Leg 2   100   4th/23   57.86'/68'
12/02/06  Excellent A 20" Leg 3   100   3rd/10   60.58'/65'          AX

Jumpers with Weaves

 2/14/04  Novice B 20" Leg 1      100   4th/13   32.39'/37'
 2/28/04  Novice B 20" Leg 2       95   4th/14   43.82'/38'
 2/29/04  Novice B 20" Leg 3       96   4th/13   34.06'/30'          NAJ
 3/06/04  Novice B 20" Leg 4      100   1st/6    29.55'/37'
 9/11/04  Open 20" Leg 1          100   1st/10   34.45'/41'
10/16/04  Open 20" Leg 2          100   3rd/11   37.06'/38'
10/17/04  Open 20" Leg 3          100   2nd/13   35.33'/40'          OAJ
 1/22/05  Excellent A 20" Leg 1   100   4th/10   41.77'/42'
 1/23/05  Excellent A 20" Leg 2   100   2nd/10   38.16'/40'
 7/30/05  Excellent A 20" Leg 3    97   4th/23   38.04'/37'          AXJ

Championship Legs

Standard Titling

 2/18/07  Excellent B 20"-Leg 1   100            49.28'/59' QQ  3.75
 3/03/07  Excellent B 20"-Leg 2   100            47.55'/59'     3.95
10/19/07  Excellent B 24"-Leg 3   100            49.75'/62' QQ  3.93
11/17/07  Excellent B 24"-Leg 4   100            51.12'/57'     3.47
12/01/07  Excellent B 24"-Leg 5   100   4th/15   49.09'/65'     4.24 2007 F&F 0 - YPS 3.87
 1/20/08  Excellent B 24"-Leg 6   100            53.47'/67' QQ  3.98
 4/12/08  Excellent B 24"-Leg 7   100   1st/21   51.42'/66'     4.05
 4/20/08  Excellent B 24"-Leg 8   100            55.01'/62'     3.52
 6/28/08  Excellent B 24"-Leg 9   100   1st/4    53.17'/63'     3.74
 7/13/08  Excellent B 24"-Leg 10  100            47.95'/56' QQ  3.66 MX
 7/27/08  Excellent B 24"-Leg 11  100            52.36'/59' QQ  3.53
 9/26/08  Excellent B 24"-Leg 12  100   2nd/20   51.72'/67'     4.09
 9/28/08  Excellent B 24"-Leg 13  100            53.68'/67'     3.92
10/25/08  Excellent B 24"-Leg 14  100            50.83'/62'     3.82
11/02/08  Excellent B 24"-Leg 15  100            54.88'/65' QQ  3.71 2008 F&F 7 - YPS 3.20
 1/30/09  Excellent B 20"-Leg 16  100            49.37'/65' QQ  4.19
 2/15/09  Excellent B 20"-Leg 17  100            54.45'/65' QQ  3.78
 4/24/09  Excellent B 20"-Leg 18  100            49.23'/65'     4.21 
 4/25/09  Excellent B-20"-Leg 19  100            47.40'/58' QQ  3.89
 7/24/09  Excellent B-20"-Leg 20  100            58.20'/65' QQ  3.48
 7/25/09  Excellent B-20" Leg 21  100            61.53'/68' QQ  3.43
 8/23/09  Excellent B-20" Leg 22  100            52.38'/65'     3.93					
10/31/09  Excellent B-20" Leg 23  100            51.66'/63' QQ  3.88 2009 F&F 0 - YPS 3.85
 2/21/10  Excellent B-20" Leg 24  100            47.60'/58'     164
 5/01/10  Excellent B-20" Leg 25  100            52.34'/62'     177  MXB
 7/17/10  Excellent B-20" Leg 26  100   4th      50.60'/63' QQ  180
 8/01/10  Excellent B-20" Leg 27  100            47.74'/62' QQ  177
10/09/10  Excellent B-20" Leg 28  100            54'88'/58' QQ  164
10/10/10  Excellent B-20" Leg 29  100            54.81'/66' QQ  188
11/12/10  Excellent B-20" Leg 30  100            42.37'/57'     160
 2/19/11  Excellent B-20" Leg 31  100            51.73'/62'     178 
 2/20/11  Excellent B-20" Leg 32  100            50.97'/64'     182
 3/06/11  Excellent B-20" Leg 33  100            51.77'/61'     174
 4/16/11  Excellent B-20" Leg 34  100            49.31'/65' QQ  185
 4/17/11  Excellent B-20" Leg 35  100            49.58'/62'     177
 4/29/11  Excellent B-20" Leg 36  100            43.90'/60' QQ  172
 5/14/11  Excellent B-20" Leg 37  100            45.63'/58' QQ  165
 7/02/11  Excellent B-20" Leg 38  100            48.32'/63' QQ  179
 7/30/11  Excellent B-20" Leg 39  100            48.99'/62' QQ  176
 7/31/11  Excellent B-20" Leg 40  100            48.95'/65' QQ  185
 8/06/11  Excellent B-20" Leg 41  100            50.61'/65' QQ  187
 8/28/11  Excellent B-20" Leg 42  100            44.71'/62' QQ  177
11/13/11  Excellent B-20" Leg 43  100            46.35'/60'     169
 2/16/12  Excellent B-20" Leg 44  100            49.23'/65' QQ  186  
 2/18/12  Excellent B-20" Leg 45  100            47.62'/61'     175 
  

Jumpers with Weaves

10/07/06  Excellent B 20"-Leg 1   100   4th/9    31.58'/41'
11/05/06  Excellent B 20"-Leg 2   100            34.76'/43'
 2/02/07  Excellent B 20"-Leg 3   100   4th/21   35.57'/42'     4.47
 2/18/07  Excellent B 20"-Leg 4   100            34.11'/41' QQ  4.54
 4/14/07  Excellent B 20"-Leg 5   100            35.09'/42'     4.47	
 4/15/07  Excellent B 20"-Leg 6   100            33.01'/40'     4.51	
 4/22/07  Excellent B 20"-Leg 7   100            32.08'/40'     4.68	
 7/14/07  Excellent B 20"-Leg 8   100            32.58'/41'     4.70	
 7/29/07  Excellent B 20"-Leg 9   100            33.26'/42'     4.72	
 9/02/07  Excellent B 24"-Leg 10  100   2nd/10   32.91'/37'     4.16 MXJ
 9/28/07  Excellent B 24"-Leg 11  100            36.10'/39'
 9/29/07  Excellent B 24"-Leg 12  100            34.93'/40'     4.27	
 9/30/07  Excellent B 24"-Leg 13  100   2nd/18   33.75'/38'     4.27
10/19/07  Excellent B 24"-Leg 14  100            35.84'/40' QQ  4.19
10/21/07  Excellent B 24"-Leg 15  100            38.80'/41'     3.97											
11/16/07  Excellent B 24"-Leg 16  100            32.79'/40'     4.61
12/02/07  Excellent B 24"-Leg 17  100   4th/15   33.87'/43'     4.72 2007 F&F 76 - YPS 4.42
 1/19/08  Excellent B 24"-Leg 18  100            37.79'/43'     4.29
 1/20/08  Excellent B 24"-Leg 19  100            32.14'/36' QQ  4.23
 2/01/08  Excellent B 24"-Leg 20  100   4th/20   31.78'/40'     4.72
 2/02/08  Excellent B 24"-Leg 21  100            34.08'/41'     4.52
 2/16/08  Excellent B 24"-Leg 22  100            35.59'/44'     4.77
 2/17/08  Excellent B 24"-Leg 23  100            30.44'/35'     4.37
 2/29/08  Excellent B 24"-Leg 24  100            33.71'/40'     4.45
 4/19/08  Excellent B 24"-Leg 25  100            31.91'/39'     4.54 MJB
 6/07/08  Excellent B 24"-Leg 26  100   1st/23   33.61'/41'     4.55
 6/08/08  Excellent B 24"-Leg 27  100   2nd/22   33.40'/43'     4.79
 7/13/08  Excellent B 24"-Leg 28  100            34.69'/40' QQ  4.32
 7/26/08  Excellent B 24"-Leg 29  100            31.79'/38'     4.47
 7/27/08  Excellent B 24"-Leg 30  100            32.13'/38' QQ  4.48
 8/31/08  Excellent B 24"-Leg 31  100   2nd/8    35'51'/42'     4.48
11/01/08  Excellent B 24"-Leg 32  100   2nd/11   34.28'/42'     4.58
11/02/08  Excellent B 24"-Leg 33  100   3rd/10   32.85'/40' QQ  4.54
11/07/08  Excellent B 24"-Leg 34  100   2nd/8    34.68'/42'     4.56
11/08/08  Excellent B 24"-Leg 35  100   3rd/11   33.30'/42'     4.74
11/09/08  Excellent B 24"-Leg 36  100   3rd/10   34.44'/45'     4.91 2008 F&F 109 - YPS 4.54
 1/29/09  Excellent B 20"-Leg 37  100            31.88'/45'     5.27
 1/30/09  Excellent B 20"-Leg 38  100            32.38'/39' QQ  4.54
 1/31/09  Excellent B 20"-Leg 39  100            29.96'/44'     5.51
 2/01/09  Excellent B 20"-Leg 40  100            39.32'/39'     5.05
 2/15/09  Excellent B 20"-Leg 41  100            31.54'/37' QQ  4.34
 2/27/09  Excellent B 20"-Leg 42  100            28.87'/38'     4.92
 2/28/09  Excellent B 20"-Leg 43  100            33.61'/40'     4.43
 4/04/09  Excellent B 20"-Leg 44  100            34.25'/44'     4.85
 4/05/09  Excellent B 20"-Leg 45  100   4th/22   34.51'/44'     4.78
 4/11/09  Excellent B 20"-Leg 46  100            31.23'/40'     4.80
 4/12/09  Excellent B 20"-Leg 47  100            29.32'/39'     5.05
 4/25/09  Excellent B 20"-Leg 48  100            29.24'/38' QQ  4.89
 4/26/09  Excellent B 20"-Leg 49  100   2nd/42   30.23'/39'     4.83  
 7/24/09  Excellent B-20" Leg-50  100            35.89'/43' QQ  4.54 MJS
 7/25/09  Excellent B-20" Leg-51  100            32.21'/41' QQ  4.81  
 7/26/09  Excellent B-20" Leg-52  100            35.72'/43'     4.54
 8/16/09  Excellent B-20" Leg-53  100            35.96'/44'     4.56
 9/07/09  Excellent B-20" Leg-54  100            32.30'/38'     4.40
 9/25/09  Excellent B-20" Leg-55  100            32.52'/42'     4.83
10/03/09  Excellent B-20" Leg-56  100            31.48'/39'     4.70
10/04/09  Excellent B-20" Leg-57  100            30.89'/39'     4.76
10/30/09  Excellent B-20" Leg-58  100            29.71'/43'     5.49
10/31/09  Excellent B-20" Leg-59  100            32.88'/43' QQ  4.93
11/01/09  Excellent B-20" Leg-60  100            31.65'/43'     5.12 2009 F&F 81 - YPS 4.83
 1/22/10  Excellent B-20" Leg-61  100            34.36'/41'     155
 1/23/10  Excellent B-20" Leg-62  100            30.68'/39'     147
 1/24/10  Excellent B-20" Leg-63  100            28.54'/38'     143
 2/18/10  Excellent B-20" Leg-64  100            33.50'/41'     153
 4/02/10  Excellent B-20" Leg-65  100            30.32'/43'     161
 4/11/10  Excellent B-20" Leg-66  100            32.21'/40'     149
 4/17/10  Excellent B-20" Leg-67  100            30.38'/41'     154
 4/18/10  Excellent B-20" Leg-68  100            31.03'/38'     143
 5/02/10  Excellent B-20" Leg-69  100            28.44'/35'     132
 7/17/10  Excellent B-20" Leg-70  100            28.74'/40' QQ  150
 7/18/10  Excellent B-20" Leg 71  100            30.82'/42'     157
 7/31/10  Excellent B 20"-Leg 72  100   2nd      29.21'/39'     147
 8/01/10  Excellent B 20"-Leg 73  100   3rd      30.83'/41' QQ  153
 9/05/10  Excellent B-20" Leg-74  100            29.31'/39'     147
 9/06/10  Excellent B-20" Leg-75  100            31.17'/40'     150  MJG
10/03/10  Excellent B-20" Leg-76  100            31.33'/41'     152 
10/09/10  Excellent B-20" Leg-77  100            31.69'/38' QQ  142 
10/10/10  Excellent B-20" Leg-78  100            32.22'/41' QQ  155 
11/13/10  Excellent B-20" Leg-79  100            29.43'/38'     143 
11/14/10  Excellent B-20" Leg-80  100            29.87'/39'     145
 1/21/11  Excellent B-20" Leg-81  100   3rd      30.77'/37'     140
 1/22/11  Excellent B-20" Leg-82  100            32.20'/37'     137
 3/05/11  Excellent B-20" Leg-83  100            27.87'/39'     145
 4/16/11  Excellent B-20" Leg-84  100            33.31'/42' QQ  158  
 4/29/11  Excellent B-20" Leg-85  100            28.06'/36' QQ  135  
 5/14/11  Excellent B-20" Leg-86  100            28.03'/33' QQ  125  
 5/15/11  Excellent B-20" Leg-87  100            30.26'/34'     128
 7/02/11  Excellent B-20" Leg-88  100            32.49'/41' QQ  153
 7/03/11  Excellent B-20" Leg-89  100            33.52'/45'     170
 7/30/11  Excellent B-20" Leg-90  100            34.07'/44' QQ  164
 7/31/11  Excellent B-20" Leg-91  100            33.74'/43' QQ  160
 8/06/11  Excellent B-20" Leg-92  100            38.91'/47' QQ  175
 8/07/11  Excellent B-20" Leg-93  100            31.90'/42'     157
 8/28/11  Excellent B-20" Leg-94  100            31.22'/39' QQ  146
11/05/11  Excellent B-20" Leg-95  100            33.37'/39'     156 
11/06/11  Excellent B-20" Leg-96  100            30.25'/40'     149
11/12/11  Excellent B-20" Leg-97  100            32.26'/42'     157
 2/16/12  Excellent B-20" Leg-98  100            27.75'/36' QQ  134
 2/19/12  Excellent B-20" Leg-99  100            33.05'/42'     156
 3/03/12  Excellent B-20" Leg-100 100            33.57'/45'     167  MJC
 3/04/12  Excellent B-20" Leg-101 100            33.69'/39'     148
 4/15/12  Excellent B-20" Leg-102 100            33.39'/42'     159
 7/01/12  Excellent B-20" Leg-103 100            33.34'/39'     145
 7/21/12  Excellent B-20" Leg-104 100            33.16'/43'     162   
 7/28/12  Excellent B-20" Leg-105 100            33.08'/41'     154  
 9/01/12  Excellent B-20" Leg-106 100            34.13'/41'     152
 9/02/12  Excellent B-20" Leg-107 100            31.16'/41'     153                   
10/14/12  Excellent B-20" Leg-108 100            34.70'/43'  
11/15/12  Excellent B-20" Leg-109 100            30.79'/40'   

Championship Points

10/07/06   CPs-   9
11/05/06   CPs-   8
 2/02/07   CPs-   6
 2/18/07   CPs-  15  QQ
 3/03/07   CPs-  11
 4/14/07   CPs-   6
 4/15/07   CPs-   6
 4/22/07   CPs-   7
 7/14/07   CPs-   8
 7/29/07   CPs-   8
 9/02/07   CPs-   6      MXJ
 9/28/07   CPs-   2
 9/29/07   CPs-   5
 9/30/07   CPs-   6
10/19/07   CPs-  16  QQ
10/21/07   CPs-   2
11/16/07   CPs-   7
11/17/07   CPs-   5
12/01/07   CPs-  15
12/02/07   CPs-   9
 1/19/08   CPs-   5
 1/20/08   CPs-  16  QQ
 2/01/08   CPs-   8
 2/02/08   CPs-   6
 2/16/08   CPs-   8
 2/17/08   CPs-   4
 2/29/08   CPs-   6 
 4/12/08   CPs-  28
 4/19/08   CPs-   7
 4/20/08   CPs-   6
 6/07/08   CPs-  14
 6/08/08   CPs-  13
 6/28/08   CPs-  18 
 7/13/08   CPs-  13  QQ  MX
 7/27/08   CPs-  11  QQ
 7/27/08   CPs-   6
 8/31/08   CPs-   9
 9/26/08   CPs-  22
 9/28/08   CPs-  13
10/25/08   CPs-  11
11/01/08   CPs-  10
11/02/08   CPs-  17  QQ
11/07/08   CPs-  10
11/08/08   CPs-   8
11/09/08   CPs-  10
 1/29/09   CPs-  13
 1/30/09   CPs-  21  QQ
 1/31/09   CPs-  14
 2/01/09   CPs-   0 
 2/15/09   CPs-  15  QQ
 2/27/09   CPs-   9
 2/28/09   CPs-   6 
 4/04/09   CPs-   9
 4/05/09   CPs-   9
 4/11/09   CPs-   8
 4/12/09   CPs-   9
 4/24/09   CPs-  15 
 4/25/09   CPs-  18  QQ
 4/26/09   CPs-  12
 7/24/09   CPs-  13  QQ
 7/25/09   CPs-  14  QQ
 7/26/09   CPs-   7
 8/16/09   CPs-   8 
 8/23/09   CPs-  12
 9/07/09   CPs-   5
 9/25/09   CPs-   9
10/03/09   CPs-   7
10/04/09   CPs-   8
10/30/09   CPs-  13
10/31/09   CPs-  21 QQ
11/01/09   CPs-  11
 1/22/10   CPs-   6
 1/23/10   CPs-   8
 1/24/10   CPs-   9
 2/18/10   CPs-   7
 2/21/10   CPs-  10
 4/02/10   CPs-  12
 4/11/10   CPs-   7
 4/17/10   CPs-  10
 4/18/10   CPs-   6
 5/01/10   CPs-   9
 5/02/10   CPs-   6
 7/17/10   CPs-  23 QQ
 7/18/10   CPs-  11
 7/31/10   CPs-  13
 8/01/10   CPs-  24 QQ
 9/05/10   CPs-   9
 9/06/10   CPs-   8
10/09/10   CPs-  14 QQ
11/12/10   CPs-  14
10/03/10   CPs-   9 
10/09/10   CPs-  14 QQ 
11/13/10   CPs-   8
11/14/10   CPs-   9
 1/21/11   CPs-   6
 1/22/11   CPs-   4
 2/19/11   CPs-  10
 2/20/11   CPs-  13
 3/05/11   CPs-  11
 3/06/11   CPs-   9
 4/16/11   CPs-  23 QQ
 4/17/11   CPs-  12
 4/29/11   CPs-  23 QQ
 5/14/11   CPs-  16 QQ   
 5/15/11   CPs-   3  
 7/02/11   CPs-  22 QQ  MACH
 7/03/11   CPs-  11
 7/30/11   CPs-  22 QQ
 7/31/11   CPs-  25 QQ
 8/06/11   CPs-  22 QQ
 8/07/11   CPs-  10
 8/28/11   CPs-  24 QQ
11/05/11   CPs-   5
11/06/11   CPs-   9
11/12/11   CPs-   9
11/13/11   CPs-  13
 2/16/12   CPs-  23 QQ
 2/18/12   CPs-  13 
 2/19/12   CPs-   8
 3/03/12   CPs-  11
 3/04/12   CPs-   5
 4/15/12   CPs-   8
 7/01/12   CPs-   5
 7/21/12   CPs-   9 
 7/28/12   CPs-   7  
 9/01/12   CPs-   6
 9/02/12   CPs-   9
10/14/12   CPs-   8
11/15/12   CPs-   9
 
Total      CPs-1309 QQs 24
 7/02/11   CPs- 750 QQs 20  MACH

FAST

 2/17/07  Novice B 20"-Leg 1       56            20.88'/32'
 5/05/07  Novice B 20"-Leg 2       65   3rd/15   32.94'/32'
 7/28/07  Novice B 20"-Leg 3       61            33.57'/32'     60.7 NF
 8/31/08  Open 20"-Leg 1           56   3rd/3    25.37'/32'


NADAC 03-10069

06/05/04  Novice  Regular 20+ Leg 1-5   3rd/10   49.09'/35.41'
06/06/04  Novice  Regular 20+ Leg 2-5   3rd/10   51.27'/54.08'
06/06/04  Novice  Regular 20+ Leg 3-10  2nd/10   51.27'/35.12'
10/23/04  Novice  Regular 20+ Leg 4-10  4th/     42.28'/43.27'       NAC
10/24/04  Novice  Regular 20+ Leg 5-10  1st/     44.13'/51.30'
05/20/06  Open Regular 20+ Leg 1        1st/4    51.74'/54.46'
06/06/04  Novice Jumpers 20+ Leg 1      2nd/9    28.00'/23.09'
05/14/05  Novice Jumpers 20+ Leg 2      2nd/19   19.46'/25.75'       NJC
05/20/06  Open Jumpers 20+ Leg 1        1st/7    22.40'/26.59'
10/23/04  ;Novice Gamblers 20+ Leg 1
05/15/04  Novice Tunnelers 20"+ Leg 1            30.50'/28.13'
05/27/06  Novice Tunnelers 20"+ Leg 2
05/20/06  Novice Weavers 20+ Leg 1      2nd/6    22.31'/24.67'
05/20/06  Novice Weavers 20+ Leg 2      3rd/6    27.22'/28.50'
05/27/06  Novice Weavers 20+ Leg 3      2nd/5    29.52'/31.00'       WV-N
10/23/04  73rd NAC
05/14/05  83rd NJC
05/27/06  17th WV-N

USDAA U502948

12/11/05  P1 Standard 22"-Leg 1                  50.86'/64'
06/18/06  P1 Standard 22"-Leg 2         2nd/5    55.08'/65'
08/12/06  P1 Standard-22"               1st/4    50.52'/66'          PS1, PD1
12/10/05  P1 Snooker 22"-Leg 1                   49 points
04/01/06  P1 Snooker 22"-Leg 2                   40 points
06/17/06  P1 Snooker 22"-Leg 3                   47 points           PK1
06/18/06  P1 Snooker 22"-Leg 4                   40 points
06/18/06  P1 Jumpers 22"-Leg 1          1st/3    23.98'/36'
08/12/06  P1 Jumpers-22"-Leg 2             /7    30.89'/41
08/13/06  P1 Jumpers-22"-Leg 3          1st/4    24.01'/34'          PJ1
04/01/06  P1 Gamblers 22"-Leg 1         1st/     59 points
08/13/06  P1 Gamblers-22"-Leg 2         3rd/4    51 points
06/09/07  P1 Gamblers 22"-Leg 3         1st/5    62 points           PG1
06/09/07  P1 Pairs 22"-Leg 1            1st/3    32.43'/63' with Lori Weinberg and Rocky
05/19/07  P2 Standard 22"-Leg 1         1st/3    52.39'/60'
06/09/07  P2 Standard 22"-Leg 2         2nd/5    49.28'/59'
06/10/07  P2 Standard-22"-Leg 3         2nd/5    50.13'/57'          PS2
08/12/06  P2 Snooker-22"-Leg 1          2nd/2    39 points
08/13/06  P2 Snooker-22"-Leg 2          1st/2    40 points
10/29/06  P2 Snooker-22"-Leg 3          2nd/3    43 points           PK2
06/09/07  P2 Jumpers 22"-Leg 1          2nd/5    32.38'/38'
06/10/07  P2 Jumpers 22"-Leg 2          2nd/5    34.71'/41'
12/29/07  P2 Jumpers 22"-Leg 3          2nd/3    26.49'/39'          PJ2
12/30/07  P2 Jumpers 22"-Leg 4          1st/4    28.08'/40'
06/13/09  P2 Gamblers 22"-Leg 1         3rd/     48 points           PD2
05/19/07  P3 Snooker-22"-Leg 1          1st/1    47 points-Super Q
06/10/07  P3 Snooker-22"-Leg 2             /2    38 points
12/29/07  P3 Snooker-22"-Leg 3          1st/7    47 points-Super Q
12/30/07  P3 Snooker-22"-Leg 4          1st/7    45 points
12/27/08  P3 Snooker-22"-Leg 5                   43 points-Super Q   PK3
12/27/08  P3 Jumpers 22"-Leg 1          3rd/5    31.54'/37'
10/29/06  Local-Perf Nat'l Championships 22"-1   2nd/3	48.39'/54'
06/09/07  Performance Speed Jumpers 22" Round 1  2nd/? 45.38'/50.94'
06/10/07  Performance Speed Jumpers 22" Round 2  1st/? 40.86'/?
06/17/06  2nd  PK1
08/12/06  12th PS1 
08/12/06  8th  PD1
08/13/06  4th  PJ1
06/09/07  4th  PG1
06/10/07  3rd  PS2
10/29/06  2nd  PK2
12/29/07  5th  PJ2
 6/13/09  3rd  PD2
12/27/08  2nd  PK3

McKay's Links

BAD

BAD-Midwest Beardies

BCCA

Organizations


Off to a BAD Start
 
 

 

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

[BAD Member Breeders]

Email Libby with an update