GCH CH Briarpatch Just One Look

CD BN RE PT HSAs OA OAJ NAP NJP NF


Ollie-DN22675101-Dog-7/16/2008

GCH CH Briarpatch Look At That CD RE HT AX AXJ MXP MJP (Iggy) x

CH Briarpatch Jocala Inspiration RN HT OAP OJP (Cecelia)

Breeders/Owners: Anna K Gracie & Carol M Lamb & Lucy C Campbell-Gracie of Phoenix, MD


AKC DN22675101

AKC Standard Titling

08/03/12	AGNOVB  	20INCHES	87	4     	10	79.56	66	138
10/08/12	AGNOVB  	20INCHES	93	2     	 6	75.28	68	141
05/19/13	AGNOVB  	20INCHES	100	2     	 2	63.29	67	140  NA
06/02/13	AGOPEN  	20INCHES	86	1     	 4	78.20	71	174
09/30/13	AGOPEN  	20INCHES	85	3     	 6	73.50	68	168
09/29/14	AGOPEN  	20INCHES	96	2     	 6	67.06	65	160  0A

AKC Jumpers with Weaves

08/03/12	JWWNOVB 	20INCHES	91	4     	 9	48.43	39	116
10/08/12	JWWNOVB 	20INCHES	86	3     	 7	54.51	40	121
12/08/12	JWWNOVB 	20INCHES	94	3     	 4	41.05	35	105  NAJ
03/02/13	JWWNOVB 	20INCHES	96	1     	 3	41.36	37	111
03/16/13	JWWNOVB 	20INCHES	98	1     	 7	43.80	41	122
03/17/13	JWWNOVB 	20INCHES	100	2     	 7	36.68	39	118
04/05/13	JWWNOVB 	20INCHES	100	1     	 1	36.48	37	110
04/07/13	JWWOPEN 	20INCHES	91	QLFY  	 6	42.06	40	140
06/14/13	JWWOPEN 	20INCHES	92	QLFY  	13	43.30	39	138
09/29/14	JWWOPEN 	20INCHES	94	3     	 6	44.63	41	142  OAJ

AKC FAST

06/01/13	FSTNOVB 	20INCHES	60	1     	2	26.64	32	
06/23/13	FSTNOVB 	20INCHES	61	1     	1	36.48	32

Time2Beat



AKC DN22675101 PREFERRED

AKC Standard Titling

09/01/12	AGNOVP  	16INCHES	100	3     	4	61.19	70	136
09/02/12	AGNOVP  	16INCHES	100	2     	3	60.29	66	125
09/15/12	AGNOVP  	16INCHES	91	2     	3	76.7	67	129  NAP
01/19/13	AGNOVP  	16INCHES	100	1     	3	67.72	74	144
01/20/13	AGNOVP  	16INCHES	100	1     	4	73.24	75	146
01/25/13	AGNOVP  	16INCHES	94	3     	4	78.00	72	140
02/02/13	AGNOVP  	16INCHES	87	1     	1	88.82	75	147
04/12/13	AGOPENP 	16INCHES	88	1     	1	78.55	72	163

AKC Jumpers with Weaves

09/01/12	JWWNOVP 	16INCHES	100	4     	6	32.89	38	99
09/15/12	JWWNOVP 	16INCHES	90	1     	2	48.39	43	113
01/25/13	JWWNOVP 	16INCHES	100	1     	3	37.17	41	108  NJP
01/27/13	JWWNOVP 	16INCHES	97	1     	2	45.44	42	110
04/12/13	JWWOPENP	16INCHES	85	1     	1	48.98	43	133

AKC FAST


Time2Beat



Links

BCCA

BAD

Organizations

BADBEARDs-Bearded Eastern Agile Running Dogs


Off to a BAD Start

BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update