CH Isle Game Time Decision

BN MX MXB MXJ MJB NF VA


Robby-Dog-DN50849102-7/01/2017

Breeders: Jane Tadsen & Sandra Oelfke

Sire/Dam: CH Brigadoon's One Day At Atime X CH Sheiling Spirit Raised At Isle

Owner/Handler: Judith Morris of Minnetonka MN


AKC DN50849102

Standard Agility

09/15/19  Novice B 20"-Leg 1        96    1st/ 6    65.93'/61'   127
09/16/19  Novice B 20"-Leg 2       100    1st/ 6    60.67'/70'   147
06/18/21  Novice B 20"-Leg 3       100    1st/ 5    49.59'/69'   143         NA

04/15/22  Open 20"-Leg 1           100    1st/ 2    47.16'/63'   155	
04/16/22  Open 20"-Leg 2           100    1st/ 1    52.07'/67'   163	
05/14/22  Open 20"-Leg 3           100    1st/ 4    44.31'/62'   150         OA	
05/28/22  Open 20"-Leg 4            95    3rd/ 5    56.83'/74'   183	
05/29/22  Open 20"-Leg 5           100    1st/ 3    61.11'/73'   181	
06/04/22  Open 20"-Leg 6            90    2nd/ 5    56.83'/65'   158	
06/05/22  Open 20"-Leg 7            90    3rd/ 6    52.62'/61'   149	
06/10/22  Open 20"-Leg 8           100    1st/ 3    56.03'/69'   169	
06/11/22  Open 20"-Leg 9            95    1st/ 4    57.55'/68'   166	
06/18/22  Open 20"-Leg 10           95    1st/ 5    57.13'/65'   159	
06/25/22  Open 20"-Leg 11          100    2nd/ 4    56.95'/67'   165	
07/01/22  Open 20"-Leg 12           95    2nd/ 5    53.65'/70'   173	
07/02/22  Open 20"-Leg 13          100    1st/ 5    52.78'/70'   173	
07/24/22  Open 20"-Leg 14          100    1st/ 6    46.20'/62'   150

07/29/22  Excellent A 20"-Leg 1    100    2nd/ 9    60.16'/67'   192	
08/05/22  Excellent A 20"-Leg 2    100    1st/ 3    50.59'/67'   193	
08/06/22  Excellent A 20"-Leg 3    100    2nd/ 2    51.95'/66'   188         AX	

08/20/22  Excellent B 20"-Leg 1    100    Q  /27    49.19'/64'   183   14
09/11/22  Excellent B 20"-Leg 2    100    Q  /26    57.90'/68'   195   10
10/10/22  Excellent B 20"-Leg 3    100    3rd/ 6    64.24'/66'   188    1
10/22/22  Excellent B 20"-Leg 4    100    Q  /30    56.79'/61'   174    4
10/28/22  Excellent B 20"-Leg 5    100    Q  /20    59.71'/67'   192    7
11/11/22  Excellent B 20"-Leg 6    100    Q  /19    57.73'/65'   185    7
11/12/22  Excellent B 20"-Leg 7    100    Q  /21    56.64'/63'   180    6
11/13/22  Excellent B 20"-Leg 8    100    Q  /21    60.35'/65'   187    4
11/25/22  Excellent B 20"-Leg 9    100    Q  / 9    58.20'/61'   173    2
11/27/22  Excellent B 20"-Leg 10   100    Q  /11    62.19'/64'   183    1    MX

12/04/22  Excellent B 20"-Leg 11   100    Q  /28    51.49'/62'   177   10
04/01/23  Excellent B 20"-Leg 12   100    Q  /26    57.98'/64'   183    6
01/08/23  Excellent B 20"-Leg 13   100    Q  /18    56.09'/67'   191   10
01/14/23  Excellent B 20"-Leg 14   100    Q  /16    59.50'/66'   190    6
01/15/23  Excellent B 20"-Leg 15   100    Q  /18    56.36'/63'   180    6
02/12/23  Excellent B 20"-Leg 16   100    Q  /25    59.00'/63'   180    4
02/18/23  Excellent B 20"-Leg 17   100    Q  /29    56.54'/67'   191   10
02/19/23  Excellent B 20"-Leg 18   100    Q  /36    59.20'/68'   195    8
02/25/23  Excellent B 20"-Leg 19   100    Q  /18    52.37'/64'   182   11
03/18/23  Excellent B 20"-Leg 20   100    4th/18    52.30'/65'   187   12

03/19/23  Excellent B 20"-Leg 21   100    Q  /17    53.19'/61'   175    7
04/02/23  Excellent B 20"-Leg 22   100    Q  /29    58.68'/65'   185    6
04/07/23  Excellent B 20"-Leg 23   100    Q  /24    55.85'/65'   186    9
04/08/23  Excellent B 20"-Leg 24   100    Q  /27    54.60'/65'   186   10
04/09/23  Excellent B 20"-Leg 25   100    Q  /25    54.48'/65'   186   10    MXB

04/14/23  Excellent B 20"-Leg 26   100    Q  /14    59.78'/66'   190    6
04/16/23  Excellent B 20"-Leg 27   100    Q  /15    53.57'/61'   175    7
04/22/23  Excellent B 20"-Leg 27   100    Q  /26    59.19'/68'   195    8

Jumpers with Weaves

06/18/21  Novice B 20"-Leg 1       100    1st/ 6    23.54'/34'    103
02/25/22  Novice B 20"-Leg 2        95    1st/ 2    31.24'/37'    111	
04/15/22  Novice B 20"-Leg 3       100    2nd/ 4    26.71'/34'    103         NAJ	

05/14/22  Open 20"-Leg 1           100    1st/ 3    32.03'/42'    147	
06/04/22  Open 20"-Leg 2           100    1st/ 7    37.94'/43'    150	
06/10/22  Open 20"-Leg 3           100    2nd/ 6    30.78'/37'    130         OAJ	
06/17/22  Open 20"-Leg 4           100    2nd/ 6    34.36'/41'    143	
06/24/22  Open 20"-Leg 5            95    2nd/ 6    42.23'/42'    148	
06/25/22  Open 20"-Leg 6           100    1st/ 4    38.71'/43'    151	
07/01/22  Open 20"-Leg 7            95    2nd/ 5    42.18'/42'    148	

07/30/22  Excellent A 20"-Leg 1    100    2nd/ 8    34.43'/40'    150	
08/19/22  Excellent A 20"-Leg 2    100    1st/ 6    41.76'/42'    158	
08/20/22  Excellent A 20"-Leg 3    100    1st/ 4    37.96'/43'    163         AXJ	

09/09/22  Excellent B 20"-Leg 1    100    Q  /25    39.90'/45'    168    5
09/11/22  Excellent B 20"-Leg 2    100    Q  /25    37.73'/44'    164    6
09/16/22  Excellent B 20"-Leg 3    100    Q  /16    46.63'/48'    180    1
09/18/22  Excellent B 20"-Leg 4    100    Q  /23    39.23'/45'    167    5
10/09/22  Excellent B 20"-Leg 5    100    4th/ 7    43.75'/47'    176    3
10/10/22  Excellent B 20"-Leg 6    100    4th/ 7    42.41'/45'    168    2
10/21/22  Excellent B 20"-Leg 7    100    Q  /26    39.19'/45'    170    5
10/22/22  Excellent B 20"-Leg 8    100    Q  /31    36.33'/41'    155    4
10/23/22  Excellent B 20"-Leg 9    100    Q  /29    37.03'/41'    155    3
10/28/22  Excellent B 20"-Leg 10   100    Q  /22    42.13'/47'    177    4    MXJ

10/29/22  Excellent B 20"-Leg 11   100    Q  /27    40.79'/46'    171    5
10/30/22  Excellent B 20"-Leg 12   100    Q  /30    41.01'/46'    173    4
11/11/22  Excellent B 20"-Leg 13   100    Q  /22    41.08'/43'    160    1
11/18/22  Excellent B 20"-Leg 14   100    Q  /29    40.30'/47'    177    6
11/19/22  Excellent B 20"-Leg 15   100    Q  /33    44.26'/48'    180    3
11/20/22  Excellent B 20"-Leg 16   100    Q  /32    37.90'/46'    174    8
12/10/22  Excellent B 20"-Leg 17   100    Q  /23    40.03'/42'    158    1
12/11/22  Excellent B 20"-Leg 18   100    Q  /21    44.50'/45'    169    0
01/07/23  Excellent B 20"-Leg 19   100    Q  /17    35.08'/45'    169    9
01/08/23  Excellent B 20"-Leg 20   100    Q  /19    38.55'/46'    171    7

01/15/23  Excellent B 20"-Leg 21   100    Q  /18    42.60'/47'    175    4
02/11/23  Excellent B 20"-Leg 22   100    Q  /24    43.01'/46'    174    2
02/18/23  Excellent B 20"-Leg 23   100    Q  /26    42.64'/46'    171    3
02/19/23  Excellent B 20"-Leg 24   100    Q  /31    42.32'/44'    165    1
02/25/23  Excellent B 20"-Leg 25   100    Q  /19    41.62'/45'    170    3    MJB

03/11/23  Excellent B 20"-Leg 26   100    Q  /21    37.31'/43'    163    5
03/12/23  Excellent B 20"-Leg 27   100    Q  /18    40.18'/42'    157    1
03/18/23  Excellent B 20"-Leg 28   100    3rd/17    36.01'/45'    167    8
04/01/23  Excellent B 20"-Leg 29   100    Q  /25    40.09'/46'    174    5
04/07/23  Excellent B 20"-Leg 30   100    Q  /25    38.49'/44'    165    5

04/09/23  Excellent B 20"-Leg 31   100    Q  /25    36.76'/42'    158    5
04/15/23  Excellent B 20"-Leg 32   100    Q  /16    38.97'/43'    163    4
04/16/23  Excellent B 20"-Leg 33   100    Q  /15    39.57'/41'    154    1
04/21/23  Excellent B 20"-Leg 34   100    Q  /25    37.00'/43'    161    6
04/23/23  Excellent B 20"-Leg 35   100    Q  /31    42.85'/42'    157    0

FAST

09/15/19  Novice B 20"-Leg 1        56    Q  / 9    28.82'/32'
10/09/22  Novice B 20"-Leg 2        74    2nd/ 7    24.93'/32'		
12/02/22  Novice B 20"-Leg 3        68    1st/ 3    23.77'/32'                NF

Time2Beat



Robby's Links

BCCA

BAD

Organizations


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update