CH PACH4 Brandmar Come Fly With Me

RA MX MXJ MXP15 MXPS2 MJP17 MJPS2 PAX6 OF OFP T2BP TKN VX


Sterling - DN21525902 - Dog - 3/26/08

Breeders: Susan B Lybrand & J Nicole Conner

CH Rallentando Taylor Made x CH Ramsgrove Well Travelled

Owner: Karen J Reed & Susan B Lybrand & J Nicole Conner

Handler: Karen J Reed of Wichita Falls, TX


AKC Preferred DN21525902

Standard

02/01/13	AGEXCBP 	16INCHES	100	3     	6	60.63	69	184	 8
02/02/13	AGEXCBP 	16INCHES	100	3     	11	56.14	68	180	11
02/03/13	AGEXCBP 	16INCHES	100	QLFY  	12	55.21	66	175	10
03/09/13	AGEXCBP 	16INCHES	100	3     	10	48.83	65	171	16
04/12/13	AGEXCBP 	16INCHES	100	3     	5	57.71	70	186	12
04/14/13	AGEXCBP 	16INCHES	100	3     	5	59.01	66	173	 6
05/03/13	AGEXCBP 	16INCHES	100	QLFY  	8	59.51	68	180	 8
05/04/13	AGEXCBP 	16INCHES	100	3     	7	60.63	69	183	 8
05/05/13	AGEXCBP 	16INCHES	100	3     	5	56.57	67	177	10
05/19/13	AGEXCBP 	16INCHES	100	2     	4	52.79	63	163	10  MXP
06/08/13	AGEXCBP 	16INCHES	100	3     	13	53.81	65	169	11
06/09/13	AGEXCBP 	16INCHES	100	3     	9	58.70	61	159	 2
06/22/13	AGEXCBP 	16INCHES	100	4     	9	56.17	69	183	12
06/23/13	AGEXCBP 	16INCHES	100	2     	7	60.88	67	177	 6
08/16/13	AGEXCBP 	16INCHES	100	3     	5	58.95	66	174	 7
08/17/13	AGEXCBP 	16INCHES	100	3     	6	59.88	68	180	 8
08/18/13	AGEXCBP 	16INCHES	100	3     	5	55.24	65	170	 9
09/30/13	AGEXCBP 	16INCHES	100	1     	4	56.20	71	188	14
10/04/13	AGEXCBP 	16INCHES	100	2     	5	58.09	64	168	 5
10/05/13	AGEXCBP 	16INCHES	100	2     	7	58.82	64	167	 5  MXP2
10/06/13	AGEXCBP 	16INCHES	100	1     	8	55.97	70	185	14
11/15/13	AGEXCBP 	16INCHES	100	3     	8	59.36	65	172	 5
11/16/13	AGEXCBP 	16INCHES	100	3     	9	58.93	69	183	10
11/17/13	AGEXCBP 	16INCHES	100	QLFY  	10	53.30	63	164	 9
11/24/13	AGEXCBP 	16INCHES	100	3     	7	52.33	66	175	13  MXPB
12/08/13	AGEXCBP 	16INCHES	100	2     	4	48.84	65	171	16
01/24/14	AGEXCBP 	16INCHES	100	4     	8	47.41	68	180	20
01/26/14	AGEXCBP 	16INCHES	100	2     	8	53.98	69	184	15
02/21/14	AGEXCBP 	16INCHES	100	4     	10	54.01	68	181	13
02/22/14	AGEXCBP 	16INCHES	100	3     	9	55.85	70	186	14  MXP3
02/23/14	AGEXCBP 	16INCHES	100	2     	9	49.69	64	166	14
03/09/14	AGEXCBP 	16INCHES	100	3     	13	51.37	71	188	19
04/11/14	AGEXCBP 	16INCHES	100	3     	5	55.20	69	182	13
04/12/14	AGEXCBP 	16INCHES	100	1     	7	54.51	68	181	13
04/13/14	AGEXCBP 	16INCHES	100	3     	4	53.46	69	183	15
08/15/14	AGEXCBP 	16INCHES	100	2     	7	62.90	62	161	 0
08/16/14	AGEXCBP 	16INCHES	100	2     	7	62.15	70	187	 7
08/17/14	AGEXCBP 	16INCHES	100	QLFY  	9	56.97	67	177	10
10/03/14	AGEXCBP 	16INCHES	100	3     	7	59.23	70	186	10
10/04/14	AGEXCBP 	16INCHES	100	1     	7	58.36	68	180	 9  MXP4
10/05/14	AGEXCBP 	16INCHES	100	4     	7	62.09	70	187	 7
11/14/14	AGEXCBP 	16INCHES	100	2     	8	56.26	67	177	10  PACH
11/15/14	AGEXCBP 	16INCHES	100	2     	6	56.45	70	186	13
11/16/14	AGEXCBP 	16INCHES	100	2     	5	57.45	67	176	 9
11/28/14	AGEXCBP 	16INCHES	100	4     	8	52.03	62	161	 9
11/29/14	AGEXCBP 	16INCHES	100	3     	8	55.51	65	170	 9
12/05/14	AGEXCBP 	16INCHES	100	QLFY  	12	55.19	70	185	14
12/06/14	AGEXCBP 	16INCHES	100	4     	13	54.85	68	179	13
12/07/14	AGEXCBP 	16INCHES	100	QLFY  	14	58.43	71	190	12
03/07/15	AGEXCBP 	16INCHES	100	4     	18	54.15	65	172	10  MXP5  MXPS

03/08/15	AGEXCBP 	16INCHES	100	3     	12	54.27	66	174	11
04/10/15	AGEXCBP 	16INCHES	100	2     	8	56.4	67	177	10
04/11/15	AGEXCBP 	16INCHES	100	3     	8	53.84	70	186	16
04/12/15	AGEXCBP 	16INCHES	100	3     	6	52.77	64	167	11
05/22/15	AGEXCBP 	16INCHES	100	3     	8	56.77	70	185	13
05/24/15	AGEXCBP 	16INCHES	100	1     	6	53.5	70	185	16
05/25/15	AGEXCBP 	16INCHES	100	4     	6	49.87	66	173	16
06/20/15	AGEXCBP 	16INCHES	100	QLFY  	12	49.09	66	174	16
06/21/15	AGEXCBP 	16INCHES	100	QLFY  	12	56.68	67	177	10
08/15/15	AGEXCBP 	16INCHES	100	QLFY  	16	55.39	69	183	13  MXP6
08/16/15	AGEXCBP 	16INCHES	100	QLFY  	11	59.5	69	184	 9
09/05/15	AGEXCBP 	16INCHES	100	2     	6	56.21	70	187	13
09/06/15	AGEXCBP 	16INCHES	100	3     	5	57.08	69	182	11
09/07/15	AGEXCBP 	16INCHES	100	3     	6	55.41	69	184	13
10/02/15	AGEXCBP 	16INCHES	100	3     	4	60.12	72	191	11
10/03/15	AGEXCBP 	16INCHES	100	2     	4	60.37	73	195	12
01/16/16	AGEXCBP 	16INCHES	100	3     	9	50.17	71	188	20
01/17/16	AGEXCBP 	16INCHES	100	3     	9	57.27	68	180	10
02/27/16	AGEXCBP 	16INCHES	100	QLFY  	9	54.13	64	168	 9
03/11/16	AGEXCBP 	16INCHES	100	2     	5	50.79	64	168	13  MXP7
03/12/16	AGEXCBP 	16INCHES	100	QLFY  	11	53.43	67	176	13
03/13/16	AGEXCBP 	16INCHES	100	3     	9	53.27	67	176	13
04/16/16	AGEXCBP 	16INCHES	100	QLFY  	11	48.35	67	177	18
04/17/16	AGEXCBP 	16INCHES	100	QLFY  	7	56.39	69	182	12
05/06/16	AGEXCBP 	16INCHES	100	3     	3	49.67	69	183	19  MXPG

05/07/16	AGEXCBP 	16INCHES	100	1     	4	52.32	70	186	17  PACH2
05/08/16	AGEXCBP 	16INCHES	100	4     	4	50.83	71	188	20
05/29/16	AGEXCBP 	16INCHES	100	3     	9	50.86	71	188	20
05/30/16	AGEXCBP 	16INCHES	100	QLFY  	10	54.4	70	187	15
06/18/16	AGEXCBP 	16INCHES	100	QLFY  	11	51.82	66	173	14  MXP8
06/19/16	AGEXCBP 	16INCHES	100	QLFY  	11	51.76	70	185	18
08/06/16	AGEXCBP 	16INCHES	100	3     	8	56.26	70	187	13
08/07/16	AGEXCBP 	16INCHES	100	4     	7	60.76	70	187	 9
08/14/16	AGEXCBP 	16INCHES	100	QLFY  	10	59.73	69	182	 9
09/03/16	AGEXCBP 	16INCHES	100	QLFY  	11	56.25	70	187	13
09/04/16	AGEXCBP 	16INCHES	100	QLFY  	13	58.72	72	193	13
09/05/16	AGEXCBP 	16INCHES	100	QLFY  	11	55.94	70	185	14
11/18/16	AGEXCBP 	16INCHES	100	2     	6	56.52	68	179	11
11/20/16	AGEXCBP 	16INCHES	100	3     	13	51.55	64	166	12
12/09/16	AGEXCBP 	16INCHES	100	1     	4	55.69	65	172	 9  MXP9
12/11/16	AGEXCBP 	16INCHES	100	3     	5	55.1	69	184	13
01/13/17	AGEXCBP 	16INCHES	100	QLFY  	11	49.85	65	169	15
01/14/17	AGEXCBP 	16INCHES	100	2     	11	56.58	69	183	12
01/15/17	AGEXCBP 	16INCHES	100	QLFY  	12	53.5	66	174	12
02/25/17	AGEXCBP 	16INCHES	100	QLFY  	14	53.45	67	177	13
02/26/17	AGEXCBP 	16INCHES	100	QLFY  	13	53.62	64	168	10
03/10/17	AGEXCBP 	16INCHES	100	3     	8	62.23	71	188	 8
03/11/17	AGEXCBP 	16INCHES	100	QLFY  	18	59.52	64	168	 4
03/12/17	AGEXCBP 	16INCHES	100	QLFY  	13	60.34	71	189	10
03/31/17	AGEXCBP 	16INCHES	100	2     	5	56.56	67	177	10  MXP10  MXPC

04/01/17	AGEXCBP 	16INCHES	100	QLFY  	12	55.38	66	175	10  PAX4
04/14/17	AGEXCBP 	16INCHES	100	1     	6	60.26	71	188	10
04/15/17	AGEXCBP 	16INCHES	100	1     	5	60.23	68	180	 7
04/16/17	AGEXCBP 	16INCHES	100	1     	3	57.09	70	187	12
05/12/17	AGEXCBP 	16INCHES	100	4     	12	53.26	69	183	15
05/13/17	AGEXCBP 	16INCHES	100	QLFY  	12	55.37	69	184	13
06/16/17	AGEXCBP 	16INCHES	100	3     	7	56.59	64	168	 7
06/17/17	AGEXCBP 	16INCHES	100	4     	5	56.06	64	168	 7
06/18/17	AGEXCBP 	16INCHES	100	2     	6	62.93	68	180	 5

Jumpers with Weaves

02/02/13	JWWEXCBP	16INCHES	100	4     	10	39.06	45	151	 5
02/03/13	JWWEXCBP	16INCHES	100	QLFY  	13	43.24	49	164	 5
03/09/13	JWWEXCBP	16INCHES	100	2     	11	35.71	46	153	10
03/10/13	JWWEXCBP	16INCHES	100	4     	10	34.27	43	141	 8
04/12/13	JWWEXCBP	16INCHES	100	2     	6	42.02	48	160	 5
04/13/13	JWWEXCBP	16INCHES	100	3     	7	40.63	44	147	 3
04/14/13	JWWEXCBP	16INCHES	100	3     	5	39.27	47	159	 7
05/03/13	JWWEXCBP	16INCHES	100	4     	9	37.40	44	147	 6
05/04/13	JWWEXCBP	16INCHES	100	4     	7	35.39	44	146	 8
05/18/13	JWWEXCBP	16INCHES	100	QLFY  	7	41.05	45	151	 3  MJP
05/19/13	JWWEXCBP	16INCHES	100	2     	7	39.46	48	160	 8
06/08/13	JWWEXCBP	16INCHES	100	QLFY  	15	37.49	43	141	 5
06/09/13	JWWEXCBP	16INCHES	100	QLFY  	10	38.41	46	152	 7
06/21/13	JWWEXCBP	16INCHES	100	4     	9	40.34	47	159	 6
06/22/13	JWWEXCBP	16INCHES	100	QLFY  	9	50.04	50	168	 0
06/23/13	JWWEXCBP	16INCHES	100	1     	8	41.44	47	158	 5
08/17/13	JWWEXCBP	16INCHES	100	2     	6	43.78	46	155	 2
08/18/13	JWWEXCBP	16INCHES	100	4     	6	37.85	48	162	10
08/31/13	JWWEXCBP	16INCHES	100	1     	5	38.62	47	156	 8
09/30/13	JWWEXCBP	16INCHES	100	3     	5	32.93	45	150	12  MJP2
10/04/13	JWWEXCBP	16INCHES	100	1     	5	41.82	42	140	 0
10/05/13	JWWEXCBP	16INCHES	100	3     	6	38.03	45	149	 6
10/06/13	JWWEXCBP	16INCHES	100	4     	8	38.57	45	149	 6
11/17/13	JWWEXCBP	16INCHES	100	3     	8	40.08	50	170	 9
11/23/13	JWWEXCBP	16INCHES	100	3     	4	31.55	42	137	10  MJPB
11/24/13	JWWEXCBP	16INCHES	100	1     	6	31.02	43	142	11  PAX
12/06/13	JWWEXCBP	16INCHES	100	2     	4	37.43	45	150	 7
12/07/13	JWWEXCBP	16INCHES	100	2     	4	32.61	42	138	 9
12/08/13	JWWEXCBP	16INCHES	100	3     	4	32.47	44	148	11
01/24/14	JWWEXCBP	16INCHES	100	4     	8	36.53	44	146	 7  MJP3
01/25/14	JWWEXCBP	16INCHES	100	3     	7	33.05	47	158	13
02/21/14	JWWEXCBP	16INCHES	100	2     	10	40.30	48	162	 7
02/22/14	JWWEXCBP	16INCHES	100	2     	6	33.03	44	146	10
02/23/14	JWWEXCBP	16INCHES	100	4     	9	37.00	49	164	12
03/08/14	JWWEXCBP	16INCHES	100	4     	12	35.02	48	162	12
03/09/14	JWWEXCBP	16INCHES	100	QLFY  	13	36.88	48	163	11
04/12/14	JWWEXCBP	16INCHES	100	3     	8	40.59	46	155	 5
04/13/14	JWWEXCBP	16INCHES	100	4     	5	39.00	42	137	 3
08/15/14	JWWEXCBP	16INCHES	100	3     	7	42.36	50	167	 7
08/16/14	JWWEXCBP	16INCHES	100	2     	9	40.21	46	154	 5  MJP4
08/17/14	JWWEXCBP	16INCHES	100	QLFY  	8	34.49	45	150	10
10/03/14	JWWEXCBP	16INCHES	100	3     	8	37.43	45	150	 7
10/04/14	JWWEXCBP	16INCHES	100	3     	8	38.72	49	166	10
10/05/14	JWWEXCBP	16INCHES	100	2     	9	37.09	46	152	 8
11/14/14	JWWEXCBP	16INCHES	100	2     	7	36.04	42	140	 5  PACH
11/15/14 JWWEXCBP 16INCHES 100 2      6 38.92 49 164 10 11/16/14 JWWEXCBP 16INCHES 100 2      6 33.10 43 143 9 11/28/14 JWWEXCBP 16INCHES 100 2      7 32.67 42 137 9 11/29/14 JWWEXCBP 16INCHES 100 2      9 39.34 44 146 4 01/25/15 JWWEXCBP 16INCHES 100 3      6 36.87 47 159 10 MJP5 MJPS 02/20/15 JWWEXCBP 16INCHES 100 QLFY   9 33.3 46 152 12 02/21/15 JWWEXCBP 16INCHES 100 QLFY   17 33.36 45 150 11 03/06/15 JWWEXCBP 16INCHES 100 3      11 34.88 43 144 8 03/07/15 JWWEXCBP 16INCHES 100 QLFY   16 37.31 48 162 10 04/10/15 JWWEXCBP 16INCHES 100 4      7 40.6 49 166 8 04/11/15 JWWEXCBP 16INCHES 100 4      7 40.62 47 159 6 04/12/15 JWWEXCBP 16INCHES 100 QLFY   6 35.95 42 140 6 05/24/15 JWWEXCBP 16INCHES 100 3      7 36.45 46 155 9 05/25/15 JWWEXCBP 16INCHES 100 4      6 33.23 44 145 10 06/19/15 JWWEXCBP 16INCHES 100 QLFY   16 37.34 46 152 8 MJP6 06/20/15 JWWEXCBP 16INCHES 100 4      15 36.96 46 155 9 06/21/15 JWWEXCBP 16INCHES 100 QLFY   15 36.09 45 150 8 08/14/15 JWWEXCBP 16INCHES 100 QLFY   13 52.18 52 177 0 08/15/15 JWWEXCBP 16INCHES 100 QLFY   17 35.61 47 157 11 08/16/15 JWWEXCBP 16INCHES 100 QLFY   11 44.13 52 176 7 09/05/15 JWWEXCBP 16INCHES 100 4      6 37.93 46 154 8 09/06/15 JWWEXCBP 16INCHES 100 3      5 39.49 48 161 8 09/07/15 JWWEXCBP 16INCHES 100 3      6 35.83 43 144 7 10/02/15 JWWEXCBP 16INCHES 100 2      5 42.57 48 163 5 01/15/16 JWWEXCBP 16INCHES 100 QLFY   7 36.52 49 164 12 MJP7 01/16/16 JWWEXCBP 16INCHES 100 QLFY   9 36.94 48 161 11 02/26/16 JWWEXCBP 16INCHES 100 QLFY   10 37.9 44 147 6 02/27/16 JWWEXCBP 16INCHES 100 QLFY   10 41.17 45 149 3 02/28/16 JWWEXCBP 16INCHES 100 QLFY   12 38.97 48 163 9 03/12/16 JWWEXCBP 16INCHES 100 3      12 38.23 47 157 8 MJPG 03/13/16 JWWEXCBP 16INCHES 100 3      10 32.78 45 151 12 04/15/16 JWWEXCBP 16INCHES 100 4      11 30.09 44 148 13 04/16/16 JWWEXCBP 16INCHES 100 4      14 33.58 43 141 9 04/17/16 JWWEXCBP 16INCHES 100 QLFY   10 34.84 52 175 17 05/06/16 JWWEXCBP 16INCHES 100 2      4 36.15 48 163 11 MJP8 05/07/16 JWWEXCBP 16INCHES 100 3      5 36.01 46 154 9 PACH2 05/08/16 JWWEXCBP 16INCHES 100 3      5 31.74 44 148 12 05/28/16 JWWEXCBP 16INCHES 100 QLFY   11 34.69 44 145 9 05/30/16 JWWEXCBP 16INCHES 100 3      11 35.37 52 178 16 06/18/16 JWWEXCBP 16INCHES 100 4      13 38.95 48 160 9 08/05/16 JWWEXCBP 16INCHES 100 4      6 40.26 49 165 8 08/06/16 JWWEXCBP 16INCHES 100 3      9 39.11 46 155 6 08/13/16 JWWEXCBP 16INCHES 100 QLFY   16 39.27 47 156 7 08/14/16 JWWEXCBP 16INCHES 100 QLFY   12 41.84 49 164 7 09/03/16 JWWEXCBP 16INCHES 100 QLFY   12 36.7 47 156 10 MJP9 09/05/16 JWWEXCBP 16INCHES 100 3      12 42.84 53 179 10 11/18/16 JWWEXCBP 16INCHES 100 2      6 38.08 46 154 7 11/19/16 JWWEXCBP 16INCHES 100 QLFY   13 35.76 46 152 10 11/20/16 JWWEXCBP 16INCHES 100 QLFY   13 35.14 44 145 8 12/09/16 JWWEXCBP 16INCHES 100 4      6 37.16 49 166 11 12/10/16 JWWEXCBP 16INCHES 100 3      8 34.79 45 150 10 12/11/16 JWWEXCBP 16INCHES 100 3      7 35.95 49 164 13 01/13/17 JWWEXCBP 16INCHES 100 3      12 38.45 47 157 8 01/14/17 JWWEXCBP 16INCHES 100 2      12 38.24 45 151 6 01/15/17 JWWEXCBP 16INCHES 100 3      13 34.89 43 144 8 MJP10 MJPC 02/24/17 JWWEXCBP 16INCHES 100 2      6 32.65 45 149 12 02/25/17 JWWEXCBP 16INCHES 100 QLFY   14 36.71 43 144 6 02/26/17 JWWEXCBP 16INCHES 100 3      13 36.3 43 142 6 03/11/17 JWWEXCBP 16INCHES 100 QLFY   17 40.65 50 167 9 03/12/17 JWWEXCBP 16INCHES 100 4      13 40.09 45 150 4 04/01/17 JWWEXCBP 16INCHES 100 QLFY   12 40.32 48 161 7 PAX4 04/14/17 JWWEXCBP 16INCHES 100 1      6 40.28 49 165 8 04/15/17 JWWEXCBP 16INCHES 100 2      6 41.34 50 168 8 04/16/17 JWWEXCBP 16INCHES 100 1      3 38.76 50 167 11 05/12/17 JWWEXCBP 16INCHES 100 QLFY   12 47.89 50 167 2 06/16/17 JWWEXCBP 16INCHES 100 3      7 39.52 49 164 9 MJP11 06/17/17 JWWEXCBP 16INCHES 100 2      5 46.86 50 169 3 06/18/17 JWWEXCBP 16INCHES 100 3      6 40.91 47 156 6

FAST

06/08/13	FSTNOVP 	16INCHES	78	1     	5	34.12	35		
06/21/13	FSTNOVP 	16INCHES	74	1     	2	30.48	35		
06/22/13	FSTNOVP 	16INCHES	64	2     	2	35.99	35  72.0  NFP
08/16/13	FSTOPENP	16INCHES	66	1     	3	38.7	35		
08/17/13	FSTOPENP	16INCHES	58	1     	2	28.87	35		
11/15/13	FSTOPENP	16INCHES	76	1     	1	31.63	35  66.7  OFP		
11/16/13	FSTOPENP	16INCHES	70	1     	1	29.35	35
03/11/16	FSTEXAP 	16INCHES	71	1     	2	26.39	35		
05/06/16	FSTEXAP 	16INCHES	78	1     	1	33.34	35	

Time2Beat

08/05/16	T2BP    	16INCHES	 7	QLFY  	4	46.91	36.28
02/24/17	T2BP    	16INCHES	 6	QLFY  	5	36.47	26.92		
02/25/17	T2BP    	16INCHES	 7	QLFY  	10	36.19	27.96		
03/10/17	T2BP    	16INCHES	10	1     	6	41.02	41.02		
03/31/17	T2BP    	16INCHES	 6	QLFY  	4	40.49	30.03
04/14/17	T2BP    	16INCHES	 5	QLFY  	6	47.03	31.97		
05/12/17	T2BP    	16INCHES	 8	QLFY  	5	39.55	33.85		
05/13/17	T2BP    	16INCHES	 6	QLFY  	6	39.83	28.14		
06/16/17	T2BP    	16INCHES	10	1     	3	40.47	40.47		
06/18/17	T2BP    	16INCHES	 5	QLFY  	3	50.74	35.08	70 points

AKC DN21525902

Standard

08/28/10	AGNOVB  	20INCHES	100	3rd     63.67	70	146
12/10/10	AGNOVB  	20INCHES	100	2nd     56.38	61	127
12/11/10	AGNOVB  	20INCHES	 95	3rd     61.82	74	155  NA
12/12/10	AGNOVB  	20INCHES	100	1st     42.65	60	124
01/22/11	AGNOVB  	20INCHES	100	2nd/9	42.58	63	131
01/23/11	AGOPEN  	20INCHES	100	2nd/5	57.39	65	160
02/26/11	AGOPEN  	20INCHES	100	1st/7	56.31	63	154
02/27/11	AGOPEN  	20INCHES	 96	2nd/6	65.77	63	154  OA
03/11/11	AGOPEN  	20INCHES	100	2nd/6	53.31	63	154
03/12/11	AGOPEN  	20INCHES	100	2nd/7	54.05	65	158
03/13/11	AGOPEN  	20INCHES	100	1st/9	56.16	67	163
04/16/11	AGEXCA  	20INCHES	 91	1st/8	68.55	65	185
04/17/11	AGEXCA  	20INCHES	100	2nd/8	64.10	64	183
06/11/11	AGEXCA  	20INCHES	100	2nd/12	53.41	63	181  AX
06/12/11	AGEXCA  	20INCHES	100	2nd/12	57.32	58	164

Jumpers with Weaves

08/27/10	JWWNOVB 	20INCHES	100	3rd     29.63	35	104
08/28/10	JWWNOVB 	20INCHES	 95	2nd     33.22	34	101
08/29/10	JWWNOVB 	20INCHES	100	3rd     25.64	31	 93  NAJ
12/10/10	JWWOPEN 	20INCHES	100	1st     32.99	36	125
12/12/10	JWWOPEN 	20INCHES	 85	3rd     40.55	35	123
02/27/11	JWWOPEN 	20INCHES	100	1st/6	36.74	39	138  OAJ
03/11/11	JWWOPEN 	20INCHES	100	3rd/10	37.80	40	140
03/12/11	JWWOPEN 	20INCHES	100	2nd/10	33.82	40	141
03/13/11	JWWOPEN 	20INCHES	100	2nd/12	35.26	40	141
04/16/11	JWWEXCA 	20INCHES	 94	1st/7	42.76	40	151
04/17/11	JWWEXCA 	20INCHES	 94	2nd/7	48.23	46	172
06/11/11	JWWEXCA 	20INCHES	100	4th/9	38.06	38	144  AXJ

Championship Legs

Standard

06/24/11	AGEXCB  	20INCHES	100	QLFY/43	58.52	66	189  CPs-  7  QQ
09/05/11	AGEXCB  	20INCHES	100	QLFY/33	59.79	64	182  CPs-  4  QQ
11/18/11	AGEXCB  	20INCHES	100	QLFY/21	57.50	64	182  CPs-  6
12/09/11	AGEXCB  	20INCHES	100	QLFY/27	57.86	66	188  CPs-  8  QQ
12/11/11	AGEXCB  	20INCHES	100	QLFY/28	59.44	65	186  CPs-  5  QQ
01/22/12	AGEXCB  	20INCHES	100	QLFY/28	55.73	64	184  CPs-  8
03/09/12	AGEXCB  	20INCHES	100	QLFY/34	54.81	64	183  CPs-  9  QQ
03/10/12	AGEXCB  	20INCHES	100	QLFY/36	59.78	64	183  CPs-  4  QQ
03/11/12	AGEXCB  	20INCHES	100	QLFY/34	53.08	61	175  CPs-  7
04/21/12	AGEXCB  	20INCHES	100	QLFY/25	56.98	57	161  CPs-  0
04/27/12	AGEXCB  	20INCHES	100	QLFY/23	52.55	63	180  CPs- 10  QQ
04/29/12	AGEXCB  	20INCHES	100	QLFY/29	53.18	62	178  CPs-  8  QQ
06/22/12	AGEXCB  	20INCHES	100	QLFY/34	64.02	64	183  CPs-  0
06/23/12	AGEXCB  	20INCHES	100	QLFY/36	63.51	63	179  CPs-  0
12/08/12	AGEXCB  	20INCHES	100	QLFY/20	61.27	64	184  CPs-  2
12/09/12	AGEXCB  	20INCHES	100	QLFY/22	61.62	61	174  CPs-  0  QQ                                  MX

Jumpers with Weaves

06/24/11	JWWEXCB 	20INCHES	100	QLFY/44	40.97	40	149  CPs-  0  QQ  
06/26/11	JWWEXCB 	20INCHES	100	QLFY/43	36.96	39	146  CPs-  2
09/04/11	JWWEXCB 	20INCHES	100	QLFY/36	35.04	38	141  CPs-  2
09/05/11	JWWEXCB 	20INCHES	100	QLFY/36	38.25	39	147  CPs-  0  QQ
11/20/11	JWWEXCB 	20INCHES	100	QLFY/28	40.10	42	156  CPs-  1
12/09/11	JWWEXCB 	20INCHES	100	QLFY/27	39.63	45	170  CPs-  5  QQ
12/10/11	JWWEXCB 	20INCHES	100	QLFY/32	37.81	42	156  CPs-  4
12/11/11	JWWEXCB 	20INCHES	100	QLFY/25	37.51	41	155  CPs-  3  QQ
03/09/12	JWWEXCB 	20INCHES	100	QLFY/35	35.99	40	149  CPs-  4  QQ
03/10/12	JWWEXCB 	20INCHES	100	QLFY/46	40.79	44	165  CPs-  3  QQ  MXJ
04/22/12	JWWEXCB 	20INCHES	100	QLFY/24	41.32	41	152  CPs-  0
04/27/12	JWWEXCB 	20INCHES	100	QLFY/30	40.12	41	154  CPs-  0  QQ
04/28/12	JWWEXCB 	20INCHES	100	QLFY/40	36.71	37	140  CPs-  0
04/29/12	JWWEXCB 	20INCHES	100	QLFY/37	41.73	43	162  CPs-  1  QQ
12/09/12	JWWEXCB 	20INCHES	100	QLFY/21	45.74	45	170  CPs-  0	
01/20/13	JWWEXCB 	20INCHES	100	QLFY/29	44.99	45	169  CPs-  0  QQ

Championship Points

06/24/11	CPs-   7  QQ 
06/26/11	CPs-   2
09/04/11	CPs-   2
09/05/11	CPs-   4  QQ
11/18/11	CPs-   6
11/20/11	CPs-   1
12/09/11	CPs-  13  QQ
12/10/11	CPs-   4
12/11/11	CPs-   8  QQ
01/22/12	CPs-   8
03/09/12	CPs-  13  QQ
03/10/12	CPs-   7  QQ
03/11/12	CPs-   7
04/21/12	CPs-   0
04/22/12	CPs-   0
04/27/12	CPs-  10  QQ
04/28/12	CPs-   0
04/29/12	CPs-   9  QQ
06/22/12	CPs-   0
06/23/12	CPs-   0
12/08/12	CPs-   2
12/09/12	CPs-   0  QQ	
01/20/13	CPs-   0
Total   	CPs- 110  QQs-9

FAST

03/10/12	FSTNOVB 	20INCHES	72	4     	7	31.08	32	
06/22/12	FSTNOVB 	20INCHES	66	2     	5	27.53	32		
06/23/12	FSTNOVB 	20INCHES	61	3     	5	33.64	32  66.3  NF
11/23/12	FSTOPEN 	20INCHES	65	4     	9	32.82	32		
12/07/12	FSTOPEN 	20INCHES	73	2     	2	34.86	32		
12/08/12	FSTOPEN 	20INCHES	70	1     	3	26.81	32  69.3  OF

Time2Beat

01/21/12	T2B     	20INCHES	 1	QLFY	27	42.61	24.12

Sterling's Links

BAD

BCCA

AKC

BAD Southwest and Mountain Beardies

BAD Beardie Buddies of Texas and Arkansas-Allie, Arbi, Boo!, Budweiser, Dallas, DeLorean, Desirée, Harley, Jack, Jet, Raggmopp, Stoli, and Zachary


Off to a BAD Start

[BAD Handlers] | [BAD Dogs] | [BAD Events] | [BAD Links]

[BAD Greetings] | [BAD News] | BAD Beginnings]

[BAD Advice] | [BAD Attitudes] | [BAD Goods]

Email Libby with an update